2016 Field Hockey Cumulative Statistics

Team (22-1, 7-0)

Overall Team Statistics
Statistic Messiah College Opponents
Shots
Goals 107 17
Goals Per Game 4.65 0.74
Shots 485 133
Shots Per Game 21.1 5.8
Shots Percentage 0.221 0.128
Shots On Goal 301-485 79-133
Shots On Goal Percentage 0.621 0.594
Penalties
Green Cards 11 16
Yellow Cards 2 6
Red Cards 0 0
Miscellaneous
Assists 71 13
Saves 62 195
Fouls 576 564
Penalty Corners 228 94
Penalty Strokes: Goals-Attempts 4-8 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Gehman, Carissa 18Gehman, Carissa 23 23 1115 28 5 61 112 0.250 70 0.625 0-0-0 7 2-5 0
5 Pfautz, Moriah 5Pfautz, Moriah 22 22 755 18 9 45 71 0.254 47 0.662 2-0-0 5 0-0 0
8 Holt, Taylor 8Holt, Taylor 23 23 1040 19 5 43 54 0.352 42 0.778 1-0-0 2 0-0 0
12 Donohue, Kristin 12Donohue, Kristin 23 23 1082 7 11 25 33 0.212 20 0.606 0-0-0 2 0-0 0
13 Wilkerson, Nicole 13Wilkerson, Nicole 22 22 1075 2 17 21 24 0.083 17 0.708 1-0-0 1 0-0 0
14 Ryan, Logan 14Ryan, Logan 19 0 370 9 0 18 26 0.346 17 0.654 0-0-0 1 1-2 0
11 Loht, Kezia 11Loht, Kezia 23 1 826 4 4 12 44 0.091 24 0.545 1-0-0 0 0-0 0
4 Rosenberry, Kaylor 4Rosenberry, Kaylor 23 23 1152 2 4 8 20 0.100 8 0.400 0-0-0 1 0-0 0
9 Rubright, Emily 9Rubright, Emily 23 1 642 3 2 8 11 0.273 6 0.545 2-0-0 0 0-0 0
24 Wiederrecht, Taylor 24Wiederrecht, Taylor 12 0 303 4 0 8 9 0.444 6 0.667 0-0-0 0 0-0 0
1 Adams, Sloane 1Adams, Sloane 12 0 221 2 1 5 10 0.200 8 0.800 0-0-0 0 0-0 0
7 Bower, Lindsay 7Bower, Lindsay 23 23 1045 2 1 5 33 0.061 18 0.545 2-0-0 1 0-0 0
3 Schillinger, Emily 3Schillinger, Emily 16 0 298 1 3 5 8 0.125 3 0.375 0-0-0 0 0-0 0
17 Landis, Shayna 17Landis, Shayna 23 23 1246 1 1 3 1 1.000 1 1.000 1-0-0 1 1-1 2
19 Roland, Hannah 19Roland, Hannah 23 23 1513 1 1 3 2 0.500 1 0.500 0-1-0 1 0-0 3
20 Schmidt, Karalyn 20Schmidt, Karalyn 23 0 654 1 1 3 14 0.071 6 0.429 0-0-0 0 0-0 0
2 Stief, Casie 2Stief, Casie 12 0 218 0 3 3 3 0.000 0 0.000 0-0-0 0 0-0 0
27 Wetzel, Megan 27Wetzel, Megan 17 0 378 0 3 3 0 0.000 0 0.000 0-1-0 0 0-0 0
22 Berger, Mattie 22Berger, Mattie 19 0 250 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 0
16 Musser, Kristen 16Musser, Kristen 12 0 201 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
26 Armstrong, Annalise 26Armstrong, Annalise 11 0 179 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
97 Bomba, Megan 97Bomba, Megan 3 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Brooks, Sara 10Brooks, Sara 23 23 1445 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
84 Landes, Shelby 84Landes, Shelby 23 23 1566 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Vasiliu, Morgan 28Vasiliu, Morgan 18 0 410 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 23 - 18058 106 71 283 485 0.219 301 0.621 11-2-0 22 4-8 8
Opponent 23 - 17820 17 13 47 133 0.128 79 0.594 16-6-0 1 0-1 19

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Bomba, Megan 97Bomba, Megan 3 0 74:06 0 0.00 3 1.000 0 0 0 0/3 6
84 Landes, Shelby 84Landes, Shelby 23 23 1570:54 17 0.76 51 0.750 22 1 0 9/3 126
Total 23 - 1645:00 17 0.72 54 0.761 22 1 0 12 132
Opponents 23 - 1640:19 105 4.48 176 0.626 2 476

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Pfautz, Moriah 5Pfautz, Moriah 7 7 243 9 7 25 28 0.321 19 0.679 0-0-0 3 0-0 0
18 Gehman, Carissa 18Gehman, Carissa 7 7 295 9 2 20 34 0.265 24 0.706 0-0-0 2 0-1 0
12 Donohue, Kristin 12Donohue, Kristin 7 7 292 5 5 15 17 0.294 12 0.706 0-0-0 2 0-0 0
8 Holt, Taylor 8Holt, Taylor 7 7 277 6 1 13 17 0.353 14 0.824 0-0-0 0 0-0 0
14 Ryan, Logan 14Ryan, Logan 6 0 139 6 0 12 16 0.375 13 0.813 0-0-0 0 1-2 0
11 Loht, Kezia 11Loht, Kezia 7 0 187 2 2 6 20 0.100 13 0.650 0-0-0 0 0-0 0
9 Rubright, Emily 9Rubright, Emily 7 0 164 2 2 6 3 0.667 2 0.667 1-0-0 0 0-0 0
24 Wiederrecht, Taylor 24Wiederrecht, Taylor 2 0 61 3 0 6 3 1.000 3 1.000 0-0-0 0 0-0 0
13 Wilkerson, Nicole 13Wilkerson, Nicole 7 7 310 0 4 4 13 0.000 11 0.846 1-0-0 0 0-0 0
1 Adams, Sloane 1Adams, Sloane 5 0 101 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
3 Schillinger, Emily 3Schillinger, Emily 7 0 167 0 3 3 4 0.000 2 0.500 0-0-0 0 0-0 0
20 Schmidt, Karalyn 20Schmidt, Karalyn 7 0 205 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 0
2 Stief, Casie 2Stief, Casie 5 0 127 0 3 3 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Berger, Mattie 22Berger, Mattie 7 0 103 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
16 Musser, Kristen 16Musser, Kristen 5 0 125 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
4 Rosenberry, Kaylor 4Rosenberry, Kaylor 7 7 319 0 2 2 3 0.000 0 0.000 0-0-0 0 0-0 0
7 Bower, Lindsay 7Bower, Lindsay 7 7 285 0 1 1 12 0.000 7 0.583 1-0-0 0 0-0 0
27 Wetzel, Megan 27Wetzel, Megan 5 0 95 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Armstrong, Annalise 26Armstrong, Annalise 5 0 118 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Bomba, Megan 97Bomba, Megan 2 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Brooks, Sara 10Brooks, Sara 7 7 403 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
84 Landes, Shelby 84Landes, Shelby 7 7 431 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Landis, Shayna 17Landis, Shayna 7 7 362 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
19 Roland, Hannah 19Roland, Hannah 7 7 404 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Vasiliu, Morgan 28Vasiliu, Morgan 6 0 137 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5409 46 35 127 193 0.238 133 0.689 11-2-0 7 1-3 0
Opponent 7 - 5348 1 1 3 19 0.053 12 0.632 16-6-0 0 0-0 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Bomba, Megan 97Bomba, Megan 2 0 59:06 0 0.00 2 1.000 0 0 0 0/2 4
84 Landes, Shelby 84Landes, Shelby 7 7 430:54 1 0.16 9 0.900 7 0 0 4/2 15
Total 7 - 490:00 1 0.14 11 0.917 7 0 0 6 19
Opponents 7 - 490:00 46 6.57 79 0.632 0 190

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Shippensburg Univ. L 0-1 (0-1) 212
9/3/2016 at Haverford W 7-0 (1-1) 121 Carissa Gehman (0) (Moriah Pfautz)
Moriah Pfautz (0)
Carissa Gehman (0)
Taylor Wiederrecht (0) (Kezia Loht)
Carissa Gehman (0)
Emily Rubright (0)
Logan Ryan (0) (Kaylor Rosenberry)
9/8/2016 vs Ursinus College W 4-1 (2-1) 176 Taylor Holt (1) (Moriah Pfautz)
Lindsay Bower (1) (Nicole Wilkerson)
Carissa Gehman (4) (Kristin Donohue)
Emily Schillinger (1) (Megan Wetzel)
9/10/2016 vs Salisbury University W 3-2 (3-1) 211 Taylor Holt (2) (Kristin Donohue)
Carissa Gehman (5)
Taylor Holt (2) (Kaylor Rosenberry)
9/14/2016 at Juniata Eagles W 3-0 (4-1) 80 Logan Ryan (0)
Carissa Gehman (0)
Carissa Gehman (0) (Megan Wetzel)
9/17/2016 vs The College of NJ W 4-2 (5-1) 231 Carissa Gehman (8) (Kristin Donohue)
Carissa Gehman (9) (Taylor Holt)
Moriah Pfautz (2) (Carissa Gehman)
Lindsay Bower (2) (Nicole Wilkerson)
9/21/2016 at Franklin & Marshall W 3-2 (6-1) 132 Carissa Gehman (10) (Nicole Wilkerson)
Taylor Holt (4)
Carissa Gehman (11) (Nicole Wilkerson)
9/24/2016 vs Stevenson University W 8-0 (7-1, 1-0) 1-0 178 Kristin Donohue (1) (Moriah Pfautz)
Moriah Pfautz (3) (Kaylor Rosenberry)
Logan Ryan (3) (Emily Schillinger)
Taylor Wiederrecht (2)
Taylor Wiederrecht (3) (Moriah Pfautz)
Moriah Pfautz (3) (Karalyn Schmidt)
Taylor Holt (5) (Moriah Pfautz)
Mattie Berger (1)
10/1/2016 at Widener W 5-0 (8-1, MACC 2-0) MACC 2-0 77 Moriah Pfautz (0) (Kristin Donohue)
Kristin Donohue (0) (Nicole Wilkerson)
Carissa Gehman (0) (Moriah Pfautz)
Taylor Holt (0) (Kristin Donohue)
Taylor Wiederrecht (0) (Casie Stief)
10/5/2016 at Gettysburg W 3-2 (9-1) 101 Moriah Pfautz (6)
Taylor Holt (7) (Nicole Wilkerson)
Carissa Gehman (13)
10/8/2016 at Lebanon Valley W 4-0 (9-1, 3-0 MC) 3-0 MC 412 Moriah Pfautz (0) (Nicole Wilkerson)
Moriah Pfautz (0) (Carissa Gehman)
Carissa Gehman (0)
Moriah Pfautz (0)
10/12/2016 vs Albright College W 5-1 (11-1,4-0) 4-0 198 Kristin Donohue (3)
Kristin Donohue (4) (Nicole Wilkerson)
Carissa Gehman (15) (Emily Rubright)
Logan Ryan (4) (Kristin Donohue)
Logan Ryan (5) (Kristin Donohue)
10/15/2016 vs Arcadia University W 9-0 (12-1,5-0) 5-0 311 Carissa Gehman (16) (Kristin Donohue , Taylor Holt)
Carissa Gehman (17) (Moriah Pfautz)
Taylor Holt (8) (Carissa Gehman)
Kezia Loht (1) (Lindsay Bower)
Kezia Loht (2) (Emily Schillinger)
Carissa Gehman (18)
Kristen Musser (1) (Kaylor Rosenberry)
Logan Ryan (6) (Casie Stief)
Emily Rubright (2)
10/19/2016 vs Catholic University W 4-0 (13-1,5-0) 5-0 289 Moriah Pfautz (10) (Nicole Wilkerson)
Kristin Donohue (5) (Nicole Wilkerson)
Nicole Wilkerson (7) (Taylor Holt)
Moriah Pfautz (19) (Nicole Wilkerson)
10/22/2016 at Alvernia W 3-0 (14-1, 6-0 CC) 6-0 CC 251 Gehman, Carissa (19) (Pfautz, Moriah)
Holt, Taylor (9) (Pfautz, Moriah)
Pfautz, Moriah (12) (Loht, Kezia)
10/27/2016 at Hood W 12-0 (15-1, 7-0) 7-0 114 Pfautz, Moriah (0) (Wilkerson, Nicole)
Donohue, Kristin (0)
Schmidt, Karalyn (0)
Adams, Sloane (0) (Wetzel, Megan)
Ryan, Logan (0)
Ryan, Logan (0)
Gehman, Carissa (0) (Stief, Casie)
Gehman, Carissa (0) (Schillinger, Emily)
Pfautz, Moriah (0) (Loht, Kezia)
Rubright, Emily (0) (Adams, Sloane)
Holt, Taylor (0) (Rubright, Emily)
Holt, Taylor (0)
10/29/2016 at William Smith W 4-1 (16-1) 103 Kaylor Rosenberry (1)
Kaylor Rosenberry (2) (Nicole Wilkerson)
Moriah Pfautz (15) (Kristin Donohue)
Taylor Holt (12)
11/2/2016 vs Lebanon Valley W 4-0 (17-1) 326 Carissa Gehman (22)
Moriah Pfautz (16)
Taylor Holt (13)
Kristin Donohue (7)
11/5/2016 vs Alvernia University W 7-1 (18-1) 447 Carissa Gehman (23) (Shayna Landis)
Taylor Holt (14)
Carissa Gehman (24)
Taylor Holt (15) (Kristin Donohue)
Taylor Holt (16)
Sloane Adams (2) (Hannah Roland)
Logan Ryan (9)
11/12/2016 vs Keene State W 5-0 (19-1) 416 Nicole Wilkerson (2)
Kezia Loht (3) (Carissa Gehman)
Carissa Gehman (25)
Taylor Holt (17) (Nicole Wilkerson)
Carissa Gehman (26) (Taylor Holt , Nicole Wilkerson)
11/13/2016 vs Middlebury College W 4-2 (20-1) 456 Shayna Landis (1)
Kezia Loht (4) (Taylor Holt)
Taylor Holt (18) (Carissa Gehman)
Carissa Gehman (27) (Kezia Loht)
11/19/2016 vs Babson W 5-2 (21-1) 331 Moriah Pfautz (17) (Nicole Wilkerson)
Moriah Pfautz (18) (Nicole Wilkerson)
Hannah Roland (1)
Taylor Holt (19)
Carissa Gehman (28) (Kristin Donohue)
11/20/2016 vs Tufts W 1-0 (22-1) 110 Shayna Landis (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2016 vs Shippensburg Univ. 0-1 0 0 0 6 0.000 0 0.000 2-0-0 0 0-0 773 1
9/3/2016 at Haverford 7-0 7 3 17 20 0.350 17 0.850 1-0-0 1 1-1 770 0
9/8/2016 vs Ursinus College 4-1 4 4 12 10 0.400 8 0.800 0-2-0 1 0-0 766 0
9/10/2016 vs Salisbury University 3-2 3 2 8 12 0.250 5 0.417 0-0-0 1 1-1 774 0
9/14/2016 at Juniata Eagles 3-0 3 1 7 14 0.214 8 0.571 0-0-0 1 0-0 781 0
9/17/2016 vs The College of NJ 4-2 4 4 12 11 0.364 9 0.818 1-0-0 1 0-0 770 0
9/21/2016 at Franklin & Marshall 3-2 3 2 8 8 0.375 5 0.625 1-0-0 1 0-0 818 1
9/24/2016 vs Stevenson University 8-0 8 6 22 19 0.421 15 0.789 0-0-0 1 0-1 776 0
10/1/2016 at Widener 5-0 5 5 15 24 0.208 19 0.792 0-0-0 1 0-0 770 0
10/5/2016 at Gettysburg 3-2 3 1 7 30 0.100 17 0.567 0-0-0 1 0-0 852 1
10/8/2016 at Lebanon Valley 4-0 4 2 10 23 0.174 18 0.783 0-0-0 1 0-1 770 0
10/12/2016 vs Albright College 5-1 5 4 14 20 0.250 11 0.550 0-0-0 1 0-0 780 0
10/15/2016 vs Arcadia University 9-0 9 8 26 31 0.290 16 0.516 0-0-0 1 0-0 773 0
10/19/2016 vs Catholic University 4-0 4 4 12 21 0.190 13 0.619 0-0-0 1 0-1 770 1
10/22/2016 at Alvernia 3-0 3 3 9 20 0.150 12 0.600 4-0-0 1 0-0 771 0
10/27/2016 at Hood 12-0 12 7 31 56 0.214 42 0.750 0-0-0 1 1-1 769 0
10/29/2016 at William Smith 4-1 4 2 10 20 0.200 13 0.650 0-0-0 1 0-0 757 1
11/2/2016 vs Lebanon Valley 4-0 4 0 8 24 0.167 13 0.542 0-0-0 1 0-1 772 1
11/5/2016 vs Alvernia University 7-1 7 3 17 27 0.259 11 0.407 1-0-0 1 0-0 770 0
11/12/2016 vs Keene State 5-0 5 4 14 35 0.143 18 0.514 0-0-0 1 0-0 764 0
11/13/2016 vs Middlebury College 4-2 4 3 11 15 0.267 12 0.800 0-0-0 1 1-1 770 0
11/19/2016 vs Babson 5-2 5 3 13 24 0.208 12 0.500 0-0-0 1 0-0 761 1
11/20/2016 vs Tufts 1-0 0 0 0 15 0.000 7 0.467 1-0-0 1 0-0 981 1
Total 107-17 106 71 283 485 0.219 301 0.621 11-2-0 22 4-8 18058 8
Opponent - 17 13 47 133 0.128 79 0.594 16-6-0 1 - 17820 19

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Shippensburg Univ. 0-1 72:50 1 0.82 5 0.833 0 1 0 0 11
9/3/2016 Haverford 7-0 70:00 0 0.42 4 1.000 1 0 0 1 6
9/8/2016 Ursinus College 4-1 70:00 1 0.56 3 0.750 1 0 0 0 6
9/10/2016 Salisbury University 3-2 70:00 2 0.85 0 0.000 1 0 0 0 7
9/14/2016 Juniata Eagles 3-0 70:00 0 0.68 2 1.000 1 0 0 1 3
9/17/2016 The College of NJ 4-2 70:00 2 0.85 5 0.714 1 0 0 0 9
9/21/2016 Franklin & Marshall 3-2 72:10 2 0.97 6 0.750 1 0 0 0 13
9/24/2016 Stevenson University 8-0 70:00 0 0.85 2 1.000 1 0 0 1 4
10/1/2016 Widener 5-0 70:00 0 0.76 1 1.000 1 0 0 1 3
10/5/2016 Gettysburg 3-2 70:00 2 0.85 6 0.750 1 0 0 0 9
10/8/2016 Lebanon Valley 4-0 70:00 0 0.77 2 1.000 1 0 0 1 4
10/12/2016 Albright College 5-1 70:00 1 0.78 1 0.500 1 0 0 0 3
10/15/2016 Arcadia University 9-0 70:00 0 0.72 0 0.00 1 0 0 1 0
10/19/2016 Catholic University 4-0 70:00 0 0.67 3 1.000 1 0 0 1 4
10/22/2016 Alvernia 3-0 70:00 0 0.63 5 1.000 1 0 0 1 5
10/27/2016 Hood 12-0 70:00 0 0.59 0 0.00 1 0 0 1 0
10/29/2016 William Smith 4-1 70:00 1 0.60 3 0.750 1 0 0 0 10
11/2/2016 Lebanon Valley 4-0 70:00 0 0.57 1 1.000 1 0 0 1 1
11/5/2016 Alvernia University 7-1 70:00 1 0.58 2 0.667 1 0 0 0 4
11/12/2016 Keene State 5-0 70:00 0 0.56 1 1.000 1 0 0 1 1
11/13/2016 Middlebury College 4-2 70:00 2 0.61 2 0.500 1 0 0 0 7
11/19/2016 Babson 5-2 70:00 2 0.66 2 0.500 1 0 0 0 7
11/20/2016 Tufts 1-0 100:00 0 0.62 5 1.000 1 0 0 1 15
Totals - 1644 17 0.62 61 0.782 22 1 0 12 132
Opponent - 1645:00 106 3.87 194 0.647 1 22 0 2 477

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2016 Shippensburg Univ. 1-0 1 1 3 11 0.091 6 0.545 0-0-0 1 0-0 747 0
9/3/2016 Haverford 0-7 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 763 1
9/8/2016 Ursinus College 1-4 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 753 0
9/10/2016 Salisbury University 2-3 2 1 5 7 0.286 2 0.286 0-0-0 0 0-0 754 1
9/14/2016 Juniata Eagles 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 788 0
9/17/2016 The College of NJ 2-4 2 2 6 9 0.222 7 0.778 2-3-0 0 0-0 765 1
9/21/2016 Franklin & Marshall 2-3 2 2 6 13 0.154 8 0.615 0-0-0 0 0-0 792 0
9/24/2016 Stevenson University 0-8 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 778 1
10/1/2016 Widener 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 801 2
10/5/2016 Gettysburg 2-3 2 1 5 9 0.222 8 0.889 0-0-0 0 0-0 743 0
10/8/2016 Lebanon Valley 0-4 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 770 3
10/12/2016 Albright College 1-5 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 770 0
10/15/2016 Arcadia University 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 759 0
10/19/2016 Catholic University 0-4 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 770 2
10/22/2016 Alvernia 0-3 0 0 0 5 0.000 5 1.000 2-2-0 0 0-0 770 2
10/27/2016 Hood 0-12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 700 0
10/29/2016 William Smith 1-4 1 2 4 10 0.100 5 0.500 0-0-0 0 0-0 766 1
11/2/2016 Lebanon Valley 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 773 0
11/5/2016 Alvernia University 1-7 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 770 0
11/12/2016 Keene State 0-5 0 0 0 2 0.000 1 0.500 1-1-0 0 0-1 769 1
11/13/2016 Middlebury College 2-4 2 2 6 7 0.286 4 0.571 2-0-0 0 0-0 771 0
11/19/2016 Babson 2-5 2 1 5 7 0.286 4 0.571 1-0-0 0 0-0 771 3
11/20/2016 Tufts 0-1 0 0 0 15 0.000 5 0.333 4-0-0 0 0-0 977 1
Total 17-107 17 13 47 133 0.128 79 0.594 16-6-0 1 0-1 17820 19
Messiah College - 106 71 283 485 0.219 301 0.621 11-2-0 22 - 18058 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Shippensburg Univ. 1-0 72:50 0 0.00 0 0.00 1 0 0 1 6
9/3/2016 Haverford 0-7 70:00 7 2.94 10 0.588 0 1 0 0 19
9/8/2016 Ursinus College 1-4 70:00 4 3.10 4 0.500 0 1 0 0 10
9/10/2016 Salisbury University 2-3 70:00 3 2.97 2 0.400 0 1 0 0 11
9/14/2016 Juniata Eagles 0-3 70:00 3 2.89 5 0.625 0 1 0 0 14
9/17/2016 The College of NJ 2-4 70:00 4 2.98 5 0.556 0 1 0 0 11
9/21/2016 Franklin & Marshall 2-3 72:10 3 2.91 2 0.400 0 1 0 0 8
9/24/2016 Stevenson University 0-8 70:00 8 3.40 7 0.467 0 1 0 0 18
10/1/2016 Widener 0-5 70:00 5 3.50 14 0.737 0 1 0 0 24
10/5/2016 Gettysburg 2-3 70:00 3 3.40 14 0.824 0 1 0 0 30
10/8/2016 Lebanon Valley 0-4 70:00 4 3.41 14 0.778 0 1 0 0 22
10/12/2016 Albright College 1-5 70:00 5 3.48 6 0.545 0 1 0 0 20
10/15/2016 Arcadia University 0-9 70:00 9 3.80 7 0.438 0 1 0 0 31
10/19/2016 Catholic University 0-4 70:00 4 3.78 9 0.692 0 1 0 0 20
10/22/2016 Alvernia 0-3 70:00 3 3.70 9 0.750 0 1 0 0 20
10/27/2016 Hood 0-12 70:00 12 4.11 30 0.714 0 1 0 0 55
10/29/2016 William Smith 1-4 70:00 4 4.07 8 0.667 0 1 0 0 20
11/2/2016 Lebanon Valley 0-4 70:00 4 4.03 9 0.692 0 1 0 0 23
11/5/2016 Alvernia University 1-7 70:00 7 4.13 4 0.364 0 1 0 0 27
11/12/2016 Keene State 0-5 70:00 5 4.14 13 0.722 0 1 0 0 35
11/13/2016 Middlebury College 2-4 70:00 4 4.11 8 0.667 0 1 0 0 14
11/19/2016 Babson 2-5 70:00 5 4.12 7 0.583 0 1 0 0 24
11/20/2016 Tufts 0-1 100:00 0 3.87 7 1.000 0 1 0 1 15
Totals - 1644 106 3.87 194 0.647 1 22 0 2 477
Messiah College - 1645:00 17 0.62 61 0.782 22 1 0 12 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 vs Shippensburg Univ. 0-1 0/1 0/1 6/11 0/6 6/7 2/0 0/0 0/0
9/3/2016 at Haverford 7-0 7/0 3/0 20/6 17/4 8/5 1/1 0/0 0/0
9/8/2016 vs Ursinus College 4-1 4/1 4/0 10/6 8/4 4/8 0/1 2/0 0/0
9/10/2016 vs Salisbury University 3-2 3/2 2/1 12/7 5/2 2/4 0/0 0/0 0/0
9/14/2016 at Juniata Eagles 3-0 3/0 1/0 14/3 8/2 14/0 0/0 0/0 0/0
9/17/2016 vs The College of NJ 4-2 4/2 4/2 11/9 9/7 5/9 1/2 0/3 0/0
9/21/2016 at Franklin & Marshall 3-2 3/2 2/2 8/13 5/8 1/7 1/0 0/0 0/0
9/24/2016 vs Stevenson University 8-0 8/0 6/0 19/4 15/2 7/4 0/0 0/0 0/0
10/1/2016 at Widener 5-0 5/0 5/0 24/3 19/1 13/4 0/0 0/0 0/0
10/5/2016 at Gettysburg 3-2 3/2 1/1 30/9 17/8 13/3 0/0 0/0 0/0
10/8/2016 at Lebanon Valley 4-0 4/0 2/0 23/4 18/2 10/3 0/1 0/0 0/0
10/12/2016 vs Albright College 5-1 5/1 4/1 20/3 11/2 7/3 0/0 0/0 0/0
10/15/2016 vs Arcadia University 9-0 9/0 8/0 31/0 16/0 22/1 0/0 0/0 0/0
10/19/2016 vs Catholic University 4-0 4/0 4/0 21/4 13/3 9/3 0/1 0/0 0/0
10/22/2016 at Alvernia 3-0 3/0 3/0 20/5 12/5 13/6 4/2 0/2 0/0
10/27/2016 at Hood 12-0 12/0 7/0 56/0 42/0 23/0 0/0 0/0 0/0
10/29/2016 at William Smith 4-1 4/1 2/2 20/10 13/5 7/4 0/0 0/0 0/0
11/2/2016 vs Lebanon Valley 4-0 4/0 0/0 24/1 13/1 10/1 0/0 0/0 0/0
11/5/2016 vs Alvernia University 7-1 7/1 3/0 27/4 11/3 11/4 1/0 0/0 0/0
11/12/2016 vs Keene State 5-0 5/0 4/0 35/2 18/1 19/0 0/1 0/1 0/0
11/13/2016 vs Middlebury College 4-2 4/2 3/2 15/7 12/4 8/5 0/2 0/0 0/0
11/19/2016 vs Babson 5-2 5/2 3/1 24/7 12/4 9/3 0/1 0/0 0/0
11/20/2016 vs Tufts 1-0 0/0 0/0 15/15 7/5 7/10 1/4 0/0 0/0
Totals 106/17 71/13 485/133 301/79 228/94 11/16 2/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Hood (10/27/2016)
GOALS 12 Hood (10/27/2016)
ASSISTS 8 Arcadia University (10/15/2016)
SHOTS 56 Hood (10/27/2016)
SHOTS ON GOAL 42 Hood (10/27/2016)
SAVES 6 Franklin & Marshall (9/21/2016)
Gettysburg (10/5/2016)
FOULS 55 Albright College (10/12/2016)
PENALTY CORNERS 23 Hood (10/27/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 The College of NJ (9/17/2016)
Franklin & Marshall (9/21/2016)
Middlebury College (11/13/2016)
GOALS 2 Salisbury University (9/10/2016)
The College of NJ (9/17/2016)
Franklin & Marshall (9/21/2016)
Gettysburg (10/5/2016)
Middlebury College (11/13/2016)
Babson (11/19/2016)
ASSISTS 2 The College of NJ (9/17/2016)
Franklin & Marshall (9/21/2016)
William Smith (10/29/2016)
Middlebury College (11/13/2016)
SHOTS 15 Tufts (11/20/2016)
SHOTS ON GOAL 8 Franklin & Marshall (9/21/2016)
Gettysburg (10/5/2016)
SAVES 30 Hood (10/27/2016)
FOULS 62 Middlebury College (11/13/2016)
