2017 Men's Lacrosse Cumulative Statistics

Team (9-6, 7-1)

Overall Team Statistics
Statistic Messiah College Opponents
Scoring
Goals 178 129
Assists 86 84
Shots 711 463
Shot Percentage .250 .279
Shots On Goal 353 293
Shots On Goal Percentage .496 .633
Shots Per Game 47.4 30.9
Goal Breakdown
Man-up 9 19
Man-down 2 1
Unassisted 92 45
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-43 19-69
Power Plays: Percentage .209 .275
Miscellaneous
Ground Balls 537 487
Turnovers 228 277
Caused Turnovers 158 127
Faceoffs: W-L 167-185 185-167
Faceoffs: Percentage .474 .526
Clears 234-288 205-279
Clear Percentage .813 .735
Penalties 69 45
Penalty Minutes 55:30 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Franken, Matthew 15-15 34 19 53 99 .343 54 .545 3 1 1 52 32 9 0-0 .000 4-02:30
16 Lilienthal, Liam 15-15 21 15 36 63 .333 36 .571 2 1 0 39 18 8 0-0 .000 2-01:00
5 Knobloch, Blake 14-13 26 6 32 97 .268 45 .464 1 3 0 12 8 4 0-0 .000 5-03:00
11 Bradley, Justin 15-15 24 7 31 100 .240 49 .490 0 1 0 22 15 2 0-1 .000 0-00:00
26 Franken, Joseph 15-14 20 11 31 115 .174 46 .400 2 1 0 16 22 4 0-0 .000 2-01:30
25 Gillisse, Dylan 15-14 18 9 27 85 .212 40 .471 1 1 0 24 21 6 0-0 .000 2-01:30
44 Hall, Luke 14-1 9 7 16 53 .170 28 .528 0 1 0 22 14 7 0-0 .000 0-00:00
9 DiPasquale, Lorenzo 14-0 7 2 9 17 .412 8 .471 0 0 0 51 11 24 22-51 .431 4-03:00
50 Amsbaugh, Garrett 8-0 5 2 7 22 .227 12 .545 0 0 1 7 8 1 0-0 .000 0-00:00
3 Hurst, Cory 6-0 3 2 5 8 .375 7 .875 0 0 0 0 4 0 0-0 .000 1-01:00
37 Bellows, Hunter 13-0 3 0 3 18 .167 6 .333 0 0 0 8 12 3 0-0 .000 7-07:00
2 Salanty, Mitch 14-0 3 0 3 8 .375 7 .875 0 0 0 32 2 7 0-0 .000 1-00:30
19 Johnson, Quentin 15-15 2 0 2 3 .667 3 1.000 0 0 0 32 8 12 0-0 .000 3-02:00
27 Dunn, Steven 8-0 1 1 2 6 .167 4 .667 0 0 0 1 2 2 0-0 .000 0-00:00
31 Premo, Bailey 4-0 0 2 2 2 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
36 Ruth, Jaryn 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
30 Witmer, Brandon 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
23 Van Bochoven, Ryan 4-1 0 1 1 5 .000 3 .600 0 0 0 1 1 1 0-0 .000 1-01:00
6 Pfautz, Teagan 15-1 0 1 1 0 .000 0 .000 0 0 0 24 3 14 2-6 .333 2-01:30
10 Zorn, Isaac 14-1 0 1 1 3 .000 2 .667 0 0 0 29 3 2 84-180 .467 0-00:00
43 Bloyer, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1-5 .200 0-00:00
21 Doron, Brian 15-15 0 0 0 1 .000 0 .000 0 0 0 28 7 13 0-0 .000 9-08:30
15 Gugliuzza, Drew 15-15 0 0 0 2 .000 1 .500 0 0 0 38 10 22 0-0 .000 17-13:30
17 Krick, Chad 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 2-01:00
12 Luse, Jeffrey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
29 Mayer, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Olsen, Ian 15-0 0 0 0 0 .000 0 .000 0 0 0 16 2 0 57-108 .528 1-03:00
1 Pagano, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
18 Pasti, Mike 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
35 Rider, Jared 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Stengel, Sam 15-15 0 0 0 0 .000 0 .000 0 0 0 42 7 5 0-0 .000 1-00:30
42 Stoker, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
24 Tyson, Andrew 14-0 0 0 0 1 .000 0 .000 0 0 0 9 3 3 0-0 .000 4-03:00
13 Wright, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
28 Wurtz, Brendan 14-0 0 0 0 0 .000 0 .000 0 0 0 8 4 1 1-1 1.000 1-00:30
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 15 178 86 264 711 .250 353 .496 9 9 2 537 228 158 167-352 .474 69-55:30
Opponents 15 129 84 213 463 .279 293 .633 6 19 1 487 277 127 185-352 .526 45-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Stoker, Evan 6-0 51:07 6 7.04 4 .400 0 0 21
8 Stengel, Sam 15-14 834:17 116 8.34 154 .570 8 6 426
1 Pagano, Logan 3-0 26:36 7 15.79 6 .462 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Franken, Matthew 8-8 20 14 34 62 .323 32 .516 3 0 1 32 16 8 0-0 .000 3-02:00
26 Franken, Joseph 8-7 19 7 26 75 .253 34 .453 2 1 0 11 16 4 0-0 .000 2-01:30
11 Bradley, Justin 8-8 14 4 18 57 .246 31 .544 0 0 0 16 10 2 0-1 .000 0-00:00
16 Lilienthal, Liam 8-8 10 8 18 33 .303 19 .576 0 1 0 22 12 5 0-0 .000 0-00:00
5 Knobloch, Blake 7-6 14 1 15 41 .341 25 .610 1 3 0 10 4 4 0-0 .000 2-01:30
25 Gillisse, Dylan 8-7 10 3 13 52 .192 21 .404 1 0 0 14 9 3 0-0 .000 2-01:30
44 Hall, Luke 8-1 6 4 10 34 .176 20 .588 0 1 0 15 10 2 0-0 .000 0-00:00
9 DiPasquale, Lorenzo 8-0 5 2 7 11 .455 6 .545 0 0 0 32 6 14 15-31 .484 1-00:30
50 Amsbaugh, Garrett 6-0 3 1 4 12 .250 9 .750 0 0 0 4 8 0 0-0 .000 0-00:00
37 Bellows, Hunter 8-0 3 0 3 13 .231 5 .385 0 0 0 3 8 0 0-0 .000 5-05:00
3 Hurst, Cory 4-0 2 1 3 3 .667 3 1.000 0 0 0 0 3 0 0-0 .000 1-01:00
19 Johnson, Quentin 8-8 2 0 2 3 .667 3 1.000 0 0 0 19 4 6 0-0 .000 1-00:30
36 Ruth, Jaryn 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Salanty, Mitch 8-0 1 0 1 5 .200 4 .800 0 0 0 22 1 7 0-0 .000 0-00:00
23 Van Bochoven, Ryan 3-1 0 1 1 5 .000 3 .600 0 0 0 1 1 1 0-0 .000 1-01:00
31 Premo, Bailey 3-0 0 1 1 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
10 Zorn, Isaac 7-1 0 1 1 2 .000 2 1.000 0 0 0 25 2 1 51-103 .495 0-00:00
43 Bloyer, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-3 .000 0-00:00
21 Doron, Brian 8-8 0 0 0 1 .000 0 .000 0 0 0 22 6 7 0-0 .000 7-07:00
27 Dunn, Steven 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
15 Gugliuzza, Drew 8-8 0 0 0 2 .000 1 .500 0 0 0 23 6 12 0-0 .000 9-07:00
17 Krick, Chad 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
12 Luse, Jeffrey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Mayer, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Olsen, Ian 8-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 32-47 .681 1-03:00
1 Pagano, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Pasti, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Pfautz, Teagan 8-1 0 0 0 0 .000 0 .000 0 0 0 16 1 10 1-4 .250 1-01:00
35 Rider, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Stengel, Sam 8-8 0 0 0 0 .000 0 .000 0 0 0 20 3 3 0-0 .000 1-00:30
42 Stoker, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Tyson, Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 3-02:30
30 Witmer, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Wurtz, Brendan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 8 110 48 158 414 .266 219 .529 7 6 1 328 136 98 99-189 .524 42-36:30
Opponents 8 63 44 107 226 .279 151 .668 1 12 0 285 177 74 90-189 .476 27-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Stengel, Sam 8-8 448:24 55 7.36 84 .604 6 1 203
42 Stoker, Evan 4-0 24:21 6 14.78 3 .333 0 0 19
1 Pagano, Logan 2-0 07:15 2 16.55 1 .333 0 0 4

Game-By-Game

Messiah College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 Gettysburg College L 4-11 4 2 6 30 .133 11 .367 0 1 0 17 9 7 5-14 3-02:00
2/25/17 vs OHIO WESLEYAN L 7-8 7 4 11 31 .226 10 .323 0 0 0 26 18 5 6-13 5-03:30
3/01/17 Adrian College W 20-6 20 15 35 54 .370 29 .537 1 0 1 52 14 15 20-10 1-00:30
3/08/17 at Goucher W 12-6 12 4 16 52 .231 24 .462 1 0 0 32 10 8 11-10 6-03:00
3/11/17 at Chris. Newport L 8-13 8 4 12 40 .200 22 .550 0 1 0 17 14 3 7-18 5-04:30
3/25/17 Eastern University L 7-8 7 2 9 52 .135 15 .288 0 1 0 31 12 11 9-12 3-02:30
3/29/17 at Hood W 19-8 19 11 30 48 .396 32 .667 1 1 0 38 17 13 16-15 2-03:00
4/01/17 Albright College W 14-10 14 6 20 36 .389 21 .583 1 0 1 44 22 12 14-10 9-10:00
4/05/17 at Alvernia University W 20-4 20 6 26 60 .333 34 .567 1 1 0 37 13 14 13-12 4-02:30
4/12/17 Arcadia University W 14-5 14 5 19 63 .222 34 .540 1 0 0 51 16 20 13-8 5-04:00
4/19/17 at Lebanon Valley W 9-6 9 4 13 55 .164 24 .436 1 1 0 41 15 7 12-6 10-07:00
4/22/17 Lycoming College W 12-8 12 7 19 67 .179 32 .478 1 1 0 48 12 18 12-11 4-03:00
4/25/17 at Widener W 12-8 12 4 16 48 .250 26 .542 1 1 0 30 19 8 6-16 6-05:30
4/29/17 Stevenson University L 10-14 10 5 15 37 .270 16 .432 0 1 0 39 22 6 13-12 2-01:30
5/03/17 Albright College L 10-14 10 7 17 38 .263 23 .605 0 0 0 34 15 11 10-18 4-03:00
Messiah College 178-129 178 86 264 711 .250 353 .496 9 9 2 537 228 158 167-185 69-55:30
Opponents 129-178 129 84 213 463 .279 293 .633 6 19 1 487 277 127 185-167 45-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 Gettysburg College 4-11 60:00 11 11.00 13 .542 0 1 41
2/25/17 vs OHIO WESLEYAN 7-8 60:00 8 8.00 15 .652 0 1 38
3/01/17 Adrian College 20-6 60:00 6 6.00 6 .500 1 0 15
3/08/17 at Goucher 12-6 60:00 6 6.00 6 .500 1 0 20
3/11/17 at Chris. Newport 8-13 60:00 13 13.00 17 .567 0 1 50
3/25/17 Eastern University 7-8 72:00 8 6.67 8 .500 0 1 33
3/29/17 at Hood 19-8 60:00 8 8.00 11 .579 1 0 28
4/01/17 Albright College 14-10 60:00 10 10.00 16 .615 1 0 39
4/05/17 at Alvernia University 20-4 60:00 4 4.00 8 .667 1 0 15
4/12/17 Arcadia University 14-5 60:00 5 5.00 5 .500 1 0 22
4/19/17 at Lebanon Valley 9-6 60:00 6 6.00 9 .600 1 0 23
4/22/17 Lycoming College 12-8 60:00 8 8.00 7 .467 1 0 20
4/25/17 at Widener 12-8 60:00 8 8.00 12 .600 1 0 32
4/29/17 Stevenson University 10-14 60:00 14 14.00 20 .588 0 1 47
5/03/17 Albright College 10-14 60:00 14 14.00 11 .440 0 1 40
Messiah College 178-129 912:00 129 8.49 164 .560 9 6 463
Opponents 129-178 912:00 178 11.71 175 .496 6 9 711

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 at Gettysburg College W 11-4 11 8 19 41 .268 24 .585 1 1 1 32 10 6 14-5 2-01:30
2/25/17 vs OHIO WESLEYAN W 8-7 8 4 12 38 .211 23 .605 1 0 0 32 11 8 13-6 3-02:30
3/01/17 at Adrian College L 6-20 6 4 10 15 .400 12 .800 0 0 0 28 25 5 10-20 0-00:00
3/08/17 Goucher L 6-12 6 4 10 20 .300 12 .600 0 1 0 16 14 7 10-11 5-02:30
3/11/17 Chris. Newport W 13-8 13 9 22 50 .260 30 .600 1 1 0 32 5 10 18-7 4-04:00
3/25/17 at Eastern University W 8-7 8 4 12 33 .242 16 .485 1 1 0 33 14 6 12-9 3-02:30
3/29/17 Hood L 8-19 8 5 13 28 .286 19 .679 0 1 0 32 22 8 15-16 2-01:30
4/01/17 at Albright College L 10-14 10 7 17 39 .256 26 .667 0 5 0 40 19 13 10-14 1-01:00
4/05/17 Alvernia University L 4-20 4 3 7 15 .267 12 .800 0 0 0 41 31 3 12-13 2-02:00
4/12/17 at Arcadia University L 5-14 5 4 9 22 .227 10 .455 0 2 0 33 28 10 8-13 6-05:00
4/19/17 Lebanon Valley L 6-9 6 6 12 23 .261 15 .652 0 2 0 23 19 7 6-12 4-03:30
4/22/17 at Lycoming College L 8-12 8 6 14 20 .400 15 .750 0 2 0 36 25 8 11-12 5-03:00
4/25/17 Widener L 8-12 8 5 13 32 .250 20 .625 0 0 0 42 23 12 16-6 6-05:00
4/29/17 at Stevenson University W 14-10 14 8 22 47 .298 34 .723 1 0 0 38 10 13 12-13 1-01:00
5/03/17 at Albright College W 14-10 14 7 21 40 .350 25 .625 1 3 0 29 21 11 18-10 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 at Gettysburg College 11-4 60:00 4 4.00 7 .636 1 0 30
2/25/17 vs OHIO WESLEYAN 8-7 60:00 7 7.00 3 .300 1 0 31
3/01/17 at Adrian College 6-20 60:00 20 20.00 9 .310 0 1 54
3/08/17 Goucher 6-12 60:00 12 12.00 12 .500 0 1 52
3/11/17 Chris. Newport 13-8 60:00 8 8.00 14 .636 1 0 40
3/25/17 at Eastern University 8-7 72:00 7 5.83 8 .533 1 0 52
3/29/17 Hood 8-19 60:00 19 19.00 13 .406 0 1 48
4/01/17 at Albright College 10-14 60:00 14 14.00 7 .333 0 1 36
4/05/17 Alvernia University 4-20 60:00 20 20.00 14 .412 0 1 60
4/12/17 at Arcadia University 5-14 60:00 14 14.00 20 .588 0 1 63
4/19/17 Lebanon Valley 6-9 60:00 9 9.00 15 .625 0 1 55
4/22/17 at Lycoming College 8-12 60:00 12 12.00 20 .625 0 1 67
4/25/17 Widener 8-12 60:00 12 12.00 14 .538 0 1 48
4/29/17 at Stevenson University 14-10 60:00 10 10.00 6 .375 1 0 37
5/03/17 at Albright College 14-10 60:00 10 10.00 13 .565 1 0 38
Opponents 129-178 912:00 178 11.71 175 .496 6 9 711
Messiah College 178-129 912:00 129 8.49 164 .560 9 6 463

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 Gettysburg College L 4-11 2/8 30/41 11/24 17/32 9/10 5/14 12-13/13-15 3-02:00/2-01:30
2/25/17 vs OHIO WESLEYAN L 7-8 4/4 31/38 10/23 26/32 18/11 6/13 17-19/11-13 5-03:30/3-02:30
3/01/17 Adrian College W 20-6 15/4 54/15 29/12 52/28 14/25 20/10 13-16/11-16 1-00:30/0-00:00
3/08/17 at Goucher W 12-6 4/4 52/20 24/12 32/16 10/14 11/10 17-18/13-13 6-03:00/5-02:30
3/11/17 at Chris. Newport L 8-13 4/9 40/50 22/30 17/32 14/5 7/18 12-17/11-12 5-04:30/4-04:00
3/25/17 Eastern University L 7-8 2/4 52/33 15/16 31/33 12/14 9/12 11-14/14-16 3-02:30/3-02:30
3/29/17 at Hood W 19-8 11/5 48/28 32/19 38/32 17/22 16/15 19-24/17-23 2-03:00/2-01:30
4/01/17 Albright College W 14-10 6/7 36/39 21/26 44/40 22/19 14/10 21-24/15-20 9-10:00/1-01:00
4/05/17 at Alvernia University W 20-4 6/3 60/15 34/12 37/41 13/31 13/12 20-25/17-24 4-02:30/2-02:00
4/12/17 Arcadia University W 14-5 5/4 63/22 34/10 51/33 16/28 13/8 14-18/13-25 5-04:00/6-05:00
4/19/17 at Lebanon Valley W 9-6 4/6 55/23 24/15 41/23 15/19 12/6 19-19/17-25 10-07:00/4-03:30
4/22/17 Lycoming College W 12-8 7/6 67/20 32/15 48/36 12/25 12/11 11-12/13-23 4-03:00/5-03:00
4/25/17 at Widener W 12-8 4/5 48/32 26/20 30/42 19/23 6/16 15-25/10-17 6-05:30/6-05:00
4/29/17 Stevenson University L 10-14 5/8 37/47 16/34 39/38 22/10 13/12 19-23/16-18 2-01:30/1-01:00
5/03/17 Albright College L 10-14 7/7 38/40 23/25 34/29 15/21 10/18 14-21/14-19 4-03:00/1-01:00
Messiah College 178-129 86/84 711/463 353/293 537/487 228/277 167/185 234-288/205-279 69-55:30/45-36:00
Opponents 129-178 84/86 463/711 293/353 487/537 277/228 185/167 205-279/234-288 45-36:00/69-55:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Adrian College (3/01/17)
GOALS 20 Adrian College (3/01/17); Alvernia University (4/05/17)
ASSISTS 15 Adrian College (3/01/17)
SHOTS 67 Lycoming College (4/22/17)
SHOTS ON GOAL 34 Arcadia University (4/12/17); Alvernia University (4/05/17)
SAVES 20 Stevenson University (4/29/17)
GROUND BALLS 52 Adrian College (3/01/17)
TURNOVERS 22 Albright College (4/01/17); Stevenson University (4/29/17)
CAUSED TURNOVERS 20 Arcadia University (4/12/17)
CLEARS 21 Albright College (4/01/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Matthew Franken Albright College (4/01/17); Arcadia University (4/12/17)
GOALS 6 Matthew Franken Arcadia University (4/12/17)
ASSISTS 3 Matthew Franken; Liam Lilienthal Albright College (4/01/17); Albright College (5/03/17); Hood (3/29/17)
SHOTS 17 Joseph Franken Lycoming College (4/22/17)
SHOTS ON GOAL 8 Matthew Franken; Justin Bradley Arcadia University (4/12/17); Lycoming College (4/22/17)
SAVES 20 Sam Stengel Stevenson University (4/29/17)
GROUND BALLS 10 Lorenzo DiPasquale Stevenson University (4/29/17)
TURNOVERS 4 Matthew Franken; Joseph Franken; Justin Bradley; Luke Hall; Dylan Gillisse Albright College (4/01/17); Arcadia University (4/12/17); Lycoming College (4/22/17); Stevenson University (4/29/17); Goucher (3/08/17); Chris. Newport (3/11/17); Hood (3/29/17)
CAUSED TURNOVERS 5 Lorenzo DiPasquale Albright College (4/01/17)