2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Jones, Amanda 10 Jones, Amanda .425 1.050 53-53 160 38 68 8 4 4 38 96 .600 8 1 18 0 .450 2 14 20-22
5 Notte, Becky 5 Notte, Becky .392 .897 53-53 186 29 73 17 1 0 40 92 .495 4 1 16 0 .402 3 0 1-1
27 Cressman, Erin 27 Cressman, Erin .364 1.114 53-53 151 37 55 8 3 12 54 105 .695 16 1 18 1 .419 4 6 2-2
11 Fix, Carrie 11 Fix, Carrie .362 .987 53-53 185 48 67 21 4 3 30 105 .568 7 11 11 0 .419 0 5 8-13
1 Allen, Courtney 1 Allen, Courtney .350 .929 53-53 157 37 55 6 5 2 33 77 .490 26 2 18 0 .439 4 7 3-3
4 Pompeo, Brooke 4 Pompeo, Brooke .343 .852 53-53 172 39 59 4 7 1 31 80 .465 12 1 6 0 .387 1 11 6-7
21 Bingaman, Amber 21 Bingaman, Amber .273 .735 53-53 143 31 39 9 1 4 28 62 .434 6 1 14 0 .301 3 8 8-9
29 Stone, Courtney 29 Stone, Courtney 1.000 2.000 4-0 1 0 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
25 McLain, Jordan 25 McLain, Jordan .375 .750 6-1 8 0 3 0 0 0 2 3 .375 0 0 1 0 .375 0 0 0-0
12 Lehman, Tina 12 Lehman, Tina .348 .748 24-12 23 2 8 0 0 0 1 8 .348 2 0 1 0 .400 0 2 0-0
8 Denny, Shannon 8 Denny, Shannon .315 .735 36-25 54 14 17 2 0 0 6 19 .352 5 1 7 0 .383 0 5 1-1
14 Yannetti, Madelyn 14 Yannetti, Madelyn .292 .797 36-14 48 8 14 0 0 1 8 17 .354 10 3 12 0 .443 0 3 0-0
22 Boreman, Sydney 22 Boreman, Sydney .250 .688 31-29 72 9 18 4 0 2 13 28 .389 5 0 13 0 .299 0 3 1-1
20 Petersen, Amanda 20 Petersen, Amanda .235 .551 11-5 17 3 4 0 0 0 3 4 .235 2 0 4 0 .316 0 0 0-0
23 Anders, Haylee 23 Anders, Haylee .216 .650 34-14 37 15 8 0 2 0 3 12 .324 5 1 7 0 .326 0 3 0-1
2 Quatrale, Emily 2 Quatrale, Emily .167 .334 53-53 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
15 Lamoreaux, Natalie 15 Lamoreaux, Natalie .111 .444 8-2 9 2 1 0 0 0 0 1 .111 2 1 2 0 .333 0 0 0-0
26 Caruso, Kyla 26 Caruso, Kyla .111 .311 10-0 9 1 1 0 0 0 1 1 .111 1 0 0 0 .200 0 0 0-0
6 Herr, Alyssa 6 Herr, Alyssa .100 .200 12-2 10 2 1 0 0 0 0 1 .100 0 0 5 0 .100 0 3 1-1
16 Parker, Kayla 16 Parker, Kayla .000 .333 8-2 4 3 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 1-1
28 Sommerville, Chelsea 28 Sommerville, Chelsea .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
7 Shaubach, Lyndsy 7 Shaubach, Lyndsy .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Hamilton, Alyssa 9 Hamilton, Alyssa .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .340 .884 53-53 1452 324 493 79 27 29 293 713 .491 114 25 156 1 .393 17 70 52-62
Opponents .237 .632 53-53 1361 128 322 47 10 17 116 440 .323 132 14 239 4 .309 10 30 7-14

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Yannetti, Madelyn 14Yannetti, Madelyn 1.43 1.12 11-2 30-3 2 1-3 4 78.1 67 29 16 21 44 11 0 1 300 .223 6 1 0 1 9
1 Allen, Courtney 1Allen, Courtney 1.59 1.26 27-1 34-33 19 6-2 0 198.2 173 60 45 78 156 26 5 12 747 .232 2 8 1 7 13
11 Fix, Carrie 11Fix, Carrie 2.86 1.41 9-3 20-17 2 0-3 0 80.2 81 39 33 33 39 10 5 4 310 .261 3 4 0 2 8
15 Lamoreaux, Natalie 15Lamoreaux, Natalie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
Totals 1.83 1.27 47-6 85-53 23 11 4 358.2 322 128 94 132 239 47 10 17 1361 .237 11 14 1 10 30
Opponents 4.98 1.78 6-47 89-53 26 2 2 340.1 493 324 242 114 156 79 27 29 1452 .340 14 25 0 17 70

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Boreman, Sydney 22 Boreman, Sydney 92 92 0 0 1.000 7 0 0 0 0
1 Allen, Courtney 1 Allen, Courtney 77 43 34 0 1.000 2 3 4 0 0
23 Anders, Haylee 23 Anders, Haylee 22 22 0 0 1.000 0 0 0 0 0
8 Denny, Shannon 8 Denny, Shannon 21 21 0 0 1.000 0 0 0 0 0
9 Hamilton, Alyssa 9 Hamilton, Alyssa 3 2 1 0 1.000 0 0 1 1 0
29 Stone, Courtney 29 Stone, Courtney 2 2 0 0 1.000 0 0 0 0 0
5 Notte, Becky 5 Notte, Becky 296 261 31 4 .986 2 7 6 6 0
27 Cressman, Erin 27 Cressman, Erin 266 257 5 4 .985 12 0 0 0 0
14 Yannetti, Madelyn 14 Yannetti, Madelyn 37 4 32 1 .973 3 2 1 0 0
11 Fix, Carrie 11 Fix, Carrie 90 51 36 3 .967 0 2 1 0 0
2 Quatrale, Emily 2 Quatrale, Emily 178 97 73 8 .955 11 0 0 0 0
21 Bingaman, Amber 21 Bingaman, Amber 80 70 5 5 .938 1 0 0 0 0
10 Jones, Amanda 10 Jones, Amanda 225 108 101 16 .929 8 0 0 0 0
4 Pompeo, Brooke 4 Pompeo, Brooke 117 37 69 11 .906 2 0 0 0 0
12 Lehman, Tina 12 Lehman, Tina 10 9 0 1 .900 0 0 0 0 0
15 Lamoreaux, Natalie 15 Lamoreaux, Natalie 0 0 0 0 .000 0 0 1 0 0
16 Parker, Kayla 16 Parker, Kayla 0 0 0 0 .000 0 0 0 0 0
20 Petersen, Amanda 20 Petersen, Amanda 0 0 0 0 .000 0 0 0 0 0
25 McLain, Jordan 25 McLain, Jordan 0 0 0 0 .000 0 0 0 0 0
26 Caruso, Kyla 26 Caruso, Kyla 0 0 0 0 .000 0 0 0 0 0
28 Sommerville, Chelsea 28 Sommerville, Chelsea 0 0 0 0 .000 0 0 0 0 0
6 Herr, Alyssa 6 Herr, Alyssa 0 0 0 0 .000 0 0 0 0 0
7 Shaubach, Lyndsy 7 Shaubach, Lyndsy 0 0 0 0 .000 0 0 0 0 0
Totals 1516 1076 387 53 .965 20 14 14 7 0
Opponents 1571 1021 452 98 .938 9 104 20 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 McLain, Jordan 25McLain, Jordan .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
26 Caruso, Kyla 26Caruso, Kyla .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
10 Jones, Amanda 10Jones, Amanda .472 1.198 17-17 53 12 25 3 0 3 12 37 .698 3 0 5 0 .500 0 6 10-11
5 Notte, Becky 5Notte, Becky .417 .936 17-17 60 6 25 6 0 0 6 31 .517 0 1 2 0 .419 1 0 0-0
20 Petersen, Amanda 20Petersen, Amanda .400 .900 3-1 5 1 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 0-0
14 Yannetti, Madelyn 14Yannetti, Madelyn .385 1.171 10-3 13 3 5 0 0 1 5 8 .615 4 1 1 0 .556 0 2 0-0
1 Allen, Courtney 1Allen, Courtney .360 .996 17-17 50 11 18 1 2 1 8 26 .520 11 1 4 0 .476 1 0 1-1
21 Bingaman, Amber 21Bingaman, Amber .347 .794 17-17 49 12 17 4 0 0 7 21 .429 2 0 4 0 .365 1 1 5-6
4 Pompeo, Brooke 4Pompeo, Brooke .339 .849 17-17 62 12 21 2 4 0 12 31 .500 1 0 1 0 .349 0 2 2-2
12 Lehman, Tina 12Lehman, Tina .333 .762 8-4 6 0 2 0 0 0 0 2 .333 1 0 0 0 .429 0 1 0-0
11 Fix, Carrie 11Fix, Carrie .323 .889 17-17 62 10 20 9 0 1 11 32 .516 2 3 2 0 .373 0 1 0-0
22 Boreman, Sydney 22Boreman, Sydney .294 .862 13-12 34 6 10 2 0 2 10 18 .529 2 0 6 0 .333 0 1 1-1
8 Denny, Shannon 8Denny, Shannon .278 .556 12-7 18 6 5 0 0 0 1 5 .278 0 0 3 0 .278 0 1 0-0
27 Cressman, Erin 27Cressman, Erin .275 .931 17-17 51 14 14 4 1 3 10 29 .569 7 0 4 1 .362 0 2 0-0
23 Anders, Haylee 23Anders, Haylee .100 .282 10-4 10 2 1 0 0 0 1 1 .100 1 0 3 0 .182 0 0 0-0
15 Lamoreaux, Natalie 15Lamoreaux, Natalie .000 .250 3-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
6 Herr, Alyssa 6Herr, Alyssa .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 0-0
16 Parker, Kayla 16Parker, Kayla .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Quatrale, Emily 2Quatrale, Emily .000 .000 17-17 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Hamilton, Alyssa 9Hamilton, Alyssa .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .344 .899 17-17 485 99 167 31 7 11 86 245 .505 36 6 39 1 .394 3 19 19-21
Opponents .229 .609 17-17 449 35 103 15 3 7 31 145 .323 34 3 76 3 .286 3 8 3-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Yannetti, Madelyn 14Yannetti, Madelyn 0.45 1.06 7-0 9-2 2 1-0 2 31.1 28 6 2 5 13 2 0 0 123 .228 2 0 0 0 1
1 Allen, Courtney 1Allen, Courtney 1.35 1.08 8-0 9-9 8 3-0 0 62.0 46 13 12 21 58 10 1 4 227 .203 0 1 0 2 3
11 Fix, Carrie 11Fix, Carrie 3.82 1.47 2-0 6-6 0 0-0 0 25.2 29 16 14 8 5 3 2 3 99 .293 0 2 0 1 4
Totals 1.65 1.15 17-0 24-17 10 4 2 119.0 103 35 28 34 76 15 3 7 449 .229 2 3 0 3 8
Opponents 4.39 1.79 0-17 28-17 8 0 0 113.1 167 99 71 36 39 31 7 11 485 .344 5 6 0 3 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Notte, Becky 5 Notte, Becky 92 84 8 0 1.000 2 3 2 2 0
22 Boreman, Sydney 22 Boreman, Sydney 32 32 0 0 1.000 3 0 0 0 0
1 Allen, Courtney 1 Allen, Courtney 18 14 4 0 1.000 0 0 1 0 0
8 Denny, Shannon 8 Denny, Shannon 7 7 0 0 1.000 0 0 0 0 0
23 Anders, Haylee 23 Anders, Haylee 1 1 0 0 1.000 0 0 0 0 0
27 Cressman, Erin 27 Cressman, Erin 91 88 2 1 .989 7 0 0 0 0
2 Quatrale, Emily 2 Quatrale, Emily 67 31 35 1 .985 6 0 0 0 0
4 Pompeo, Brooke 4 Pompeo, Brooke 39 12 25 2 .949 2 0 0 0 0
10 Jones, Amanda 10 Jones, Amanda 82 43 34 5 .939 3 0 0 0 0
21 Bingaman, Amber 21 Bingaman, Amber 31 29 0 2 .935 0 0 0 0 0
14 Yannetti, Madelyn 14 Yannetti, Madelyn 15 1 13 1 .933 2 1 1 0 0
11 Fix, Carrie 11 Fix, Carrie 24 13 9 2 .917 0 2 0 0 0
12 Lehman, Tina 12 Lehman, Tina 3 2 0 1 .667 0 0 0 0 0
15 Lamoreaux, Natalie 15 Lamoreaux, Natalie 0 0 0 0 .000 0 0 0 0 0
16 Parker, Kayla 16 Parker, Kayla 0 0 0 0 .000 0 0 0 0 0
20 Petersen, Amanda 20 Petersen, Amanda 0 0 0 0 .000 0 0 0 0 0
25 McLain, Jordan 25 McLain, Jordan 0 0 0 0 .000 0 0 0 0 0
26 Caruso, Kyla 26 Caruso, Kyla 0 0 0 0 .000 0 0 0 0 0
6 Herr, Alyssa 6 Herr, Alyssa 0 0 0 0 .000 0 0 0 0 0
7 Shaubach, Lyndsy 7 Shaubach, Lyndsy 0 0 0 0 .000 0 0 0 0 0
9 Hamilton, Alyssa 9 Hamilton, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 502 357 130 15 .970 25 6 4 2 0
Opponents 524 340 154 30 .943 10 38 4 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 at Methodist L 1-2 22 1 4 1 0 0 1 2 0 0 2 1 2 0 0 1 20 12 0 .182
2/27/2016 at Methodist W 9-1 29 9 13 8 2 2 0 1 0 3 1 0 1 1 0 1 18 3 1 .448
3/7/2016 vs Cedar Crest College W 14-0 26 14 12 13 2 1 1 3 0 3 1 1 0 1 0 0 15 2 0 .462
3/8/2016 vs Pitt-Greensburg W 10-1 24 10 13 10 0 0 0 2 0 0 0 2 1 1 0 3 15 3 1 .542
3/8/2016 vs Ohio Wesleyan W 6-2 28 6 9 6 2 0 2 2 0 0 0 4 2 0 0 0 21 4 1 .321
3/9/2016 vs Aurora University W 4-3 35 4 5 4 0 0 1 1 0 0 0 1 3 0 0 7 30 7 1 .143
3/9/2016 vs Alfred University W 10-4 33 10 13 10 2 1 0 4 0 2 0 2 1 1 0 5 21 3 2 .394
3/11/2016 vs Thomas More College W 6-5 25 6 7 6 0 0 1 3 0 0 0 0 3 0 0 4 21 7 0 .280
3/11/2016 vs Coe College L 2-6 27 2 4 2 0 0 0 5 0 1 1 0 1 0 0 9 24 12 2 .148
3/12/2016 vs Rowan University W 4-3 26 4 4 4 1 0 1 2 0 2 0 0 1 0 0 3 21 7 0 .154
3/12/2016 vs Ramapo College W 8-4 29 8 13 7 2 0 0 2 0 1 0 0 2 0 0 1 21 11 1 .448
3/17/2016 York College W 3-0 25 3 7 3 2 1 1 0 0 0 0 0 0 0 0 2 21 7 0 .280
3/17/2016 York College W 8-5 26 8 10 6 1 1 0 3 0 2 0 1 1 0 0 1 21 13 0 .385
3/24/2016 Alvernia University W 6-5 28 6 11 6 3 0 0 5 0 1 0 0 3 0 0 4 21 6 1 .393
3/24/2016 Alvernia University W 6-5 27 6 8 6 2 0 2 4 0 0 0 1 1 0 0 1 21 15 2 .296
3/26/2016 at Arcadia W 4-3 35 4 9 2 1 0 0 3 0 0 0 0 1 0 0 2 27 7 1 .257
3/26/2016 at Arcadia W 9-3 33 9 12 6 2 1 1 2 0 1 0 1 1 0 0 1 21 9 0 .364
3/31/2016 Rugers-Camden W 8-0 23 8 11 7 2 0 0 3 0 1 1 0 1 0 0 3 15 1 0 .478
3/31/2016 Rugers-Camden W 7-3 27 7 8 6 1 2 0 1 0 0 0 1 2 0 0 8 21 7 1 .296
4/2/2016 at Susquehanna W 8-1 25 8 7 8 2 1 0 1 0 1 0 1 3 1 0 1 21 3 0 .280
4/2/2016 at Susquehanna W 8-0 28 8 13 8 4 1 0 0 0 1 0 0 0 1 0 5 15 7 1 .464
4/6/2016 at Lycoming W 2-1 27 2 7 2 1 0 1 0 0 0 0 0 1 0 0 2 21 4 0 .259
4/6/2016 at Lycoming W 11-2 36 11 14 8 3 1 0 3 0 2 0 2 1 0 0 4 21 12 1 .389
4/10/2016 Lebanon Valley W 3-2 26 3 10 3 0 0 1 1 0 2 0 0 0 0 0 2 21 4 0 .385
4/10/2016 Lebanon Valley W 4-1 26 4 10 4 1 0 1 1 0 0 1 0 0 0 0 3 21 10 1 .385
4/14/2016 at Eastern Mennonite W 7-2 28 7 7 7 3 0 3 0 0 1 0 0 3 1 0 3 21 5 1 .250
4/14/2016 at Eastern Mennonite L 5-6 32 5 13 3 3 1 0 1 0 1 0 0 0 2 0 2 18 10 0 .406
4/16/2016 at Hood W 4-0 27 4 10 4 2 0 2 0 0 2 1 0 2 0 1 5 21 4 0 .370
4/16/2016 at Hood W 10-6 34 10 15 8 2 0 1 1 0 2 0 0 2 0 0 0 21 11 3 .441
4/20/2016 at Shenandoah Univ. W 11-0 27 11 14 10 1 1 0 1 0 1 0 0 1 2 0 1 15 3 1 .519
4/20/2016 at Shenandoah Univ. W 3-1 22 3 3 2 0 0 0 3 0 4 0 0 2 1 0 0 21 9 2 .136
4/21/2016 at Albright College W 2-0 27 2 5 2 2 0 0 2 0 1 0 0 0 0 0 2 21 4 0 .185
4/21/2016 at Albright College W 9-1 32 9 12 7 3 2 1 2 0 0 0 0 1 1 0 1 21 10 2 .375
4/23/2016 Stevenson University W 1-0 23 1 6 1 0 1 0 2 0 0 0 0 0 0 0 1 21 4 0 .261
4/23/2016 Stevenson University W 8-0 21 8 10 7 2 1 0 3 0 0 0 0 0 0 0 2 15 7 1 .476
4/30/2016 at Widener University W 8-1 29 8 12 8 2 1 0 0 0 4 0 0 2 2 0 3 21 4 0 .414
4/30/2016 at Widener University W 9-4 33 9 12 9 3 0 1 5 0 4 0 1 2 0 0 2 21 12 3 .364
5/3/2016 Dickinson College W 3-0 25 3 8 3 2 0 0 1 0 0 0 0 1 0 0 2 21 6 1 .320
5/3/2016 Dickinson College W 11-6 30 11 17 10 2 1 1 2 0 1 0 0 3 0 0 2 21 8 3 .567
5/7/2016 Stevenson University W 5-1 28 5 10 4 3 0 1 1 0 3 0 1 0 0 0 3 21 10 0 .357
5/7/2016 Hood College W 8-3 28 8 12 7 2 0 1 1 0 0 0 0 2 1 0 0 21 7 0 .429
5/8/2016 Widener University W 10-0 18 10 9 10 1 0 0 3 0 1 0 1 1 0 0 1 15 3 1 .500
5/13/2016 vs Ferrum W 5-4 29 5 7 5 1 0 0 5 0 0 0 0 0 0 0 3 21 3 0 .241
5/14/2016 at Chris. Newport W 6-1 26 6 11 5 1 1 2 0 0 0 2 0 0 0 0 1 21 6 2 .423
5/14/2016 at Chris. Newport W 5-4 25 5 8 3 2 0 0 3 0 0 0 0 2 0 0 1 21 8 1 .320
5/20/2016 Haverford College W 4-1 27 4 9 4 0 1 0 2 0 0 0 1 0 0 0 8 21 8 0 .333
5/22/2016 at Haverford College L 5-6 32 5 9 5 1 2 0 6 0 2 0 0 2 1 0 5 18 10 4 .281
5/22/2016 Haverford College W 3-1 21 3 4 3 2 0 0 2 0 0 0 1 2 0 0 4 21 7 0 .190
5/26/2016 vs Rowan University W 9-6 26 9 9 9 2 0 0 5 0 0 0 0 3 0 0 0 21 11 4 .346
5/27/2016 vs MIT W 3-1 33 3 10 2 1 1 0 2 0 2 0 0 3 0 0 9 24 13 1 .303
5/28/2016 vs Rowan University W 9-1 27 9 11 9 0 2 2 4 0 0 0 0 2 0 0 3 18 4 3 .407
5/30/2016 vs Texas-Tyler L 0-3 23 0 4 0 0 0 0 2 0 0 0 0 1 0 0 10 21 17 2 .174
5/30/2016 vs Texas-Tyler L 0-7 23 0 2 0 0 0 0 1 0 0 0 2 1 0 0 9 18 7 1 .087
Total 324-128 1452 324 493 293 79 27 29 114 0 52 10 25 70 17 1 156 1076 387 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 at Methodist L 1-2 6.2 4 2 0 2 2 1 0 0 1 0 0 0 0 1 0 0.00
2/27/2016 at Methodist W 9-1 6.0 2 1 0 3 5 0 0 0 1 0 0 0 1 1 0 0.00
3/7/2016 vs Cedar Crest College W 14-0 5.0 3 0 0 3 9 0 0 0 0 0 0 0 2 1 0 0.00
3/8/2016 vs Pitt-Greensburg W 10-1 5.0 3 1 0 3 2 0 0 0 0 0 0 0 3 1 0 0.00
3/8/2016 vs Ohio Wesleyan W 6-2 7.0 7 2 2 1 4 1 0 1 0 0 0 0 4 1 0 2.00
3/9/2016 vs Aurora University W 4-3 10.0 8 3 1 2 3 1 0 0 0 0 0 0 5 1 0 0.70
3/9/2016 vs Alfred University W 10-4 7.0 5 4 3 5 10 0 1 0 0 0 0 0 6 1 0 3.00
3/11/2016 vs Thomas More College W 6-5 7.0 9 5 5 5 7 1 0 0 0 0 0 0 7 1 1 5.00
3/11/2016 vs Coe College L 2-6 8.0 9 6 1 4 7 1 0 0 0 0 0 0 7 2 0 0.88
3/12/2016 vs Rowan University W 4-3 7.0 12 3 3 3 5 1 0 0 0 0 0 0 8 2 0 3.00
3/12/2016 vs Ramapo College W 8-4 7.0 7 4 3 4 5 0 1 0 0 0 0 0 9 2 0 3.00
3/17/2016 York College W 3-0 7.0 3 0 0 3 5 0 0 0 0 0 2 0 10 2 0 0.00
3/17/2016 York College W 8-5 7.0 10 5 5 2 3 5 0 0 2 0 0 0 11 2 0 5.00
3/24/2016 Alvernia University W 6-5 7.0 10 5 5 2 8 4 0 2 0 0 0 0 12 2 0 5.00
3/24/2016 Alvernia University W 6-5 7.0 9 5 4 4 1 1 0 0 0 0 0 0 13 2 0 4.00
3/26/2016 at Arcadia W 4-3 9.0 4 3 2 3 5 1 0 0 0 0 0 0 14 2 0 1.56
3/26/2016 at Arcadia W 9-3 7.0 5 3 2 2 3 0 1 1 0 0 1 0 15 2 1 2.00
3/31/2016 Rugers-Camden W 8-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 16 2 0 0.00
3/31/2016 Rugers-Camden W 7-3 7.0 7 3 3 1 6 1 1 1 0 0 0 0 17 2 0 3.00
4/2/2016 at Susquehanna W 8-1 7.0 7 1 1 6 7 1 1 0 0 0 1 0 18 2 0 1.00
4/2/2016 at Susquehanna W 8-0 5.0 2 0 0 4 2 0 0 0 0 0 0 0 19 2 0 0.00
4/6/2016 at Lycoming W 2-1 7.0 3 1 1 3 5 1 0 0 0 0 0 0 20 2 0 1.00
4/6/2016 at Lycoming W 11-2 7.0 6 2 2 2 2 0 1 0 1 0 1 0 21 2 0 2.00
4/10/2016 Lebanon Valley W 3-2 7.0 7 2 2 2 11 1 1 1 0 0 0 0 22 2 0 2.00
4/10/2016 Lebanon Valley W 4-1 7.0 5 1 1 1 3 0 0 1 0 0 0 0 23 2 1 1.00
4/14/2016 at Eastern Mennonite W 7-2 7.0 7 2 2 4 6 2 0 0 0 1 1 0 24 2 0 2.00
4/14/2016 at Eastern Mennonite L 5-6 6.0 9 6 6 2 3 0 0 1 1 0 0 0 24 3 0 7.00
4/16/2016 at Hood W 4-0 7.0 8 0 0 3 9 1 0 0 0 0 0 0 25 3 0 0.00
4/16/2016 at Hood W 10-6 7.0 12 6 5 0 2 2 0 1 1 0 0 0 26 3 0 5.00
4/20/2016 at Shenandoah Univ. W 11-0 5.0 5 0 0 1 8 0 0 0 1 0 0 0 27 3 0 0.00
4/20/2016 at Shenandoah Univ. W 3-1 7.0 5 1 1 0 5 0 1 0 0 0 0 0 28 3 0 1.00
4/21/2016 at Albright College W 2-0 7.0 3 0 0 1 5 0 0 0 0 0 1 0 29 3 0 0.00
4/21/2016 at Albright College W 9-1 7.0 7 1 1 1 1 1 0 0 0 0 0 0 30 3 0 1.00
4/23/2016 Stevenson University W 1-0 7.0 3 0 0 4 6 1 0 0 0 0 0 0 31 3 0 0.00
4/23/2016 Stevenson University W 8-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 32 3 0 0.00
4/30/2016 at Widener University W 8-1 7.0 4 1 1 3 6 1 0 1 0 0 0 0 33 3 0 1.00
4/30/2016 at Widener University W 9-4 7.0 6 4 1 1 1 1 0 0 0 0 0 0 34 3 0 1.00
5/3/2016 Dickinson College W 3-0 7.0 3 0 0 3 8 2 0 0 0 0 0 0 35 3 0 0.00
5/3/2016 Dickinson College W 11-6 7.0 8 6 5 2 3 3 0 0 0 0 3 0 36 3 0 5.00
5/7/2016 Stevenson University W 5-1 7.0 4 1 1 1 1 1 0 0 0 0 0 0 37 3 0 1.00
5/7/2016 Hood College W 8-3 7.0 7 3 3 2 8 0 0 1 0 0 0 0 38 3 0 3.00
5/8/2016 Widener University W 10-0 5.0 5 0 0 2 5 0 0 0 0 0 0 0 39 3 0 0.00
5/13/2016 vs Ferrum W 5-4 7.0 5 4 4 4 12 0 0 2 0 0 0 0 40 3 0 4.00
5/14/2016 at Chris. Newport W 6-1 7.0 5 1 1 4 3 1 0 0 0 0 0 0 41 3 0 1.00
5/14/2016 at Chris. Newport W 5-4 7.0 10 4 4 2 0 0 0 1 0 0 1 0 42 3 0 4.00
5/20/2016 Haverford College W 4-1 7.0 4 1 1 4 4 0 0 1 0 0 0 0 43 3 0 1.00
5/22/2016 at Haverford College L 5-6 6.0 5 6 0 5 5 2 0 1 0 0 0 0 43 4 0 0.00
5/22/2016 Haverford College W 3-1 7.0 8 1 1 1 4 0 0 0 0 0 0 0 44 4 0 1.00
5/26/2016 vs Rowan University W 9-6 7.0 8 6 3 2 1 3 0 0 1 0 0 0 45 4 0 3.00
5/27/2016 vs MIT W 3-1 8.0 5 1 0 3 1 0 0 0 0 0 1 0 46 4 0 0.00
5/28/2016 vs Rowan University W 9-1 6.0 4 1 1 1 2 0 0 0 1 0 0 0 47 4 1 1.17
5/30/2016 vs Texas-Tyler L 0-3 7.0 11 3 0 0 0 2 1 0 1 0 2 0 47 5 0 0.00
5/30/2016 vs Texas-Tyler L 0-7 6.0 10 7 7 4 2 3 1 1 0 0 0 0 47 6 0 8.17
Total 324-128 358.2 322 128 94 132 239 47 10 17 11 1 14 0 47 6 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Lycoming (4/6/2016)
RUNS SCORED 14 Cedar Crest College (3/7/2016)
HITS 17 Dickinson College (5/3/2016)
RBIS 13 Cedar Crest College (3/7/2016)
DOUBLES 4 Susquehanna (4/2/2016)
TRIPLES 2 Rugers-Camden (3/31/2016); Rowan University (5/28/2016); Methodist (2/27/2016); Albright College (4/21/2016); Haverford College (5/22/2016)
HOME RUNS 3 Eastern Mennonite (4/14/2016)
WALKS 6 Haverford College (5/22/2016)
STRIKEOUTS 10 Texas-Tyler (5/30/2016)
SAC HITS 3 Alvernia University (3/24/2016); Dickinson College (5/3/2016); Rowan University (5/26/2016); Aurora University (3/9/2016); Thomas More College (3/11/2016)
SAC FLIES 2 Eastern Mennonite (4/14/2016); Shenandoah Univ. (4/20/2016); Widener University (4/30/2016)
STOLEN BASES 4 Shenandoah Univ. (4/20/2016); Widener University (4/30/2016); Widener University (4/30/2016)
HIT BY PITCH 4 Ohio Wesleyan (3/8/2016)
CAUGHT STEALING 2 Chris. Newport (5/14/2016); Methodist (2/27/2016)
HIT INTO DP 1 Cedar Crest College (3/7/2016); Stevenson University (4/23/2016); Dickinson College (5/3/2016); Chris. Newport (5/14/2016); Rowan University (5/26/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Aurora University (3/9/2016)
