2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Jones, Amanda 10 Jones, Amanda .390 .943 45-44 154 34 60 10 4 1 34 81 .526 8 0 13 0 .417 1 3 16-19
27 Cressman, Erin 27 Cressman, Erin .363 1.120 45-45 135 30 49 14 1 8 36 89 .659 25 2 12 1 .461 3 2 1-1
21 Bingaman, Amber 21 Bingaman, Amber .347 .851 45-45 147 22 51 4 1 5 31 72 .490 5 0 11 0 .361 3 8 3-4
1 Esper, Samantha 1 Esper, Samantha .336 .720 44-44 143 27 48 2 0 1 13 53 .371 2 1 2 0 .349 0 15 16-20
11 Fix, Carrie 11 Fix, Carrie .329 .832 45-45 152 28 50 11 1 1 22 66 .434 12 6 8 0 .398 1 6 7-8
8 Denny, Shannon 8 Denny, Shannon .326 .699 41-40 89 20 29 1 0 0 6 30 .337 1 4 7 0 .362 0 6 1-1
5 Tebbs, McKenzie 5 Tebbs, McKenzie .316 .819 42-34 95 16 30 7 1 1 12 42 .442 10 0 13 0 .377 1 8 0-0
2 Quatrale, Emily 2 Quatrale, Emily .233 .607 45-45 86 16 20 3 0 1 13 26 .302 8 1 5 1 .305 0 5 0-0
22 Boreman, Sydney 22 Boreman, Sydney .216 .579 43-38 97 10 21 4 0 1 15 28 .289 9 1 9 0 .290 0 6 0-0
9 Hamilton, Alyssa 9 Hamilton, Alyssa 1.000 2.000 1-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
4 Parker, Kayla 4 Parker, Kayla 1.000 2.000 4-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
19 Kreimer, Nicole 19 Kreimer, Nicole .500 1.000 9-0 2 4 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
23 Quinn, Lynsey 23 Quinn, Lynsey .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
20 Petersen, Amanda 20 Petersen, Amanda .333 .908 10-5 15 2 5 0 0 1 5 8 .533 1 0 1 0 .375 0 2 0-0
15 Lamoreaux, Natalie 15 Lamoreaux, Natalie .250 .750 4-0 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
14 Yannetti, Madelyn 14 Yannetti, Madelyn .212 .447 28-23 33 0 7 0 0 0 2 7 .212 1 0 5 0 .235 0 1 0-0
7 Anders, Haylee 7 Anders, Haylee .189 .432 25-13 37 6 7 2 0 0 5 9 .243 0 0 8 0 .189 0 1 0-0
17 Bond, Kyra 17 Bond, Kyra .167 .334 15-5 12 1 2 0 0 0 0 2 .167 0 0 2 0 .167 0 1 0-0
6 Carroll, Ashley 6 Carroll, Ashley .156 .312 29-10 32 11 5 0 0 0 0 5 .156 0 0 4 0 .156 0 2 4-5
18 Stephano, Angie 18 Stephano, Angie .130 .260 14-12 23 1 3 0 0 0 0 3 .130 0 0 4 0 .130 0 1 0-0
16 Harbold, Jaelynn 16 Harbold, Jaelynn .100 .350 13-1 10 1 1 0 0 0 0 1 .100 2 0 3 0 .250 0 0 0-0
26 Caruso, Kyla 26 Caruso, Kyla .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Fouracre, Samantha 13 Fouracre, Samantha .000 .000 14-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .771 45-45 1276 230 394 59 8 20 195 529 .415 84 15 112 2 .356 9 67 50-60
Opponents .213 .558 45-45 1219 111 260 47 2 13 99 350 .287 84 16 110 13 .271 8 21 16-19

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Yannetti, Madelyn 14Yannetti, Madelyn 1.22 .98 17-6 28-22 14 6-2 2 160.2 122 41 28 35 38 15 1 3 602 .203 10 7 0 1 10
11 Fix, Carrie 11Fix, Carrie 1.75 1.05 14-3 24-21 10 4-1 1 124.0 94 36 31 36 53 19 1 8 451 .208 3 5 0 4 7
13 Fouracre, Samantha 13Fouracre, Samantha 2.17 1.21 3-1 14-1 0 0-1 2 29.0 30 20 9 5 14 9 0 1 123 .244 0 3 1 1 2
16 Harbold, Jaelynn 16Harbold, Jaelynn 4.34 1.97 1-0 7-1 0 0-2 1 9.2 12 11 6 7 4 4 0 0 38 .316 1 1 0 2 2
15 Lamoreaux, Natalie 15Lamoreaux, Natalie 21.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 1 0 0 1 5 .400 0 0 0 0 0
Totals 1.66 1.06 35-10 74-45 24 13 6 324.1 260 111 77 84 110 47 2 13 1219 .213 14 16 1 8 21
Opponents 3.48 1.54 10-35 67-45 25 1 0 310.0 394 230 154 84 112 59 8 20 1276 .309 16 15 2 9 67

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Stephano, Angie 18 Stephano, Angie 26 21 5 0 1.000 2 1 0 3 0
17 Bond, Kyra 17 Bond, Kyra 11 11 0 0 1.000 0 0 0 0 0
20 Petersen, Amanda 20 Petersen, Amanda 11 11 0 0 1.000 0 1 0 0 0
6 Carroll, Ashley 6 Carroll, Ashley 11 10 1 0 1.000 0 0 0 0 0
7 Anders, Haylee 7 Anders, Haylee 9 9 0 0 1.000 0 0 0 0 0
13 Fouracre, Samantha 13 Fouracre, Samantha 6 0 6 0 1.000 0 1 0 0 0
9 Hamilton, Alyssa 9 Hamilton, Alyssa 1 1 0 0 1.000 0 0 0 0 0
27 Cressman, Erin 27 Cressman, Erin 328 311 14 3 .991 12 0 0 0 0
8 Denny, Shannon 8 Denny, Shannon 72 65 6 1 .986 0 0 0 0 0
5 Tebbs, McKenzie 5 Tebbs, McKenzie 98 87 9 2 .980 1 14 2 8 0
22 Boreman, Sydney 22 Boreman, Sydney 113 108 1 4 .965 6 0 0 0 0
2 Quatrale, Emily 2 Quatrale, Emily 212 109 94 9 .958 10 0 0 0 0
11 Fix, Carrie 11 Fix, Carrie 89 42 42 5 .944 2 9 2 0 0
21 Bingaman, Amber 21 Bingaman, Amber 68 60 4 4 .941 0 0 0 0 0
1 Esper, Samantha 1 Esper, Samantha 165 34 120 11 .933 4 0 0 0 0
14 Yannetti, Madelyn 14 Yannetti, Madelyn 53 5 44 4 .925 3 4 1 0 0
10 Jones, Amanda 10 Jones, Amanda 232 89 125 18 .922 12 0 0 0 0
29 Stone, Courtney 29 Stone, Courtney 1 0 0 1 .000 0 0 0 0 0
15 Lamoreaux, Natalie 15 Lamoreaux, Natalie 0 0 0 0 .000 0 0 0 0 0
16 Harbold, Jaelynn 16 Harbold, Jaelynn 0 0 0 0 .000 0 2 0 0 0
19 Kreimer, Nicole 19 Kreimer, Nicole 0 0 0 0 .000 0 0 0 0 0
23 Quinn, Lynsey 23 Quinn, Lynsey 0 0 0 0 .000 0 0 0 0 0
26 Caruso, Kyla 26 Caruso, Kyla 0 0 0 0 .000 0 0 0 0 0
4 Parker, Kayla 4 Parker, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 1506 973 471 62 .959 20 32 5 11 0
Opponents 1452 928 435 89 .939 5 98 20 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Hamilton, Alyssa 9Hamilton, Alyssa 1.000 2.000 1-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
23 Quinn, Lynsey 23Quinn, Lynsey 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Esper, Samantha 1Esper, Samantha .453 .935 16-16 53 11 24 1 0 0 1 25 .472 0 1 0 0 .463 0 5 6-8
27 Cressman, Erin 27Cressman, Erin .409 1.375 16-16 44 13 18 4 0 5 14 37 .841 11 2 2 0 .534 1 1 0-0
10 Jones, Amanda 10Jones, Amanda .400 .875 16-15 50 13 20 3 0 0 12 23 .460 2 0 4 0 .415 1 3 4-7
8 Denny, Shannon 8Denny, Shannon .400 .800 16-16 40 10 16 0 0 0 5 16 .400 0 0 2 0 .400 0 1 0-0
20 Petersen, Amanda 20Petersen, Amanda .400 1.400 2-1 5 1 2 0 0 1 2 5 1.000 0 0 0 0 .400 0 0 0-0
5 Tebbs, McKenzie 5Tebbs, McKenzie .341 .957 16-15 41 6 14 5 1 1 6 24 .585 2 0 7 0 .372 0 5 0-0
21 Bingaman, Amber 21Bingaman, Amber .340 .824 16-16 53 7 18 1 0 2 14 25 .472 1 0 3 0 .352 0 5 0-0
7 Anders, Haylee 7Anders, Haylee .273 .637 8-4 11 1 3 1 0 0 1 4 .364 0 0 2 0 .273 0 1 0-0
11 Fix, Carrie 11Fix, Carrie .235 .571 16-16 51 7 12 1 0 0 3 13 .255 4 2 4 0 .316 0 4 2-2
6 Carroll, Ashley 6Carroll, Ashley .222 .444 9-4 9 0 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 1-2
17 Bond, Kyra 17Bond, Kyra .200 .400 5-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 0-0
2 Quatrale, Emily 2Quatrale, Emily .182 .532 16-16 33 5 6 1 0 1 2 10 .303 2 0 2 1 .229 0 0 0-0
14 Yannetti, Madelyn 14Yannetti, Madelyn .167 .334 10-8 6 0 1 0 0 0 2 1 .167 0 0 2 0 .167 0 0 0-0
22 Boreman, Sydney 22Boreman, Sydney .162 .441 16-15 37 3 6 2 0 0 6 8 .216 3 0 2 0 .225 0 2 0-0
16 Harbold, Jaelynn 16Harbold, Jaelynn .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
13 Fouracre, Samantha 13Fouracre, Samantha .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Lamoreaux, Natalie 15Lamoreaux, Natalie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Stephano, Angie 18Stephano, Angie .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Kreimer, Nicole 19Kreimer, Nicole .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
4 Parker, Kayla 4Parker, Kayla .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .810 16-16 447 79 146 19 1 10 68 197 .441 26 5 36 1 .369 2 28 14-20
Opponents .214 .559 16-16 429 38 92 15 1 6 35 127 .296 26 4 39 5 .263 4 4 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Harbold, Jaelynn 16Harbold, Jaelynn 0.00 2.27 0-0 2-0 0 0-1 1 2.2 4 3 0 1 1 2 0 0 12 .333 0 0 0 1 0
11 Fix, Carrie 11Fix, Carrie 1.55 1.00 7-0 9-8 5 2-0 1 54.1 43 12 12 11 26 7 1 4 203 .212 1 2 0 1 1
14 Yannetti, Madelyn 14Yannetti, Madelyn 1.81 .98 7-2 10-8 5 1-1 1 54.0 41 18 14 12 11 5 0 2 200 .205 2 2 0 1 3
13 Fouracre, Samantha 13Fouracre, Samantha 7.00 2.00 0-0 3-0 0 0-0 0 3.0 4 5 3 2 1 1 0 0 14 .286 0 0 0 1 0
Totals 1.78 1.04 14-2 24-16 10 4 3 114.0 92 38 29 26 39 15 1 6 429 .214 3 4 0 4 4
Opponents 3.81 1.59 2-14 25-16 7 0 0 108.1 146 79 59 26 36 19 1 10 447 .327 8 5 0 2 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Boreman, Sydney 22 Boreman, Sydney 26 26 0 0 1.000 3 0 0 0 0
17 Bond, Kyra 17 Bond, Kyra 7 7 0 0 1.000 0 0 0 0 0
6 Carroll, Ashley 6 Carroll, Ashley 6 5 1 0 1.000 0 0 0 0 0
13 Fouracre, Samantha 13 Fouracre, Samantha 1 0 1 0 1.000 0 0 0 0 0
7 Anders, Haylee 7 Anders, Haylee 1 1 0 0 1.000 0 0 0 0 0
9 Hamilton, Alyssa 9 Hamilton, Alyssa 1 1 0 0 1.000 0 0 0 0 0
27 Cressman, Erin 27 Cressman, Erin 119 114 3 2 .983 2 0 0 0 0
5 Tebbs, McKenzie 5 Tebbs, McKenzie 46 40 5 1 .978 1 8 2 3 0
2 Quatrale, Emily 2 Quatrale, Emily 79 43 34 2 .975 3 0 0 0 0
21 Bingaman, Amber 21 Bingaman, Amber 25 22 2 1 .960 0 0 0 0 0
8 Denny, Shannon 8 Denny, Shannon 21 18 2 1 .952 0 0 0 0 0
11 Fix, Carrie 11 Fix, Carrie 36 16 18 2 .944 1 5 2 0 0
1 Esper, Samantha 1 Esper, Samantha 58 14 40 4 .931 1 0 0 0 0
10 Jones, Amanda 10 Jones, Amanda 74 34 32 8 .892 4 0 0 0 0
14 Yannetti, Madelyn 14 Yannetti, Madelyn 18 1 15 2 .889 2 3 1 0 0
15 Lamoreaux, Natalie 15 Lamoreaux, Natalie 0 0 0 0 .000 0 0 0 0 0
16 Harbold, Jaelynn 16 Harbold, Jaelynn 0 0 0 0 .000 0 0 0 0 0
18 Stephano, Angie 18 Stephano, Angie 0 0 0 0 .000 0 0 0 0 0
19 Kreimer, Nicole 19 Kreimer, Nicole 0 0 0 0 .000 0 0 0 0 0
20 Petersen, Amanda 20 Petersen, Amanda 0 0 0 0 .000 0 0 0 0 0
23 Quinn, Lynsey 23 Quinn, Lynsey 0 0 0 0 .000 0 0 0 0 0
26 Caruso, Kyla 26 Caruso, Kyla 0 0 0 0 .000 0 0 0 0 0
4 Parker, Kayla 4 Parker, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 518 342 153 23 .956 17 16 5 3 0
Opponents 512 325 161 26 .949 5 26 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2017 at Methodist W 8-2 31 8 10 5 2 0 1 2 0 1 0 0 0 0 0 2 21 10 1 .323
2/23/2017 at Methodist W 10-0 27 10 11 9 4 0 1 3 0 1 0 0 2 0 0 2 18 12 0 .407
2/25/2017 vs Emory University L 1-2 26 1 5 0 0 0 0 3 0 1 0 0 0 0 0 10 20 9 0 .192
2/25/2017 vs William Peace W 4-1 25 4 6 4 1 0 0 1 0 2 0 0 0 0 0 3 21 14 2 .240
3/8/2017 at York (Pa.) W 4-0 29 4 12 3 2 1 0 1 0 1 0 2 1 2 0 0 21 4 1 .414
3/8/2017 at York (Pa.) W 1-0 23 1 6 1 2 0 0 2 0 0 1 1 2 0 0 3 21 10 1 .261
3/11/2017 vs Bethel College W 17-2 28 17 14 17 2 1 0 3 0 1 1 2 0 1 0 4 15 6 0 .500
3/13/2017 vs FDU-Florham W 2-0 21 2 4 1 0 0 0 4 0 1 0 0 2 1 0 2 21 10 0 .190
3/13/2017 vs Stockton University L 3-4 28 3 8 1 1 0 0 1 0 1 0 0 2 0 0 0 23 10 0 .286
3/14/2017 vs Bethel College W 7-4 27 7 10 6 1 1 0 0 0 6 0 0 2 0 0 1 21 11 3 .370
3/14/2017 at Rensselaer W 4-3 30 4 7 3 2 0 1 3 0 0 0 0 2 0 0 6 24 13 1 .233
3/16/2017 vs Illinois Wesleyan W 5-4 28 5 7 4 1 0 0 0 0 2 0 0 1 0 0 0 21 14 3 .250
3/16/2017 vs Trine University L 1-3 23 1 2 1 1 0 0 1 0 1 0 0 0 0 0 7 21 11 0 .087
3/23/2017 at Dickinson W 12-0 27 12 11 9 4 0 1 1 0 2 0 0 2 0 0 4 15 6 0 .407
3/23/2017 at Dickinson W 5-0 22 5 5 4 1 1 1 2 0 0 0 0 4 1 0 6 21 9 2 .227
3/25/2017 at Alvernia Softball W 4-0 29 4 10 4 1 0 0 3 0 1 1 0 1 0 0 2 21 3 0 .345
3/25/2017 at Alvernia Softball W 4-2 29 4 11 3 1 1 0 3 0 1 0 0 3 0 1 1 21 9 1 .379
3/29/2017 Albright College W 3-0 22 3 6 1 1 0 1 0 0 3 0 0 2 0 0 0 21 6 1 .273
3/29/2017 Albright College W 8-0 19 8 10 6 1 0 0 2 0 3 0 2 1 0 0 0 15 8 1 .526
3/30/2017 at Lebanon Valley W 4-3 26 4 6 4 0 0 1 1 0 0 0 0 2 0 0 4 21 12 1 .231
3/30/2017 at Lebanon Valley W 8-2 33 8 12 7 4 0 3 1 0 2 0 0 1 0 0 2 21 13 1 .364
4/2/2017 Widener University W 4-2 24 4 6 4 2 0 0 1 0 0 0 0 0 1 0 3 21 12 4 .250
4/2/2017 Widener University L 4-10 29 4 11 4 3 0 1 1 0 0 1 0 2 0 0 1 21 14 5 .379
4/5/2017 Susquehanna Univ. W 3-0 25 3 6 3 0 0 0 0 0 2 0 0 1 0 0 1 21 15 1 .240
4/5/2017 Susquehanna Univ. W 6-1 27 6 10 5 2 0 0 4 0 1 0 1 0 1 0 2 21 7 0 .370
4/8/2017 at Arcadia W 6-0 28 6 8 5 0 0 1 2 0 0 1 0 2 1 0 4 21 11 0 .286
4/8/2017 at Arcadia W 4-3 26 4 8 4 0 0 0 2 0 0 1 0 4 0 0 0 21 11 1 .308
4/11/2017 Shenandoah Univ. W 7-5 29 7 11 7 1 0 2 0 0 1 0 0 1 0 0 1 21 12 3 .379
4/11/2017 Shenandoah Univ. W 7-0 28 7 11 5 2 1 0 3 0 3 0 1 2 1 0 1 21 10 2 .393
4/13/2017 Hood College L 1-2 35 1 7 1 0 0 1 1 1 0 0 0 3 0 0 3 30 11 1 .200
4/13/2017 Hood College W 7-3 31 7 14 7 4 0 0 1 0 0 1 0 0 0 0 4 21 8 4 .452
4/19/2017 Easter Mennonite W 3-1 25 3 6 2 0 2 0 1 0 0 0 0 1 0 0 3 21 11 0 .240
4/19/2017 Easter Mennonite L 2-4 26 2 6 2 2 0 1 0 0 1 0 0 0 0 0 1 21 11 3 .231
4/20/2017 Lycoming College W 3-2 20 3 6 2 0 0 0 4 0 0 1 0 3 0 0 5 21 6 0 .300
4/20/2017 Lycoming College W 5-4 30 5 10 5 1 0 2 3 1 2 0 1 2 0 0 2 24 14 2 .333
4/27/2017 at Gettysburg W 8-1 27 8 11 8 2 0 0 2 0 0 0 2 4 0 1 4 21 8 0 .407
4/27/2017 at Gettysburg W 9-6 38 9 18 9 1 0 0 1 0 2 0 0 1 0 0 1 21 7 4 .474
4/29/2017 at Stevenson W 10-4 33 10 10 8 1 0 0 0 0 0 0 2 1 0 0 3 21 6 1 .303
4/29/2017 at Stevenson W 4-1 33 4 11 3 0 0 0 1 0 2 0 0 1 0 0 2 21 9 0 .333
5/6/2017 ARCSB W 1-0 70 1 16 0 1 0 0 5 0 1 1 0 3 0 0 3 57 34 2 .229
5/7/2017 vs Widener University L 6-9 27 6 6 4 0 0 0 6 0 2 1 1 0 0 0 3 21 10 5 .222
5/7/2017 vs Lebanon Valley L 0-2 22 0 3 0 1 0 0 1 0 0 0 0 2 0 0 1 21 14 1 .136
5/12/2017 vs Johnson & Wales (RI) W 5-2 27 5 9 4 0 0 1 1 0 1 0 0 2 0 0 2 21 9 0 .333
5/13/2017 vs Widener University L 1-2 28 1 4 1 0 0 1 4 0 2 0 0 0 0 0 3 18 10 2 .143
5/13/2017 at SUNY Cortland L 9-15 35 9 13 9 4 0 0 3 0 0 0 0 2 0 0 0 21 11 2 .371
Total 230-111 1276 230 394 195 59 8 20 84 2 50 10 15 67 9 2 112 973 471 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2017 at Methodist W 8-2 7.0 8 2 2 0 0 1 1 0 1 1 1 0 1 0 0 2.00
2/23/2017 at Methodist W 10-0 6.0 1 0 0 3 1 0 0 0 0 0 1 0 2 0 0 0.00
2/25/2017 vs Emory University L 1-2 6.2 5 2 2 0 2 1 0 0 0 0 1 0 2 1 0 2.10
2/25/2017 vs William Peace W 4-1 7.0 4 1 0 2 3 0 0 0 1 0 0 0 3 1 0 0.00
3/8/2017 at York (Pa.) W 4-0 7.0 2 0 0 1 5 1 0 0 0 0 0 0 4 1 0 0.00
3/8/2017 at York (Pa.) W 1-0 7.0 4 0 0 4 3 1 0 0 2 0 0 0 5 1 0 0.00
3/11/2017 vs Bethel College W 17-2 5.0 4 2 2 4 4 0 0 1 0 0 1 0 6 1 0 2.80
3/13/2017 vs FDU-Florham W 2-0 7.0 4 0 0 0 2 0 0 0 0 0 0 0 7 1 0 0.00
3/13/2017 vs Stockton University L 3-4 7.2 8 4 3 1 1 1 0 0 0 0 1 0 7 2 0 2.74
3/14/2017 vs Bethel College W 7-4 7.0 7 4 2 0 5 2 0 1 0 0 0 0 8 2 1 2.00
3/14/2017 at Rensselaer W 4-3 8.0 8 3 2 1 5 3 0 0 0 0 0 0 9 2 0 1.75
3/16/2017 vs Illinois Wesleyan W 5-4 7.0 7 4 1 5 1 1 0 0 1 0 0 0 10 2 1 1.00
3/16/2017 vs Trine University L 1-3 7.0 4 3 3 5 2 1 0 0 1 0 0 0 10 3 0 3.00
3/23/2017 at Dickinson W 12-0 5.0 1 0 0 1 4 1 0 0 0 0 1 0 11 3 0 0.00
3/23/2017 at Dickinson W 5-0 7.0 2 0 0 2 2 1 0 0 0 0 0 0 12 3 0 0.00
3/25/2017 at Alvernia Softball W 4-0 7.0 4 0 0 0 5 2 0 0 0 0 0 0 13 3 0 0.00
3/25/2017 at Alvernia Softball W 4-2 7.0 10 2 2 3 0 0 0 1 1 0 0 0 14 3 1 2.00
3/29/2017 Albright College W 3-0 7.0 4 0 0 1 8 0 0 0 0 0 0 0 15 3 0 0.00
3/29/2017 Albright College W 8-0 5.0 2 0 0 1 1 0 0 0 0 0 0 0 16 3 1 0.00
3/30/2017 at Lebanon Valley W 4-3 7.0 5 3 2 0 2 2 0 0 2 0 0 0 17 3 0 2.00
3/30/2017 at Lebanon Valley W 8-2 7.0 4 2 2 1 2 1 0 1 0 0 1 0 18 3 0 2.00
4/2/2017 Widener University W 4-2 7.0 6 2 2 3 2 0 0 1 0 0 0 0 19 3 0 2.00
4/2/2017 Widener University L 4-10 7.0 9 10 6 2 1 3 0 0 0 0 1 0 19 4 0 6.00
4/5/2017 Susquehanna Univ. W 3-0 7.0 1 0 0 1 2 0 0 0 0 0 0 0 20 4 0 0.00
4/5/2017 Susquehanna Univ. W 6-1 7.0 4 1 1 2 1 1 0 1 0 0 0 0 21 4 0 1.00
4/8/2017 at Arcadia W 6-0 7.0 5 0 0 0 2 1 0 0 0 0 0 0 22 4 0 0.00
4/8/2017 at Arcadia W 4-3 7.0 9 3 3 1 2 1 1 0 0 0 1 0 23 4 0 3.00
4/11/2017 Shenandoah Univ. W 7-5 7.0 10 5 3 0 2 2 0 0 0 0 1 0 24 4 0 3.00
4/11/2017 Shenandoah Univ. W 7-0 7.0 7 0 0 2 2 1 0 0 0 0 0 0 25 4 0 0.00
4/13/2017 Hood College L 1-2 10.0 10 2 1 4 3 2 0 0 0 0 0 0 25 5 0 0.70
4/13/2017 Hood College W 7-3 7.0 6 3 2 1 3 0 0 0 0 0 0 0 26 5 0 2.00
4/19/2017 Easter Mennonite W 3-1 7.0 5 1 1 4 3 0 0 0 0 0 0 0 27 5 0 1.00
4/19/2017 Easter Mennonite L 2-4 7.0 6 4 3 1 2 0 0 0 0 0 0 0 27 6 0 3.00
4/20/2017 Lycoming College W 3-2 7.0 4 2 2 2 2 0 0 1 0 0 0 0 28 6 0 2.00
4/20/2017 Lycoming College W 5-4 8.0 7 4 4 3 1 1 0 0 0 0 1 1 29 6 0 3.50
4/27/2017 at Gettysburg W 8-1 7.0 4 1 1 1 5 0 0 1 0 0 0 0 30 6 0 1.00
4/27/2017 at Gettysburg W 9-6 7.0 8 6 3 3 5 2 0 0 2 0 1 0 31 6 1 3.00
4/29/2017 at Stevenson W 10-4 7.0 6 4 2 3 4 2 0 1 0 0 0 0 32 6 0 2.00
4/29/2017 at Stevenson W 4-1 7.0 1 1 1 1 1 0 0 1 0 0 0 0 33 6 0 1.00
5/6/2017 ARCSB W 1-0 19.0 8 0 0 4 2 2 0 0 0 0 1 1 34 6 0 0.00
5/7/2017 vs Widener University L 6-9 7.0 10 9 1 3 1 3 0 0 1 0 0 0 34 7 0 1.00
5/7/2017 vs Lebanon Valley L 0-2 7.0 6 2 0 1 3 0 0 0 1 0 1 0 34 8 0 0.00
5/12/2017 vs Johnson & Wales (RI) W 5-2 7.0 11 2 2 1 0 2 0 1 1 0 1 0 35 8 0 2.00
5/13/2017 vs Widener University L 1-2 6.0 5 2 1 1 2 1 0 0 0 0 1 0 35 9 0 1.17
5/13/2017 at SUNY Cortland L 9-15 7.0 14 15 15 5 1 4 0 2 0 0 0 0 35 10 0 15.00
Total 230-111 324.1 260 111 77 84 110 47 2 13 14 1 16 2 35 10 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 70 ARCSB (5/6/2017)
RUNS SCORED 17 Bethel College (3/11/2017)
HITS 18 Gettysburg (4/27/2017)
RBIS 17 Bethel College (3/11/2017)
DOUBLES 4 Hood College (4/13/2017); SUNY Cortland (5/13/2017); Methodist (2/23/2017); Dickinson (3/23/2017); Lebanon Valley (3/30/2017)
TRIPLES 2 Easter Mennonite (4/19/2017)
HOME RUNS 3 Lebanon Valley (3/30/2017)
WALKS 6 Widener University (5/7/2017)
STRIKEOUTS 10 Emory University (2/25/2017)
SAC HITS 4 Dickinson (3/23/2017); Arcadia (4/8/2017); Gettysburg (4/27/2017)
SAC FLIES 2 York (Pa.) (3/8/2017)
STOLEN BASES 6 Bethel College (3/14/2017)
HIT BY PITCH 2 Bethel College (3/11/2017); Albright College (3/29/2017); York (Pa.) (3/8/2017); Gettysburg (4/27/2017); Stevenson (4/29/2017)
CAUGHT STEALING 1 Bethel College (3/11/2017); Widener University (4/2/2017); Hood College (4/13/2017); Lycoming College (4/20/2017); ARCSB (5/6/2017)
HIT INTO DP 1 Hood College (4/13/2017); York (Pa.) (3/8/2017); Stockton University (3/13/2017); Alvernia Softball (3/25/2017); Gettysburg (4/27/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 19.0 ARCSB (5/6/2017)
RUNS ALLOWED 15 SUNY Cortland (5/13/2017)
EARNED RUNS 15 SUNY Cortland (5/13/2017)
WALKS ALLOWED 5 Trine University (3/16/2017); SUNY Cortland (5/13/2017); Illinois Wesleyan (3/16/2017)
STRIKEOUTS 8 Albright College (3/29/2017)
HITS ALLOWED 14 SUNY Cortland (5/13/2017)
DOUBLES ALLOWED 4 SUNY Cortland (5/13/2017)
TRIPLES ALLOWED 1 Methodist (2/23/2017); Arcadia (4/8/2017)
HOME RUNS ALLOWED 2 SUNY Cortland (5/13/2017)
WILD PITCHES 2 York (Pa.) (3/8/2017); Lebanon Valley (3/30/2017); Gettysburg (4/27/2017)
