Annville, PA – Just a day before the start of the 2014 Commonwealth Softball Championships, Messiah College was honored with seven Falcons being named All-Commonwealth.
Five different Falcons earned the honor for the very first time, while
Becky Notte and
Brooke Pompeo claim their second consecutive nod.
It is no surprise that the Falcons' catcher,
Becky Notte, found her way back to this prestigious list in 2014. After a Second Team nod last season, Notte's first team honor is well deserved. She currently leads the team in batting average (.486), RBI (28), and on-base percentage (.538). Notte is also second on the team with a .598 slugging percentage. On the defensive side of things, Notte's strong arm and accurate throws have caught 10 runners stealing on 13 attempts.
Brooke Pompeo, also a 2013 Honorable Mention, joins Notte on the 1st Team. At third base, Pompeo boasts a .931 fielding percentage and backs it up on offense as the resident lefty bunter-slapper. As lead-off, she has accumulated the most at-bats (112) for the Falcons and is fourth on the team with a .348 batting average.
Courtney Allen makes her All-Commonwealth debut with a 1st Team honor. After playing short stop last season, she made the move to the outfield; a switch that proved to be quite successful. As the Falcons' center fielder Allen has been perfect, claiming an unblemished fielding percentage (1.0). Allen is much more than a solid outfielder, though. She leads the team in slugging percentage (.598) and has hit five doubles, four triples, and two homeruns. She also leads the team with 28 runs scored and has a keen eye, drawing a team-leading 17 walks.
Pitcher
Claressa Mees also earned her first All-Commonwealth nod, taking her place on the 1st team. The right-hander was just one of two pitchers selected to the first team; and rightfully so. Mees holds a 12-2 record and boasts an impressive ERA of 1.05 in 99.2 innings pitched. She has allowed only 15 earned runs, while striking out a career-high 70 batters. Mees also boasts five shutouts this season.
Krista Ammon and
Amanda Jones earned 2nd Team honors for the Falcons. Playing first and short stop, respectively, Ammon (.993 fielding percentage) and Jones (.905 fielding percentage) combine to make more plays than any other Falcons. Aside from their defensive prowess, both Ammon and Jones certainly aren't lacking in the offensive department.
Ammon, a .290 hitter, is one of two Falcons who lead the team with seven doubles. She's also extremely smart on the bases, stealing six of seven times throughout the season. Jones is third on the team with a .351 batting average and fourth in slugging percentage (.459).
Katie Tankred rounds out the All-Commonwealth accolades with an Honorable Mention nod as the designated player.
A complete listing of All-Commonwealth honors is below:
Â
Player of the Year | Sammy Bost | Lebanon Valley | | | |
Pitcher of the Year | Sam Derr | Lebanon Valley | | | |
Rookie of the Year | Sammy Bost | Lebanon Valley | | | |
Coach of the Year | Stacey Hollinger | Lebanon Valley | | | |
| | | | | |
First Team | | | | | |
Position | Name | School | Year | Hometown | High School |
Pitcher | Sam Derr | Lebanon Valley | SR | Lititz, PA | Warwick |
Pitcher | Claressa Mees | Messiah | SO | Stephenson, VA | Home School |
Outfield | Courtney Allen | Messiah | SO | Lancaster, PA | Conestoga Valley |
Outfield | Sammy Bost | Lebanon Valley | FR | Eldersburg, MD | Liberty |
Outfield | Abby DeFeo | Stevenson | JR | Columbia, MD | River Hill |
Infield | Alison Alkins | Widener | SO | Aston, PA | Sun Valley |
Infield | Natalie Carlucci | Albright | JR | Margate, NJ | Holy Spirit |
Infield | Katie Deardorff | Lebanon Valley | SR | Spring Mills, PA | Penns Valley |
Infield | Brooke Pompeo | Messiah | SO | Williamsport, PA | Williamsport |
Catcher | Becky Notte | Messiah | SO | Oxford, PA | Caravel Academy |
Utility | Kristi Weaver | Lycoming | SO | Milton, PA | Milton |
Designated Player | Amanda Turner | Alvernia | FR | New Hyde Park, NY | New Hyde Park |
| | | | | |
Second Team | | | | | |
Position | Name | School | Year | Hometown | High School |
Pitcher | Alexis Schengrund | Widener | FR | Hillsborough, NJ | Hillsborough |
Pitcher | Erin Wilson | Arcadia | SO | Bethlehem, PA | Liberty |
Outfield | Tessa Deardorff | Lebanon Valley | JR | Spring Mills, PA | Penns Valley |
Outfield | Nicole Larro | Arcadia | SO | Cedarville, NJ | Cumberland Regional |
Outfield | Felecia McKenna | Alvernia | JR | Williamstown, NJ | Williamstown |
Infield | Krista Ammon | Messiah | SR | Bethlehem, PA | Nazareth |
Infield | Allie Hartman | Lebanon Valley | SR | Landisville, PA | Hempfield |
Infield | Amanda Jones | Messiah | FR | York, PA | Dallastown |
Infield | Aly Shilling | Alvernia | SO | Blue Bell, PA | Christopher Dock |
Catcher | Leanda Helms | Arcadia | SR | Topton, PA | Brandywine Heights |
Utility | Jessica Wood | Arcadia | SR | Columbus, NJ | Norhtern Burlington |
Designated Player | Angela Hood | Widener | FR | Mullica Twp., NJ | Cedar Creek |
| | | | | |
Honorable Mention | | | | | |
Position | Name | School | Year | Hometown | High School |
Catcher | Taylor Church | Widener | SO | Glen Mills, PA | Penncrest |
Catcher | Ashley Fourcade | Hood | SO | Rockville, MD | Richard Montgomery |
Designated Player | Naomi Fields | Stevenson | FR | Willow Hill, PA | Fannett-Metal |
Catcher | Amanda Galanti | Alvernia | SR | Red Bank, NJ | Marine Acad. Of Sci/Tech |
Utility | Sarah Gunia | Arcadia | SO | East Brunswick, NJ | East Brunswick |
Designated Player | Katie Tankred | Messiah | SO | Palm, PA | Southern Lehigh |
Utility | Tiffany Kahl | Stevenson | SO | Glen Burnie, MD | Seton Keough |
Outfield | Nikki Marianelli | Lycoming | JR | Old Forge, PA | Old Forge |
Infield | Alicia McMahon | Arcadia | SO | Bel Air, MD | C. Milton Wright |
Infield | Ashley Witmer | Lycoming | SO | Lancaster, PA | Penn Manor |
Â