Record Book - Messiah Men's Soccer

 
Messiah Men's Soccer Record Book
updated through 2016 season

Single Season and Career Goals Scored
Leaders
* indicates active student-athlete
 
Rank Name Season Goals Year Rank Name Career Goals Years
1 Adrian Oostdyke 31 1973 t-1 Todd Suessmuth 68  1986-1990
2 Matt Bills 29 2002 t-1 Matt Bills 68  2000-2004
3 Kent Kelly 28 1980 3 Jim Blouch 63  1978-1982
4 Dave McClellan 25 2004 t-4 Kent Kelly 61  1977-1981
5 Jim Blouch 24 1981 t-4 Chris Tassy 61  1993-1997
6 Chris Tassy 23 1995 t-4 Jeremy Payne 61 2011-2014
t-7 Scott Hoober 21 1988 7 Dave Brandt 55  1981-1985
t-7 Jake Tassy 21 1992 t-8 Geoff Pezon 54  2007-2011
t-7 Josh Wood 21 2013 t-8 Nick Thompson 54  2007-2011
t-7 Jeremy Payne 21 2014 10 David McClellan 52 2002-2006

Single Season and Career Assists Leaders
 
Rank Name Season Assists Year Rank Name Career Assists Years
1 Geoff Pezon 18 2009 1 Jack Thompson 50 2011-2014
2 Jack Thompson 17 2013 2 Geoff Pezon 46 2007-2011
t-3 Scott Mayne 14 1980 3 Dave Brandt 35 1981-1985
t-3 Steve Mott 14 1995 4 Troy Sauer 33 1999-2003
t-5 Charlie Rynex 13 1985 t-5 Jim Blouch 31 1978-1982
t-5 Scott Goodling 13 1986 t-5 Jeremy Payne 31 2011-2014
t-5 Doug Alioth 13 1991 7 Marlin Benedict 30 1972-1976
t-5 Geoff Pezon 13 2008 8 Todd Suessmuth 29 1986-1990
t-5 Jack Thompson 13 2014 t-9 Steve Mott 27 1993-1997
t-10 Dave Brandt 12 1981 t-9 Brian Ramirez 27 2011-2014
t-10 Todd Suessmuth 12 1988 t-11 Scott Goodling 26 1983-1987
t-10 Jack Thompson 12 2012 t-11 Chris Tassy 26 1993-1997
t-13 Patrick Lenehan 11 2007 t-11 Matt Bills 26 2000-2004
t-13 Geoff Pezon 11 2010 t-11 Dan Wagner 26 2003-2007
t-13 Brian Ramirez 11 2014
t-13 Colby Thomas* 11 2016


Single Season and Career Points Leaders
 
Rank Name Season Points Year Rank Name Career Points Years
1 Adrian Oostdyke 71 1973 1 Todd Suessmuth 165 1986-1990
2 Kent Kelly 66 1980 2 Matt Bills 162 2000-2004
3 Matt Bills 64 2002 3 Jim Blouch 157 1978-1982
4 Jim Blouch 58 1981 4 Geoff Pezon 154 2006-2010
5 Dave McClellan 57 2004 5 Jeremy Payne 153 2011-2014
t-6 Todd Suessmuth 52 1988 6 Chris Tassy 148 1993-1997
t-6 Jeremy Payne 52 2014 t-7 Kent Kelly 145 1977-1981
t-8 Chris Tassy 51 1995 t-7 Dave Brandt 145 1981-1985
t-8 Geoff Pezon 51 2008 t-9 Dave McClellan 126 2002-2006
10 Josh Wood 49 2013 t-9 Nick Thompson 126 2006-2010
11 Geoff Pezon 48 2009 11 Josh Wood 124 2009-2013
t-12 Jake Tassy 47 1992 12 Scott Hoober 123 1985-1989
t-12 Scott Hoober 47 1988 13 Jack Thompson 120 2011-2014
t-12 Chris Tassy 47 1996 14 Chris Colletti 102 1990-1994
t-12 Dave McClellan 47 2005 15 Scott Goodling 98 1983-1987


Single Season and Career Shutouts
 
Rank Name Season Shutouts Year Rank Name Career Shutouts Years
1 Dave Casper 16.5 2002 1 Dustin Shambach 58 2003-2007
2 Dustin Shambach 16 2004 2 Chris Boyles 45.5 1998-2002
3 Dustin Shambach 14.5 2005 3 Steve Brandt 36.5 1984-1988
4 Dustin Shambach 13.5 2006 4 Jason Spodnik 34 1988-1992
t-5 Chris Boyles 13 1998 5 Jeremy Kirchner 31 1994-1998
t-5 Chris Boyles 13 2001 6 Dave Young 28 1980-1984
7 Dustin Shambach 12.5 2003 7 Jared Clugston 27 2006-2010
8 Brandon West 12 2012 8 Brandon West 25 2011-2014
9 Chris Boyles 11.5 1999 9 Ed Young 21 1977-1981


Single Season and Career GAA
 
Rank Name Season GAA Year Rank Name Career GAA   Years
(Min. 1200 MP) (Min. 3500 MP)
1 Dustin Shambach 0.29 2004 1 Dustin Shambach 0.38 2003-2007
2 Brandon West 0.31 2012 2 Brandon West 0.39 2011-2014
3 Jake Berry 0.33 2010 3 Jake Berry 0.43 2009-2012
t-4 Brandon West 0.34 2014 4 Jared Clugston 0.49 2006-2010
t-4 Jared Clugston 0.34 2007 5 Chris Boyles 0.57 1998-2002
6 Dustin Shambach 0.39 2006 6 Jason Spodnik 0.69 1988-1992
7 Dustin Shambach 0.38 2005 7 Jeremy Kirchner 0.75 1994-1998
t-8 Dave Casper 0.40 2002 8 Steve Brandt 0.87 1984-1988
t-8 Connor Bell* 0.40 2016 9 Dave Young 0.91 1980-1984
9 Chris Boyles 0.42 1999 10 Kristoff Swartzentruber 0.93 1990-1994
10 Jason Spodnik 0.44 1991 11 Ed Young 1.05 1977-1981
t-11 Dustin Shambach 0.49 2003
t-11 Jared Clugston 0.49 2008