2014-15 Men's Track and Field Roster
Biography
Special HonorsMAC Athlete of the Week - Apr. 15, 2013Award-Winning Performances (See full TFRRS profile here)All-MAC, All-American, or Messiah College records are listed Freshman | Event | Mark | All-MAC (Place) | Special Note(s) |
2011-12 Indoor | Pole Vault | 13’11.25” | Second Team (4th) | |
| Heptathlon | 4354 | First Team (1st) | |
2011-12 Outdoor | Decathlon | 5805 | Second Team (4th) | |
| 4X100 Relay | 43.50 | First Team (3rd) | |
Sophomore | | | | |
2012-13 Indoor | Pole Vault | 14'5.25" | First Team (2nd) | |
| Heptathlon | 4505 | First Team (1st) | |
2012-13 Outdoor | Decathlon | 6051 | First Team (2nd) | |
| 4X100 Relay | 43.74 | Second Team (4th) | |
| Pole Vault | 13'9.25" | Second Team (5th) | |
Junior | | | | |
2013-14 Indoor | Pole Vault | 13'11.25" | Second Team (6th) | |
| Heptathlon | 4532 | First Team (2nd) | Messiah Record |
2013-14 Outdoor | Pole Vault | 14'9" | Second Team (4th) | |
Senior | | | | |
2014-15 Indoor | Heptathlon | 4694 | First Team (1st) | MAC Record, Messiah Record Division III No. 26 rank |
2014-15 Outdoor | Decathlon | 6158 | First Team (1st) | Division III No. 24 rank |
| Pole Vault | 14'1.25" | Second Team (4th) | |
Historical Player Information
-
2011-12Freshman
400, 800, PV
-
-
-
2014-15Senior
Pole Vault, Multi