2015-16 Women's Track and Field Roster
Biography
Award-Winning Performances (See full TFRRS profile here)All-MAC, All-American, or Messiah College records are listed Freshman | Event | Mark | All-MAC (Place) | Special Note(s) |
2012-13 Indoor | 4X400 Relay | 4:15.46 | Second Team (4th) | |
Sophomore | | | | |
2013-14 Indoor | DMR | 13:34.81 | Second Team (5th) | |
2013-14 Outdoor | 4X400 Relay | 4:08.04 | Second Team (6th) | |
Junior | | | | |
2014-15 Indoor | 4X400 Relay | 4:12.34 | First Team (2nd) | |
| 4X200 Relay | 1:52.72 | Second Team (6th) | |
2014-15 Outdoor | 4X400 Relay | 4:01.40 | First Team (2nd) | |
Historical Player Information
-
-
2013-14Sophomore
200, 400
-
-