Skip To Main Content

Messiah University Athletics

2018 Baseball Cumulative Statistics - Messiah University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Hayner, Josh .393 .971 35-33 117 31 46 8 3 1 22 63 .538 8 1 19 0 .433 1 2 12-13
2 Hentschel, Ryan .365 .947 29-18 63 15 23 7 0 1 19 33 .524 5 2 10 2 .423 1 2 5-6
9 Fry, Colin .364 .981 32-32 110 28 40 8 2 3 22 61 .555 15 0 10 2 .426 4 0 3-5
40 Wiederrecht, Dan .352 .917 38-38 128 33 45 4 1 4 25 63 .492 10 7 25 3 .425 1 3 16-18
17 Mellinger, Austin .326 .802 30-27 92 19 30 3 0 1 11 36 .391 10 4 19 0 .411 1 2 11-12
99 Culver, Trent .323 .824 36-35 124 36 40 3 1 1 17 48 .387 21 5 14 0 .437 1 1 23-25
5 Davis, Chris .500 1.167 6-0 4 1 2 0 0 0 2 2 .500 2 0 1 0 .667 0 0 0-0
16 Kuntz, Quinton .500 1.000 14-8 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
19 Reyer, Conner .429 1.000 3-0 7 2 3 1 0 0 0 4 .571 0 0 1 1 .429 0 0 0-1
28 Kustra, Jimmy .357 .812 16-8 28 4 10 0 0 0 2 10 .357 5 0 5 0 .455 0 1 2-2
42 Bender, Teddy .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
39 Wickenheiser, Kyle .319 .958 24-20 69 12 22 2 1 5 18 41 .594 3 3 18 3 .364 2 0 4-5
12 Brindle, Hunter .308 .813 21-14 52 10 16 4 1 0 11 22 .423 2 5 18 0 .390 0 1 1-1
30 Pritchard, Trey .268 .765 22-9 41 12 11 5 0 0 10 16 .390 6 1 5 0 .375 0 0 1-1
35 Davis, Billy .261 .650 19-13 46 7 12 2 0 0 6 14 .304 4 2 4 0 .346 0 0 1-1
14 Leach, Mark .259 .569 15-4 27 6 7 0 0 0 8 7 .259 2 0 4 0 .310 0 0 0-0
34 Stewart, Sam .243 .619 15-13 37 4 9 1 0 0 5 10 .270 3 3 9 0 .349 0 0 3-4
32 Freed, Derek .235 .616 11-4 17 3 4 0 0 0 1 4 .235 3 1 3 0 .381 0 1 1-1
3 Schoen, Kyle .208 .502 21-14 53 4 11 1 0 0 4 12 .226 3 2 9 2 .276 0 1 1-1
24 LaRose, Chris .195 .584 19-8 41 5 8 3 1 0 9 13 .317 2 2 10 0 .267 0 0 2-2
4 Janney, Adam .177 .422 21-19 62 9 11 2 0 0 5 13 .210 2 1 4 0 .212 1 2 5-5
11 Godwin, Nick .173 .484 21-16 52 7 9 3 0 1 8 15 .288 2 0 15 2 .196 2 1 1-1
20 Robinson, J.J. .138 .444 22-8 29 6 4 0 0 0 6 4 .138 7 0 5 0 .306 0 2 4-6
6 Weber, Aaron .111 .444 6-2 9 1 1 0 0 0 1 1 .111 3 0 5 1 .333 0 0 0-0
18 Wilson, Ben .080 .160 12-6 25 3 2 0 0 0 1 2 .080 0 0 13 0 .080 0 0 1-1
27 Shirk, Brandon .000 .000 9-8 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
43 Roberts, Clayton .000 .750 8-1 1 3 0 0 0 0 1 0 .000 1 2 0 0 .750 0 0 1-1
25 Peiffer, Chase .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .773 38-38 1242 262 368 58 10 17 215 497 .400 119 41 228 16 .373 14 19 98-112
Opponents .295 .802 38-38 1223 248 361 73 8 20 213 510 .417 145 43 249 15 .385 16 19 37-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Kuntz, Quinton 2.95 1.51 4-4 13-8 3 1-0 0 55.0 61 25 18 22 58 10 0 1 214 .285 1 7 0 7 2
33 Nichols, Jordan 3.49 1.13 5-2 13-8 4 0-1 0 56.2 50 24 22 14 64 8 1 2 206 .243 3 3 0 2 6
0 0 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 1 0 0 9 .222 0 0 0 0 0  
29 Muffitt, Zak 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
99 Culver, Trent 4.50 1.33 1-0 4-0 0 0-0 0 6.0 6 4 3 2 6 3 0 2 22 .273 1 0 0 0 1
37 Wright, Matt 4.58 1.53 1-1 17-0 0 0-1 0 17.2 18 14 9 9 11 5 0 0 70 .257 1 3 1 1 1
36 Luman, Zach 4.61 2.05 0-1 7-2 0 0-0 0 13.2 23 17 7 5 5 4 0 1 62 .371 2 1 0 1 2
38 Spangler, Carson 5.06 2.81 0-0 4-0 0 0-0 0 5.1 5 7 3 10 9 0 0 0 23 .217 1 2 0 0 0
25 Peiffer, Chase 5.79 1.93 0-3 9-0 0 0-1 0 9.1 13 7 6 5 8 1 1 0 44 .295 0 3 0 0 0
31 Stewart, Ben 5.79 1.50 1-0 13-0 0 0-1 0 14.0 15 12 9 6 9 1 0 1 58 .259 3 4 0 1 0
22 Petraitis, Glenn 6.75 2.04 2-1 4-4 0 0-0 0 18.2 26 16 14 12 12 2 2 1 78 .333 1 2 0 1 1
27 Shirk, Brandon 7.16 1.81 2-1 8-8 1 0-0 0 32.2 37 32 26 22 20 7 2 5 130 .285 0 5 0 0 1
41 Betz, Drew 8.04 1.85 1-2 13-0 0 0-1 0 15.2 25 15 14 4 7 9 0 1 65 .385 1 2 0 1 1
21 Luckenbaugh, Luke 9.28 1.73 0-0 8-4 0 0-0 0 21.1 25 24 22 12 16 7 0 4 89 .281 4 4 2 0 2
10 Hess, Ethan 9.91 2.28 0-5 8-4 1 0-1 1 26.1 45 40 29 15 20 14 2 2 124 .363 5 5 0 2 2
32 Freed, Derek 10.12 2.25 0-1 2-0 0 0-0 0 2.2 4 4 3 2 0 0 0 0 13 .308 0 0 0 0 0
15 Varona, Richie 18.00 2.50 0-0 1-0 0 0-0 0 2.0 3 4 4 2 2 1 0 0 9 .333 0 1 0 0 0
23 Rosina, Luke 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 1 0 0 0 5 .400 1 0 0 0 0
Totals 5.75 1.69 17-21 127-38 9 2 1 300.1 361 248 192 145 249 73 8 20 1223 .295 24 43 3 16 19
Opponents 5.10 1.61 21-17 130-38 5 3 6 302.0 368 262 171 119 228 58 10 17 1242 .296 35 41 2 14 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Brindle, Hunter 86 82 4 0 1.000 3 0 0 0 0
28 Kustra, Jimmy 17 16 1 0 1.000 0 0 0 0 0
33 Nichols, Jordan 14 5 9 0 1.000 2 3 1 0 0
41 Betz, Drew 13 2 11 0 1.000 0 2 1 0 0
18 Wilson, Ben 5 5 0 0 1.000 0 0 0 0 0
22 Petraitis, Glenn 3 0 3 0 1.000 0 3 1 0 0
36 Luman, Zach 3 0 3 0 1.000 0 5 0 0 0
19 Reyer, Conner 2 2 0 0 1.000 0 0 0 0 0
37 Wright, Matt 2 0 2 0 1.000 0 2 1 0 0
43 Roberts, Clayton 2 2 0 0 1.000 0 0 0 0 0
5 Davis, Chris 1 0 1 0 1.000 0 0 0 0 0
4 Janney, Adam 107 101 5 1 .991 10 0 0 0 0
24 LaRose, Chris 52 48 3 1 .981 3 0 0 0 0
30 Pritchard, Trey 93 82 9 2 .978 0 8 2 5 0
34 Stewart, Sam 96 84 9 3 .969 0 12 7 12 0
7 Hayner, Josh 125 49 72 4 .968 10 0 0 0 0
99 Culver, Trent 83 75 5 3 .964 1 1 0 0 0
3 Schoen, Kyle 27 23 3 1 .963 0 9 1 2 0
39 Wickenheiser, Kyle 67 59 5 3 .955 1 0 0 0 0
14 Leach, Mark 22 9 12 1 .955 3 0 0 0 0
11 Godwin, Nick 19 16 2 1 .947 0 0 0 0 0
40 Wiederrecht, Dan 71 67 0 4 .944 0 0 0 0 0
16 Kuntz, Quinton 12 2 9 1 .917 1 4 3 0 0
27 Shirk, Brandon 12 4 7 1 .917 0 6 4 0 0
35 Davis, Billy 78 62 9 7 .910 1 8 4 1 2
9 Fry, Colin 88 22 58 8 .909 4 0 0 0 0
21 Luckenbaugh, Luke 9 0 8 1 .889 0 2 1 0 0
6 Weber, Aaron 9 3 5 1 .889 0 0 0 0 0
2 Hentschel, Ryan 32 28 0 4 .875 0 0 0 0 0
17 Mellinger, Austin 115 37 61 17 .852 7 0 0 0 0
20 Robinson, J.J. 26 9 13 4 .846 0 0 0 0 0
32 Freed, Derek 22 5 13 4 .818 1 0 0 0 0
10 Hess, Ethan 15 2 10 3 .800 0 1 2 0 0
31 Stewart, Ben 4 0 3 1 .750 1 3 0 0 0
25 Peiffer, Chase 3 0 1 2 .333 0 4 0 0 0
15 Varona, Richie 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
23 Rosina, Luke 0 0 0 0 .000 0 1 0 0 0
29 Muffitt, Zak 0 0 0 0 .000 0 0 0 0 0
38 Spangler, Carson 0 0 0 0 .000 0 0 0 0 0
42 Bender, Teddy 0 0 0 0 .000 0 0 0 0 0
Totals 1336 901 356 79 .941 18 74 28 20 2
Opponents 1366 906 373 87 .936 19 196 27 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Davis, Chris 1.000 2.000 3-0 1 1 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
16 Kuntz, Quinton .500 1.000 8-6 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
2 Hentschel, Ryan .450 1.090 16-12 40 10 18 7 0 0 14 25 .625 0 2 3 2 .465 1 2 3-4
40 Wiederrecht, Dan .424 1.086 21-21 66 21 28 3 0 3 15 40 .606 3 5 10 0 .480 1 1 12-12
12 Brindle, Hunter .414 1.037 13-8 29 6 12 4 0 0 10 16 .552 2 2 7 0 .485 0 1 0-0
7 Hayner, Josh .406 .990 20-20 64 15 26 7 1 0 11 35 .547 4 1 9 0 .443 1 2 7-8
28 Kustra, Jimmy .375 .819 9-4 16 1 6 0 0 0 1 6 .375 2 0 3 0 .444 0 0 1-1
9 Fry, Colin .353 .987 20-20 68 19 24 4 1 3 11 39 .574 7 0 6 0 .413 0 0 0-0
35 Davis, Billy .348 .814 11-6 23 5 8 1 0 0 4 9 .391 2 1 3 0 .423 0 0 1-1
39 Wickenheiser, Kyle .333 .997 9-7 27 5 9 0 1 2 8 17 .630 1 1 4 1 .367 1 0 2-2
34 Stewart, Sam .333 .733 7-6 18 2 6 0 0 0 3 6 .333 1 1 3 0 .400 0 0 2-2
19 Reyer, Conner .333 1.000 1-0 3 1 1 1 0 0 0 2 .667 0 0 0 1 .333 0 0 0-0
6 Weber, Aaron .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
17 Mellinger, Austin .313 .791 20-20 64 10 20 2 0 1 8 25 .391 8 2 16 0 .400 1 1 7-7
99 Culver, Trent .310 .792 20-20 71 19 22 1 1 1 11 28 .394 9 2 6 0 .398 1 1 12-13
20 Robinson, J.J. .286 .786 9-1 7 5 2 0 0 0 3 2 .286 3 0 1 0 .500 0 0 0-1
3 Schoen, Kyle .200 .511 13-11 35 3 7 1 0 0 2 8 .229 2 2 7 1 .282 0 1 1-1
30 Pritchard, Trey .174 .606 11-7 23 7 4 2 0 0 6 6 .261 5 1 2 0 .345 0 0 1-1
4 Janney, Adam .145 .340 17-17 55 6 8 2 0 0 4 10 .182 0 1 3 0 .158 1 2 5-5
24 LaRose, Chris .111 .222 6-1 9 1 1 0 0 0 1 1 .111 0 0 1 0 .111 0 0 1-1
11 Godwin, Nick .059 .164 8-5 17 3 1 0 0 0 2 1 .059 1 0 6 1 .105 1 0 0-0
14 Leach, Mark .000 .100 5-1 9 1 0 0 0 0 0 0 .000 1 0 1 0 .100 0 0 0-0
18 Wilson, Ben .000 .000 5-2 8 1 0 0 0 0 1 0 .000 0 0 6 0 .000 0 0 0-0
27 Shirk, Brandon .000 .000 6-5 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Peiffer, Chase .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Roberts, Clayton .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .312 .800 21-21 660 143 206 35 4 10 119 279 .423 52 22 98 6 .377 8 11 55-59
Opponents .300 .791 21-21 637 116 191 37 3 11 98 267 .419 55 24 111 11 .372 10 10 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 1 0 0 9 .222 0 0 0 0 0  
41 Betz, Drew 2.08 1.10 0-1 6-0 0 0-0 0 8.2 8 3 2 1 4 4 0 0 29 .276 1 1 0 1 1
37 Wright, Matt 2.25 .25 0-0 5-0 0 0-0 0 4.0 0 2 1 1 2 0 0 0 13 .000 0 2 0 0 0
99 Culver, Trent 3.00 1.67 1-0 1-0 0 0-0 0 3.0 3 1 1 2 3 1 0 1 11 .273 1 0 0 0 0
16 Kuntz, Quinton 3.16 1.57 3-4 7-6 3 1-0 0 37.0 47 20 13 11 31 7 0 1 150 .313 1 7 0 6 1
36 Luman, Zach 3.72 2.07 0-0 5-1 0 0-0 0 9.2 16 12 4 3 1 2 0 0 43 .372 2 1 0 1 2
33 Nichols, Jordan 3.96 1.20 4-2 6-6 3 0-0 0 38.2 35 19 17 11 44 5 1 2 142 .246 3 1 0 1 5
32 Freed, Derek 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 0 0 0 0 10 .300 0 0 0 0 0
25 Peiffer, Chase 4.91 2.50 0-1 4-0 0 0-0 0 3.2 6 2 2 2 2 0 0 0 17 .353 0 2 0 0 0
10 Hess, Ethan 5.40 1.90 0-2 2-2 1 0-0 0 10.0 15 9 6 4 7 5 1 0 46 .326 0 3 0 1 1
27 Shirk, Brandon 6.39 1.67 2-1 5-5 1 0-0 0 25.1 30 22 18 12 10 5 1 5 101 .297 0 4 0 0 0
31 Stewart, Ben 9.00 1.50 0-0 4-0 0 0-0 0 4.0 6 5 4 0 1 1 0 0 20 .300 2 0 0 0 0
15 Varona, Richie 18.00 2.50 0-0 1-0 0 0-0 0 2.0 3 4 4 2 2 1 0 0 9 .333 0 1 0 0 0
21 Luckenbaugh, Luke 21.94 3.53 0-0 3-1 0 0-0 0 5.1 15 13 13 3 2 5 0 2 32 .469 1 2 0 0 0
23 Rosina, Luke 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 1 0 0 0 5 .400 1 0 0 0 0
Totals 5.12 1.58 10-11 52-21 8 1 0 156.1 191 116 89 55 111 37 3 11 637 .300 12 24 0 10 10
Opponents 5.25 1.65 11-10 56-21 4 3 3 156.0 206 143 91 52 98 35 4 10 660 .312 15 22 0 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Brindle, Hunter 55 52 3 0 1.000 1 0 0 0 0
40 Wiederrecht, Dan 41 41 0 0 1.000 0 0 0 0 0
3 Schoen, Kyle 16 13 3 0 1.000 0 7 1 0 0
27 Shirk, Brandon 9 4 5 0 1.000 0 5 2 0 0
14 Leach, Mark 8 3 5 0 1.000 3 0 0 0 0
28 Kustra, Jimmy 8 8 0 0 1.000 0 0 0 0 0
33 Nichols, Jordan 7 3 4 0 1.000 1 1 1 0 0
24 LaRose, Chris 6 6 0 0 1.000 0 0 0 0 0
41 Betz, Drew 6 1 5 0 1.000 0 0 0 0 0
10 Hess, Ethan 5 0 5 0 1.000 0 0 1 0 0
20 Robinson, J.J. 4 2 2 0 1.000 0 0 0 0 0
36 Luman, Zach 3 0 3 0 1.000 0 2 0 0 0
18 Wilson, Ben 2 2 0 0 1.000 0 0 0 0 0
19 Reyer, Conner 1 1 0 0 1.000 0 0 0 0 0
21 Luckenbaugh, Luke 1 0 1 0 1.000 0 1 0 0 0
25 Peiffer, Chase 1 0 1 0 1.000 0 2 0 0 0
4 Janney, Adam 95 89 5 1 .989 9 0 0 0 0
30 Pritchard, Trey 57 49 7 1 .982 0 4 1 1 0
99 Culver, Trent 44 42 1 1 .977 0 1 0 0 0
7 Hayner, Josh 77 30 45 2 .974 6 0 0 0 0
34 Stewart, Sam 28 26 1 1 .964 0 2 0 4 0
9 Fry, Colin 53 9 41 3 .943 3 0 0 0 0
35 Davis, Billy 28 21 5 2 .929 0 2 3 1 1
39 Wickenheiser, Kyle 25 21 2 2 .920 1 0 0 0 0
2 Hentschel, Ryan 20 18 0 2 .900 0 0 0 0 0
16 Kuntz, Quinton 8 2 5 1 .875 0 2 1 0 0
17 Mellinger, Austin 85 26 47 12 .859 6 0 0 0 0
32 Freed, Derek 3 0 2 1 .667 0 0 0 0 0
31 Stewart, Ben 2 0 1 1 .500 1 0 0 0 0
6 Weber, Aaron 2 0 1 1 .500 0 0 0 0 0
15 Varona, Richie 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
11 Godwin, Nick 0 0 0 0 .000 0 0 0 0 0
23 Rosina, Luke 0 0 0 0 .000 0 1 0 0 0
37 Wright, Matt 0 0 0 0 .000 0 0 0 0 0
43 Roberts, Clayton 0 0 0 0 .000 0 0 0 0 0
5 Davis, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 701 469 200 32 .954 31 30 10 6 1
Opponents 697 468 183 46 .934 22 110 8 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2018 at Mount Aloysius W 17-6 44 17 18 15 3 1 2 4 0 4 0 0 2 1 0 7 27 9 1 .409
2/27/2018 at Bridgewater College L 1-3 31 1 6 1 0 0 0 0 0 2 0 1 1 0 1 8 24 6 0 .194
3/3/2018 at Mary Washington L 10-11 34 10 9 6 2 0 0 4 0 2 0 3 0 1 1 11 24 7 2 .265
3/5/2018 at Johns Hopkins W 4-3 32 4 8 4 0 0 1 1 0 2 1 0 0 0 2 11 27 4 2 .250
3/8/2018 Gettysburg W 9-0 32 9 8 5 2 0 0 5 0 2 1 1 1 1 0 3 27 17 1 .250
3/12/2018 vs Scranton L 6-12 36 6 9 6 1 2 0 5 0 5 1 2 0 0 0 7 27 12 4 .250
3/13/2018 vs Cairn University L 6-9 34 6 9 4 2 0 0 5 0 2 3 1 0 0 0 9 27 8 6 .265
3/15/2018 vs Hood L 0-1 27 0 5 0 0 0 0 1 0 2 0 0 0 0 0 10 21 5 1 .185
3/15/2018 vs Hood W 5-2 23 5 3 5 0 0 0 3 0 0 0 0 0 0 0 4 21 10 1 .130
3/16/2018 vs Hood L 4-5 32 4 5 2 0 1 1 2 0 3 0 2 1 0 0 7 26 12 2 .156
3/25/2018 at Alvernia University L 3-4 27 3 6 3 0 0 1 2 0 0 0 0 0 0 0 6 18 4 0 .222
3/25/2018 at Alvernia University L 0-1 22 0 6 0 1 0 0 3 0 3 0 1 2 0 0 6 18 8 1 .273
3/29/2018 Arcadia University L 7-8 33 7 11 7 4 0 0 3 0 7 0 2 2 3 0 7 27 19 3 .333
4/5/2018 Alvernia L 1-11 37 1 7 1 2 0 0 1 0 0 0 1 0 0 0 8 27 12 4 .189
4/6/2018 at Widener L 7-14 40 7 15 7 3 0 0 1 0 2 0 0 0 1 0 5 24 11 2 .375
4/7/2018 Widener L 3-7 26 3 5 2 1 0 0 1 0 0 0 1 0 0 2 4 21 8 3 .192
4/7/2018 Widener W 6-4 27 6 9 5 0 0 1 1 0 2 0 1 0 0 0 3 21 12 2 .333
4/9/2018 Frank & Marsh L 8-10 32 8 9 4 2 0 0 11 0 6 1 1 0 1 2 5 24 7 2 .281
4/11/2018 at Dickinson W 19-3 38 19 15 16 2 1 1 12 0 5 2 3 0 0 0 10 24 7 1 .395
4/13/2018 Stevenson L 10-19 41 10 13 6 2 0 0 3 0 2 0 2 0 0 0 5 27 10 2 .317
4/14/2018 at Stevenson W 15-8 35 15 15 15 2 0 2 5 0 6 0 1 0 1 0 3 21 8 2 .429
4/14/2018 at Stevenson W 11-3 31 11 12 10 2 0 2 2 0 3 0 1 2 0 0 3 21 4 1 .387
4/17/2018 at Shenandoah Hornets L 4-22 37 4 8 3 1 0 0 4 0 0 0 0 0 0 1 8 24 10 7 .216
4/18/2018 at Susquehanna L 6-10 32 6 8 6 0 1 0 1 0 2 0 1 1 2 1 9 24 11 3 .250
4/20/2018 Lebanon Valley W 5-0 31 5 11 5 4 0 0 1 0 3 1 2 1 1 0 4 27 12 1 .355
4/21/2018 at Lebanon Valley W 12-3 36 12 13 10 5 0 0 5 0 2 0 2 0 1 0 3 21 9 0 .361
4/21/2018 at Lebanon Valley L 9-10 33 9 11 7 2 1 0 3 0 5 0 1 0 0 0 3 20 8 1 .333
4/22/2018 at Arcadia University L 0-6 24 0 3 0 0 0 0 1 0 0 1 0 0 0 0 6 18 12 2 .125
4/22/2018 at Arcadia University W 4-2 26 4 7 0 0 1 0 4 0 1 1 0 1 0 1 2 21 7 0 .269
4/23/2018 PSU - Harrisburg L 4-5 38 4 10 3 1 0 1 4 1 2 0 0 0 0 1 5 30 15 3 .263
4/24/2018 Juniata W 8-4 35 8 12 7 0 0 1 2 0 4 0 2 0 0 1 3 27 9 2 .343
4/28/2018 Albright W 8-4 25 8 10 7 0 0 1 2 0 5 0 0 2 0 0 4 21 14 1 .400
4/28/2018 Albright W 10-3 33 10 16 7 3 0 1 2 0 8 0 2 0 0 1 3 21 10 2 .485
4/29/2018 at Albright W 23-1 51 23 23 20 4 1 1 6 0 1 1 3 0 1 2 2 27 5 1 .451
4/30/2018 at Elizabethtown L 4-14 37 4 11 4 1 0 0 6 0 0 1 1 1 0 0 4 24 11 7 .297
5/2/2018 at Gettysburg L 6-16 40 6 11 6 4 0 1 0 0 0 0 2 0 0 0 13 24 8 4 .275
5/5/2018 Catholic W 5-3 29 5 7 5 1 1 0 1 0 4 0 0 1 0 0 12 27 7 2 .241
5/5/2018 Catholic W 2-1 21 2 4 1 1 0 0 2 0 1 0 1 1 0 0 5 21 8 0 .190
Total 262-248 1242 262 368 215 58 10 17 119 1 98 14 41 19 14 16 228 901 356 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2018 at Mount Aloysius W 17-6 9.0 7 6 6 6 10 0 0 0 0 0 0 0 1 0 0 6.00
2/27/2018 at Bridgewater College L 1-3 8.0 9 3 3 4 12 2 0 1 2 0 0 0 1 1 0 3.38
3/3/2018 at Mary Washington L 10-11 8.0 19 11 11 5 10 2 0 0 0 0 0 0 1 2 0 12.38
3/5/2018 at Johns Hopkins W 4-3 9.0 5 3 1 6 16 3 0 0 0 0 1 0 2 2 0 1.00
3/8/2018 Gettysburg W 9-0 9.0 3 0 0 0 5 1 0 0 1 0 1 0 3 2 0 0.00
3/12/2018 vs Scranton L 6-12 9.0 12 12 9 5 7 4 2 0 0 0 1 0 3 3 0 9.00
3/13/2018 vs Cairn University L 6-9 9.0 11 9 5 6 14 3 0 0 1 2 0 0 3 4 0 5.00
3/15/2018 vs Hood L 0-1 7.0 5 1 1 1 8 1 0 0 0 0 1 0 3 5 0 1.29
3/15/2018 vs Hood W 5-2 7.0 3 2 1 2 6 0 0 0 0 0 0 0 4 5 0 1.29
3/16/2018 vs Hood L 4-5 8.2 12 5 1 2 5 2 0 0 0 0 2 0 4 6 0 1.04
3/25/2018 at Alvernia University L 3-4 6.0 8 4 3 2 5 2 0 0 0 0 0 0 4 7 0 4.50
3/25/2018 at Alvernia University L 0-1 6.0 5 1 1 2 4 3 0 0 0 0 0 0 4 8 0 1.50
3/29/2018 Arcadia University L 7-8 9.0 13 8 7 2 1 2 0 2 3 0 0 0 4 9 0 7.00
4/5/2018 Alvernia L 1-11 9.0 16 11 5 1 5 0 0 0 3 0 0 0 4 10 0 5.00
4/6/2018 at Widener L 7-14 8.0 20 14 10 2 3 7 0 0 0 0 2 0 4 11 0 11.25
4/7/2018 Widener L 3-7 7.0 10 7 5 3 5 4 1 0 0 0 0 0 4 12 0 6.43
4/7/2018 Widener W 6-4 7.0 4 4 2 4 2 0 0 0 0 0 0 0 5 12 0 2.57
4/9/2018 Frank & Marsh L 8-10 8.0 11 10 9 4 4 2 0 2 2 0 3 0 5 13 0 10.13
4/11/2018 at Dickinson W 19-3 8.0 9 3 2 3 9 1 1 0 1 0 0 0 6 13 0 2.25
4/13/2018 Stevenson L 10-19 9.0 14 19 18 9 4 2 1 4 1 0 6 0 6 14 0 18.00
4/14/2018 at Stevenson W 15-8 7.0 9 8 8 2 7 2 1 1 1 0 0 0 7 14 0 10.29
4/14/2018 at Stevenson W 11-3 7.0 9 3 2 2 11 2 0 0 1 0 3 0 8 14 0 2.57
4/17/2018 at Shenandoah Hornets L 4-22 8.0 22 22 16 4 8 6 0 2 0 0 1 0 8 15 0 18.00
4/18/2018 at Susquehanna L 6-10 8.0 7 10 7 10 5 1 0 0 0 0 4 0 8 16 0 7.88
4/20/2018 Lebanon Valley W 5-0 9.0 5 0 0 2 5 0 0 0 0 0 2 0 9 16 0 0.00
4/21/2018 at Lebanon Valley W 12-3 7.0 5 3 3 1 10 0 0 1 1 0 1 0 10 16 0 3.86
4/21/2018 at Lebanon Valley L 9-10 6.2 13 10 10 3 4 5 0 1 1 0 1 0 10 17 0 13.50
4/22/2018 at Arcadia University L 0-6 6.0 10 6 4 1 3 2 0 0 0 0 3 0 10 18 0 6.00
4/22/2018 at Arcadia University W 4-2 7.0 7 2 2 5 3 2 0 1 1 0 0 0 11 18 0 2.57
4/23/2018 PSU - Harrisburg L 4-5 10.0 3 5 4 8 4 0 0 1 1 1 3 0 11 19 0 3.60
4/24/2018 Juniata W 8-4 9.0 9 4 4 6 9 0 0 1 1 0 0 0 12 19 0 4.00
4/28/2018 Albright W 8-4 7.0 7 4 4 3 1 0 0 1 0 0 0 0 13 19 0 5.14
4/28/2018 Albright W 10-3 7.0 9 3 1 2 5 1 0 0 0 0 1 0 14 19 0 1.29
4/29/2018 at Albright W 23-1 9.0 7 1 1 4 14 0 0 0 0 0 2 0 15 19 0 1.00
4/30/2018 at Elizabethtown L 4-14 8.0 14 14 8 6 4 3 1 1 3 0 3 0 15 20 0 9.00
5/2/2018 at Gettysburg L 6-16 8.0 18 16 14 8 9 5 1 1 0 0 2 0 15 21 0 15.75
5/5/2018 Catholic W 5-3 9.0 5 3 3 7 5 2 0 0 0 0 0 0 16 21 1 3.00
5/5/2018 Catholic W 2-1 7.0 6 1 1 2 7 1 0 0 0 0 0 0 17 21 0 1.29
Total 262-248 300.1 361 248 192 145 249 73 8 20 24 3 43 0 17 21 1

Game Highs / Leaders

Team

Batting

