Skip To Main Content

Messiah University Athletics

2019 Baseball Cumulative Statistics - Messiah University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
99 Culver, Trent .392 .997 36-35 120 43 47 11 1 0 14 60 .500 23 5 15 1 .497 3 3 26-31
7 Hayner, Josh .346 .916 39-35 130 24 45 7 4 2 27 66 .508 11 4 14 0 .408 2 2 8-12
20 Bingaman, Jarod .344 .857 40-38 128 27 44 5 2 1 27 56 .438 14 4 16 1 .419 2 4 13-18
2 Hentschel, Ryan .341 .882 30-25 82 14 28 7 0 0 19 35 .427 15 3 10 0 .455 1 2 9-14
24 LaRose, Chris .340 .806 36-25 94 18 32 5 0 1 17 40 .426 6 0 18 0 .380 0 0 4-8
33 Nichols, Jordan 1.000 3.000 12-9 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
14 Leach, Mark .667 1.714 7-1 3 2 2 1 0 0 2 3 1.000 3 0 0 0 .714 1 1 0-0
15 Varona, Richie .500 1.000 2-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
47 Wagner, Reed .364 .917 7-3 11 3 4 1 0 0 1 5 .455 2 0 1 0 .462 0 0 5-5
34 Stewart, Sam .330 .934 29-21 91 14 30 9 0 4 23 51 .560 5 2 19 0 .374 1 0 2-2
28 Kustra, Jimmy .300 .795 24-16 50 13 15 2 2 0 11 21 .420 6 0 9 0 .375 0 0 5-6
5 Caras, Kasey .262 .654 26-15 61 12 16 3 0 0 9 19 .311 8 0 4 0 .343 1 1 6-9
39 Wickenheiser, Kyle .247 .747 29-23 77 14 19 3 0 3 14 31 .403 7 5 32 2 .344 1 0 6-6
17 Martin, Mitchell .231 .641 11-3 13 2 3 1 0 0 1 4 .308 1 1 4 0 .333 0 0 0-1
40 .226 .632 18-15 53 9 12 2 0 2 3 20 .377 0 2 16 1 .255 0 1 4-6  
19 Reyer, Conner .222 .770 17-9 36 10 8 2 0 2 11 16 .444 5 1 9 1 .326 1 0 0-0
4 Miller, Dalton .222 .627 19-11 36 8 8 2 0 0 2 10 .278 7 0 6 0 .349 0 0 1-2
8 McCrory, Spencer .200 .633 6-1 10 1 2 1 0 0 1 3 .300 2 0 3 0 .333 0 0 0-0
6 Zambrano III, Jorge .200 .733 5-2 5 1 1 1 0 0 1 2 .400 1 0 2 0 .333 0 1 0-0
12 Brindle, Hunter .197 .533 28-21 66 5 13 2 0 1 5 18 .273 2 4 15 2 .260 1 1 2-2
13 Price, Colt .194 .592 19-10 36 5 7 1 0 1 9 11 .306 2 3 12 0 .286 1 0 3-4
35 Davis, Billy .191 .583 21-15 47 6 9 3 0 0 5 12 .255 6 4 8 2 .328 1 1 1-1
30 Pritchard, Trey .188 .614 16-14 32 6 6 1 0 0 2 7 .219 8 3 9 1 .395 0 0 1-1
43 Roberts, Clayton .175 .500 21-9 40 9 7 3 0 0 8 10 .250 4 0 10 1 .250 0 0 5-7
11 Godwin, Nick .167 .334 2-1 6 1 1 0 0 0 2 1 .167 0 0 1 0 .167 0 0 1-1
18 Wilson, Ben .136 .496 14-7 22 3 3 2 0 0 2 5 .227 3 1 8 0 .269 0 1 2-2
3 Valentino, Mason .083 .237 6-3 12 0 1 0 0 0 0 1 .083 0 1 2 0 .154 0 0 0-0
45 Johnson, Jason .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Crocenzi, Joe .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
22 Petraitis, Glenn .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Peiffer, Chase .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .776 40-40 1270 251 365 76 9 17 216 510 .402 141 44 247 12 .374 16 18 104-138
Opponents .295 .797 40-40 1247 265 368 69 7 11 223 484 .388 198 56 230 8 .409 19 15 45-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hess, Ethan 3.71 1.46 6-3 9-9 2 0-0 0 53.1 57 29 22 21 36 10 2 2 208 .274 9 7 1 6 1
33 Nichols, Jordan 3.77 1.31 4-4 11-9 3 1-0 0 57.1 48 28 24 27 49 10 1 4 196 .245 8 4 1 3 7
23 Rosina, Luke 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
40 40 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0  
7 Hayner, Josh 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
38 Spangler, Carson 2.96 1.44 1-2 14-1 0 0-0 1 24.1 20 16 8 15 37 4 1 0 90 .222 7 5 1 1 1
16 Blasick, Luke 3.18 1.24 1-1 10-0 0 0-0 1 17.0 11 7 6 10 10 3 0 0 58 .190 2 2 1 1 0
29 Muffitt, Zak 3.72 1.34 0-0 9-0 0 0-0 0 9.2 8 6 4 5 3 5 0 0 30 .267 0 2 0 2 0
36 Runkel, Kenny 3.78 1.68 0-2 11-0 0 0-0 1 16.2 19 9 7 9 13 0 0 0 67 .284 4 5 0 0 2
22 Petraitis, Glenn 6.15 1.99 2-1 9-8 0 0-0 0 33.2 48 25 23 19 11 8 2 0 147 .327 1 2 0 1 0
21 Luckenbaugh, Luke 6.32 2.23 0-2 5-4 0 0-0 0 15.2 21 14 11 14 9 6 0 0 62 .339 0 1 0 0 1
25 Peiffer, Chase 7.16 2.14 0-3 14-0 0 0-0 2 16.1 22 20 13 13 9 4 0 0 67 .328 2 5 0 1 0
1 Writer, Ben 7.59 1.88 0-0 5-3 0 0-0 0 10.2 11 10 9 9 11 1 0 0 44 .250 5 5 2 0 0
31 Stewart, Ben 7.71 2.31 0-0 11-0 0 0-0 0 11.2 14 13 10 13 7 2 1 0 45 .311 6 3 0 0 1
6 Zambrano III, Jorge 9.00 2.20 1-0 2-1 0 0-0 0 5.0 7 5 5 4 4 2 0 0 22 .318 1 0 0 0 0
15 Varona, Richie 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 0 4 .250 2 0 0 0 0
41 Hansel, Paul 10.50 1.92 1-2 10-0 0 0-0 0 12.0 14 17 14 9 10 4 0 0 47 .298 3 4 0 2 2
42 Monturo, Josh 11.25 2.88 0-1 8-4 0 0-0 0 16.0 33 31 20 13 11 4 0 3 83 .398 4 3 1 0 0
37 Wright, Matt 12.86 2.71 0-0 11-0 0 0-0 0 7.0 13 10 10 6 3 5 0 0 29 .448 1 2 0 2 0
18 Wilson, Ben 18.00 2.00 1-0 1-0 0 0-0 0 1.0 2 2 2 0 1 1 0 1 5 .400 0 0 1 0 0
48 Jeon, Ganghyun 27.00 3.50 0-0 1-1 0 0-0 0 2.0 6 6 6 1 1 0 0 1 12 .500 2 1 2 0 0
26 Early, Nick 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 1 0 0 0 5 .400 0 2 0 0 0
27 Parker, Adrian 31.91 3.82 0-2 4-0 0 0-0 0 3.2 6 13 13 8 3 0 0 0 18 .333 2 3 0 0 0
Totals 5.92 1.78 17-23 151-40 5 1 5 316.0 366 265 208 198 230 69 7 11 1245 .294 59 56 10 19 15
Opponents 5.36 1.58 23-17 136-40 5 1 7 319.0 364 251 190 141 245 75 9 17 1266 .288 29 44 5 16 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Valentino, Mason 32 29 3 0 1.000 0 6 0 1 0
28 Kustra, Jimmy 25 21 4 0 1.000 1 0 0 0 0
40 40 21 21 0 0 1.000 0 0 0 0 0  
18 Wilson, Ben 17 17 0 0 1.000 0 0 0 0 0
33 Nichols, Jordan 16 3 13 0 1.000 1 8 9 0 0
21 Luckenbaugh, Luke 6 1 5 0 1.000 0 3 1 0 0
14 Leach, Mark 5 2 3 0 1.000 3 0 0 0 0
6 Zambrano III, Jorge 5 4 1 0 1.000 0 2 0 0 0
17 Martin, Mitchell 4 4 0 0 1.000 0 0 0 0 0
22 Petraitis, Glenn 4 2 2 0 1.000 0 4 2 0 0
42 Monturo, Josh 3 0 3 0 1.000 0 6 1 0 0
16 Blasick, Luke 2 0 2 0 1.000 0 1 2 0 0
27 Parker, Adrian 2 0 2 0 1.000 0 0 0 0 0
29 Muffitt, Zak 2 0 2 0 1.000 0 0 2 0 0
41 Hansel, Paul 2 1 1 0 1.000 0 1 0 0 0
19 Reyer, Conner 1 1 0 0 1.000 0 0 0 0 0
30 Pritchard, Trey 92 78 13 1 .989 1 11 7 3 0
99 Culver, Trent 89 83 5 1 .989 0 0 0 0 0
12 Brindle, Hunter 173 154 17 2 .988 13 0 0 0 0
35 Davis, Billy 83 71 11 1 .988 0 17 5 5 0
5 Caras, Kasey 88 83 3 2 .977 5 0 0 0 0
43 Roberts, Clayton 43 41 1 1 .977 0 0 0 0 0
39 Wickenheiser, Kyle 48 35 11 2 .958 3 0 0 0 0
2 Hentschel, Ryan 44 37 5 2 .955 0 0 0 0 0
7 Hayner, Josh 145 71 67 7 .952 14 0 0 0 0
20 Bingaman, Jarod 170 62 99 9 .947 13 0 0 0 0
4 Miller, Dalton 19 18 0 1 .947 0 0 0 0 0
34 Stewart, Sam 106 62 36 8 .925 2 11 6 4 0
24 LaRose, Chris 56 25 25 6 .893 1 0 0 0 0
10 Hess, Ethan 16 3 11 2 .875 0 5 2 0 0
25 Peiffer, Chase 6 2 3 1 .833 1 1 2 0 0
13 Price, Colt 28 12 11 5 .821 0 0 0 0 0
47 Wagner, Reed 10 2 6 2 .800 1 0 0 0 0
31 Stewart, Ben 4 0 3 1 .750 1 3 0 0 0
36 Runkel, Kenny 4 1 2 1 .750 0 4 0 0 0
38 Spangler, Carson 8 1 3 4 .500 0 3 1 0 0
1 Writer, Ben 1 0 0 1 .000 0 3 0 0 0
11 Godwin, Nick 0 0 0 0 .000 0 0 0 0 0
15 Varona, Richie 0 0 0 0 .000 0 0 0 0 0
23 Rosina, Luke 0 0 0 0 .000 0 0 0 0 0
26 Early, Nick 0 0 0 0 .000 0 0 0 0 0
37 Wright, Matt 0 0 0 0 .000 0 1 1 0 0
45 Johnson, Jason 0 0 0 0 .000 0 0 0 0 0
48 Jeon, Ganghyun 0 0 0 0 .000 0 0 0 0 0
8 McCrory, Spencer 0 0 0 0 .000 0 0 0 0 0
9 Crocenzi, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1380 947 373 60 .957 23 90 41 13 0
Opponents 1471 960 428 83 .944 26 210 64 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Nichols, Jordan 1.000 3.000 9-7 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
15 Varona, Richie .500 1.000 1-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
99 Culver, Trent .382 .934 21-20 68 21 26 6 0 0 6 32 .471 8 4 11 0 .463 2 1 8-11
20 Bingaman, Jarod .348 .888 21-21 69 14 24 3 2 1 12 34 .493 6 0 8 0 .395 1 2 4-6
24 LaRose, Chris .339 .734 20-18 59 9 20 2 0 0 9 22 .373 2 0 10 0 .361 0 0 4-7
28 Kustra, Jimmy .333 .862 15-11 27 8 9 2 0 0 5 11 .407 6 0 5 0 .455 0 0 3-3
4 Miller, Dalton .333 .733 7-2 9 5 3 0 0 0 0 3 .333 1 0 2 0 .400 0 0 0-0
34 Stewart, Sam .321 .861 18-16 56 8 18 4 0 2 19 28 .500 4 0 13 0 .361 1 0 1-1
2 Hentschel, Ryan .319 .779 16-15 47 8 15 3 0 0 10 18 .383 4 2 4 0 .396 0 1 3-7
7 Hayner, Josh .311 .827 21-21 74 11 23 3 3 1 14 35 .473 4 1 9 0 .354 0 1 4-7
17 Martin, Mitchell .250 .650 4-1 4 1 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
39 Wickenheiser, Kyle .225 .704 16-13 40 8 9 1 0 2 7 16 .400 1 4 20 1 .304 1 0 3-3
5 Caras, Kasey .211 .611 10-5 19 3 4 1 0 0 2 5 .263 4 0 2 0 .348 0 1 0-0
12 Brindle, Hunter .176 .411 15-12 34 1 6 2 0 0 2 8 .235 0 0 8 1 .176 0 1 1-1
18 Wilson, Ben .167 .500 7-2 6 0 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0
30 Pritchard, Trey .150 .570 10-9 20 4 3 1 0 0 0 4 .200 5 2 6 1 .370 0 0 0-0
43 Roberts, Clayton .143 .429 6-2 7 0 1 1 0 0 1 2 .286 0 0 2 0 .143 0 0 0-0
40 40 .115 .410 9-9 26 4 3 0 0 1 1 6 .231 0 2 10 0 .179 0 1 2-3  
13 Price, Colt .111 .222 7-2 9 1 1 0 0 0 2 1 .111 0 0 4 0 .111 0 0 0-0
19 Reyer, Conner .100 .431 9-2 10 1 1 1 0 0 3 2 .200 1 1 3 1 .231 1 0 0-0
35 Davis, Billy .083 .324 10-7 24 3 2 0 0 0 0 2 .083 3 2 3 0 .241 0 0 1-1
25 Peiffer, Chase .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Leach, Mark .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 McCrory, Spencer .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .735 21-21 612 112 172 32 5 7 93 235 .384 50 19 126 4 .351 6 8 34-50
Opponents .295 .794 21-21 607 110 179 35 4 6 92 240 .395 90 20 108 5 .399 8 8 18-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Blasick, Luke 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 1 0 0 0 9 .222 0 0 0 0 0
29 Muffitt, Zak 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
36 Runkel, Kenny 0.00 .33 0-0 2-0 0 0-0 0 3.0 0 0 0 1 1 0 0 0 9 .000 0 0 0 0 1
10 Hess, Ethan 4.35 1.61 4-3 7-7 1 0-0 0 41.1 49 27 20 17 27 9 2 2 167 .293 7 7 0 5 1
33 Nichols, Jordan 4.37 1.37 3-3 8-7 3 1-0 0 45.1 42 23 22 20 39 10 1 4 164 .256 6 3 0 1 4
38 Spangler, Carson 4.38 1.57 0-1 8-0 0 0-0 1 12.1 13 6 6 6 17 3 0 0 45 .289 4 3 0 0 1
31 Stewart, Ben 4.76 2.12 0-0 4-0 0 0-0 0 5.2 5 5 3 6 2 0 0 0 20 .250 4 1 0 0 0
22 Petraitis, Glenn 6.63 2.26 1-1 5-4 0 0-0 0 19.0 28 15 14 15 6 4 1 0 81 .346 1 1 0 1 0
21 Luckenbaugh, Luke 7.71 2.41 0-2 3-3 0 0-0 0 11.2 20 13 10 7 7 6 0 0 52 .385 0 1 0 0 1
25 Peiffer, Chase 8.49 2.23 0-2 9-0 0 0-0 1 11.2 16 16 11 9 5 3 0 0 48 .333 2 2 0 0 0
37 Wright, Matt 9.00 2.50 0-0 3-0 0 0-0 0 2.0 1 2 2 4 2 0 0 0 7 .143 1 0 0 1 0
41 Hansel, Paul 81.00 40.00 0-1 2-0 0 0-0 0 0.1 1 3 3 3 0 0 0 0 2 .500 0 2 0 0 0
Totals 5.25 1.71 8-13 54-21 4 1 2 156.0 177 110 91 90 108 35 4 6 605 .293 25 20 0 8 8
Opponents 4.90 1.42 13-8 58-21 5 1 2 156.0 171 112 85 50 124 31 5 7 608 .281 15 19 4 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Brindle, Hunter 103 94 9 0 1.000 8 0 0 0 0
30 Pritchard, Trey 55 46 9 0 1.000 1 5 4 2 0
5 Caras, Kasey 22 21 1 0 1.000 1 0 0 0 0
28 Kustra, Jimmy 15 14 1 0 1.000 0 0 0 0 0
33 Nichols, Jordan 12 3 9 0 1.000 1 5 5 0 0
43 Roberts, Clayton 11 11 0 0 1.000 0 0 0 0 0
40 40 10 10 0 0 1.000 0 0 0 0 0  
18 Wilson, Ben 9 9 0 0 1.000 0 0 0 0 0
21 Luckenbaugh, Luke 4 1 3 0 1.000 0 2 1 0 0
22 Petraitis, Glenn 4 2 2 0 1.000 0 3 2 0 0
17 Martin, Mitchell 2 2 0 0 1.000 0 0 0 0 0
3 Valentino, Mason 2 2 0 0 1.000 0 0 0 0 0
16 Blasick, Luke 1 0 1 0 1.000 0 0 2 0 0
31 Stewart, Ben 1 0 1 0 1.000 0 0 0 0 0
36 Runkel, Kenny 1 0 1 0 1.000 0 2 0 0 0
20 Bingaman, Jarod 89 34 53 2 .978 6 0 0 0 0
99 Culver, Trent 44 42 1 1 .977 0 0 0 0 0
7 Hayner, Josh 83 50 31 2 .976 9 0 0 0 0
35 Davis, Billy 37 30 6 1 .973 0 10 4 4 0
39 Wickenheiser, Kyle 27 24 2 1 .963 2 0 0 0 0
2 Hentschel, Ryan 26 21 3 2 .923 0 0 0 0 0
34 Stewart, Sam 61 31 25 5 .918 2 3 4 1 0
24 LaRose, Chris 33 11 18 4 .879 0 0 0 0 0
13 Price, Colt 6 2 3 1 .833 0 0 0 0 0
10 Hess, Ethan 10 3 5 2 .800 0 3 1 0 0
4 Miller, Dalton 5 4 0 1 .800 0 0 0 0 0
25 Peiffer, Chase 4 1 2 1 .750 1 1 1 0 0
38 Spangler, Carson 2 0 1 1 .500 0 1 0 0 0
14 Leach, Mark 0 0 0 0 .000 0 0 0 0 0
15 Varona, Richie 0 0 0 0 .000 0 0 0 0 0
19 Reyer, Conner 0 0 0 0 .000 0 0 0 0 0
29 Muffitt, Zak 0 0 0 0 .000 0 0 1 0 0
37 Wright, Matt 0 0 0 0 .000 0 0 0 0 0
41 Hansel, Paul 0 0 0 0 .000 0 1 0 0 0
47 Wagner, Reed 0 0 0 0 .000 0 0 0 0 0
6 Zambrano III, Jorge 0 0 0 0 .000 0 0 0 0 0
8 McCrory, Spencer 0 0 0 0 .000 0 0 0 0 0
Totals 679 468 187 24 .965 31 36 25 7 0
Opponents 708 471 202 35 .951 32 70 28 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 at Houghton W 10-2 36 10 12 10 1 1 0 8 0 7 1 3 0 0 0 7 27 8 1 .333
2/23/2019 vs ALFRED ST W 6-1 36 6 10 5 3 0 0 4 0 7 1 2 1 0 0 9 27 8 0 .278
3/2/2019 at Marymount (Va.) L 1-3 23 1 5 1 1 0 0 4 0 1 0 1 0 0 3 3 18 15 3 .217
3/2/2019 Marymount (Va.) W 3-2 25 3 4 3 0 0 0 3 0 3 0 0 0 0 0 5 21 13 2 .160
3/7/2019 at East. Mennonite W 13-7 32 13 15 13 3 0 3 8 105 7 2 1 67 46 201 35 21 11 4 .469
3/11/2019 at Shenandoah Hornets L 2-7 30 2 7 1 1 0 0 3 0 2 0 1 0 0 2 8 24 16 2 .233
3/13/2019 at York (Pa.) L 6-7 38 6 14 6 1 1 1 2 0 3 0 0 1 2 3 2 24 7 1 .368
3/16/2019 vs Arcadia L 3-5 23 3 4 2 0 0 0 1 0 1 0 0 2 0 0 5 21 7 1 .174
3/16/2019 vs Arcadia L 0-6 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 21 11 1 .000
3/17/2019 vs Arcadia L 2-3 28 2 5 1 0 0 0 1 0 2 1 0 2 0 0 3 24 12 0 .179
3/18/2019 vs Geneva College W 9-4 37 9 11 7 2 0 1 7 0 4 2 2 1 1 0 6 27 5 1 .297
3/23/2019 at Hood L 2-3 25 2 2 2 0 0 0 3 0 0 0 0 1 0 0 11 20 10 0 .080
3/23/2019 at Hood L 2-3 26 2 7 2 2 0 1 2 0 1 2 0 0 0 0 7 18 7 1 .269
3/26/2019 Hood L 1-6 32 1 4 1 1 2 0 1 0 1 0 2 0 0 0 11 27 11 3 .125
3/27/2019 at Gettysburg L 8-13 36 8 9 7 3 0 0 2 0 3 1 3 1 0 0 9 24 7 5 .250
3/28/2019 vs Dickinson L 1-16 32 1 9 1 2 0 0 3 0 3 1 1 0 0 0 8 23 6 2 .281
3/29/2019 at Lebanon Valley L 3-4 28 3 6 2 1 0 0 3 0 0 2 0 0 0 0 6 24 16 1 .214
3/30/2019 Lebanon Valley L 6-9 30 6 9 5 2 0 0 1 0 2 1 2 0 0 0 4 21 5 1 .300
3/30/2019 Lebanon Valley W 15-4 30 15 14 13 1 0 1 3 0 2 1 3 1 2 0 5 21 1 1 .467
4/1/2019 Elizabethtown W 7-6 31 7 7 5 3 0 0 7 1 1 1 1 2 1 0 6 27 10 3 .226
4/3/2019 at Franklin & Marsh W 11-9 45 11 13 11 2 0 0 4 1 5 1 2 0 2 0 7 27 10 3 .289
4/6/2019 Alvernia L 2-14 24 2 4 1 1 0 0 2 0 1 0 0 0 0 0 7 21 12 1 .167
4/6/2019 Alvernia W 9-5 26 9 13 7 3 0 0 4 0 4 3 1 1 1 0 4 21 12 1 .500
4/7/2019 at Alvernia University L 7-8 39 7 14 7 5 1 0 1 0 0 1 1 0 1 1 9 24 11 2 .359
4/9/2019 Susquehanna L 6-13 41 6 10 4 3 0 0 4 0 2 0 0 0 1 0 11 30 16 1 .244
4/10/2019 at Juniata L 12-13 36 12 12 12 4 0 3 4 0 3 1 2 1 1 0 7 25 8 2 .333
4/12/2019 at Stevenson L 4-9 29 4 7 4 1 1 0 8 0 2 1 1 1 0 2 5 24 11 3 .241
4/13/2019 Stevenson W 3-0 22 3 4 3 0 0 1 2 0 2 1 4 0 0 0 5 21 11 0 .182
4/13/2019 Stevenson W 6-5 25 6 9 4 0 0 0 3 0 7 0 1 0 0 0 4 21 7 3 .360
4/15/2019 York (Pa.) L 5-14 38 5 9 5 3 1 0 3 0 2 0 1 0 0 0 9 27 8 2 .237
4/16/2019 Mt. Aloysius W 18-16 44 18 21 16 5 0 2 7 0 8 1 2 0 0 0 4 27 12 1 .477
4/18/2019 Widener L 7-11 43 7 10 5 2 1 1 1 0 0 0 1 0 0 0 11 30 5 3 .233
4/20/2019 at Widener W 16-6 37 16 17 15 3 0 3 4 0 1 1 0 0 1 1 4 21 6 0 .459
4/20/2019 at Widener L 2-4 32 2 11 1 2 0 0 2 0 1 0 1 0 0 0 5 19 8 1 .344
4/24/2019 Shenandoah L 8-11 36 8 14 6 3 1 0 5 0 2 2 1 0 1 0 3 27 8 0 .389
4/27/2019 at Albright W 13-3 36 13 15 12 4 0 0 3 0 5 0 1 0 0 0 4 21 5 0 .417
4/27/2019 at Albright W 5-1 25 5 10 4 1 0 0 2 0 2 2 0 0 1 0 7 21 7 1 .400
4/28/2019 Albright W 4-1 31 4 7 2 3 0 0 2 1 0 0 1 0 0 0 3 27 12 0 .226
5/1/2019 at York (Pa.) W 5-2 29 5 4 3 0 0 0 8 0 2 3 1 1 0 0 4 27 9 2 .138
5/2/2019 at Moravian College L 8-9 33 8 7 7 4 0 0 5 0 5 1 1 1 1 0 9 26 9 1 .212
Total 251-265 1270 251 365 216 76 9 17 141 108 104 34 44 84 62 213 278 947 373 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 at Houghton W 10-2 9.0 4 2 2 4 9 0 0 0 2 0 1 0 1 0 0 2.00
2/23/2019 vs ALFRED ST W 6-1 9.0 7 1 1 2 8 3 0 0 0 0 1 0 2 0 0 1.00
3/2/2019 at Marymount (Va.) L 1-3 6.0 4 3 0 6 5 0 1 0 1 0 0 0 2 1 0 0.00
3/2/2019 Marymount (Va.) W 3-2 7.0 5 2 2 4 4 1 0 0 2 1 0 0 3 1 0 2.57
3/7/2019 at East. Mennonite W 13-7 7.0 9 7 1 5 4 1 0 0 0 1 1 0 4 1 0 1.29
3/11/2019 at Shenandoah Hornets L 2-7 8.0 7 7 6 9 5 1 0 0 0 1 0 0 4 2 0 6.75
3/13/2019 at York (Pa.) L 6-7 8.0 8 7 6 5 7 2 1 2 0 0 3 0 4 3 0 6.75
3/16/2019 vs Arcadia L 3-5 7.0 7 5 4 3 5 1 0 1 2 0 0 0 4 4 0 5.14
3/16/2019 vs Arcadia L 0-6 7.0 10 6 5 5 2 3 1 0 1 0 2 0 4 5 0 6.43
3/17/2019 vs Arcadia L 2-3 8.0 7 3 3 5 4 1 0 0 0 0 2 0 4 6 0 3.38
3/18/2019 vs Geneva College W 9-4 9.0 12 4 4 2 9 1 0 0 1 0 0 0 5 6 0 4.00
3/23/2019 at Hood L 2-3 6.2 6 3 3 3 8 1 0 1 0 0 0 1 5 7 0 4.05
3/23/2019 at Hood L 2-3 6.0 4 3 3 2 8 0 0 0 2 0 2 0 5 8 0 4.50
3/26/2019 Hood L 1-6 9.0 7 6 3 6 6 2 0 0 3 0 2 1 5 9 0 3.00
3/27/2019 at Gettysburg L 8-13 8.0 12 13 4 6 6 3 1 0 0 1 1 0 5 10 0 4.50
3/28/2019 vs Dickinson L 1-16 8.0 12 16 6 6 8 2 0 1 2 0 5 0 5 11 0 6.75
3/29/2019 at Lebanon Valley L 3-4 8.0 6 4 4 7 6 4 0 0 1 0 1 0 5 12 0 4.50
3/30/2019 Lebanon Valley L 6-9 7.0 11 9 7 3 2 3 0 0 0 0 1 0 5 13 0 9.00
3/30/2019 Lebanon Valley W 15-4 7.0 10 4 4 2 7 1 1 1 0 0 2 0 6 13 0 5.14
4/1/2019 Elizabethtown W 7-6 9.0 6 6 5 6 6 0 0 0 0 0 4 0 7 13 0 5.00
4/3/2019 at Franklin & Marsh W 11-9 9.0 8 9 9 7 4 4 0 0 4 0 3 0 8 13 0 9.00
4/6/2019 Alvernia L 2-14 7.0 11 14 12 9 7 1 0 0 3 0 0 0 8 14 0 15.43
4/6/2019 Alvernia W 9-5 7.0 7 5 3 2 5 2 0 0 2 0 1 0 9 14 0 3.86
4/7/2019 at Alvernia University L 7-8 8.0 12 8 6 7 2 1 1 0 2 0 2 0 9 15 0 6.75
4/9/2019 Susquehanna L 6-13 10.0 21 13 13 4 4 1 0 0 1 1 1 0 9 16 0 11.70
4/10/2019 at Juniata L 12-13 8.1 17 13 11 3 10 2 0 0 1 0 4 0 9 17 0 11.88
4/12/2019 at Stevenson L 4-9 8.0 10 9 9 8 7 3 0 0 2 0 1 1 9 18 0 10.13
4/13/2019 Stevenson W 3-0 7.0 5 0 0 1 7 1 0 0 0 0 1 0 10 18 0 0.00
