Skip To Main Content

Messiah University Athletics

2017 Field Hockey Cumulative Statistics - Messiah University Athletics

2017 Field Hockey Cumulative Statistics

Team (22-1, 7-0)

Overall Team Statistics
Statistic Messiah Opponents
Shots
Goals 92 17
Goals Per Game 4.00 0.74
Shots 590 67
Shots Per Game 25.7 2.9
Shots Percentage 0.156 0.254
Shots On Goal 338-590 47-67
Shots On Goal Percentage 0.573 0.701
Penalties
Green Cards 7 17
Yellow Cards 0 6
Red Cards 0 0
Miscellaneous
Assists 59 9
Saves 30 246
Fouls 146 153
Penalty Corners 280 66
Penalty Strokes: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Gehman, Carissa 18Gehman, Carissa 23 23 1224 31 11 73 203 0.153 120 0.591 2-0-0 11 0-1 0
8 Holt, Taylor 8Holt, Taylor 23 23 910 13 4 30 56 0.232 37 0.661 1-0-0 2 0-0 0
12 Donohue, Kristin 12Donohue, Kristin 23 23 1135 6 15 27 54 0.111 33 0.611 1-0-0 2 0-0 0
11 Loht, Kezia 11Loht, Kezia 23 23 1072 8 6 22 54 0.148 27 0.500 0-0-0 2 0-0 0
6 Palm, Hannah 6Palm, Hannah 18 0 287 6 0 12 16 0.375 12 0.750 1-0-0 1 0-0 0
4 Rosenberry, Kaylor 4Rosenberry, Kaylor 23 23 1171 3 6 12 30 0.100 14 0.467 0-0-0 1 0-0 0
20 Schmidt, Karalyn 20Schmidt, Karalyn 23 23 1184 4 3 11 49 0.082 20 0.408 1-0-0 1 0-0 0
13 Wilkerson, Nicole 13Wilkerson, Nicole 23 23 996 4 1 9 28 0.143 14 0.500 0-0-0 2 0-0 0
14 Ryan, Logan 14Ryan, Logan 15 0 317 4 0 8 20 0.200 15 0.750 0-0-0 0 0-0 0
2 Stief, Casie 2Stief, Casie 17 0 356 3 2 8 12 0.250 7 0.583 0-0-0 0 1-1 0
10 Adams, Sloane 10Adams, Sloane 23 0 397 3 1 7 16 0.188 9 0.563 0-0-0 0 0-0 0
24 Wiederrecht, Taylor 24Wiederrecht, Taylor 18 0 282 2 2 6 16 0.125 9 0.563 0-0-0 0 0-0 0
16 Musser, Kristen 16Musser, Kristen 17 0 336 0 4 4 4 0.000 2 0.500 0-0-0 0 0-0 0
9 Rubright, Emily 9Rubright, Emily 23 0 494 2 0 4 10 0.200 7 0.700 1-0-0 0 0-0 0
17 Landis, Shayna 17Landis, Shayna 23 23 1389 1 1 3 5 0.200 2 0.400 0-0-0 0 1-2 0
3 Schillinger, Emily 3Schillinger, Emily 16 0 240 0 2 2 6 0.000 3 0.500 0-0-0 0 0-0 0
15 Weaver, Josie 15Weaver, Josie 9 0 52 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
27 Wetzel, Megan 27Wetzel, Megan 13 0 254 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
22 Pletcher, Sammi 22Pletcher, Sammi 10 0 119 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
26 Armstrong, Annalise 26Armstrong, Annalise 8 0 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Bomba, Megan 97Bomba, Megan 7 0 161 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Brubaker, Mackenzie 7Brubaker, Mackenzie 23 23 1380 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
84 Landes, Shelby 84Landes, Shelby 23 23 1386 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Levesque, Kristen 5Levesque, Kristen 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
23 Myers, Claire 23Myers, Claire 8 0 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Vasiliu, Morgan 28Vasiliu, Morgan 23 23 1335 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 23 - 16758 92 59 243 590 0.156 338 0.573 7-0-0 22 2-4 3
Opponent 23 - 16910 17 9 43 67 0.254 47 0.701 17-6-0 1 1-2 21

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Bomba, Megan 97Bomba, Megan 7 0 160:46 2 0.87 2 0.500 0 0 0 0/5 6
84 Landes, Shelby 84Landes, Shelby 23 23 1455:29 15 0.72 25 0.625 22 1 0 8/5 59
Total 23 - 1616:15 17 0.74 27 0.614 22 1 0 13 65
Opponents 23 - 1614:11 91 3.95 225 0.712 1 585

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Gehman, Carissa 18Gehman, Carissa 7 7 345 12 3 27 57 0.211 32 0.561 1-0-0 3 0-1 0
8 Holt, Taylor 8Holt, Taylor 7 7 279 5 2 12 24 0.208 16 0.667 0-0-0 1 0-0 0
12 Donohue, Kristin 12Donohue, Kristin 7 7 297 3 4 10 19 0.158 14 0.737 0-0-0 1 0-0 0
20 Schmidt, Karalyn 20Schmidt, Karalyn 7 7 288 3 1 7 17 0.176 12 0.706 0-0-0 1 0-0 0
2 Stief, Casie 2Stief, Casie 6 0 148 2 2 6 7 0.286 5 0.714 0-0-0 0 0-0 0
11 Loht, Kezia 11Loht, Kezia 7 7 325 2 1 5 19 0.105 9 0.474 0-0-0 0 0-0 0
13 Wilkerson, Nicole 13Wilkerson, Nicole 7 7 302 2 1 5 12 0.167 6 0.500 0-0-0 1 0-0 0
6 Palm, Hannah 6Palm, Hannah 7 0 115 2 0 4 7 0.286 5 0.714 1-0-0 0 0-0 0
16 Musser, Kristen 16Musser, Kristen 7 0 150 0 3 3 3 0.000 1 0.333 0-0-0 0 0-0 0
4 Rosenberry, Kaylor 4Rosenberry, Kaylor 7 7 284 0 3 3 8 0.000 3 0.375 0-0-0 0 0-0 0
10 Adams, Sloane 10Adams, Sloane 7 0 115 1 0 2 9 0.111 4 0.444 0-0-0 0 0-0 0
14 Ryan, Logan 14Ryan, Logan 6 0 121 1 0 2 13 0.077 9 0.692 0-0-0 0 0-0 0
15 Weaver, Josie 15Weaver, Josie 5 0 30 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
17 Landis, Shayna 17Landis, Shayna 7 7 406 0 1 1 3 0.000 1 0.333 0-0-0 0 0-1 0
22 Pletcher, Sammi 22Pletcher, Sammi 5 0 60 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Schillinger, Emily 3Schillinger, Emily 6 0 75 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
26 Armstrong, Annalise 26Armstrong, Annalise 5 0 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Bomba, Megan 97Bomba, Megan 3 0 73 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Brubaker, Mackenzie 7Brubaker, Mackenzie 7 7 395 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
84 Landes, Shelby 84Landes, Shelby 7 7 421 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Myers, Claire 23Myers, Claire 5 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Rubright, Emily 9Rubright, Emily 7 0 157 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
28 Vasiliu, Morgan 28Vasiliu, Morgan 7 7 367 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
27 Wetzel, Megan 27Wetzel, Megan 6 0 133 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Wiederrecht, Taylor 24Wiederrecht, Taylor 6 0 106 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
Total 7 - 5139 34 23 91 217 0.157 128 0.590 7-0-0 7 0-2 1
Opponent 7 - 5403 2 2 6 8 0.250 5 0.625 17-6-0 0 0-0 9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Bomba, Megan 97Bomba, Megan 3 0 72:40 0 0.00 0 0 0 0 0 0/3 1
84 Landes, Shelby 84Landes, Shelby 7 7 421:24 2 0.33 2 0.500 7 0 0 2/3 7
Total 7 - 494:04 2 0.28 2 0.500 7 0 0 5 8
Opponents 7 - 494:04 34 4.82 85 0.714 0 215

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs York College of PA W 7-4 (1-0) 291 Carissa Gehman (1)
Carissa Gehman (2)
Logan Ryan (1) (Kezia Loht)
Kaylor Rosenberry (1)
Carissa Gehman (3) (Karalyn Schmidt , Kristin Donohue)
Taylor Holt (1) (Kezia Loht)
Logan Ryan (2) (Taylor Holt)
9/6/2017 at Ursinus W 3-0 (2-0) 115 Carissa Gehman (4)
Taylor Holt (2)
Carissa Gehman (5) (Kezia Loht)
9/9/2017 at Salisbury W 2-1 (3-0) 150 Shayna Landis (1)
Kezia Loht (1)
9/13/2017 vs Juniata College W 7-0 (4-0) 146 Carissa Gehman (6) (Karalyn Schmidt)
Taylor Wiederrecht (1) (Carissa Gehman)
Sloane Adams (1)
Sloane Adams (2) (Taylor Wiederrecht)
Kristin Donohue (1)
Logan Ryan (3) (Emily Schillinger)
Kaylor Rosenberry (2) (Kristen Musser)
9/16/2017 at TCNJ W 2-1 (5-0) 319 Taylor Holt (3)
Kezia Loht (2)
9/20/2017 at CATHOLIC W 4-0 (6-0) 223 Kezia Loht (0)
Carissa Gehman (0)
Kezia Loht (0) (Taylor Holt)
Casie Stief (0)
9/23/2017 vs Alvernia University W 5-0 (7-0,1-0) 1-0 267 Kristin Donohue (2)
Taylor Holt (4)
Taylor Holt (5) (Shayna Landis)
Carissa Gehman (8)
Hannah Palm (1) (Kristen Musser)
9/27/2017 vs Franklin & Marshall W 3-1 (8-0) 213 Nicole Wilkerson (1)
Carissa Gehman (9) (Kristin Donohue)
Carissa Gehman (10) (Kristin Donohue)
9/30/2017 vs Lebanon Valley W 6-0 (9-0,2-0) 2-0 268 Carissa Gehman (11) (Kristin Donohue)
Carissa Gehman (12)
Sloane Adams (0) (Carissa Gehman)
Logan Ryan (4) (Kristen Musser)
Kristin Donohue (3)
Casie Stief (2) (Taylor Holt)
10/4/2017 vs Gettysburg College W 6-1 (10-0) 179 Carissa Gehman (13) (Kaylor Rosenberry)
Taylor Holt (6)
Carissa Gehman (14) (Kristin Donohue)
Emily Rubright (1) (Kristin Donohue)
Hannah Palm (2) (Carissa Gehman)
Emily Rubright (2) (Taylor Wiederrecht)
10/7/2017 at Stevenson W 5-1 (11-0, 3-0 MACC) 3-0 MACC 157 Carissa Gehman (15) (Kaylor Rosenberry)
Carissa Gehman (16) (Kristin Donohue)
Carissa Gehman (17) (Kristin Donohue)
Carissa Gehman (18) (Taylor Holt)
Carissa Gehman (19)
10/11/2017 at Shippensburg W 4-0 (12-0) 157 Carissa Gehman (20) (Kristin Donohue)
Karalyn Schmidt (1) (Kaylor Rosenberry)
Carissa Gehman (21)
Carissa Gehman (22) (Sloane Adams)
10/14/2017 at Arcadia University W 3-0 (13-0) 150 Karalyn Schmidt (0)
Carissa Gehman (0) (Kaylor Rosenberry)
Carissa Gehman (0) (Emily Schillinger)
10/18/2017 vs Hood College W 9-0 (14-0,5-0) 5-0 176 Carissa Gehman (25) (Kezia Loht)
Josie Weaver (1)
Taylor Holt (7) (Karalyn Schmidt)
Taylor Holt (8) (Carissa Gehman)
Kezia Loht (3) (Kaylor Rosenberry)
Kezia Loht (41)
Karalyn Schmidt (3) (Casie Stief)
Casie Stief (3) (Kristen Musser)
Hannah Palm (3) (Sammi Pletcher)
10/21/2017 vs Widener University W 4-0 (15-0,6-0) 6-0 328 Taylor Holt (9) (Carissa Gehman)
Nicole Wilkerson (2)
Kristin Donohue (4)
Carissa Gehman (26) (Casie Stief)
10/26/2017 at Albright W 2-1 (16-0, 7-0) 7-0 200 Karalyn Schmidt (4) (Nicole Wilkerson)
Nicole Wilkerson (3) (Kristin Donohue)
10/28/2017 vs William Smith W 4-0 (17-0) 171 Hannah Palm (4) (Kaylor Rosenberry)
Taylor Holt (10) (Carissa Gehman)
Hannah Palm (5) (Carissa Gehman)
Hannah Palm (6) (Carissa Gehman)
11/1/2017 vs Albright W 5-0 (18-0) 231 Kaylor Rosenberry (3) (Carissa Gehman)
Taylor Wiederrecht (2)
Carissa Gehman (27) (Kristin Donohue)
Taylor Holt (11) (Kezia Loht)
Megan Wetzel (1)
11/4/2017 vs Alvernia University W 2-1 (19-0) 314 Kezia Loht (7)
Carissa Gehman (28)
11/11/2017 vs Washington & Lee W 3-2 (20-0) 392 Taylor Holt (12) (Carissa Gehman)
Taylor Holt (13) (Kristin Donohue)
Carissa Gehman (29)
11/12/2017 vs Trinity College W 5-0 (21-0) 389 Carissa Gehman (30) (Kezia Loht)
Kristin Donohue (5) (Carissa Gehman)
Carissa Gehman (31) (Kristin Donohue)
Kezia Loht (8) (Kristin Donohue)
Nicole Wilkerson (4) (Kristin Donohue)
11/17/2017 vs Coll. of New Jersey W 1-0 (22-0) 275 Kristin Donohue (6)
11/19/2017 vs Middlebury L 0-4 (22-1) 1102

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2017 vs York College of PA 7-4 7 5 19 21 0.333 15 0.714 0-0-0 1 0-0 770 0
9/6/2017 at Ursinus 3-0 3 1 7 21 0.143 13 0.619 0-0-0 1 0-0 823 0
9/9/2017 at Salisbury 2-1 2 0 4 15 0.133 10 0.667 0-0-0 1 1-1 801 1
9/13/2017 vs Juniata College 7-0 7 5 19 17 0.412 10 0.588 0-0-0 1 0-0 769 0
9/16/2017 at TCNJ 2-1 2 0 4 17 0.118 13 0.765 1-0-0 1 0-0 751 0
9/20/2017 at CATHOLIC 4-0 4 1 9 14 0.286 9 0.643 0-0-0 1 1-1 759 0
9/23/2017 vs Alvernia University 5-0 5 2 12 27 0.185 20 0.741 2-0-0 1 0-0 783 0
9/27/2017 vs Franklin & Marshall 3-1 3 2 8 19 0.158 11 0.579 1-0-0 1 0-0 0 0
9/30/2017 vs Lebanon Valley 6-0 6 4 16 29 0.207 19 0.655 0-0-0 1 0-0 772 0
10/4/2017 vs Gettysburg College 6-1 6 5 17 43 0.140 28 0.651 0-0-0 1 0-0 770 0
10/7/2017 at Stevenson 5-1 5 4 14 30 0.167 23 0.767 1-0-0 1 0-0 738 0
10/11/2017 at Shippensburg 4-0 4 3 11 21 0.190 11 0.524 0-0-0 1 0-0 770 0
10/14/2017 at Arcadia University 3-0 3 2 8 28 0.107 17 0.607 0-0-0 1 0-0 486 0
10/18/2017 vs Hood College 9-0 9 7 25 48 0.188 26 0.542 0-0-0 1 0-0 779 0
10/21/2017 vs Widener University 4-0 4 2 10 33 0.121 9 0.273 0-0-0 1 0-0 770 0
10/26/2017 at Albright 2-1 2 2 6 22 0.091 14 0.636 0-0-0 1 0-2 811 1
10/28/2017 vs William Smith 4-0 4 4 12 21 0.190 10 0.476 1-0-0 1 0-0 770 1
11/1/2017 vs Albright 5-0 5 3 13 44 0.114 19 0.432 0-0-0 1 0-0 769 0
11/4/2017 vs Alvernia University 2-1 2 0 4 29 0.069 12 0.414 0-0-0 1 0-0 769 0
11/11/2017 vs Washington & Lee 3-2 3 2 8 44 0.068 19 0.432 0-0-0 1 0-0 764 0
11/12/2017 vs Trinity College 5-0 5 5 15 22 0.227 13 0.591 0-0-0 1 0-0 788 0
11/17/2017 vs Coll. of New Jersey 1-0 1 0 2 13 0.077 10 0.769 1-0-0 1 0-0 771 0
11/19/2017 vs Middlebury 0-4 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 775 0
Total 92-17 92 59 243 590 0.156 338 0.573 7-0-0 22 2-4 16758 3
Opponent - 17 9 43 67 0.254 47 0.701 17-6-0 1 - 16910 21

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 York College of PA 7-4 70:00 4 3.43 1 0.200 1 0 0 0 6
9/6/2017 Ursinus 3-0 70:00 0 1.71 0 0.00 1 0 0 1 0
9/9/2017 Salisbury 2-1 72:40 1 1.41 3 0.750 1 0 0 0 6
9/13/2017 Juniata College 7-0 70:00 0 1.06 2 1.000 1 0 0 1 2
9/16/2017 TCNJ 2-1 70:00 1 1.02 2 0.667 1 0 0 0 8
9/20/2017 CATHOLIC 4-0 70:00 0 0.85 6 1.000 1 0 0 1 7
9/23/2017 Alvernia University 5-0 70:00 0 0.73 0 0.00 1 0 0 1 0
9/27/2017 Franklin & Marshall 3-1 69:31 1 0.75 1 0.500 1 0 0 0 3
9/30/2017 Lebanon Valley 6-0 70:00 0 0.66 1 1.000 1 0 0 1 2
10/4/2017 Gettysburg College 6-1 70:00 1 0.68 1 0.500 1 0 0 0 2
10/7/2017 Stevenson 5-1 70:00 1 0.70 0 0.000 1 0 0 0 1
10/11/2017 Shippensburg 4-0 70:00 0 0.64 3 1.000 1 0 0 1 4
10/14/2017 Arcadia University 3-0 70:00 0 0.59 0 0.00 1 0 0 1 0
10/18/2017 Hood College 9-0 70:00 0 0.55 0 0.00 1 0 0 1 0
10/21/2017 Widener University 4-0 70:00 0 0.51 0 0.00 1 0 0 1 1
10/26/2017 Albright 2-1 74:04 1 0.53 2 0.667 1 0 0 0 4
10/28/2017 William Smith 4-0 70:00 0 0.50 2 1.000 1 0 0 1 2
11/1/2017 Albright 5-0 70:00 0 0.47 0 0.00 1 0 0 1 0
11/4/2017 Alvernia University 2-1 70:00 1 0.49 2 0.667 1 0 0 0 2
11/11/2017 Washington & Lee 3-2 70:00 2 0.55 0 0.000 1 0 0 0 2
11/12/2017 Trinity College 5-0 70:00 0 0.53 0 0.00 1 0 0 1 1
11/17/2017 Coll. of New Jersey 1-0 70:00 0 0.50 0 0.00 1 0 0 1 2
11/19/2017 Middlebury 0-4 70:00 4 0.63 4 0.500 0 1 0 0 10
Totals - 1615 17 0.63 30 0.638 22 1 0 13 65
Opponent - 1616:15 92 3.42 246 0.728 1 22 0 1 586

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2017 York College of PA 4-7 4 1 9 6 0.667 5 0.833 0-0-0 0 0-0 770 0
9/6/2017 Ursinus 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 775 0
9/9/2017 Salisbury 1-2 1 1 3 6 0.167 4 0.667 1-2-0 0 0-0 801 0
9/13/2017 Juniata College 0-7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 773 0
9/16/2017 TCNJ 1-2 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 770 1
9/20/2017 CATHOLIC 0-4 0 0 0 8 0.000 6 0.750 1-0-0 0 0-1 752 0
9/23/2017 Alvernia University 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 771 3
9/27/2017 Franklin & Marshall 1-3 1 1 3 3 0.333 2 0.667 1-1-0 0 0-0 0 1
9/30/2017 Lebanon Valley 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 780 0
10/4/2017 Gettysburg College 1-6 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 769 4
10/7/2017 Stevenson 1-5 1 1 3 1 1.000 1 1.000 2-0-0 0 0-0 747 1
10/11/2017 Shippensburg 0-4 0 0 0 4 0.000 3 0.750 1-1-0 0 0-0 737 0
10/14/2017 Arcadia University 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 780 3
10/18/2017 Hood College 0-9 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 757 1
10/21/2017 Widener University 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 0
10/26/2017 Albright 1-2 1 1 3 4 0.250 3 0.750 1-1-0 0 0-0 798 1
10/28/2017 William Smith 0-4 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 770 2
11/1/2017 Albright 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 0
11/4/2017 Alvernia University 1-2 1 0 2 3 0.333 3 1.000 0-0-0 0 1-1 770 1
11/11/2017 Washington & Lee 2-3 2 1 5 2 1.000 2 1.000 2-0-0 0 0-0 747 0
11/12/2017 Trinity College 0-5 0 0 0 1 0.000 0 0.000 2-1-0 0 0-0 770 0
11/17/2017 Coll. of New Jersey 0-1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 770 2
11/19/2017 Middlebury 4-0 4 2 10 10 0.400 8 0.800 2-0-0 1 0-0 763 1
Total 17-92 17 9 43 67 0.254 47 0.701 17-6-0 1 1-2 16910 21
Messiah - 92 59 243 590 0.156 338 0.573 7-0-0 22 - 16758 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 York College of PA 4-7 70:00 7 6.00 8 0.533 0 1 0 0 21
9/6/2017 Ursinus 0-3 70:00 3 4.29 10 0.769 0 1 0 0 21
9/9/2017 Salisbury 1-2 72:40 2 3.39 8 0.800 0 1 0 0 14
9/13/2017 Juniata College 0-7 70:00 7 4.03 3 0.300 0 1 0 0 17
9/16/2017 TCNJ 1-2 70:00 2 3.57 11 0.846 0 1 0 0 17
9/20/2017 CATHOLIC 0-4 70:00 4 3.55 5 0.556 0 1 0 0 13
9/23/2017 Alvernia University 0-5 70:00 5 3.65 15 0.750 0 1 0 0 27
9/27/2017 Franklin & Marshall 1-3 69:31 3 3.52 8 0.727 0 1 0 0 19
9/30/2017 Lebanon Valley 0-6 70:00 6 3.70 13 0.684 0 1 0 0 29
10/4/2017 Gettysburg College 1-6 70:00 6 3.85 22 0.786 0 1 0 0 43
10/7/2017 Stevenson 1-5 70:00 5 3.89 18 0.783 0 1 0 0 30
10/11/2017 Shippensburg 0-4 70:00 4 3.85 7 0.636 0 1 0 0 21
10/14/2017 Arcadia University 0-3 70:00 3 3.75 14 0.824 0 1 0 0 28
10/18/2017 Hood College 0-9 70:00 9 4.03 17 0.654 0 1 0 0 48
10/21/2017 Widener University 0-4 70:00 4 3.99 5 0.556 0 1 0 0 33
10/26/2017 Albright 1-2 74:04 2 3.84 12 0.857 0 1 0 0 20
10/28/2017 William Smith 0-4 70:00 4 3.81 6 0.600 0 1 0 0 21
11/1/2017 Albright 0-5 70:00 5 3.84 14 0.737 0 1 0 0 44
11/4/2017 Alvernia University 1-2 70:00 2 3.73 10 0.833 0 1 0 0 29
11/11/2017 Washington & Lee 2-3 70:00 3 3.67 16 0.842 0 1 0 0 44
11/12/2017 Trinity College 0-5 70:00 5 3.70 8 0.615 0 1 0 0 22
11/17/2017 Coll. of New Jersey 0-1 70:00 1 3.57 9 0.900 0 1 0 0 13
11/19/2017 Middlebury 4-0 70:00 0 3.42 7 1.000 1 0 0 1 12
Totals - 1615 92 3.42 246 0.728 1 22 0 1 586
Messiah - 1616:15 17 0.63 30 0.638 22 1 0 13 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2017 vs York College of PA 7-4 7/4 5/1 21/6 15/5 11/5 0/0 0/0 0/0
9/6/2017 at Ursinus 3-0 3/0 1/0 21/0 13/0 9/1 0/0 0/0 0/0
9/9/2017 at Salisbury 2-1 2/1 0/1 15/6 10/4 8/8 0/1 0/2 0/0
9/13/2017 vs Juniata College 7-0 7/0 5/0 17/2 10/2 6/2 0/0 0/0 0/0
9/16/2017 at TCNJ 2-1 2/1 0/1 17/8 13/3 4/8 1/0 0/0 0/0
9/20/2017 at CATHOLIC 4-0 4/0 1/0 14/8 9/6 5/9 0/1 0/0 0/0
9/23/2017 vs Alvernia University 5-0 5/0 2/0 27/0 20/0 11/0 2/0 0/0 0/0
9/27/2017 vs Franklin & Marshall 3-1 3/1 2/1 19/3 11/2 10/1 1/1 0/1 0/0
9/30/2017 vs Lebanon Valley 6-0 6/0 4/0 29/2 19/1 10/1 0/0 0/0 0/0
10/4/2017 vs Gettysburg College 6-1 6/1 5/0 43/2 28/2 14/0 0/0 0/0 0/0
10/7/2017 at Stevenson 5-1 5/1 4/1 30/1 23/1 16/4 1/2 0/0 0/0
10/11/2017 at Shippensburg 4-0 4/0 3/0 21/4 11/3 13/2 0/1 0/1 0/0
10/14/2017 at Arcadia University 3-0 3/0 2/0 28/0 17/0 19/0 0/0 0/0 0/0
10/18/2017 vs Hood College 9-0 9/0 7/0 48/0 26/0 29/0 0/3 0/0 0/0
10/21/2017 vs Widener University 4-0 4/0 2/0 33/1 9/0 13/3 0/0 0/0 0/0
10/26/2017 at Albright 2-1 2/1 2/1 22/4 14/3 10/2 0/1 0/1 0/0
10/28/2017 vs William Smith 4-0 4/0 4/0 21/2 10/2 10/3 1/1 0/0 0/0
11/1/2017 vs Albright 5-0 5/0 3/0 44/0 19/0 13/0 0/0 0/0 0/0
11/4/2017 vs Alvernia University 2-1 2/1 0/0 29/3 12/3 12/3 0/0 0/0 0/0
11/11/2017 vs Washington & Lee 3-2 3/2 2/1 44/2 19/2 15/3 0/2 0/0 0/0
11/12/2017 vs Trinity College 5-0 5/0 5/0 22/1 13/0 16/1 0/2 0/1 0/0
11/17/2017 vs Coll. of New Jersey 1-0 1/0 0/0 13/2 10/0 16/2 1/0 0/0 0/0
11/19/2017 vs Middlebury 0-4 0/4 0/2 12/10 7/8 10/8 0/2 0/0 0/0
Totals 92/17 59/9 590/67 338/47 280/66 7/17 0/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Hood College (10/18/2017)
GOALS 9 Hood College (10/18/2017)
ASSISTS 7 Hood College (10/18/2017)
SHOTS 48 Hood College (10/18/2017)
SHOTS ON GOAL 28 Gettysburg College (10/4/2017)
SAVES 6 CATHOLIC (9/20/2017)
FOULS 59 Salisbury (9/9/2017)
PENALTY CORNERS 29 Hood College (10/18/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Middlebury (11/19/2017)
GOALS 4 York College of PA (9/1/2017)
Middlebury (11/19/2017)
ASSISTS 2 Middlebury (11/19/2017)
SHOTS 10 Middlebury (11/19/2017)
SHOTS ON GOAL 8 Middlebury (11/19/2017)
SAVES 22 Gettysburg College (10/4/2017)
FOULS 54 Salisbury (9/9/2017)
PENALTY CORNERS 9 CATHOLIC (9/20/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coll. of New Jersey (11/17/2017)
GOALS 1 Coll. of New Jersey (11/17/2017)
ASSISTS 1 Ursinus (9/6/2017)
CATHOLIC (9/20/2017)
SHOTS 12 Coll. of New Jersey (11/17/2017)
Middlebury (11/19/2017)
SHOTS ON GOAL 7 CATHOLIC (9/20/2017)
Widener University (10/21/2017)
Middlebury (11/19/2017)
SAVES 1 York College of PA (9/1/2017)
Franklin & Marshall (9/27/2017)
Lebanon Valley (9/30/2017)
Gettysburg College (10/4/2017)
FOULS 39 York College of PA (9/1/2017)
PENALTY CORNERS 4 TCNJ (9/16/2017)
CATHOLIC (9/20/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gettysburg College (10/4/2017)
Alvernia University (11/4/2017)
GOALS 1 Salisbury (9/9/2017)
TCNJ (9/16/2017)
Franklin & Marshall (9/27/2017)
Gettysburg College (10/4/2017)
Stevenson (10/7/2017)
Albright (10/26/2017)
Alvernia University (11/4/2017)
ASSISTS 1 York College of PA (9/1/2017)
