Skip To Main Content

Messiah University Athletics

2018 Men's Lacrosse Cumulative Statistics - Messiah University Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (10-6, 7-1)

Overall Team Statistics
Statistic Messiah Opponents
Scoring
Goals 187 150
Assists 88 86
Shots 649 553
Shot Percentage .288 .271
Shots On Goal 368 308
Shots On Goal Percentage .567 .557
Shots Per Game 40.6 34.6
Goal Breakdown
Man-up 20 22
Man-down 2 0
Unassisted 99 64
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 20-45 22-81
Power Plays: Percentage .444 .272
Miscellaneous
Ground Balls 543 457
Turnovers 258 271
Caused Turnovers 132 119
Faceoffs: W-L 231-154 154-231
Faceoffs: Percentage .600 .400
Clears 263-316 273-317
Clear Percentage .832 .861
Penalties 82 49
Penalty Minutes 65:00 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Franken, Joseph 16-15 39 21 60 140 .279 68 .486 3 7 0 24 35 3 0-0 .000 3-02:30
50 Amsbaugh, Garrett 16-16 37 17 54 99 .374 63 .636 3 3 0 22 29 3 0-0 .000 3-01:30
16 Lilienthal, Liam 16-16 25 13 38 70 .357 43 .614 0 6 0 25 29 4 0-0 .000 1-00:30
37 Bellows, Hunter 16-13 29 5 34 118 .246 64 .542 1 1 0 19 21 2 0-0 .000 6-04:00
25 Gillisse, Dylan 9-8 14 7 21 45 .311 23 .511 0 2 0 14 15 0 0-0 .000 1-00:30
44 Hall, Luke 10-8 10 3 13 46 .217 31 .674 0 0 0 7 8 2 0-0 .000 1-00:30
7 Dunn, Steven 10-5 4 9 13 17 .235 12 .706 0 1 1 9 7 0 0-0 .000 1-00:30
33 Honebrink, Lucas 15-3 6 2 8 18 .333 13 .722 1 0 0 120 12 1 211-334 .632 3-03:00
10 Witmer, Brandon 11-6 5 3 8 23 .217 11 .478 1 0 0 8 10 2 0-0 .000 0-00:00
3 Hurst, Cory 11-0 5 2 7 22 .227 14 .636 0 0 0 6 8 1 0-0 .000 0-00:00
9 DiPasquale, Lorenzo 15-2 5 0 5 24 .208 11 .458 0 0 0 29 9 7 16-41 .390 3-02:00
2 Salanty, Mitch 16-2 2 1 3 6 .333 4 .667 0 0 0 52 5 7 0-0 .000 4-02:30
19 Johnson, Quentin 16-16 2 0 2 7 .286 5 .714 0 0 1 46 5 28 0-0 .000 6-06:30
22 Aytes, Caleb 7-0 1 1 2 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
36 Ruth, Jaryn 16-0 1 1 2 2 .500 2 1.000 1 0 0 18 2 6 0-0 .000 5-02:30
21 Doron, Brian 16-15 1 0 1 2 .500 1 .500 0 0 0 39 8 29 0-0 .000 11-10:30
8 Mayer, Kyle 7-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
27 Davis, Jacob 13-0 0 1 1 0 .000 0 .000 0 0 0 2 3 1 4-8 .500 0-00:00
15 Gugliuzza, Drew 16-16 0 1 1 6 .000 1 .167 0 0 0 28 13 16 0-0 .000 19-16:30
6 Pfautz, Teagan 16-2 0 1 1 0 .000 0 .000 0 0 0 19 1 10 0-2 .000 7-05:30
39 Fahnestock, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Gillmeister, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Krick, Chad 14-1 0 0 0 1 .000 0 .000 0 0 0 10 2 6 0-0 .000 2-01:00
4 Luse, Jeffrey 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
40 McCarver, Beau 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Pagano, Logan 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Rider, Jared 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-02:00
18 Ritter, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Stoker, Evan 15-15 0 0 0 0 .000 0 .000 0 0 0 31 15 2 0-0 .000 0-00:00
28 Wurtz, Brendan 11-0 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 3-02:00  
Totals 16 187 88 275 649 .288 368 .567 10 20 2 543 258 132 231-385 .600 82-65:00
Opponents 16 150 86 236 553 .271 308 .557 6 22 0 457 271 119 154-385 .400 49-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Pagano, Logan 3-1 80:50 10 7.42 7 .412 1 0 37
40 McCarver, Beau 1-0 15:00 2 8.00 5 .714 0 0 9
5 Stoker, Evan 15-13 825:02 128 9.31 139 .521 9 6 479
39 Fahnestock, Jacob 3-0 39:03 10 15.36 7 .412 0 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Franken, Joseph 8-8 22 12 34 69 .319 38 .551 1 4 0 17 18 3 0-0 .000 3-02:30
50 Amsbaugh, Garrett 8-8 21 8 29 55 .382 34 .618 3 3 0 11 17 1 0-0 .000 1-00:30
16 Lilienthal, Liam 8-8 12 8 20 37 .324 24 .649 0 5 0 13 14 1 0-0 .000 1-00:30
37 Bellows, Hunter 8-6 12 5 17 65 .185 26 .400 1 0 0 13 11 2 0-0 .000 3-02:00
7 Dunn, Steven 8-4 4 7 11 14 .286 11 .786 0 1 1 7 7 0 0-0 .000 1-00:30
10 Witmer, Brandon 8-5 5 3 8 18 .278 10 .556 1 0 0 8 10 2 0-0 .000 0-00:00
3 Hurst, Cory 8-0 5 2 7 18 .278 13 .722 0 0 0 4 5 0 0-0 .000 0-00:00
33 Honebrink, Lucas 8-2 3 2 5 9 .333 6 .667 0 0 0 62 5 0 113-175 .646 2-02:00
9 DiPasquale, Lorenzo 8-1 4 0 4 18 .222 7 .389 0 0 0 15 7 1 1-7 .143 2-01:00
2 Salanty, Mitch 8-1 2 1 3 4 .500 3 .750 0 0 0 24 1 5 0-0 .000 0-00:00
22 Aytes, Caleb 5-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
25 Gillisse, Dylan 2-1 1 0 1 2 .500 1 .500 0 0 0 4 1 0 0-0 .000 0-00:00
44 Hall, Luke 3-2 1 0 1 9 .111 6 .667 0 0 0 1 2 0 0-0 .000 0-00:00
8 Mayer, Kyle 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
36 Ruth, Jaryn 8-0 1 0 1 1 1.000 1 1.000 1 0 0 10 1 4 0-0 .000 1-00:30
27 Davis, Jacob 8-0 0 1 1 0 .000 0 .000 0 0 0 1 2 1 3-4 .750 0-00:00
6 Pfautz, Teagan 8-2 0 1 1 0 .000 0 .000 0 0 0 9 0 6 0-1 .000 2-02:00
21 Doron, Brian 8-7 0 0 0 1 .000 0 .000 0 0 0 24 4 12 0-0 .000 6-06:00
39 Fahnestock, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Gillmeister, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Gugliuzza, Drew 8-8 0 0 0 3 .000 1 .333 0 0 0 19 7 9 0-0 .000 10-09:00
19 Johnson, Quentin 8-8 0 0 0 3 .000 2 .667 0 0 0 28 3 21 0-0 .000 1-01:00
17 Krick, Chad 8-1 0 0 0 1 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-00:30
4 Luse, Jeffrey 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
40 McCarver, Beau 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Pagano, Logan 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Rider, Jared 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
18 Ritter, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Stoker, Evan 7-7 0 0 0 0 .000 0 .000 0 0 0 16 6 1 0-0 .000 0-00:00
28 Wurtz, Brendan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 1-00:30  
Totals 8 95 51 146 330 .288 185 .561 7 13 1 301 135 73 117-187 .626 37-30:30
Opponents 8 66 38 104 277 .238 150 .542 1 9 0 238 142 66 70-187 .374 23-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Stoker, Evan 7-5 358:26 46 7.70 66 .589 6 1 208
40 McCarver, Beau 1-0 15:00 2 8.00 5 .714 0 0 9
1 Pagano, Logan 2-1 74:41 10 8.03 6 .375 1 0 35
39 Fahnestock, Jacob 2-0 31:34 8 15.21 7 .467 0 0 25

Game-By-Game

Messiah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 at Gettysburg L 9-12 9 5 14 29 .310 17 .586 0 0 0 22 17 4 8-16 7-05:30
2/24/18 vs Ohio Wesleyan L 10-11 10 5 15 35 .286 21 .600 0 1 0 31 20 9 15-10 2-01:30
2/28/18 Grove City College W 15-5 15 8 23 46 .326 28 .609 1 3 0 45 27 14 16-5 8-06:00
3/07/18 Goucher College W 14-5 14 5 19 42 .333 22 .524 1 1 0 32 14 7 17-6 6-05:30
3/10/18 at Franklin & Marshall L 17-18 17 5 22 39 .436 22 .564 0 0 1 29 13 6 20-16 5-04:00
3/14/18 Frostburg State L 10-14 10 3 13 36 .278 18 .500 0 0 0 24 7 3 12-16 7-03:30
3/24/18 at Eastern W 8-7 8 1 9 40 .200 26 .650 1 0 0 28 12 8 14-5 1-01:00
3/29/18 at Arcadia W 11-4 11 3 14 41 .268 21 .512 1 1 0 45 22 10 10-9 2-01:30
4/04/18 Lebanon Valley Colle W 4-3 4 2 6 35 .114 16 .457 1 1 0 34 17 12 11-0 2-02:00
4/07/18 at Lycoming W 11-9 11 6 17 31 .355 19 .613 1 4 0 37 20 10 14-8 8-06:00
4/11/18 Widener University W 11-6 11 8 19 32 .344 20 .625 1 1 0 33 17 9 11-9 5-03:30
4/14/18 at Stevenson L 7-22 7 4 11 31 .226 15 .484 0 1 1 25 18 4 9-23 8-08:30
4/18/18 Hood College W 20-6 20 13 33 59 .339 37 .627 1 3 0 40 12 6 21-7 4-03:30
4/21/18 at Albright W 12-8 12 7 19 40 .300 19 .475 1 1 0 45 20 11 18-6 2-01:30
4/24/18 Alvernia W 19-8 19 8 27 61 .311 38 .623 1 1 0 42 9 11 23-8 6-04:00
5/02/18 Widener University L 9-12 9 5 14 52 .173 29 .558 0 2 0 31 13 8 12-10 9-07:30
Messiah 187-150 187 88 275 649 .288 368 .567 10 20 2 543 258 132 231-154 82-65:00
Opponents 150-187 150 86 236 553 .271 308 .557 6 22 0 457 271 119 154-231 49-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 at Gettysburg 9-12 60:00 12 12.00 17 .586 0 1 53
2/24/18 vs Ohio Wesleyan 10-11 60:35 11 10.89 9 .450 0 1 35
2/28/18 Grove City College 15-5 60:00 5 5.00 2 .286 1 0 12
3/07/18 Goucher College 14-5 60:00 5 5.00 4 .444 1 0 29
3/10/18 at Franklin & Marshall 17-18 60:00 18 18.00 14 .438 0 1 44
3/14/18 Frostburg State 10-14 59:39 14 14.08 9 .391 0 1 33
3/24/18 at Eastern 8-7 60:00 7 7.00 10 .588 1 0 30
3/29/18 at Arcadia 11-4 60:00 4 4.00 14 .778 1 0 34
4/04/18 Lebanon Valley Colle 4-3 60:00 3 3.00 7 .700 1 0 21
4/07/18 at Lycoming 11-9 60:00 9 9.00 9 .500 1 0 41
4/11/18 Widener University 11-6 60:00 6 6.00 11 .647 1 0 30
4/14/18 at Stevenson 7-22 60:00 22 22.00 22 .500 0 1 71
4/18/18 Hood College 20-6 60:00 6 6.00 12 .667 1 0 24
4/21/18 at Albright 12-8 60:00 8 8.00 3 .273 1 0 24
4/24/18 Alvernia 19-8 59:41 8 8.04 6 .429 1 0 32
5/02/18 Widener University 9-12 60:00 12 12.00 9 .429 0 1 40
Messiah 187-150 959:55 150 9.38 158 .513 10 6 553
Opponents 150-187 959:55 187 11.69 181 .492 6 10 649

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 Gettysburg W 12-9 12 7 19 53 .226 29 .547 1 2 0 34 10 7 16-8 2-01:00
2/24/18 vs Ohio Wesleyan W 11-10 11 11 22 35 .314 20 .571 1 1 0 24 19 5 10-15 3-01:30
2/28/18 at Grove City College L 5-15 5 3 8 12 .417 7 .583 0 3 0 25 33 6 5-16 6-03:30
3/07/18 at Goucher College L 5-14 5 1 6 29 .172 9 .310 0 2 0 23 18 4 6-17 2-01:00
3/10/18 Franklin & Marshall W 18-17 18 8 26 44 .409 32 .727 1 1 0 31 8 8 16-20 2-01:00
3/14/18 at Frostburg State W 14-10 14 5 19 33 .424 23 .697 1 1 0 29 8 4 16-12 0-00:00
3/24/18 Eastern L 7-8 7 4 11 30 .233 17 .567 0 0 0 24 17 12 5-14 3-02:30
3/29/18 Arcadia L 4-11 4 1 5 34 .118 18 .529 0 1 0 29 21 9 9-10 3-02:00
4/04/18 at Lebanon Valley Colle L 3-4 3 2 5 21 .143 10 .476 0 0 0 27 22 10 0-11 2-01:30
4/07/18 Lycoming L 9-11 9 6 15 41 .220 18 .439 0 2 0 30 16 13 8-14 4-06:00
4/11/18 at Widener University L 6-11 6 3 9 30 .200 17 .567 0 0 0 22 19 5 9-11 1-01:00
4/14/18 Stevenson W 22-7 22 13 35 71 .310 44 .620 1 4 0 42 8 6 23-9 5-04:00
4/18/18 at Hood College L 6-20 6 4 10 24 .250 18 .750 0 1 0 27 14 6 7-21 5-03:30
4/21/18 Albright L 8-12 8 6 14 24 .333 11 .458 0 0 0 34 24 11 6-18 2-01:30
4/24/18 at Alvernia L 8-19 8 3 11 32 .250 14 .438 0 1 0 27 18 6 8-23 1-01:00
5/02/18 at Widener University W 12-9 12 9 21 40 .300 21 .525 1 3 0 29 16 7 10-12 8-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 Gettysburg 12-9 60:00 9 9.00 8 .471 1 0 29
2/24/18 vs Ohio Wesleyan 11-10 60:35 10 9.90 11 .524 1 0 35
2/28/18 at Grove City College 5-15 60:00 15 15.00 13 .464 0 1 46
3/07/18 at Goucher College 5-14 60:00 14 14.00 8 .364 0 1 42
3/10/18 Franklin & Marshall 18-17 60:00 17 17.00 5 .227 1 0 39
3/14/18 at Frostburg State 14-10 59:39 10 10.06 8 .444 1 0 36
3/24/18 Eastern 7-8 60:00 8 8.00 18 .692 0 1 40
3/29/18 Arcadia 4-11 60:00 11 11.00 10 .476 0 1 41
4/04/18 at Lebanon Valley Colle 3-4 60:00 4 4.00 12 .750 0 1 35
4/07/18 Lycoming 9-11 60:00 11 11.00 8 .421 0 1 31
4/11/18 at Widener University 6-11 60:00 11 11.00 9 .450 0 1 32
4/14/18 Stevenson 22-7 60:00 7 7.00 8 .533 1 0 31
4/18/18 at Hood College 6-20 60:00 20 20.00 17 .459 0 1 59
4/21/18 Albright 8-12 60:00 12 12.00 7 .368 0 1 40
4/24/18 at Alvernia 8-19 59:41 19 19.10 19 .500 0 1 61
5/02/18 at Widener University 12-9 60:00 9 9.00 20 .690 1 0 52
Opponents 150-187 959:55 187 11.69 181 .492 6 10 649
Messiah 187-150 959:55 150 9.38 158 .513 10 6 553

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 at Gettysburg L 9-12 5/7 29/53 17/29 22/34 17/10 8/16 16-24/16-17 7-05:30/2-01:00
2/24/18 vs Ohio Wesleyan L 10-11 5/11 35/35 21/20 31/24 20/19 15/10 18-22/22-22 2-01:30/3-01:30
2/28/18 Grove City College W 15-5 8/3 46/12 28/7 45/25 27/33 16/5 18-21/17-27 8-06:00/6-03:30
3/07/18 Goucher College W 14-5 5/1 42/29 22/9 32/23 14/18 17/6 11-12/16-20 6-05:30/2-01:00
3/10/18 at Franklin & Marshall L 17-18 5/8 39/44 22/32 29/31 13/8 20/16 12-14/11-12 5-04:00/2-01:00
3/14/18 Frostburg State L 10-14 3/5 36/33 18/23 24/29 7/8 12/16 11-11/10-10 7-03:30/0-00:00
3/24/18 at Eastern W 8-7 1/4 40/30 26/17 28/24 12/17 14/5 18-21/19-23 1-01:00/3-02:30
3/29/18 at Arcadia W 11-4 3/1 41/34 21/18 45/29 22/21 10/9 25-29/24-26 2-01:30/3-02:00
4/04/18 Lebanon Valley Colle W 4-3 2/2 35/21 16/10 34/27 17/22 11/0 15-20/21-26 2-02:00/2-01:30
4/07/18 at Lycoming W 11-9 6/6 31/41 19/18 37/30 20/16 14/8 16-22/17-17 8-06:00/4-06:00
4/11/18 Widener University W 11-6 8/3 32/30 20/17 33/22 17/19 11/9 19-22/16-20 5-03:30/1-01:00
4/14/18 at Stevenson L 7-22 4/13 31/71 15/44 25/42 18/8 9/23 17-24/17-19 8-08:30/5-04:00
4/18/18 Hood College W 20-6 13/4 59/24 37/18 40/27 12/14 21/7 16-17/14-16 4-03:30/5-03:30
4/21/18 at Albright W 12-8 7/6 40/24 19/11 45/34 20/24 18/6 16-19/17-21 2-01:30/2-01:30
4/24/18 Alvernia W 19-8 8/3 61/32 38/14 42/27 9/18 23/8 16-16/18-20 6-04:00/1-01:00
5/02/18 Widener University L 9-12 5/9 52/40 29/21 31/29 13/16 12/10 19-22/18-21 9-07:30/8-07:00
Messiah 187-150 88/86 649/553 368/308 543/457 258/271 231/154 263-316/273-317 82-65:00/49-38:00
Opponents 150-187 86/88 553/649 308/368 457/543 271/258 154/231 273-317/263-316 49-38:00/82-65:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Hood College (4/18/18)
GOALS 20 Hood College (4/18/18)
ASSISTS 13 Hood College (4/18/18)
SHOTS 61 Alvernia (4/24/18)
SHOTS ON GOAL 38 Alvernia (4/24/18)
SAVES 22 Stevenson (4/14/18)
GROUND BALLS 45 Grove City College (2/28/18); Arcadia (3/29/18); Albright (4/21/18)
TURNOVERS 27 Grove City College (2/28/18)
CAUSED TURNOVERS 14 Grove City College (2/28/18)
CLEARS 25 Arcadia (3/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Joseph Franken Hood College (4/18/18)
GOALS 6 Joseph Franken Hood College (4/18/18)
ASSISTS 3 Garrett Amsbaugh; Steven Dunn Grove City College (2/28/18); Hood College (4/18/18)
SHOTS 18 Joseph Franken Alvernia (4/24/18)
SHOTS ON GOAL 11 Hunter Bellows Widener University (5/02/18)
SAVES 19 Evan Stoker Stevenson (4/14/18)
GROUND BALLS 12 Lucas Honebrink Alvernia (4/24/18); Albright (4/21/18)
TURNOVERS 7 Dylan Gillisse Grove City College (2/28/18)
CAUSED TURNOVERS 5 Brian Doron Grove City College (2/28/18)

Copyright © 2026 Messiah University Athletics