Skip To Main Content

Messiah University Athletics

2013 Men's Soccer Cumulative Statistics - Messiah University Athletics

2013 Men's Soccer Cumulative Statistics

Team (24-1-1, 9-0)

Overall Team Statistics
Statistic Messiah College Opponents
Shots
Goals 89 15
Goals Per Game 3.42 0.58
Shots 617 157
Shots Per Game 23.7 6.0
Shots Percentage 0.144 0.096
Shots On Goal 258-617 62-157
Shots On Goal Percentage 0.418 0.395
Penalties
Yellow Cards 9 27
Red Cards 0 2
Miscellaneous
Assists 76 7
Saves 47 169
Fouls 207 270
Corner Kicks 246 47
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Wood, Joshua 10Wood, Joshua 26 26 1197 21 7 49 117 0.179 51 0.436 0-0 10 1-1
14 Payne, Jeremy 14Payne, Jeremy 26 26 1205 17 10 44 98 0.173 41 0.418 0-0 7 0-0
3 Thompson, Jack 3Thompson, Jack 23 23 1207 5 17 27 59 0.085 20 0.339 0-0 0 0-0
6 Kovach, Mike 6Kovach, Mike 24 24 991 6 10 22 29 0.207 14 0.483 3-0 1 1-1
11 Ramirez, Brian 11Ramirez, Brian 26 26 1311 7 5 19 49 0.143 22 0.449 1-0 2 2-2
8 Brandt, Danny 8Brandt, Danny 26 2 1231 8 2 18 47 0.170 24 0.511 0-0 1 0-0
5 Myer, Sheldon 5Myer, Sheldon 26 26 1345 5 5 15 40 0.125 13 0.325 0-0 2 0-0
18 Johnson, Robby 18Johnson, Robby 25 0 997 2 4 8 17 0.118 6 0.353 0-0 0 0-0
9 Myer, Bryant 9Myer, Bryant 26 1 1220 3 2 8 36 0.083 13 0.361 0-0 0 0-0
13 Bender, Jacob 13Bender, Jacob 24 0 1040 3 1 7 13 0.231 9 0.692 0-0 0 0-0
21 Robbins, Carter 21Robbins, Carter 26 26 2202 2 3 7 23 0.087 10 0.435 1-0 0 0-0
15 Lago, Ryan 15Lago, Ryan 18 0 437 2 1 5 10 0.200 6 0.600 0-0 0 0-0
16 Frey, Drew 16Frey, Drew 24 24 1152 0 4 4 3 0.000 2 0.667 1-0 0 0-0
24 Kennel, Benji 24Kennel, Benji 23 2 949 2 0 4 11 0.182 3 0.273 0-0 1 0-0
19 Myers, Aaron 19Myers, Aaron 10 3 276 1 2 4 9 0.111 4 0.444 0-0 0 0-0
12 Serrano, Raul 12Serrano, Raul 17 0 283 1 2 4 10 0.100 4 0.400 0-0 0 0-0
23 Bosshard, Zack 23Bosshard, Zack 23 0 893 1 0 2 11 0.091 4 0.364 0-0 0 0-0
25 Kremers, Josh 25Kremers, Josh 25 25 1205 1 0 2 16 0.063 7 0.438 2-0 0 0-0
7 Rowe, Danny 7Rowe, Danny 24 0 916 1 0 2 6 0.167 1 0.167 0-0 0 0-0
4 Eagan, Nathan 4Eagan, Nathan 22 0 786 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Cochran, Will 2Cochran, Will 17 0 328 0 0 0 5 0.000 2 0.400 0-0 0 0-0
29 Hennigan, Aaron 29Hennigan, Aaron 10 0 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jeffrey, Austin 26Jeffrey, Austin 11 0 296 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Kyne, Matt 17Kyne, Matt 26 26 1942 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Pate, Austin 20Pate, Austin 8 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Weaner, Jarrett 22Weaner, Jarrett 15 0 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Weaver, Jonathan 30Weaver, Jonathan 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 West, Brandon 1West, Brandon 26 26 2142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 26 - 26328 89 76 254 617 0.144 258 0.418 9-0 24 4-4
Opponent 26 - 26267 15 7 37 157 0.096 62 0.395 27-2 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Hennigan, Aaron 29Hennigan, Aaron 10 0 181:30 2 0.99 2 0.500 0 0 0 0 0
30 Weaver, Jonathan 30Weaver, Jonathan 3 0 44:04 0 0.00 0 0 0 0 0 0 0
1 West, Brandon 1West, Brandon 26 26 2141:26 13 0.55 45 0.776 24 1 1 1 12
Total 26 - 2367:00 15 0.57 47 0.758 24 1 1 1 12
Opponents 26 - 2367:00 89 3.38 166 0.651 0 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Wood, Joshua 10Wood, Joshua 9 9 389 9 4 22 44 0.205 21 0.477 0-0 3 1-1
14 Payne, Jeremy 14Payne, Jeremy 9 9 397 8 4 20 34 0.235 16 0.471 0-0 4 0-0
3 Thompson, Jack 3Thompson, Jack 9 9 411 3 9 15 21 0.143 11 0.524 0-0 0 0-0
6 Kovach, Mike 6Kovach, Mike 7 7 268 4 4 12 9 0.444 7 0.778 0-0 0 1-1
5 Myer, Sheldon 5Myer, Sheldon 9 9 412 3 1 7 13 0.231 5 0.385 0-0 2 0-0
13 Bender, Jacob 13Bender, Jacob 8 0 406 2 1 5 7 0.286 6 0.857 0-0 0 0-0
8 Brandt, Danny 8Brandt, Danny 9 2 378 2 1 5 18 0.111 9 0.500 0-0 0 0-0
15 Lago, Ryan 15Lago, Ryan 8 0 218 2 1 5 9 0.222 5 0.556 0-0 0 0-0
11 Ramirez, Brian 11Ramirez, Brian 9 9 408 2 1 5 17 0.118 9 0.529 0-0 0 0-0
18 Johnson, Robby 18Johnson, Robby 9 0 369 1 1 3 7 0.143 2 0.286 0-0 0 0-0
16 Frey, Drew 16Frey, Drew 7 7 296 0 2 2 0 0.000 0 0.000 0-0 0 0-0
9 Myer, Bryant 9Myer, Bryant 9 1 476 1 0 2 12 0.083 4 0.333 0-0 0 0-0
21 Robbins, Carter 21Robbins, Carter 9 9 769 1 0 2 9 0.111 4 0.444 0-0 0 0-0
12 Serrano, Raul 12Serrano, Raul 7 0 184 0 1 1 6 0.000 3 0.500 0-0 0 0-0
23 Bosshard, Zack 23Bosshard, Zack 9 0 368 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Cochran, Will 2Cochran, Will 8 0 172 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Eagan, Nathan 4Eagan, Nathan 9 0 286 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Hennigan, Aaron 29Hennigan, Aaron 4 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jeffrey, Austin 26Jeffrey, Austin 6 0 172 0 0 0 4 0.000 0 0.000 0-0 0 0-0
24 Kennel, Benji 24Kennel, Benji 9 2 384 0 0 0 6 0.000 1 0.167 0-0 0 0-0
25 Kremers, Josh 25Kremers, Josh 8 8 275 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Kyne, Matt 17Kyne, Matt 9 9 682 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Pate, Austin 20Pate, Austin 5 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rowe, Danny 7Rowe, Danny 9 0 305 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Weaner, Jarrett 22Weaner, Jarrett 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Weaver, Jonathan 30Weaver, Jonathan 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 West, Brandon 1West, Brandon 9 9 669 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9046 38 30 106 233 0.163 109 0.468 9-0 9 2-2
Opponent 9 - 9013 4 1 9 28 0.143 10 0.357 27-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Hennigan, Aaron 29Hennigan, Aaron 4 0 96:33 1 0.93 0 0 0 0 0 0 0
30 Weaver, Jonathan 30Weaver, Jonathan 3 0 44:04 0 0.00 0 0 0 0 0 0 0
1 West, Brandon 1West, Brandon 9 9 669:23 3 0.40 6 0.667 9 0 0 1 5
Total 9 - 810:00 4 0.44 6 0.600 9 0 0 1 5
Opponents 9 - 810:00 38 4.22 71 0.651 0 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Utica College W 2-1 (1-0) 1275 Jeremy Payne (1) (Drew Frey)
Benji Kennel (1) (Aaron Myers)
8/31/2013 vs Medaille College W 4-0 (2-0) 980 Joshua Wood (1) (Jack Thompson)
Danny Brandt (1) (Bryant Myer)
Benji Kennel (2) (Jeremy Payne)
Brian Ramirez (1)
9/6/2013 at SUNY Oneonta W 2-1 (3-0) 1261 Mike Kovach (1) (Brian Ramirez)
Joshua Wood (2) (Jack Thompson)
9/7/2013 vs Claremont-MS W 3-0 (4-0) 154 Danny Brandt (2) (Carter Robbins , Bryant Myer)
Bryant Myer (1) (Nathan Eagan)
Robby Johnson (1) (Carter Robbins)
9/11/2013 vs Gettysburg College W 5-1 (5-0) 550 Joshua Wood (3) (Sheldon Myer)
Joshua Wood (4) (Drew Frey , Mike Kovach)
Aaron Myers (1) (Jeremy Payne)
Zack Bosshard (1) (Robby Johnson)
Bryant Myer (2)
9/14/2013 at Catholic W 2-1 (6-0) 300 Joshua Wood (5) (Aaron Myers)
Jeremy Payne (2) (Brian Ramirez)
9/17/2013 at Dickinson W 3-1 (7-0-0) 430 Jeremy Payne (3) (Jack Thompson)
Josh Kremers (1)
Jack Thompson (1) (Jeremy Payne)
9/21/2013 vs Montclair State Univ W 3-1 (8-0) 890 Jeremy Payne (4) (Mike Kovach)
Joshua Wood (6) (Sheldon Myer , Jeremy Payne)
Joshua Wood (7) (Jack Thompson)
9/24/2013 at York (Pa.) L 0-1 (8-1) 860
9/28/2013 vs Misericordia Univ. W 3-0 (9-1) 3470 Joshua Wood (8) (Jack Thompson)
Jeremy Payne (5) (Mike Kovach)
Danny Brandt (3) (Carter Robbins)
10/5/2013 vs Lebanon Valley Coll. W 4-1 (10-1, 1-0) 1-0 3170 Brian Ramirez (2)
Jeremy Payne (6) (Jack Thompson)
Bryant Myer (3)
Jack Thompson (2) (Joshua Wood , Mike Kovach)
10/8/2013 at Hood W 6-1 (11-1, 2-0 CC) 2-0 CC 221 Joshua Wood (9) (Sheldon Myer)
Jeremy Payne (7)
Joshua Wood (10) (Drew Frey)
Mike Kovach (2)
Danny Brandt (4)
Jeremy Payne (8) (Jack Thompson)
10/12/2013 at Elizabethtown W 3-0 (12-1, 3-0 CC) 3-0 CC 2122 Jeremy Payne (9)
Joshua Wood (11)
Robby Johnson (2) (Jacob Bender , Raul Serrano)
10/16/2013 vs Alvernia University W 8-0 (13-1-0, 4-0) 4-0 340 Jeremy Payne (10) (Mike Kovach)
Mike Kovach (3) (Joshua Wood , Jack Thompson)
Jack Thompson (3) (Joshua Wood)
Sheldon Myer (1)
Joshua Wood (12) (Jack Thompson)
Mike Kovach (4) (Brian Ramirez)
Joshua Wood (13)
Jacob Bender (1) (Ryan Lago)
10/19/2013 vs Stevenson University W 5-0 (14-1, 5-0) 5-0 3810 Joshua Wood (14) (Jack Thompson , Mike Kovach)
Mike Kovach (5) (Jeremy Payne)
Jack Thompson (4) (Jeremy Payne , Mike Kovach)
Joshua Wood (15)
Ryan Lago (1) (Jeremy Payne)
10/22/2013 at Lycoming W 2-1 (15-1, 6-0 CC) 6-0 CC 345 Brian Ramirez (0)
Jeremy Payne (0) (Drew Frey)
10/26/2013 at Widener W 3-0 (16-1, 7-0 CC) 7-0 CC 153 Joshua Wood (16) (Jeremy Payne)
Jeremy Payne (12) (Jack Thompson)
Danny Brandt (5) (Jack Thompson)
10/30/2013 vs Arcadia University W 3-1 (17-1, 8-0) 8-0 290 Ryan Lago (2)
Sheldon Myer (2)
Jeremy Payne (13) (Joshua Wood , Jack Thompson)
11/2/2013 at Albright W 4-0 (18-1, 9-0) 9-0 155 Sheldon Myer (3)
Jacob Bender (2) (Robby Johnson)
Carter Robbins (0) (Danny Brandt)
Joshua Wood (17) (Jack Thompson)
11/6/2013 vs Lycoming College T 0-0 (18-1-1, 9-0) 9-0 880
11/16/2013 vs Centenary W 9-1 (19-1-1) 250 Jeremy Payne (14) (Jack Thompson)
Joshua Wood (18) (Jack Thompson)
Jack Thompson (4) (Sheldon Myer)
Danny Brandt (6) (Robby Johnson)
Sheldon Myer (4)
Joshua Wood (19) (Mike Kovach)
TEAM (0)
Danny Rowe (1) (Raul Serrano)
Raul Serrano (1)
11/17/2013 at Salisbury W 3-0 (20-1-1) 600 Joshua Wood (20) (Mike Kovach , Sheldon Myer)
Brian Ramirez (4)
Danny Brandt (7) (Joshua Wood)
11/23/2013 vs Kenyon College W 2-1 (21-1-1) 2980 Sheldon Myer (5) (Jack Thompson)
Brian Ramirez (5)
11/24/2013 vs Franklin & Marshall W 4-1 (22-1-1, 9-0) 9-0 1740 Joshua Wood (21) (Robby Johnson)
Mike Kovach (6) (Jeremy Payne)
Jeremy Payne (15) (Brian Ramirez)
Jacob Bender (3) (Danny Brandt)
12/6/2013 vs Williams College W 4-0 (23-1-1) 131 Brian Ramirez (0)
Jeremy Payne (0) (Mike Kovach)
Carter Robbins (0) (Brian Ramirez)
Danny Brandt (0) (Joshua Wood)
12/7/2013 at Rutgers-Camden W 2-1 (24-1-1) 160 Brian Ramirez (0) (Jeremy Payne)
Jeremy Payne (0) (Joshua Wood)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Utica College 2-1 2 2 6 21 0.095 6 0.286 1-0 1 0-0 1029
8/31/2013 vs Medaille College 4-0 4 3 11 24 0.167 10 0.417 0-0 1 1-1 1033
9/6/2013 at SUNY Oneonta 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 984
9/7/2013 vs Claremont-MS 3-0 3 4 10 13 0.231 9 0.692 0-0 1 0-0 1027
9/11/2013 vs Gettysburg College 5-1 5 5 15 36 0.139 14 0.389 0-0 1 0-0 891
9/14/2013 at Catholic 2-1 2 2 6 21 0.095 9 0.429 0-0 1 0-0 990
9/17/2013 at Dickinson 3-1 3 2 8 23 0.130 8 0.348 0-0 1 0-0 1015
9/21/2013 vs Montclair State Univ 3-1 3 4 10 24 0.125 6 0.250 0-0 1 0-0 1011
9/24/2013 at York (Pa.) 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 996
9/28/2013 vs Misericordia Univ. 3-0 3 3 9 19 0.158 10 0.526 0-0 1 0-0 995
10/5/2013 vs Lebanon Valley Coll. 4-1 4 3 11 26 0.154 5 0.192 0-0 1 0-0 989
10/8/2013 at Hood 6-1 6 3 15 23 0.261 16 0.696 0-0 1 1-1 989
10/12/2013 at Elizabethtown 3-0 3 2 8 27 0.111 14 0.519 0-0 1 0-0 988
10/16/2013 vs Alvernia University 8-0 8 7 23 24 0.333 18 0.750 0-0 1 0-0 1051
10/19/2013 vs Stevenson University 5-0 5 6 16 22 0.227 10 0.455 0-0 1 1-1 1004
10/22/2013 at Lycoming 2-1 2 1 5 23 0.087 8 0.348 0-0 1 0-0 990
10/26/2013 at Widener 3-0 3 3 9 30 0.100 18 0.600 0-0 1 0-0 1041
10/30/2013 vs Arcadia University 3-1 3 2 8 33 0.091 10 0.303 0-0 1 0-0 979
11/2/2013 at Albright 4-0 4 3 11 25 0.160 10 0.400 1-0 1 0-0 1015
11/6/2013 vs Lycoming College 0-0 0 0 0 32 0.000 7 0.219 0-0 0 0-0 1210
11/16/2013 vs Centenary 9-1 9 6 24 29 0.310 15 0.517 0-0 1 0-0 1023
11/17/2013 at Salisbury 3-0 3 3 9 21 0.143 9 0.429 1-0 1 1-1 990
11/23/2013 vs Kenyon College 2-1 2 1 5 19 0.105 5 0.263 1-0 1 0-0 996
11/24/2013 vs Franklin & Marshall 4-1 4 4 12 20 0.200 10 0.500 1-0 1 0-0 962
12/6/2013 vs Williams College 4-0 4 3 11 25 0.160 11 0.440 1-0 1 0-0 990
12/7/2013 at Rutgers-Camden 2-1 2 2 6 32 0.063 9 0.281 1-0 1 0-0 1140
Total 89-15 89 76 254 617 0.144 258 0.418 9-0 24 4-4 26328
Opponent - 15 7 37 157 0.096 62 0.395 27-2 1 - 26267

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Utica College 2-1 90:00 1 1.00 1 0.500 1 0 0 0 0
8/31/2013 Medaille College 4-0 90:00 0 0.50 2 1.000 1 0 0 1 0
9/6/2013 SUNY Oneonta 2-1 92:15 1 0.66 3 0.750 1 0 0 0 7
9/7/2013 Claremont-MS 3-0 90:00 0 0.50 1 1.000 1 0 0 1 0
9/11/2013 Gettysburg College 5-1 81:15 1 0.61 0 0.000 1 0 0 0 0
9/14/2013 Catholic 2-1 90:00 1 0.67 2 0.667 1 0 0 0 0
9/17/2013 Dickinson 3-1 90:00 1 0.72 4 0.800 1 0 0 0 0
9/21/2013 Montclair State Univ 3-1 90:00 1 0.76 4 0.800 1 0 0 0 0
9/24/2013 York (Pa.) 0-1 90:00 1 0.78 5 0.833 0 1 0 0 0
9/28/2013 Misericordia Univ. 3-0 90:00 0 0.71 3 1.000 1 0 0 1 0
10/5/2013 Lebanon Valley Coll. 4-1 90:00 1 0.73 1 0.500 1 0 0 0 0
10/8/2013 Hood 6-1 90:00 1 0.75 1 0.500 1 0 0 0 0
10/12/2013 Elizabethtown 3-0 90:00 0 0.70 0 0.00 1 0 0 1 2
10/16/2013 Alvernia University 8-0 90:00 0 0.65 0 0.00 1 0 0 1 0
10/19/2013 Stevenson University 5-0 90:00 0 0.60 1 1.000 1 0 0 1 0
10/22/2013 Lycoming 2-1 90:00 1 0.63 1 0.500 1 0 0 0 3
10/26/2013 Widener 3-0 90:00 0 0.59 1 1.000 1 0 0 1 0
10/30/2013 Arcadia University 3-1 90:00 1 0.61 0 0.000 1 0 0 0 0
11/2/2013 Albright 4-0 90:00 0 0.58 1 1.000 1 0 0 1 0
11/6/2013 Lycoming College 0-0 110:00 0 0.55 2 1.000 0 0 1 1 0
11/16/2013 Centenary 9-1 90:00 1 0.57 1 0.500 1 0 0 0 0
11/17/2013 Salisbury 3-0 90:00 0 0.54 3 1.000 1 0 0 1 0
11/23/2013 Kenyon College 2-1 90:00 1 0.56 3 0.750 1 0 0 0 0
11/24/2013 Franklin & Marshall 4-1 90:00 1 0.58 0 0.000 1 0 0 0 0
12/6/2013 Williams College 4-0 90:00 0 0.56 1 1.000 1 0 0 1 0
12/7/2013 Rutgers-Camden 2-1 103:30 1 0.57 6 0.857 1 0 0 0 0
Totals - 2366 15 0.57 47 0.758 24 1 1 11 12
Opponent - 2367:00 89 3.38 169 0.655 1 24 1 - 60

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Utica College 1-2 1 0 2 6 0.167 2 0.333 0-0 0 0-0 1007
8/31/2013 Medaille College 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1079
9/6/2013 SUNY Oneonta 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 993
9/7/2013 Claremont-MS 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 992
9/11/2013 Gettysburg College 1-5 1 0 2 4 0.250 1 0.250 1-0 0 0-0 880
9/14/2013 Catholic 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 991
9/17/2013 Dickinson 1-3 1 1 3 11 0.091 5 0.455 3-0 0 0-0 1002
9/21/2013 Montclair State Univ 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1033
9/24/2013 York (Pa.) 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 989
9/28/2013 Misericordia Univ. 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 979
10/5/2013 Lebanon Valley Coll. 1-4 1 0 2 5 0.200 2 0.400 1-0 0 0-0 1006
10/8/2013 Hood 1-6 1 0 2 8 0.125 2 0.250 0-0 0 0-0 1055
10/12/2013 Elizabethtown 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 991
10/16/2013 Alvernia University 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 970
10/19/2013 Stevenson University 0-5 0 0 0 1 0.000 1 1.000 1-1 0 0-0 997
10/22/2013 Lycoming 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
10/26/2013 Widener 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1017
10/30/2013 Arcadia University 1-3 1 0 2 1 1.000 1 1.000 0-0 0 1-1 996
11/2/2013 Albright 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
11/6/2013 Lycoming College 0-0 0 0 0 2 0.000 2 1.000 2-0 0 0-0 1226
11/16/2013 Centenary 1-9 1 0 2 4 0.250 2 0.500 2-1 0 0-0 991
11/17/2013 Salisbury 0-3 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
11/23/2013 Kenyon College 1-2 1 0 2 10 0.100 4 0.400 2-0 0 0-0 945
11/24/2013 Franklin & Marshall 1-4 1 1 3 4 0.250 1 0.250 0-0 0 0-0 1041
12/6/2013 Williams College 0-4 0 0 0 11 0.000 1 0.091 0-0 0 0-0 983
12/7/2013 Rutgers-Camden 1-2 1 0 2 18 0.056 7 0.389 3-0 0 0-0 1133
Total 15-89 15 7 37 157 0.096 62 0.395 27-2 1 1-1 26267
Messiah College - 89 76 254 617 0.144 258 0.418 9-0 24 - 26328

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Utica College 1-2 90:00 2 2.00 4 0.667 0 1 0 0 0
8/31/2013 Medaille College 0-4 90:00 4 3.00 6 0.600 0 1 0 0 0
9/6/2013 SUNY Oneonta 1-2 92:15 2 2.64 4 0.667 0 1 0 0 10
9/7/2013 Claremont-MS 0-3 90:00 3 2.73 6 0.667 0 1 0 0 0
9/11/2013 Gettysburg College 1-5 81:15 5 3.25 9 0.643 0 1 0 0 0
9/14/2013 Catholic 1-2 90:00 2 3.04 7 0.778 0 1 0 0 0
9/17/2013 Dickinson 1-3 90:00 3 3.03 5 0.625 0 1 0 0 0
9/21/2013 Montclair State Univ 1-3 90:00 3 3.03 3 0.500 0 1 0 0 0
9/24/2013 York (Pa.) 1-0 90:00 0 2.69 5 1.000 1 0 0 1 0
9/28/2013 Misericordia Univ. 0-3 90:00 3 2.72 7 0.700 0 1 0 0 0
10/5/2013 Lebanon Valley Coll. 1-4 90:00 4 2.84 1 0.200 0 1 0 0 0
10/8/2013 Hood 1-6 90:00 6 3.10 10 0.625 0 1 0 0 0
10/12/2013 Elizabethtown 0-3 90:00 3 3.09 11 0.786 0 1 0 0 27
10/16/2013 Alvernia University 0-8 90:00 8 3.45 10 0.556 0 1 0 0 0
10/19/2013 Stevenson University 0-5 90:00 5 3.55 5 0.500 0 1 0 0 0
10/22/2013 Lycoming 1-2 90:00 2 3.45 6 0.750 0 1 0 0 23
10/26/2013 Widener 0-3 90:00 3 3.43 15 0.833 0 1 0 0 0
10/30/2013 Arcadia University 1-3 90:00 3 3.40 7 0.700 0 1 0 0 0
11/2/2013 Albright 0-4 90:00 4 3.43 6 0.600 0 1 0 0 0
11/6/2013 Lycoming College 0-0 110:00 0 3.23 7 1.000 0 0 1 1 0
11/16/2013 Centenary 1-9 90:00 9 3.50 6 0.400 0 1 0 0 0
11/17/2013 Salisbury 0-3 90:00 3 3.48 6 0.667 0 1 0 0 0
11/23/2013 Kenyon College 1-2 90:00 2 3.41 3 0.600 0 1 0 0 0
11/24/2013 Franklin & Marshall 1-4 90:00 4 3.44 6 0.600 0 1 0 0 0
12/6/2013 Williams College 0-4 90:00 4 3.46 7 0.636 0 1 0 0 0
12/7/2013 Rutgers-Camden 1-2 103:30 2 3.38 7 0.778 0 1 0 0 0
Totals - 2366 89 3.38 169 0.655 1 24 1 2 60
Messiah College - 2367:00 15 0.57 47 0.758 24 1 1 1 12

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Utica College 2-1 2/1 2/0 21/6 6/2 20/1 1/0 0/0
8/31/2013 vs Medaille College 4-0 4/0 3/0 24/3 10/2 12/0 0/1 0/0
9/6/2013 at SUNY Oneonta 2-1 2/1 2/1 11/7 6/4 10/5 2/3 0/0
9/7/2013 vs Claremont-MS 3-0 3/0 4/0 13/3 9/1 5/3 0/1 0/0
9/11/2013 vs Gettysburg College 5-1 5/1 5/0 36/4 14/1 9/0 0/1 0/0
9/14/2013 at Catholic 2-1 2/1 2/1 21/5 9/3 9/0 0/1 0/0
9/17/2013 at Dickinson 3-1 3/1 2/1 23/11 8/5 10/0 0/3 0/0
9/21/2013 vs Montclair State Univ 3-1 3/1 4/1 24/9 6/5 11/3 0/0 0/0
9/24/2013 at York (Pa.) 0-1 0/1 0/1 14/12 5/6 9/3 0/1 0/0
9/28/2013 vs Misericordia Univ. 3-0 3/0 3/0 19/6 10/3 10/0 0/1 0/0
10/5/2013 vs Lebanon Valley Coll. 4-1 4/1 3/0 26/5 5/2 8/5 0/1 0/0
10/8/2013 at Hood 6-1 6/1 3/0 23/8 16/2 3/4 0/0 0/0
10/12/2013 at Elizabethtown 3-0 3/0 2/0 27/2 14/0 12/1 0/1 0/0
10/16/2013 vs Alvernia University 8-0 8/0 7/0 24/2 18/0 7/1 0/0 0/0
10/19/2013 vs Stevenson University 5-0 5/0 6/0 22/1 10/1 13/0 0/1 0/1
10/22/2013 at Lycoming 2-1 2/1 1/1 23/3 8/2 7/1 0/1 0/0
10/26/2013 at Widener 3-0 3/0 3/0 30/2 18/1 12/0 0/0 0/0
10/30/2013 vs Arcadia University 3-1 3/1 2/0 33/1 10/1 18/1 0/0 0/0
11/2/2013 at Albright 4-0 4/0 3/0 25/4 10/1 8/3 1/0 0/0
11/6/2013 vs Lycoming College 0-0 0/0 0/0 32/2 7/2 12/2 0/2 0/0
11/16/2013 vs Centenary 9-1 9/1 6/0 29/4 15/2 12/0 0/2 0/1
11/17/2013 at Salisbury 3-0 3/0 3/0 21/14 9/3 7/3 1/2 0/0
11/23/2013 vs Kenyon College 2-1 2/1 1/0 19/10 5/4 7/1 1/2 0/0
11/24/2013 vs Franklin & Marshall 4-1 4/1 4/1 20/4 10/1 5/3 1/0 0/0
12/6/2013 vs Williams College 4-0 4/0 3/0 25/11 11/1 6/4 1/0 0/0
12/7/2013 at Rutgers-Camden 2-1 2/1 2/0 32/18 9/7 4/3 1/3 0/0
Totals 89/15 76/7 617/157 258/62 246/47 9/27 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Centenary (11/16/2013)
GOALS 9 Centenary (11/16/2013)
ASSISTS 7 Alvernia University (10/16/2013)
SHOTS 36 Gettysburg College (9/11/2013)
SHOTS ON GOAL 18 Alvernia University (10/16/2013)
