Skip To Main Content

Messiah University Athletics

2014 Men's Soccer Cumulative Statistics - Messiah University Athletics

2014 Men's Soccer Cumulative Statistics

Team (21-1-1, 7-0-1)

Overall Team Statistics
Statistic Messiah College Opponents
Shots
Goals 72 7
Goals Per Game 3.13 0.30
Shots 463 136
Shots Per Game 20.1 5.9
Shots Percentage 0.156 0.051
Shots On Goal 204-463 60-136
Shots On Goal Percentage 0.441 0.441
Penalties
Yellow Cards 5 23
Red Cards 0 0
Miscellaneous
Assists 60 4
Saves 53 132
Fouls 176 243
Corner Kicks 173 41
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Payne, Jeremy 14Payne, Jeremy 23 23 1043 21 10 52 87 0.241 46 0.529 0-0 7 0-0
3 Thompson, Jack 3Thompson, Jack 21 20 937 10 13 33 51 0.196 29 0.569 0-0 4 0-0
6 Kovach, Mike 6Kovach, Mike 22 22 974 10 8 28 49 0.204 19 0.388 0-0 5 1-1
8 Brandt, Danny 8Brandt, Danny 18 17 795 7 4 18 54 0.130 30 0.556 1-0 2 0-0
11 Ramirez, Brian 11Ramirez, Brian 23 23 1299 2 11 15 40 0.050 12 0.300 1-0 1 1-1
5 Thomas, Colby 5Thomas, Colby 23 6 1013 5 2 12 31 0.161 12 0.387 1-0 0 0-0
24 Kennel, Benji 24Kennel, Benji 23 23 879 4 1 9 27 0.148 11 0.407 0-0 0 0-0
9 Myer, Bryant 9Myer, Bryant 23 23 1143 3 3 9 15 0.200 8 0.533 0-0 0 0-0
16 Robbins, Kirby 16Robbins, Kirby 21 1 973 2 2 6 13 0.154 7 0.538 0-0 0 0-0
12 Serrano, Raul 12Serrano, Raul 21 1 966 2 1 5 7 0.286 3 0.429 0-0 2 0-0
23 Bosshard, Zack 23Bosshard, Zack 21 2 937 2 0 4 14 0.143 6 0.429 1-0 0 1-1
13 Bender, Jacob 13Bender, Jacob 20 18 994 1 1 3 12 0.083 4 0.333 0-0 0 0-0
19 Cross, Zeb 19Cross, Zeb 21 0 919 1 1 3 10 0.100 4 0.400 0-0 0 0-0
21 Robbins, Carter 21Robbins, Carter 23 23 1704 0 3 3 18 0.000 3 0.167 1-0 0 0-0
17 Kyne, Matt 17Kyne, Matt 23 23 1067 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Rowe, Danny 7Rowe, Danny 19 0 945 1 0 2 9 0.111 3 0.333 0-0 0 0-0
10 Bender, Josh 10Bender, Josh 21 0 955 0 0 0 5 0.000 0 0.000 0-0 0 0-0
2 Cochran, Will 2Cochran, Will 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Eagan, Nathan 4Eagan, Nathan 21 5 925 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Figueroa, David 22Figueroa, David 12 0 242 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Griffith, Caleb 25Griffith, Caleb 20 0 820 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Hennigan, Aaron 29Hennigan, Aaron 9 1 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Johnson, Robby 18Johnson, Robby 23 0 615 0 0 0 9 0.000 3 0.333 0-0 0 0-0
20 Pate, Austin 20Pate, Austin 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rosenberg, Dakota 15Rosenberg, Dakota 18 0 658 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Weaver, Jonathan 30Weaver, Jonathan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 West, Brandon 1West, Brandon 22 22 1819 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 22889 72 60 204 463 0.156 204 0.441 5-0 21 3-3
Opponent 23 - 23366 7 4 18 136 0.051 60 0.441 23-0 1 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Hennigan, Aaron 29Hennigan, Aaron 9 1 231:39 0 0.00 7 1.000 1 0 0 0 0
30 Weaver, Jonathan 30Weaver, Jonathan 1 0 09:50 0 0.00 0 0 0 0 0 0 0
1 West, Brandon 1West, Brandon 22 22 1863:36 7 0.34 45 0.865 20 1 1 1 11
Total 23 - 2105:05 7 0.30 52 0.881 21 1 1 1 11
Opponents 23 - 2105:05 72 3.08 128 0.640 0 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Payne, Jeremy 14Payne, Jeremy 9 9 429 10 4 24 32 0.313 20 0.625 0-0 4 0-0
6 Kovach, Mike 6Kovach, Mike 9 9 398 4 7 15 20 0.200 10 0.500 0-0 1 1-1
3 Thompson, Jack 3Thompson, Jack 7 6 279 3 4 10 18 0.167 9 0.500 0-0 1 0-0
11 Ramirez, Brian 11Ramirez, Brian 9 9 562 1 7 9 23 0.043 10 0.435 0-0 1 1-1
8 Brandt, Danny 8Brandt, Danny 5 5 254 3 0 6 14 0.214 11 0.786 1-0 0 0-0
23 Bosshard, Zack 23Bosshard, Zack 8 2 368 2 0 4 9 0.222 5 0.556 1-0 0 1-1
5 Thomas, Colby 5Thomas, Colby 9 4 398 2 0 4 16 0.125 6 0.375 1-0 0 0-0
19 Cross, Zeb 19Cross, Zeb 8 0 363 1 1 3 7 0.143 3 0.429 0-0 0 0-0
9 Myer, Bryant 9Myer, Bryant 9 9 449 1 1 3 7 0.143 2 0.286 0-0 0 0-0
13 Bender, Jacob 13Bender, Jacob 6 6 372 1 0 2 5 0.200 2 0.400 0-0 0 0-0
12 Serrano, Raul 12Serrano, Raul 9 0 501 1 0 2 2 0.500 2 1.000 0-0 1 0-0
16 Robbins, Kirby 16Robbins, Kirby 9 1 484 0 1 1 7 0.000 4 0.571 0-0 0 0-0
10 Bender, Josh 10Bender, Josh 9 0 434 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Eagan, Nathan 4Eagan, Nathan 8 3 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Figueroa, David 22Figueroa, David 7 0 180 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Griffith, Caleb 25Griffith, Caleb 7 0 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hennigan, Aaron 29Hennigan, Aaron 5 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Johnson, Robby 18Johnson, Robby 9 0 253 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Kennel, Benji 24Kennel, Benji 9 9 335 0 0 0 11 0.000 2 0.182 0-0 0 0-0
17 Kyne, Matt 17Kyne, Matt 9 9 365 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Robbins, Carter 21Robbins, Carter 9 9 687 0 0 0 14 0.000 1 0.071 1-0 0 0-0
15 Rosenberg, Dakota 15Rosenberg, Dakota 9 0 421 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Rowe, Danny 7Rowe, Danny 6 0 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Weaver, Jonathan 30Weaver, Jonathan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 West, Brandon 1West, Brandon 8 8 665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9334 29 25 83 197 0.147 89 0.452 5-0 8 3-3
Opponent 9 - 9376 2 1 5 47 0.043 20 0.426 23-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Hennigan, Aaron 29Hennigan, Aaron 5 1 169:42 0 0.00 4 1.000 1 0 0 0 0
30 Weaver, Jonathan 30Weaver, Jonathan 1 0 09:50 0 0.00 0 0 0 0 0 0 0
1 West, Brandon 1West, Brandon 8 8 665:33 2 0.27 14 0.875 7 0 1 0 0
Total 9 - 845:05 2 0.21 18 0.900 8 0 1 0 0
Opponents 9 - 845:05 29 3.09 60 0.674 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs The College of NJ W 2-1 (1-0) 175 Bryant Myer (1)
Danny Brandt (1) (Jeremy Payne)
8/30/2014 at Rowan University W 3-0 (2-0) 200 Danny Brandt (2) (Jeremy Payne)
Jack Thompson (1)
Jeremy Payne (1) (Benji Kennel)
9/5/2014 vs Univ. of Redlands W 4-0 (3-0) 3350 Jeremy Payne (2) (Brian Ramirez)
Benji Kennel (1)
Jeremy Payne (3) (Jack Thompson)
Danny Rowe (1)
9/6/2014 vs Neumann University W 2-0 (4-0-0) 1670 Mike Kovach (1) (Jack Thompson)
Mike Kovach (2)
9/10/2014 at Gettysburg W 3-0 (5-0) 214 Mike Kovach (3) (Jeremy Payne)
Danny Brandt (3) (Colby Thomas)
Brian Ramirez (1) (Mike Kovach)
9/13/2014 vs Catholic University W 4-0 (6-0-0) 2240 Jeremy Payne (4) (Danny Brandt)
Benji Kennel (2) (Jack Thompson)
Jeremy Payne (5)
Danny Brandt (4) (Bryant Myer)
9/16/2014 vs Dickinson College W 4-2 (7-0-0) 1850 Jeremy Payne (6) (Danny Brandt)
Jeremy Payne (7) (Danny Brandt)
Jack Thompson (2)
Mike Kovach (4) (Jack Thompson)
9/20/2014 at Montclair State W 3-1 (8-0) 964 Jeremy Payne (8) (Jack Thompson)
Jack Thompson (3)
Benji Kennel (3) (Carter Robbins)
9/24/2014 vs York College (Pa.) W 5-0 (9-0-0) 1270 Jack Thompson (4) (Danny Brandt)
Jeremy Payne (9) (Jacob Bender)
Kirby Robbins (1) (Raul Serrano)
Kirby Robbins (2) (Colby Thomas)
Colby Thomas (1)
9/27/2014 at Misericordia W 3-0 (10-0) 300 Raul Serrano (1) (Jack Thompson)
Colby Thomas (2) (Kirby Robbins)
Jack Thompson (5) (Jeremy Payne)
10/4/2014 vs Widener W 3-0 (11-0-0) 1150 Brian Ramirez (2)
Mike Kovach (5) (Jeremy Payne)
Zeb Cross (1)
10/8/2014 vs Lycoming College W 3-0 (12-0-0, 2-0) 2-0 950 Jeremy Payne (10)
Jeremy Payne (11)
Danny Brandt (5) (Kirby Robbins , Jeremy Payne)
10/11/2014 at Lebanon Valley W 3-2 (13-0, 3-0 CC) 3-0 CC 225 Danny Brandt (6) (Jack Thompson)
Raul Serrano (2) (Brian Ramirez)
Jeremy Payne (12) (Brian Ramirez)
10/14/2014 at Stevenson T 0-0 (13-0-1 3-0-1) 143
10/18/2014 vs Albright College W 7-0 (14-0-1 (4-0-1)) 3350 Mike Kovach (6) (Brian Ramirez)
Jeremy Payne (13) (Brian Ramirez)
Jeremy Payne (14) (Jack Thompson)
Jack Thompson (6) (Mike Kovach , Jeremy Payne)
Danny Brandt (7) (Mike Kovach)
Colby Thomas (3) (Zeb Cross)
Zack Bosshard (0)
10/22/2014 vs Hood College W 5-0 (15-0-1,5-0-1) 5-0-1 390 Jeremy Payne (15) (Mike Kovach)
Mike Kovach (7) (Jack Thompson)
Zack Bosshard (2) (Jack Thompson)
Jack Thompson (7) (Mike Kovach)
Colby Thomas (4)
10/28/2014 at Alvernia W 1-0 (16-0-1) 0 Jeremy Payne (0) (Brian Ramirez)
11/1/2014 at Arcadia University W 3-0 (17-0-1, 7-0-1 CC) 7-0-1 CC 194 Jeremy Payne (0) (Mike Kovach)
Mike Kovach (0)
Jeremy Payne (0) (Mike Kovach)
11/6/2014 vs Alvernia W 3-0 (18-0-1) 370 Mike Kovach (9) (Bryant Myer)
Matt Kyne (1) (Brian Ramirez)
Colby Thomas (8) (Jeremy Payne , Carter Robbins)
11/8/2014 vs Lycoming College W 4-0 (19-0-1, 8-0-1) 8-0-1 2425 Jack Thompson (8) (Brian Ramirez)
Jacob Bender (1) (Mike Kovach , Jeremy Payne)
Bryant Myer (2)
Jeremy Payne (19) (Bryant Myer , Brian Ramirez)
11/16/2014 vs Morrisville State W 1-0 (20-0-1) 1750 Mike Kovach (10) (Jack Thompson)
11/22/2014 vs SUNY Cortland W 6-0 (21-0-1) 211 Jeremy Payne (20) (Brian Ramirez)
Benji Kennel (4) (Jack Thompson , Carter Robbins)
Jack Thompson (9) (Jeremy Payne)
Bryant Myer (3)
Jack Thompson (10) (Brian Ramirez)
Jeremy Payne (21) (Jack Thompson)
11/23/2014 vs Tufts L 0-1 (21-1-1) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs The College of NJ 2-1 2 1 5 27 0.074 14 0.519 0-0 1 0-0 989
8/30/2014 at Rowan University 3-0 3 2 8 24 0.125 10 0.417 0-0 1 0-0 992
9/5/2014 vs Univ. of Redlands 4-0 4 2 10 19 0.211 12 0.632 1-0 1 0-0 994
9/6/2014 vs Neumann University 2-0 2 1 5 25 0.080 8 0.320 0-0 1 0-0 980
9/10/2014 at Gettysburg 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-0 644
9/13/2014 vs Catholic University 4-0 4 3 11 23 0.174 9 0.391 0-0 1 0-0 995
9/16/2014 vs Dickinson College 4-2 4 3 11 12 0.333 9 0.750 0-0 1 0-0 978
9/20/2014 at Montclair State 3-1 3 2 8 20 0.150 8 0.400 0-0 1 0-0 1004
9/24/2014 vs York College (Pa.) 5-0 5 4 14 21 0.238 6 0.286 0-0 1 0-0 970
9/27/2014 at Misericordia 3-0 3 3 9 17 0.176 11 0.647 0-0 1 0-0 1020
10/4/2014 vs Widener 3-0 3 1 7 22 0.136 12 0.545 1-0 1 1-1 990
10/8/2014 vs Lycoming College 3-0 3 2 8 22 0.136 7 0.318 1-0 1 0-0 1052
10/11/2014 at Lebanon Valley 3-2 3 3 9 22 0.136 12 0.545 2-0 1 0-0 1013
10/14/2014 at Stevenson 0-0 0 0 0 26 0.000 4 0.154 0-0 0 0-0 1217
10/18/2014 vs Albright College 7-0 7 7 21 25 0.280 15 0.600 0-0 1 1-1 990
10/22/2014 vs Hood College 5-0 5 4 14 25 0.200 15 0.600 0-0 1 0-0 972
10/28/2014 at Alvernia 1-0 1 1 3 16 0.063 10 0.625 0-0 1 0-0 1155
11/1/2014 at Arcadia University 3-0 3 2 8 22 0.136 8 0.364 0-0 1 1-1 985
11/6/2014 vs Alvernia 3-0 3 4 10 16 0.188 5 0.313 0-0 1 0-0 990
11/8/2014 vs Lycoming College 4-0 4 5 13 17 0.235 6 0.353 0-0 1 0-0 960
11/16/2014 vs Morrisville State 1-0 1 1 3 18 0.056 4 0.222 0-0 1 0-0 1020
11/22/2014 vs SUNY Cortland 6-0 6 6 18 16 0.375 9 0.563 0-0 1 0-0 989
11/23/2014 vs Tufts 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
Total 72-7 72 60 204 463 0.156 204 0.441 5-0 21 3-3 22889
Opponent - 7 4 18 136 0.051 60 0.441 23-0 1 - 23366

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 The College of NJ 2-1 90:00 1 1.00 3 0.750 1 0 0 0 0
8/30/2014 Rowan University 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/5/2014 Univ. of Redlands 4-0 90:00 0 0.33 2 1.000 1 0 0 1 0
9/6/2014 Neumann University 2-0 90:00 0 0.25 0 0.00 1 0 0 1 0
9/10/2014 Gettysburg 3-0 90:00 0 0.20 1 1.000 1 0 0 1 0
9/13/2014 Catholic University 4-0 90:00 0 0.17 2 1.000 1 0 0 1 0
9/16/2014 Dickinson College 4-2 90:00 2 0.43 5 0.714 1 0 0 0 0
9/20/2014 Montclair State 3-1 90:00 1 0.50 4 0.800 1 0 0 0 9
9/24/2014 York College (Pa.) 5-0 90:00 0 0.44 3 1.000 1 0 0 1 0
9/27/2014 Misericordia 3-0 90:00 0 0.40 3 1.000 1 0 0 1 0
10/4/2014 Widener 3-0 90:00 0 0.36 2 1.000 1 0 0 1 0
10/8/2014 Lycoming College 3-0 90:00 0 0.33 2 1.000 1 0 0 1 0
10/11/2014 Lebanon Valley 3-2 90:00 2 0.46 1 0.333 1 0 0 0 0
10/14/2014 Stevenson 0-0 110:00 0 0.42 0 0.00 0 0 1 1 0
10/18/2014 Albright College 7-0 90:00 0 0.39 3 1.000 1 0 0 1 0
10/22/2014 Hood College 5-0 90:00 0 0.37 4 1.000 1 0 0 1 0
10/28/2014 Alvernia 1-0 105:05 0 0.35 5 1.000 1 0 0 1 0
11/1/2014 Arcadia University 3-0 90:00 0 0.33 1 1.000 1 0 0 1 0
11/6/2014 Alvernia 3-0 90:00 0 0.31 2 1.000 1 0 0 1 0
11/8/2014 Lycoming College 4-0 90:00 0 0.29 0 0.00 1 0 0 1 0
11/16/2014 Morrisville State 1-0 90:00 0 0.28 2 1.000 1 0 0 1 2
11/22/2014 SUNY Cortland 6-0 90:00 0 0.27 3 1.000 1 0 0 1 0
11/23/2014 Tufts 0-1 90:00 1 0.30 5 0.833 0 1 0 0 0
Totals - 2105 7 0.30 53 0.883 21 1 1 18 11
Opponent - 2105:05 72 3.08 131 0.645 1 21 1 - 37

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 The College of NJ 1-2 1 0 2 4 0.250 4 1.000 0-0 0 0-0 990
8/30/2014 Rowan University 0-3 0 0 0 5 0.000 0 0.000 2-0 0 0-0 989
9/5/2014 Univ. of Redlands 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 982
9/6/2014 Neumann University 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1036
9/10/2014 Gettysburg 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 996
9/13/2014 Catholic University 0-4 0 0 0 11 0.000 2 0.182 0-0 0 0-0 1007
9/16/2014 Dickinson College 2-4 2 2 6 7 0.286 7 1.000 1-0 0 0-1 1011
9/20/2014 Montclair State 1-3 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1000
9/24/2014 York College (Pa.) 0-5 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1031
9/27/2014 Misericordia 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 983
10/4/2014 Widener 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/8/2014 Lycoming College 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1069
10/11/2014 Lebanon Valley 2-3 2 1 5 5 0.400 3 0.600 2-0 0 0-0 965
10/14/2014 Stevenson 0-0 0 0 0 4 0.000 0 0.000 5-0 0 0-0 1210
10/18/2014 Albright College 0-7 0 0 0 7 0.000 3 0.429 0-0 0 0-0 963
10/22/2014 Hood College 0-5 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1002
10/28/2014 Alvernia 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0 1155
11/1/2014 Arcadia University 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 998
11/6/2014 Alvernia 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 994
11/8/2014 Lycoming College 0-4 0 0 0 2 0.000 0 0.000 3-0 0 0-0 1024
11/16/2014 Morrisville State 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
11/22/2014 SUNY Cortland 0-6 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
11/23/2014 Tufts 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 991
Total 7-72 7 4 18 136 0.051 60 0.441 23-0 1 0-1 23366
Messiah College - 72 60 204 463 0.156 204 0.441 5-0 21 - 22889

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 The College of NJ 1-2 90:00 2 2.00 12 0.857 0 1 0 0 0
8/30/2014 Rowan University 0-3 90:00 3 2.50 7 0.700 0 1 0 0 0
9/5/2014 Univ. of Redlands 0-4 90:00 4 3.00 8 0.667 0 1 0 0 0
9/6/2014 Neumann University 0-2 90:00 2 2.75 6 0.750 0 1 0 0 0
9/10/2014 Gettysburg 0-3 90:00 3 2.80 5 0.625 0 1 0 0 0
9/13/2014 Catholic University 0-4 90:00 4 3.00 5 0.556 0 1 0 0 0
9/16/2014 Dickinson College 2-4 90:00 4 3.14 5 0.556 0 1 0 0 0
9/20/2014 Montclair State 1-3 90:00 3 3.13 5 0.625 0 1 0 0 19
9/24/2014 York College (Pa.) 0-5 90:00 5 3.33 1 0.167 0 1 0 0 0
9/27/2014 Misericordia 0-3 90:00 3 3.30 7 0.700 0 1 0 0 0
10/4/2014 Widener 0-3 90:00 3 3.27 9 0.750 0 1 0 0 0
10/8/2014 Lycoming College 0-3 90:00 3 3.25 4 0.571 0 1 0 0 0
10/11/2014 Lebanon Valley 2-3 90:00 3 3.23 9 0.750 0 1 0 0 0
10/14/2014 Stevenson 0-0 110:00 0 2.95 4 1.000 0 0 1 1 0
10/18/2014 Albright College 0-7 90:00 7 3.22 8 0.533 0 1 0 0 0
10/22/2014 Hood College 0-5 90:00 5 3.33 10 0.667 0 1 0 0 0
10/28/2014 Alvernia 0-1 105:05 1 3.16 9 0.900 0 1 0 0 0
11/1/2014 Arcadia University 0-3 90:00 3 3.15 5 0.625 0 1 0 0 0
11/6/2014 Alvernia 0-3 90:00 3 3.15 2 0.400 0 1 0 0 0
11/8/2014 Lycoming College 0-4 90:00 4 3.19 2 0.333 0 1 0 0 0
11/16/2014 Morrisville State 0-1 90:00 1 3.09 3 0.750 0 1 0 0 18
11/22/2014 SUNY Cortland 0-6 90:00 6 3.22 3 0.333 0 1 0 0 0
11/23/2014 Tufts 1-0 90:00 0 3.08 2 1.000 1 0 0 1 0
Totals - 2105 72 3.08 131 0.645 1 21 1 2 37
Messiah College - 2105:05 7 0.30 53 0.883 21 1 1 1 11

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs The College of NJ 2-1 2/1 1/0 27/4 14/4 7/2 0/0 0/0
8/30/2014 at Rowan University 3-0 3/0 2/0 24/5 10/0 8/1 0/2 0/0
9/5/2014 vs Univ. of Redlands 4-0 4/0 2/0 19/6 12/2 12/1 1/1 0/0
9/6/2014 vs Neumann University 2-0 2/0 1/0 25/1 8/0 9/0 0/1 0/0
9/10/2014 at Gettysburg 3-0 3/0 3/0 16/7 8/1 7/4 0/1 0/0
9/13/2014 vs Catholic University 4-0 4/0 3/0 23/11 9/2 13/1 0/0 0/0
9/16/2014 vs Dickinson College 4-2 4/2 3/2 12/7 9/7 5/1 0/1 0/0
9/20/2014 at Montclair State 3-1 3/1 2/1 20/10 8/5 8/4 0/0 0/0
9/24/2014 vs York College (Pa.) 5-0 5/0 4/0 21/8 6/3 3/3 0/1 0/0
9/27/2014 at Misericordia 3-0 3/0 3/0 17/6 11/3 5/4 0/0 0/0
10/4/2014 vs Widener 3-0 3/0 1/0 22/8 12/2 3/2 1/1 0/0
10/8/2014 vs Lycoming College 3-0 3/0 2/0 22/3 7/2 8/0 1/0 0/0
10/11/2014 at Lebanon Valley 3-2 3/2 3/1 22/5 12/3 9/2 2/2 0/0
10/14/2014 at Stevenson 0-0 0/0 0/0 26/4 4/0 7/0 0/5 0/0
10/18/2014 vs Albright College 7-0 7/0 7/0 25/7 15/3 13/0 0/0 0/0
10/22/2014 vs Hood College 5-0 5/0 4/0 25/7 15/4 5/2 0/1 0/0
10/28/2014 at Alvernia 1-0 1/0 1/0 16/6 10/5 4/2 0/1 0/0
11/1/2014 at Arcadia University 3-0 3/0 2/0 22/5 8/1 15/0 0/0 0/0
11/6/2014 vs Alvernia 3-0 3/0 4/0 16/3 5/2 6/1 0/1 0/0
11/8/2014 vs Lycoming College 4-0 4/0 5/0 17/2 6/0 3/2 0/3 0/0
11/16/2014 vs Morrisville State 1-0 1/0 1/0 18/2 4/2 8/2 0/0 0/0
11/22/2014 vs SUNY Cortland 6-0 6/0 6/0 16/7 9/3 5/2 0/1 0/0
11/23/2014 vs Tufts 0-1 0/1 0/0 12/12 2/6 10/5 0/1 0/0
Totals 72/7 60/4 463/136 204/60 173/41 5/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Albright College (10/18/2014)
GOALS 7 Albright College (10/18/2014)
ASSISTS 7 Albright College (10/18/2014)
SHOTS 27 The College of NJ (8/29/2014)
SHOTS ON GOAL 15 Albright College (10/18/2014)
Hood College (10/22/2014)
SAVES 5 Dickinson College (9/16/2014)
Alvernia (10/28/2014)
Tufts (11/23/2014)
FOULS 16 Rowan University (8/30/2014)
CORNER KICKS 15 Arcadia University (11/1/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Dickinson College (9/16/2014)
GOALS 2 Dickinson College (9/16/2014)
Lebanon Valley (10/11/2014)
ASSISTS 2 Dickinson College (9/16/2014)
SHOTS 12 Tufts (11/23/2014)
SHOTS ON GOAL 7 Dickinson College (9/16/2014)
SAVES 12 The College of NJ (8/29/2014)
FOULS 22 Rowan University (8/30/2014)
CORNER KICKS 5 Tufts (11/23/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Alvernia (10/28/2014)
Morrisville State (11/16/2014)
GOALS 1 Alvernia (10/28/2014)
Morrisville State (11/16/2014)
ASSISTS 1 The College of NJ (8/29/2014)
Neumann University (9/6/2014)
Widener (10/4/2014)
Alvernia (10/28/2014)
Morrisville State (11/16/2014)
SHOTS 12 Gettysburg (9/10/2014)
Dickinson College (9/16/2014)
Alvernia (10/28/2014)
Alvernia (11/6/2014)
SUNY Cortland (11/22/2014)
Tufts (11/23/2014)
SHOTS ON GOAL 2 Stevenson (10/14/2014)
Morrisville State (11/16/2014)
Tufts (11/23/2014)
SAVES 1 Gettysburg (9/10/2014)
Lebanon Valley (10/11/2014)
Arcadia University (11/1/2014)
FOULS 2 Albright College (10/18/2014)
Alvernia (11/6/2014)
CORNER KICKS 3 York College (Pa.) (9/24/2014)
Widener (10/4/2014)
Alvernia (10/28/2014)
Lycoming College (11/8/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 The College of NJ (8/29/2014)
Tufts (11/23/2014)
GOALS 1 The College of NJ (8/29/2014)
Montclair State (9/20/2014)
Tufts (11/23/2014)
ASSISTS 1 Montclair State (9/20/2014)
Lebanon Valley (10/11/2014)
SHOTS 1 Neumann University (9/6/2014)
Lycoming College (11/8/2014)
Morrisville State (11/16/2014)
SHOTS ON GOAL 1 Gettysburg (9/10/2014)
Arcadia University (11/1/2014)
SAVES 1 York College (Pa.) (9/24/2014)
Alvernia (11/6/2014)
Lycoming College (11/8/2014)
Tufts (11/23/2014)
FOULS 3 Montclair State (9/20/2014)
Misericordia (9/27/2014)
Albright College (10/18/2014)
Morrisville State (11/16/2014)
CORNER KICKS 1 Rowan University (8/30/2014)
Univ. of Redlands (9/5/2014)
Catholic University (9/13/2014)
Dickinson College (9/16/2014)
Alvernia (11/6/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Cortland (11/22/2014)
GOALS 2 Univ. of Redlands (9/5/2014)
Neumann University (9/6/2014)
Catholic University (9/13/2014)
Dickinson College (9/16/2014)
York College (Pa.) (9/24/2014)
Lycoming College (10/8/2014)
Albright College (10/18/2014)
Arcadia University (11/1/2014)
SUNY Cortland (11/22/2014)
ASSISTS 2 Dickinson College (9/16/2014)
Lebanon Valley (10/11/2014)
Albright College (10/18/2014)
Hood College (10/22/2014)
Arcadia University (11/1/2014)
Lycoming College (11/8/2014)
