2021 Men's Soccer Cumulative Statistics

Team (19-2-2, 8-0)

Overall Team Statistics
Statistic Messiah Opponents
Shots
Goals 70 14
Goals Per Game 3.04 0.61
Shots 492 156
Shots Per Game 21.4 6.8
Shots Percentage 0.142 0.090
Shots On Goal 219-492 68-156
Shots On Goal Percentage 0.445 0.436
Penalties
Yellow Cards 7 19
Red Cards 0 3
Miscellaneous
Assists 54 9
Saves 54 149
Fouls 201 195
Corner Kicks 182 41
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 McDonald, Matt 21McDonald, Matt 23 16 1264 8 4 20 61 0.131 27 0.443 1-0 1 0-0
23 Goodling, Trevor 23Goodling, Trevor 22 22 1413 8 3 19 43 0.186 20 0.465 1-0 1 0-0
15 Brautigam, Luke 15Brautigam, Luke 23 23 1439 7 4 18 39 0.179 22 0.564 0-0 1 0-0
9 Leitzel, Stefan 9Leitzel, Stefan 19 0 505 8 0 16 31 0.258 18 0.581 1-0 1 0-0
10 Kokolios, Lucas 10Kokolios, Lucas 17 12 959 4 5 13 34 0.118 12 0.353 1-0 0 1-1
11 Lefever, Ben 11Lefever, Ben 23 23 1394 4 5 13 77 0.052 33 0.429 0-0 2 0-0
22 Lent-Koop, Jake 22Lent-Koop, Jake 23 23 1979 6 1 13 18 0.333 11 0.611 0-0 4 0-0
5 Groothoff, Luke 5Groothoff, Luke 13 13 809 5 1 11 40 0.125 17 0.425 0-0 2 1-1
8 Cristian, Cole 8Cristian, Cole 23 1 642 1 8 10 19 0.053 7 0.368 0-0 1 0-0
7 Groothoff, Jonathan 7Groothoff, Jonathan 23 16 1097 4 0 8 27 0.148 11 0.407 0-0 1 1-1
19 Ruark, Reid 19Ruark, Reid 23 10 1145 4 0 8 14 0.286 10 0.714 0-0 3 0-0
4 Englehart, Dylan 4Englehart, Dylan 22 1 653 2 3 7 9 0.222 5 0.556 0-0 0 0-0
24 Bratager, Josh 24Bratager, Josh 22 0 507 3 0 6 13 0.231 4 0.308 0-0 0 0-0
6 Johnson, Grant 6Johnson, Grant 23 23 1664 1 4 6 16 0.063 7 0.438 0-0 0 0-0
2 Daniels, Darryl 2Daniels, Darryl 13 0 229 1 3 5 6 0.167 1 0.167 1-0 0 0-0
16 Swartz, Trevor 16Swartz, Trevor 23 0 710 1 3 5 22 0.045 6 0.273 0-0 1 0-0
13 Morlote, Jarec 13Morlote, Jarec 23 23 1600 0 4 4 4 0.000 1 0.250 1-0 0 0-0
14 Venus, Zackary 14Venus, Zackary 17 1 307 1 2 4 9 0.111 3 0.333 0-0 0 0-0
17 Aldridge, Caleb 17Aldridge, Caleb 20 0 471 0 3 3 2 0.000 1 0.500 0-0 0 0-0
18 Foster, Luke 18Foster, Luke 21 0 531 0 1 1 2 0.000 1 0.500 1-0 0 0-0
20 Cole, Adam 20Cole, Adam 13 11 827 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Owen, Isaac 29Owen, Isaac 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pavlovich, Jared 30Pavlovich, Jared 23 23 2013 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stief, Drew 1Stief, Drew 4 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vollmer, Ben 12Vollmer, Ben 21 12 1071 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Vrolijk, Chad 26Vrolijk, Chad 18 0 429 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 23 - 23833 70 54 194 492 0.142 219 0.445 7-0 19 3-3
Opponent 23 - 23645 14 9 37 156 0.090 68 0.436 19-3 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Pavlovich, Jared 30Pavlovich, Jared 23 23 2010:22 13 0.58 55 0.809 19 2 2 9/3 141
1 Stief, Drew 1Stief, Drew 4 0 131:17 1 0.69 0 0 0 0 0 0/3 4
Total 23 - 2141:39 14 0.59 55 0.797 19 2 2 12 145
Opponents 23 - 2141:34 70 2.94 147 0.677 2 468

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Leitzel, Stefan 9Leitzel, Stefan 8 0 324 8 0 16 18 0.444 12 0.667 0-0 1 0-0
23 Goodling, Trevor 23Goodling, Trevor 8 8 432 5 2 12 14 0.357 6 0.429 0-0 1 0-0
15 Brautigam, Luke 15Brautigam, Luke 8 8 450 4 3 11 19 0.211 11 0.579 0-0 1 0-0
21 McDonald, Matt 21McDonald, Matt 8 8 426 3 2 8 27 0.111 8 0.296 1-0 0 0-0
11 Lefever, Ben 11Lefever, Ben 8 8 458 2 3 7 43 0.047 18 0.419 0-0 0 0-0
2 Daniels, Darryl 2Daniels, Darryl 8 0 177 1 3 5 5 0.200 1 0.200 0-0 0 0-0
4 Englehart, Dylan 4Englehart, Dylan 8 0 212 1 3 5 2 0.500 1 0.500 0-0 0 0-0
10 Kokolios, Lucas 10Kokolios, Lucas 4 0 147 1 3 5 7 0.143 3 0.429 0-0 0 0-0
24 Bratager, Josh 24Bratager, Josh 8 0 177 2 0 4 7 0.286 3 0.429 0-0 0 0-0
8 Cristian, Cole 8Cristian, Cole 8 0 222 0 4 4 11 0.000 3 0.273 0-0 0 0-0
5 Groothoff, Luke 5Groothoff, Luke 5 5 233 2 0 4 19 0.105 10 0.526 0-0 1 1-1
22 Lent-Koop, Jake 22Lent-Koop, Jake 8 8 601 2 0 4 5 0.400 3 0.600 0-0 1 0-0
19 Ruark, Reid 19Ruark, Reid 8 3 350 2 0 4 8 0.250 5 0.625 0-0 1 0-0
16 Swartz, Trevor 16Swartz, Trevor 8 0 302 1 2 4 13 0.077 5 0.385 0-0 1 0-0
6 Johnson, Grant 6Johnson, Grant 8 8 476 0 3 3 4 0.000 3 0.750 0-0 0 0-0
14 Venus, Zackary 14Venus, Zackary 8 0 148 1 1 3 6 0.167 2 0.333 0-0 0 0-0
17 Aldridge, Caleb 17Aldridge, Caleb 7 0 193 0 2 2 1 0.000 1 1.000 0-0 0 0-0
7 Groothoff, Jonathan 7Groothoff, Jonathan 8 8 367 1 0 2 13 0.077 4 0.308 0-0 0 0-0
13 Morlote, Jarec 13Morlote, Jarec 8 8 457 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Cole, Adam 20Cole, Adam 6 4 300 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Foster, Luke 18Foster, Luke 8 0 252 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Owen, Isaac 29Owen, Isaac 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pavlovich, Jared 30Pavlovich, Jared 8 8 647 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stief, Drew 1Stief, Drew 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vollmer, Ben 12Vollmer, Ben 8 4 363 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Vrolijk, Chad 26Vrolijk, Chad 8 0 227 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 8071 38 32 108 228 0.167 102 0.447 7-0 8 1-1
Opponent 8 - 8052 4 3 11 30 0.133 13 0.433 19-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Pavlovich, Jared 30Pavlovich, Jared 8 8 645:10 4 0.56 10 0.714 8 0 0 2/3 27
1 Stief, Drew 1Stief, Drew 3 0 86:17 0 0.00 0 0 0 0 0 0/3 2
Total 8 - 731:27 4 0.49 10 0.714 8 0 0 5 29
Opponents 8 - 731:27 38 4.68 65 0.631 0 221

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2021 vs Mary Hardin-Baylor W 1-0 (1-0-0, 0-0-0) 0-0-0 1500 Reid Ruark (1) (Cole Cristian)
09/06/2021 vs Eastern Conn. St. W 3-0 (2-0-0, 0-0-0) 0-0-0 1100 Jonathan Groothoff (1) (Trevor Goodling)
Luke Brautigam (1) (Cole Cristian)
Trevor Goodling (1)
9/11/2021 at Muhlenberg T 1-1 (2-0-1) 300 Kokolios, Lucas (1)
09/15/2021 at Dickinson W 6-1 (3-0-1, 0-0-0) 0-0-0 150 Jonathan Groothoff (2) (Ben Lefever)
Ben Lefever (1)
Luke Brautigam (2) (Lucas Kokolios)
Josh Bratager (1) (Matt McDonald)
Matt McDonald (1) (Luke Foster)
Trevor Goodling (2) (Ben Lefever)
09/18/2021 at Salisbury W 4-0 (4-0-1, 0-0-0) 0-0-0 200 Reid Ruark (2)
Dylan Englehart (1) (Cole Cristian)
Luke Groothoff (1) (Cole Cristian)
Matt McDonald (2) (Trevor Swartz)
09/22/2021 vs Elizabethtown T 0-0 (4-0-2, 0-0-0) 0-0-0 900
9/24/2021 at NYU W 2-1 (5-0-2) 117 Johnson, Grant (1)
McDonald, Matt (3) (Venus, Zackary)
09/29/2021 vs Lycoming W 3-0 (7-0-2, 0-0-0) 0-0-0 1500 Luke Groothoff (3)
Luke Groothoff (3)
Jake Lent-Koop (1) (Luke Groothoff)
10/2/2021 at York (Pa.) W 4-0 (7-0-2, 1-0-0) 1-0-0 670 Groothoff, Luke (0)
Leitzel, Stefan (0)
Lent-Koop, Jake (0) (Cristian, Cole)
Venus, Zackary (0)
10/05/2021 at Albright W 3-1 (8-0-2, 2-0-0) 2-0-0 52 Luke Brautigam (3)
Stefan Leitzel (2) (Trevor Goodling)
Dylan Englehart (2) (Darryl Daniels)
10/09/2021 vs Lebanon Valley W 4-1 (9-0-2, 3-0-0) 3-0-0 5600 Trevor Goodling (3) (Jarec Morlote)
Jake Lent-Koop (3) (Luke Brautigam , Grant Johnson)
Stefan Leitzel (4) (Caleb Aldridge)
Stefan Leitzel (4) (Lucas Kokolios)
10/13/2021 vs Alvernia W 4-0 (10-0-2, 4-0-0) 4-0-0 1100 Trevor Swartz (1) (Caleb Aldridge)
Luke Groothoff (5)
Jonathan Groothoff (3) (Ben Lefever)
Stefan Leitzel (5) (Darryl Daniels)
10/16/2021 at Eastern W 3-2 (11-0-2, 5-0-0) 5-0-0 493 Luke Brautigam (4) (Cole Cristian)
Stefan Leitzel (6) (Matt McDonald , Lucas Kokolios)
Reid Ruark (3)
10/19/2021 at Stevenson W 7-0 (12-0-2, 6-0-0) 6-0-0 316 Luke Brautigam (5)
Trevor Goodling (4) (Grant Johnson)
Matt McDonald (5) (Grant Johnson)
Matt McDonald (5) (Luke Brautigam)
Ben Lefever (2) (Luke Brautigam)
Stefan Leitzel (7) (Zackary Venus)
Josh Bratager (2) (Trevor Swartz)
10/23/2021 vs Widener W 6-0 (13-0-2, 7-0-0) 7-0-0 437 0 (0)
Trevor Goodling (5) (Trevor Swartz)
Darryl Daniels (1) (Dylan Englehart)
Josh Bratager (3) (Dylan Englehart , Darryl Daniels)
0 (0)
Reid Ruark (4) (Cole Cristian)
10/27/2021 vs Hood W 7-0 (14-0-2, 8-0-0) 8-0-0 225 Trevor Goodling (7) (Ben Lefever)
Luke Brautigam (6) (Ben Lefever)
Lucas Kokolios (2) (Matt McDonald)
Stefan Leitzel (8) (Dylan Englehart)
Ben Lefever (3) (Trevor Goodling)
Trevor Goodling (7) (Lucas Kokolios)
Matt McDonald (6) (Cole Cristian)
10/30/2021 at Penn St.-Harrisburg L 0-1 (14-2-2, 8-0-0) 8-0-0 150
11/03/2021 vs Stevenson W 2-0 (15-1-2, 8-0-0) 8-0-0 555 Jake Lent-Koop (4) (Jarec Morlote)
Matt McDonald (7) (Grant Johnson)
11/06/2021 vs Lebanon Valley W 2-1 (16-1-2, 8-0-0) 8-0-0 3100 Matt McDonald (8)
Jake Lent-Koop (5) (Jarec Morlote , Lucas Kokolios)
11/13/2021 vs Mount Aloysius W 2-0 (17-1-2, 8-0-0) 8-0-0 301 Jake Lent-Koop (6) (Jarec Morlote)
Trevor Goodling (8) (Luke Brautigam)
11/14/2021 vs Kenyon W 2-1 (18-1-2, 8-0-0) 8-0-0 255 Lucas Kokolios (2)
Ben Lefever (4) (Matt McDonald)
11/20/2021 vs Hanover W 3-1 (19-1-2, 8-0-0) 8-0-0 198 Luke Brautigam (7) (Jake Lent-Koop)
Cole Cristian (1) (Caleb Aldridge)
Lucas Kokolios (4)
11/21/2021 at Wash. and Lee L 1-3 (19-2-2, 8-0-0) 8-0-0 262 Groothoff, Jonathan (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2021 vs Mary Hardin-Baylor 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 1177
09/06/2021 vs Eastern Conn. St. 3-0 3 2 8 20 0.150 7 0.350 0-0 1 0-0 990
9/11/2021 at Muhlenberg 1-1 1 0 2 14 0.071 6 0.429 0-0 0 0-0 1477
09/15/2021 at Dickinson 6-1 6 5 17 22 0.273 15 0.682 2-0 1 0-0 990
09/18/2021 at Salisbury 4-0 4 3 11 19 0.211 9 0.474 1-0 1 0-0 990
09/22/2021 vs Elizabethtown 0-0 0 0 0 18 0.000 3 0.167 1-0 0 0-0 1210
9/24/2021 at NYU 2-1 2 1 5 11 0.182 4 0.364 0-0 1 0-0 963
09/29/2021 vs Lycoming 3-0 3 1 7 27 0.111 13 0.481 0-0 1 0-0 990
10/2/2021 at York (Pa.) 4-0 4 1 9 20 0.200 11 0.550 0-0 1 1-1 1009
10/05/2021 at Albright 3-1 3 2 8 31 0.097 14 0.452 0-0 1 0-0 990
10/09/2021 vs Lebanon Valley 4-1 4 5 13 28 0.143 16 0.571 0-0 1 0-0 990
10/13/2021 vs Alvernia 4-0 4 3 11 30 0.133 11 0.367 0-0 1 0-0 990
10/16/2021 at Eastern 3-2 3 3 9 36 0.083 19 0.528 0-0 1 0-0 1122
10/19/2021 at Stevenson 7-0 7 6 20 23 0.304 12 0.522 0-0 1 0-0 990
10/23/2021 vs Widener 6-0 6 5 17 18 0.333 8 0.444 1-0 1 0-0 990
10/27/2021 vs Hood 7-0 7 7 21 42 0.167 11 0.262 0-0 1 0-0 990
10/30/2021 at Penn St.-Harrisburg 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
11/03/2021 vs Stevenson 2-0 2 2 6 28 0.071 16 0.571 0-0 1 0-0 990
11/06/2021 vs Lebanon Valley 2-1 2 2 6 29 0.069 11 0.379 0-0 1 0-0 1034
11/13/2021 vs Mount Aloysius 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
11/14/2021 vs Kenyon 2-1 2 1 5 7 0.286 2 0.286 0-0 1 1-1 990
11/20/2021 vs Hanover 3-1 3 2 8 10 0.300 7 0.700 2-0 1 0-0 990
11/21/2021 at Wash. and Lee 1-3 1 0 2 14 0.071 5 0.357 0-0 0 1-1 991
Total 70-14 70 54 194 492 0.142 219 0.445 7-0 19 3-3 23833
Opponent - 14 9 37 156 0.090 68 0.436 19-3 2 - 23645

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Mary Hardin-Baylor 1-0 106:15 0 0.00 5 1.000 1 0 0 1 18
09/06/2021 Eastern Conn. St. 3-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/11/2021 Muhlenberg 1-1 110:00 1 0.29 4 0.800 0 0 1 0 5
09/15/2021 Dickinson 6-1 90:00 1 0.45 1 0.500 1 0 0 0 5
09/18/2021 Salisbury 4-0 90:00 0 0.37 0 0.00 1 0 0 1 2
09/22/2021 Elizabethtown 0-0 110:00 0 0.30 0 0.00 0 0 1 1 5
9/24/2021 NYU 2-1 90:00 1 0.39 7 0.875 1 0 0 0 14
09/29/2021 Lycoming 3-0 90:00 0 0.35 2 1.000 1 0 0 1 4
10/2/2021 York (Pa.) 4-0 90:00 0 0.31 1 1.000 1 0 0 1 1
10/05/2021 Albright 3-1 90:00 1 0.38 2 0.667 1 0 0 0 4
10/09/2021 Lebanon Valley 4-1 90:00 1 0.43 4 0.800 1 0 0 0 8
10/13/2021 Alvernia 4-0 90:00 0 0.40 1 1.000 1 0 0 1 4
10/16/2021 Eastern 3-2 101:27 2 0.51 1 0.333 1 0 0 0 5
10/19/2021 Stevenson 7-0 90:00 0 0.47 0 0.00 1 0 0 1 3
10/23/2021 Widener 6-0 90:00 0 0.44 1 1.000 1 0 0 1 1
10/27/2021 Hood 7-0 90:00 0 0.42 0 0.00 1 0 0 1 3
10/30/2021 Penn St.-Harrisburg 0-1 90:00 1 0.45 2 0.667 0 1 0 0 3
11/03/2021 Stevenson 2-0 90:00 0 0.43 1 1.000 1 0 0 1 3
11/06/2021 Lebanon Valley 2-1 93:57 1 0.45 3 0.750 1 0 0 0 6
11/13/2021 Mount Aloysius 2-0 90:00 0 0.43 2 1.000 1 0 0 1 4
11/14/2021 Kenyon 2-1 90:00 1 0.46 7 0.875 1 0 0 0 18
11/20/2021 Hanover 3-1 90:00 1 0.48 3 0.750 1 0 0 0 8
11/21/2021 Wash. and Lee 1-3 90:00 3 0.59 4 0.571 0 1 0 0 14
Totals - 2140 14 0.59 55 0.797 19 2 2 12 145
Opponent - 2141:34 70 2.94 147 0.677 2 19 2 2 468

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2021 Mary Hardin-Baylor 0-1 0 0 0 18 0.000 5 0.278 1-0 0 0-0 1177
09/06/2021 Eastern Conn. St. 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/11/2021 Muhlenberg 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1318
09/15/2021 Dickinson 1-6 1 1 3 5 0.200 2 0.400 1-1 0 0-0 945
09/18/2021 Salisbury 0-4 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/22/2021 Elizabethtown 0-0 0 0 0 5 0.000 0 0.000 2-0 0 0-0 1210
9/24/2021 NYU 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 979
09/29/2021 Lycoming 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/2/2021 York (Pa.) 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/05/2021 Albright 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
10/09/2021 Lebanon Valley 1-4 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/13/2021 Alvernia 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/16/2021 Eastern 2-3 2 2 6 5 0.400 3 0.600 1-0 0 0-0 1122
10/19/2021 Stevenson 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/23/2021 Widener 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/27/2021 Hood 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/30/2021 Penn St.-Harrisburg 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 1008
11/03/2021 Stevenson 0-2 0 0 0 3 0.000 1 0.333 2-2 0 0-0 990
11/06/2021 Lebanon Valley 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 1034
11/13/2021 Mount Aloysius 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/14/2021 Kenyon 1-2 1 0 2 18 0.056 8 0.444 2-0 0 0-0 990
11/20/2021 Hanover 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
11/21/2021 Wash. and Lee 3-1 3 1 7 15 0.200 7 0.467 1-0 1 1-1 992
Total 14-70 14 9 37 156 0.090 68 0.436 19-3 2 1-1 23645
Messiah - 70 54 194 492 0.142 219 0.445 7-0 19 - 23833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Mary Hardin-Baylor 0-1 106:15 1 0.85 5 0.833 0 1 0 0 18
09/06/2021 Eastern Conn. St. 0-3 90:00 3 1.83 4 0.571 0 1 0 0 20
9/11/2021 Muhlenberg 1-1 110:00 1 1.47 5 0.833 0 0 1 0 6
09/15/2021 Dickinson 1-6 90:00 6 2.50 9 0.600 0 1 0 0 22
09/18/2021 Salisbury 0-4 90:00 4 2.78 5 0.556 0 1 0 0 19
09/22/2021 Elizabethtown 0-0 110:00 0 2.26 3 1.000 0 0 1 1 18
9/24/2021 NYU 1-2 90:00 2 2.23 2 0.500 0 1 0 0 11
09/29/2021 Lycoming 0-3 90:00 3 2.32 9 0.750 0 1 0 0 27
10/2/2021 York (Pa.) 0-4 90:00 4 2.49 7 0.636 0 1 0 0 11
10/05/2021 Albright 1-3 90:00 3 2.54 11 0.786 0 1 0 0 31
10/09/2021 Lebanon Valley 1-4 90:00 4 2.67 11 0.733 0 1 0 0 28
10/13/2021 Alvernia 0-4 90:00 4 2.77 7 0.636 0 1 0 0 30
10/16/2021 Eastern 2-3 101:27 3 2.76 16 0.842 0 1 0 0 36
10/19/2021 Stevenson 0-7 90:00 7 3.05 5 0.417 0 1 0 0 23
10/23/2021 Widener 0-6 90:00 6 3.24 4 0.400 0 1 0 0 20
10/27/2021 Hood 0-7 90:00 7 3.46 4 0.364 0 1 0 0 42
10/30/2021 Penn St.-Harrisburg 1-0 90:00 0 3.27 6 1.000 1 0 0 1 6
11/03/2021 Stevenson 0-2 89:55 2 3.20 14 0.875 0 1 0 0 28
11/06/2021 Lebanon Valley 1-2 93:57 2 3.13 9 0.818 0 1 0 0 29
11/13/2021 Mount Aloysius 0-2 90:00 2 3.08 3 0.600 0 1 0 0 13
11/14/2021 Kenyon 1-2 90:00 2 3.03 0 0.000 0 1 0 0 7
11/20/2021 Hanover 1-3 90:00 3 3.03 4 0.571 0 1 0 0 10
11/21/2021 Wash. and Lee 3-1 90:00 1 2.94 4 0.800 1 0 0 0 13
Totals - 2139 70 2.94 147 0.677 2 19 2 2 468
Messiah - 2141:39 14 0.59 55 0.797 19 2 2 12 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2021 vs Mary Hardin-Baylor 1-0 1/0 1/0 18/18 7/5 8/3 0/1 0/0
09/06/2021 vs Eastern Conn. St. 3-0 3/0 2/0 20/7 7/4 9/3 0/0 0/0
9/11/2021 at Muhlenberg 1-1 1/1 0/1 14/11 6/5 6/6 0/0 0/0
09/15/2021 at Dickinson 6-1 6/1 5/1 22/5 15/2 4/1 2/1 0/1
09/18/2021 at Salisbury 4-0 4/0 3/0 19/2 9/0 7/0 1/2 0/0
09/22/2021 vs Elizabethtown 0-0 0/0 0/0 18/5 3/0 9/3 1/2 0/0
9/24/2021 at NYU 2-1 2/1 1/1 11/14 4/8 4/3 0/0 0/0
09/29/2021 vs Lycoming 3-0 3/0 1/0 27/4 13/2 10/0 0/2 0/0
10/2/2021 at York (Pa.) 4-0 4/0 1/0 20/3 11/1 8/4 0/1 0/0
10/05/2021 at Albright 3-1 3/1 2/0 31/3 14/2 6/3 0/0 0/0
10/09/2021 vs Lebanon Valley 4-1 4/1 5/1 28/8 16/5 9/0 0/0 0/0
10/13/2021 vs Alvernia 4-0 4/0 3/0 30/4 11/1 7/1 0/0 0/0
10/16/2021 at Eastern 3-2 3/2 3/2 36/5 19/3 11/1 0/1 0/0
10/19/2021 at Stevenson 7-0 7/0 6/0 23/3 12/0 4/0 0/0 0/0
10/23/2021 vs Widener 6-0 6/0 5/0 18/1 8/1 14/1 1/1 0/0
10/27/2021 vs Hood 7-0 7/0 7/0 42/3 11/0 9/0 0/0 0/0
10/30/2021 at Penn St.-Harrisburg 0-1 0/1 0/1 14/6 7/3 5/1 0/1 0/0
11/03/2021 vs Stevenson 2-0 2/0 2/0 28/3 16/1 10/0 0/2 0/2
11/06/2021 vs Lebanon Valley 2-1 2/1 2/0 29/6 11/4 11/0 0/1 0/0
11/13/2021 vs Mount Aloysius 2-0 2/0 2/0 13/4 5/2 9/2 0/1 0/0
11/14/2021 vs Kenyon 2-1 2/1 1/0 7/18 2/8 3/8 0/2 0/0
11/20/2021 vs Hanover 3-1 3/1 2/1 10/8 7/4 12/0 2/0 0/0
11/21/2021 at Wash. and Lee 1-3 1/3 0/1 14/15 5/7 7/1 0/1 0/0
Totals 70/14 54/9 492/156 219/68 182/41 7/19 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Hood (10/27/2021)
GOALS 7 Stevenson (10/19/2021)
Hood (10/27/2021)
ASSISTS 7 Hood (10/27/2021)
SHOTS 42 Hood (10/27/2021)
SHOTS ON GOAL 19 Eastern (10/16/2021)
SAVES 7 NYU (9/24/2021)
Kenyon (11/14/2021)
FOULS 19 Elizabethtown (09/22/2021)
CORNER KICKS 14 Widener (10/23/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Wash. and Lee (11/21/2021)
GOALS 3 Wash. and Lee (11/21/2021)
ASSISTS 2 Eastern (10/16/2021)
SHOTS 18 Mary Hardin-Baylor (09/04/2021)
Kenyon (11/14/2021)
SHOTS ON GOAL 8 NYU (9/24/2021)
Kenyon (11/14/2021)
SAVES 16 Eastern (10/16/2021)
FOULS 19 Muhlenberg (9/11/2021)
CORNER KICKS 8 Kenyon (11/14/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Muhlenberg (9/11/2021)
Wash. and Lee (11/21/2021)
GOALS 1 Mary Hardin-Baylor (09/04/2021)
Muhlenberg (9/11/2021)
Wash. and Lee (11/21/2021)
ASSISTS 1 Mary Hardin-Baylor (09/04/2021)
NYU (9/24/2021)
Lycoming (09/29/2021)
York (Pa.) (10/2/2021)
Kenyon (11/14/2021)
SHOTS 7 Kenyon (11/14/2021)
Hanover (11/20/2021)
SHOTS ON GOAL 2 Elizabethtown (09/22/2021)
Kenyon (11/14/2021)
SAVES 1 Dickinson (09/15/2021)
York (Pa.) (10/2/2021)
Alvernia (10/13/2021)
Eastern (10/16/2021)
Widener (10/23/2021)
Stevenson (11/03/2021)
FOULS 3 York (Pa.) (10/2/2021)
Alvernia (10/13/2021)
CORNER KICKS 3 Dickinson (09/15/2021)
NYU (9/24/2021)
Stevenson (10/19/2021)
Kenyon (11/14/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Albright (10/05/2021)
Lebanon Valley (11/06/2021)
Kenyon (11/14/2021)
GOALS 1 Muhlenberg (9/11/2021)
Dickinson (09/15/2021)
NYU (9/24/2021)
Albright (10/05/2021)
Lebanon Valley (10/09/2021)
Penn St.-Harrisburg (10/30/2021)
Lebanon Valley (11/06/2021)
Kenyon (11/14/2021)
Hanover (11/20/2021)
ASSISTS 1 Muhlenberg (9/11/2021)
Dickinson (09/15/2021)
NYU (9/24/2021)
Lebanon Valley (10/09/2021)
Penn St.-Harrisburg (10/30/2021)
Hanover (11/20/2021)
Wash. and Lee (11/21/2021)
SHOTS 1 Salisbury (09/18/2021)
Widener (10/23/2021)
SHOTS ON GOAL 1 York (Pa.) (10/2/2021)
Alvernia (10/13/2021)
Widener (10/23/2021)
Stevenson (11/03/2021)
SAVES 2 NYU (9/24/2021)
