2023 Men's Soccer Cumulative Statistics

Team (20-1-1, 7-0)

Overall Team Statistics
Statistic Messiah Opponents
Shots
Goals 58 7
Goals Per Game 2.64 0.32
Shots 409 100
Shots Per Game 18.6 4.5
Shots Percentage 0.142 0.070
Shots On Goal 191-409 36-100
Shots On Goal Percentage 0.467 0.360
Penalties
Yellow Cards 8 27
Red Cards 0 1
Miscellaneous
Assists 41 5
Saves 29 133
Fouls 195 180
Corner Kicks 192 50
Penalty Kicks: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 McDonald, Matt 21McDonald, Matt 21 21 1178 13 3 29 79 0.165 42 0.532 1-0 8 1-1
15 Phillips, Sam 15Phillips, Sam 22 11 1076 12 4 28 40 0.300 23 0.575 0-0 4 0-0
11 Lefever, Ben 11Lefever, Ben 22 22 1389 5 6 16 46 0.109 23 0.500 0-0 2 0-0
24 Bratager, Josh 24Bratager, Josh 21 11 865 5 1 11 29 0.172 14 0.483 0-0 1 2-2
10 Lee, Patrick 10Lee, Patrick 22 21 1229 2 6 10 42 0.048 13 0.310 2-0 1 0-1
7 Schmitke, Isaac 7Schmitke, Isaac 22 0 673 4 1 9 13 0.308 5 0.385 0-0 0 1-1
8 Cristian, Cole 8Cristian, Cole 13 12 672 3 2 8 23 0.130 9 0.391 0-0 1 0-0
9 Leitzel, Stefan 9Leitzel, Stefan 17 0 473 4 0 8 21 0.190 10 0.476 2-0 1 0-0
13 Morlote, Jarec 13Morlote, Jarec 22 22 1468 1 4 6 14 0.071 6 0.429 0-0 0 0-0
19 Keator, Harrison 19Keator, Harrison 19 0 402 2 0 4 8 0.250 3 0.375 0-0 1 0-0
3 Gregory, Ethan 3Gregory, Ethan 22 0 660 0 3 3 13 0.000 6 0.462 0-0 0 0-0
6 Johnson, Grant 6Johnson, Grant 14 14 919 0 3 3 11 0.000 5 0.455 0-0 0 0-0
2 Schumacher, Matt 2Schumacher, Matt 18 0 318 1 1 3 5 0.200 2 0.400 0-0 0 0-0
12 Vollmer, Ben 12Vollmer, Ben 22 22 1507 1 1 3 6 0.167 2 0.333 1-0 0 0-0
14 Adja, Mark 14Adja, Mark 18 0 445 1 0 2 1 1.000 1 1.000 0-0 1 0-0
17 Aldridge, Caleb 17Aldridge, Caleb 22 22 1411 0 2 2 5 0.000 4 0.800 0-0 0 0-0
18 Foster, Luke 18Foster, Luke 19 0 403 1 0 2 7 0.143 3 0.429 0-0 0 0-0
25 Franco, Bruno 25Franco, Bruno 18 0 301 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Pagett, Davis 23Pagett, Davis 22 19 1266 0 2 2 17 0.000 6 0.353 0-0 0 0-0
26 Vrolijk, Chad 26Vrolijk, Chad 22 11 1084 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Gilman, Jordan 20Gilman, Jordan 14 0 334 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Lent-Koop, Jake 22Lent-Koop, Jake 13 11 847 0 1 1 10 0.000 6 0.600 1-0 0 0-0
0 Carter, Adam 0Carter, Adam 22 22 1807 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Griffin, Matt 16Griffin, Matt 22 0 484 0 0 0 9 0.000 3 0.333 1-0 0 0-0
5 Rody, Davis 5Rody, Davis 21 1 610 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Stief, Drew 1Stief, Drew 7 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 22 - 21994 58 41 157 409 0.142 191 0.467 8-0 20 4-5
Opponent 22 - 21953 7 5 19 100 0.070 36 0.360 27-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Carter, Adam 0Carter, Adam 22 22 1791:39 6 0.30 27 0.818 20 1 1 11/5 78
1 Stief, Drew 1Stief, Drew 6 0 143:21 1 0.63 2 0.667 0 0 0 0/5 5
Total 22 - 1935:00 7 0.33 29 0.806 20 1 1 16 83
Opponents 22 - 1980:00 58 2.64 128 0.688 1 366

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 McDonald, Matt 21McDonald, Matt 7 7 402 7 0 14 35 0.200 21 0.600 1-0 5 1-1
15 Phillips, Sam 15Phillips, Sam 7 6 387 3 1 7 14 0.214 7 0.500 0-0 1 0-0
24 Bratager, Josh 24Bratager, Josh 6 5 291 3 0 6 13 0.231 5 0.385 0-0 1 0-0
11 Lefever, Ben 11Lefever, Ben 7 7 430 1 3 5 16 0.063 7 0.438 0-0 0 0-0
7 Schmitke, Isaac 7Schmitke, Isaac 7 0 231 2 1 5 5 0.400 3 0.600 0-0 0 0-0
10 Lee, Patrick 10Lee, Patrick 7 6 393 0 4 4 14 0.000 5 0.357 1-0 0 0-1
13 Morlote, Jarec 13Morlote, Jarec 7 7 463 1 1 3 4 0.250 2 0.500 0-0 0 0-0
9 Leitzel, Stefan 9Leitzel, Stefan 7 0 196 1 0 2 9 0.111 3 0.333 0-0 0 0-0
2 Schumacher, Matt 2Schumacher, Matt 5 0 125 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Cristian, Cole 8Cristian, Cole 2 1 73 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Pagett, Davis 23Pagett, Davis 7 6 380 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Adja, Mark 14Adja, Mark 5 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Aldridge, Caleb 17Aldridge, Caleb 7 7 445 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Carter, Adam 0Carter, Adam 7 7 563 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Foster, Luke 18Foster, Luke 7 0 150 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Franco, Bruno 25Franco, Bruno 6 0 95 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Gilman, Jordan 20Gilman, Jordan 4 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gregory, Ethan 3Gregory, Ethan 7 0 205 0 0 0 6 0.000 3 0.500 0-0 0 0-0
16 Griffin, Matt 16Griffin, Matt 7 0 149 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Johnson, Grant 6Johnson, Grant 3 3 192 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Keator, Harrison 19Keator, Harrison 7 0 146 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Lent-Koop, Jake 22Lent-Koop, Jake 7 6 443 0 0 0 4 0.000 3 0.750 1-0 0 0-0
5 Rody, Davis 5Rody, Davis 7 1 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stief, Drew 1Stief, Drew 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vollmer, Ben 12Vollmer, Ben 7 7 450 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Vrolijk, Chad 26Vrolijk, Chad 7 1 221 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 6932 19 12 50 146 0.130 70 0.479 8-0 7 1-2
Opponent 7 - 6930 1 1 3 32 0.031 10 0.313 27-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Carter, Adam 0Carter, Adam 7 7 548:41 1 0.16 7 0.875 7 0 0 3/3 23
1 Stief, Drew 1Stief, Drew 3 0 81:19 0 0.00 2 1.000 0 0 0 0/3 3
Total 7 - 630:00 1 0.14 9 0.900 7 0 0 6 26
Opponents 7 - 630:00 19 2.71 49 0.721 0 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs TCNJ W 4-0 (1-0-0, 0-0-0) 0-0-0 187 Patrick Lee (1) (Ben Lefever)
Sam Phillips (1)
0 (0)
Bruno Franco (1)
09/02/2023 at Catholic W 4-0 (2-0-0, 0-0-0) 0-0-0 302 Matt McDonald (1) (Patrick Lee)
Sam Phillips (2) (Jordan Gilman)
Cole Cristian (1)
Chad Vrolijk (1) (Grant Johnson)
09/08/2023 vs SUNY Brockport W 2-0 (3-0-0, 0-0-0) 0-0-0 1653 Cole Cristian (3)
Cole Cristian (3)
09/09/2023 vs Rutgers-Camden W 4-0 (4-0-0, 0-0-0) 0-0-0 977 Sam Phillips (4)
Sam Phillips (4) (Matt McDonald)
Josh Bratager (0)
Luke Foster (1) (Matt Schumacher)
09/13/2023 at Dickinson W 1-0 (5-0-0, 0-0-0) 0-0-0 50 Mark Adja (1) (Jarec Morlote)
09/16/2023 at Salisbury T 1-1 (5-0-1, 0-0-0) 0-0-0 138 Ben Lefever (1) (Cole Cristian)
09/19/2023 vs Elizabethtown W 3-2 (6-0-1, 0-0-0) 0-0-0 2207 Patrick Lee (2) (Ben Lefever)
Matt McDonald (2) (Grant Johnson)
Harrison Keator (1) (Matt McDonald , Patrick Lee)
09/23/2023 vs Mary Washington W 1-0 (7-0-1, 0-0-0) 0-0-0 750 Ben Lefever (2)
09/27/2023 vs Lycoming W 2-0 (8-0-1, 0-0-0) 0-0-0 397 Sam Phillips (5) (Matt McDonald , Ben Vollmer)
Josh Bratager (1)
09/30/2023 at Albright W 2-0 (9-0-1, 1-0-0) 1-0-0 141 Josh Bratager (3) (Ben Lefever)
Matt McDonald (2)
10/3/2023 at Penn St.-Harrisburg W 2-1 (10-0-1) 172 Sam Phillips (0) (Grant Johnson)
Sam Phillips (0) (Josh Bratager)
10/07/2023 vs Widener W 2-0 (11-0-1, 2-0-0) 2-0-0 632 Sam Phillips (8)
Matt McDonald (4) (Ben Lefever)
10/11/2023 vs Lancaster Bible W 4-1 (12-0-1, 2-0-0) 2-0-0 263 Matt McDonald (6) (Ben Lefever)
Matt McDonald (6) (Jarec Morlote)
Ben Lefever (3) (Davis Pagett)
Isaac Schmitke (0)
10/13/2023 at Eastern W 3-0 (13-0-1, 3-0-0) 3-0-0 250 Matt McDonald (7) (Davis Pagett)
Isaac Schmitke (2) (Jarec Morlote)
Sam Phillips (9)
10/18/2023 vs Hood W 6-0 (14-0-1, 4-0-0) 4-0-0 206 Matt McDonald (8) (Patrick Lee)
Josh Bratager (5)
Sam Phillips (10) (Patrick Lee)
Josh Bratager (5)
Isaac Schmitke (3)
Matt Schumacher (1)
10/21/2023 vs Alvernia W 1-0 (15-0-1, 5-0-0) 5-0-0 327 Matt McDonald (9) (Ben Lefever)
10/24/2023 at Stevenson W 2-1 (16-0-1, 6-0-0) 6-0-0 122 Ben Lefever (4) (Patrick Lee)
Matt McDonald (10) (Patrick Lee)
10/28/2023 at York (Pa.) W 3-0 (17-0-1, 7-0-0) 7-0-0 427 Matt McDonald (11) (Sam Phillips)
Jarec Morlote (1) (Cole Cristian)
Stefan Leitzel (1) (Isaac Schmitke)
11/01/2023 vs Stevenson W 2-0 (18-0-1, 7-0-0) 7-0-0 425 Stefan Leitzel (2) (Caleb Aldridge , Sam Phillips)
Isaac Schmitke (4) (Ethan Gregory)
11/04/2023 vs Widener W 3-0 (19-0-1, 7-0-0) 7-0-0 987 Matt McDonald (12) (Jake Lent-Koop)
Sam Phillips (11)
Stefan Leitzel (3) (Sam Phillips)
11/11/2023 vs Baruch W 6-0 (20-0-1, 7-0) 7-0 372 Ben Lefever (5)
Matt McDonald (13)
Sam Phillips (12) (Ethan Gregory)
Stefan Leitzel (4) (Ethan Gregory)
Ben Vollmer (1) (Caleb Aldridge , Jarec Morlote)
Harrison Keator (2) (Sam Phillips)
11/12/2023 vs Ohio Northern L 0-1 (20-1-1) 220

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs TCNJ 4-0 4 1 9 13 0.308 7 0.538 0-0 1 0-0 990
09/02/2023 at Catholic 4-0 4 3 11 20 0.200 11 0.550 0-0 1 0-0 990
09/08/2023 vs SUNY Brockport 2-0 2 0 4 21 0.095 8 0.381 0-0 1 0-0 990
09/09/2023 vs Rutgers-Camden 4-0 4 2 10 15 0.267 7 0.467 0-0 1 1-1 990
09/13/2023 at Dickinson 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
09/16/2023 at Salisbury 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
09/19/2023 vs Elizabethtown 3-2 3 4 10 16 0.188 8 0.500 0-0 1 0-0 990
09/23/2023 vs Mary Washington 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 993
09/27/2023 vs Lycoming 2-0 2 2 6 20 0.100 8 0.400 0-0 1 1-1 990
09/30/2023 at Albright 2-0 2 1 5 22 0.091 8 0.364 1-0 1 1-1 990
10/3/2023 at Penn St.-Harrisburg 2-1 2 2 6 10 0.200 8 0.800 1-0 1 0-0 1198
10/07/2023 vs Widener 2-0 2 1 5 11 0.182 6 0.545 1-0 1 0-0 990
10/11/2023 vs Lancaster Bible 4-1 4 3 11 17 0.235 8 0.471 1-0 1 1-1 990
10/13/2023 at Eastern 3-0 3 2 8 19 0.158 9 0.474 0-0 1 0-0 990
10/18/2023 vs Hood 6-0 6 2 14 34 0.176 15 0.441 0-0 1 0-1 990
10/21/2023 vs Alvernia 1-0 1 1 3 17 0.059 7 0.412 1-0 1 0-0 990
10/24/2023 at Stevenson 2-1 2 2 6 25 0.080 14 0.560 2-0 1 0-0 990
10/28/2023 at York (Pa.) 3-0 3 3 9 18 0.167 11 0.611 0-0 1 0-0 992
11/01/2023 vs Stevenson 2-0 2 3 7 18 0.111 10 0.556 0-0 1 0-0 990
11/04/2023 vs Widener 3-0 3 2 8 20 0.150 10 0.500 0-0 1 0-0 990
11/11/2023 vs Baruch 6-0 6 5 17 33 0.182 15 0.455 0-0 1 0-0 991
11/12/2023 vs Ohio Northern 0-1 0 0 0 22 0.000 7 0.318 0-0 0 0-0 990
Total 58-7 58 41 157 409 0.142 191 0.467 8-0 20 4-5 21994
Opponent - 7 5 19 100 0.070 36 0.360 27-1 1 - 21953

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 TCNJ 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/02/2023 Catholic 4-0 90:00 0 0.00 2 1.000 1 0 0 1 11
09/08/2023 SUNY Brockport 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/09/2023 Rutgers-Camden 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/13/2023 Dickinson 1-0 90:00 0 0.00 6 1.000 1 0 0 1 6
09/16/2023 Salisbury 1-1 90:00 1 0.17 0 0.000 0 0 1 0 4
09/19/2023 Elizabethtown 3-2 90:00 2 0.43 0 0.000 1 0 0 0 4
09/23/2023 Mary Washington 1-0 90:00 0 0.38 2 1.000 1 0 0 1 6
09/27/2023 Lycoming 2-0 90:00 0 0.33 4 1.000 1 0 0 1 6
09/30/2023 Albright 2-0 90:00 0 0.30 1 1.000 1 0 0 1 3
10/3/2023 Penn St.-Harrisburg 2-1 90:00 1 0.36 0 0.000 1 0 0 0 1
10/07/2023 Widener 2-0 90:00 0 0.33 0 0.00 1 0 0 1 4
10/11/2023 Lancaster Bible 4-1 90:00 1 0.38 1 0.500 1 0 0 0 4
10/13/2023 Eastern 3-0 90:00 0 0.36 1 1.000 1 0 0 1 3
10/18/2023 Hood 6-0 90:00 0 0.33 1 1.000 1 0 0 1 2
10/21/2023 Alvernia 1-0 90:00 0 0.31 3 1.000 1 0 0 1 5
10/24/2023 Stevenson 2-1 90:00 1 0.35 1 0.500 1 0 0 0 7
10/28/2023 York (Pa.) 3-0 90:00 0 0.33 2 1.000 1 0 0 1 2
11/01/2023 Stevenson 2-0 90:00 0 0.32 0 0.00 1 0 0 1 1
11/04/2023 Widener 3-0 90:00 0 0.30 1 1.000 1 0 0 1 4
11/11/2023 Baruch 6-0 45:00 0 0.29 0 0.00 1 0 0 1 0
11/12/2023 Ohio Northern 0-1 90:00 1 0.33 3 0.750 0 1 0 0 4
Totals - 1935 7 0.33 29 0.806 20 1 1 16 83
Opponent - 1980:00 58 2.64 128 0.688 1 20 1 1 366

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 TCNJ 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 994
09/02/2023 Catholic 0-4 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
09/08/2023 SUNY Brockport 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/09/2023 Rutgers-Camden 0-4 0 0 0 0 0.000 0 0.000 3-0 0 0-0 990
09/13/2023 Dickinson 0-1 0 0 0 6 0.000 6 1.000 1-0 0 0-0 977
09/16/2023 Salisbury 1-1 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
09/19/2023 Elizabethtown 2-3 2 2 6 4 0.500 2 0.500 1-0 0 0-0 990
09/23/2023 Mary Washington 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/27/2023 Lycoming 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 991
09/30/2023 Albright 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/3/2023 Penn St.-Harrisburg 1-2 1 0 2 4 0.250 1 0.250 6-0 0 0-0 1094
10/07/2023 Widener 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
10/11/2023 Lancaster Bible 1-4 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/13/2023 Eastern 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/18/2023 Hood 0-6 0 0 0 2 0.000 1 0.500 3-1 0 0-0 977
10/21/2023 Alvernia 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/24/2023 Stevenson 1-2 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
10/28/2023 York (Pa.) 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1003
11/01/2023 Stevenson 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/04/2023 Widener 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/11/2023 Baruch 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1067
11/12/2023 Ohio Northern 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
Total 7-58 7 5 19 100 0.070 36 0.360 27-1 1 0-0 21953
Messiah - 58 41 157 409 0.142 191 0.467 8-0 20 - 21994

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 TCNJ 0-4 90:00 4 4.00 4 0.500 0 1 0 0 14
09/02/2023 Catholic 0-4 90:00 4 4.00 6 0.600 0 1 0 0 20
09/08/2023 SUNY Brockport 0-2 90:00 2 3.33 6 0.750 0 1 0 0 21
09/09/2023 Rutgers-Camden 0-4 90:00 4 3.50 3 0.429 0 1 0 0 15
09/13/2023 Dickinson 0-1 90:00 1 3.00 3 0.750 0 1 0 0 14
09/16/2023 Salisbury 1-1 90:00 1 2.67 3 0.750 0 0 1 0 10
09/19/2023 Elizabethtown 2-3 90:00 3 2.71 5 0.625 0 1 0 0 16
09/23/2023 Mary Washington 0-1 90:00 1 2.50 5 0.833 0 1 0 0 14
09/27/2023 Lycoming 0-2 90:00 2 2.44 6 0.750 0 1 0 0 20
09/30/2023 Albright 0-2 90:00 2 2.40 6 0.750 0 1 0 0 22
10/3/2023 Penn St.-Harrisburg 1-2 90:00 2 2.36 5 0.714 0 1 0 0 7
10/07/2023 Widener 0-2 90:00 2 2.33 4 0.667 0 1 0 0 11
10/11/2023 Lancaster Bible 1-4 90:00 4 2.46 4 0.500 0 1 0 0 17
10/13/2023 Eastern 0-3 90:00 3 2.50 5 0.625 0 1 0 0 19
10/18/2023 Hood 0-6 90:00 6 2.73 8 0.571 0 1 0 0 34
10/21/2023 Alvernia 0-1 90:00 1 2.63 6 0.857 0 1 0 0 17
10/24/2023 Stevenson 1-2 90:00 2 2.59 12 0.857 0 1 0 0 25
10/28/2023 York (Pa.) 0-3 90:00 3 2.61 8 0.727 0 1 0 0 11
11/01/2023 Stevenson 0-2 90:00 2 2.58 7 0.778 0 1 0 0 18
11/04/2023 Widener 0-3 90:00 3 2.60 7 0.700 0 1 0 0 20
11/11/2023 Baruch 0-6 90:00 6 2.76 9 0.600 0 1 0 0 15
11/12/2023 Ohio Northern 1-0 90:00 0 2.64 6 1.000 1 0 0 1 6
Totals - 1980 58 2.64 128 0.688 1 20 1 1 366
Messiah - 1935:00 7 0.33 29 0.806 20 1 1 16 83

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs TCNJ 4-0 4/0 1/0 13/3 7/1 12/0 0/0 0/0
09/02/2023 at Catholic 4-0 4/0 3/0 20/11 11/2 5/3 0/2 0/0
09/08/2023 vs SUNY Brockport 2-0 2/0 0/0 21/3 8/0 11/1 0/1 0/0
09/09/2023 vs Rutgers-Camden 4-0 4/0 2/0 15/0 7/0 7/0 0/3 0/0
09/13/2023 at Dickinson 1-0 1/0 1/0 14/6 4/6 7/6 0/1 0/0
09/16/2023 at Salisbury 1-1 1/1 1/1 10/4 4/1 4/2 0/1 0/0
09/19/2023 vs Elizabethtown 3-2 3/2 4/2 16/4 8/2 10/4 0/1 0/0
09/23/2023 vs Mary Washington 1-0 1/0 0/0 14/6 6/2 10/10 1/2 0/0
09/27/2023 vs Lycoming 2-0 2/0 2/0 20/6 8/4 5/2 0/1 0/0
09/30/2023 at Albright 2-0 2/0 1/0 22/3 8/1 7/2 1/0 0/0
10/3/2023 at Penn St.-Harrisburg 2-1 2/1 2/0 10/4 8/1 13/1 1/6 0/0
10/07/2023 vs Widener 2-0 2/0 1/0 11/4 6/0 11/1 1/2 0/0
10/11/2023 vs Lancaster Bible 4-1 4/1 3/0 17/4 8/2 9/6 1/0 0/0
10/13/2023 at Eastern 3-0 3/0 2/0 19/3 9/1 16/2 0/0 0/0
10/18/2023 vs Hood 6-0 6/0 2/0 34/2 15/1 10/0 0/3 0/1
10/21/2023 vs Alvernia 1-0 1/0 1/0 17/5 7/3 5/2 1/0 0/0
10/24/2023 at Stevenson 2-1 2/1 2/1 25/7 14/2 11/2 2/3 0/0
10/28/2023 at York (Pa.) 3-0 3/0 3/0 18/8 11/2 6/1 0/0 0/0
11/01/2023 vs Stevenson 2-0 2/0 3/0 18/1 10/0 11/0 0/0 0/0
11/04/2023 vs Widener 3-0 3/0 2/0 20/4 10/1 10/3 0/0 0/0
11/11/2023 vs Baruch 6-0 6/0 5/0 33/1 15/0 9/0 0/0 0/0
11/12/2023 vs Ohio Northern 0-1 0/1 0/1 22/11 7/4 3/2 0/1 0/0
Totals 58/7 41/5 409/100 191/36 192/50 8/27 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Baruch (11/11/2023)
GOALS 6 Hood (10/18/2023)
Baruch (11/11/2023)
ASSISTS 5 Baruch (11/11/2023)
SHOTS 34 Hood (10/18/2023)
SHOTS ON GOAL 15 Hood (10/18/2023)
Baruch (11/11/2023)
SAVES 6 Dickinson (09/13/2023)
FOULS 17 Widener (10/07/2023)
CORNER KICKS 16 Eastern (10/13/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Elizabethtown (09/19/2023)
GOALS 2 Elizabethtown (09/19/2023)
ASSISTS 2 Elizabethtown (09/19/2023)
SHOTS 11 Catholic (09/02/2023)
Ohio Northern (11/12/2023)
SHOTS ON GOAL 6 Dickinson (09/13/2023)
SAVES 12 Stevenson (10/24/2023)
FOULS 15 Dickinson (09/13/2023)
Baruch (11/11/2023)
CORNER KICKS 10 Mary Washington (09/23/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Washington (09/23/2023)
GOALS 1 Dickinson (09/13/2023)
Salisbury (09/16/2023)
Mary Washington (09/23/2023)
Alvernia (10/21/2023)
ASSISTS 1 TCNJ (09/01/2023)
Dickinson (09/13/2023)
Salisbury (09/16/2023)
Albright (09/30/2023)
Widener (10/07/2023)
Alvernia (10/21/2023)
SHOTS 10 Salisbury (09/16/2023)
Penn St.-Harrisburg (10/3/2023)
Widener (10/07/2023)
SHOTS ON GOAL 4 Dickinson (09/13/2023)
Salisbury (09/16/2023)
Mary Washington (09/23/2023)
Widener (10/07/2023)
SAVES 1 TCNJ (09/01/2023)
Albright (09/30/2023)
Lancaster Bible (10/11/2023)
Eastern (10/13/2023)
Hood (10/18/2023)
Stevenson (10/24/2023)
Widener (11/04/2023)
FOULS 5 Lancaster Bible (10/11/2023)
Eastern (10/13/2023)
Hood (10/18/2023)
CORNER KICKS 3 Salisbury (09/16/2023)
Ohio Northern (11/12/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Harrisburg (10/3/2023)
Lancaster Bible (10/11/2023)
GOALS 1 Salisbury (09/16/2023)
Penn St.-Harrisburg (10/3/2023)
Lancaster Bible (10/11/2023)
Stevenson (10/24/2023)
Ohio Northern (11/12/2023)
ASSISTS 1 Salisbury (09/16/2023)
Stevenson (10/24/2023)
Ohio Northern (11/12/2023)
SHOTS 1 Stevenson (11/01/2023)
Baruch (11/11/2023)
SHOTS ON GOAL 1 TCNJ (09/01/2023)
Salisbury (09/16/2023)
Albright (09/30/2023)
Penn St.-Harrisburg (10/3/2023)
Eastern (10/13/2023)
Hood (10/18/2023)
Widener (11/04/2023)
SAVES 3 TCNJ (09/01/2023)
Rutgers-Camden (09/09/2023)
Dickinson (09/13/2023)
Salisbury (09/16/2023)
Widener (10/07/2023)
Lancaster Bible (10/11/2023)
FOULS 2 TCNJ (09/01/2023)
Albright (09/30/2023)
Lancaster Bible (10/11/2023)
CORNER KICKS 1 SUNY Brockport (09/08/2023)
Penn St.-Harrisburg (10/3/2023)
Widener (10/07/2023)
York (Pa.) (10/28/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Brockport (09/08/2023)
Rutgers-Camden (09/09/2023)
Penn St.-Harrisburg (10/3/2023)
Lancaster Bible (10/11/2023)
Hood (10/18/2023)
GOALS 2 SUNY Brockport (09/08/2023)
Rutgers-Camden (09/09/2023)
Penn St.-Harrisburg (10/3/2023)
Lancaster Bible (10/11/2023)
Hood (10/18/2023)
ASSISTS 2 Hood (10/18/2023)
Stevenson (10/24/2023)
Baruch (11/11/2023)
SHOTS 8 Albright (09/30/2023)
Baruch (11/11/2023)
SHOTS ON GOAL 5 Hood (10/18/2023)
Stevenson (10/24/2023)
SAVES 6 Dickinson (09/13/2023)
FOULS 8 Penn St.-Harrisburg (10/3/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Baruch (11/11/2023)
GOALS 6 Hood (10/18/2023)
Baruch (11/11/2023)
ASSISTS 5 Baruch (11/11/2023)
SHOTS 34 Hood (10/18/2023)
SHOTS ON GOAL 15 Hood (10/18/2023)
Baruch (11/11/2023)
SAVES 6 Dickinson (09/13/2023)
FOULS 17 Widener (10/07/2023)
