Skip To Main Content

Messiah University Athletics

2019 Men's Volleyball Cumulative Statistics - Messiah University Athletics

2019 Men's Volleyball Cumulative Statistics

Team (19-11, 9-5)

Overall Team Statistics
Statistic Messiah College Opponents
Attack
Kills 1199 1157
Errors 577 569
Attempts 2988 3053
Percent .208 .193
Kills Per Set 11.3 10.9
Set
Assists 1123 1066
Assists Per Set 10.6 10.1
Ball Handling Errors 26 40
Serve
Aces 113 109
Errors 323 357
Aces Per Set 1.1 1.0
Receptions
Errors 109 111
Errors Per Set 1.0 1.0
Defense
Digs 1122 1001
Digs Per Set 10.6 9.4
Blocking
Solo 59 69
Assists 226 252
Errors 36 62
Blocks 172.0 195.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Weaver, Caleb 86 25 0 5.0 0.06 5 0.06 2 11 .273 41 0.48 0 0.00 0
3 Weaver, Eric 61 21 3 3.0 0.05 2 0.03 6 15 -.267 5 0.08 1 0.02 6
4 Parzyzsek, Ian 30 10 8 63.0 2.10 56 1.87 32 131 .183 5 0.17 5 0.17 28  
6 Knab, Matt 77 23 22 306.5 3.98 265 3.44 143 694 .176 21 0.27 16 0.21 54
7 Wilson, Noah 49 21 6 72.0 1.47 59 1.20 34 189 .132 5 0.10 8 0.16 14
8 Nixon, Marshall 82 28 17 134.0 1.63 93 1.13 36 226 .252 2 0.02 7 0.09 17
9 Black, Adam 95 28 22 81.5 0.86 68 0.72 55 273 .048 31 0.33 12 0.13 29
10 Han, Isaiah 53 18 1 31.5 0.59 30 0.57 17 93 .140 15 0.28 0 0.00 1
11 Siewart, Derek 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Siewert, Derek 25 15 3 29.5 1.18 23 0.92 14 68 .132 0 0.00 1 0.04 1
12 Keul, Jared 68 26 5 61.5 0.90 46 0.68 21 122 .205 96 1.41 9 0.13 21
14 Shreiner, Noah 87 27 27 263.5 3.03 220 2.53 65 399 .388 3 0.03 13 0.15 32
15 Sands, Jarred 53 17 15 100.5 1.90 74 1.40 37 180 .206 10 0.19 11 0.21 37
16 Nase, Brad 97 30 30 96.5 0.99 66 0.68 17 142 .345 884 9.11 11 0.11 15
17 McCullough, Mason 12 7 1 23.5 1.96 15 1.25 6 32 .281 1 0.08 3 0.25 6
18 Webb, Will 87 26 20 212.5 2.44 177 2.03 92 413 .206 4 0.05 16 0.18 62
Total 106 30 1,484.0 14.00 1199 11.31 577 2988 .208 1123 10.59 113 1.07 323
Opponents 106 30 1,461.0 13.78 1157 10.92 569 3053 .193 1066 10.06 109 1.03 357

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Weaver, Caleb 86 277 3.22 27 62 .565 0.31 0 0 0 0.00 0 3
3 Weaver, Eric 61 94 1.54 1 0 .000 0.02 0 0 0 0.00 0 0
4 Parzyzsek, Ian 30 43 1.43 3 0 .000 0.10 1 2 3.0 0.10 0 0  
6 Knab, Matt 77 113 1.47 20 51 .608 0.26 12 27 39.0 0.51 4 0
7 Wilson, Noah 49 37 0.76 2 0 .000 0.04 0 10 10.0 0.20 0 0
8 Nixon, Marshall 82 33 0.40 0 0 .000 0.00 12 44 56.0 0.68 2 1
9 Black, Adam 95 151 1.59 15 12 -.250 0.16 0 3 3.0 0.03 1 2
10 Han, Isaiah 53 59 1.11 9 13 .308 0.17 1 1 2.0 0.04 0 1
11 Siewart, Derek 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Siewert, Derek 25 10 0.40 0 0 .000 0.00 4 3 7.0 0.28 2 0
12 Keul, Jared 68 77 1.13 3 0 .000 0.04 1 11 12.0 0.18 2 1
14 Shreiner, Noah 87 31 0.36 0 0 .000 0.00 11 39 50.0 0.57 10 0
15 Sands, Jarred 53 13 0.25 0 1 1.000 0.00 4 23 27.0 0.51 6 1
16 Nase, Brad 97 118 1.22 0 0 .000 0.00 5 29 34.0 0.35 6 16
17 McCullough, Mason 12 7 0.58 0 0 .000 0.00 3 5 8.0 0.67 0 0
18 Webb, Will 87 59 0.68 2 1 -1.000 0.02 5 29 34.0 0.39 3 1
Total 106 1122 10.58 109 141 .227 1.03 59 226 172.0 1.62 36 26
Opponents 106 1001 9.44 111 121 .083 1.05 69 252 195.0 1.84 62 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Weaver, Caleb 43 12 0 2.0 0.05 2 0.05 0 3 .667 19 0.44 0 0.00 0
3 Weaver, Eric 19 8 1 2.0 0.11 2 0.11 3 12 -.083 3 0.16 0 0.00 4
4 Parzyzsek, Ian 17 5 4 39.0 2.29 34 2.00 21 88 .148 4 0.24 3 0.18 18  
6 Knab, Matt 42 12 11 156.5 3.73 137 3.26 72 353 .184 12 0.29 9 0.21 26
7 Wilson, Noah 21 10 2 29.5 1.40 24 1.14 13 76 .145 2 0.10 4 0.19 5
8 Nixon, Marshall 39 14 7 59.5 1.53 45 1.15 18 109 .248 2 0.05 1 0.03 7
9 Black, Adam 45 13 10 20.0 0.44 15 0.33 14 86 .012 18 0.40 5 0.11 12
10 Han, Isaiah 13 6 0 8.5 0.65 8 0.62 8 31 .000 4 0.31 0 0.00 1
11 Siewert, Derek 13 9 3 16.0 1.23 12 0.92 8 36 .111 0 0.00 1 0.08 1
12 Keul, Jared 33 13 3 22.5 0.68 15 0.45 9 42 .143 38 1.15 6 0.18 8
14 Shreiner, Noah 44 13 13 148.0 3.36 125 2.84 33 211 .436 2 0.05 6 0.14 16
15 Sands, Jarred 25 9 7 49.0 1.96 38 1.52 17 83 .253 6 0.24 3 0.12 14
16 Nase, Brad 45 14 14 48.5 1.08 32 0.71 5 71 .380 421 9.36 5 0.11 6
17 McCullough, Mason 5 3 1 10.5 2.10 6 1.20 2 10 .400 0 0.00 2 0.40 2
18 Webb, Will 44 12 8 103.5 2.35 82 1.86 40 193 .218 4 0.09 9 0.20 29
Total 50 14 715.0 14.30 577 11.54 263 1404 .224 535 10.70 54 1.08 149
Opponents 50 14 684.0 13.68 554 11.08 267 1422 .202 513 10.26 41 0.82 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Weaver, Caleb 43 135 3.14 11 0 .000 0.26 0 0 0 0.00 0 1
3 Weaver, Eric 19 30 1.58 1 0 .000 0.05 0 0 0 0.00 0 0
4 Parzyzsek, Ian 17 34 2.00 3 0 .000 0.18 1 2 3.0 0.18 0 0  
6 Knab, Matt 42 56 1.33 9 0 .000 0.21 5 11 16.0 0.38 3 0
7 Wilson, Noah 21 6 0.29 1 0 .000 0.05 0 3 3.0 0.14 0 0
8 Nixon, Marshall 39 15 0.38 0 0 .000 0.00 4 19 23.0 0.59 1 0
9 Black, Adam 45 62 1.38 3 0 .000 0.07 0 0 0 0.00 1 1
10 Han, Isaiah 13 17 1.31 1 0 .000 0.08 0 1 1.0 0.08 0 0
11 Siewert, Derek 13 8 0.62 0 0 .000 0.00 3 0 3.0 0.23 1 0
12 Keul, Jared 33 24 0.73 1 0 .000 0.03 0 3 3.0 0.09 1 1
14 Shreiner, Noah 44 17 0.39 0 0 .000 0.00 7 20 27.0 0.61 6 0
15 Sands, Jarred 25 6 0.24 0 0 .000 0.00 2 12 14.0 0.56 4 1
16 Nase, Brad 45 60 1.33 0 0 .000 0.00 3 17 20.0 0.44 4 13
17 McCullough, Mason 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 0 0
18 Webb, Will 44 39 0.89 0 0 .000 0.00 3 19 22.0 0.50 1 0
Total 50 510 10.20 41 0 .000 0.82 29 110 84.0 1.68 22 17
Opponents 50 466 9.32 54 0 .000 1.08 32 114 89.0 1.78 34 18

Match-By-Match

Messiah College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2019 at Marymount (VA) L 3 25 21 75 .053 25 1 13 5 20 1 9 0 5.5 1 31.5
1/23/2019 at Misericordia W 4 47 15 99 .323 40 5 17 2 31 1 10 1 6.0 0 58.0
1/26/2019 vs North Central L 3 24 17 82 .085 22 1 11 10 29 3 0 0 3.0 1 28.0
1/26/2019 vs Hunter College W 5 49 28 132 .159 45 6 16 4 53 3 2 3 4.0 0 59.0
2/06/2019 at Lancaster Bible L 3 27 16 78 .141 25 3 16 5 16 1 5 3 3.5 1 33.5
2/09/2019 at Geneva College L 4 47 48 162 -.006 46 4 16 4 65 1 8 1 5.0 1 56.0
2/13/2019 at Cairn W 3 38 13 80 .313 38 11 10 2 39 1 6 0 4.0 0 53.0
2/16/2019 Misericordia Univ. W 4 50 16 113 .301 48 8 14 4 41 3 6 0 6.0 3 64.0
2/16/2019 Widener University W 3 25 14 75 .147 25 10 11 2 28 2 10 0 7.0 1 42.0
2/19/2019 Eastern University W 3 39 13 75 .347 36 5 7 2 29 1 3 3 2.5 1 46.5
2/23/2019 at Wilkes University W 4 51 22 105 .276 44 3 12 3 33 3 16 6 11.0 3 65.0
2/23/2019 vs Alvernia University W 5 65 21 134 .328 56 1 12 3 42 2 8 6 6.0 4 72.0
2/27/2019 at Stevenson L 4 39 25 123 .114 34 6 13 5 46 2 4 2 4.0 3 49.0
3/02/2019 at Arcadia L 4 34 29 111 .045 31 4 11 4 30 1 6 1 4.0 0 42.0
3/02/2019 vs Elizabethtown W 3 43 10 98 .337 38 2 6 5 50 2 4 0 4.0 2 49.0
3/06/2019 Wilson College W 3 49 15 102 .333 45 3 11 2 42 3 12 1 9.0 0 61.0
3/09/2019 at Rutgers-Newark L 4 28 20 106 .075 27 2 7 7 40 1 10 1 6.0 1 36.0
3/13/2019 PSU-Altoona W 5 46 29 120 .142 45 6 9 4 42 3 8 0 7.0 1 59.0
3/15/2019 Wilkes University W 3 38 15 83 .277 34 2 5 2 26 3 16 2 11.0 0 51.0
3/16/2019 Randolph-Macon W 4 60 25 141 .248 58 3 8 7 59 2 14 1 9.0 0 72.0
3/16/2019 Widener University W 3 31 14 87 .195 29 4 8 3 37 3 4 1 5.0 0 40.0
3/23/2019 Vassar College W 3 42 14 91 .308 39 3 10 2 33 2 8 2 6.0 0 51.0
3/23/2019 Mount Union W 3 32 19 84 .155 32 4 4 1 37 2 8 0 6.0 0 42.0
3/27/2019 Stevenson University L 3 24 18 78 .077 24 0 11 7 26 2 9 0 6.5 0 30.5
3/30/2019 at Alvernia University L 5 69 26 146 .295 68 3 16 3 58 2 16 0 10.0 2 82.0
3/30/2019 vs Eastern University W 3 40 10 98 .306 37 5 10 0 49 0 2 1 1.0 0 46.0
4/03/2019 Arcadia University L 3 33 23 85 .118 33 2 8 3 31 2 2 0 3.0 0 38.0
4/06/2019 at Misericordia W 3 39 17 91 .242 36 1 11 0 34 3 8 0 7.0 0 47.0
4/06/2019 vs ELMIRA W 3 36 11 74 .338 35 3 9 2 33 3 8 0 7.0 0 46.0
4/10/2019 at Stevenson L 3 29 13 60 .267 28 2 11 6 23 1 4 1 3.0 1 34.0
Messiah College 106 1199 577 2988 .208 1123 113 323 109 1122 59 226 36 172.0 26 1,484.0
Opponents 106 1157 569 3053 .193 1066 109 357 111 1001 69 252 62 195.0 40 1,461.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.31
Assists Per Set 10.59
Service Aces Per Set 1.07
Reception Errors Per Set 1.03
Digs Per Set 10.58
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.25
Points Per Set 14.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2019 Marymount (VA) W 3 34 17 78 .218 33 5 8 1 26 2 8 0 6.0 0 45.0
1/23/2019 Misericordia L 4 45 21 106 .226 39 2 20 5 30 2 8 0 6.0 2 53.0
1/26/2019 vs North Central W 3 35 10 79 .316 24 10 10 1 30 2 4 1 4.0 2 49.0
1/26/2019 vs Hunter College L 5 47 22 134 .187 42 4 21 6 41 3 6 6 6.0 1 57.0
2/06/2019 Lancaster Bible W 3 37 15 73 .301 37 5 13 3 30 4 6 8 7.0 0 49.0
2/09/2019 Geneva College W 4 27 18 121 .074 22 4 8 4 54 10 18 2 19.0 2 50.0
2/13/2019 Cairn L 3 27 16 85 .129 25 2 11 9 27 1 6 0 4.0 0 33.0
2/16/2019 at Misericordia Univ. L 4 48 22 117 .222 46 4 14 8 38 3 2 2 4.0 1 56.0
2/16/2019 at Widener University L 3 8 27 65 -.292 8 2 9 10 31 2 4 0 4.0 0 14.0
2/19/2019 at Eastern University L 3 30 16 79 .177 26 2 12 5 22 1 2 3 2.0 1 34.0
2/23/2019 Wilkes University L 4 40 25 110 .136 38 3 11 3 26 3 10 9 8.0 1 51.0
2/23/2019 vs Alvernia University L 5 56 20 128 .281 53 3 12 1 31 2 18 7 11.0 7 70.0
2/27/2019 Stevenson W 4 53 12 119 .345 48 5 13 6 47 2 11 1 7.5 0 65.5
3/02/2019 Arcadia W 4 52 18 106 .321 47 4 13 4 37 2 18 1 11.0 0 67.0
3/02/2019 vs Elizabethtown L 3 26 20 99 .061 24 5 6 2 37 0 6 2 3.0 4 34.0
3/06/2019 at Wilson College L 3 41 19 111 .198 41 2 15 3 37 2 4 2 4.0 0 47.0
3/09/2019 Rutgers-Newark W 4 53 23 125 .240 52 7 13 2 50 0 16 3 8.0 4 68.0
3/13/2019 at PSU-Altoona L 5 50 29 132 .159 50 4 17 6 36 2 6 0 5.0 1 59.0
3/15/2019 at Wilkes University L 3 30 24 89 .067 30 2 10 2 28 1 4 0 3.0 1 35.0
3/16/2019 at Randolph-Macon L 4 45 21 126 .190 41 7 10 3 43 1 18 1 10.0 3 62.0
3/16/2019 at Widener University L 3 24 22 90 .022 23 3 7 4 36 1 2 1 2.0 3 29.0
3/23/2019 at Vassar College L 3 40 19 104 .202 38 2 9 3 27 2 12 1 8.0 1 50.0
3/23/2019 at Mount Union L 3 27 23 94 .043 26 1 12 4 27 1 10 0 6.0 1 34.0
3/27/2019 at Stevenson University W 3 38 11 79 .342 33 7 13 0 29 2 13 2 8.5 1 53.5
3/30/2019 Alvernia University W 5 57 25 150 .213 52 3 11 3 44 2 16 3 10.0 1 70.0
3/30/2019 vs Eastern University L 3 37 16 109 .193 35 0 12 5 42 0 4 2 2.0 1 39.0
4/03/2019 at Arcadia University W 3 39 10 83 .349 37 3 10 2 27 6 10 1 11.0 1 53.0
4/06/2019 Misericordia L 3 42 19 98 .235 37 0 13 1 28 5 0 2 5.0 0 47.0
4/06/2019 vs ELMIRA L 3 26 21 83 .060 23 2 10 3 24 3 4 1 5.0 0 33.0
4/10/2019 Stevenson W 3 43 8 81 .432 36 6 14 2 16 2 6 1 5.0 1 54.0
Opponents 106 1157 569 3053 .193 1066 109 357 111 1001 69 252 62 195.0 40 1,461.0
Messiah College 106 1199 577 2988 .208 1123 113 323 109 1122 59 226 36 172.0 26 1,484.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.92
Assists Per Set 10.06
Service Aces Per Set 1.03
Reception Errors Per Set 1.05
Digs Per Set 9.44
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.38
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Knab, Matt 265
Shreiner, Noah 220
Webb, Will 177
Nixon, Marshall 93
Sands, Jarred 74
Team Leaders: Assists
Player High
Assists
Nase, Brad 884
Keul, Jared 96
Weaver, Caleb 41
Black, Adam 31
Knab, Matt 21
Team Leaders: Service Aces
Player High
Service Aces
Knab, Matt 16
Webb, Will 16
Shreiner, Noah 13
Black, Adam 12
Nase, Brad 11
Team Leaders: Digs
Player High
Digs
Weaver, Caleb 277
Black, Adam 151
Nase, Brad 118
Knab, Matt 113
Weaver, Eric 94
Team Leaders: Blocks
Player High
Blocks
Nixon, Marshall 56.0
Shreiner, Noah 50.0
Knab, Matt 39.0
Nase, Brad 34.0
Webb, Will 34.0

Copyright © 2025 Messiah University Athletics