Catholic University (1-3) -VS- Messiah University (4-0)

Box Score

Catholic University logo
0
vs
Messiah University logo
3

Catholic University (1-3)
-VS-
Messiah University (4-0)

Team Score By Period
Team 1 2 3
Catholic University CUA 19 20 22
Winner Messiah University MESSW 25 25 25
Date:
9/3/2022
Time:
4:00 PM
Site:
Gettysburg College ()
Attendance:
50
VIEW
Match History vs Catholic University

Match Details

Game Statistics By Set
Set Catholic University Messiah University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUA - MESSW
Points
33.5
53.0
Kills
28
37
Aces
1
7
Blocks
4
9
Assists
19
33
Digs
64
48

Game Leaders

CUA - Leaders
Statistic Leaders
Kills Connatser,Brittany (8), Murphy,Halie (7), Blondin,Olivia (4)
Aces Murphy,Halie (1)
Blocks Murphy,Halie (3), Faughnan,Erin (3), Connatser,Brittany (1)
Assists Sheppard,Sydney (18), Miller,Kelsey (1)
Digs Murphy,Halie (16), Blondin,Olivia (14), Steinberg,Izzy (11)
MESSW - Leaders
Statistic Leaders
Kills Barnhart, Chayney (11), Feight, Mackenzie (8), Lielbriedis, Caitlin (7)
Aces Lielbriedis, Caitlin (2), Feight, Mackenzie (2), Eby, Maddy (1)
Blocks Barnhart, Chayney (8), Swartz, Emma (2), Lielbriedis, Caitlin (2)
Assists Swartz, Emma (33)
Digs Eby, Maddy (15), Swartz, Emma (10), Feight, Mackenzie (10)

Individual Statistics

Catholic University (1-3)

CUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Hernandez-Ferraiuoli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 3 0.0
03 03 Murphy,Halie 3 7 7 30 .000 0 0 1 0 1-0 1 2 0 16 0 3 10.0
05 05 Connatser,Brittany 3 8 1 12 .583 0 0 0 0 0-0 0 1 0 2 0 0 8.5
06 06 Blondin,Olivia 3 4 6 26 -.077 0 0 0 0 0-0 0 0 0 14 0 0 4.0
10 10 Sichling,Tanya 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Sheppard,Sydney 3 2 2 7 .000 18 0 0 1 0-1 0 0 0 6 0 0 2.0
15 15 Faughnan,Erin 3 4 2 10 .200 0 0 0 1 0-1 1 2 0 2 0 1 6.0
19 19 Miller,Kelsey 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 1 0 0.0
24 24 Steinberg,Izzy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
25 25 Guerin,Grace 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
Totals 28 19 95 .095 19 0 1 4 1-4 2 5 0 64 1 7 33.5
CUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Hernandez-Ferraiuoli 3 0 0 0 10 0 3 0.0
03 03 Murphy,Halie 3 1 2 0 16 0 3 10.0
05 05 Connatser,Brittany 3 0 1 0 2 0 0 8.5
06 06 Blondin,Olivia 3 0 0 0 14 0 0 4.0
10 10 Sichling,Tanya 3 0 0 0 1 0 0 1.0
14 14 Sheppard,Sydney 3 0 0 0 6 0 0 2.0
15 15 Faughnan,Erin 3 1 2 0 2 0 1 6.0
19 19 Miller,Kelsey 3 0 0 0 1 1 0 0.0
24 24 Steinberg,Izzy 3 0 0 0 11 0 0 0.0
25 25 Guerin,Grace 3 0 0 0 1 0 0 2.0
Totals 2 5 0 64 1 7 33.5

Messiah University (4-0)

MESSW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Swartz, Emma 3 1 3 15 -.133 33 0 0 1 0-1 0 2 0 10 0 0 2.0
7 7 Eby, Maddy 3 0 0 0 0 0 0 1 1 1-1 0 0 0 15 0 0 1.0
9 9 Lielbriedis, Caitlin 3 7 6 30 .033 0 0 2 0 2-0 0 2 0 3 0 0 10.0
11 11 Weldon, Anna 3 4 1 10 .300 0 0 0 0 0-0 0 2 2 0 0 0 5.0
12 12 Barnhart, Chayney 3 11 4 24 .292 0 0 1 1 1-1 2 6 1 1 0 0 17.0
13 13 Feight, Mackenzie 3 8 6 34 .059 0 0 2 2 2-2 1 0 0 10 0 1 11.0
14 14 Bowen, Julia 3 6 2 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 6.0
18 18 Garratt, Rachel 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 9 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 22 123 .122 33 0 7 7 7-7 3 12 3 48 0 1 53
MESSW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Swartz, Emma 3 0 2 0 10 0 0 2.0
7 7 Eby, Maddy 3 0 0 0 15 0 0 1.0
9 9 Lielbriedis, Caitlin 3 0 2 0 3 0 0 10.0
11 11 Weldon, Anna 3 0 2 2 0 0 0 5.0
12 12 Barnhart, Chayney 3 2 6 1 1 0 0 17.0
13 13 Feight, Mackenzie 3 1 0 0 10 0 1 11.0
14 14 Bowen, Julia 3 0 0 0 0 0 0 6.0
18 18 Garratt, Rachel 3 0 0 0 9 0 0 1.0
TM TM TEAM 0
Totals 3 12 3 48 0 1 53