2026 Women's Volleyball Cumulative Statistics

Team (9-4, 1-0)

Overall Team Statistics
Statistic Messiah Opponents
Attack
Kills 614 500
Errors 283 256
Attempts 1818 1749
Percent .182 .140
Kills Per Set 12.3 10.0
Set
Assists 564 465
Assists Per Set 11.3 9.3
Ball Handling Errors 0 3
Serve
Aces 109 104
Errors 130 112
Aces Per Set 2.2 2.1
Receptions
Errors 104 110
Errors Per Set 2.1 2.2
Defense
Digs 840 776
Digs Per Set 16.8 15.5
Blocking
Solo 14 8
Assists 98 126
Errors 17 15
Blocks 63.0 71.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wolf, Courtney 22 10 0 2.0 0.09 0 0.00 1 1 -1.000 7 0.32 2 0.09 5
2 Wolfe, Sydney 49 13 13 164.5 3.36 150 3.06 56 404 .233 0 0.00 0 0.00 0
3 Grove, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Youtzy, Leah 50 13 13 121.0 2.42 91 1.82 47 244 .180 5 0.10 14 0.28 24
5 Hetrick, Lexi 17 9 0 22.5 1.32 22 1.29 19 77 .039 0 0.00 0 0.00 0
6 Garland, Mallory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Eby, Erin 47 13 1 8.0 0.17 0 0.00 0 3 .000 11 0.23 8 0.17 15
8 Marzolino, Claire 47 13 0 20.0 0.43 3 0.06 0 11 .273 52 1.11 17 0.36 19
9 Batty, Kayla 47 13 13 110.5 2.35 83 1.77 42 294 .139 3 0.06 23 0.49 21
11 Tolar, Julie-Kathryn 4 2 1 1.0 0.25 0 0.00 2 4 -.500 0 0.00 0 0.00 0
14 Conner, Clara 46 12 12 39.5 0.86 22 0.48 6 94 .170 445 9.67 14 0.30 15
15 Spang, Ellia 21 11 0 14.5 0.69 10 0.48 5 45 .111 5 0.24 4 0.19 0
16 Adams, Makenzie 50 13 13 199.0 3.98 168 3.36 78 493 .183 35 0.70 27 0.54 31
17 Quesenberry, Katie 16 4 4 41.0 2.56 31 1.94 10 65 .323 0 0.00 0 0.00 0
18 MacCartney, Hannah 33 10 8 42.5 1.29 34 1.03 17 83 .205 1 0.03 0 0.00 0
Total 50 13 786.0 15.72 614 12.28 283 1818 .182 564 11.28 109 2.18 130
Opponents 50 13 675.0 13.50 500 10.00 256 1749 .140 465 9.30 104 2.08 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolf, Courtney 22 21 0.95 3 51 .941 0.14 0 0 0 0.00 0 0
2 Wolfe, Sydney 49 36 0.73 0 0 .000 0.00 2 25 27.0 0.55 3 0
3 Grove, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Youtzy, Leah 50 25 0.50 0 3 1.000 0.00 4 24 28.0 0.56 8 0
5 Hetrick, Lexi 17 6 0.35 1 16 .938 0.06 0 1 1.0 0.06 0 0
6 Garland, Mallory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Eby, Erin 47 109 2.32 14 148 .905 0.30 0 0 0 0.00 0 0
8 Marzolino, Claire 47 177 3.77 24 208 .885 0.51 0 0 0 0.00 0 0
9 Batty, Kayla 47 94 2.00 21 190 .889 0.45 1 7 8.0 0.17 1 0
11 Tolar, Julie-Kathryn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
14 Conner, Clara 46 128 2.78 0 1 1.000 0.00 0 7 7.0 0.15 0 0
15 Spang, Ellia 21 46 2.19 10 49 .796 0.48 0 1 1.0 0.05 0 0
16 Adams, Makenzie 50 194 3.88 22 269 .918 0.44 1 6 7.0 0.14 0 0
17 Quesenberry, Katie 16 1 0.06 0 1 1.000 0.00 3 14 17.0 1.06 0 0
18 MacCartney, Hannah 33 3 0.09 1 2 .500 0.03 3 11 14.0 0.42 5 0
Total 50 840 16.80 104 938 .889 2.08 14 98 63.0 1.26 17 0
Opponents 50 776 15.52 110 968 .886 2.20 8 126 71.0 1.42 15 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wolf, Courtney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Wolfe, Sydney 3 1 1 13.0 4.33 11 3.67 4 27 .259 0 0.00 0 0.00 0
3 Grove, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Youtzy, Leah 3 1 1 8.0 2.67 6 2.00 5 13 .077 1 0.33 1 0.33 3
5 Hetrick, Lexi 2 1 0 4.0 2.00 4 2.00 1 14 .214 0 0.00 0 0.00 0
6 Garland, Mallory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Eby, Erin 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Marzolino, Claire 3 1 0 2.0 0.67 0 0.00 0 7 .000 3 1.00 2 0.67 2
9 Batty, Kayla 3 1 1 2.0 0.67 1 0.33 4 16 -.188 1 0.33 1 0.33 2
14 Conner, Clara 3 1 1 2.0 0.67 1 0.33 1 17 .000 36 12.00 1 0.33 0
15 Spang, Ellia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Adams, Makenzie 3 1 1 16.0 5.33 16 5.33 7 40 .225 1 0.33 0 0.00 2
18 MacCartney, Hannah 3 1 1 3.0 1.00 3 1.00 2 5 .200 0 0.00 0 0.00 0
Total 3 1 50.0 16.67 42 14.00 24 141 .128 42 14.00 5 1.67 10
Opponents 3 1 29.0 9.67 23 7.67 15 134 .060 21 7.00 1 0.33 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolf, Courtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wolfe, Sydney 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
3 Grove, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Youtzy, Leah 3 6 2.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0
5 Hetrick, Lexi 2 3 1.50 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Garland, Mallory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Eby, Erin 3 6 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Marzolino, Claire 3 14 4.67 1 17 .941 0.33 0 0 0 0.00 0 0
9 Batty, Kayla 3 8 2.67 0 10 1.000 0.00 0 0 0 0.00 0 0
14 Conner, Clara 3 8 2.67 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Spang, Ellia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Adams, Makenzie 3 11 3.67 0 18 1.000 0.00 0 0 0 0.00 0 0
18 MacCartney, Hannah 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 3 57 19.00 1 57 .982 0.33 1 4 3.0 1.00 0 0
Opponents 3 44 14.67 5 61 .918 1.67 2 6 5.0 1.67 1 0

Match-By-Match

Messiah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Bridgewater (VA) L 4 43 18 127 .197 40 5 15 15 47 2 10 1 7 0 55.0
9/04/2026 vs Buffalo St. W 5 63 26 178 .208 59 14 13 15 91 1 14 1 8 0 85.0
9/05/2026 vs Olivet W 4 54 24 139 .216 52 14 11 10 60 1 12 2 7 0 75.0
9/05/2026 vs Lycoming W 3 46 16 97 .309 40 11 11 5 33 1 8 1 5 0 62.0
9/10/2026 Penn St. Brandywine W 3 43 17 126 .206 39 11 11 7 60 0 8 1 4 0 58.0
9/12/2026 Lackawanna W 3 44 23 121 .174 39 9 3 8 50 1 0 0 1 0 54.0
9/12/2026 Notre Dame (MD) W 3 37 18 114 .167 33 4 10 5 51 0 10 1 5 0 46.0
9/16/2026 at Elizabethtown W 5 66 30 187 .193 58 9 10 13 106 4 8 0 8 0 83.0
9/18/2026 Carnegie Mellon L 5 43 20 153 .150 41 11 11 9 80 2 8 4 6 0 60.0
9/19/2026 Franciscan L 3 39 19 136 .147 36 1 4 6 65 0 6 1 3 0 43.0
9/19/2026 Gettysburg L 4 34 27 141 .050 30 8 5 7 66 0 2 2 1 0 43.0
9/23/2026 at Albright W 3 42 24 141 .128 42 5 10 1 57 1 4 0 3 0 50.0
9/25/2026 Dickinson W 5 60 21 158 .247 55 7 16 3 74 1 8 3 5 0 72.0
Messiah 50 614 283 1818 .182 564 109 130 104 840 14 98 17 63.0 0 786.0
Opponents 50 500 256 1749 .140 465 104 112 110 776 8 126 15 71.0 3 675.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 12.28
Assists Per Set 11.28
Service Aces Per Set 2.18
Reception Errors Per Set 2.08
Digs Per Set 16.80
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.00
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Bridgewater (VA) W 4 46 27 136 .140 45 15 10 5 58 1 14 1 8 0 69.0
9/04/2026 vs Buffalo St. L 5 50 22 170 .165 46 15 8 14 71 0 4 0 2 0 67.0
9/05/2026 vs Olivet L 4 34 22 124 .097 32 10 8 14 55 2 10 3 7 1 51.0
9/05/2026 vs Lycoming L 3 20 15 74 .068 18 5 5 11 28 0 10 2 5 0 30.0
9/10/2026 at Penn St. Brandywine L 3 24 15 102 .088 24 7 6 11 61 1 6 0 4 0 35.0
9/12/2026 at Lackawanna L 3 23 17 99 .061 22 8 6 9 44 0 4 1 2 0 33.0
9/12/2026 at Notre Dame (MD) L 3 22 23 106 -.009 18 5 9 4 47 1 4 0 3 0 30.0
9/16/2026 Elizabethtown L 5 45 28 189 .090 44 13 10 9 81 0 24 0 12 1 70.0
9/18/2026 at Carnegie Mellon W 5 62 20 173 .243 55 9 15 11 85 1 10 1 6 0 77.0
9/19/2026 at Franciscan W 3 45 16 137 .212 42 6 5 1 66 0 8 1 4 0 55.0
9/19/2026 at Gettysburg W 4 48 15 138 .239 44 7 7 8 70 0 12 1 6 0 61.0
9/23/2026 Albright L 3 23 15 134 .060 21 1 8 5 44 2 6 1 5 0 29.0
9/25/2026 at Dickinson L 5 58 21 167 .222 54 3 15 8 66 0 14 4 7 1 68.0
Opponents 50 500 256 1749 .140 465 104 112 110 776 8 126 15 71.0 3 675.0
Messiah 50 614 283 1818 .182 564 109 130 104 840 14 98 17 63.0 0 786.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 10.00
Assists Per Set 9.30
Service Aces Per Set 2.08
Reception Errors Per Set 2.20
Digs Per Set 15.52
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.06
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
Adams, Makenzie 168
Wolfe, Sydney 150
Youtzy, Leah 91
Batty, Kayla 83
MacCartney, Hannah 34
Team Leaders: Assists
Player High
Assists
Conner, Clara 445
Marzolino, Claire 52
Adams, Makenzie 35
Eby, Erin 11
Wolf, Courtney 7
Team Leaders: Service Aces
Player High
Service Aces
Adams, Makenzie 27
Batty, Kayla 23
Marzolino, Claire 17
Conner, Clara 14
Youtzy, Leah 14
Team Leaders: Digs
Player High
Digs
Adams, Makenzie 194
Marzolino, Claire 177
Conner, Clara 128
Eby, Erin 109
Batty, Kayla 94
Team Leaders: Blocks
Player High
Blocks
Youtzy, Leah 28.0
Wolfe, Sydney 27.0
Quesenberry, Katie 17.0
MacCartney, Hannah 14.0
Batty, Kayla 8.0