2026 Women's Volleyball Cumulative Statistics

Team (10-4, 2-0)

Overall Team Statistics
Statistic Messiah Opponents
Attack
Kills 668 545
Errors 309 287
Attempts 1965 1894
Percent .183 .136
Kills Per Set 12.1 9.9
Set
Assists 613 506
Assists Per Set 11.1 9.2
Ball Handling Errors 0 3
Serve
Aces 113 116
Errors 145 123
Aces Per Set 2.1 2.1
Receptions
Errors 116 114
Errors Per Set 2.1 2.1
Defense
Digs 900 836
Digs Per Set 16.4 15.2
Blocking
Solo 19 9
Assists 106 130
Errors 17 15
Blocks 72.0 74.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wolf, Courtney 24 11 0 2.0 0.08 0 0.00 1 1 -1.000 7 0.29 2 0.08 6
2 Wolfe, Sydney 54 14 14 183.0 3.39 167 3.09 64 443 .233 1 0.02 0 0.00 0
3 Grove, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Youtzy, Leah 55 14 14 134.5 2.45 101 1.84 50 265 .192 5 0.09 14 0.25 28
5 Hetrick, Lexi 19 10 0 23.5 1.24 22 1.16 22 81 .000 0 0.00 0 0.00 0
6 Garland, Mallory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Eby, Erin 52 14 1 8.0 0.15 0 0.00 0 3 .000 13 0.25 8 0.15 17
8 Marzolino, Claire 52 14 0 21.0 0.40 3 0.06 0 11 .273 54 1.04 18 0.35 20
9 Batty, Kayla 52 14 14 119.0 2.29 89 1.71 45 320 .138 3 0.06 25 0.48 23
11 Tolar, Julie-Kathryn 4 2 1 1.0 0.25 0 0.00 2 4 -.500 0 0.00 0 0.00 0
14 Conner, Clara 51 13 13 40.0 0.78 22 0.43 7 100 .150 488 9.57 14 0.27 17
15 Spang, Ellia 22 12 0 14.5 0.66 10 0.45 6 47 .085 5 0.23 4 0.18 0
16 Adams, Makenzie 55 14 14 216.5 3.94 184 3.35 85 533 .186 36 0.65 28 0.51 34
17 Quesenberry, Katie 16 4 4 41.0 2.56 31 1.94 10 65 .323 0 0.00 0 0.00 0
18 MacCartney, Hannah 38 11 9 49.0 1.29 39 1.03 17 92 .239 1 0.03 0 0.00 0
Total 55 14 853.0 15.51 668 12.15 309 1965 .183 613 11.15 113 2.05 145
Opponents 55 14 735.0 13.36 545 9.91 287 1894 .136 506 9.20 116 2.11 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolf, Courtney 24 22 0.92 4 59 .932 0.17 0 0 0 0.00 0 0
2 Wolfe, Sydney 54 37 0.69 0 0 .000 0.00 3 26 29.0 0.54 3 0
3 Grove, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Youtzy, Leah 55 28 0.51 0 3 1.000 0.00 6 27 33.0 0.60 8 0
5 Hetrick, Lexi 19 6 0.32 1 16 .938 0.05 1 1 2.0 0.11 0 0
6 Garland, Mallory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Eby, Erin 52 112 2.15 16 160 .900 0.31 0 0 0 0.00 0 0
8 Marzolino, Claire 52 195 3.75 27 227 .881 0.52 0 0 0 0.00 0 0
9 Batty, Kayla 52 103 1.98 24 204 .882 0.46 1 8 9.0 0.17 1 0
11 Tolar, Julie-Kathryn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
14 Conner, Clara 51 138 2.71 0 1 1.000 0.00 0 8 8.0 0.16 0 0
15 Spang, Ellia 22 46 2.09 11 53 .792 0.50 0 1 1.0 0.05 0 0
16 Adams, Makenzie 55 209 3.80 23 301 .924 0.42 1 7 8.0 0.15 0 0
17 Quesenberry, Katie 16 1 0.06 0 1 1.000 0.00 3 14 17.0 1.06 0 0
18 MacCartney, Hannah 38 3 0.08 1 2 .500 0.03 4 12 16.0 0.42 5 0
Total 55 900 16.36 116 1027 .887 2.11 19 106 72.0 1.31 17 0
Opponents 55 836 15.20 114 1057 .892 2.07 9 130 74.0 1.35 15 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wolf, Courtney 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Wolfe, Sydney 8 2 2 31.5 3.94 28 3.50 12 66 .242 1 0.13 0 0.00 0
3 Grove, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Youtzy, Leah 8 2 2 21.5 2.69 16 2.00 8 34 .235 1 0.13 1 0.13 7
5 Hetrick, Lexi 4 2 0 5.0 1.25 4 1.00 4 18 .000 0 0.00 0 0.00 0
6 Garland, Mallory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Eby, Erin 8 2 0 0 0.00 0 0.00 0 2 .000 2 0.25 0 0.00 2
8 Marzolino, Claire 8 2 0 3.0 0.38 0 0.00 0 7 .000 5 0.63 3 0.38 3
9 Batty, Kayla 8 2 2 10.5 1.31 7 0.88 7 42 .000 1 0.13 3 0.38 4
14 Conner, Clara 8 2 2 2.5 0.31 1 0.13 2 23 -.043 79 9.88 1 0.13 2
15 Spang, Ellia 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Adams, Makenzie 8 2 2 33.5 4.19 32 4.00 14 80 .225 2 0.25 1 0.13 5
18 MacCartney, Hannah 8 2 2 9.5 1.19 8 1.00 2 14 .429 0 0.00 0 0.00 0
Total 8 2 117.0 14.63 96 12.00 50 288 .160 91 11.38 9 1.13 25
Opponents 8 2 89.0 11.13 68 8.50 46 279 .079 62 7.75 13 1.63 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolf, Courtney 3 1 0.33 1 8 .875 0.33 0 0 0 0.00 0 0
2 Wolfe, Sydney 8 1 0.13 0 0 .000 0.00 2 3 5.0 0.63 0 0
3 Grove, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Youtzy, Leah 8 9 1.13 0 1 1.000 0.00 2 5 7.0 0.88 0 0
5 Hetrick, Lexi 4 3 0.75 0 4 1.000 0.00 1 0 1.0 0.25 0 0
6 Garland, Mallory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Eby, Erin 8 9 1.13 2 17 .882 0.25 0 0 0 0.00 0 0
8 Marzolino, Claire 8 32 4.00 4 36 .889 0.50 0 0 0 0.00 0 0
9 Batty, Kayla 8 17 2.13 3 24 .875 0.38 0 1 1.0 0.13 0 0
14 Conner, Clara 8 18 2.25 0 1 1.000 0.00 0 1 1.0 0.13 0 0
15 Spang, Ellia 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
16 Adams, Makenzie 8 26 3.25 1 50 .980 0.13 0 1 1.0 0.13 0 0
18 MacCartney, Hannah 8 1 0.13 0 1 1.000 0.00 1 1 2.0 0.25 0 0
Total 8 117 14.63 13 146 .911 1.63 6 12 12.0 1.50 0 0
Opponents 8 104 13.00 9 150 .940 1.13 3 10 8.0 1.00 1 0

Match-By-Match

Messiah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Bridgewater (VA) L 4 43 18 127 .197 40 5 15 15 47 2 10 1 7 0 55.0
9/04/2026 vs Buffalo St. W 5 63 26 178 .208 59 14 13 15 91 1 14 1 8 0 85.0
9/05/2026 vs Olivet W 4 54 24 139 .216 52 14 11 10 60 1 12 2 7 0 75.0
9/05/2026 vs Lycoming W 3 46 16 97 .309 40 11 11 5 33 1 8 1 5 0 62.0
9/10/2026 Penn St. Brandywine W 3 43 17 126 .206 39 11 11 7 60 0 8 1 4 0 58.0
9/12/2026 Lackawanna W 3 44 23 121 .174 39 9 3 8 50 1 0 0 1 0 54.0
9/12/2026 Notre Dame (MD) W 3 37 18 114 .167 33 4 10 5 51 0 10 1 5 0 46.0
9/16/2026 at Elizabethtown W 5 66 30 187 .193 58 9 10 13 106 4 8 0 8 0 83.0
9/18/2026 Carnegie Mellon L 5 43 20 153 .150 41 11 11 9 80 2 8 4 6 0 60.0
9/19/2026 Franciscan L 3 39 19 136 .147 36 1 4 6 65 0 6 1 3 0 43.0
9/19/2026 Gettysburg L 4 34 27 141 .050 30 8 5 7 66 0 2 2 1 0 43.0
9/23/2026 at Albright W 3 42 24 141 .128 42 5 10 1 57 1 4 0 3 0 50.0
9/25/2026 Dickinson W 5 60 21 158 .247 55 7 16 3 74 1 8 3 5 0 72.0
9/29/2026 Neumann W 5 54 26 147 .190 49 4 15 12 60 5 8 0 9 0 67.0
Messiah 55 668 309 1965 .183 613 113 145 116 900 19 106 17 72.0 0 853.0
Opponents 55 545 287 1894 .136 506 116 123 114 836 9 130 15 74.0 3 735.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 12.15
Assists Per Set 11.15
Service Aces Per Set 2.05
Reception Errors Per Set 2.11
Digs Per Set 16.36
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.00
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Bridgewater (VA) W 4 46 27 136 .140 45 15 10 5 58 1 14 1 8 0 69.0
9/04/2026 vs Buffalo St. L 5 50 22 170 .165 46 15 8 14 71 0 4 0 2 0 67.0
9/05/2026 vs Olivet L 4 34 22 124 .097 32 10 8 14 55 2 10 3 7 1 51.0
9/05/2026 vs Lycoming L 3 20 15 74 .068 18 5 5 11 28 0 10 2 5 0 30.0
9/10/2026 at Penn St. Brandywine L 3 24 15 102 .088 24 7 6 11 61 1 6 0 4 0 35.0
9/12/2026 at Lackawanna L 3 23 17 99 .061 22 8 6 9 44 0 4 1 2 0 33.0
9/12/2026 at Notre Dame (MD) L 3 22 23 106 -.009 18 5 9 4 47 1 4 0 3 0 30.0
9/16/2026 Elizabethtown L 5 45 28 189 .090 44 13 10 9 81 0 24 0 12 1 70.0
9/18/2026 at Carnegie Mellon W 5 62 20 173 .243 55 9 15 11 85 1 10 1 6 0 77.0
9/19/2026 at Franciscan W 3 45 16 137 .212 42 6 5 1 66 0 8 1 4 0 55.0
9/19/2026 at Gettysburg W 4 48 15 138 .239 44 7 7 8 70 0 12 1 6 0 61.0
9/23/2026 Albright L 3 23 15 134 .060 21 1 8 5 44 2 6 1 5 0 29.0
9/25/2026 at Dickinson L 5 58 21 167 .222 54 3 15 8 66 0 14 4 7 1 68.0
9/29/2026 at Neumann L 5 45 31 145 .097 41 12 11 4 60 1 4 0 3 0 60.0
Opponents 55 545 287 1894 .136 506 116 123 114 836 9 130 15 74.0 3 735.0
Messiah 55 668 309 1965 .183 613 113 145 116 900 19 106 17 72.0 0 853.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 9.91
Assists Per Set 9.20
Service Aces Per Set 2.11
Reception Errors Per Set 2.07
Digs Per Set 15.20
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.05
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Adams, Makenzie 184
Wolfe, Sydney 167
Youtzy, Leah 101
Batty, Kayla 89
MacCartney, Hannah 39
Team Leaders: Assists
Player High
Assists
Conner, Clara 488
Marzolino, Claire 54
Adams, Makenzie 36
Eby, Erin 13
Wolf, Courtney 7
Team Leaders: Service Aces
Player High
Service Aces
Adams, Makenzie 28
Batty, Kayla 25
Marzolino, Claire 18
Conner, Clara 14
Youtzy, Leah 14
Team Leaders: Digs
Player High
Digs
Adams, Makenzie 209
Marzolino, Claire 195
Conner, Clara 138
Eby, Erin 112
Batty, Kayla 103
Team Leaders: Blocks
Player High
Blocks
Youtzy, Leah 33.0
Wolfe, Sydney 29.0
Quesenberry, Katie 17.0
MacCartney, Hannah 16.0
Batty, Kayla 9.0