2026 Women's Volleyball Cumulative Statistics

Team (17-10, 6-2)

Overall Team Statistics
Statistic Messiah Opponents
Attack
Kills 1196 1005
Errors 555 514
Attempts 3472 3408
Percent .185 .144
Kills Per Set 12.1 10.2
Set
Assists 1078 914
Assists Per Set 10.9 9.2
Ball Handling Errors 0 6
Serve
Aces 184 200
Errors 258 247
Aces Per Set 1.9 2.0
Receptions
Errors 200 185
Errors Per Set 2.0 1.9
Defense
Digs 1583 1440
Digs Per Set 16.0 14.5
Blocking
Solo 34 22
Assists 214 238
Errors 31 33
Blocks 141.0 141.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wolf, Courtney 37 20 1 3.0 0.08 1 0.03 1 5 .000 9 0.24 2 0.05 9
2 Wolfe, Sydney 97 27 26 330.5 3.41 299 3.08 121 790 .225 5 0.05 1 0.01 0
3 Grove, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Youtzy, Leah 99 27 27 264.5 2.67 204 2.06 73 478 .274 5 0.05 28 0.28 53
5 Hetrick, Lexi 45 23 0 67.5 1.50 63 1.40 50 221 .059 0 0.00 0 0.00 1
6 Garland, Mallory 33 12 7 14.0 0.42 1 0.03 0 8 .125 4 0.12 13 0.39 15
7 Eby, Erin 96 27 2 18.0 0.19 0 0.00 0 14 .000 23 0.24 18 0.19 30
8 Marzolino, Claire 87 25 0 27.0 0.31 4 0.05 2 22 .091 74 0.85 23 0.26 26
9 Batty, Kayla 86 26 19 177.5 2.06 139 1.62 77 503 .123 7 0.08 30 0.35 32
11 Tolar, Julie-Kathryn 4 2 1 1.0 0.25 0 0.00 2 4 -.500 0 0.00 0 0.00 0
14 Conner, Clara 95 26 26 72.5 0.76 44 0.46 14 190 .158 898 9.45 20 0.21 34
15 Spang, Ellia 31 19 1 15.5 0.50 11 0.35 10 59 .017 6 0.19 4 0.13 1
16 Adams, Makenzie 99 27 26 377.0 3.81 320 3.23 157 910 .179 45 0.45 45 0.45 57
17 Quesenberry, Katie 16 4 4 41.0 2.56 31 1.94 10 65 .323 0 0.00 0 0.00 0
18 MacCartney, Hannah 82 24 22 112.0 1.37 79 0.96 38 203 .202 2 0.02 0 0.00 0
Total 99 27 1,521.0 15.36 1196 12.08 555 3472 .185 1078 10.89 184 1.86 258
Opponents 99 27 1,346.0 13.60 1005 10.15 514 3408 .144 914 9.23 200 2.02 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolf, Courtney 37 38 1.03 7 110 .936 0.19 0 0 0 0.00 0 0
2 Wolfe, Sydney 97 63 0.65 0 0 .000 0.00 4 53 57.0 0.59 8 0
3 Grove, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Youtzy, Leah 99 48 0.48 0 5 1.000 0.00 10 45 55.0 0.56 10 0
5 Hetrick, Lexi 45 13 0.29 6 54 .889 0.13 2 5 7.0 0.16 1 0
6 Garland, Mallory 33 59 1.79 13 111 .883 0.39 0 0 0 0.00 0 0
7 Eby, Erin 96 210 2.19 25 284 .912 0.26 0 0 0 0.00 0 0
8 Marzolino, Claire 87 341 3.92 39 365 .893 0.45 0 0 0 0.00 0 0
9 Batty, Kayla 86 135 1.57 32 295 .892 0.37 1 15 16.0 0.19 3 0
11 Tolar, Julie-Kathryn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
14 Conner, Clara 95 263 2.77 0 4 1.000 0.00 1 15 16.0 0.17 2 0
15 Spang, Ellia 31 49 1.58 12 67 .821 0.39 0 1 1.0 0.03 0 0
16 Adams, Makenzie 99 350 3.54 35 532 .934 0.35 4 16 20.0 0.20 0 0
17 Quesenberry, Katie 16 1 0.06 0 1 1.000 0.00 3 14 17.0 1.06 0 0
18 MacCartney, Hannah 82 13 0.16 1 4 .750 0.01 9 48 57.0 0.70 7 0
Total 99 1583 15.99 200 1832 .891 2.02 34 214 141.0 1.42 31 0
Opponents 99 1440 14.55 185 1918 .904 1.87 22 238 141.0 1.42 33 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wolf, Courtney 7 6 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 2
2 Wolfe, Sydney 28 8 7 101.0 3.61 89 3.18 35 224 .241 1 0.04 1 0.04 0
3 Grove, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Youtzy, Leah 28 8 8 89.0 3.18 66 2.36 19 137 .343 1 0.04 10 0.36 21
5 Hetrick, Lexi 18 8 0 37.0 2.06 34 1.89 17 101 .168 0 0.00 0 0.00 1
6 Garland, Mallory 15 6 3 3.0 0.20 0 0.00 0 2 .000 1 0.07 3 0.20 7
7 Eby, Erin 28 8 1 2.0 0.07 0 0.00 0 2 .000 7 0.25 2 0.07 10
8 Marzolino, Claire 28 8 0 7.0 0.25 1 0.04 2 12 -.083 20 0.71 6 0.21 4
9 Batty, Kayla 21 7 5 31.5 1.50 25 1.19 22 114 .026 4 0.19 4 0.19 7
14 Conner, Clara 28 8 8 18.0 0.64 13 0.46 6 55 .127 276 9.86 3 0.11 9
15 Spang, Ellia 5 5 0 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0
16 Adams, Makenzie 28 8 8 101.5 3.63 89 3.18 43 229 .201 4 0.14 10 0.36 16
18 MacCartney, Hannah 28 8 8 37.0 1.32 26 0.93 14 64 .188 1 0.04 0 0.00 0
Total 28 8 427.0 15.25 343 12.25 161 946 .192 317 11.32 39 1.39 77
Opponents 28 8 341.0 12.18 257 9.18 165 950 .097 236 8.43 43 1.54 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolf, Courtney 7 4 0.57 2 16 .875 0.29 0 0 0 0.00 0 0
2 Wolfe, Sydney 28 10 0.36 0 0 .000 0.00 3 16 19.0 0.68 3 0
3 Grove, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Youtzy, Leah 28 17 0.61 0 3 1.000 0.00 5 16 21.0 0.75 2 0
5 Hetrick, Lexi 18 8 0.44 3 15 .800 0.17 2 2 4.0 0.22 1 0
6 Garland, Mallory 15 36 2.40 5 51 .902 0.33 0 0 0 0.00 0 0
7 Eby, Erin 28 50 1.79 7 65 .892 0.25 0 0 0 0.00 0 0
8 Marzolino, Claire 28 115 4.11 5 100 .950 0.18 0 0 0 0.00 0 0
9 Batty, Kayla 21 30 1.43 4 56 .929 0.19 0 5 5.0 0.24 1 0
14 Conner, Clara 28 72 2.57 0 1 1.000 0.00 0 4 4.0 0.14 0 0
15 Spang, Ellia 5 1 0.20 1 9 .889 0.20 0 0 0 0.00 0 0
16 Adams, Makenzie 28 81 2.89 5 158 .968 0.18 0 5 5.0 0.18 0 0
18 MacCartney, Hannah 28 6 0.21 0 2 1.000 0.00 3 16 19.0 0.68 1 0
Total 28 430 15.36 43 476 .910 1.54 13 64 45.0 1.61 8 0
Opponents 28 360 12.86 39 558 .930 1.39 11 60 41.0 1.46 6 0

Match-By-Match

Messiah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Bridgewater (VA) L 4 43 18 127 .197 40 5 15 15 47 2 10 1 7 0 55.0
9/04/2026 vs Buffalo St. W 5 63 26 178 .208 59 14 13 15 91 1 14 1 8 0 85.0
9/05/2026 vs Olivet W 4 54 24 139 .216 52 14 11 10 60 1 12 2 7 0 75.0
9/05/2026 vs Lycoming W 3 46 16 97 .309 40 11 11 5 33 1 8 1 5 0 62.0
9/10/2026 Penn St. Brandywine W 3 43 17 126 .206 39 11 11 7 60 0 8 1 4 0 58.0
9/12/2026 Lackawanna W 3 44 23 121 .174 39 9 3 8 50 1 0 0 1 0 54.0
9/12/2026 Notre Dame (MD) W 3 37 18 114 .167 33 4 10 5 51 0 10 1 5 0 46.0
9/16/2026 at Elizabethtown W 5 66 30 187 .193 58 9 10 13 106 4 8 0 8 0 83.0
9/18/2026 Carnegie Mellon L 5 43 20 153 .150 41 11 11 9 80 2 8 4 6 0 60.0
9/19/2026 Franciscan L 3 39 19 136 .147 36 1 4 6 65 0 6 1 3 0 43.0
9/19/2026 Gettysburg L 4 34 27 141 .050 30 8 5 7 66 0 2 2 1 0 43.0
9/23/2026 at Albright W 3 42 24 141 .128 42 5 10 1 57 1 4 0 3 0 50.0
9/25/2026 Dickinson W 5 60 21 158 .247 55 7 16 3 74 1 8 3 5 0 72.0
9/29/2026 Neumann W 5 54 26 147 .190 49 4 15 12 60 5 8 0 9 0 67.0
10/03/2026 Juniata L 3 31 16 96 .156 28 4 9 8 47 0 10 0 5 0 40.0
10/07/2026 at Stevenson L 4 49 29 134 .149 46 7 7 7 49 4 10 4 9 0 65.0
10/10/2026 at Misericordia L 3 20 17 77 .039 18 4 8 13 26 0 8 0 4 0 28.0
10/13/2026 Hood W 3 35 12 70 .329 31 7 5 1 32 1 10 0 6 0 48.0
10/15/2026 at Lancaster Bible L 5 55 23 152 .211 50 12 11 12 67 1 20 0 11 0 78.0
10/21/2026 at Eastern L 4 35 26 130 .069 33 1 9 9 60 1 8 0 5 0 41.0
10/24/2026 vs Russell Sage W 3 38 21 113 .150 29 6 5 2 45 3 6 0 6 0 50.0
10/24/2026 at Houghton W 4 61 19 170 .247 44 7 14 8 66 2 6 0 5 0 73.0
10/27/2026 Alvernia W 3 38 14 105 .229 35 10 11 3 51 0 10 2 5 0 53.0
10/29/2026 Widener W 3 42 16 103 .252 34 2 9 4 48 0 12 2 6 0 50.0
11/04/2026 at York (PA) W 3 48 14 116 .293 47 3 11 6 73 1 2 0 2 0 53.0
11/06/2026 at Susquehanna W 3 42 19 115 .200 39 5 7 7 62 2 6 3 5 0 52.0
11/12/2026 at Stevenson L 3 34 20 126 .111 31 3 7 4 57 0 0 3 0 0 37.0
Messiah 99 1196 555 3472 .185 1078 184 258 200 1583 34 214 31 141.0 0 1,521.0
Opponents 99 1005 514 3408 .144 914 200 247 185 1440 22 238 33 141.0 6 1,346.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.08
Assists Per Set 10.89
Service Aces Per Set 1.86
Reception Errors Per Set 2.02
Digs Per Set 15.99
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.00
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Bridgewater (VA) W 4 46 27 136 .140 45 15 10 5 58 1 14 1 8 0 69.0
9/04/2026 vs Buffalo St. L 5 50 22 170 .165 46 15 8 14 71 0 4 0 2 0 67.0
9/05/2026 vs Olivet L 4 34 22 124 .097 32 10 8 14 55 2 10 3 7 1 51.0
9/05/2026 vs Lycoming L 3 20 15 74 .068 18 5 5 11 28 0 10 2 5 0 30.0
9/10/2026 at Penn St. Brandywine L 3 24 15 102 .088 24 7 6 11 61 1 6 0 4 0 35.0
9/12/2026 at Lackawanna L 3 23 17 99 .061 22 8 6 9 44 0 4 1 2 0 33.0
9/12/2026 at Notre Dame (MD) L 3 22 23 106 -.009 18 5 9 4 47 1 4 0 3 0 30.0
9/16/2026 Elizabethtown L 5 45 28 189 .090 44 13 10 9 81 0 24 0 12 1 70.0
9/18/2026 at Carnegie Mellon W 5 62 20 173 .243 55 9 15 11 85 1 10 1 6 0 77.0
9/19/2026 at Franciscan W 3 45 16 137 .212 42 6 5 1 66 0 8 1 4 0 55.0
9/19/2026 at Gettysburg W 4 48 15 138 .239 44 7 7 8 70 0 12 1 6 0 61.0
9/23/2026 Albright L 3 23 15 134 .060 21 1 8 5 44 2 6 1 5 0 29.0
9/25/2026 at Dickinson L 5 58 21 167 .222 54 3 15 8 66 0 14 4 7 1 68.0
9/29/2026 at Neumann L 5 45 31 145 .097 41 12 11 4 60 1 4 0 3 0 60.0
10/03/2026 at Juniata W 3 39 15 107 .224 33 8 7 4 45 0 8 0 4 0 51.0
10/07/2026 Stevenson W 4 50 18 124 .258 43 7 14 7 46 2 12 4 8 0 65.0
10/10/2026 Misericordia W 3 34 17 80 .213 30 13 12 4 31 0 6 0 3 0 50.0
10/13/2026 at Hood L 3 16 27 83 -.133 15 1 4 7 20 0 2 0 1 0 18.0
10/15/2026 Lancaster Bible W 5 59 18 156 .263 53 12 11 12 69 3 6 0 6 0 77.0
10/21/2026 Eastern W 4 43 17 129 .202 40 9 14 1 57 4 14 0 11 0 63.0
10/24/2026 vs Russell Sage L 3 26 14 107 .112 22 2 9 6 35 0 2 0 1 0 29.0
10/24/2026 Houghton L 4 41 17 157 .153 33 8 6 7 59 1 14 0 8 0 57.0
10/27/2026 at Alvernia L 3 31 21 112 .089 28 3 8 10 47 1 8 1 5 0 39.0
10/29/2026 at Widener L 3 22 24 105 -.019 20 4 7 2 36 1 8 0 5 0 31.0
11/04/2026 York (PA) L 3 27 12 118 .127 28 6 14 3 50 0 6 0 3 0 36.0
11/06/2026 Susquehanna L 3 31 16 116 .129 27 7 12 5 46 1 8 5 5 3 43.0
11/12/2026 Stevenson W 3 41 11 120 .250 36 4 6 3 63 0 14 8 7 0 52.0
Opponents 99 1005 514 3408 .144 914 200 247 185 1440 22 238 33 141.0 6 1,346.0
Messiah 99 1196 555 3472 .185 1078 184 258 200 1583 34 214 31 141.0 0 1,521.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.15
Assists Per Set 9.23
Service Aces Per Set 2.02
Reception Errors Per Set 1.87
Digs Per Set 14.55
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.06
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Adams, Makenzie 320
Wolfe, Sydney 299
Youtzy, Leah 204
Batty, Kayla 139
MacCartney, Hannah 79
Team Leaders: Assists
Player High
Assists
Conner, Clara 898
Marzolino, Claire 74
Adams, Makenzie 45
Eby, Erin 23
Wolf, Courtney 9
Team Leaders: Service Aces
Player High
Service Aces
Adams, Makenzie 45
Batty, Kayla 30
Youtzy, Leah 28
Marzolino, Claire 23
Conner, Clara 20
Team Leaders: Digs
Player High
Digs
Adams, Makenzie 350
Marzolino, Claire 341
Conner, Clara 263
Eby, Erin 210
Batty, Kayla 135
Team Leaders: Blocks
Player High
Blocks
MacCartney, Hannah 57.0
Wolfe, Sydney 57.0
Youtzy, Leah 55.0
Adams, Makenzie 20.0
Quesenberry, Katie 17.0