Messiah (2-5)-VS-College of Wooster (3-4)

Box Score

Messiah logo
19
vs
College of Wooster logo
11

Messiah (2-5)
-VS-
College of Wooster (3-4)

Team Score By Period
Team F Total
Winner Messiah 5 7 5 2 19
College of Wooster 3 2 4 2 11
MESSM
Ferrell, Ben (5); Berg, Bobby (5); McKnelly, Mike (3); Hammel, Owen (3); Teresky, Chad (2); Ehrhart, Will (1)
WOOM
Lane Kellogg (6); Rowan Piani (3); Luke Peter (1); Bill Holtzer (1)
Date:
3/19/2025
Start:
4 pm
Time:
2:00
Attendance:
132
Location:
Saltsburg, Pa.
Stadium:
The Kiski School
VIEW
Match History vs College of Wooster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MESSM WOOM

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Messiah 12 16 10 6 44
College of Wooster 11 10 17 8 46
Shots On Goal
Messiah 8 12 7 3 30
College of Wooster 7 7 11 5 30
Saves
Messiah 4 5 7 3 19
College of Wooster 3 5 2 1 11
Turnovers
Messiah 6 5 7 4 22
College of Wooster 7 6 3 7 23
Clears
Messiah 5-7 7-11 5-9 6-7 23-34
College of Wooster 5-7 4-5 4-4 3-4 16-20
Ground Balls
Messiah 8 12 7 4 31
College of Wooster 13 10 14 8 45
Face Offs
Messiah 5 4 4 0 13
College of Wooster 4 6 6 5 21
Extra Man Opportunities
Messiah 0-0 1-1 0-0 0-0 1-1
College of Wooster 0-0 0-0 0-0 1-1 1-1

Individual Statistics

Messiah 19

Messiah 19
Pos # Player G A P SH SOG GB TO CT FO PEN
0 McKnelly, Mike 3 1 4 10 5 1 3 0 - -
1 Gross, David 0 0 0 0 0 0 0 0 - -
2 Hammel, Owen 3 0 3 4 3 1 1 0 - -
3 Teresky, Chad 2 3 5 6 5 1 1 1 - -
4 Lynch, Jesse 0 3 3 2 1 3 1 0 - -
6 Esslinger, Chris 0 0 0 0 0 0 0 0 - -
8 Hoover, Eric 0 1 1 0 0 2 0 1 - -
10 Gillette, Dean 0 0 0 2 1 0 0 0 - -
11 Ferrell, Ben 5 0 5 8 7 1 2 0 - -
12 Davis, Jed 0 1 1 0 0 1 1 0 - -
13 Berg, Bobby 5 5 10 8 5 3 0 0 - -
15 Ehrhart, Will 1 0 1 1 1 0 2 0 - -
16 Gibson, Seth 0 0 0 0 0 1 1 0 - -
18 Penchansky, Walker 0 0 0 0 0 1 1 2 - -
19 Geissler, Lucas 0 0 0 1 0 0 0 1 - -
20 Collison, Adam 0 0 0 0 0 5 3 2 - -
21 Davis, Quentin 0 1 1 1 1 0 0 0 - -
22 Antel, Ben 0 0 0 0 0 5 1 0 12-30 -
27 Peffall, Grant 0 0 0 0 0 3 0 1 - -
28 Cook, Michael 0 0 0 1 1 1 1 0 - -
35 Klingler, Jake 0 0 0 0 0 0 0 0 - -
36 Neiderer, Tristin 0 0 0 0 0 0 0 0 - -
GK 41 Algarin, Jourdain 0 0 0 0 0 1 2 1 - -
44 Green, Caden 0 0 0 0 0 0 2 0 - -
55 Miller, Brady 0 0 0 0 0 1 0 1 1-4 -
Totals 19 15 34 44 30 31 22 10 13-34 0-00:00

College of Wooster 11

College of Wooster 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Colton Beaudoin 0 1 1 4 2 1 1 0 - -
3 Tim Higgin 0 0 0 0 0 3 0 0 - -
4 Rory Zahren 0 0 0 0 0 6 0 0 15-22 -
5 Grant Rivera 0 0 0 0 0 3 1 0 - -
6 Aidan Hyatt 0 0 0 0 0 0 0 0 - -
8 Owen Bosland 0 0 0 0 0 0 0 0 4-6 -
9 Will Fink 0 0 0 4 3 0 2 1 - -
11 Patrick Kane 0 0 0 0 0 0 0 0 - -
13 Silas Richard 0 0 0 0 0 2 0 1 - -
14 Jack Holub 0 2 2 6 3 3 1 0 - -
15 Will Crane 0 0 0 1 0 0 0 0 - -
17 Riley Schulze 0 0 0 3 3 2 1 0 - -
18 Jude Harris 0 0 0 0 0 1 0 0 - -
20 Baird Hruska 0 0 0 0 0 0 0 0 - -
22 Domenic Cuda 0 0 0 0 0 7 1 2 - -
24 Renick Wiltshire 0 0 0 0 0 0 0 0 - -
25 Rowan Piani 3 0 3 5 5 1 2 2 - -
27 Evan Laudenslager 0 0 0 0 0 0 0 0 - -
GK 28 Case Lowery 0 0 0 0 0 1 1 0 - -
31 Theo Weidinger 0 0 0 0 0 0 0 0 - -
32 Tobi Aina 0 0 0 0 0 0 0 0 - -
33 John Lloyd 0 0 0 1 1 0 1 0 - -
34 Bennett Viverito 0 0 0 0 0 2 0 0 - -
36 Pierce Baker 0 0 0 0 0 0 0 0 - -
37 Cody Mox 0 0 0 0 0 0 1 1 2-6 -
38 Jesse Fisher 0 0 0 1 0 0 0 0 - -
39 Cameron Culton 0 0 0 0 0 0 0 0 - -
40 John Allen Ginder 0 1 1 1 0 1 2 0 - -
41 Rye Kral 0 0 0 0 0 0 0 0 - -
42 Cooper Nichols 0 0 0 2 1 3 0 1 - -
48 Luke Peter 1 1 2 1 1 0 0 0 - -
55 Bill Holtzer 1 1 2 2 2 4 2 2 - -
66 Lane Kellogg 6 0 6 17 10 4 4 1 - -
77 Harry Brinkman 0 0 0 0 0 1 1 2 - -
Totals 11 6 17 48 31 45 21 13 21-34 0-00:00

Goalkeeping Statistics

MESSM - Goalkeeping
# Player Minutes GA Saves Dec
41 Algarin, Jourdain 60:00 11 19 W
Totals 11 19
WOOM - Goalkeeping
# Player Minutes GA Saves Dec
28 Case Lowery 52:30 19 10 L
31 Theo Weidinger 7:30 0 1
Totals 19 11

Play By Play