2026 Men's Lacrosse Cumulative Statistics

Team (9-7, 5-2)

Overall Team Statistics
Statistic Messiah Opponents
Scoring
Goals 172 161
Assists 89 78
Shots 648 656
Shot Percentage .265 .245
Shots On Goal 345 383
Shots On Goal Percentage .532 .584
Shots Per Game 40.5 41.0
Goal Breakdown
Man-up 16 14
Man-down 1 1
Unassisted 83 83
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-41 14-54
Power Plays: Percentage .390 .259
Miscellaneous
Ground Balls 551 545
Turnovers 319 319
Caused Turnovers 145 157
Faceoffs: W-L 165-222 222-165
Faceoffs: Percentage .426 .574
Clears 334-403 310-382
Clear Percentage .829 .812
Penalties 57 46
Penalty Minutes 48:30 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Berg, Bobby 16-16 38 18 56 128 .297 71 .555 2 3 1 34 35 9 0-0 .000 5-04:00
21 Davis, Quentin 16-15 30 5 35 111 .270 59 .532 2 2 0 24 18 6 0-0 .000 0-00:00
2 Hammel, Owen 11-11 24 10 34 65 .369 38 .585 2 6 0 13 14 3 0-0 .000 0-00:00
28 Cook, Michael 10-9 19 10 29 45 .422 28 .622 0 1 0 22 17 2 0-0 .000 0-00:00
11 Bui, Trey 16-12 11 13 24 42 .262 27 .643 0 2 0 22 15 3 0-0 .000 0-00:00
29 Foster, Quinn 16-10 11 9 20 67 .164 29 .433 0 0 0 16 16 5 1-1 1.000 3-02:30
4 Lynch, Jesse 15-14 10 10 20 51 .196 27 .529 1 2 0 17 23 2 0-0 .000 4-03:00
8 Foster, Rowan 16-1 8 2 10 35 .229 14 .400 0 0 0 6 7 3 0-0 .000 0-00:00
45 Kuhar, Brayden 16-1 5 4 9 32 .156 13 .406 2 0 0 12 8 1 0-0 .000 2-01:30
50 Rabolli, Noah 12-3 4 4 8 14 .286 12 .857 0 0 0 6 9 0 0-0 .000 1-00:30
5 Penchansky, Dustin 7-0 4 1 5 15 .267 5 .333 0 0 0 4 4 0 0-0 .000 0-00:00
44 Kane, Ryan 3-0 2 1 3 5 .400 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
77 Hauf, Noah 10-0 2 0 2 8 .250 6 .750 0 0 0 31 10 10 11-26 .423 6-04:30
18 Penchansky, Walker 10-10 2 0 2 3 .667 2 .667 0 0 0 20 8 10 0-0 .000 7-11:30
6 Esslinger, Chris 16-0 1 1 2 9 .111 7 .778 0 0 0 11 6 2 0-0 .000 2-01:30
35 Klingler, Jake 4-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
37 Jaehn, Carter 15-0 0 1 1 0 .000 0 .000 0 0 0 10 3 2 0-0 .000 1-01:00
41 Algarin, Jourdain 16-16 0 0 0 0 .000 0 .000 0 0 0 55 20 10 0-0 .000 0-00:00
22 Antel, Ben 7-0 0 0 0 1 .000 0 .000 0 0 0 8 2 0 17-61 .279 0-00:00
0 Brown, Brad 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Burrows, Leland 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
20 Collison, Adam 12-10 0 0 0 0 .000 0 .000 0 0 0 23 9 9 0-0 .000 1-00:30
40 Cotton, Micah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Gibson, Seth 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
36 Gunning, Tim 16-0 0 0 0 1 .000 0 .000 0 0 0 12 2 4 0-0 .000 6-03:30
26 Johns, Liam 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Krcma, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 McHugh, Caleb 16-16 0 0 0 2 .000 0 .000 0 0 0 29 4 23 0-0 .000 0-00:00
33 Nielsen, Adam 16-1 0 0 0 1 .000 0 .000 0 0 0 32 11 10 5-15 .333 6-06:00
27 Peffall, Grant 16-14 0 0 0 2 .000 1 .500 0 0 0 51 14 18 8-21 .381 4-03:00
34 Quinn, Brayden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Sebra, Zach 16-1 0 0 0 2 .000 1 .500 0 0 0 63 6 1 123-262 .469 0-00:00
10 Shaw, Ben 15-0 0 0 0 3 .000 1 .333 0 0 0 13 5 4 0-0 .000 4-02:00
31 Smith, Slater 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 0-00:00
17 Standford, Josh 14-0 0 0 0 2 .000 1 .500 0 0 0 10 4 2 0-1 .000 1-00:30
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 44 3 0-0 .000 0-00:00  
Totals 16 172 89 261 648 .265 345 .532 9 16 1 551 319 145 165-387 .426 57-48:30
Opponents 16 161 78 239 656 .245 383 .584 7 14 1 545 319 157 222-387 .574 46-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Quinn, Brayden 3-0 16:48 2 7.14 0 .000 0 0 6
41 Algarin, Jourdain 16-16 929:12 154 9.94 220 .588 9 7 636
0 Brown, Brad 2-0 13:56 5 21.53 2 .286 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Berg, Bobby 8-8 24 7 31 74 .324 44 .595 2 1 1 13 15 6 0-0 .000 1-01:00
28 Cook, Michael 7-7 17 10 27 37 .459 26 .703 0 1 0 20 15 2 0-0 .000 0-00:00
2 Hammel, Owen 8-8 16 7 23 50 .320 27 .540 0 5 0 9 9 3 0-0 .000 0-00:00
21 Davis, Quentin 8-7 13 3 16 58 .224 31 .534 1 1 0 12 4 3 0-0 .000 0-00:00
11 Bui, Trey 8-4 6 6 12 24 .250 15 .625 0 0 0 7 10 1 0-0 .000 0-00:00
29 Foster, Quinn 8-3 5 3 8 37 .135 10 .270 0 0 0 6 7 3 1-1 1.000 0-00:00
8 Foster, Rowan 8-0 5 2 7 18 .278 8 .444 0 0 0 4 2 3 0-0 .000 0-00:00
4 Lynch, Jesse 7-6 3 4 7 22 .136 8 .364 0 0 0 7 8 1 0-0 .000 1-01:00
45 Kuhar, Brayden 8-1 5 0 5 15 .333 9 .600 2 0 0 6 4 1 0-0 .000 0-00:00
5 Penchansky, Dustin 5-0 4 1 5 14 .286 4 .286 0 0 0 3 3 0 0-0 .000 0-00:00
50 Rabolli, Noah 4-0 0 3 3 4 .000 3 .750 0 0 0 2 3 0 0-0 .000 0-00:00
18 Penchansky, Walker 7-7 2 0 2 3 .667 2 .667 0 0 0 10 3 7 0-0 .000 5-09:30
44 Kane, Ryan 2-0 1 1 2 4 .250 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
77 Hauf, Noah 8-0 1 0 1 5 .200 3 .600 0 0 0 27 9 7 11-26 .423 5-03:30
35 Klingler, Jake 3-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
37 Jaehn, Carter 8-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
41 Algarin, Jourdain 8-8 0 0 0 0 .000 0 .000 0 0 0 29 8 8 0-0 .000 0-00:00
24 Burrows, Leland 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
20 Collison, Adam 5-4 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 1-00:30
40 Cotton, Micah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Esslinger, Chris 8-0 0 0 0 4 .000 3 .750 0 0 0 4 3 0 0-0 .000 0-00:00
16 Gibson, Seth 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
36 Gunning, Tim 8-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 3-01:30
26 Johns, Liam 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Krcma, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 McHugh, Caleb 8-8 0 0 0 0 .000 0 .000 0 0 0 10 1 10 0-0 .000 0-00:00
33 Nielsen, Adam 8-1 0 0 0 1 .000 0 .000 0 0 0 12 4 6 0-1 .000 3-03:00
27 Peffall, Grant 8-7 0 0 0 1 .000 1 1.000 0 0 0 29 7 4 6-14 .429 2-01:30
34 Quinn, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Sebra, Zach 8-1 0 0 0 1 .000 0 .000 0 0 0 48 3 1 86-159 .541 0-00:00
10 Shaw, Ben 7-0 0 0 0 1 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
31 Smith, Slater 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 0-00:00
17 Standford, Josh 8-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 19 2 0-0 .000 0-00:00  
Totals 8 103 48 151 378 .272 196 .519 5 8 1 292 151 78 104-201 .517 25-24:30
Opponents 8 74 33 107 301 .246 181 .601 3 5 0 244 165 86 97-201 .483 24-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Quinn, Brayden 2-0 16:31 2 7.27 0 .000 0 0 6
41 Algarin, Jourdain 8-8 463:25 72 9.32 107 .598 5 3 295

Game-By-Game

Messiah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Catholic W 10-7 10 5 15 27 .370 15 .556 1 2 0 38 26 12 4-17 4-02:30
2/17/26 at Franklin & Marshall L 0-16 0 0 0 19 .000 12 .632 0 0 0 23 20 6 4-15 9-06:00
2/21/26 at Swarthmore L 7-16 7 2 9 25 .280 15 .600 0 0 0 18 19 4 5-22 2-02:00
2/28/26 St. Vincent W 9-7 9 4 13 49 .184 24 .490 1 1 0 38 17 8 12-8 3-02:00
3/06/26 at DeSales L 10-11 10 7 17 26 .385 14 .538 0 1 0 22 25 7 10-15 4-02:00
3/18/26 Lebanon Valley W 12-6 12 7 19 44 .273 21 .477 1 2 0 44 13 10 8-14 3-03:00
3/21/26 at Stockton L 5-19 5 4 9 30 .167 18 .600 0 1 0 28 28 9 9-18 4-03:30
3/28/26 Arcadia W 16-5 16 12 28 50 .320 30 .600 1 1 0 48 20 11 9-16 3-03:00
4/01/26 at York (Pa.) L 5-18 5 2 7 27 .185 14 .519 0 0 0 20 25 6 7-20 0-00:00
4/08/26 at Albright W 26-4 26 11 37 60 .433 36 .600 1 0 0 45 14 9 28-6 3-01:30
4/11/26 Alvernia W 19-7 19 12 31 59 .322 38 .644 1 3 0 58 22 15 26-2 5-09:00
4/15/26 Hood W 7-2 7 2 9 60 .117 22 .367 1 1 0 40 17 11 5-8 3-01:30
4/18/26 at Eastern W 16-8 16 7 23 41 .390 23 .561 1 2 0 26 15 6 7-19 4-03:00
4/21/26 at Stevenson L 4-18 4 1 5 37 .108 14 .378 0 0 0 24 18 5 7-17 1-01:00
4/25/26 Widener W 18-3 18 10 28 67 .269 32 .478 1 0 0 53 17 12 16-8 4-03:30
4/29/26 at Stevenson L 8-14 8 3 11 27 .296 17 .630 0 2 1 26 23 14 8-17 5-05:00
Messiah 172-161 172 89 261 648 .265 345 .532 9 16 1 551 319 145 165-222 57-48:30
Opponents 161-172 161 78 239 656 .245 383 .584 7 14 1 545 319 157 222-165 46-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Catholic 10-7 60:00 7 7.00 13 .650 1 0 42
2/17/26 at Franklin & Marshall 0-16 60:00 16 16.00 13 .448 0 1 46
2/21/26 at Swarthmore 7-16 60:00 16 16.00 16 .500 0 1 61
2/28/26 St. Vincent 9-7 60:00 7 7.00 12 .632 1 0 36
3/06/26 at DeSales 10-11 60:00 11 11.00 15 .577 0 1 42
3/18/26 Lebanon Valley 12-6 60:00 6 6.00 16 .727 1 0 36
3/21/26 at Stockton 5-19 60:00 19 19.00 19 .500 0 1 61
3/28/26 Arcadia 16-5 60:00 5 5.00 11 .688 1 0 31
4/01/26 at York (Pa.) 5-18 60:00 18 18.00 24 .571 0 1 58
4/08/26 at Albright 26-4 60:00 4 4.00 7 .636 1 0 25
4/11/26 Alvernia 19-7 60:00 7 7.00 6 .462 1 0 19
4/15/26 Hood 7-2 60:00 2 2.00 13 .867 1 0 27
4/18/26 at Eastern 16-8 60:00 8 8.00 15 .652 1 0 39
4/21/26 at Stevenson 4-18 59:56 18 18.02 18 .500 0 1 62
4/25/26 Widener 18-3 60:00 3 3.00 10 .769 1 0 24
4/29/26 at Stevenson 8-14 60:00 14 14.00 14 .500 0 1 47
Messiah 172-161 959:56 161 10.06 222 .580 9 7 656
Opponents 161-172 959:56 172 10.75 173 .501 7 9 648

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Catholic L 7-10 7 1 8 42 .167 20 .476 0 1 0 40 24 16 17-4 5-03:30
2/17/26 Franklin & Marshall W 16-0 16 9 25 46 .348 29 .630 1 3 0 35 19 6 15-4 5-03:30
2/21/26 Swarthmore W 16-7 16 9 25 61 .262 32 .525 1 2 0 51 12 10 22-5 1-00:30
2/28/26 at St. Vincent L 7-9 7 3 10 36 .194 19 .528 0 0 0 28 14 5 8-12 3-01:30
3/06/26 DeSales W 11-10 11 6 17 42 .262 26 .619 1 1 0 33 17 11 15-10 2-02:00
3/18/26 at Lebanon Valley L 6-12 6 2 8 36 .167 22 .611 0 1 1 29 23 4 14-8 2-02:00
3/21/26 Stockton W 19-5 19 12 31 61 .311 38 .623 1 1 0 46 19 15 18-9 2-01:00
3/28/26 at Arcadia L 5-16 5 3 8 31 .161 16 .516 0 0 0 39 26 4 16-9 2-02:00
4/01/26 York (Pa.) W 18-5 18 12 30 58 .310 42 .724 1 0 0 43 18 13 20-7 1-00:30
4/08/26 Albright L 4-26 4 3 7 25 .160 11 .440 0 1 0 18 18 8 6-28 1-00:30
4/11/26 at Alvernia L 7-19 7 1 8 19 .368 13 .684 0 2 0 25 24 9 2-26 8-09:00
4/15/26 at Hood L 2-7 2 1 3 27 .074 15 .556 0 0 0 23 24 5 8-5 3-02:30
4/18/26 Eastern L 8-16 8 5 13 39 .205 23 .590 0 1 0 37 16 12 19-7 4-03:30
4/21/26 Stevenson W 18-4 18 6 24 62 .290 36 .581 1 0 0 38 14 14 17-7 1-00:30
4/25/26 at Widener L 3-18 3 1 4 24 .125 13 .542 0 0 0 26 26 8 8-16 3-01:30
4/29/26 Stevenson W 14-8 14 4 18 47 .298 28 .596 1 1 0 34 25 17 17-8 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Catholic 7-10 60:00 10 10.00 5 .333 0 1 27
2/17/26 Franklin & Marshall 16-0 60:00 0 0.00 12 1.000 1 0 19
2/21/26 Swarthmore 16-7 60:00 7 7.00 8 .533 1 0 25
2/28/26 at St. Vincent 7-9 60:00 9 9.00 15 .625 0 1 49
3/06/26 DeSales 11-10 60:00 10 10.00 4 .286 1 0 26
3/18/26 at Lebanon Valley 6-12 60:00 12 12.00 9 .429 0 1 44
3/21/26 Stockton 19-5 60:00 5 5.00 13 .722 1 0 30
3/28/26 at Arcadia 5-16 60:00 16 16.00 14 .467 0 1 50
4/01/26 York (Pa.) 18-5 60:00 5 5.00 9 .643 1 0 27
4/08/26 Albright 4-26 60:00 26 26.00 10 .278 0 1 60
4/11/26 at Alvernia 7-19 60:00 19 19.00 19 .500 0 1 59
4/15/26 at Hood 2-7 60:00 7 7.00 15 .682 0 1 60
4/18/26 Eastern 8-16 60:00 16 16.00 7 .304 0 1 41
4/21/26 Stevenson 18-4 59:56 4 4.00 10 .714 1 0 37
4/25/26 at Widener 3-18 60:00 18 18.00 14 .438 0 1 67
4/29/26 Stevenson 14-8 60:00 8 8.00 9 .529 1 0 27
Opponents 161-172 959:56 172 10.75 173 .501 7 9 648
Messiah 172-161 959:56 161 10.06 222 .580 9 7 656

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Catholic W 10-7 5/1 27/42 15/20 38/40 26/24 4/17 32-35/26-26 4-02:30/5-03:30
2/17/26 at Franklin & Marshall L 0-16 0/9 19/46 12/29 23/35 20/19 4/15 18-21/26-29 9-06:00/5-03:30
2/21/26 at Swarthmore L 7-16 2/9 25/61 15/32 18/51 19/12 5/22 19-25/17-17 2-02:00/1-00:30
2/28/26 St. Vincent W 9-7 4/3 49/36 24/19 38/28 17/14 12/8 18-22/17-22 3-02:00/3-01:30
3/06/26 at DeSales L 10-11 7/6 26/42 14/26 22/33 25/17 10/15 14-25/16-19 4-02:00/2-02:00
3/18/26 Lebanon Valley W 12-6 7/2 44/36 21/22 44/29 13/23 8/14 22-26/20-25 3-03:00/2-02:00
3/21/26 at Stockton L 5-19 4/12 30/61 18/38 28/46 28/19 9/18 20-29/24-30 4-03:30/2-01:00
3/28/26 Arcadia W 16-5 12/3 50/31 30/16 48/39 20/26 9/16 25-28/20-25 3-03:00/2-02:00
4/01/26 at York (Pa.) L 5-18 2/12 27/58 14/42 20/43 25/18 7/20 19-25/20-21 0-00:00/1-00:30
4/08/26 at Albright W 26-4 11/3 60/25 36/11 45/18 14/18 28/6 14-16/11-17 3-01:30/1-00:30
4/11/26 Alvernia W 19-7 12/1 59/19 38/13 58/25 22/24 26/2 22-26/19-29 5-09:00/8-09:00
4/15/26 Hood W 7-2 2/1 60/27 22/15 40/23 17/24 5/8 27-27/20-32 3-01:30/3-02:30
4/18/26 at Eastern W 16-8 7/5 41/39 23/23 26/37 15/16 7/19 23-28/13-17 4-03:00/4-03:30
4/21/26 at Stevenson L 4-18 1/6 37/62 14/36 24/38 18/14 7/17 22-23/28-30 1-01:00/1-00:30
4/25/26 Widener W 18-3 10/1 67/24 32/13 53/26 17/26 16/8 20-23/13-23 4-03:30/3-01:30
4/29/26 at Stevenson L 8-14 3/4 27/47 17/28 26/34 23/25 8/17 19-24/20-20 5-05:00/3-03:00
Messiah 172-161 89/78 648/656 345/383 551/545 319/319 165/222 334-403/310-382 57-48:30/46-37:00
Opponents 161-172 78/89 656/648 383/345 545/551 319/319 222/165 310-382/334-403 46-37:00/57-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Albright (4/08/26)
GOALS 26 Albright (4/08/26)
ASSISTS 12 Arcadia (3/28/26); Alvernia (4/11/26)
SHOTS 67 Widener (4/25/26)
SHOTS ON GOAL 38 Alvernia (4/11/26)
SAVES 24 York (Pa.) (4/01/26)
GROUND BALLS 58 Alvernia (4/11/26)
TURNOVERS 28 Stockton (3/21/26)
CAUSED TURNOVERS 15 Alvernia (4/11/26)
CLEARS 32 Catholic (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Bobby Berg Eastern (4/18/26)
GOALS 5 Owen Hammel; Quentin Davis; Bobby Berg Lebanon Valley (3/18/26); Arcadia (3/28/26); Alvernia (4/11/26); Eastern (4/18/26)
ASSISTS 3 Jesse Lynch; Owen Hammel; Trey Bui; Bobby Berg Lebanon Valley (3/18/26); Arcadia (3/28/26); Alvernia (4/11/26); Catholic (2/14/26); DeSales (3/06/26); Albright (4/08/26); Eastern (4/18/26)
SHOTS 13 Bobby Berg Arcadia (3/28/26); Hood (4/15/26); Widener (4/25/26)
SHOTS ON GOAL 8 Bobby Berg Alvernia (4/11/26); Widener (4/25/26); York (Pa.) (4/01/26)
SAVES 24 Jourdain Algarin York (Pa.) (4/01/26)
GROUND BALLS 21 Zach Sebra Albright (4/08/26)
TURNOVERS 5 Team; Bobby Berg; Michael Cook St. Vincent (2/28/26); Arcadia (3/28/26); Hood (4/15/26); Franklin & Marshall (2/17/26)
CAUSED TURNOVERS 5 Adam Collison Catholic (2/14/26)