Marywood University (0-1) -VS- Messiah College (1-0)

Box Score

Marywood University logo
0
vs
Messiah College logo
3

Marywood University (0-1)
-VS-
Messiah College (1-0)

Team Score By Period
Team 1 2 3
Marywood University MUWV 21 14 17
Winner Messiah College MESSVB 25 25 25
Date:
9/2/2016
Time:
5:00 PM
Site:
Gettysburg, PA (Battlefield Classic)
Attendance:
50
Officials
Scorer: Shared Manual Entry
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Marywood University Messiah College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MUWV - MESSVB
Points
32.0
60.0
Kills
22
47
Aces
2
9
Blocks
8
4
Assists
22
41
Digs
31
29

Game Leaders

MUWV - Leaders
Statistic Leaders
Kills Deschaine, Mallorie (9), Besecker, Lauren (4), Sheerin, Peri (4)
Aces Santos, Gabby (2)
Blocks Deschaine, Mallorie (4), McGrath, Katherine (3), Santos, Gabby (2)
Assists DeIulio, Danielle (14), Hupert, Shannon (7), Finn, Shayna (1)
Digs Vossler, Jordan (14), Deschaine, Mallorie (9), Finn, Shayna (4)
MESSVB - Leaders
Statistic Leaders
Kills Baumer, Hannah (12), Underman, Mary (11), Underman, Jane (8)
Aces Gallagher, Brooke (4), Hook, Taylor (2), Zellers, Emily (1)
Blocks Baumer, Hannah (2), Underman, Mary (2), Underman, Jane (1)
Assists Gallagher, Brooke (36), Rusling, Jennifer (4), Zellers, Emily (1)
Digs Weaver, Danielle (7), Underman, Jane (6), Zellers, Emily (5)

Individual Statistics

Marywood University (0-1)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Deschaine, Mallorie 3 9 1 9 .889 0 0 0 0 0-0 3 1 1 9 0 2 12.5
5 5 Finn, Shayna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 DeIulio, Danielle 3 0 0 0 0 14 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 McGrath, Katherine 3 0 1 9 -.111 0 0 0 0 0-0 1 2 1 0 0 0 2.0
15 15 Besecker, Lauren 3 4 1 9 .333 0 0 0 0 0-0 0 1 1 0 0 0 4.5
1 1 Vossler, Jordan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 3 0.0
4 4 Sheerin, Peri 3 4 1 14 .214 0 0 0 0 0-0 0 1 0 0 0 3 4.5
9 9 Santos, Gabby 3 2 0 9 .222 0 0 2 0 2-0 1 1 0 0 0 0 5.5
8 8 Hupert, Shannon 2 0 0 0 0 7 0 0 0 0-0 0 0 0 1 4 0 0.0
12 12 Attwood, Mikayla 2 3 2 7 .143 0 0 0 0 0-0 0 0 2 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 22 6 57 .281 22 0 2 1 2-1 5 6 5 31 4 9 32
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Deschaine, Mallorie 3 3 1 1 9 0 2 12.5
5 5 Finn, Shayna 3 0 0 0 4 0 1 0.0
7 7 DeIulio, Danielle 3 0 0 0 3 0 0 0.0
11 11 McGrath, Katherine 3 1 2 1 0 0 0 2.0
15 15 Besecker, Lauren 3 0 1 1 0 0 0 4.5
1 1 Vossler, Jordan 3 0 0 0 14 0 3 0.0
4 4 Sheerin, Peri 3 0 1 0 0 0 3 4.5
9 9 Santos, Gabby 3 1 1 0 0 0 0 5.5
8 8 Hupert, Shannon 2 0 0 0 1 4 0 0.0
12 12 Attwood, Mikayla 2 0 0 2 0 0 0 3.0
TM TM TEAM 0
Totals 5 6 5 31 4 9 32

Messiah College (1-0)

MESSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zellers, Emily 3 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 0 1.0
3 3 Harris, Suzanne 3 0 0 0 0 0 0 1 3 1-3 0 0 0 3 1 1 1.0
5 5 Gallagher, Brooke 3 2 0 5 .400 36 0 4 1 4-1 0 0 0 4 1 0 6.0
8 8 Underman, Jane 3 8 3 20 .250 0 0 1 3 1-3 0 1 0 6 1 0 9.5
9 9 Hook, Taylor 3 6 0 10 .600 0 0 2 3 2-3 0 1 0 2 0 0 8.5
13 13 Douglas, Kristen 3 8 4 18 .222 0 0 0 1 0-1 0 0 0 1 0 0 8.0
2 2 Weaver, Danielle 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
6 6 Baumer, Hannah 3 12 0 18 .667 0 0 0 0 0-0 1 1 0 1 1 0 13.5
19 19 Underman, Mary 3 11 1 15 .667 0 0 0 0 0-0 1 1 1 0 0 0 12.5
10 10 Zellers, Jessica 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Rusling, Jennifer 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 8 86 .453 41 0 9 14 9-14 2 4 1 29 4 2 60
MESSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zellers, Emily 3 0 0 0 5 0 0 1.0
3 3 Harris, Suzanne 3 0 0 0 3 1 1 1.0
5 5 Gallagher, Brooke 3 0 0 0 4 1 0 6.0
8 8 Underman, Jane 3 0 1 0 6 1 0 9.5
9 9 Hook, Taylor 3 0 1 0 2 0 0 8.5
13 13 Douglas, Kristen 3 0 0 0 1 0 0 8.0
2 2 Weaver, Danielle 3 0 0 0 7 0 1 0.0
6 6 Baumer, Hannah 3 1 1 0 1 1 0 13.5
19 19 Underman, Mary 3 1 1 1 0 0 0 12.5
10 10 Zellers, Jessica 1 0 0 0 0 0 0 0.0
11 11 Rusling, Jennifer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 1 29 4 2 60