Washington and Lee (13-8, 7-1) -VS- Messiah (12-13, 4-2)

Box Score

Washington and Lee logo
3
vs
Messiah logo
0

Washington and Lee (13-8, 7-1)
-VS-
Messiah (12-13, 4-2)

Team Score By Period
Team 1 2 3
Winner Washington and Lee WLU 25 25 25
Messiah MESSVB 21 20 18
Date:
10/13/2018
Time:
11:00 AM
Site:
Ashland, Va. (Alumni Gym)
Attendance:
50
Officials
1st Referee: Susan Warr
2nd Referee: Guillermo Novo
3rd Referee: Robertson/Shelton
VIEW
Match History vs Washington and Lee

Match Details

Game Statistics By Set
Set Washington and Lee Messiah
K E TA % K E TA %
Set #1 0 0 0 .000 11 5 33 .182
Set #2 0 0 0 .000 10 6 33 .121
Set #3 0 0 0 .000 11 7 40 .100
Total 0 0 0 .000 32 18 106 .132
Team Statistical Comparison
Statistic Team Comparison
WLU - MESSVB
Points
45.0
39.0
Kills
40
32
Aces
3
3
Blocks
2
4
Assists
31
28
Digs
43
44

Game Leaders

WLU - Leaders
Statistic Leaders
Kills Allison Webb (10), Meg Guignon (8), Ashleigh Meade (6)
Aces Anna Soroka (2), Allison Webb (1)
Blocks Madeline Ferguson (2.0), Anna Soroka (1.0), Courtney Berry (1.0)
Assists Anna Soroka (27), Mollie Ray (2), Meg Guignon (1)
Digs Elly Cosgrove (13), Anna Soroka (9), Ashleigh Meade (5)
MESSVB - Leaders
Statistic Leaders
Kills Underman, Mary (8), Hunsberger, Lanae (7), Berger, Hannah (5)
Aces Marsch, Natalie (3)
Blocks Manwaring, Payton (2.0), Underman, Mary (2.0), Berger, Hannah (2.0)
Assists Cowoski, Heston (16), Wilcox, Katie (9), Manwaring, Payton (2)
Digs Dahlman, Amanda (18), Marsch, Natalie (6), Zellers, Jessica (5)

Individual Statistics

Washington and Lee (13-8, 7-1)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Meg Guignon 3 8 6 21 .095 1 0 0 0 0-0 0 0 0 4 0 1 8.0
5 5 Anna Soroka 3 3 1 6 .333 27 0 2 1 2-1 0 1 0 9 3 0 5.5
8 8 Elly Cosgrove 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
12 12 Allison Webb 3 10 0 20 .500 0 0 1 1 1-1 0 0 0 2 0 0 11.0
13 13 Mollie Ray 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Ashleigh Meade 3 6 1 16 .313 1 0 0 1 0-1 0 0 0 5 0 2 6.0
20 20 Courtney Berry 3 5 4 13 .077 0 0 0 0 0-0 0 1 0 4 0 0 5.5
22 22 Hannah O'Connor 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
24 24 Brynne Gould 3 6 1 14 .357 0 0 0 0 0-0 0 0 0 3 0 0 6.0
2 2 Allie Case 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Miller Townes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Madeline Ferguson 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 14 98 .265 31 0 3 3 3-3 0 4 0 43 3 3 45
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Meg Guignon 3 0 0 0 4 0 1 8.0
5 5 Anna Soroka 3 0 1 0 9 3 0 5.5
8 8 Elly Cosgrove 3 0 0 0 13 0 0 0.0
12 12 Allison Webb 3 0 0 0 2 0 0 11.0
13 13 Mollie Ray 3 0 0 0 3 0 0 0.0
15 15 Ashleigh Meade 3 0 0 0 5 0 2 6.0
20 20 Courtney Berry 3 0 1 0 4 0 0 5.5
22 22 Hannah O'Connor 3 0 0 0 0 0 0 2.0
24 24 Brynne Gould 3 0 0 0 3 0 0 6.0
2 2 Allie Case 1 0 0 0 0 0 0 0.0
11 11 Miller Townes 1 0 0 0 0 0 0 0.0
21 21 Madeline Ferguson 1 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 4 0 43 3 3 45

Messiah (12-13, 4-2)

MESSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Marsch, Natalie 3 4 3 20 .050 0 0 3 0 3-0 0 1 0 6 0 1 7.5
5 5 Wilcox, Katie 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Dahlman, Amanda 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 18 0 0 0.0
9 9 Preudhomme, Kate 3 4 2 17 .118 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Zellers, Jessica 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 1 0.0
12 12 Hunsberger, Lanae 3 7 6 22 .045 0 0 0 0 0-0 0 0 0 3 0 1 7.0
14 14 Cowoski, Heston 3 0 0 0 0 16 0 0 1 0-1 0 0 0 4 0 0 0.0
16 16 Manwaring, Payton 3 4 1 12 .250 2 0 0 0 0-0 0 2 0 1 0 0 5.0
19 19 Underman, Mary 3 8 2 16 .375 0 0 0 1 0-1 0 2 0 3 0 0 9.0
20 20 Berger, Hannah 3 5 4 16 .063 0 0 0 0 0-0 0 2 0 0 0 0 6.0
17 17 Miller, Hailey 1 0 0 0 0 0 0 0 0 0-0 0 0 1 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 18 106 .132 28 0 3 5 3-5 0 8 1 44 0 3 39
MESSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Marsch, Natalie 3 0 1 0 6 0 1 7.5
5 5 Wilcox, Katie 3 0 0 0 2 0 0 0.0
7 7 Dahlman, Amanda 3 0 0 0 18 0 0 0.0
9 9 Preudhomme, Kate 3 0 1 0 0 0 0 4.5
10 10 Zellers, Jessica 3 0 0 0 5 0 1 0.0
12 12 Hunsberger, Lanae 3 0 0 0 3 0 1 7.0
14 14 Cowoski, Heston 3 0 0 0 4 0 0 0.0
16 16 Manwaring, Payton 3 0 2 0 1 0 0 5.0
19 19 Underman, Mary 3 0 2 0 3 0 0 9.0
20 20 Berger, Hannah 3 0 2 0 0 0 0 6.0
17 17 Miller, Hailey 1 0 0 1 2 0 0 0.0
TM TM TEAM 0
Totals 0 8 1 44 0 3 39