McDaniel College (0-1) -VS- Messiah College (1-1)

Box Score

McDaniel College logo
0
vs
Messiah College logo
3

McDaniel College (0-1)
-VS-
Messiah College (1-1)

Team Score By Period
Team 1 2 3
McDaniel College MCD 10 19 14
Winner Messiah College MESS 25 25 25
Date:
8/30/2019
Time:
3:00 pm
Site:
Gettysburg, Pa. (Hauser Field House)
Attendance:
55
VIEW
Match History vs McDaniel College

Match Details

Game Statistics By Set
Set McDaniel College Messiah College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MCD - MESS
Points
29.0
43.0
Kills
24
34
Aces
1
5
Blocks
4
4
Assists
24
32
Digs
44
50

Game Leaders

MCD - Leaders
Statistic Leaders
Kills Marlowe Embry (6), Anna Jezerski (6), Emma Lorenzen (6)
Aces Emma Lorenzen (1)
Blocks Makayla Patterson (3), Anna Jezerski (3), Marlowe Embry (1)
Assists Gayle Edelstein (23), Makayla Patterson (1)
Digs Marlowe Embry (12), Gayle Edelstein (7), Kendall Hanak (5)
MESS - Leaders
Statistic Leaders
Kills Underman, Mary (10), Preudhomme, Kate (7), Manwaring, Payton (6)
Aces Seibert, Kristen (2), Marsch, Natalie (1), Dahlman, Amanda (1)
Blocks Underman, Mary (2), Marsch, Natalie (1), Seibert, Kristen (1)
Assists Seibert, Kristen (25), Dahlman, Amanda (5), Marsch, Natalie (2)
Digs Dahlman, Amanda (17), Seibert, Kristen (10), Marsch, Natalie (9)

Individual Statistics

McDaniel College (0-1)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marlowe Embry 3 6 5 23 .043 0 0 0 3 0-3 1 0 0 12 0 0 7.0
5 5 Isabel Paci 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Abigail Hernandez 3 5 1 17 .235 0 0 0 0 0-0 0 0 1 0 0 0 5.0
7 7 Gayle Edelstein 3 0 0 3 .000 23 0 0 1 0-1 0 0 1 7 6 0 0.0
11 11 Makayla Patterson 3 1 0 7 .143 1 0 0 0 0-0 0 3 2 2 0 0 2.5
12 12 Kendall Hanak 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Anna Jezerski 3 6 4 23 .087 0 0 0 0 0-0 0 3 3 3 0 0 7.5
15 15 Emma Lorenzen 3 6 4 13 .154 0 0 1 2 1-2 0 0 2 4 0 0 7.0
3 3 Alena Villanueva 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
13 13 Kennedy Barlond 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Hayley Mills 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Taylor Lindsay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 24 15 89 .101 24 0 1 8 1-8 1 6 9 44 6 0 29
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marlowe Embry 3 1 0 0 12 0 0 7.0
5 5 Isabel Paci 3 0 0 0 3 0 0 0.0
6 6 Abigail Hernandez 3 0 0 1 0 0 0 5.0
7 7 Gayle Edelstein 3 0 0 1 7 6 0 0.0
11 11 Makayla Patterson 3 0 3 2 2 0 0 2.5
12 12 Kendall Hanak 3 0 0 0 5 0 0 0.0
14 14 Anna Jezerski 3 0 3 3 3 0 0 7.5
15 15 Emma Lorenzen 3 0 0 2 4 0 0 7.0
3 3 Alena Villanueva 2 0 0 0 3 0 0 0.0
13 13 Kennedy Barlond 2 0 0 0 3 0 0 0.0
4 4 Hayley Mills 1 0 0 0 1 0 0 0.0
8 8 Taylor Lindsay 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 1 6 9 44 6 0 29

Messiah College (1-1)

MESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Marsch, Natalie 3 5 3 20 .100 2 0 1 0 1-0 0 1 0 9 1 0 6.5
6 6 Seibert, Kristen 3 3 0 3 1.000 25 0 2 1 2-1 0 1 0 10 2 0 5.5
7 7 Dahlman, Amanda 3 0 0 0 0 5 0 1 0 1-0 0 0 0 17 0 0 1.0
9 9 Preudhomme, Kate 3 7 2 24 .208 0 0 1 2 1-2 1 0 0 4 0 1 9.0
12 12 Hunsberger, Lanae 3 3 3 12 .000 0 0 0 0 0-0 1 0 0 1 0 0 4.0
17 17 Miller, Hailey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
18 18 Manwaring, Payton 3 6 0 11 .545 0 0 0 0 0-0 0 0 0 0 0 0 6.0
19 19 Underman, Mary 3 10 0 16 .625 0 0 0 1 0-1 0 2 0 2 0 0 11.0
13 13 Garratt, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 8 86 .302 32 0 5 4 5-4 2 4 0 50 3 1 43
MESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Marsch, Natalie 3 0 1 0 9 1 0 6.5
6 6 Seibert, Kristen 3 0 1 0 10 2 0 5.5
7 7 Dahlman, Amanda 3 0 0 0 17 0 0 1.0
9 9 Preudhomme, Kate 3 1 0 0 4 0 1 9.0
12 12 Hunsberger, Lanae 3 1 0 0 1 0 0 4.0
17 17 Miller, Hailey 3 0 0 0 7 0 0 0.0
18 18 Manwaring, Payton 3 0 0 0 0 0 0 6.0
19 19 Underman, Mary 3 0 2 0 2 0 0 11.0
13 13 Garratt, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 50 3 1 43