2025 Men's Lacrosse Cumulative Statistics

Team (6-11, 3-4)

Overall Team Statistics
Statistic Messiah Opponents
Scoring
Goals 188 236
Assists 97 130
Shots 632 774
Shot Percentage .297 .304
Shots On Goal 267 278
Shots On Goal Percentage .611 .562
Shots Per Game 37.2 45.6
Goal Breakdown
Man-up 17 26
Man-down 2 3
Unassisted 87 101
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-60 27-91
Power Plays: Percentage .300 .297
Miscellaneous
Ground Balls 555 734
Turnovers 320 343
Caused Turnovers 155 166
Faceoffs: W-L 174-303 303-174
Faceoffs: Percentage .365 .635
Clears 317-404 306-411
Clear Percentage .785 .745
Penalties 94 60
Penalty Minutes 80:30 50:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Berg, Bobby Berg, Bobby 17-17 45 26 71 134 .336 79 .590 2 5 1 39 44 7 0-0 .000 2-01:00
2 Hammel, Owen Hammel, Owen 17-17 33 4 37 92 .359 58 .630 0 5 0 11 18 1 0-0 .000 8-05:00
28 Cook, Michael Cook, Michael 16-13 23 10 33 46 .500 35 .761 0 3 1 27 16 7 0-0 .000 5-03:00
3 Teresky, Chad Teresky, Chad 9-9 13 16 29 41 .317 26 .634 0 0 0 17 24 4 0-0 .000 0-00:00
11 Ferrell, Ben Ferrell, Ben 17-13 21 5 26 46 .457 33 .717 0 2 0 18 13 0 0-0 .000 1-00:30
4 Lynch, Jesse Lynch, Jesse 17-17 9 11 20 67 .134 39 .582 1 0 0 36 18 3 0-0 .000 3-01:30
21 Davis, Quentin Davis, Quentin 17-1 13 2 15 48 .271 33 .688 0 0 0 5 17 0 0-0 .000 1-00:30
10 Gillette, Dean Gillette, Dean 16-1 7 6 13 36 .194 19 .528 0 0 0 6 9 1 0-0 .000 3-04:00
15 Ehrhart, Will Ehrhart, Will 17-7 10 1 11 33 .303 21 .636 0 0 0 10 16 0 1-1 1.000 2-01:30
0 Mcknelly, Mike Mcknelly, Mike 6-6 6 4 10 34 .176 15 .441 0 2 0 8 6 1 0-0 .000 10-12:00  
23 Scott, Mason Scott, Mason 11-0 1 4 5 4 .250 3 .750 0 0 0 4 3 1 0-0 .000 0-00:00
6 Esslinger, Chris Esslinger, Chris 16-0 2 1 3 6 .333 3 .500 0 0 0 19 5 2 0-0 .000 4-04:00
8 Hoover, Eric Hoover, Eric 17-0 1 2 3 5 .200 2 .400 0 0 0 31 7 8 0-0 .000 2-01:00
24 Griffith, Bobby Griffith, Bobby 1-1 1 1 2 3 .333 1 .333 0 0 0 1 3 0 0-0 .000 0-00:00
18 Penchansky, Walker Penchansky, Walker 17-16 1 1 2 2 .500 1 .500 0 0 0 30 9 25 0-0 .000 8-08:30
22 Antel, Ben Antel, Ben 14-0 1 0 1 1 1.000 1 1.000 1 0 0 59 4 3 126-299 .421 0-00:00
19 Geissler, Lucas Geissler, Lucas 17-0 1 0 1 4 .250 3 .750 0 0 0 11 6 8 0-0 .000 5-04:30
12 Davis, Jed Davis, Jed 16-0 0 1 1 3 .000 3 1.000 0 0 0 29 6 9 0-0 .000 2-02:00
55 Miller, Brady Miller, Brady 17-0 0 1 1 3 .000 1 .333 0 0 0 24 7 11 24-77 .312 2-01:30
5 Penchansky, Dustin Penchansky, Dustin 6-0 0 1 1 7 .000 4 .571 0 0 0 1 1 0 0-0 .000 1-01:00
41 Algarin, Jourdain Algarin, Jourdain 16-15 0 0 0 1 .000 1 1.000 0 0 0 39 18 7 0-0 .000 0-00:00
9 April, Max April, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
99 Bender, Jj Bender, Jj 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 6-18 .333 3-04:30  
20 Collison, Adam Collison, Adam 17-15 0 0 0 6 .000 1 .167 0 0 0 37 15 13 0-0 .000 3-02:00
40 Cotton, Micah Cotton, Micah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Courville, Brady Courville, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Gallardo, Gabe Gallardo, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-3 .000 0-00:00
32 Geipel, Caleb Geipel, Caleb 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Gibson, Seth Gibson, Seth 14-0 0 0 0 0 .000 0 .000 0 0 0 4 4 4 0-0 .000 1-00:30
25 Goering, Emerson Goering, Emerson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
44 Green, Caden Green, Caden 10-0 0 0 0 2 .000 1 .500 0 0 0 1 4 0 0-0 .000 1-00:30
1 Gross, David Gross, David 15-15 0 0 0 4 .000 1 .250 0 0 0 23 3 16 0-0 .000 17-13:00
45 Hickey, Aidan Hickey, Aidan 10-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
26 Johns, Liam Johns, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
35 Klingler, Jake Klingler, Jake 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Kocher, Jake Kocher, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Neiderer, Tristin Neiderer, Tristin 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-01:00
27 Peffall, Grant Peffall, Grant 17-5 0 0 0 2 .000 0 .000 0 0 0 39 6 16 3-28 .107 7-05:30
30 Simons, Bradley Simons, Bradley 9-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 14-47 .298 0-00:00
31 Smith, Slater Smith, Slater 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Visbeen, Ben Visbeen, Ben 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 1-01:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 28 2 0-0 .000 0-00:00  
Totals 17 188 97 285 632 .297 386 .611 4 17 2 555 320 155 174-477 .365 94-80:30
Opponents 17 236 130 366 776 .304 436 .562 10 26 3 734 343 166 303-477 .635 60-50:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 3-0 00:00 0 .00 6 1.000 0 0 0  
41 Algarin, Jourdain Algarin, Jourdain 16-16 866:12 190 13.16 168 .469 5 8 633
45 Hickey, Aidan Hickey, Aidan 10-0 153:48 46 17.95 25 .352 0 2 125

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Berg, Bobby Berg, Bobby 7-7 19 10 29 52 .365 31 .596 1 1 0 10 21 4 0-0 .000 0-00:00
28 Cook, Michael Cook, Michael 7-7 10 5 15 22 .455 17 .773 0 1 0 16 9 3 0-0 .000 2-01:00
2 Hammel, Owen Hammel, Owen 7-7 12 1 13 31 .387 18 .581 0 1 0 5 9 0 0-0 .000 4-02:30
11 Ferrell, Ben Ferrell, Ben 7-7 8 1 9 21 .381 14 .667 0 1 0 11 9 0 0-0 .000 0-00:00
4 Lynch, Jesse Lynch, Jesse 7-7 5 4 9 30 .167 19 .633 1 0 0 9 8 3 0-0 .000 1-00:30
21 Davis, Quentin Davis, Quentin 7-1 6 1 7 23 .261 16 .696 0 0 0 2 10 0 0-0 .000 1-00:30
10 Gillette, Dean Gillette, Dean 7-1 5 2 7 20 .250 11 .550 0 0 0 6 4 1 0-0 .000 2-01:00
3 Teresky, Chad Teresky, Chad 2-2 4 2 6 11 .364 7 .636 0 0 0 4 4 1 0-0 .000 0-00:00
15 Ehrhart, Will Ehrhart, Will 7-3 3 1 4 16 .188 11 .688 0 0 0 5 5 0 0-0 .000 1-00:30
23 Scott, Mason Scott, Mason 7-0 0 4 4 3 .000 2 .667 0 0 0 4 3 1 0-0 .000 0-00:00
6 Esslinger, Chris Esslinger, Chris 6-0 1 0 1 3 .333 1 .333 0 0 0 7 1 1 0-0 .000 1-01:00
8 Hoover, Eric Hoover, Eric 7-0 1 0 1 4 .250 2 .500 0 0 0 12 5 3 0-0 .000 1-00:30
18 Penchansky, Walker Penchansky, Walker 7-7 1 0 1 2 .500 1 .500 0 0 0 20 4 9 0-0 .000 4-04:00
55 Miller, Brady Miller, Brady 7-0 0 1 1 0 .000 0 .000 0 0 0 9 4 7 8-31 .258 2-01:30
41 Algarin, Jourdain Algarin, Jourdain 7-7 0 0 0 0 .000 0 .000 0 0 0 14 10 2 0-0 .000 0-00:00
22 Antel, Ben Antel, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 11 0 1 34-105 .324 0-00:00
9 April, Max April, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Collison, Adam Collison, Adam 7-5 0 0 0 4 .000 1 .250 0 0 0 9 5 3 0-0 .000 3-02:00
40 Cotton, Micah Cotton, Micah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Courville, Brady Courville, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Davis, Jed Davis, Jed 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 1-01:00
33 Gallardo, Gabe Gallardo, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Geipel, Caleb Geipel, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Geissler, Lucas Geissler, Lucas 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 2-01:30
16 Gibson, Seth Gibson, Seth 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
25 Goering, Emerson Goering, Emerson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
44 Green, Caden Green, Caden 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Gross, David Gross, David 6-6 0 0 0 1 .000 0 .000 0 0 0 13 1 9 0-0 .000 3-02:30
45 Hickey, Aidan Hickey, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Johns, Liam Johns, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Klingler, Jake Klingler, Jake 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Kocher, Jake Kocher, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Neiderer, Tristin Neiderer, Tristin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
27 Peffall, Grant Peffall, Grant 7-3 0 0 0 0 .000 0 .000 0 0 0 14 2 6 1-6 .167 2-01:30
5 Penchansky, Dustin Penchansky, Dustin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Simons, Bradley Simons, Bradley 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 14-44 .318 0-00:00
31 Smith, Slater Smith, Slater 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Visbeen, Ben Visbeen, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00  
Totals 7 75 32 107 246 .305 153 .622 2 4 0 207 127 63 57-188 .303 31-22:00
Opponents 7 91 57 148 313 .291 166 .530 3 9 1 300 143 68 131-188 .697 21-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 3 1.000 0 0 0  
41 Algarin, Jourdain Algarin, Jourdain 7-7 408:37 87 12.77 67 .435 2 3 299
45 Hickey, Aidan Hickey, Aidan 5-0 11:23 4 21.08 5 .556 0 0 14

Game-By-Game

Messiah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Catholic W 17-14 17 9 26 44 .386 27 .614 1 4 2 40 23 15 12-21 10-13:00
2/22/25 Swarthmore L 8-20 8 2 10 30 .267 23 .767 0 0 0 30 22 13 8-24 10-06:00
2/26/25 Franklin & Marshall L 10-22 10 5 15 34 .294 21 .618 0 3 0 39 18 6 18-15 4-05:00
3/01/25 Stevens L 7-13 7 4 11 34 .206 18 .529 0 1 0 37 29 8 9-14 7-05:30
3/08/25 Coast Guard L 11-16 11 6 17 39 .282 22 .564 0 3 0 30 13 6 9-23 6-04:30
3/12/25 St. Mary's (Md.) L 10-26 10 6 16 43 .233 26 .605 0 0 0 33 16 8 11-28 5-04:30
3/19/25 vs College of Wooster W 19-11 19 15 34 44 .432 30 .682 0 0 0 31 22 10 13-21 0-00:00
3/22/25 Stockton L 8-12 8 5 13 39 .205 18 .462 0 2 0 42 17 12 13-11 8-08:00
3/26/25 at Lebanon Valley W 17-4 17 10 27 44 .386 27 .614 1 0 0 36 19 6 18-6 5-05:30
3/28/25 at Arcadia University L 6-7 6 3 9 35 .171 21 .600 0 0 0 30 14 8 6-9 8-06:30
4/05/25 at Hood W 15-7 15 10 25 37 .405 22 .595 0 3 0 26 23 9 13-10 2-02:00
4/09/25 Eastern L 13-18 13 4 17 39 .333 25 .641 0 0 0 27 14 10 5-30 1-00:30
4/12/25 Albright W 12-7 12 5 17 46 .261 26 .565 1 0 0 34 18 5 8-15 6-03:30
4/16/25 at Widener L 9-13 9 1 10 29 .310 22 .759 0 0 0 23 19 6 6-20 8-06:30
4/19/25 Stevenson L 7-25 7 4 11 29 .241 18 .621 0 0 0 31 21 12 9-26 2-01:30
4/23/25 at Alvernia W 12-3 12 5 17 41 .293 24 .585 1 1 0 39 15 12 6-12 5-03:00
4/26/25 York (Pa.) L 7-18 7 3 10 25 .280 16 .640 0 0 0 27 17 9 10-18 7-05:00
Messiah 188-236 188 97 285 632 .297 386 .611 4 17 2 555 320 155 174-303 94-80:30
Opponents 236-188 236 130 366 776 .304 436 .562 10 26 3 734 343 166 303-174 60-50:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Catholic 17-14 60:00 14 14.00 15 .517 1 0 40
2/22/25 Swarthmore 8-20 60:00 20 20.00 13 .394 0 1 58
2/26/25 Franklin & Marshall 10-22 60:00 22 22.00 10 .313 0 1 55
3/01/25 Stevens 7-13 60:00 13 13.00 19 .594 0 1 56
3/08/25 Coast Guard 11-16 60:00 16 16.00 8 .333 0 1 40
3/12/25 St. Mary's (Md.) 10-26 60:00 26 26.00 13 .333 0 1 63
3/19/25 vs College of Wooster 19-11 60:00 11 11.00 19 .633 1 0 30
3/22/25 Stockton 8-12 60:00 12 12.00 4 .250 0 1 32
3/26/25 at Lebanon Valley 17-4 60:00 4 4.00 8 .667 1 0 25
3/28/25 at Arcadia University 6-7 60:00 7 7.00 15 .682 0 1 46
4/05/25 at Hood 15-7 60:00 7 7.00 6 .462 1 0 29
4/09/25 Eastern 13-18 60:00 18 18.00 5 .217 0 1 48
4/12/25 Albright 12-7 60:00 7 7.00 15 .682 1 0 42
4/16/25 at Widener 9-13 60:00 13 13.00 13 .500 0 1 53
4/19/25 Stevenson 7-25 60:00 25 25.00 15 .375 0 1 68
4/23/25 at Alvernia 12-3 60:00 3 3.00 9 .750 1 0 22
4/26/25 York (Pa.) 7-18 60:00 18 18.00 12 .400 0 1 51
Messiah 188-236 1020:00 236 13.88 199 .457 6 11 758
Opponents 236-188 1020:00 188 11.06 198 .513 11 6 618

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Catholic L 14-17 14 8 22 40 .350 29 .725 0 2 0 53 21 10 21-12 7-05:00
2/22/25 at Swarthmore W 20-8 20 13 33 58 .345 33 .569 1 1 0 60 26 14 24-8 5-03:30
2/26/25 at Franklin & Marshall W 22-10 22 11 33 55 .400 32 .582 1 3 0 35 10 6 15-18 7-06:00
3/01/25 at Stevens W 13-7 13 8 21 56 .232 32 .571 1 2 0 50 19 18 14-9 3-03:30
3/08/25 at Coast Guard W 16-11 16 10 26 40 .400 24 .600 1 3 0 42 18 9 23-9 5-04:30
3/12/25 at St. Mary's (Md.) W 26-10 26 12 38 63 .413 39 .619 1 2 0 62 21 4 28-11 3-02:00
3/19/25 vs College of Wooster L 11-19 11 6 17 48 .229 31 .646 0 0 0 45 21 13 21-13 0-00:00
3/22/25 at Stockton W 12-8 12 1 13 32 .375 16 .500 1 1 2 44 26 10 11-13 4-04:30
3/26/25 Lebanon Valley L 4-17 4 1 5 25 .160 12 .480 0 1 0 13 23 5 6-18 3-03:30
3/28/25 Arcadia University W 7-6 7 3 10 46 .152 22 .478 1 2 0 30 15 9 9-6 2-02:30
4/05/25 Hood L 7-15 7 4 11 29 .241 13 .448 0 0 0 27 23 13 10-13 7-05:30
4/09/25 at Eastern W 18-13 18 12 30 48 .375 23 .479 1 1 0 57 24 7 30-5 0-00:00
4/12/25 at Albright L 7-12 7 3 10 42 .167 22 .524 0 0 0 40 23 8 15-8 1-00:30
4/16/25 Widener W 13-9 13 3 16 53 .245 26 .491 1 1 0 43 13 11 20-6 5-03:30
4/19/25 at Stevenson W 25-7 25 18 43 68 .368 40 .588 0 2 1 54 18 10 26-9 2-01:30
4/23/25 Alvernia L 3-12 3 2 5 22 .136 12 .545 0 0 0 36 24 7 12-6 4-03:30
4/26/25 at York (Pa.) W 18-7 18 15 33 51 .353 30 .588 1 5 0 43 18 12 18-10 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Catholic 14-17 60:00 17 17.00 10 .370 0 1 44
2/22/25 at Swarthmore 20-8 60:00 8 8.00 15 .652 1 0 30
2/26/25 at Franklin & Marshall 22-10 60:00 10 10.00 11 .524 1 0 34
3/01/25 at Stevens 13-7 60:00 7 7.00 11 .611 1 0 34
3/08/25 at Coast Guard 16-11 60:00 11 11.00 11 .500 1 0 39
3/12/25 at St. Mary's (Md.) 26-10 60:00 10 10.00 16 .615 1 0 43
3/19/25 vs College of Wooster 11-19 60:00 19 19.00 11 .367 0 1 30
3/22/25 at Stockton 12-8 60:00 8 8.00 10 .556 1 0 39
3/26/25 Lebanon Valley 4-17 60:00 17 17.00 10 .370 0 1 44
3/28/25 Arcadia University 7-6 60:00 6 6.00 15 .714 1 0 35
4/05/25 Hood 7-15 60:00 15 15.00 7 .318 0 1 37
4/09/25 at Eastern 18-13 60:00 13 13.00 12 .480 1 0 39
4/12/25 at Albright 7-12 60:00 12 12.00 14 .538 0 1 46
4/16/25 Widener 13-9 60:00 9 9.00 13 .591 1 0 29
4/19/25 at Stevenson 25-7 60:00 7 7.00 11 .611 1 0 29
4/23/25 Alvernia 3-12 60:00 12 12.00 12 .500 0 1 41
4/26/25 at York (Pa.) 18-7 60:00 7 7.00 9 .563 1 0 25
Opponents 236-188 1020:00 188 11.06 198 .513 11 6 618
Messiah 188-236 1020:00 236 13.88 199 .457 6 11 758

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Catholic W 17-14 9/8 44/40 27/29 40/53 23/21 12/21 19-24/17-25 10-13:00/7-05:00
2/22/25 Swarthmore L 8-20 2/13 30/58 23/33 30/60 22/26 8/24 18-29/20-31 10-06:00/5-03:30
2/26/25 Franklin & Marshall L 10-22 5/11 34/55 21/32 39/35 18/10 18/15 15-19/22-25 4-05:00/7-06:00
3/01/25 Stevens L 7-13 4/8 34/56 18/32 37/50 29/19 9/14 17-26/17-23 7-05:30/3-03:30
3/08/25 Coast Guard L 11-16 6/10 39/40 22/24 30/42 13/18 9/23 13-16/16-19 6-04:30/5-04:30
3/12/25 St. Mary's (Md.) L 10-26 6/12 43/63 26/39 33/62 16/21 11/28 17-23/13-22 5-04:30/3-02:00
3/19/25 vs College of Wooster W 19-11 15/6 44/48 30/31 31/45 22/21 13/21 23-34/16-20 0-00:00/0-00:00
3/22/25 Stockton L 8-12 5/1 39/32 18/16 42/44 17/26 13/11 13-15/17-24 8-08:00/4-04:30
3/26/25 at Lebanon Valley W 17-4 10/1 44/25 27/12 36/13 19/23 18/6 22-26/19-29 5-05:30/3-03:30
3/28/25 at Arcadia University L 6-7 3/3 35/46 21/22 30/30 14/15 6/9 23-25/22-26 8-06:30/2-02:30
4/05/25 at Hood W 15-7 10/4 37/29 22/13 26/27 23/23 13/10 17-19/16-21 2-02:00/7-05:30
4/09/25 Eastern L 13-18 4/12 39/48 25/23 27/57 14/24 5/30 16-23/21-28 1-00:30/0-00:00
4/12/25 Albright W 12-7 5/3 46/42 26/22 34/40 18/23 8/15 28-33/19-28 6-03:30/1-00:30
4/16/25 at Widener L 9-13 1/3 29/53 22/26 23/43 19/13 6/20 23-27/16-22 8-06:30/5-03:30
4/19/25 Stevenson L 7-25 4/18 29/68 18/40 31/54 21/18 9/26 15-24/23-24 2-01:30/2-01:30
4/23/25 at Alvernia W 12-3 5/2 41/22 24/12 39/36 15/24 6/12 26-28/17-22 5-03:00/4-03:30
4/26/25 York (Pa.) L 7-18 3/15 25/51 16/30 27/43 17/18 10/18 12-13/15-22 7-05:00/2-01:00
Messiah 188-236 97/130 632/776 386/436 555/734 320/343 174/303 317-404/306-411 94-80:30/60-50:30
Opponents 236-188 130/97 776/632 436/386 734/555 343/320 303/174 306-411/317-404 60-50:30/94-80:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 College of Wooster (3/19/25)
GOALS 19 College of Wooster (3/19/25)
ASSISTS 15 College of Wooster (3/19/25)
SHOTS 46 Albright (4/12/25)
SHOTS ON GOAL 30 College of Wooster (3/19/25)
SAVES 19 Stevens (3/01/25); College of Wooster (3/19/25)
GROUND BALLS 42 Stockton (3/22/25)
TURNOVERS 29 Stevens (3/01/25)
CAUSED TURNOVERS 15 Catholic (2/15/25)
CLEARS 28 Albright (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Berg, Bobby College of Wooster (3/19/25)
GOALS 5 Ferrell, Ben College of Wooster (3/19/25)
ASSISTS 5 Berg, Bobby College of Wooster (3/19/25)
SHOTS 11 Owen Hammel; Bobby Berg Stockton (3/22/25); Lebanon Valley (3/26/25)
SHOTS ON GOAL 7 Bobby Berg; Ferrell, Ben Coast Guard (3/08/25); College of Wooster (3/19/25)
SAVES 19 Jourdain Algarin; Algarin, Jourdain Stevens (3/01/25); College of Wooster (3/19/25)
GROUND BALLS 14 Ben Antel Lebanon Valley (3/26/25)
TURNOVERS 6 Bobby Berg; Team Stevens (3/01/25); Lebanon Valley (3/26/25)
CAUSED TURNOVERS 5 Walker Penchansky Catholic (2/15/25)