Messiah University Field Hockey - Statistical Records

Statistical Records
Single Season Goals Career Goals
1. Danae Chambers 37 2004 1. Danae Chambers 111 '04
2. Kourtney Ehly 29 2009 2. Jennifer Terranova 85 '86
3. Jennifer Terranova 28 1984 3. Aftan Fisher 84 '05
Carissa Gehman 28 2016* 4. Carissa Gehman 73 '17*
4. Danae Chambers 27 2003 5. Cindy Toms 71 '96
5. Danae Chambers 26 2001 6. Jenna Schwind 69 '05
Carissa Gehman 26 2014* 7. Lindsey Hunter 66 '07
7. Jennifer Terranova 25 1985 8. Moriah Pfautz 65 '16
8. Sheila Frey 24 1990 9. Kourtney Ehly 60 '12
Aftan Fisher 24 2004 10. Brenda Stewart 58 '81
Kaite Love 24 2009
Moriah Pfautz 24 2013
Single Season Assists Career Assists
1. Danae Chambers 29 2004 1. Danae Chambers 75 '04
2. Jenn Lapp-Balmer 21 1990 2. Aftan Fisher 58 '05
Julie Barton 21 2010 3. Julie Barton 45 '10
4. Danae Chambers 18 2002 4. Jenna Schwind 36 '05
Krista Brubaker 18 1992 5. Lauri Hoober 32 '91
Erica Abrams 18 1997 6. Jenn Lapp-Balmer 29 '91
7. Danae Chambers 17 2003 7. Kourtney Ehly 27 '12
Aftan Fisher 17 2003 8. Erica Abrams 26 '98
Aftan Fisher 17 2004 Jennifer Terranova 26 '86
Nicole Wilkerson 17 2016* 10. Ashley Lobach 23 '05
Lindsay Hunter 23 '07
Nicole Wilkerson 23 '17*
Kristin Donohue 23 '17*
Single Season Points Career Points
1. Danae Chambers 103 2004 1. Danae Chambers 297 '04
2. Danae Chambers 71 2003 2. Aftan Fisher 226 '05
3. Kourtney Ehly 69 2009 3. Jen Terranova 194 '86
4. Jenn Lapp-Balmer 65 1990 4. Jenna Schwind 174 '05
Aftan Fisher 65 2004 5. Cindy Toms 174 '96
6. Jen Terranova 64 1984 6. Carissa Gehman 159 '17*
7. Danae Chambers 63 2001 7. Lindsey Hunter 155 '07
8. Carissa Gehman 61 2016* 8. Moriah Pfautz 152 '16
9. Danae Chambers 60 2002 9. Kourtney Ehly 147 '12
Katie Love 60 2009 10. Lauri Hoober 138 '91
Single Season Defensive Saves Career Defensive Saves
1. Kam Patton 24 1984 1. Brittany Godshall 33 '09
2. Alica Kramer 18 1985 2. Rebecca Wiederrecht 27 '88
3. Becca Dilullo 13 2005 3. Kerri Fulginiti 26 '01
4. Carol Miller 12 1986 4. Kam Patton 24 '84
Rachel Allison 12 2005 5. Jen Hostetter 22 '93
Brittany Godshall 12 2006 6. Alice Kramer 18 '85
7. Karen Barshinger 11 1986 7. Karen Barshinger 17 '88
Mary Atwell 11 1998 Renee Groff 17 '96
9. Rebecca Wiederrecht 9 1986 9. Mary Atwell 16 '98
Jen Hostetter 9 1993 10. Rachel Alison 15 '05
Kerri Fulginiti 9 2001
Brittany Godshall 9 2008
Single Season GAA Career GAA
1. Annette Mullen .19 1984 1. Beth Bagget .62 '96
2. Beth Baggett .47 1994 2. C. Pokey Brown .64 '90
3. Terry Meyer .53 1982 3. Kayleigh Stewart .70 '10
4. C. Pokey Brown .54 1990 4. Annette Mullen .73 '86
5. C. Pokey Brown .56 1988 5. Kristi Schoffstall .85 '98
6. Beth Baggett .66 1996 6. Erica Nelson .89 '04
7. Kayleigh Stewart .70 2010 7. Terry Myers .97 '83
8. Beth Baggett .75 1995 8. Traci Schoffstall 1.05 '93
9. Shelby Landes .76 2016* 9. Ashley Mowery 1.07 '09
9. Molly Gebrosky .77 2012 10. Della Fahnstock 1.15 '87
Single Season Saves Career Saves
1. Traci Schoffstall 175 1992 1. Traci Schoffstall 492 '93
Beth Baggett 175 1994 2. Ashley Mowery 457 '09
3. Traci Schoffstall 164 1993 3. Annette Mullen 417 '86
4. Della Fahnestock 153 1987 4. Erica Nelson 394 '04
Annette Mullen 153 1985 5. Beth Baggett 382 '96
Traci Schoffstall 153 1991 6. C. Pokey Brown 314 '90
7. Annette Mullen 150 1986 7. Cheryl Clemens 268 '81
8. Cheryl Clemens 148 1980 8. Terry Meyer 197 '83
9. Renee Herbster 128 2005 9. Molly Gebrosky 176 '14
10. Beth Baggett 124 1995 10. Kristi Schoffstall 173 '98
Single Season Save % Career Save %
1. Annette Mullen 0.966 1984 1. Beth Baggett 0.903 '96
2. Beth Baggett 0.941 1994 Annette Mullen 0.903 '86
3. Terry Meyer 0.927 1983 3. C. Pokey Brown 0.894 '90
4. C. Pokey Brown 0.912 1988 4. Traci Schoffstall 0.882 '93
5. C. Pokey Brown 0.902 1990 5. Terry Meyer 0.876 '83
6. Cheryl Clemens 0.896 1981 6. Della Fahnestock 0.874 '87
7. Annette Mullen 0.895 1985 7. Kristi Schoffstall 0.857 '98
8. Traci Schoffstall 0.888 1992 8. Erica Nelson 0.847 '04
9. Traci Schoffstall 0.886 1993 9. Kayleigh Stewart 0.843 '11
10. Kristi Schoffstall 0.881 1998 10. Cheryl Clemens 0.837 '81
(* denotes current player)








Â