2026 Field Hockey Cumulative Statistics

Team (8-5, 5-0)

Overall Team Statistics
Statistic Messiah Opponents
Shots
Goals 29 20
Goals Per Game 2.23 1.54
Shots 197 117
Shots Per Game 15.2 9.0
Shots Percentage 0.147 0.171
Shots On Goal 104-197 75-117
Shots On Goal Percentage 0.528 0.641
Penalties
Green Cards 12 11
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 22 16
Saves 55 75
Fouls 373 341
Penalty Corners 107 75
Penalty Strokes: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Weiler, Addie 12 12 477 8 1 17 21 0.381 15 0.714 2-0-0 2 0-0 0
6 Carlisle, Chelsea 13 13 741 3 8 14 23 0.130 13 0.565 4-2-0 1 0-0 0
10 Lefever, Ellie 13 13 562 5 2 12 43 0.116 17 0.395 1-0-0 2 0-0 1
1 Clark, Aubrey 10 9 486 4 3 11 36 0.111 16 0.444 0-0-0 1 0-0 0
3 Campione, Lindsey 9 6 311 1 3 5 8 0.125 2 0.250 1-0-0 0 0-0 0
14 Lyter, Naomi 13 9 438 1 3 5 14 0.071 10 0.714 0-0-0 0 0-0 0
13 Lewis, Alyssa 13 13 626 1 2 4 11 0.091 6 0.545 0-0-0 0 0-0 0
12 Weatherill, Caitlyn 12 3 410 2 0 4 5 0.400 4 0.800 0-0-0 1 0-0 0
17 Zaskoda, Olivia 12 1 410 2 0 4 8 0.250 7 0.875 1-0-0 0 0-0 0
18 Gustafson, Lyndsey 6 0 65 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
11 Zaring, Lexie 10 0 271 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
8 Arnold, Jayla 6 4 302 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Benner, Abigail 12 6 417 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
15 Buys, Hannah 11 0 249 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Carl, Shayla 2 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Cowher, Shiloh 4 0 87 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Feeney, Kenzie 9 0 168 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
25 Guzmã¡n, Sophia 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
25 Guzmán, Sophia 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
73 Haberle, Anna 6 4 256 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Lippert, Joy 10 9 583 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Musser, Addie 13 13 732 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
26 Neiderer, Jillian 7 0 154 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Tyrrell, Casey 13 13 815 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Wielechowski, Taylor 13 13 685 0 0 0 18 0.000 9 0.500 0-2-0 0 0-0 0
Total 13 - 9297 29 22 80 196 0.148 104 0.531 12-4-0 8 0-0 3
Opponent 13 - 9207 20 16 56 117 0.171 75 0.641 11-4-0 4 2-3 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
73 Haberle, Anna 6 4 255:50 2 0.47 9 0.818 4 0 0 2 11
00 Lippert, Joy 10 9 583:08 18 1.85 43 0.705 4 5 0 1 65
Total 13 - 838:58 20 1.43 52 0.722 8 5 0 6 76
Opponents 13 - 838:58 29 2.07 71 0.710 1 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Carlisle, Chelsea 5 5 263 1 6 8 14 0.071 8 0.571 1-0-0 0 0-0 0
10 Lefever, Ellie 5 5 153 3 2 8 18 0.167 10 0.556 0-0-0 1 0-0 0
16 Weiler, Addie 4 4 105 3 0 6 8 0.375 5 0.625 0-0-0 1 0-0 0
1 Clark, Aubrey 3 2 178 2 1 5 19 0.105 10 0.526 0-0-0 1 0-0 0
3 Campione, Lindsey 5 5 201 1 2 4 6 0.167 2 0.333 1-0-0 0 0-0 0
12 Weatherill, Caitlyn 5 1 231 2 0 4 4 0.500 3 0.750 0-0-0 1 0-0 0
17 Zaskoda, Olivia 5 1 181 2 0 4 7 0.286 7 1.000 0-0-0 0 0-0 0
18 Gustafson, Lyndsey 3 0 22 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
11 Zaring, Lexie 4 0 101 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
13 Lewis, Alyssa 5 5 172 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
14 Lyter, Naomi 5 3 116 0 1 1 6 0.000 4 0.667 0-0-0 0 0-0 0
8 Arnold, Jayla 5 4 281 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Benner, Abigail 4 0 136 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
15 Buys, Hannah 4 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Cowher, Shiloh 2 0 76 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Feeney, Kenzie 3 0 72 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
25 Guzmán, Sophia 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
73 Haberle, Anna 4 2 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Lippert, Joy 4 3 178 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Musser, Addie 5 5 272 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Tyrrell, Casey 5 5 304 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Wielechowski, Taylor 5 5 173 0 0 0 17 0.000 9 0.529 0-1-0 0 0-0 0
Total 5 - 3426 16 13 45 110 0.145 63 0.573 12-4-0 5 0-0 0
Opponent 5 - 3387 0 0 0 19 0.000 11 0.579 11-4-0 0 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
73 Haberle, Anna 4 2 135:00 0 0.00 6 1.000 2 0 0 1 6
00 Lippert, Joy 4 3 177:33 0 0.00 5 1.000 3 0 0 1 5
Total 5 - 312:33 0 0.00 11 1.000 5 0 0 5 11
Opponents 5 - 312:33 16 3.07 44 0.733 0 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Dickinson W 3-2 (1-0, 0-0) 0-0 117 Alyssa Lewis (1)
Addie Weiler (1)
Chelsea Carlisle (1)
9/5/2026 vs Johns Hopkins W 1-0 (2-0, 0-0) 0-0 113 Ellie Lefever (1)
9/9/2026 at Franklin & Marshall L 1-3 (2-1) 225 Aubrey Clark (1) (Chelsea Carlisle)
9/12/2026 at Salisbury L 2-3 (2-2) 383 Addie Weiler (0) (Aubrey Clark)
Naomi Lyter (0) (Addie Weiler)
9/16/2026 at Ursinus L 2-3 (2-3) 210 Aubrey Clark (0) (Naomi Lyter)
Addie Weiler (0) (Naomi Lyter)
9/19/2026 at Chris. Newport L 0-6 (2-4) 622
9/26/2026 vs William Smith W 3-1 (3-4, 0-0) 0-0 172 Addie Weiler (2) (Aubrey Clark)
Addie Weiler (5)
Ellie Lefever (0) (Chelsea Carlisle , Alyssa Lewis)
9/30/2026 at Rowan L 1-2 (3-5) 65 Chelsea Carlisle (0) (Lindsey Campione)
10/3/2026 vs Neumann W 4-0 (4-5, 0-0) 0-0 317 Ellie Lefever (3) (Chelsea Carlisle , Alyssa Lewis)
Ellie Lefever (4) (Chelsea Carlisle)
Caitlyn Weatherill (1) (Chelsea Carlisle)
Olivia Zaskoda (1)
10/7/2026 vs Hood W 4-0 (5-5, 2-0) 2-0 137 Lexie Zaring (1)
Ellie Lefever (5) (Lindsey Campione)
Lindsey Campione (1) (Chelsea Carlisle , Ellie Lefever)
Lyndsey Gustafson (1) (Lindsey Campione , Chelsea Carlisle)
10/9/2026 at Eastern W 3-0 (6-5, 3-0) 3-0 206 Addie Weiler (0) (Chelsea Carlisle)
Chelsea Carlisle (3)
Olivia Zaskoda (0)
10/14/2026 vs Alvernia W 4-0 (7-5, 4-0) 4-0 243 Aubrey Clark (3) (Ellie Lefever)
Addie Weiler (7) (Naomi Lyter)
Addie Weiler (8)
Aubrey Clark (4)
10/17/2026 at Stevenson W 1-0 (8-5, 5-0) 5-0 160 Caitlyn Weatherill (3) (Aubrey Clark)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Dickinson 3-2 3 0 6 19 0.158 13 0.684 0-0-0 1 0-0 725 0
9/5/2026 vs Johns Hopkins 1-0 1 0 2 5 0.200 2 0.400 2-1-0 1 0-0 682 1
9/9/2026 at Franklin & Marshall 1-3 1 1 3 9 0.111 3 0.333 1-0-0 0 0-0 660 0
9/12/2026 at Salisbury 2-3 2 2 6 9 0.222 5 0.556 3-1-0 0 0-0 825 1
9/16/2026 at Ursinus 2-3 2 2 6 18 0.111 6 0.333 1-0-0 0 0-0 832 0
9/19/2026 at Chris. Newport 0-6 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 657 0
9/26/2026 vs William Smith 3-1 3 3 9 13 0.231 7 0.538 1-0-0 1 0-0 657 1
9/30/2026 at Rowan 1-2 1 1 3 9 0.111 4 0.444 1-1-0 0 0-0 833 0
10/3/2026 vs Neumann 4-0 4 4 12 25 0.160 12 0.480 0-0-0 1 0-0 668 0
10/7/2026 vs Hood 4-0 4 5 13 14 0.286 8 0.571 1-1-0 1 0-0 687 0
10/9/2026 at Eastern 3-0 3 1 7 28 0.107 21 0.750 0-0-0 1 0-0 671 0
10/14/2026 vs Alvernia 4-0 4 2 10 31 0.129 16 0.516 0-0-0 1 0-0 687 0
10/17/2026 at Stevenson 1-0 1 1 3 12 0.083 6 0.500 2-0-0 1 0-0 713 0
Total 29-20 29 22 80 197 0.147 104 0.528 12-4-0 8 0-0 9297 3
Opponent - 20 16 56 117 0.171 75 0.641 11-4-0 5 - 9207 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Dickinson 3-2 60:50 2 1.97 2 0.500 1 0 0 0 4
9/5/2026 Johns Hopkins 1-0 60:00 0 0.99 1 1.000 1 0 0 1 1
9/9/2026 Franklin & Marshall 1-3 60:00 3 1.66 8 0.727 0 1 0 0 11
9/12/2026 Salisbury 2-3 75:02 3 1.88 9 0.750 0 1 0 0 12
9/16/2026 Ursinus 2-3 78:04 3 1.98 6 0.667 0 1 0 0 9
9/19/2026 Chris. Newport 0-6 60:00 6 2.59 9 0.600 0 1 0 0 19
9/26/2026 William Smith 3-1 60:00 1 2.38 3 0.750 1 0 0 0 4
9/30/2026 Rowan 1-2 72:29 2 2.28 3 0.600 0 1 0 0 5
10/3/2026 Neumann 4-0 60:00 0 2.05 5 1.000 1 0 0 1 5
10/7/2026 Hood 4-0 60:00 0 1.86 0 0.00 1 0 0 1 0
10/9/2026 Eastern 3-0 60:00 0 1.70 2 1.000 1 0 0 1 2
10/14/2026 Alvernia 4-0 60:00 0 1.57 1 1.000 1 0 0 1 1
10/17/2026 Stevenson 1-0 72:33 0 1.43 3 1.000 1 0 0 1 3
Totals - 837 20 1.43 52 0.722 8 5 0 6 76
Opponent - 838:58 29 2.07 71 0.710 5 8 0 1 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Dickinson 2-3 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 680 0
9/5/2026 Johns Hopkins 0-1 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 714 0
9/9/2026 Franklin & Marshall 3-1 3 1 7 14 0.214 11 0.786 2-0-0 1 1-2 660 0
9/12/2026 Salisbury 3-2 3 3 9 19 0.158 13 0.684 1-2-0 1 1-1 825 0
9/16/2026 Ursinus 3-2 3 3 9 16 0.188 9 0.563 2-0-0 1 0-0 754 1
9/19/2026 Chris. Newport 6-0 6 6 18 19 0.316 15 0.789 0-0-0 1 0-0 660 0
9/26/2026 William Smith 1-3 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 660 0
9/30/2026 Rowan 2-1 2 2 6 11 0.182 5 0.455 0-1-0 1 0-0 867 0
10/3/2026 Neumann 0-4 0 0 0 7 0.000 5 0.714 2-0-0 0 0-0 659 1
10/7/2026 Hood 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 667 0
10/9/2026 Eastern 0-3 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 656 1
10/14/2026 Alvernia 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 656 1
10/17/2026 Stevenson 0-1 0 0 0 7 0.000 3 0.429 2-1-0 0 0-0 749 0
Total 20-29 20 16 56 117 0.171 75 0.641 11-4-0 5 2-3 9207 4
Messiah - 29 22 80 197 0.147 104 0.528 12-4-0 8 - 9297 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Dickinson 2-3 60:50 3 2.96 10 0.769 0 1 0 0 13
9/5/2026 Johns Hopkins 0-1 60:00 1 1.99 1 0.500 0 1 0 0 2
9/9/2026 Franklin & Marshall 3-1 60:00 1 1.66 2 0.667 1 0 0 0 3
9/12/2026 Salisbury 3-2 75:02 2 1.64 3 0.600 1 0 0 0 5
9/16/2026 Ursinus 3-2 78:04 2 1.62 3 0.600 1 0 0 0 5
9/19/2026 Chris. Newport 6-0 60:00 0 1.37 1 1.000 1 0 0 1 5
9/26/2026 William Smith 1-3 60:00 3 1.59 4 0.571 0 1 0 0 7
9/30/2026 Rowan 2-1 72:29 1 1.48 3 0.750 1 0 0 0 4
10/3/2026 Neumann 0-4 60:00 4 1.74 7 0.636 0 1 0 0 11
10/7/2026 Hood 0-4 60:00 4 1.95 4 0.500 0 1 0 0 8
10/9/2026 Eastern 0-3 60:00 3 2.04 17 0.850 0 1 0 0 20
10/14/2026 Alvernia 0-4 60:00 4 2.19 11 0.733 0 1 0 0 15
10/17/2026 Stevenson 0-1 72:33 1 2.07 5 0.833 0 1 0 0 6
Totals - 837 29 2.07 71 0.710 5 8 0 1 104
Messiah - 838:58 20 1.43 52 0.722 8 5 0 6 76

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Dickinson 3-2 3/2 0/1 19/5 13/4 12/2 0/0 0/0 0/0
9/5/2026 vs Johns Hopkins 1-0 1/0 0/0 5/8 2/2 8/10 2/0 1/0 0/0
9/9/2026 at Franklin & Marshall 1-3 1/3 1/1 9/14 3/11 8/10 1/2 0/0 0/0
9/12/2026 at Salisbury 2-3 2/3 2/3 9/19 5/13 6/12 3/1 1/2 0/0
9/16/2026 at Ursinus 2-3 2/3 2/3 18/16 6/9 9/6 1/2 0/0 0/0
9/19/2026 at Chris. Newport 0-6 0/6 0/6 5/19 1/15 2/7 0/0 0/0 0/0
9/26/2026 vs William Smith 3-1 3/1 3/0 13/6 7/5 3/1 1/1 0/0 0/0
9/30/2026 at Rowan 1-2 1/2 1/2 9/11 4/5 7/13 1/0 1/1 0/0
10/3/2026 vs Neumann 4-0 4/0 4/0 25/7 12/5 11/4 0/2 0/0 0/0
10/7/2026 vs Hood 4-0 4/0 5/0 14/1 8/0 13/1 1/0 1/0 0/0
10/9/2026 at Eastern 3-0 3/0 1/0 28/3 21/2 9/3 0/1 0/0 0/0
10/14/2026 vs Alvernia 4-0 4/0 2/0 31/1 16/1 12/1 0/0 0/0 0/0
10/17/2026 at Stevenson 1-0 1/0 1/0 12/7 6/3 7/5 2/2 0/1 0/0
Totals 29/20 22/16 197/117 104/75 107/75 12/11 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Hood (10/7/2026)
GOALS 4 Neumann (10/3/2026)
Hood (10/7/2026)
Alvernia (10/14/2026)
ASSISTS 5 Hood (10/7/2026)
SHOTS 31 Alvernia (10/14/2026)
SHOTS ON GOAL 21 Eastern (10/9/2026)
SAVES 9 Salisbury (9/12/2026)
Chris. Newport (9/19/2026)
FOULS 63 Johns Hopkins (9/5/2026)
PENALTY CORNERS 13 Hood (10/7/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Chris. Newport (9/19/2026)
GOALS 6 Chris. Newport (9/19/2026)
ASSISTS 6 Chris. Newport (9/19/2026)
SHOTS 19 Salisbury (9/12/2026)
Chris. Newport (9/19/2026)
SHOTS ON GOAL 15 Chris. Newport (9/19/2026)
SAVES 17 Eastern (10/9/2026)
FOULS 60 Neumann (10/3/2026)
PENALTY CORNERS 13 Rowan (9/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Johns Hopkins (9/5/2026)
GOALS 1 Johns Hopkins (9/5/2026)
Franklin & Marshall (9/9/2026)
Rowan (9/30/2026)
Stevenson (10/17/2026)
ASSISTS 1 Franklin & Marshall (9/9/2026)
Rowan (9/30/2026)
Eastern (10/9/2026)
Stevenson (10/17/2026)
SHOTS 5 Johns Hopkins (9/5/2026)
Franklin & Marshall (9/9/2026)
Salisbury (9/12/2026)
Chris. Newport (9/19/2026)
Rowan (9/30/2026)
SHOTS ON GOAL 1 Johns Hopkins (9/5/2026)
Chris. Newport (9/19/2026)
SAVES 1 Johns Hopkins (9/5/2026)
Alvernia (10/14/2026)
FOULS 21 Stevenson (10/17/2026)
PENALTY CORNERS 2 Chris. Newport (9/19/2026)
William Smith (9/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Smith (9/26/2026)
GOALS 1 William Smith (9/26/2026)
ASSISTS 1 Dickinson (9/1/2026)
Franklin & Marshall (9/9/2026)
SHOTS 1 Hood (10/7/2026)
Eastern (10/9/2026)
Alvernia (10/14/2026)
SHOTS ON GOAL 1 Alvernia (10/14/2026)
SAVES 1 Johns Hopkins (9/5/2026)
Franklin & Marshall (9/9/2026)
Chris. Newport (9/19/2026)
FOULS 18 Stevenson (10/17/2026)
PENALTY CORNERS 1 Dickinson (9/1/2026)
William Smith (9/26/2026)
Hood (10/7/2026)
Alvernia (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 William Smith (9/26/2026)
Neumann (10/3/2026)
Hood (10/7/2026)
Alvernia (10/14/2026)
GOALS 2 William Smith (9/26/2026)
Neumann (10/3/2026)
Alvernia (10/14/2026)
ASSISTS 3 Neumann (10/3/2026)
SHOTS 8 Eastern (10/9/2026)
Alvernia (10/14/2026)
SHOTS ON GOAL 4 Eastern (10/9/2026)
Alvernia (10/14/2026)
SAVES 9 Salisbury (9/12/2026)
Chris. Newport (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Hood (10/7/2026)
GOALS 4 Neumann (10/3/2026)
Hood (10/7/2026)
Alvernia (10/14/2026)
ASSISTS 5 Hood (10/7/2026)
SHOTS 31 Alvernia (10/14/2026)
SHOTS ON GOAL 21 Eastern (10/9/2026)
SAVES 9 Salisbury (9/12/2026)
Chris. Newport (9/19/2026)
FOULS 63 Johns Hopkins (9/5/2026)
PENALTY CORNERS 13 Hood (10/7/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Addie Weiler
Ellie Lefever
Lindsey Campione
Aubrey Clark
William Smith (9/26/2026)
Neumann (10/3/2026)
Hood (10/7/2026)
Alvernia (10/14/2026)
GOALS 2 Addie Weiler
Ellie Lefever
Aubrey Clark
William Smith (9/26/2026)
Neumann (10/3/2026)
Alvernia (10/14/2026)
ASSISTS 3 Chelsea Carlisle
Neumann (10/3/2026)
SHOTS 8 Aubrey Clark
Taylor Wielechowski
Eastern (10/9/2026)
Alvernia (10/14/2026)
SHOTS ON GOAL 4 Aubrey Clark
Aubrey Clark
Eastern (10/9/2026)
Alvernia (10/14/2026)
SAVES 9 Joy Lippert
Joy Lippert
Salisbury (9/12/2026)
Chris. Newport (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Weiler, Addie 17
Carlisle, Chelsea 14
Lefever, Ellie 12
Clark, Aubrey 11
Campione, Lindsey 5
Team Leaders: Goals
Player High
Goals
Weiler, Addie 8
Lefever, Ellie 5
Clark, Aubrey 4
Carlisle, Chelsea 3
Weatherill, Caitlyn 2
Team Leaders: Assists
Player High
Assists
Carlisle, Chelsea 8
Clark, Aubrey 3
Campione, Lindsey 3
Lyter, Naomi 3
Lefever, Ellie 2
Team Leaders: Shots
Player High
Shots
Lefever, Ellie 43
Clark, Aubrey 36
Carlisle, Chelsea 23
Weiler, Addie 21
Wielechowski, Taylor 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lefever, Ellie 17
Clark, Aubrey 16
Weiler, Addie 15
Carlisle, Chelsea 13
Lyter, Naomi 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Weiler, Addie 2
Lefever, Ellie 2
Carlisle, Chelsea 1
Clark, Aubrey 1
Weatherill, Caitlyn 1