2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Wagaman, Evan 7 Wagaman, Evan .355 1.144 55-55 200 60 71 13 6 13 61 135 .675 36 7 31 2 .469 0 0 31-36
6 Parido, Isaiah 6 Parido, Isaiah .319 1.037 55-55 213 68 68 15 6 11 50 128 .601 32 13 41 1 .436 1 2 20-25
17 Gordon, Jarrett 17 Gordon, Jarrett .313 .893 52-52 192 42 60 13 1 6 48 93 .484 13 19 40 0 .409 1 3 18-19
20 Martinez, David 20 Martinez, David .308 .804 47-41 146 28 45 11 0 1 23 59 .404 18 5 23 1 .400 1 5 13-17
22 Ott, Luke 22 Ott, Luke .304 .884 53-49 161 45 49 15 3 4 42 82 .509 15 5 25 1 .375 3 8 21-24
1 Hurst, Drew 1 Hurst, Drew .285 .815 55-55 207 52 59 9 1 6 42 88 .425 33 4 30 2 .390 2 6 16-18
13 Beard, Dylan 13 Beard, Dylan .276 .796 51-51 174 35 48 9 0 7 40 78 .448 12 10 27 0 .348 5 3 10-13
4 Isanogle, Dustin 4 Isanogle, Dustin .219 .653 48-42 137 30 30 7 1 0 20 39 .285 29 4 13 0 .368 1 4 5-7
11 Moyer, Nick 11 Moyer, Nick .210 .680 54-54 176 36 37 12 0 4 32 61 .347 28 7 30 3 .333 5 3 10-12
42 Parks, Kyler 42 Parks, Kyler .750 2.050 7-0 4 3 3 0 1 0 0 5 1.250 0 1 0 0 .800 0 0 0-0
5 May, TJ 5 May, TJ .667 1.667 3-0 3 1 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
27 Reid, Carter 27 Reid, Carter .371 1.146 29-4 35 12 13 1 0 3 15 23 .657 8 1 13 0 .489 1 0 6-6
40 Mark, Landon 40 Mark, Landon .300 .600 13-0 10 1 3 0 0 0 3 3 .300 0 0 2 0 .300 0 0 0-0
2 Reyna, Cristian 2 Reyna, Cristian .273 .884 19-4 22 5 6 2 1 0 4 10 .455 3 3 8 0 .429 0 0 3-3
14 Burkholder, Brayden 14 Burkholder, Brayden .273 .658 9-2 11 0 3 0 0 0 1 3 .273 1 1 3 0 .385 0 0 0-0
8 Luchovick, Matt 8 Luchovick, Matt .260 .832 35-28 104 20 27 9 0 5 16 51 .490 9 4 26 1 .342 0 0 4-5
37 Travagline, Brody 37 Travagline, Brody .250 .500 15-0 4 7 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-1
28 Williams, Tucker 28 Williams, Tucker .200 .533 18-1 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-1
32 Zeigler, Thomas 32 Zeigler, Thomas .200 .733 6-1 5 1 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 1-1
16 Stigers, Eric 16 Stigers, Eric .000 .000 13-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .291 .871 55-55 1813 446 527 118 20 60 398 865 .477 239 84 318 11 .394 20 34 158-188
Opponents .248 .720 55-55 1761 288 437 65 13 33 254 627 .356 221 113 448 19 .364 24 30 46-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Long, Jason 34Long, Jason 3.84 1.42 6-2 14-14 1 0-0 0 72.2 66 33 31 37 67 10 1 6 269 .245 11 14 0 3 4
43 Harris, Zachary 43Harris, Zachary 3.89 1.09 9-3 17-12 0 0-0 1 74.0 66 43 32 15 78 7 2 6 289 .228 7 10 1 4 3
33 Foltz, Christian 33Foltz, Christian 4.13 1.22 6-3 17-14 1 1-0 0 76.1 57 40 35 36 98 12 5 1 275 .207 2 24 0 2 4
45 Knight, Daniel 45Knight, Daniel 4.58 1.36 4-2 17-8 0 0-0 2 55.0 61 39 28 14 40 4 1 5 222 .275 0 9 0 3 6
3 Mastramico, Roman 3Mastramico, Roman 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 0 3 1 0 0 0 2 .000 1 1 0 0 0
25 Dellinger, Drew 25Dellinger, Drew 3.55 1.13 5-1 23-0 0 0-0 1 38.0 33 19 15 10 30 3 1 5 145 .228 7 8 1 1 1
12 Harper, Trey 12Harper, Trey 3.82 1.73 3-0 22-0 0 0-0 3 37.2 46 19 16 19 36 9 2 1 154 .299 2 8 0 1 1
35 Martin, Jadyn 35Martin, Jadyn 3.86 .86 0-0 4-1 0 0-0 0 4.2 1 2 2 3 5 0 0 0 13 .077 0 5 1 1 1
39 Shepherd, Sawyer 39Shepherd, Sawyer 4.50 1.68 2-1 11-5 0 0-0 0 28.0 24 17 14 23 23 4 0 1 102 .235 2 13 0 1 2
48 Hannevig, Owen 48Hannevig, Owen 4.61 1.76 0-0 13-0 0 0-0 1 13.2 11 7 7 13 12 3 0 0 48 .229 4 3 0 2 0
47 Martin, Kolten 47Martin, Kolten 6.00 .67 0-0 3-0 0 0-0 0 3.0 2 2 2 0 4 0 0 1 11 .182 1 1 0 0 0
24 Barrall, Noah 24Barrall, Noah 6.07 1.62 2-2 19-0 0 0-0 8 29.2 25 23 20 23 37 4 0 1 106 .236 4 8 0 2 5
23 Morrison, Ryan 23Morrison, Ryan 9.00 3.67 1-0 5-0 0 0-0 0 3.0 6 3 3 5 3 2 0 0 12 .500 3 1 0 1 0
22 Ott, Luke 22Ott, Luke 9.82 1.09 0-0 3-0 0 0-0 0 3.2 3 4 4 1 4 0 0 1 14 .214 0 1 0 1 1
31 Butler, Julian 31Butler, Julian 10.13 2.13 0-0 12-0 0 0-0 0 8.0 9 10 9 8 7 3 0 2 30 .300 2 4 0 2 0
21 Cloudt, Walker 21Cloudt, Walker 12.46 2.77 0-1 9-0 0 0-0 0 8.2 19 16 12 5 2 1 0 2 45 .422 0 1 0 0 1
30 Beatty Jr., Chris 30Beatty Jr., Chris 12.60 2.00 1-1 4-0 0 0-0 0 5.0 5 8 7 5 0 2 1 1 18 .278 0 2 0 0 1
15 Zercher, Isaiah 15Zercher, Isaiah 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 1 0 0 6 .500 0 0 0 0 0
Totals 4.65 1.42 39-16 195-54 2 5 16 463.0 437 288 239 221 448 65 13 33 1761 .248 46 113 3 24 30
Opponents 7.46 1.70 16-39 218-55 3 0 5 451.1 527 445 374 239 318 118 20 60 1813 .291 53 84 8 20 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Parido, Isaiah 6 Parido, Isaiah 136 136 0 0 1.000 0 0 0 0 0
28 Williams, Tucker 28 Williams, Tucker 32 31 1 0 1.000 2 0 0 0 0
16 Stigers, Eric 16 Stigers, Eric 7 6 1 0 1.000 0 0 0 0 0
32 Zeigler, Thomas 32 Zeigler, Thomas 4 4 0 0 1.000 0 0 0 0 0
48 Hannevig, Owen 48 Hannevig, Owen 4 1 3 0 1.000 1 1 0 0 0
31 Butler, Julian 31 Butler, Julian 3 0 3 0 1.000 0 0 0 0 0
21 Cloudt, Walker 21 Cloudt, Walker 2 0 2 0 1.000 0 2 0 0 0
37 Travagline, Brody 37 Travagline, Brody 2 0 2 0 1.000 0 0 0 0 0
23 Morrison, Ryan 23 Morrison, Ryan 1 0 1 0 1.000 0 0 0 0 0
30 Beatty Jr., Chris 30 Beatty Jr., Chris 1 0 1 0 1.000 0 2 1 0 0
40 Mark, Landon 40 Mark, Landon 1 1 0 0 1.000 0 0 0 0 0
42 Parks, Kyler 42 Parks, Kyler 1 1 0 0 1.000 0 0 0 0 0
47 Martin, Kolten 47 Martin, Kolten 1 0 1 0 1.000 0 0 0 0 0
13 Beard, Dylan 13 Beard, Dylan 136 133 2 1 .993 11 0 0 0 0
8 Luchovick, Matt 8 Luchovick, Matt 108 101 6 1 .991 0 12 1 10 0
4 Isanogle, Dustin 4 Isanogle, Dustin 385 352 28 5 .987 0 34 9 7 0
7 Wagaman, Evan 7 Wagaman, Evan 314 301 9 4 .987 23 0 0 0 0
22 Ott, Luke 22 Ott, Luke 71 66 3 2 .972 0 1 0 0 0
20 Martinez, David 20 Martinez, David 81 77 1 3 .963 0 0 0 0 0
2 Reyna, Cristian 2 Reyna, Cristian 18 9 8 1 .944 2 0 0 0 0
17 Gordon, Jarrett 17 Gordon, Jarrett 199 75 110 14 .930 26 0 0 0 0
11 Moyer, Nick 11 Moyer, Nick 209 49 144 16 .923 31 0 0 0 0
43 Harris, Zachary 43 Harris, Zachary 13 3 9 1 .923 1 8 1 0 0
45 Knight, Daniel 45 Knight, Daniel 12 2 9 1 .917 0 4 1 0 0
34 Long, Jason 34 Long, Jason 20 4 14 2 .900 3 6 0 0 0
1 Hurst, Drew 1 Hurst, Drew 154 32 104 18 .883 3 0 0 0 0
33 Foltz, Christian 33 Foltz, Christian 14 1 11 2 .857 0 12 3 0 0
12 Harper, Trey 12 Harper, Trey 6 2 3 1 .833 0 3 0 0 0
27 Reid, Carter 27 Reid, Carter 6 2 3 1 .833 1 0 0 0 0
24 Barrall, Noah 24 Barrall, Noah 4 0 3 1 .750 0 2 2 0 0
25 Dellinger, Drew 25 Dellinger, Drew 6 0 4 2 .667 0 2 1 0 0
39 Shepherd, Sawyer 39 Shepherd, Sawyer 6 0 3 3 .500 0 2 3 0 0
3 Mastramico, Roman 3 Mastramico, Roman 1 0 0 1 .000 0 0 0 0 0
14 Burkholder, Brayden 14 Burkholder, Brayden 0 0 0 0 .000 0 0 0 0 0
15 Zercher, Isaiah 15 Zercher, Isaiah 0 0 0 0 .000 0 0 0 0 0
35 Martin, Jadyn 35 Martin, Jadyn 0 0 0 0 .000 0 1 0 0 0
44 Hartman, Callan 44 Hartman, Callan 0 0 0 0 .000 0 0 0 0 0
5 May, TJ 5 May, TJ 0 0 0 0 .000 0 0 0 0 0
Totals 1958 1389 489 80 .959 36 92 22 17 0
Opponents 1902 1354 462 86 .955 25 316 53 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Parks, Kyler 42Parks, Kyler 1.000 2.667 4-0 3 3 3 0 1 0 0 5 1.667 0 1 0 0 1.000 0 0 0-0
5 May, TJ 5May, TJ 1.000 2.500 2-0 2 1 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
27 Reid, Carter 27Reid, Carter .500 1.433 12-3 20 7 10 1 0 2 10 17 .850 4 0 6 0 .583 0 0 5-5
40 Mark, Landon 40Mark, Landon .400 .800 5-0 5 0 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0
17 Gordon, Jarrett 17Gordon, Jarrett .393 1.103 18-18 56 16 22 5 0 2 18 33 .589 6 8 9 0 .514 0 0 8-8
7 Wagaman, Evan 7Wagaman, Evan .343 1.140 21-21 70 24 24 3 2 5 25 46 .657 16 3 11 1 .483 0 0 8-10
37 Travagline, Brody 37Travagline, Brody .333 .666 7-0 3 3 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
13 Beard, Dylan 13Beard, Dylan .328 .903 18-18 61 14 20 4 0 3 9 33 .541 2 3 7 0 .362 3 0 4-5
22 Ott, Luke 22Ott, Luke .328 .940 20-18 58 18 19 5 1 2 20 32 .552 5 2 6 0 .388 2 2 5-6
20 Martinez, David 20Martinez, David .327 .906 17-17 55 14 18 6 0 1 12 27 .491 7 2 4 1 .415 1 2 5-7
1 Hurst, Drew 1Hurst, Drew .309 .829 21-21 81 15 25 2 0 3 18 36 .444 8 2 12 0 .385 0 0 8-9
2 Reyna, Cristian 2Reyna, Cristian .308 .933 8-3 13 4 4 2 0 0 4 6 .462 3 1 3 0 .471 0 0 3-3
6 Parido, Isaiah 6Parido, Isaiah .303 .990 21-21 76 24 23 2 3 4 18 43 .566 10 6 15 0 .424 0 1 10-12
8 Luchovick, Matt 8Luchovick, Matt .300 .844 14-13 50 13 15 6 0 1 6 24 .480 3 2 14 1 .364 0 0 2-2
11 Moyer, Nick 11Moyer, Nick .267 .854 20-20 60 13 16 4 0 2 13 26 .433 11 5 7 1 .421 0 1 5-6
32 Zeigler, Thomas 32Zeigler, Thomas .200 .600 4-1 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 1-1
4 Isanogle, Dustin 4Isanogle, Dustin .098 .424 15-13 41 5 4 2 1 0 3 8 .195 6 1 1 0 .229 0 1 0-0
16 Stigers, Eric 16Stigers, Eric .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Williams, Tucker 28Williams, Tucker .000 .200 7-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-1
14 Burkholder, Brayden 14Burkholder, Brayden .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Totals .312 .926 21-21 670 175 209 44 8 25 159 344 .513 82 37 103 4 .413 6 7 64-75
Opponents .234 .678 21-21 644 86 151 32 5 8 76 217 .337 70 36 184 3 .341 3 10 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Cloudt, Walker 21Cloudt, Walker 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 7 .286 0 0 0 0 0
22 Ott, Luke 22Ott, Luke 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
23 Morrison, Ryan 23Morrison, Ryan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 2 0 0 0 0
3 Mastramico, Roman 3Mastramico, Roman 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 0 3 1 0 0 0 2 .000 1 1 0 0 0
35 Martin, Jadyn 35Martin, Jadyn 0.00 1.36 0-0 3-0 0 0-0 0 2.2 1 0 0 2 5 0 0 0 9 .111 0 3 0 0 0
47 Martin, Kolten 47Martin, Kolten 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
24 Barrall, Noah 24Barrall, Noah 0.90 1.00 1-0 6-0 0 0-0 5 10.0 5 3 1 5 13 1 0 1 33 .152 1 2 0 1 1
45 Knight, Daniel 45Knight, Daniel 2.11 .95 3-0 4-3 0 0-0 1 21.1 13 5 5 7 18 1 0 1 79 .165 0 2 0 0 1
34 Long, Jason 34Long, Jason 3.03 1.28 4-0 7-7 0 0-0 0 38.2 33 14 13 16 38 5 1 2 142 .232 6 8 0 1 3
33 Foltz, Christian 33Foltz, Christian 3.55 1.15 3-1 7-7 0 0-0 0 33.0 26 18 13 12 47 9 2 0 124 .210 0 10 0 0 2
43 Harris, Zachary 43Harris, Zachary 3.65 1.03 3-1 6-4 0 0-0 1 24.2 22 13 10 3 28 4 1 1 93 .237 1 2 0 0 3
12 Harper, Trey 12Harper, Trey 4.91 2.09 1-0 7-0 0 0-0 2 11.0 17 7 6 6 14 4 0 0 49 .347 2 2 0 0 0
48 Hannevig, Owen 48Hannevig, Owen 5.06 1.76 0-0 4-0 0 0-0 1 5.1 5 3 3 4 6 2 0 0 21 .238 3 2 0 0 0
25 Dellinger, Drew 25Dellinger, Drew 7.11 1.56 3-0 7-0 0 0-0 0 12.2 17 10 10 2 8 1 1 3 55 .309 2 3 0 0 0
31 Butler, Julian 31Butler, Julian 13.50 3.23 0-0 5-0 0 0-0 0 3.1 4 6 5 6 2 3 0 0 12 .333 2 0 0 1 0
15 Zercher, Isaiah 15Zercher, Isaiah 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 1 0 0 6 .500 0 0 0 0 0
39 Shepherd, Sawyer 39Shepherd, Sawyer 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 2 4 4 1 0 1 0 0 2 1.000 0 1 0 0 0
Totals 3.83 1.31 18-3 64-21 0 2 10 169.0 151 86 72 70 184 32 5 8 644 .234 20 36 0 3 10
Opponents 8.70 1.80 3-18 71-21 2 0 0 162.1 209 174 157 82 103 44 8 25 670 .312 17 37 3 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Parido, Isaiah 6 Parido, Isaiah 49 49 0 0 1.000 0 0 0 0 0
22 Ott, Luke 22 Ott, Luke 25 25 0 0 1.000 0 1 0 0 0
20 Martinez, David 20 Martinez, David 24 24 0 0 1.000 0 0 0 0 0
28 Williams, Tucker 28 Williams, Tucker 13 13 0 0 1.000 1 0 0 0 0
43 Harris, Zachary 43 Harris, Zachary 6 1 5 0 1.000 1 3 1 0 0
16 Stigers, Eric 16 Stigers, Eric 5 4 1 0 1.000 0 0 0 0 0
45 Knight, Daniel 45 Knight, Daniel 5 1 4 0 1.000 0 2 0 0 0
32 Zeigler, Thomas 32 Zeigler, Thomas 3 3 0 0 1.000 0 0 0 0 0
12 Harper, Trey 12 Harper, Trey 2 1 1 0 1.000 0 1 0 0 0
31 Butler, Julian 31 Butler, Julian 2 0 2 0 1.000 0 0 0 0 0
37 Travagline, Brody 37 Travagline, Brody 1 0 1 0 1.000 0 0 0 0 0
40 Mark, Landon 40 Mark, Landon 1 1 0 0 1.000 0 0 0 0 0
47 Martin, Kolten 47 Martin, Kolten 1 0 1 0 1.000 0 0 0 0 0
48 Hannevig, Owen 48 Hannevig, Owen 1 1 0 0 1.000 0 0 0 0 0
7 Wagaman, Evan 7 Wagaman, Evan 115 109 5 1 .991 9 0 0 0 0
8 Luchovick, Matt 8 Luchovick, Matt 71 65 5 1 .986 0 6 1 5 0
4 Isanogle, Dustin 4 Isanogle, Dustin 124 119 3 2 .984 0 8 1 1 0
13 Beard, Dylan 13 Beard, Dylan 33 32 0 1 .970 1 0 0 0 0
17 Gordon, Jarrett 17 Gordon, Jarrett 50 24 24 2 .960 5 0 0 0 0
2 Reyna, Cristian 2 Reyna, Cristian 14 5 8 1 .929 2 0 0 0 0
11 Moyer, Nick 11 Moyer, Nick 63 11 47 5 .921 9 0 0 0 0
34 Long, Jason 34 Long, Jason 11 2 8 1 .909 2 1 0 0 0
1 Hurst, Drew 1 Hurst, Drew 60 15 39 6 .900 1 0 0 0 0
33 Foltz, Christian 33 Foltz, Christian 8 1 6 1 .875 0 6 1 0 0
27 Reid, Carter 27 Reid, Carter 5 1 3 1 .800 1 0 0 0 0
25 Dellinger, Drew 25 Dellinger, Drew 2 0 1 1 .500 0 0 0 0 0
3 Mastramico, Roman 3 Mastramico, Roman 1 0 0 1 .000 0 0 0 0 0
14 Burkholder, Brayden 14 Burkholder, Brayden 0 0 0 0 .000 0 0 0 0 0
15 Zercher, Isaiah 15 Zercher, Isaiah 0 0 0 0 .000 0 0 0 0 0
21 Cloudt, Walker 21 Cloudt, Walker 0 0 0 0 .000 0 0 0 0 0
23 Morrison, Ryan 23 Morrison, Ryan 0 0 0 0 .000 0 0 0 0 0
24 Barrall, Noah 24 Barrall, Noah 0 0 0 0 .000 0 0 1 0 0
35 Martin, Jadyn 35 Martin, Jadyn 0 0 0 0 .000 0 0 0 0 0
39 Shepherd, Sawyer 39 Shepherd, Sawyer 0 0 0 0 .000 0 0 0 0 0
42 Parks, Kyler 42 Parks, Kyler 0 0 0 0 .000 0 0 0 0 0
5 May, TJ 5 May, TJ 0 0 0 0 .000 0 0 0 0 0
Totals 695 507 164 24 .965 32 28 5 6 0
Opponents 672 487 160 25 .963 30 128 21 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Chris. Newport L 2-8 30 2 3 2 1 0 0 6 0 2 1 2 0 0 0 8 24 7 0 .100
2/14/2025 at Chris. Newport L 5-9 33 5 7 5 2 1 0 8 0 2 2 1 0 0 1 5 24 8 3 .212
2/15/2025 at Chris. Newport L 7-8 29 7 5 6 0 0 0 11 0 5 1 3 1 0 0 6 24 7 4 .172
2/22/2025 at Randolph-Macon L 4-7 35 4 7 4 0 1 1 3 0 4 0 1 0 0 0 8 24 11 3 .200
2/23/2025 at Randolph-Macon W 1-0 28 1 5 0 1 0 0 0 0 1 0 0 0 0 0 12 21 5 0 .179
2/23/2025 at Randolph-Macon L 4-9 31 4 4 4 0 0 0 2 0 0 1 1 0 1 0 10 24 12 0 .129
2/27/2025 at Johns Hopkins L 2-8 31 2 5 2 2 0 0 3 0 2 0 0 0 1 0 15 24 11 2 .161
3/4/2025 at Dickinson W 16-4 37 16 14 15 2 0 1 8 0 6 2 2 0 1 0 2 24 11 5 .378
3/8/2025 Scranton W 8-1 24 8 9 5 1 0 0 4 0 4 0 1 4 0 0 6 21 8 0 .375
3/8/2025 Scranton W 14-5 38 14 12 10 1 3 0 8 0 9 0 0 0 0 0 8 27 14 0 .316
3/11/2025 at East. Mennonite L 12-13 39 12 13 11 5 0 5 6 0 7 0 0 0 0 0 10 24 6 5 .333
3/14/2025 Alvernia W 16-3 39 16 14 13 2 1 4 4 0 5 0 4 0 0 0 8 27 16 1 .359
3/15/2025 at Alvernia W 2-1 22 2 2 1 1 0 0 2 0 1 0 1 0 0 0 5 21 8 0 .091
3/15/2025 at Alvernia W 11-8 41 11 14 10 2 1 1 1 0 2 0 1 0 0 1 4 27 6 1 .341
3/19/2025 Dickinson W 15-9 38 15 13 14 6 0 4 5 0 5 0 2 1 0 0 7 27 8 0 .342
3/21/2025 at Albright W 5-2 28 5 5 5 0 1 1 2 0 4 1 4 3 0 1 3 27 4 0 .179
3/22/2025 Albright W 13-0 31 13 13 11 2 2 1 5 0 2 2 1 0 0 0 4 21 7 1 .419
3/22/2025 Albright W 7-4 31 7 9 5 3 0 2 2 0 3 1 2 2 0 0 5 27 12 0 .290
3/25/2025 Gettysburg L 4-5 42 4 9 4 0 0 2 1 0 1 0 1 1 0 0 8 33 13 2 .214
3/26/2025 at Penn St.-Harrisburg L 5-8 34 5 5 5 2 0 1 4 1 4 0 0 1 0 1 10 24 10 1 .147
3/28/2025 Stevenson W 5-2 30 5 7 5 1 0 1 0 0 1 1 1 0 0 0 4 27 8 0 .233
3/29/2025 at Stevenson W 15-10 29 15 13 15 4 0 3 11 0 2 1 1 1 1 0 6 21 5 7 .448
3/29/2025 at Stevenson W 17-1 42 17 22 17 6 0 0 4 1 4 0 2 0 0 0 7 21 5 1 .524
4/1/2025 at Lebanon Valley W 8-6 34 8 8 5 1 1 0 5 0 9 1 1 0 2 0 7 27 7 1 .235
4/3/2025 Hood W 5-4 25 5 7 5 0 0 0 5 0 5 0 0 0 0 0 5 21 9 0 .280
4/3/2025 Hood W 8-5 31 8 11 8 2 0 2 7 0 3 1 3 0 0 2 2 27 10 2 .355
4/4/2025 at Hood L 3-5 32 3 6 3 3 0 0 6 0 4 0 1 0 1 0 1 24 6 1 .188
4/9/2025 Salisbury L 1-7 31 1 6 0 3 0 0 3 0 0 1 0 1 0 0 3 27 8 4 .194
4/13/2025 at York (Pa.) L 1-8 24 1 4 1 1 0 0 1 0 0 0 1 0 0 0 4 18 4 2 .167
4/13/2025 at York (Pa.) W 10-3 38 10 11 10 6 0 3 3 0 1 0 0 0 1 0 2 27 4 1 .289
4/14/2025 York (Pa.) W 5-3 31 5 10 5 0 0 1 1 0 2 1 2 1 1 0 5 27 10 2 .323
4/15/2025 East. Mennonite W 15-4 39 15 19 15 5 0 2 8 0 6 1 3 1 0 0 4 27 11 2 .487
4/17/2025 Eastern W 11-0 33 11 9 7 1 0 0 7 0 9 0 5 0 0 0 5 27 10 2 .273
4/19/2025 at Eastern W 4-2 28 4 7 4 2 0 0 3 0 3 1 1 0 0 0 4 21 7 0 .250
4/19/2025 at Eastern W 7-6 38 7 13 7 3 3 0 4 0 6 1 0 0 1 0 11 27 5 0 .342
4/22/2025 Mary Washington W 12-2 36 12 14 12 5 2 1 5 0 3 0 1 1 1 0 5 27 8 1 .389
4/25/2025 at Widener W 11-7 37 11 11 9 2 0 3 3 0 3 1 2 0 0 0 4 27 9 0 .297
4/26/2025 Widener L 6-9 31 6 10 6 2 0 3 1 0 2 0 1 0 0 0 10 21 9 2 .323
4/26/2025 Widener W 13-3 29 13 11 12 1 0 0 10 0 2 0 4 0 1 0 4 21 10 1 .379
4/29/2025 Arcadia W 12-6 30 12 10 12 2 2 2 5 0 2 1 5 0 0 0 3 27 10 1 .333
5/2/2025 Widener W 9-3 30 9 10 9 5 0 1 4 0 3 1 1 1 1 0 5 27 9 1 .333
5/3/2025 Widener W 10-6 36 10 12 9 4 0 1 3 0 3 0 1 1 0 0 4 27 10 2 .333
5/10/2025 York (Pa.) L 4-9 32 4 6 3 2 2 0 3 0 0 0 1 0 1 0 4 27 6 3 .188
5/11/2025 York (Pa.) W 11-1 34 11 12 10 3 0 3 6 1 3 0 0 1 2 1 3 27 11 3 .353
5/11/2025 York (Pa.) W 8-0 36 8 11 6 2 0 1 1 0 0 0 1 0 0 1 3 27 10 1 .306
5/16/2025 at Randolph-Macon W 15-0 40 15 14 13 6 0 0 6 0 1 1 3 1 0 0 9 27 7 2 .350
5/17/2025 vs Methodist W 6-3 28 6 8 5 0 0 2 5 1 2 1 3 2 0 0 9 27 9 0 .286
5/18/2025 vs Methodist W 9-2 28 9 6 7 1 0 1 7 0 2 1 3 3 0 0 3 27 12 1 .214
5/23/2025 at Salisbury W 4-1 30 4 8 3 1 0 1 5 0 0 1 0 2 1 1 3 27 12 0 .267
5/24/2025 at Salisbury W 7-5 29 7 6 7 1 0 2 6 0 0 0 2 1 1 0 11 27 12 0 .207
5/30/2025 vs Johns Hopkins Univ. W 16-7 41 16 17 13 3 0 1 6 0 3 2 0 1 0 0 5 27 10 2 .415
5/31/25 vs Endicott College W 9-5 44 9 16 9 3 0 1 3 0 3 0 2 0 0 0 4 27 9 2 .364
6/2/2025 vs Endicott College W 8-2 31 8 9 6 1 0 1 4 1 2 1 2 1 2 0 4 27 11 0 .290
6/3/2025 vs U of Wis Whitewater L 3-18 31 3 7 3 2 0 1 2 0 0 0 0 2 0 1 5 24 11 2 .226
6/4/2025 vs U of Wis Whitewater L 5-21 34 5 8 5 1 0 0 1 0 0 0 4 0 0 1 6 27 11 3 .235
Total 446-288 1813 446 527 398 118 20 60 239 5 158 30 84 34 20 11 318 1389 489 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Chris. Newport L 2-8 8.0 14 8 8 3 10 0 1 0 1 0 1 0 0 1 0 9.00
2/14/2025 at Chris. Newport L 5-9 8.0 8 9 7 9 8 2 0 0 1 0 1 0 0 2 0 7.88
2/15/2025 at Chris. Newport L 7-8 8.0 7 8 5 4 5 0 0 1 0 1 1 0 0 3 0 5.63
2/22/2025 at Randolph-Macon L 4-7 8.0 9 7 5 8 3 2 0 0 1 0 3 0 0 4 0 5.63
2/23/2025 at Randolph-Macon W 1-0 7.0 2 0 0 2 8 0 0 0 1 0 1 0 1 4 0 0.00
2/23/2025 at Randolph-Macon L 4-9 8.0 9 9 9 4 2 1 2 0 3 0 2 0 1 5 0 10.13
2/27/2025 at Johns Hopkins L 2-8 8.0 9 8 7 5 8 2 0 3 0 0 2 0 1 6 0 7.88
3/4/2025 at Dickinson W 16-4 8.0 5 4 2 3 5 1 0 0 2 0 2 0 2 6 0 2.25
