2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Parido, Isaiah .403 1.388 39-39 149 65 60 14 4 17 58 133 .893 28 2 23 2 .495 3 0 26-30
40 Mark, Landon .400 .979 31-26 100 25 40 4 1 3 26 55 .550 8 0 14 0 .429 4 0 10-10
1 Hurst, Drew .370 1.164 38-38 127 35 47 9 2 8 40 84 .661 30 6 23 1 .503 2 1 8-9
4 Reid, Carter .364 .888 34-34 118 22 43 6 1 0 25 51 .432 17 7 21 1 .456 5 0 13-15
2 Reyna, Cristian .315 .998 38-38 111 37 35 7 3 3 30 57 .514 13 28 26 1 .484 5 0 13-17
20 Martinez, David .282 .742 38-38 124 30 35 9 0 0 24 44 .355 14 11 19 0 .387 6 1 19-19
11 Moyer, Nick .270 .906 39-39 122 34 33 10 0 5 31 58 .475 33 3 25 3 .431 2 4 5-6
8 Luchovick, Matt .257 .985 36-33 109 25 28 8 0 9 38 63 .578 15 14 16 3 .407 2 0 3-5
47 Allen, Samuel 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
27 Travagline, Brody .429 1.100 17-3 14 11 6 0 1 0 4 8 .571 3 0 1 0 .529 0 0 2-2
5 Boll, Joshua .385 .929 12-0 13 3 5 1 0 0 1 6 .462 1 1 2 0 .467 0 0 1-1
42 Parks, Kyler .333 .985 21-9 36 13 12 2 1 1 10 19 .528 5 4 2 0 .457 1 2 1-1
32 Ulrich, Isaac .333 1.833 4-0 3 1 1 0 0 1 2 4 1.333 0 1 2 0 .500 0 0 0-0
7 Rue, Hudson .313 .859 14-1 16 6 5 2 0 0 3 7 .438 1 2 5 1 .421 0 0 2-2
49 Kratz, Brayden .308 1.038 15-6 26 11 8 0 1 1 2 13 .500 12 1 4 0 .538 0 0 2-2
15 Smith, Micah .258 .649 25-3 31 13 8 3 0 0 9 11 .355 2 0 6 1 .294 1 0 6-6
35 Voelksen, Connor .240 .705 11-7 25 5 6 1 1 0 4 9 .360 2 2 5 0 .345 0 0 0-0
9 Burkholder, Brayden .232 .788 24-17 56 11 13 4 0 2 11 23 .411 9 4 24 0 .377 0 0 0-0
22 Ott, Luke .151 .428 29-20 73 12 11 2 0 0 4 13 .178 6 4 12 3 .250 1 0 8-9
18 Livingston, Thomas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Hartman, Callan .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Taylor, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Cruz, Mason .000 1.000 5-0 0 3 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .315 .958 39-39 1259 363 397 82 15 50 323 659 .523 200 91 230 16 .435 32 8 119-134
Opponents .241 .707 39-39 1187 187 286 48 6 28 165 430 .362 141 53 260 20 .345 12 17 42-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Foltz, Christian 2.68 1.13 5-3 10-9 2 1-0 0 47.0 34 20 14 19 56 7 0 2 172 .198 3 9 0 1 2
45 Knight, Daniel 4.40 1.33 4-2 10-9 2 0-0 0 57.1 59 29 28 17 29 10 1 6 221 .267 5 7 0 3 1
19 Ott, John 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 1 0 0 0
25 Daugherty, Trey 0.00 .67 0-0 3-0 0 0-0 0 3.0 0 0 0 2 1 0 0 0 9 .000 0 0 0 0 0
3 Mastramico, Roman 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
39 Pickard, Kevin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
34 Long, Jason 0.82 .91 2-0 4-1 0 0-0 0 11.0 5 1 1 5 11 2 0 0 38 .132 0 3 0 0 0
29 Martin, Kolten 2.20 1.22 2-1 6-3 0 0-0 0 16.1 15 5 4 5 8 0 1 2 62 .242 2 2 1 0 0
16 Aponte, Devin 2.31 1.29 5-1 11-4 2 1-0 1 35.0 30 12 9 15 33 8 2 3 128 .234 2 4 0 0 2
43 Harris, Zachary 3.71 1.24 1-1 5-5 0 0-0 0 26.2 26 18 11 7 22 4 0 3 110 .236 1 2 1 0 1
12 Harper, Trey 3.81 1.38 3-1 15-0 0 0-0 1 26.0 27 21 11 9 22 3 1 0 98 .276 2 9 2 1 2
38 Cooper, Kade 3.86 1.07 0-0 3-1 0 0-0 0 4.2 3 2 2 2 3 0 0 1 15 .200 0 1 1 0 1
46 Thornton, Owen 4.60 1.28 1-0 10-0 0 0-0 0 15.2 14 11 8 6 17 1 0 1 58 .241 1 2 0 1 2
24 Emig, Nick 4.85 1.46 0-0 9-0 0 0-0 0 13.0 16 9 7 3 5 2 0 1 50 .320 2 1 0 4 1
36 Schrim, Collin 5.63 1.63 0-0 5-0 0 0-0 0 8.0 8 5 5 5 6 2 0 0 32 .250 1 1 0 0 0
31 Butler, Julian 8.00 2.44 0-0 8-0 0 0-0 0 9.0 7 10 8 15 11 1 0 1 35 .200 7 1 0 0 1
21 Cloudt, Walker 8.36 1.64 2-0 11-0 0 0-0 0 14.0 17 17 13 6 14 3 1 5 58 .293 1 1 1 1 2
41 Shepherd, Sawyer 10.03 2.10 3-2 9-7 0 0-0 0 23.1 24 27 26 25 21 5 0 3 87 .276 5 9 2 1 2
Totals 4.21 1.36 28-11 123-39 6 5 2 314.0 286 187 147 141 260 48 6 28 1187 .241 32 53 8 12 17
Opponents 8.69 1.94 11-28 162-39 2 0 5 307.2 397 363 297 200 230 82 15 50 1259 .315 44 91 10 32 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Martinez, David 64 62 2 0 1.000 0 0 0 0 0
9 Burkholder, Brayden 42 42 0 0 1.000 6 0 0 0 0
16 Aponte, Devin 9 3 6 0 1.000 0 4 2 0 0
43 Harris, Zachary 8 5 3 0 1.000 0 6 2 0 0
47 Allen, Samuel 7 7 0 0 1.000 0 0 0 0 0
42 Parks, Kyler 6 6 0 0 1.000 0 0 0 0 0
45 Knight, Daniel 6 2 4 0 1.000 0 5 1 0 0
5 Boll, Joshua 4 4 0 0 1.000 0 0 0 0 0
26 Taylor, Chase 2 1 1 0 1.000 0 0 0 0 0
29 Martin, Kolten 2 0 2 0 1.000 0 1 1 0 0
44 Hartman, Callan 2 2 0 0 1.000 0 0 0 0 0
21 Cloudt, Walker 1 1 0 0 1.000 0 1 0 0 0
38 Cooper, Kade 1 0 1 0 1.000 0 1 0 0 0
39 Pickard, Kevin 1 0 1 0 1.000 0 0 0 0 0
8 Luchovick, Matt 235 207 26 2 .991 2 32 15 7 1
4 Reid, Carter 273 248 21 4 .985 13 0 0 0 0
35 Voelksen, Connor 54 48 5 1 .981 0 10 0 2 0
6 Parido, Isaiah 88 86 0 2 .977 1 0 0 0 0
40 Mark, Landon 30 29 0 1 .967 0 0 0 0 0
11 Moyer, Nick 155 34 114 7 .955 15 0 0 0 0
15 Smith, Micah 41 25 14 2 .951 5 0 0 0 0
22 Ott, Luke 37 33 2 2 .946 0 0 0 0 0
1 Hurst, Drew 99 24 67 8 .919 6 0 0 0 0
2 Reyna, Cristian 138 57 68 13 .906 11 0 0 0 0
12 Harper, Trey 10 2 7 1 .900 0 4 1 0 0
27 Travagline, Brody 7 1 5 1 .857 1 0 0 0 0
33 Foltz, Christian 13 3 8 2 .846 1 9 2 0 0
7 Rue, Hudson 13 7 4 2 .846 0 0 0 0 0
24 Emig, Nick 3 0 2 1 .667 0 2 2 0 0
41 Shepherd, Sawyer 5 0 3 2 .600 0 4 2 0 0
32 Ulrich, Isaac 2 1 0 1 .500 0 0 0 0 0
36 Schrim, Collin 2 1 0 1 .500 0 0 0 0 0
18 Livingston, Thomas 0 0 0 0 .000 0 0 0 0 0
19 Ott, John 0 0 0 0 .000 0 0 0 0 0
25 Daugherty, Trey 0 0 0 0 .000 0 0 0 0 0
28 Cruz, Mason 0 0 0 0 .000 0 0 0 0 0
3 Mastramico, Roman 0 0 0 0 .000 0 0 0 0 0
30 Beatty Jr., Chris 0 0 0 0 .000 0 0 0 0 0
31 Butler, Julian 0 0 0 0 .000 0 4 0 0 0
34 Long, Jason 0 0 0 0 .000 0 0 1 0 0
46 Thornton, Owen 0 0 0 0 .000 0 1 1 0 0
49 Kratz, Brayden 0 0 0 0 .000 0 0 0 0 0
Totals 1360 941 366 53 .961 26 84 30 9 1
Opponents 1273 923 280 70 .945 21 237 30 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Mark, Landon .446 1.098 19-18 65 16 29 2 1 3 22 42 .646 4 0 8 0 .452 4 0 6-6
1 Hurst, Drew .412 1.358 21-21 68 28 28 6 0 7 26 55 .809 18 4 12 0 .549 1 0 5-5
6 Parido, Isaiah .407 1.443 21-21 81 38 33 11 2 10 35 78 .963 14 0 13 1 .480 3 0 16-19
4 Reid, Carter .383 .974 18-18 60 16 23 5 1 0 15 30 .500 9 4 7 1 .474 3 0 9-10
8 Luchovick, Matt .359 1.308 20-18 64 17 23 8 0 8 33 55 .859 5 7 9 2 .449 2 0 2-3
42 Parks, Kyler .348 1.005 14-6 23 7 8 1 0 1 7 12 .522 3 3 2 0 .483 0 2 1-1
27 Travagline, Brody .333 .967 10-3 12 5 4 0 1 0 2 6 .500 3 0 1 0 .467 0 0 1-1
5 Boll, Joshua .333 .929 5-0 6 2 2 1 0 0 0 3 .500 1 0 0 0 .429 0 0 0-0
32 Ulrich, Isaac .333 1.833 4-0 3 1 1 0 0 1 2 4 1.333 0 1 2 0 .500 0 0 0-0
11 Moyer, Nick .313 1.089 21-21 67 21 21 8 0 4 22 41 .612 19 2 12 1 .477 0 0 3-4
15 Smith, Micah .313 .806 14-2 16 8 5 2 0 0 9 7 .438 2 0 3 0 .368 1 0 3-3
20 Martinez, David .269 .736 21-21 67 21 18 6 0 0 8 24 .358 9 4 8 0 .378 2 1 7-7
49 Kratz, Brayden .267 .900 9-3 15 5 4 0 1 0 0 6 .400 7 0 2 0 .500 0 0 1-1
2 Reyna, Cristian .262 .892 20-20 61 20 16 5 1 2 19 29 .475 7 12 14 1 .417 4 0 6-8
7 Rue, Hudson .222 .586 9-0 9 2 2 0 0 0 0 2 .222 0 2 4 1 .364 0 0 0-0
22 Ott, Luke .172 .433 14-6 29 8 5 1 0 0 0 6 .207 1 1 4 1 .226 0 0 2-2
9 Burkholder, Brayden .158 .678 12-7 19 7 3 1 0 0 4 4 .211 7 4 9 0 .467 0 0 0-0
35 Voelksen, Connor .133 .368 6-4 15 3 2 0 0 0 2 2 .133 1 1 2 0 .235 0 0 0-0
18 Livingston, Thomas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Taylor, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Hartman, Callan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Cruz, Mason .000 1.000 4-0 0 2 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
47 Allen, Samuel .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .332 1.041 21-21 683 227 227 57 7 36 207 406 .594 111 46 112 8 .447 20 3 62-70
Opponents .220 .650 21-21 622 75 137 24 4 12 65 205 .330 69 25 137 9 .320 7 5 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Ott, John 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 1 0 0 0
25 Daugherty, Trey 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
29 Martin, Kolten 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
3 Mastramico, Roman 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
39 Pickard, Kevin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
12 Harper, Trey 0.68 .76 2-0 7-0 0 0-0 1 13.1 7 3 1 3 13 2 0 0 47 .149 0 0 2 0 0
34 Long, Jason 0.82 .91 2-0 4-1 0 0-0 0 11.0 5 1 1 5 11 2 0 0 38 .132 0 3 0 0 0
46 Thornton, Owen 2.25 1.00 1-0 5-0 0 0-0 0 8.0 7 2 2 1 9 0 0 0 28 .250 0 0 0 0 1
16 Aponte, Devin 2.89 1.54 2-0 3-1 0 0-0 0 9.1 11 3 3 3 8 2 2 0 39 .282 1 0 0 0 0
36 Schrim, Collin 3.00 1.33 0-0 2-0 0 0-0 0 3.0 2 1 1 2 0 1 0 0 10 .200 0 1 0 0 0
33 Foltz, Christian 3.35 1.05 5-1 7-7 2 1-0 0 37.2 27 15 14 12 41 7 0 2 134 .201 2 7 0 1 2
45 Knight, Daniel 4.30 1.30 4-1 7-7 2 0-0 0 44.0 44 22 21 13 26 7 1 5 168 .262 4 5 0 3 1
24 Emig, Nick 5.19 1.46 0-0 6-0 0 0-0 0 8.2 10 7 5 2 4 1 0 1 35 .286 2 0 0 2 0
41 Shepherd, Sawyer 5.21 1.58 3-0 5-5 0 0-0 0 19.0 15 12 11 15 14 1 0 2 67 .224 1 7 2 1 1
38 Cooper, Kade 6.75 1.82 0-0 2-0 0 0-0 0 2.2 2 2 2 2 3 0 0 1 10 .200 0 0 0 0 0
21 Cloudt, Walker 7.71 1.90 0-0 3-0 0 0-0 0 2.1 3 2 2 1 2 1 1 0 10 .300 1 0 0 0 0
31 Butler, Julian 7.71 2.62 0-0 4-0 0 0-0 0 4.2 3 5 4 8 5 0 0 1 18 .167 3 1 0 0 0
Totals 3.57 1.22 19-2 61-21 4 3 1 169.0 137 75 67 69 137 24 4 12 622 .220 14 25 4 7 5
Opponents 10.42 2.11 2-19 86-21 2 0 0 160.2 227 227 186 111 112 57 7 36 683 .332 18 46 8 20 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Reid, Carter 124 121 3 0 1.000 6 0 0 0 0
8 Luchovick, Matt 113 104 9 0 1.000 0 18 7 2 0
20 Martinez, David 33 32 1 0 1.000 0 0 0 0 0
35 Voelksen, Connor 32 29 3 0 1.000 0 5 0 2 0
9 Burkholder, Brayden 25 25 0 0 1.000 3 0 0 0 0
22 Ott, Luke 16 16 0 0 1.000 0 0 0 0 0
33 Foltz, Christian 10 3 7 0 1.000 1 6 2 0 0
47 Allen, Samuel 6 6 0 0 1.000 0 0 0 0 0
12 Harper, Trey 3 0 3 0 1.000 0 4 0 0 0
27 Travagline, Brody 3 0 3 0 1.000 0 0 0 0 0
45 Knight, Daniel 3 1 2 0 1.000 0 4 1 0 0
5 Boll, Joshua 3 3 0 0 1.000 0 0 0 0 0
26 Taylor, Chase 2 1 1 0 1.000 0 0 0 0 0
42 Parks, Kyler 2 2 0 0 1.000 0 0 0 0 0
44 Hartman, Callan 2 2 0 0 1.000 0 0 0 0 0
16 Aponte, Devin 1 0 1 0 1.000 0 2 0 0 0
36 Schrim, Collin 1 1 0 0 1.000 0 0 0 0 0
39 Pickard, Kevin 1 0 1 0 1.000 0 0 0 0 0
6 Parido, Isaiah 54 53 0 1 .981 0 0 0 0 0
1 Hurst, Drew 48 12 35 1 .979 4 0 0 0 0
15 Smith, Micah 25 16 8 1 .960 2 0 0 0 0
2 Reyna, Cristian 73 32 38 3 .959 8 0 0 0 0
40 Mark, Landon 23 22 0 1 .957 0 0 0 0 0
11 Moyer, Nick 85 18 62 5 .941 7 0 0 0 0
7 Rue, Hudson 11 7 3 1 .909 0 0 0 0 0
41 Shepherd, Sawyer 4 0 2 2 .500 0 4 1 0 0
24 Emig, Nick 2 0 1 1 .500 0 1 1 0 0
32 Ulrich, Isaac 2 1 0 1 .500 0 0 0 0 0
18 Livingston, Thomas 0 0 0 0 .000 0 0 0 0 0
19 Ott, John 0 0 0 0 .000 0 0 0 0 0
21 Cloudt, Walker 0 0 0 0 .000 0 0 0 0 0
25 Daugherty, Trey 0 0 0 0 .000 0 0 0 0 0
28 Cruz, Mason 0 0 0 0 .000 0 0 0 0 0
29 Martin, Kolten 0 0 0 0 .000 0 0 0 0 0
3 Mastramico, Roman 0 0 0 0 .000 0 0 0 0 0
30 Beatty Jr., Chris 0 0 0 0 .000 0 0 0 0 0
31 Butler, Julian 0 0 0 0 .000 0 1 0 0 0
34 Long, Jason 0 0 0 0 .000 0 0 1 0 0
38 Cooper, Kade 0 0 0 0 .000 0 1 0 0 0
46 Thornton, Owen 0 0 0 0 .000 0 0 1 0 0
49 Kratz, Brayden 0 0 0 0 .000 0 0 0 0 0
Totals 707 507 183 17 .976 31 46 14 4 0
Opponents 657 482 135 40 .939 26 124 16 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Randolph-Macon L 2-4 32 2 5 2 1 0 0 1 0 1 1 0 0 0 0 9 24 10 2 .156
2/21/2026 at Randolph-Macon L 7-9 33 7 9 5 2 0 0 7 0 9 0 2 1 2 1 7 24 15 4 .273
2/25/2026 at Johns Hopkins L 6-21 39 6 12 6 0 1 2 0 0 3 0 1 0 0 0 11 24 8 2 .308
2/26/2026 at East. Mennonite W 17-1 30 17 14 12 1 0 1 6 0 7 0 3 0 1 0 2 15 6 0 .467
2/27/2026 at Chris. Newport W 6-2 35 6 11 6 1 0 0 4 0 3 0 1 1 0 0 9 27 13 0 .314
2/28/2026 at Chris. Newport L 5-6 32 5 11 5 3 0 0 4 0 2 2 4 0 0 2 5 24 5 4 .344
2/28/2026 at Chris. Newport L 3-5 32 3 5 3 0 0 1 6 0 2 1 1 0 0 0 12 24 5 2 .156
3/5/2026 at Shenandoah L 3-14 24 3 6 3 2 1 0 9 0 2 0 3 0 0 0 4 18 6 2 .250
3/10/2026 at Salisbury W 8-7 34 8 12 8 1 0 2 6 0 0 1 2 1 0 2 10 27 17 0 .353
3/14/2026 at Widener W 18-4 30 18 10 16 5 0 1 11 0 4 2 5 0 2 0 6 21 6 0 .333
3/14/2026 at Widener L 3-7 35 3 7 3 1 0 1 4 0 3 0 1 0 0 0 9 24 7 2 .200
3/15/2026 Widener W 14-10 38 14 16 13 3 1 3 4 0 8 0 2 0 3 0 6 27 7 1 .421
3/19/2026 Penn St.-Harrisburg W 5-4 29 5 8 5 1 1 0 7 4 1 1 1 2 2 0 8 27 10 3 .276
3/20/2026 at Stevenson W 10-2 28 10 10 9 2 1 0 6 0 5 0 1 0 2 0 5 21 8 1 .357
3/22/2026 Stevenson W 25-3 36 25 17 23 7 1 2 9 0 4 0 5 0 1 0 6 21 8 1 .472
3/22/2026 Stevenson W 9-2 36 9 14 8 3 0 2 2 0 0 1 1 0 0 1 7 27 2 0 .389
3/25/2026 Dickinson L 4-6 30 4 4 3 1 0 1 7 0 6 0 2 0 0 1 4 27 16 0 .133
3/28/2026 at Hood W 6-0 29 6 7 6 1 0 3 2 0 1 0 3 0 0 0 7 21 6 0 .241
3/28/2026 at Hood W 10-2 39 10 10 8 5 0 0 6 0 6 1 1 0 0 0 12 27 14 0 .256
3/29/2026 Hood W 13-3 31 13 10 13 0 0 3 8 0 3 1 4 0 1 1 8 27 4 2 .323
3/31/2026 Lebanon Valley W 10-0 23 10 7 8 2 1 0 6 0 0 0 7 0 1 1 1 20 6 0 .304
4/1/2026 Cairn W 15-0 33 15 15 12 3 1 1 3 0 5 0 3 0 2 0 2 21 6 1 .455
4/2/2026 at York (Pa.) W 7-1 37 7 8 4 5 0 0 4 0 1 0 2 1 0 0 9 27 15 0 .216
4/4/2026 York (Pa.) W 11-2 28 11 10 10 2 0 2 2 0 1 0 6 0 0 0 2 21 10 0 .357
4/4/2026 York (Pa.) W 14-5 33 14 11 11 2 0 3 8 0 1 0 2 0 0 2 3 27 7 0 .333
4/7/2026 at Kean L 3-7 30 3 6 3 2 0 0 1 0 2 1 1 0 1 0 10 24 9 2 .200
4/8/2026 East. Mennonite W 15-6 33 15 12 10 1 1 2 4 0 5 0 6 0 1 1 3 27 10 3 .364
4/10/2026 Albright W 7-6 30 7 9 7 3 0 2 4 0 5 1 1 0 2 0 2 27 15 0 .300
4/11/2026 at Albright L 1-3 24 1 4 1 1 0 0 2 0 1 0 0 0 1 0 5 18 3 2 .167
4/11/2026 at Albright W 9-5 34 9 11 9 2 0 1 5 0 4 0 3 1 1 2 4 27 11 1 .324
4/14/2026 Lancaster Bible W 18-4 45 18 21 16 2 1 3 6 0 7 0 3 0 1 0 4 27 17 3 .467
4/17/2026 at Eastern W 15-6 42 15 19 15 4 1 4 2 0 0 0 2 1 1 1 5 27 13 1 .452
4/18/2026 Eastern W 9-8 35 9 12 9 4 2 1 6 1 2 2 1 0 1 0 5 27 12 3 .343
4/18/2026 Eastern W 10-1 23 10 8 10 1 0 4 8 1 4 0 1 0 1 1 4 21 9 0 .348
4/21/2026 Arcadia W 8-7 33 8 9 8 1 1 1 9 0 2 0 3 0 1 0 9 27 13 5 .273
4/24/2026 at Alvernia W 9-5 35 9 9 9 2 0 3 7 0 3 0 1 0 1 0 5 27 11 2 .257
4/26/2026 Alvernia W 7-0 25 7 9 6 2 0 0 3 0 3 0 0 0 1 0 2 21 8 0 .360
4/26/2026 Alvernia W 20-0 35 20 16 17 2 1 1 8 0 3 0 4 0 2 0 0 21 7 1 .457
4/28/2026 Penn St.-Harrisburg L 1-9 29 1 3 1 1 0 0 3 0 0 0 2 0 0 0 8 27 11 3 .103
Total 363-187 1259 363 397 323 82 15 50 200 6 119 15 91 8 32 16 230 941 366 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Randolph-Macon L 2-4 8.0 9 4 2 6 8 0 0 0 1 0 1 0 0 1 0 2.25
2/21/2026 at Randolph-Macon L 7-9 8.0 8 9 3 2 2 0 0 1 0 0 1 0 0 2 0 3.38
2/25/2026 at Johns Hopkins L 6-21 8.0 14 21 20 8 5 1 0 6 1 0 2 0 0 3 0 22.50
2/26/2026 at East. Mennonite W 17-1 5.0 5 1 1 3 5 1 0 0 0 0 1 0 1 3 0 1.80
2/27/2026 at Chris. Newport W 6-2 9.0 6 2 2 2 3 2 0 0 1 0 1 0 2 3 0 2.00
2/28/2026 at Chris. Newport L 5-6 8.0 10 6 5 4 11 2 0 1 3 1 0 0 2 4 0 5.63
2/28/2026 at Chris. Newport L 3-5 8.0 6 5 2 6 13 0 0 0 3 0 3 0 2 5 0 2.25
3/5/2026 at Shenandoah L 3-14 6.0 15 14 9 4 4 1 0 1 0 0 2 0 2 6 0 13.50
3/10/2026 at Salisbury W 8-7 9.0 10 7 7 4 6 3 1 1 0 0 3 0 3 6 0 7.00
3/14/2026 at Widener W 18-4 7.0 6 4 4 3 5 2 0 0 0 0 2 0 4 6 0 5.14
3/14/2026 at Widener L 3-7 8.0 8 7 5 4 5 1 1 1 1 1 2 1 4 7 0 5.63
3/15/2026 Widener W 14-10 9.0 10 10 10 5 8 0 0 3 3 2 5 0 5 7 0 10.00
3/19/2026 Penn St.-Harrisburg W 5-4 9.0 7 4 3 6 8 2 0 1 0 0 0 1 6 7 0 3.00
3/20/2026 at Stevenson W 10-2 7.0 7 2 2 2 7 1 0 0 0 0 0 0 7 7 0 2.57
3/22/2026 Stevenson W 25-3 7.0 7 3 3 1 6 3 0 0 1 0 1 0 8 7 0 3.86
3/22/2026 Stevenson W 9-2 9.0 7 2 1 3 12 0 0 1 0 1 2 0 9 7 0 1.00
3/25/2026 Dickinson L 4-6 9.0 9 6 6 5 6 3 0 2 1 0 4 0 9 8 0 6.00
3/28/2026 at Hood W 6-0 7.0 0 0 0 0 9 0 0 0 0 0 0 0 10 8 0 0.00
3/28/2026 at Hood W 10-2 9.0 4 2 2 3 9 2 0 0 4 0 2 0 11 8 0 2.00
3/29/2026 Hood W 13-3 9.0 3 3 2 9 4 0 0 1 1 0 0 0 12 8 0 2.00
3/31/2026 Lebanon Valley W 10-0 7.0 2 0 0 2 5 1 0 0 0 0 0 0 13 8 0 0.00
4/1/2026 Cairn W 15-0 7.0 3 0 0 1 6 0 0 0 2 1 1 0 14 8 0 0.00
4/2/2026 at York (Pa.) W 7-1 9.0 7 1 1 2 6 0 0 1 0 0 0 0 15 8 0 1.00
4/4/2026 York (Pa.) W 11-2 7.0 7 2 2 1 6 1 0 1 0 0 2 0 16 8 0 2.57
4/4/2026 York (Pa.) W 14-5 9.0 7 5 5 2 10 2 0 0 0 0 1 0 17 8 0 5.00
4/7/2026 at Kean L 3-7 8.0 10 7 6 1 12 2 0 1 1 0 1 0 17 9 0 6.75
4/8/2026 East. Mennonite W 15-6 9.0 10 6 5 6 6 2 1 0 1 1 1 0 18 9 0 5.00
4/10/2026 Albright W 7-6 9.0 6 6 6 3 2 2 0 1 0 0 0 0 19 9 0 6.00
4/11/2026 at Albright L 1-3 6.0 5 3 3 2 9 1 0 0 0 0 0 0 19 10 0 4.50
4/11/2026 at Albright W 9-5 9.0 6 5 4 8 4 1 0 0 1 0 2 0 20 10 0 4.00
4/14/2026 Lancaster Bible W 18-4 9.0 7 4 2 4 7 1 0 1 0 1 4 0 21 10 0 2.00
4/17/2026 at Eastern W 15-6 9.0 12 6 6 4 5 3 1 1 1 0 1 0 22 10 0 6.00
4/18/2026 Eastern W 9-8 9.0 13 8 6 6 10 1 0 1 0 0 2 1 23 10 0 6.00
4/18/2026 Eastern W 10-1 7.0 8 1 1 1 5 0 2 0 1 0 0 0 24 10 0 1.29
4/21/2026 Arcadia W 8-7 9.0 12 7 3 3 7 1 0 0 2 0 3 0 25 10 0 3.00
4/24/2026 at Alvernia W 9-5 9.0 11 5 4 4 4 3 0 1 0 0 0 0 26 10 0 4.00
4/26/2026 Alvernia W 7-0 7.0 1 0 0 3 4 1 0 0 1 0 2 0 27 10 0 0.00
4/26/2026 Alvernia W 20-0 7.0 2 0 0 3 7 0 0 0 0 0 1 0 28 10 0 0.00
4/28/2026 Penn St.-Harrisburg L 1-9 9.0 6 9 4 5 9 2 0 1 2 0 0 0 28 11 0 4.00
Total 363-187 314.0 286 187 147 141 260 48 6 28 32 8 53 3 28 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Lancaster Bible (4/14/2026)
RUNS SCORED 25 Stevenson (3/22/2026)
HITS 21 Lancaster Bible (4/14/2026)
RBIS 23 Stevenson (3/22/2026)
DOUBLES 7 Stevenson (3/22/2026)
TRIPLES 2 Eastern (4/18/2026)
HOME RUNS 4 Eastern (4/18/2026); Eastern (4/17/2026)
WALKS 11 Widener (3/14/2026)
