2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Caras, Kasey .381 1.235 27-27 97 26 37 8 1 10 29 77 .794 9 3 19 1 .441 2 0 10-11
99 Culver, Trent .370 1.125 28-27 81 22 30 3 3 4 20 51 .630 20 1 11 0 .495 1 1 14-16
20 Bingaman, Jarod .323 1.052 29-29 99 34 32 10 3 4 15 60 .606 16 6 17 1 .446 0 0 12-17
43 Roberts, Clayton .313 .732 26-24 83 22 26 3 0 0 9 29 .349 8 2 16 2 .383 1 1 12-14
25 Davis, Billy .267 .823 23-20 60 4 16 5 0 2 16 27 .450 6 6 15 0 .373 3 0 2-3
26 Wagner, Reed .250 .749 23-14 44 9 11 3 0 0 3 14 .318 13 1 11 1 .431 0 0 6-7
32 Freed, Derek .244 .614 28-24 78 10 19 1 2 0 9 24 .308 6 1 18 1 .306 0 1 3-4
6 Zambrano III, Jorge .189 .543 24-19 53 8 10 0 1 0 3 12 .226 9 1 10 0 .317 0 4 2-3
28 Symonds, Dylan .175 .484 25-17 63 4 11 4 0 0 5 15 .238 3 3 18 0 .246 0 1 0-0
12 Friend, Ryan .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
34 Murray, Thomas .333 .889 9-4 18 3 6 1 0 1 1 10 .556 0 0 5 0 .333 0 0 2-2
10 Zercher, Sam .286 .884 20-14 49 7 14 5 1 2 11 27 .551 3 1 14 1 .333 1 0 2-2
45 Johnson, Jason .278 .722 11-3 18 3 5 0 0 1 2 8 .444 0 0 4 1 .278 0 0 0-0
19 Glavin, Timothy .250 .983 8-3 12 4 3 1 0 1 5 7 .583 3 0 6 0 .400 0 0 0-0
13 Price, Colt .214 .673 16-14 42 3 9 2 0 1 7 14 .333 8 1 17 0 .340 2 0 2-3
16 Covington, Manny .200 1.133 10-0 5 4 1 0 0 1 1 4 .800 1 0 3 0 .333 0 0 0-0
24 Ammons, Joshua .132 .353 18-13 38 1 5 1 0 0 4 6 .158 2 1 9 1 .195 0 0 0-0
3 Valentino, Mason .130 .352 12-9 23 1 3 0 0 0 2 3 .130 3 0 11 0 .222 1 0 0-1
9 Brown, Jake .000 .200 9-0 4 0 0 0 0 0 0 0 .000 1 0 2 1 .200 0 0 0-0
46 Shields-Seelig, Garrison .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Muffitt, Zak .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Carver, Dean .000 .500 3-1 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 1 0-0
36 Runkel, Kenny .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .814 29-29 874 166 239 47 11 27 142 389 .445 111 28 210 10 .369 11 9 67-83
Opponents .303 .814 29-29 925 180 280 54 11 11 161 389 .421 99 44 192 6 .393 9 8 27-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Culver, Trent 4.24 1.62 1-3 12-4 0 0-0 1 34.0 43 23 16 12 39 12 3 0 141 .305 2 3 0 0 4
11 Woodie, Christian 4.34 1.47 2-2 9-7 1 1-0 0 37.1 42 20 18 13 23 10 1 1 145 .290 0 9 0 0 1
21 Luckenbaugh, Luke 4.34 1.41 2-3 7-6 1 0-0 0 29.0 29 16 14 12 22 2 1 2 112 .259 5 4 0 2 0
42 Monturo, Josh 4.42 1.36 2-2 8-5 2 1-0 0 36.2 43 20 18 7 31 8 0 2 153 .281 4 5 0 0 0
20 Bingaman, Jarod 2.25 1.50 0-0 4-0 0 0-0 1 4.0 6 1 1 0 5 1 0 0 17 .353 0 0 0 0 0
2 Stein, Nathan 2.35 1.39 1-1 12-2 0 0-0 0 23.0 23 10 6 9 20 3 0 1 88 .261 2 5 0 1 3
47 Wellen, Bobby 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 2 1 0 1 0 0 0 9 .333 0 1 0 0 0
31 Stewart, Ben 4.91 1.09 0-0 11-0 0 0-0 0 7.1 8 4 4 0 2 3 1 0 25 .320 0 2 0 3 0
8 Nielsen, Josh 6.35 1.32 2-0 10-0 0 0-0 0 11.1 10 8 8 5 16 2 0 1 45 .222 2 0 0 0 0
29 Muffitt, Zak 7.36 2.73 0-0 9-0 0 0-0 1 3.2 8 4 3 2 3 0 0 0 18 .444 0 2 0 1 0
30 Blasick, Luke 8.18 1.64 1-0 7-0 0 0-0 0 11.0 12 10 10 6 7 1 0 2 42 .286 1 5 0 0 0
22 Hansel, Paul 11.37 3.32 0-0 7-1 0 0-0 0 6.1 10 10 8 11 6 2 1 0 29 .345 5 1 1 1 0
43 Roberts, Clayton 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 1 0 0 4 .500 0 0 0 0 0
36 Runkel, Kenny 17.47 3.53 0-2 4-2 0 0-0 0 5.2 18 13 11 2 5 1 1 1 34 .529 2 3 0 1 0
37 Weakland, Alex 19.00 3.33 0-2 8-2 0 0-0 0 9.0 19 29 19 11 9 8 3 1 51 .373 3 2 0 0 0
23 Writer, Ben 27.00 6.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 1 0 0 0 1 .000 1 2 0 0 0
6 Zambrano III, Jorge 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 0 0 0 5 .400 1 0 0 0 0
7 Spangler, Carson 33.75 4.50 1-1 3-0 0 0-0 0 1.1 2 5 5 4 1 0 0 0 6 .333 0 0 0 0 0
Totals 5.92 1.70 12-16 115-29 4 2 3 223.2 280 180 147 99 192 54 11 11 925 .303 28 44 1 9 8
Opponents 5.61 1.55 16-12 108-29 1 0 6 226.1 239 166 141 111 210 47 11 27 874 .273 23 28 5 11 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Davis, Billy 52 44 8 0 1.000 0 2 3 4 0
34 Murray, Thomas 23 12 11 0 1.000 4 0 0 0 0
11 Woodie, Christian 8 2 6 0 1.000 0 1 3 0 0
42 Monturo, Josh 8 1 7 0 1.000 0 4 1 0 0
12 Friend, Ryan 5 5 0 0 1.000 0 0 0 0 0
30 Blasick, Luke 5 1 4 0 1.000 0 0 1 0 0
8 Nielsen, Josh 3 0 3 0 1.000 0 0 0 0 0
9 Brown, Jake 2 2 0 0 1.000 0 0 0 0 0
22 Hansel, Paul 1 1 0 0 1.000 0 0 0 0 0
33 Carver, Dean 1 0 1 0 1.000 0 0 0 0 0
37 Weakland, Alex 1 1 0 0 1.000 0 1 0 0 0
5 Caras, Kasey 203 190 11 2 .990 7 0 0 0 0
28 Symonds, Dylan 125 105 18 2 .984 1 12 5 6 0
32 Freed, Derek 74 26 46 2 .973 5 0 0 0 0
99 Culver, Trent 63 48 13 2 .968 0 5 1 0 0
43 Roberts, Clayton 43 39 2 2 .953 0 0 0 0 0
3 Valentino, Mason 36 31 3 2 .944 0 11 0 7 0
6 Zambrano III, Jorge 29 27 0 2 .931 0 0 0 0 0
20 Bingaman, Jarod 128 41 78 9 .930 8 0 0 0 0
2 Stein, Nathan 12 3 8 1 .917 0 4 1 0 0
13 Price, Colt 66 37 23 6 .909 4 0 0 0 0
26 Wagner, Reed 52 25 22 5 .904 4 0 0 0 0
45 Johnson, Jason 9 8 0 1 .889 0 0 0 0 0
10 Zercher, Sam 16 14 0 2 .875 0 0 0 0 0
24 Ammons, Joshua 16 7 7 2 .875 1 0 0 0 0
21 Luckenbaugh, Luke 7 1 5 1 .857 0 8 1 0 0
31 Stewart, Ben 3 0 2 1 .667 0 0 0 0 0
16 Covington, Manny 1 0 0 1 .000 0 0 0 0 0
47 Wellen, Bobby 1 0 0 1 .000 0 0 0 0 0
19 Glavin, Timothy 0 0 0 0 .000 0 0 0 0 0
23 Writer, Ben 0 0 0 0 .000 0 0 0 0 0
29 Muffitt, Zak 0 0 0 0 .000 0 0 0 0 0
36 Runkel, Kenny 0 0 0 0 .000 0 4 0 0 0
46 Shields-Seelig, Garrison 0 0 0 0 .000 0 0 0 0 0
7 Spangler, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 993 671 278 44 .956 13 52 16 17 0
Opponents 1006 679 276 51 .949 21 134 30 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Friend, Ryan 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Caras, Kasey .373 1.136 22-22 75 18 28 6 0 6 20 52 .693 8 3 13 1 .443 2 0 9-10
99 Culver, Trent .354 1.054 23-23 65 19 23 3 2 2 9 36 .554 18 1 10 0 .500 0 1 12-14
20 Bingaman, Jarod .313 1.008 24-24 80 27 25 8 2 3 14 46 .575 13 4 16 1 .433 0 0 8-12
25 Davis, Billy .313 .968 19-16 48 4 15 5 0 2 15 26 .542 6 5 12 0 .426 2 0 2-3
43 Roberts, Clayton .270 .631 21-19 63 13 17 2 0 0 6 19 .302 4 2 15 2 .329 1 1 7-9
10 Zercher, Sam .256 .687 16-11 39 4 10 5 0 0 7 15 .385 2 1 12 1 .302 1 0 2-2
26 Wagner, Reed .250 .771 18-13 36 8 9 3 0 0 3 12 .333 11 1 10 0 .438 0 0 6-7
13 Price, Colt .250 .672 12-11 32 1 8 2 0 0 3 10 .313 5 1 10 0 .359 1 0 2-3
16 Covington, Manny .250 1.400 8-0 4 3 1 0 0 1 1 4 1.000 1 0 3 0 .400 0 0 0-0
32 Freed, Derek .231 .552 23-20 65 8 15 1 1 0 8 18 .277 3 1 13 1 .275 0 1 2-3
34 Murray, Thomas .222 .444 6-2 9 1 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 1-1
6 Zambrano III, Jorge .217 .606 19-17 46 8 10 0 1 0 3 12 .261 8 1 7 0 .345 0 4 2-3
45 Johnson, Jason .200 .400 8-2 10 1 2 0 0 0 1 2 .200 0 0 2 1 .200 0 0 0-0
28 Symonds, Dylan .180 .475 21-14 50 3 9 2 0 0 4 11 .220 2 3 15 0 .255 0 1 0-0
3 Valentino, Mason .150 .367 10-8 20 0 3 0 0 0 2 3 .150 2 0 10 0 .217 1 0 0-1
24 Ammons, Joshua .143 .360 16-12 35 1 5 1 0 0 4 6 .171 1 1 8 1 .189 0 0 0-0
19 Glavin, Timothy .000 .100 6-2 9 0 0 0 0 0 0 0 .000 1 0 6 0 .100 0 0 0-0
46 Shields-Seelig, Garrison .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Carver, Dean .000 .500 3-1 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 1 0-0
36 Runkel, Kenny .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Brown, Jake .000 .500 6-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .264 .760 24-24 692 120 183 38 6 14 100 275 .397 86 25 168 8 .363 8 9 53-68
Opponents .305 .813 24-24 752 152 229 46 7 9 138 316 .420 81 35 155 3 .393 9 7 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Stein, Nathan 2.12 1.47 1-1 9-1 0 0-0 0 17.0 18 8 4 7 14 3 0 0 66 .273 2 5 0 1 2
8 Nielsen, Josh 2.53 .98 2-0 8-0 0 0-0 0 10.2 7 3 3 3 16 1 0 0 40 .175 1 0 0 0 0
21 Luckenbaugh, Luke 2.57 1.14 2-2 6-5 1 0-0 0 28.0 23 10 8 9 21 1 0 2 103 .223 3 3 0 2 0
20 Bingaman, Jarod 3.00 1.67 0-0 3-0 0 0-0 1 3.0 5 1 1 0 3 1 0 0 13 .385 0 0 0 0 0
11 Woodie, Christian 4.13 1.42 2-1 6-5 1 1-0 0 28.1 29 15 13 11 21 8 0 1 109 .266 0 6 0 0 1
47 Wellen, Bobby 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 2 1 0 1 0 0 0 9 .333 0 1 0 0 0
42 Monturo, Josh 4.81 1.42 2-2 6-5 2 1-0 0 33.2 41 20 18 6 28 7 0 2 142 .289 3 4 0 0 0
99 Culver, Trent 4.82 1.68 1-2 8-4 0 0-0 1 28.0 36 19 15 11 30 11 2 0 117 .308 2 1 0 0 4
31 Stewart, Ben 4.91 1.13 0-0 11-0 0 0-0 0 7.1 8 4 4 0 2 3 1 0 25 .320 0 2 0 3 0
29 Muffitt, Zak 7.36 3.13 0-0 9-0 0 0-0 1 3.2 8 4 3 2 3 0 0 0 18 .444 0 2 0 1 0
30 Blasick, Luke 12.00 2.00 0-0 4-0 0 0-0 0 6.0 8 8 8 4 3 0 0 2 25 .320 0 3 0 0 0
43 Roberts, Clayton 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 1 0 0 4 .500 0 0 0 0 0
36 Runkel, Kenny 19.29 4.05 0-2 3-2 0 0-0 0 4.2 15 12 10 2 4 1 1 1 28 .536 2 3 0 1 0
23 Writer, Ben 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 1 0 0 0 1 .000 1 2 0 0 0
6 Zambrano III, Jorge 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 0 0 0 5 .400 1 0 0 0 0
37 Weakland, Alex 34.20 5.60 0-2 5-2 0 0-0 0 5.0 18 29 19 10 7 8 3 1 37 .486 3 2 0 0 0
22 Hansel, Paul 47.25 10.00 0-0 4-0 0 0-0 0 1.1 4 7 7 7 0 1 0 0 7 .571 3 1 0 1 0
7 Spangler, Carson 135.00 60.00 0-1 2-0 0 0-0 0 0.1 2 5 5 4 0 0 0 0 3 .667 0 0 0 0 0
Totals 6.17 1.71 10-13 88-24 4 2 3 181.0 229 152 124 81 155 46 7 9 752 .305 21 35 0 9 7
Opponents 4.79 1.48 13-10 86-24 1 0 5 182.1 183 120 97 86 168 38 6 14 692 .264 20 25 4 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Davis, Billy 49 41 8 0 1.000 0 2 3 4 0
34 Murray, Thomas 10 6 4 0 1.000 1 0 0 0 0
11 Woodie, Christian 7 1 6 0 1.000 0 1 3 0 0
42 Monturo, Josh 7 1 6 0 1.000 0 3 1 0 0
12 Friend, Ryan 2 2 0 0 1.000 0 0 0 0 0
30 Blasick, Luke 2 1 1 0 1.000 0 0 0 0 0
8 Nielsen, Josh 2 0 2 0 1.000 0 0 0 0 0
22 Hansel, Paul 1 1 0 0 1.000 0 0 0 0 0
33 Carver, Dean 1 0 1 0 1.000 0 0 0 0 0
28 Symonds, Dylan 96 80 15 1 .990 0 8 4 6 0
5 Caras, Kasey 175 163 10 2 .989 6 0 0 0 0
32 Freed, Derek 62 24 37 1 .984 3 0 0 0 0
99 Culver, Trent 54 40 12 2 .963 0 4 1 0 0
43 Roberts, Clayton 35 31 2 2 .943 0 0 0 0 0
3 Valentino, Mason 29 24 3 2 .931 0 11 0 5 0
26 Wagner, Reed 42 21 18 3 .929 4 0 0 0 0
20 Bingaman, Jarod 105 33 64 8 .924 7 0 0 0 0
6 Zambrano III, Jorge 25 23 0 2 .920 0 0 0 0 0
10 Zercher, Sam 12 11 0 1 .917 0 0 0 0 0
24 Ammons, Joshua 11 4 6 1 .909 0 0 0 0 0
2 Stein, Nathan 10 2 7 1 .900 0 3 1 0 0
13 Price, Colt 53 28 19 6 .887 1 0 0 0 0
21 Luckenbaugh, Luke 7 1 5 1 .857 0 7 1 0 0
45 Johnson, Jason 6 5 0 1 .833 0 0 0 0 0
31 Stewart, Ben 3 0 2 1 .667 0 0 0 0 0
16 Covington, Manny 1 0 0 1 .000 0 0 0 0 0
47 Wellen, Bobby 1 0 0 1 .000 0 0 0 0 0
19 Glavin, Timothy 0 0 0 0 .000 0 0 0 0 0
23 Writer, Ben 0 0 0 0 .000 0 0 0 0 0
29 Muffitt, Zak 0 0 0 0 .000 0 0 0 0 0
36 Runkel, Kenny 0 0 0 0 .000 0 4 0 0 0
37 Weakland, Alex 0 0 0 0 .000 0 1 0 0 0
46 Shields-Seelig, Garrison 0 0 0 0 .000 0 0 0 0 0
7 Spangler, Carson 0 0 0 0 .000 0 0 0 0 0
9 Brown, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 808 543 228 37 .954 22 44 14 15 0
Opponents 822 547 232 43 .948 45 106 28 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2021 Albright W 10-1 36 10 12 10 2 2 2 7 0 2 0 0 0 0 0 7 27 13 1 .333
3/13/2021 at York (Pa.) L 2-16 26 2 5 2 1 0 1 2 0 0 0 0 0 0 1 7 18 2 3 .192
3/13/2021 at York (Pa.) L 7-14 33 7 14 7 1 0 2 5 0 1 0 1 0 0 0 2 21 6 2 .424
3/14/2021 York (Pa.) L 1-8 26 1 3 1 0 0 0 2 0 0 0 2 0 0 0 10 21 7 3 .115
3/14/2021 York (Pa.) L 6-7 35 6 12 6 2 0 0 5 0 6 1 1 2 0 1 8 27 17 1 .343
3/20/2021 Alvernia L 3-4 36 3 9 3 3 0 0 4 1 2 1 1 1 0 0 9 27 14 1 .250
3/20/2021 Alvernia W 5-2 24 5 5 3 1 0 1 1 0 1 0 0 0 1 0 3 21 11 1 .208
3/21/2021 at Alvernia L 4-6 25 4 8 4 3 0 0 3 0 3 0 1 0 1 2 10 18 10 1 .320
3/21/2021 at Alvernia T 10-10 35 10 13 7 1 0 0 11 0 6 2 1 2 0 1 9 27 14 4 .371
3/25/2021 at Albright W 18-1 39 18 14 17 3 1 6 6 0 4 0 0 0 1 0 6 27 10 0 .359
3/27/2021 at Lebanon Valley L 1-2 22 1 3 1 1 0 0 2 0 2 2 3 0 1 0 6 18 9 1 .136
3/27/2021 at Lebanon Valley L 5-14 34 5 6 4 2 0 1 2 0 1 0 3 0 0 1 13 24 5 2 .176
4/2/2021 Hood L 3-5 24 3 5 3 2 0 0 0 0 0 0 1 0 1 0 10 21 10 2 .208
4/2/2021 Hood W 4-3 29 4 5 3 1 1 0 2 0 3 0 1 0 0 0 5 27 15 2 .172
4/3/2021 at Hood W 7-6 30 7 8 5 1 0 2 2 0 3 2 1 0 0 1 11 24 10 2 .267
4/3/2021 at Hood W 8-2 29 8 10 7 3 0 1 5 0 3 2 1 0 0 0 9 21 13 3 .345
4/6/2021 Lebanon Valley W 11-10 26 11 9 10 2 1 2 4 0 1 0 0 1 1 0 4 21 5 1 .346
4/6/2021 Lebanon Valley L 5-8 28 5 7 4 1 0 0 4 0 2 0 3 0 1 0 9 21 8 0 .250
4/14/2021 at York (Pa.) L 7-8 35 7 11 7 2 0 3 4 0 2 1 1 0 1 1 7 26 7 3 .314
4/16/2021 Eastern W 5-1 24 5 6 4 1 1 0 3 0 4 1 0 0 0 0 3 21 4 0 .250
4/16/2021 Eastern L 1-2 33 1 7 1 1 1 0 2 0 2 1 0 0 0 0 9 27 12 0 .212
4/17/2021 at Eastern L 3-6 25 3 6 3 0 0 0 5 0 2 0 0 0 0 0 5 18 9 2 .240
4/17/2021 at Eastern W 8-0 35 8 10 6 2 0 2 3 0 3 1 3 1 0 0 3 27 9 0 .286
4/20/2021 at Stevenson W 8-4 24 8 8 4 2 1 1 8 0 5 0 0 2 1 0 5 21 8 1 .333
4/20/2021 at Stevenson L 5-19 32 5 10 5 4 0 1 4 0 0 2 1 0 0 1 7 24 5 4 .313
4/22/2021 Stevenson W 4-3 32 4 7 4 0 1 0 6 2 3 0 0 0 1 0 6 27 13 1 .219
4/22/2021 Stevenson W 4-0 25 4 7 3 3 0 0 1 0 0 0 1 0 0 0 5 21 12 0 .280
5/1/2021 at Alvernia L 4-8 35 4 9 4 0 2 1 2 0 2 0 0 0 1 0 11 24 12 0 .257
5/1/2021 at Alvernia L 7-10 37 7 10 4 2 0 1 6 0 4 0 2 0 0 1 11 24 8 3 .270
Total 166-180 874 166 239 142 47 11 27 111 3 67 16 28 9 11 10 210 671 278 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2021 Albright W 10-1 9.0 7 1 1 0 5 1 1 0 0 0 1 0 1 0 0 1.00
3/13/2021 at York (Pa.) L 2-16 6.0 15 16 9 7 10 5 2 0 4 0 2 0 1 1 0 13.50
3/13/2021 at York (Pa.) L 7-14 7.0 11 14 11 7 5 1 0 2 1 0 2 0 1 2 0 14.14
3/14/2021 York (Pa.) L 1-8 7.0 11 8 7 3 8 1 0 1 1 0 1 0 1 3 0 9.00
3/14/2021 York (Pa.) L 6-7 9.0 12 7 7 2 7 4 1 0 3 0 1 0 1 4 0 7.00
3/20/2021 Alvernia L 3-4 9.0 13 4 4 4 9 2 1 0 0 0 1 0 1 5 0 4.00
3/20/2021 Alvernia W 5-2 7.0 4 2 2 4 4 1 0 0 1 0 0 0 2 5 0 2.57
3/21/2021 at Alvernia L 4-6 6.0 8 6 6 0 4 3 0 1 1 0 1 0 2 6 0 9.00
3/21/2021 at Alvernia T 10-10 9.0 12 10 7 4 3 3 1 0 1 0 4 1 2 7 0 7.00
3/25/2021 at Albright W 18-1 9.0 4 1 0 5 11 1 0 0 2 1 1 0 3 7 0 0.00
3/27/2021 at Lebanon Valley L 1-2 6.0 5 2 2 2 6 0 0 1 0 0 0 0 3 8 0 3.00
3/27/2021 at Lebanon Valley L 5-14 8.0 16 14 10 1 8 3 0 1 0 0 2 0 3 9 0 11.25
4/2/2021 Hood L 3-5 7.0 7 5 2 2 6 2 0 0 2 0 1 0 3 10 0 2.57
4/2/2021 Hood W 4-3 9.0 12 3 1 2 10 1 0 0 0 0 3 0 4 10 0 1.00
4/3/2021 at Hood W 7-6 8.0 8 6 5 4 6 1 0 0 0 0 4 0 5 10 0 5.63
4/3/2021 at Hood W 8-2 7.0 5 2 1 3 8 0 0 0 1 0 0 0 6 10 0 1.29
4/6/2021 Lebanon Valley W 11-10 7.0 14 10 10 6 6 3 1 1 0 0 0 0 7 10 0 12.86
4/6/2021 Lebanon Valley L 5-8 7.0 8 8 8 8 10 2 1 0 1 0 1 0 7 11 0 10.29
4/14/2021 at York (Pa.) L 7-8 8.2 13 8 6 2 8 2 1 2 0 0 0 0 7 12 0 6.23
4/16/2021 Eastern W 5-1 7.0 5 1 1 1 9 1 0 0 0 0 0 0 8 12 0 1.29
4/16/2021 Eastern L 1-2 9.0 8 2 2 2 9 0 0 0 0 0 1 0 8 13 0 2.00
4/17/2021 at Eastern L 3-6 6.0 10 6 6 1 3 3 0 0 1 0 2 0 8 14 0 9.00
4/17/2021 at Eastern W 8-0 9.0 5 0 0 1 7 3 0 0 0 0 2 0 9 14 0 0.00
4/20/2021 at Stevenson W 8-4 7.0 9 4 3 4 5 3 0 0 0 0 1 0 10 14 0 3.86
4/20/2021 at Stevenson L 5-19 8.0 18 19 18 9 5 4 0 1 4 0 5 0 10 15 0 20.25
4/22/2021 Stevenson W 4-3 9.0 8 3 2 3 3 0 0 1 0 0 1 0 11 15 0 2.00
4/22/2021 Stevenson W 4-0 7.0 5 0 0 1 4 0 0 0 0 0 0 0 12 15 0 0.00
5/1/2021 at Alvernia L 4-8 8.0 13 8 8 5 3 1 1 0 1 0 2 0 12 16 0 9.00
5/1/2021 at Alvernia L 7-10 8.0 14 10 8 6 10 3 1 0 4 0 5 0 12 17 0 9.00
Total 166-180 223.2 280 180 147 99 192 54 11 11 28 1 44 1 12 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Albright (3/25/2021)
RUNS SCORED 18 Albright (3/25/2021)
HITS 14 York (Pa.) (3/13/2021); Albright (3/25/2021)
RBIS 17 Albright (3/25/2021)
DOUBLES 4 Stevenson (4/20/2021)
TRIPLES 2 Albright (3/9/2021); Alvernia (5/1/2021)
HOME RUNS 6 Albright (3/25/2021)
WALKS 11 Alvernia (3/21/2021)
STRIKEOUTS 13 Lebanon Valley (3/27/2021)
SAC HITS 2 York (Pa.) (3/14/2021); Alvernia (3/21/2021); Stevenson (4/20/2021)
SAC FLIES 1 Alvernia (3/20/2021); Hood (4/2/2021); Lebanon Valley (4/6/2021); Lebanon Valley (4/6/2021); Stevenson (4/22/2021)
STOLEN BASES 6 York (Pa.) (3/14/2021); Alvernia (3/21/2021)
HIT BY PITCH 3 Lebanon Valley (4/6/2021); Lebanon Valley (3/27/2021); Lebanon Valley (3/27/2021); Eastern (4/17/2021)
CAUGHT STEALING 2 Alvernia (3/21/2021); Lebanon Valley (3/27/2021); Hood (4/3/2021); Hood (4/3/2021); Stevenson (4/20/2021)
HIT INTO DP 3 York (Pa.) (3/13/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Albright (3/9/2021); York (Pa.) (3/14/2021); Alvernia (3/20/2021); Hood (4/2/2021); Eastern (4/16/2021)
RUNS ALLOWED 19 Stevenson (4/20/2021)
EARNED RUNS 18 Stevenson (4/20/2021)
WALKS ALLOWED 9 Stevenson (4/20/2021)
STRIKEOUTS 11 Albright (3/25/2021)
HITS ALLOWED 18 Stevenson (4/20/2021)
DOUBLES ALLOWED 5 York (Pa.) (3/13/2021)
TRIPLES ALLOWED 2 York (Pa.) (3/13/2021)
HOME RUNS ALLOWED 2 York (Pa.) (3/13/2021); York (Pa.) (4/14/2021)
WILD PITCHES 4 York (Pa.) (3/13/2021); Stevenson (4/20/2021); Alvernia (5/1/2021)
HIT BATTERS 5 Stevenson (4/20/2021); Alvernia (5/1/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Albright (3/9/2021); York (Pa.) (3/14/2021); Alvernia (3/20/2021); Hood (4/2/2021); Eastern (4/16/2021)
ASSISTS 17 York (Pa.) (3/14/2021)
ERRORS 4 Alvernia (3/21/2021); Stevenson (4/20/2021)
PASSED BALLS 3 Alvernia (3/21/2021)
DPS TURNED 3 Alvernia (5/1/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Culver; C. Roberts; J. Bingaman Albright (3/9/2021); York (Pa.) (3/14/2021); Alvernia (3/20/2021); Stevenson (4/22/2021); York (Pa.) (3/13/2021)
RUNS SCORED 4 Timothy Glavin Albright (3/25/2021)
HITS 4 T. Culver York (Pa.) (3/14/2021)
RBIS 5 T. Culver; B. Davis Albright (3/9/2021); Lebanon Valley (4/6/2021)
DOUBLES 2 S. Zercher; J. Bingaman; R. Wagner Stevenson (4/22/2021); Eastern (4/17/2021); Stevenson (4/20/2021)
TRIPLES 1 T. Culver; J. Bingaman; J. Zambrano Albright (3/9/2021); Hood (4/2/2021); Lebanon Valley (4/6/2021); Eastern (4/16/2021); Eastern (4/16/2021)
