2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Caras, Kasey .347 1.057 40-40 147 34 51 15 3 5 37 87 .592 34 2 27 1 .465 4 0 14-16
4 Isanogle, Dustin .341 .851 38-34 126 23 43 7 0 0 21 50 .397 21 5 14 0 .454 0 2 17-18
10 Zercher, Sam .311 .861 40-40 167 34 52 12 2 5 34 83 .497 12 3 33 1 .364 2 0 5-6
26 Wagner, Reed .293 .831 40-40 147 40 43 5 0 2 19 54 .367 36 11 32 1 .464 0 1 25-28
7 Wagaman, Evan .293 .857 40-40 133 21 39 10 1 2 26 57 .429 24 8 29 1 .428 1 0 14-16
43 Roberts, Clayton .291 .792 40-40 148 31 43 10 1 2 25 61 .412 15 7 28 0 .380 1 1 10-12
14 Ammons, Joshua .259 .690 40-40 147 30 38 7 0 2 20 51 .347 18 3 25 3 .343 4 3 7-8
17 Gordon, Jarrett .221 .592 38-36 122 26 27 3 0 1 16 33 .270 15 4 35 4 .322 2 5 8-10
6 Zambrano III, Jorge .500 1.100 10-0 4 1 2 0 0 0 0 2 .500 1 0 2 0 .600 0 0 0-0
16 Stigers, Eric .333 .666 9-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-1
19 Glavin, Timothy .333 .833 4-0 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
3 Valentino, Mason .293 .742 27-22 82 13 24 5 0 1 15 32 .390 6 2 16 3 .352 1 0 1-2
13 Beard, Dylan .238 .575 19-7 42 4 10 2 0 0 2 12 .286 3 0 14 0 .289 0 0 1-1
45 Johnson, Jason .222 .444 21-1 9 6 2 0 0 0 0 2 .222 0 0 3 1 .222 0 0 2-2
12 Friend, Ryan .143 .494 15-9 28 1 4 0 0 0 4 4 .143 8 1 9 0 .351 0 0 0-0
34 Murray, Thomas .143 .325 12-5 21 1 3 0 0 0 2 3 .143 1 0 8 0 .182 0 0 0-0
32 Zeigler, Thomas .111 .311 19-3 18 3 2 0 0 0 3 2 .111 2 0 7 0 .200 0 0 1-1
33 Carver, Dean .100 .557 7-3 10 1 1 1 0 0 1 2 .200 4 0 4 0 .357 0 0 1-2
18 Morales, Danny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .786 40-40 1358 270 386 77 7 20 227 537 .395 201 46 290 15 .391 15 12 107-123
Opponents .287 .814 40-40 1334 280 383 76 10 26 248 557 .418 186 69 280 22 .396 22 26 54-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Stein, Nathan 3.52 1.16 4-3 13-8 0 0-0 1 53.2 39 29 21 23 50 6 2 5 195 .200 4 7 1 0 5
11 Woodie, Christian 6.22 1.68 3-3 10-8 1 0-0 0 46.1 55 34 32 23 42 10 3 2 184 .299 5 4 0 5 3
42 Monturo, Josh 7.24 1.83 2-5 11-10 1 0-0 0 46.0 64 46 37 20 33 10 0 6 195 .328 9 9 2 6 1
36 Runkel, Kenny 1.71 1.10 5-1 9-0 0 0-0 0 26.1 20 11 5 9 31 4 0 0 92 .217 1 2 0 3 1
32 Zeigler, Thomas 4.22 1.88 0-0 8-0 0 0-0 0 10.2 12 8 5 8 10 4 0 1 43 .279 3 2 0 0 2
29 Zirkle, JJ 4.50 1.50 1-1 11-5 0 0-0 1 24.0 24 22 12 12 16 6 0 1 93 .258 4 5 0 2 2
23 Renninger, Aaron 5.14 1.57 0-0 4-0 0 0-0 0 7.0 7 4 4 4 6 1 0 0 28 .250 3 1 1 0 0
27 Snyder, Dennis 5.21 1.84 2-1 11-2 0 0-0 1 19.0 25 16 11 10 20 2 0 3 82 .305 4 13 3 0 1
20 Dorrell, Colin 6.00 2.00 0-0 6-0 0 0-0 0 6.0 7 4 4 5 4 3 0 0 24 .292 0 1 0 1 0
8 Nielsen, Josh 6.35 1.82 1-1 10-0 0 0-0 0 17.0 23 13 12 8 11 6 1 2 71 .324 5 3 0 1 2
22 Hansel, Paul 6.39 1.82 1-1 11-0 0 0-0 0 12.2 12 10 9 11 9 2 2 1 47 .255 2 3 0 0 0
37 Weakland, Alex 7.15 1.68 0-0 9-0 0 0-0 0 11.1 13 9 9 6 8 2 0 0 42 .310 2 3 0 0 1
24 Barrall, Noah 7.47 1.88 1-4 12-4 0 0-0 2 31.1 41 32 26 18 20 8 1 3 124 .331 5 4 1 3 3
25 Dellinger, Drew 9.82 2.45 0-0 4-0 0 0-0 0 7.1 9 8 8 9 4 5 0 0 30 .300 2 1 0 1 1
21 Luckenbaugh, Luke 13.50 2.91 0-0 6-2 0 0-0 0 10.2 21 17 16 10 9 5 1 1 49 .429 4 3 0 0 4
30 Blasick, Luke 13.50 4.50 0-0 2-0 0 0-0 0 0.2 2 3 1 1 0 2 0 0 4 .500 0 1 0 0 0
35 Martin, Jadyn 15.00 2.50 0-0 7-1 0 0-0 0 6.0 7 12 10 8 7 0 0 1 26 .269 3 5 0 0 0
15 Zercher, Isaiah 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 5 .400 0 2 0 0 0
Totals 5.98 1.69 20-20 145-40 2 1 5 337.0 383 280 224 186 280 76 10 26 1334 .287 56 69 8 22 26
Opponents 5.50 1.74 20-20 145-40 0 1 8 337.0 386 270 206 201 290 77 7 20 1358 .284 42 46 5 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Wagaman, Evan 96 96 0 0 1.000 3 0 0 0 0
33 Carver, Dean 12 12 0 0 1.000 0 0 0 0 0
32 Zeigler, Thomas 8 5 3 0 1.000 0 4 1 0 0
21 Luckenbaugh, Luke 6 1 5 0 1.000 0 2 0 0 0
13 Beard, Dylan 4 3 1 0 1.000 0 0 0 0 0
16 Stigers, Eric 3 3 0 0 1.000 0 0 0 2 0
25 Dellinger, Drew 3 0 3 0 1.000 0 3 0 0 0
27 Snyder, Dennis 3 2 1 0 1.000 0 3 0 0 0
22 Hansel, Paul 2 0 2 0 1.000 0 2 2 0 0
3 Valentino, Mason 2 2 0 0 1.000 1 0 0 0 0
37 Weakland, Alex 2 0 2 0 1.000 0 0 1 0 0
20 Dorrell, Colin 1 0 1 0 1.000 0 1 0 0 0
6 Zambrano III, Jorge 1 1 0 0 1.000 0 0 0 0 0
12 Friend, Ryan 73 66 6 1 .986 0 18 5 5 0
43 Roberts, Clayton 70 68 1 1 .986 0 0 0 0 0
4 Isanogle, Dustin 251 209 38 4 .984 1 36 17 21 1
5 Caras, Kasey 52 51 0 1 .981 0 0 0 0 0
14 Ammons, Joshua 352 324 19 9 .974 22 0 0 0 0
10 Zercher, Sam 80 14 61 5 .938 2 0 0 0 0
26 Wagner, Reed 211 85 110 16 .924 20 0 0 0 0
17 Gordon, Jarrett 173 52 107 14 .919 17 0 0 0 0
11 Woodie, Christian 10 5 4 1 .900 0 7 3 0 0
2 Stein, Nathan 19 2 15 2 .895 0 5 5 0 0
34 Murray, Thomas 19 5 12 2 .895 3 0 0 0 0
24 Barrall, Noah 9 0 8 1 .889 1 1 2 0 0
42 Monturo, Josh 8 1 6 1 .875 1 9 5 0 0
8 Nielsen, Josh 5 2 2 1 .800 0 3 1 0 0
36 Runkel, Kenny 4 0 3 1 .750 0 2 0 0 0
29 Zirkle, JJ 10 0 7 3 .700 1 5 1 0 0
35 Martin, Jadyn 4 1 1 2 .500 0 5 0 0 0
15 Zercher, Isaiah 0 0 0 0 .000 0 0 0 0 0
18 Morales, Danny 0 0 0 0 .000 0 0 0 0 0
19 Glavin, Timothy 0 0 0 0 .000 0 0 0 0 0
23 Renninger, Aaron 0 0 0 0 .000 0 1 1 0 0
30 Blasick, Luke 0 0 0 0 .000 0 1 0 0 0
45 Johnson, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 1493 1010 418 65 .956 28 108 44 28 1
Opponents 1442 1010 339 93 .936 26 214 30 33 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Zambrano III, Jorge 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
45 Johnson, Jason .667 1.334 8-0 3 3 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 1-1
19 Glavin, Timothy .500 1.167 3-0 2 0 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 0-0
4 Isanogle, Dustin .400 .991 15-14 55 13 22 5 0 0 13 27 .491 8 3 2 0 .500 0 1 11-12
7 Wagaman, Evan .364 1.038 16-16 55 12 20 5 1 1 8 30 .545 12 2 9 1 .493 0 0 9-10
5 Caras, Kasey .349 1.020 16-16 63 16 22 6 1 2 18 36 .571 12 1 8 0 .449 2 0 4-5
34 Murray, Thomas .333 .833 4-0 3 0 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
3 Valentino, Mason .304 .786 13-13 46 7 14 5 0 0 8 19 .413 3 2 6 2 .373 0 0 1-2
14 Ammons, Joshua .283 .725 16-16 60 14 17 4 0 0 6 21 .350 9 1 8 1 .375 2 1 2-2
43 Roberts, Clayton .277 .733 16-16 65 15 18 3 1 1 11 26 .400 5 1 11 0 .333 1 0 4-6
10 Zercher, Sam .268 .724 16-16 71 10 19 4 0 2 13 29 .408 5 0 14 1 .316 0 0 1-2
26 Wagner, Reed .250 .818 16-16 60 13 15 1 0 2 11 22 .367 19 3 13 0 .451 0 0 10-10
17 Gordon, Jarrett .246 .701 16-16 57 13 14 2 0 1 8 19 .333 8 3 15 2 .368 0 3 4-4
12 Friend, Ryan .143 .543 7-4 14 1 2 0 0 0 2 2 .143 5 1 5 0 .400 0 0 0-0
13 Beard, Dylan .000 .083 7-1 11 0 0 0 0 0 0 0 .000 1 0 3 0 .083 0 0 1-1
32 Zeigler, Thomas .000 .167 8-0 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
16 Stigers, Eric .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .294 .816 16-16 572 119 168 35 3 9 101 236 .413 91 17 100 7 .403 5 5 49-56
Opponents .274 .778 16-16 554 106 152 24 3 12 92 218 .394 76 29 116 7 .384 11 8 18-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hansel, Paul 0.00 1.67 1-0 4-0 0 0-0 0 4.2 3 1 0 4 3 0 0 0 18 .167 0 1 0 0 0
32 Zeigler, Thomas 1.35 1.45 0-0 4-0 0 0-0 0 6.2 4 1 1 5 7 2 0 0 22 .182 1 1 0 0 1
37 Weakland, Alex 1.59 1.54 0-0 4-0 0 0-0 0 5.2 5 1 1 3 3 2 0 0 19 .263 2 0 0 0 1
36 Runkel, Kenny 1.86 .98 3-0 3-0 0 0-0 0 9.2 7 3 2 2 11 1 0 0 33 .212 1 0 0 3 0
2 Stein, Nathan 2.60 1.14 2-1 6-3 0 0-0 1 27.2 20 13 8 11 23 3 1 3 99 .202 0 2 1 0 3
29 Zirkle, JJ 3.29 1.44 1-1 4-4 0 0-0 0 13.2 12 12 5 7 10 3 0 0 55 .218 3 4 0 1 0
8 Nielsen, Josh 3.97 1.35 1-1 4-0 0 0-0 0 11.1 12 5 5 3 8 3 0 2 43 .279 1 2 0 0 1
20 Dorrell, Colin 4.50 2.00 0-0 1-0 0 0-0 0 2.0 1 1 1 3 4 0 0 0 7 .143 0 0 0 0 0
25 Dellinger, Drew 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 2 0 0 0 8 .250 0 0 0 0 0
11 Woodie, Christian 6.04 1.67 1-1 5-4 1 0-0 0 22.1 27 16 15 10 16 4 1 1 89 .303 3 3 0 3 1
23 Renninger, Aaron 7.20 2.20 0-0 3-0 0 0-0 0 5.0 7 4 4 4 5 1 0 0 22 .318 3 1 1 0 0
35 Martin, Jadyn 7.36 1.56 0-0 4-0 0 0-0 0 3.2 2 4 3 3 5 0 0 1 13 .154 2 1 0 0 0
27 Snyder, Dennis 7.71 2.00 0-0 3-1 0 0-0 0 7.0 9 7 6 5 9 0 0 2 30 .300 1 4 3 0 0
24 Barrall, Noah 11.37 1.97 0-1 3-1 0 0-0 1 6.1 9 8 8 3 3 1 0 1 25 .360 2 2 0 2 0
42 Monturo, Josh 14.04 2.96 0-2 3-3 0 0-0 0 8.1 18 16 13 6 7 1 0 2 42 .429 3 3 0 2 0
15 Zercher, Isaiah 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 5 .400 0 2 0 0 0
21 Luckenbaugh, Luke 22.50 3.75 0-0 3-0 0 0-0 0 4.0 12 11 10 3 0 3 1 0 24 .500 3 3 0 0 1
Totals 5.43 1.62 9-7 57-16 1 0 2 141.0 152 106 85 76 116 24 3 12 554 .274 25 29 5 11 8
Opponents 5.70 1.86 7-9 54-16 0 1 3 139.0 168 119 88 91 100 35 3 9 572 .294 14 17 2 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Isanogle, Dustin 95 77 18 0 1.000 1 11 8 6 0
7 Wagaman, Evan 48 48 0 0 1.000 1 0 0 0 0
43 Roberts, Clayton 38 38 0 0 1.000 0 0 0 0 0
32 Zeigler, Thomas 4 3 1 0 1.000 0 1 1 0 0
13 Beard, Dylan 3 3 0 0 1.000 0 0 0 0 0
21 Luckenbaugh, Luke 3 1 2 0 1.000 0 1 0 0 0
34 Murray, Thomas 3 1 2 0 1.000 0 0 0 0 0
22 Hansel, Paul 2 0 2 0 1.000 0 0 1 0 0
35 Martin, Jadyn 2 1 1 0 1.000 0 2 0 0 0
16 Stigers, Eric 1 1 0 0 1.000 0 0 0 2 0
24 Barrall, Noah 1 0 1 0 1.000 0 1 1 0 0
25 Dellinger, Drew 1 0 1 0 1.000 0 3 0 0 0
27 Snyder, Dennis 1 1 0 0 1.000 0 0 0 0 0
33 Carver, Dean 1 1 0 0 1.000 0 0 0 0 0
36 Runkel, Kenny 1 0 1 0 1.000 0 1 0 0 0
37 Weakland, Alex 1 0 1 0 1.000 0 0 1 0 0
6 Zambrano III, Jorge 1 1 0 0 1.000 0 0 0 0 0
12 Friend, Ryan 40 38 1 1 .975 0 7 2 5 0
17 Gordon, Jarrett 74 28 44 2 .973 6 0 0 0 0
5 Caras, Kasey 24 23 0 1 .958 0 0 0 0 0
14 Ammons, Joshua 132 117 9 6 .955 6 0 0 0 0
10 Zercher, Sam 29 5 22 2 .931 1 0 0 0 0
26 Wagner, Reed 85 34 44 7 .918 5 0 0 0 0
2 Stein, Nathan 9 0 8 1 .889 0 2 3 0 0
29 Zirkle, JJ 5 0 4 1 .800 1 2 0 0 0
11 Woodie, Christian 4 1 2 1 .750 0 2 1 0 0
8 Nielsen, Josh 3 1 1 1 .667 0 0 1 0 0
42 Monturo, Josh 1 0 0 1 .000 0 1 0 0 0
15 Zercher, Isaiah 0 0 0 0 .000 0 0 0 0 0
19 Glavin, Timothy 0 0 0 0 .000 0 0 0 0 0
20 Dorrell, Colin 0 0 0 0 .000 0 1 0 0 0
23 Renninger, Aaron 0 0 0 0 .000 0 1 1 0 0
3 Valentino, Mason 0 0 0 0 .000 0 0 0 0 0
45 Johnson, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 612 423 165 24 .961 21 36 20 13 0
Opponents 593 417 128 48 .919 21 98 14 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 at Cabrini L 5-9 31 5 11 5 3 0 1 3 0 3 0 1 0 0 0 4 18 10 1 .355
2/12/2022 at Cabrini W 14-6 28 14 10 13 3 1 0 10 0 4 0 3 0 1 0 6 21 6 0 .357
2/18/2022 at Methodist University W 9-6 35 9 11 9 2 0 2 6 0 0 0 0 0 0 2 8 27 11 2 .314
2/19/2022 at Washington College W 8-5 31 8 6 3 1 0 0 9 1 4 0 0 0 0 0 9 26 9 2 .194
2/19/2022 vs Arcadia University L 1-10 31 1 4 0 2 0 0 5 0 2 1 1 0 0 0 11 24 10 2 .129
3/1/2022 at East. Mennonite W 12-7 43 12 16 11 2 0 1 9 2 9 0 0 0 0 0 11 27 11 2 .372
3/4/2022 at Randolph-Macon L 2-8 33 2 7 2 2 1 0 1 0 1 1 1 0 0 0 9 24 9 2 .212
3/5/2022 at Randolph-Macon L 5-8 28 5 10 5 2 0 0 6 0 1 1 0 1 2 0 6 18 8 4 .357
3/5/2022 at Randolph-Macon L 2-13 27 2 3 1 0 0 0 6 0 3 0 1 0 0 0 12 18 12 1 .111
3/7/2022 vs Kenyon College W 11-2 31 11 11 9 0 1 0 4 0 4 1 1 0 0 0 7 21 9 0 .355
3/7/2022 vs Kenyon College W 9-5 28 9 10 9 1 1 0 3 0 4 1 2 0 1 0 6 21 7 2 .357
3/9/2022 vs Penn St.-Behrend W 5-1 30 5 6 3 2 0 0 2 0 2 0 2 1 0 0 9 27 12 0 .200
3/10/2022 vs Monmouth (Ill.) W 7-6 38 7 13 7 4 0 0 2 0 1 1 3 0 1 0 10 27 15 2 .342
3/12/2022 vs Wilkes University L 4-14 37 4 9 3 0 0 0 3 0 4 0 1 0 0 1 3 27 11 3 .243
3/15/2022 at Johns Hopkins L 9-11 35 9 12 8 5 0 2 3 0 2 2 0 1 1 0 7 24 7 2 .343
3/18/2022 Nichols L 4-9 33 4 6 2 1 0 1 2 0 0 0 4 0 0 1 9 27 9 3 .182
3/21/2022 Penn. St.-Mont Alto W 7-0 31 7 9 3 2 0 0 6 0 5 0 0 0 1 2 7 27 12 1 .290
3/24/2022 at Dickinson L 12-14 42 12 16 11 4 0 1 8 0 5 0 2 2 0 0 11 24 9 1 .381
3/26/2022 Rowan L 7-14 35 7 11 5 1 0 1 4 0 0 0 1 0 0 1 9 27 10 2 .314
3/26/2022 Rowan W 4-3 33 4 10 3 2 0 0 4 0 1 1 2 0 0 0 6 27 17 2 .303
3/29/2022 at Hood W 10-7 41 10 16 11 6 1 0 5 0 5 1 1 1 0 0 5 27 7 2 .390
4/1/2022 Hood W 8-6 36 8 12 5 0 0 0 6 0 6 0 0 0 1 0 8 27 13 4 .333
4/2/2022 at Lebanon Valley L 2-10 37 2 11 2 3 0 1 1 0 2 0 2 0 0 2 5 24 13 2 .297
4/2/2022 at Lebanon Valley W 14-6 34 14 7 11 1 0 2 10 0 2 1 2 0 1 0 8 27 9 1 .206
4/5/2022 at Albright W 12-3 38 12 12 10 6 1 1 9 0 3 1 1 0 0 1 11 27 6 0 .316
4/8/2022 Albright W 15-5 40 15 16 12 5 0 1 6 0 8 1 1 0 0 0 3 27 6 1 .400
4/11/2022 Eastern W 18-6 43 18 20 16 1 1 1 9 0 3 0 1 0 1 0 6 27 13 0 .465
4/11/2022 Eastern L 5-13 33 5 7 4 3 0 2 7 0 2 0 1 0 0 0 4 27 8 0 .212
4/12/2022 Cairn L 1-4 33 1 7 1 1 0 0 4 0 0 0 1 0 0 0 5 27 8 2 .212
4/16/2022 at Widener W 11-6 40 11 14 8 2 0 1 5 0 4 1 1 0 1 0 6 27 13 4 .350
4/16/2022 at Widener L 7-10 37 7 11 6 1 0 0 3 0 0 0 3 0 0 0 6 24 10 2 .297
4/20/2022 York (Pa.) L 2-4 33 2 7 2 0 0 0 2 0 0 1 1 0 0 0 4 27 13 2 .212
4/22/2022 at York (Pa.) L 0-13 30 0 5 0 1 0 0 6 0 0 0 0 0 0 1 8 24 10 1 .167
4/23/2022 Elizabethtown W 6-3 30 6 10 6 0 0 1 3 0 0 0 0 1 2 1 7 27 15 1 .333
4/23/2022 Elizabethtown L 1-4 28 1 1 1 0 0 0 3 0 0 0 1 0 0 0 8 27 14 1 .036
4/27/2022 Stevenson L 1-5 31 1 6 1 1 0 0 6 0 4 1 0 0 0 1 9 27 10 1 .194
4/29/2022 at Stevenson W 5-3 36 5 8 5 1 0 0 3 1 2 0 3 1 0 0 9 27 8 2 .222
4/30/2022 Alvernia L 3-8 32 3 6 3 0 0 0 6 0 2 0 0 1 1 1 5 27 13 2 .188
4/30/2022 Alvernia W 6-1 31 6 10 5 4 0 0 7 2 6 0 0 2 0 1 3 27 13 0 .323
5/3/2022 at Widener L 6-12 35 6 9 6 2 0 1 4 0 3 0 2 1 1 0 10 24 12 3 .257
Total 270-280 1358 270 386 227 77 7 20 201 6 107 16 46 12 15 15 290 1010 418 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2022 at Cabrini L 5-9 6.0 9 9 6 5 6 5 0 0 2 0 5 0 0 1 0 9.00
2/12/2022 at Cabrini W 14-6 7.0 8 6 6 5 11 3 1 1 0 0 1 0 1 1 0 7.71
2/18/2022 at Methodist University W 9-6 9.0 8 6 5 5 6 2 0 0 0 0 2 0 2 1 0 5.00
2/19/2022 at Washington College W 8-5 9.0 8 5 5 6 8 2 0 0 0 0 0 0 3 1 0 5.00
2/19/2022 vs Arcadia University L 1-10 8.0 12 10 10 9 6 1 1 0 4 0 2 0 3 2 0 11.25
3/1/2022 at East. Mennonite W 12-7 9.0 12 7 4 3 8 0 0 0 1 2 0 0 4 2 0 4.00
3/4/2022 at Randolph-Macon L 2-8 8.0 12 8 6 3 7 5 2 0 2 0 0 0 4 3 0 6.75
3/5/2022 at Randolph-Macon L 5-8 6.0 9 8 6 5 3 0 0 2 3 0 2 0 4 4 0 9.00
3/5/2022 at Randolph-Macon L 2-13 6.0 15 13 11 3 6 5 0 1 1 0 2 0 4 5 0 16.50
3/7/2022 vs Kenyon College W 11-2 7.0 7 2 2 1 6 1 0 0 1 0 0 0 5 5 0 2.57
3/7/2022 vs Kenyon College W 9-5 7.0 7 5 2 1 8 1 0 0 0 0 4 0 6 5 0 2.57
3/9/2022 vs Penn St.-Behrend W 5-1 9.0 5 1 1 4 8 0 0 0 0 0 1 0 7 5 0 1.00
3/10/2022 vs Monmouth (Ill.) W 7-6 9.0 11 6 1 3 9 3 0 0 1 0 1 0 8 5 0 1.00
3/12/2022 vs Wilkes University L 4-14 9.0 13 14 12 6 6 2 1 1 2 0 2 0 8 6 0 12.00
3/15/2022 at Johns Hopkins L 9-11 8.0 15 11 9 5 7 5 0 3 0 1 0 0 8 7 0 10.13
3/18/2022 Nichols L 4-9 9.0 13 9 6 4 7 2 0 1 2 0 2 0 8 8 0 6.00
3/21/2022 Penn. St.-Mont Alto W 7-0 9.0 4 0 0 2 9 0 0 0 1 0 1 0 9 8 0 0.00
3/24/2022 at Dickinson L 12-14 8.0 13 14 12 9 8 2 0 0 3 0 3 0 9 9 0 13.50
3/26/2022 Rowan L 7-14 9.0 13 14 14 8 4 6 0 0 3 0 1 0 9 10 0 14.00
3/26/2022 Rowan W 4-3 9.0 7 3 3 1 7 0 0 3 0 0 0 0 10 10 0 3.00
3/29/2022 at Hood W 10-7 9.0 7 7 3 2 10 2 0 0 0 1 2 0 11 10 0 3.00
4/1/2022 Hood W 8-6 9.0 13 6 3 5 5 4 1 0 1 0 1 0 12 10 0 3.00
4/2/2022 at Lebanon Valley L 2-10 8.0 9 10 9 9 4 1 0 2 3 0 1 0 12 11 0 10.13
4/2/2022 at Lebanon Valley W 14-6 9.0 12 6 5 3 12 1 0 1 2 0 2 0 13 11 0 5.00
4/5/2022 at Albright W 12-3 9.0 7 3 2 4 9 2 1 1 0 1 0 0 14 11 0 2.00
4/8/2022 Albright W 15-5 9.0 5 5 1 7 13 2 0 0 3 0 3 0 15 11 0 1.00
4/11/2022 Eastern W 18-6 9.0 8 6 6 6 7 0 0 1 1 0 3 0 16 11 0 6.00
4/11/2022 Eastern L 5-13 9.0 17 13 13 8 9 3 0 2 7 0 5 0 16 12 0 13.00
4/12/2022 Cairn L 1-4 9.0 5 4 2 4 9 1 2 0 1 0 2 0 16 13 0 2.00
4/16/2022 at Widener W 11-6 9.0 11 6 5 5 5 2 0 1 2 0 1 0 17 13 0 5.00
4/16/2022 at Widener L 7-10 8.0 13 10 9 2 7 1 0 2 1 3 4 0 17 14 0 10.13
4/20/2022 York (Pa.) L 2-4 9.0 5 4 4 5 3 1 0 1 0 0 1 0 17 15 0 4.00
4/22/2022 at York (Pa.) L 0-13 8.0 16 13 12 6 7 0 1 0 3 0 2 0 17 16 0 13.50
4/23/2022 Elizabethtown W 6-3 9.0 8 3 3 7 6 1 0 1 1 0 4 0 18 16 0 3.00
4/23/2022 Elizabethtown L 1-4 9.0 9 4 4 4 4 2 0 0 3 0 3 0 18 17 0 4.00
4/27/2022 Stevenson L 1-5 9.0 7 5 4 5 8 1 0 0 1 0 2 0 18 18 0 4.00
4/29/2022 at Stevenson W 5-3 9.0 6 3 3 2 4 1 0 0 0 0 2 0 19 18 0 3.00
4/30/2022 Alvernia L 3-8 9.0 11 8 5 4 4 3 0 0 1 0 0 0 19 19 0 5.00
4/30/2022 Alvernia W 6-1 9.0 5 1 1 3 9 0 0 1 0 0 0 0 20 19 0 1.00
5/3/2022 at Widener L 6-12 8.0 8 12 9 7 5 3 0 1 0 0 2 1 20 20 0 10.13
Total 270-280 337.0 383 280 224 186 280 76 10 26 56 8 69 1 20 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Eastern (4/11/2022); East. Mennonite (3/1/2022)
RUNS SCORED 18 Eastern (4/11/2022)
HITS 20 Eastern (4/11/2022)
RBIS 16 Eastern (4/11/2022)
DOUBLES 6 Hood (3/29/2022); Albright (4/5/2022)
TRIPLES 1 Kenyon College (3/7/2022); Eastern (4/11/2022); Cabrini (2/12/2022); Randolph-Macon (3/4/2022); Kenyon College (3/7/2022)
HOME RUNS 2 Eastern (4/11/2022); Methodist University (2/18/2022); Johns Hopkins (3/15/2022); Lebanon Valley (4/2/2022)
WALKS 10 Cabrini (2/12/2022); Lebanon Valley (4/2/2022)
STRIKEOUTS 12 Randolph-Macon (3/5/2022)
SAC HITS 2 Alvernia (4/30/2022); Dickinson (3/24/2022)
SAC FLIES 2 Elizabethtown (4/23/2022); Randolph-Macon (3/5/2022)
STOLEN BASES 9 East. Mennonite (3/1/2022)
HIT BY PITCH 4 Nichols (3/18/2022)
CAUGHT STEALING 2 Johns Hopkins (3/15/2022)
HIT INTO DP 3 York (Pa.) (4/22/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Washington College (2/19/2022); Penn St.-Behrend (3/9/2022); Wilkes University (3/12/2022); Nichols (3/18/2022); Penn. St.-Mont Alto (3/21/2022)
RUNS ALLOWED 14 Wilkes University (3/12/2022); Rowan (3/26/2022); Dickinson (3/24/2022)
EARNED RUNS 14 Rowan (3/26/2022)
WALKS ALLOWED 9 Arcadia University (2/19/2022); Dickinson (3/24/2022); Lebanon Valley (4/2/2022)
STRIKEOUTS 13 Albright (4/8/2022)
HITS ALLOWED 17 Eastern (4/11/2022)
DOUBLES ALLOWED 6 Rowan (3/26/2022)
TRIPLES ALLOWED 2 Cairn (4/12/2022); Randolph-Macon (3/4/2022)
HOME RUNS ALLOWED 3 Rowan (3/26/2022); Johns Hopkins (3/15/2022)
