2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Ammons, Joshua 14 Ammons, Joshua .372 .964 35-35 129 34 48 7 2 3 26 68 .527 17 1 22 1 .437 4 0 11-13
10 Zercher, Sam 10 Zercher, Sam .355 1.169 40-40 141 35 50 14 2 11 41 101 .716 19 8 26 2 .453 2 0 5-8
7 Wagaman, Evan 7 Wagaman, Evan .315 1.046 40-40 127 32 40 7 5 6 37 75 .591 29 7 26 1 .455 4 0 12-13
6 Parido, Isaiah 6 Parido, Isaiah .308 .867 39-39 133 29 41 9 3 2 24 62 .466 21 1 44 0 .401 2 1 9-10
4 Isanogle, Dustin 4 Isanogle, Dustin .268 .712 40-40 149 38 40 13 0 0 17 53 .356 16 6 9 2 .356 3 1 9-10
32 Zeigler, Thomas 32 Zeigler, Thomas .247 .714 30-23 77 14 19 7 0 1 9 29 .377 12 1 26 1 .337 5 3 5-7
12 Friend, Ryan 12 Friend, Ryan .239 .681 33-29 92 8 22 7 0 1 21 32 .348 7 8 16 1 .333 4 1 2-2
17 Gordon, Jarrett 17 Gordon, Jarrett .186 .483 40-40 129 20 24 2 2 0 7 30 .233 5 6 35 1 .250 0 7 13-14
19 Brown, Jake 19 Brown, Jake .500 1.167 10-0 2 3 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 2-2
13 Beard, Dylan 13 Beard, Dylan .333 .899 19-19 63 12 21 4 0 1 11 28 .444 11 3 22 0 .455 0 2 7-7
46 Jacob, Josh 46 Jacob, Josh .276 .682 19-17 58 6 16 1 0 0 11 17 .293 11 1 14 0 .389 2 2 5-5
20 Martinez, David 20 Martinez, David .233 .607 29-23 73 13 17 5 1 0 8 24 .329 5 0 17 3 .278 1 2 4-5
45 Ott, Luke 45 Ott, Luke .222 .521 12-9 36 3 8 2 0 0 3 10 .278 1 0 6 0 .243 0 0 6-7
28 Williams, Tucker 28 Williams, Tucker .200 .700 8-3 10 2 2 0 0 0 2 2 .200 5 1 5 0 .500 0 0 1-2
18 Morales, Danny 18 Morales, Danny .111 .222 6-1 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
29 Gillis, Dathan 29 Gillis, Dathan .000 .143 12-1 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
34 Murray, Thomas 34 Murray, Thomas .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Stigers, Eric 16 Stigers, Eric .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Stewart, Baker 26 Stewart, Baker .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Plummer, Jake 36 Plummer, Jake .000 .000 3-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
37 Travagline, Brody 37 Travagline, Brody .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .282 .805 40-40 1241 249 350 78 15 25 218 533 .429 160 44 278 12 .376 28 19 92-106
Opponents .276 .763 40-40 1238 256 342 52 7 16 229 456 .368 168 85 249 18 .395 14 23 28-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Woodie, Christian 11Woodie, Christian 5.01 1.19 1-4 11-9 2 1-0 0 55.2 52 36 31 14 46 10 3 3 214 .243 5 11 1 2 2
42 Monturo, Josh 42Monturo, Josh 5.14 1.50 2-2 14-4 1 0-0 0 42.0 48 31 24 15 27 8 1 1 168 .286 8 10 0 4 1
2 Stein, Nathan 2Stein, Nathan 5.85 1.55 5-3 11-10 3 1-0 0 52.1 54 40 34 27 50 6 1 5 203 .266 2 17 2 0 4
24 Barrall, Noah 24Barrall, Noah 2.86 1.50 5-1 15-0 0 0-0 2 22.0 18 10 7 15 23 1 1 1 80 .225 4 3 0 0 2
5 Zirkle, JJ 5Zirkle, JJ 5.08 1.72 2-3 11-7 0 0-0 0 33.2 38 26 19 20 21 6 0 1 135 .281 5 10 0 2 1
30 Beatty Jr., Chris 30Beatty Jr., Chris 5.40 1.62 1-1 6-4 0 0-0 0 16.2 20 12 10 7 7 2 0 0 67 .299 2 3 0 1 3
21 Martin, Brody 21Martin, Brody 5.47 1.71 2-0 9-5 0 0-0 0 26.1 32 25 16 13 18 3 1 1 106 .302 1 6 1 2 4
8 Nielsen, Josh 8Nielsen, Josh 6.33 1.78 1-1 14-1 0 0-0 1 21.1 22 18 15 16 12 2 0 2 81 .272 6 6 1 1 2
22 Renninger, Aaron 22Renninger, Aaron 6.48 2.04 0-1 8-0 0 0-0 0 8.1 7 11 6 10 8 0 0 0 33 .212 4 1 0 0 1
25 Dellinger, Drew 25Dellinger, Drew 7.36 3.27 0-0 3-0 0 0-0 0 3.2 7 3 3 5 1 3 0 0 18 .389 0 1 0 0 0
33 Foltz, Christian 33Foltz, Christian 7.85 1.64 0-1 13-0 0 0-0 0 18.1 19 18 16 11 26 6 0 0 72 .264 3 9 3 1 1
23 Dressler, Adam 23Dressler, Adam 8.49 1.97 0-2 9-0 0 0-0 0 11.2 17 11 11 6 10 3 0 1 49 .347 2 5 0 0 2
32 Zeigler, Thomas 32Zeigler, Thomas 30.86 4.29 0-1 3-0 0 0-0 0 2.1 4 8 8 6 0 1 0 0 7 .571 2 2 0 1 0
15 Zercher, Isaiah 15Zercher, Isaiah 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 1 0 0 0 0 1 2 .500 0 0 0 0 0
99 Jeon, Ganghyun 99Jeon, Ganghyun 99.00 .00 0-0 2-0 0 0-0 0 0.0 3 5 5 3 0 1 0 0 3 1.000 2 1 0 0 0
Totals 5.90 1.62 19-20 130-40 6 2 3 314.1 342 256 206 168 249 52 7 16 1238 .276 46 85 8 14 23
Opponents 5.76 1.62 20-19 141-40 3 1 8 314.1 350 249 201 160 278 78 15 25 1241 .282 39 44 1 28 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Wagaman, Evan 7 Wagaman, Evan 122 113 9 0 1.000 4 0 0 0 0
46 Jacob, Josh 46 Jacob, Josh 22 22 0 0 1.000 0 0 0 0 0
11 Woodie, Christian 11 Woodie, Christian 7 2 5 0 1.000 0 2 2 0 0
19 Brown, Jake 19 Brown, Jake 3 3 0 0 1.000 0 0 0 0 0
16 Stigers, Eric 16 Stigers, Eric 2 2 0 0 1.000 0 0 0 0 0
18 Morales, Danny 18 Morales, Danny 2 2 0 0 1.000 0 0 0 0 0
33 Foltz, Christian 33 Foltz, Christian 2 0 2 0 1.000 0 2 1 0 0
36 Plummer, Jake 36 Plummer, Jake 1 1 0 0 1.000 0 0 0 0 0
12 Friend, Ryan 12 Friend, Ryan 84 74 9 1 .988 0 11 6 3 0
4 Isanogle, Dustin 4 Isanogle, Dustin 242 197 40 5 .979 4 17 11 2 0
32 Zeigler, Thomas 32 Zeigler, Thomas 43 40 2 1 .977 0 0 0 0 0
14 Ammons, Joshua 14 Ammons, Joshua 276 252 17 7 .975 19 0 0 0 0
6 Parido, Isaiah 6 Parido, Isaiah 73 68 2 3 .959 0 0 0 0 0
20 Martinez, David 20 Martinez, David 77 36 36 5 .935 7 0 0 0 0
13 Beard, Dylan 13 Beard, Dylan 66 25 36 5 .924 7 0 0 0 0
42 Monturo, Josh 42 Monturo, Josh 12 4 7 1 .917 1 5 2 0 0
45 Ott, Luke 45 Ott, Luke 11 10 0 1 .909 0 0 0 0 0
10 Zercher, Sam 10 Zercher, Sam 72 18 47 7 .903 0 0 0 0 0
2 Stein, Nathan 2 Stein, Nathan 19 6 11 2 .895 0 7 5 0 0
29 Gillis, Dathan 29 Gillis, Dathan 15 6 7 2 .867 1 0 0 0 0
17 Gordon, Jarrett 17 Gordon, Jarrett 176 58 94 24 .864 21 0 0 0 0
21 Martin, Brody 21 Martin, Brody 10 0 8 2 .800 0 3 2 0 0
5 Zirkle, JJ 5 Zirkle, JJ 9 2 5 2 .778 0 2 2 0 0
30 Beatty Jr., Chris 30 Beatty Jr., Chris 9 1 5 3 .667 0 1 2 0 0
8 Nielsen, Josh 8 Nielsen, Josh 6 1 3 2 .667 1 0 2 0 0
24 Barrall, Noah 24 Barrall, Noah 4 0 2 2 .500 0 1 1 0 0
23 Dressler, Adam 23 Dressler, Adam 2 0 1 1 .500 0 1 1 0 0
15 Zercher, Isaiah 15 Zercher, Isaiah 0 0 0 0 .000 0 0 0 0 0
22 Renninger, Aaron 22 Renninger, Aaron 0 0 0 0 .000 0 2 1 0 0
25 Dellinger, Drew 25 Dellinger, Drew 0 0 0 0 .000 0 2 0 0 0
26 Stewart, Baker 26 Stewart, Baker 0 0 0 0 .000 0 0 0 0 0
28 Williams, Tucker 28 Williams, Tucker 0 0 0 0 .000 0 0 0 0 0
34 Murray, Thomas 34 Murray, Thomas 0 0 0 0 .000 0 0 0 0 0
37 Travagline, Brody 37 Travagline, Brody 0 0 0 0 .000 0 0 0 0 0
99 Jeon, Ganghyun 99 Jeon, Ganghyun 0 0 0 0 .000 0 0 0 0 0
Totals 1367 943 348 76 .944 25 56 38 5 0
Opponents 1314 943 299 72 .945 15 183 28 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Brown, Jake 19Brown, Jake .500 1.167 6-0 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 1-1
7 Wagaman, Evan 7Wagaman, Evan .365 1.101 24-24 74 22 27 4 3 3 18 46 .622 13 6 15 1 .479 3 0 8-8
6 Parido, Isaiah 6Parido, Isaiah .364 1.054 24-24 77 21 28 6 3 2 21 46 .597 15 0 19 0 .457 2 1 7-7
10 Zercher, Sam 10Zercher, Sam .346 1.106 24-24 81 18 28 10 2 4 22 54 .667 11 4 17 2 .439 2 0 2-4
13 Beard, Dylan 13Beard, Dylan .346 .875 8-8 26 6 9 2 0 0 4 11 .423 4 1 7 0 .452 0 0 3-3
14 Ammons, Joshua 14Ammons, Joshua .333 .825 19-19 66 19 22 3 1 0 9 27 .409 9 1 9 1 .416 1 0 6-8
4 Isanogle, Dustin 4Isanogle, Dustin .314 .811 24-24 86 23 27 9 0 0 10 36 .419 9 4 2 1 .392 3 0 6-7
45 Ott, Luke 45Ott, Luke .286 .699 7-6 21 2 6 2 0 0 3 8 .381 1 0 4 0 .318 0 0 5-6
46 Jacob, Josh 46Jacob, Josh .279 .713 14-13 43 5 12 1 0 0 11 13 .302 10 1 9 0 .411 2 1 4-4
12 Friend, Ryan 12Friend, Ryan .259 .695 21-19 58 6 15 6 0 0 17 21 .362 3 5 10 1 .333 3 1 0-0
20 Martinez, David 20Martinez, David .227 .618 18-14 44 8 10 3 1 0 5 15 .341 3 0 9 2 .277 0 1 2-3
28 Williams, Tucker 28Williams, Tucker .222 .755 7-3 9 2 2 0 0 0 2 2 .222 5 1 4 0 .533 0 0 1-2
32 Zeigler, Thomas 32Zeigler, Thomas .212 .651 15-12 33 7 7 2 0 0 4 9 .273 9 1 12 1 .378 2 3 3-4
17 Gordon, Jarrett 17Gordon, Jarrett .203 .500 24-24 79 12 16 1 1 0 7 19 .241 2 4 18 1 .259 0 2 11-12
18 Morales, Danny 18Morales, Danny .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
29 Gillis, Dathan 29Gillis, Dathan .000 .200 9-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
26 Stewart, Baker 26Stewart, Baker .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Travagline, Brody 37Travagline, Brody .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .298 .830 24-24 709 153 211 49 11 9 133 309 .436 95 29 139 10 .394 18 9 60-70
Opponents .247 .701 24-24 701 128 173 28 3 7 117 228 .325 97 53 133 12 .376 8 6 10-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Renninger, Aaron 22Renninger, Aaron 0.00 2.50 0-0 2-0 0 0-0 0 1.2 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 0
25 Dellinger, Drew 25Dellinger, Drew 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 1 0 0 4 .250 0 0 0 0 0
30 Beatty Jr., Chris 30Beatty Jr., Chris 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 2 0 0 0 7 .143 1 0 0 0 0
24 Barrall, Noah 24Barrall, Noah 2.40 1.20 3-0 9-0 0 0-0 2 15.0 9 4 4 9 16 1 1 0 51 .176 0 2 0 0 1
2 Stein, Nathan 2Stein, Nathan 3.03 1.24 4-1 6-6 2 1-0 0 32.2 22 13 11 18 26 3 0 1 116 .190 1 11 2 0 0
21 Martin, Brody 21Martin, Brody 4.70 1.66 1-0 5-4 0 0-0 0 15.1 20 14 8 5 9 3 0 1 67 .299 1 4 1 0 2
8 Nielsen, Josh 8Nielsen, Josh 5.27 1.89 1-1 9-1 0 0-0 0 13.2 14 11 8 11 6 2 0 1 53 .264 3 4 0 0 1
11 Woodie, Christian 11Woodie, Christian 5.35 1.11 1-4 6-5 2 1-0 0 33.2 28 25 20 9 29 5 1 2 130 .215 3 7 1 2 0
42 Monturo, Josh 42Monturo, Josh 5.47 1.57 2-1 9-2 1 0-0 0 26.1 29 19 16 12 13 3 1 1 103 .282 5 7 0 3 1
5 Zirkle, JJ 5Zirkle, JJ 5.68 1.63 2-2 7-6 0 0-0 0 25.1 27 18 16 14 14 4 0 0 101 .267 3 8 0 1 0
33 Foltz, Christian 33Foltz, Christian 8.68 1.54 0-0 7-0 0 0-0 0 9.1 7 9 9 7 10 3 0 0 32 .219 0 6 1 1 1
23 Dressler, Adam 23Dressler, Adam 12.71 2.69 0-1 5-0 0 0-0 0 5.2 11 8 8 3 7 2 0 1 28 .393 2 3 0 0 0
99 Jeon, Ganghyun 99Jeon, Ganghyun 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
32 Zeigler, Thomas 32Zeigler, Thomas 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 1 0 0 2 1.000 2 1 0 1 0
Totals 5.30 1.49 14-10 70-24 5 2 2 181.2 173 128 107 97 133 28 3 7 701 .247 22 53 5 8 6
Opponents 6.30 1.70 10-14 82-24 3 1 3 180.0 211 153 126 95 139 49 11 9 709 .298 28 29 1 18 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Wagaman, Evan 7 Wagaman, Evan 76 69 7 0 1.000 4 0 0 0 0
32 Zeigler, Thomas 32 Zeigler, Thomas 25 24 1 0 1.000 0 0 0 0 0
46 Jacob, Josh 46 Jacob, Josh 19 19 0 0 1.000 0 0 0 0 0
42 Monturo, Josh 42 Monturo, Josh 4 1 3 0 1.000 0 1 1 0 0
11 Woodie, Christian 11 Woodie, Christian 3 1 2 0 1.000 0 0 1 0 0
19 Brown, Jake 19 Brown, Jake 3 3 0 0 1.000 0 0 0 0 0
18 Morales, Danny 18 Morales, Danny 2 2 0 0 1.000 0 0 0 0 0
16 Stigers, Eric 16 Stigers, Eric 1 1 0 0 1.000 0 0 0 0 0
24 Barrall, Noah 24 Barrall, Noah 1 0 1 0 1.000 0 1 0 0 0
33 Foltz, Christian 33 Foltz, Christian 1 0 1 0 1.000 0 0 1 0 0
36 Plummer, Jake 36 Plummer, Jake 1 1 0 0 1.000 0 0 0 0 0
14 Ammons, Joshua 14 Ammons, Joshua 147 134 10 3 .980 12 0 0 0 0
6 Parido, Isaiah 6 Parido, Isaiah 44 43 0 1 .977 0 0 0 0 0
12 Friend, Ryan 12 Friend, Ryan 41 37 3 1 .976 0 5 1 2 0
4 Isanogle, Dustin 4 Isanogle, Dustin 130 109 17 4 .969 2 5 4 0 0
13 Beard, Dylan 13 Beard, Dylan 38 15 21 2 .947 5 0 0 0 0
10 Zercher, Sam 10 Zercher, Sam 37 9 26 2 .946 0 0 0 0 0
2 Stein, Nathan 2 Stein, Nathan 11 3 7 1 .909 0 5 3 0 0
20 Martinez, David 20 Martinez, David 43 19 20 4 .907 5 0 0 0 0
45 Ott, Luke 45 Ott, Luke 9 8 0 1 .889 0 0 0 0 0
17 Gordon, Jarrett 17 Gordon, Jarrett 116 39 62 15 .871 15 0 0 0 0
5 Zirkle, JJ 5 Zirkle, JJ 7 2 4 1 .857 0 0 1 0 0
29 Gillis, Dathan 29 Gillis, Dathan 10 5 3 2 .800 1 0 0 0 0
8 Nielsen, Josh 8 Nielsen, Josh 4 1 2 1 .750 1 0 1 0 0
21 Martin, Brody 21 Martin, Brody 6 0 4 2 .667 0 2 0 0 0
22 Renninger, Aaron 22 Renninger, Aaron 0 0 0 0 .000 0 0 0 0 0
23 Dressler, Adam 23 Dressler, Adam 0 0 0 0 .000 0 1 0 0 0
25 Dellinger, Drew 25 Dellinger, Drew 0 0 0 0 .000 0 0 0 0 0
26 Stewart, Baker 26 Stewart, Baker 0 0 0 0 .000 0 0 0 0 0
28 Williams, Tucker 28 Williams, Tucker 0 0 0 0 .000 0 0 0 0 0
30 Beatty Jr., Chris 30 Beatty Jr., Chris 0 0 0 0 .000 0 0 0 0 0
37 Travagline, Brody 37 Travagline, Brody 0 0 0 0 .000 0 0 0 0 0
99 Jeon, Ganghyun 99 Jeon, Ganghyun 0 0 0 0 .000 0 0 0 0 0
Totals 779 545 194 40 .949 45 20 13 2 0
Opponents 771 540 190 41 .947 32 119 20 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 vs Va. Wesleyan W 9-8 38 9 7 5 4 1 1 5 0 3 0 1 1 0 0 10 27 10 4 .184
2/18/2023 at Methodist L 2-12 29 2 5 2 0 0 0 5 0 1 0 0 0 1 0 9 22 10 2 .172
2/19/2023 at Va. Wesleyan L 9-12 37 9 11 9 2 0 1 5 0 6 0 1 0 2 0 14 27 10 4 .297
2/25/2023 at Univ of the South L 9-10 40 9 14 8 3 0 1 2 0 3 1 1 0 2 0 12 26 8 0 .350
2/26/2023 at Univ of the South W 8-3 31 8 11 7 4 0 2 2 0 0 0 2 0 0 0 7 21 9 1 .355
2/26/2023 at Univ of the South L 1-6 24 1 3 1 1 0 0 1 0 0 0 0 0 1 0 10 18 10 0 .125
3/1/2023 at Dickinson T 10-10 39 10 15 8 4 1 0 3 0 2 0 3 2 0 0 9 27 9 3 .385
3/2/2023 Franklin & Marshall W 9-6 27 9 8 9 0 1 1 9 0 3 2 1 2 0 1 8 27 13 3 .296
3/4/2023 at Randolph-Macon L 1-15 24 1 2 1 0 1 0 3 0 0 0 0 0 0 0 12 18 4 2 .083
3/4/2023 at Randolph-Macon L 3-7 39 3 11 3 1 0 0 1 0 1 0 0 0 0 0 7 24 6 2 .282
3/9/2023 at York (Pa.) W 10-6 35 10 10 9 2 1 0 4 0 3 1 2 1 1 1 3 27 7 1 .286
3/11/2023 York (Pa.) W 4-0 26 4 8 4 3 0 0 2 0 0 0 0 0 0 1 4 21 7 0 .308
3/11/2023 York (Pa.) L 9-11 31 9 11 8 3 0 0 1 0 2 0 1 0 2 0 3 21 6 3 .355
3/17/2023 Stevenson W 6-5 29 6 8 6 3 0 0 6 1 5 1 2 2 1 1 6 27 17 4 .276
3/18/2023 at Stevenson L 1-5 23 1 2 1 0 1 0 4 0 1 0 0 0 0 1 11 18 9 2 .087
3/18/2023 at Stevenson L 3-10 28 3 7 3 3 0 0 3 0 2 0 1 0 0 1 5 18 3 2 .250
3/22/2023 Dickinson W 10-6 37 10 10 9 2 0 3 6 0 4 0 0 1 0 0 9 27 9 1 .270
3/23/2023 Widener L 0-6 28 0 1 0 0 0 0 1 0 3 0 0 0 0 0 8 27 11 2 .036
3/26/2023 at Widener W 7-2 31 7 12 7 2 0 0 4 0 2 0 1 0 0 0 6 21 9 1 .387
3/26/2023 at Widener W 5-4 30 5 11 4 4 0 1 3 1 6 2 1 0 0 0 6 21 8 5 .367
3/28/2023 at Lebanon Valley L 1-11 32 1 7 1 2 0 0 2 0 1 2 1 0 0 1 10 24 7 1 .219
3/31/2023 Eastern L 6-8 36 6 11 5 0 0 1 5 0 5 1 1 0 0 0 8 27 7 0 .306
4/2/2023 at Eastern W 18-8 35 18 15 16 6 0 1 9 0 3 0 2 0 1 0 4 21 5 1 .429
4/2/2023 at Eastern W 6-3 31 6 10 5 2 0 1 4 0 2 0 1 0 0 0 9 21 8 1 .323
4/4/2023 Lebanon Valley L 1-3 24 1 5 1 1 0 0 3 0 0 0 0 0 0 1 11 21 2 0 .208
4/4/2023 Lebanon Valley L 9-10 27 9 9 6 2 0 0 4 0 2 0 4 1 2 1 3 21 5 1 .333
4/7/2023 at Albright W 12-11 39 12 13 10 2 3 1 8 0 3 1 3 1 0 0 5 30 16 1 .333
4/8/2023 Albright W 12-1 29 12 10 11 3 2 1 5 0 5 0 0 0 1 0 3 21 9 3 .345
4/8/2023 Albright W 12-3 29 12 13 10 4 1 1 7 0 5 0 3 0 1 0 5 21 11 1 .448
4/10/2023 at Johns Hopkins L 3-4 34 3 9 1 2 0 1 3 0 4 0 3 1 0 0 10 26 10 2 .265
4/14/2023 Alvernia W 5-4 35 5 8 4 3 0 1 6 0 1 1 0 1 1 0 5 30 14 3 .229
4/16/2023 at Alvernia W 9-0 29 9 13 9 2 0 0 6 0 2 0 5 2 2 0 4 21 7 1 .448
4/16/2023 at Alvernia L 5-10 27 5 7 2 2 0 0 4 0 2 0 0 0 1 0 7 18 5 0 .259
4/18/2023 Penn. St.-Mont Alto L 3-5 33 3 7 3 1 0 0 6 0 5 1 0 0 2 0 3 27 13 5 .212
4/21/2023 Drew W 8-7 35 8 11 8 5 0 2 5 0 0 0 0 1 0 0 6 27 9 1 .314
4/25/2023 Wilson L 6-10 30 6 5 6 0 0 2 8 0 0 0 3 1 1 0 10 27 10 4 .167
4/26/2023 at Hood L 4-5 32 4 8 4 0 1 0 1 0 0 1 0 0 1 0 3 26 7 1 .250
4/27/2023 Hood W 3-1 23 3 6 2 0 1 0 0 0 1 0 1 1 1 1 5 21 6 2 .261
4/27/2023 Hood W 5-1 20 5 6 5 0 1 1 3 0 4 0 0 0 3 1 5 21 8 4 .300
5/4/2023 York (Pa.) L 5-7 35 5 10 5 0 0 2 1 0 0 0 0 1 1 1 3 27 14 2 .286
Total 249-256 1241 249 350 218 78 15 25 160 2 92 14 44 19 28 12 278 943 348 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 vs Va. Wesleyan W 9-8 9.0 11 8 6 5 10 4 0 0 2 0 2 0 1 0 0 6.00
2/18/2023 at Methodist L 2-12 7.1 9 12 8 7 6 0 0 1 0 0 3 0 1 1 0 9.82
2/19/2023 at Va. Wesleyan L 9-12 9.0 12 12 3 2 9 3 0 0 3 1 3 0 1 2 0 3.00
2/25/2023 at Univ of the South L 9-10 8.2 10 10 10 8 11 1 1 0 2 0 4 0 1 3 0 10.38
2/26/2023 at Univ of the South W 8-3 7.0 7 3 3 3 8 2 0 1 1 0 1 0 2 3 0 3.86
2/26/2023 at Univ of the South L 1-6 6.0 10 6 6 2 4 1 0 1 0 0 2 0 2 4 0 9.00
3/1/2023 at Dickinson T 10-10 9.0 9 10 8 3 12 0 1 0 2 0 5 0 2 5 0 8.00
3/2/2023 Franklin & Marshall W 9-6 9.0 9 6 4 6 3 2 0 0 1 0 2 0 3 5 0 4.00
3/4/2023 at Randolph-Macon L 1-15 6.0 14 15 12 5 6 2 1 2 0 0 3 0 3 6 0 18.00
3/4/2023 at Randolph-Macon L 3-7 8.0 10 7 4 3 7 2 0 1 3 0 1 0 3 7 0 4.50
3/9/2023 at York (Pa.) W 10-6 9.0 10 6 4 2 5 3 0 0 1 0 4 0 4 7 0 4.00
3/11/2023 York (Pa.) W 4-0 7.0 1 0 0 1 2 0 0 0 0 0 3 0 5 7 0 0.00
3/11/2023 York (Pa.) L 9-11 7.0 11 11 7 2 6 3 1 0 1 0 3 0 5 8 0 9.00
3/17/2023 Stevenson W 6-5 9.0 7 5 5 8 5 1 0 0 2 1 4 0 6 8 0 5.00
3/18/2023 at Stevenson L 1-5 6.0 6 5 4 5 4 1 0 0 2 0 4 0 6 9 0 6.00
3/18/2023 at Stevenson L 3-10 6.0 7 10 10 6 2 1 0 0 0 0 5 0 6 10 0 15.00
3/22/2023 Dickinson W 10-6 9.0 9 6 4 8 9 1 0 0 2 0 1 0 7 10 0 4.00
3/23/2023 Widener L 0-6 9.0 10 6 5 2 2 1 0 0 1 0 4 0 7 11 0 5.00
3/26/2023 at Widener W 7-2 7.0 5 2 2 4 9 0 0 0 0 2 1 0 8 11 0 2.57
3/26/2023 at Widener W 5-4 7.0 5 4 1 2 5 1 1 0 0 0 2 0 9 11 0 1.29
3/28/2023 at Lebanon Valley L 1-11 8.0 10 11 10 12 8 2 0 1 2 0 4 0 9 12 0 11.25
3/31/2023 Eastern L 6-8 9.0 13 8 8 5 9 1 0 1 2 0 4 0 9 13 0 8.00
4/2/2023 at Eastern W 18-8 7.0 8 8 8 8 7 2 0 0 2 0 3 0 10 13 0 10.29
4/2/2023 at Eastern W 6-3 7.0 8 3 2 1 8 1 0 1 0 0 2 0 11 13 0 2.57
4/4/2023 Lebanon Valley L 1-3 7.0 3 3 3 1 8 1 0 1 0 0 1 0 11 14 0 3.86
4/4/2023 Lebanon Valley L 9-10 7.0 12 10 10 5 5 4 0 1 5 0 3 0 11 15 0 12.86
4/7/2023 at Albright W 12-11 10.0 17 11 8 5 9 2 0 0 2 1 0 0 12 15 0 7.20
4/8/2023 Albright W 12-1 7.0 4 1 0 3 3 0 0 0 0 0 0 0 13 15 0 0.00
4/8/2023 Albright W 12-3 7.0 3 3 3 6 6 0 0 0 2 0 0 0 14 15 0 3.86
4/10/2023 at Johns Hopkins L 3-4 8.2 9 4 4 7 5 1 0 1 0 1 1 1 14 16 0 4.15
4/14/2023 Alvernia W 5-4 10.0 8 4 3 3 9 0 1 1 0 0 1 0 15 16 0 2.70
4/16/2023 at Alvernia W 9-0 7.0 1 0 0 1 6 0 0 0 0 0 2 0 16 16 0 0.00
4/16/2023 at Alvernia L 5-10 6.0 11 10 10 5 1 2 0 0 0 0 1 0 16 17 0 15.00
4/18/2023 Penn. St.-Mont Alto L 3-5 9.0 7 5 4 3 3 0 0 0 1 0 1 0 16 18 0 4.00
4/21/2023 Drew W 8-7 9.0 12 7 6 0 11 1 0 1 3 0 1 0 17 18 0 6.00
4/25/2023 Wilson L 6-10 9.0 17 10 10 3 6 3 0 0 1 1 1 0 17 19 0 10.00
