2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Wagaman, Evan 7 Wagaman, Evan .381 1.170 45-45 168 55 64 17 2 11 43 118 .702 23 8 37 5 .468 4 1 10-11
14 Ammons, Joshua 14 Ammons, Joshua .372 1.027 46-46 180 39 67 17 0 5 36 99 .550 26 10 24 4 .477 0 1 10-14
1 Hurst, Drew 1 Hurst, Drew .366 .985 46-46 186 47 68 10 2 6 40 100 .538 24 4 21 3 .447 1 2 6-8
6 Parido, Isaiah 6 Parido, Isaiah .358 1.192 46-46 165 54 59 14 5 10 41 113 .685 41 11 35 2 .507 2 2 21-23
13 Beard, Dylan 13 Beard, Dylan .329 .866 46-45 161 34 53 11 1 3 37 75 .466 19 4 17 2 .400 6 5 9-13
22 Ott, Luke 22 Ott, Luke .312 .837 42-38 138 29 43 3 3 4 35 64 .464 10 6 20 3 .373 4 6 24-29
20 Martinez, David 20 Martinez, David .239 .656 37-32 117 18 28 5 1 1 20 38 .325 7 10 20 0 .331 2 1 5-7
11 Moyer, Nick 11 Moyer, Nick .237 .763 46-46 139 32 33 7 1 2 21 48 .345 33 11 24 1 .418 1 4 6-9
4 Isanogle, Dustin 4 Isanogle, Dustin .181 .609 41-35 116 20 21 8 0 0 28 29 .250 24 10 17 0 .359 3 7 4-4
17 Gordon, Jarrett 17 Gordon, Jarrett .397 1.172 19-19 58 12 23 4 0 4 14 39 .672 6 8 11 2 .500 2 3 2-3
12 Friend, Ryan 12 Friend, Ryan .333 .868 20-13 39 8 13 0 0 1 14 16 .410 7 2 9 1 .458 0 1 0-0
46 Jacob, Josh 46 Jacob, Josh .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
27 Reid, Carter 27 Reid, Carter .286 .730 9-0 7 2 2 0 0 0 3 2 .286 1 1 1 0 .444 0 0 0-0
42 Parks, Kyler 42 Parks, Kyler .286 .730 7-0 7 3 2 0 0 0 2 2 .286 1 1 0 0 .444 0 0 0-0
28 Williams, Tucker 28 Williams, Tucker .200 1.000 18-0 5 1 1 0 0 1 1 4 .800 0 0 3 0 .200 0 0 0-0
18 Morales, Danny 18 Morales, Danny .167 .570 11-3 18 3 3 1 0 0 1 4 .222 3 2 8 0 .348 0 0 0-0
29 Gillis, Dathan 29 Gillis, Dathan .000 .250 19-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
19 Brown, Jake 19 Brown, Jake .000 .250 19-0 2 11 0 0 0 0 1 0 .000 1 0 1 0 .250 1 0 2-2
32 Zeigler, Thomas 32 Zeigler, Thomas .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Stigers, Eric 16 Stigers, Eric .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Schulte, Caeden 5 Schulte, Caeden .000 .500 5-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
37 Travagline, Brody 37 Travagline, Brody .000 .000 12-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .925 46-46 1516 374 481 97 15 48 339 752 .496 227 89 252 23 .429 26 33 99-123
Opponents .247 .692 46-46 1456 209 359 65 5 16 178 482 .331 184 85 351 29 .361 13 17 49-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Stein, Nathan 2Stein, Nathan 2.99 1.19 10-1 13-13 3 1-0 0 78.1 61 28 26 32 80 13 1 2 280 .218 4 14 2 2 3
34 Long, Jason 34Long, Jason 3.22 1.25 7-2 13-12 1 0-0 0 78.1 78 33 28 20 46 12 2 3 294 .265 5 6 0 2 3
8 Nielsen, Josh 8Nielsen, Josh 4.83 1.63 5-3 13-11 0 0-0 0 54.0 56 41 29 32 39 7 0 1 199 .281 6 13 0 3 7
22 Ott, Luke 22Ott, Luke 0.00 .86 0-0 3-0 0 0-0 1 4.2 4 0 0 0 5 0 0 0 18 .222 0 1 0 0 0
27 Reid, Carter 27Reid, Carter 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
24 Barrall, Noah 24Barrall, Noah 2.70 .93 5-2 17-0 0 0-0 5 30.0 17 9 9 11 44 4 1 0 107 .159 3 9 0 0 1
25 Dellinger, Drew 25Dellinger, Drew 2.81 1.69 1-0 8-1 0 0-0 0 16.0 19 9 5 8 16 4 0 1 63 .302 1 5 0 0 2
31 Butler, Julian 31Butler, Julian 3.27 1.55 1-0 10-0 0 0-0 0 11.0 10 5 4 7 14 2 0 0 42 .238 1 4 2 0 0
33 Foltz, Christian 33Foltz, Christian 3.55 1.22 2-1 12-0 0 0-0 2 25.1 21 13 10 10 30 6 1 2 96 .219 0 4 0 0 0
10 Zercher, Henry 10Zercher, Henry 4.50 2.00 0-1 12-1 0 0-0 0 12.0 7 6 6 17 10 1 0 0 39 .179 1 5 0 0 0
30 Beatty Jr., Chris 30Beatty Jr., Chris 4.82 1.82 1-0 7-5 0 0-0 0 18.2 25 13 10 9 14 2 0 0 81 .309 3 3 0 0 0
23 Dressler, Adam 23Dressler, Adam 5.14 1.43 0-0 6-1 0 0-0 0 7.0 5 4 4 5 5 0 0 2 26 .192 3 3 0 0 0
35 Martin, Jadyn 35Martin, Jadyn 5.24 1.07 1-0 12-0 0 0-0 0 22.1 18 14 13 6 23 3 0 2 87 .207 2 11 0 0 0
38 Betz, Jake 38Betz, Jake 6.75 1.50 0-1 6-0 0 0-0 0 8.0 5 6 6 7 4 2 0 0 24 .208 2 4 0 3 0
36 Schrim, Collin 36Schrim, Collin 7.36 3.00 0-0 5-0 0 0-0 0 3.2 6 3 3 5 2 1 0 0 17 .353 2 1 0 0 0
21 Martin, Brody 21Martin, Brody 8.79 1.95 1-0 10-2 0 0-0 0 14.1 19 15 14 9 13 5 0 2 59 .322 2 1 0 1 1
5 Schulte, Caeden 5Schulte, Caeden 10.80 2.40 1-0 2-0 0 0-0 0 1.2 1 2 2 3 4 0 0 0 6 .167 0 1 0 0 0
9 Pizzuti, Dominic 9Pizzuti, Dominic 10.80 2.70 0-0 4-0 0 0-0 0 3.1 7 8 4 2 1 3 0 1 17 .412 1 0 0 2 0
Totals 3.98 1.40 35-11 154-46 4 1 8 389.0 359 209 172 184 351 65 5 16 1456 .247 36 85 4 13 17
Opponents 7.37 1.89 11-35 173-46 3 1 4 375.0 481 374 307 227 252 97 15 48 1516 .317 42 89 11 26 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Ott, Luke 22 Ott, Luke 43 42 1 0 1.000 0 0 0 0 0
2 Stein, Nathan 2 Stein, Nathan 19 2 17 0 1.000 0 10 3 0 0
28 Williams, Tucker 28 Williams, Tucker 18 16 2 0 1.000 0 0 0 0 0
8 Nielsen, Josh 8 Nielsen, Josh 14 1 13 0 1.000 0 7 4 0 0
29 Gillis, Dathan 29 Gillis, Dathan 8 1 7 0 1.000 0 0 0 0 0
33 Foltz, Christian 33 Foltz, Christian 4 1 3 0 1.000 0 4 1 0 0
10 Zercher, Henry 10 Zercher, Henry 3 1 2 0 1.000 0 3 2 0 0
21 Martin, Brody 21 Martin, Brody 3 0 3 0 1.000 0 6 0 0 0
27 Reid, Carter 27 Reid, Carter 3 1 2 0 1.000 0 1 0 0 0
35 Martin, Jadyn 35 Martin, Jadyn 3 1 2 0 1.000 0 2 1 0 0
42 Parks, Kyler 42 Parks, Kyler 3 3 0 0 1.000 0 0 0 0 0
5 Schulte, Caeden 5 Schulte, Caeden 3 3 0 0 1.000 0 1 0 0 0
25 Dellinger, Drew 25 Dellinger, Drew 2 0 2 0 1.000 0 0 1 0 0
37 Travagline, Brody 37 Travagline, Brody 2 0 2 0 1.000 0 0 0 0 0
36 Schrim, Collin 36 Schrim, Collin 1 0 1 0 1.000 0 1 0 0 0
4 Isanogle, Dustin 4 Isanogle, Dustin 331 294 35 2 .994 0 29 16 7 0
6 Parido, Isaiah 6 Parido, Isaiah 94 92 1 1 .989 0 0 0 0 0
12 Friend, Ryan 12 Friend, Ryan 66 57 8 1 .985 0 19 3 7 0
14 Ammons, Joshua 14 Ammons, Joshua 369 347 16 6 .984 32 0 0 0 0
20 Martinez, David 20 Martinez, David 52 50 1 1 .981 0 0 0 0 0
7 Wagaman, Evan 7 Wagaman, Evan 86 84 0 2 .977 0 0 0 0 0
13 Beard, Dylan 13 Beard, Dylan 115 60 51 4 .965 12 0 0 0 0
11 Moyer, Nick 11 Moyer, Nick 209 57 142 10 .952 29 0 0 0 0
17 Gordon, Jarrett 17 Gordon, Jarrett 75 29 42 4 .947 13 0 0 0 0
1 Hurst, Drew 1 Hurst, Drew 87 20 60 7 .920 3 0 0 0 0
34 Long, Jason 34 Long, Jason 11 2 7 2 .818 1 4 5 0 0
31 Butler, Julian 31 Butler, Julian 5 1 3 1 .800 0 5 1 0 0
24 Barrall, Noah 24 Barrall, Noah 4 1 2 1 .750 0 2 0 0 0
30 Beatty Jr., Chris 30 Beatty Jr., Chris 4 1 2 1 .750 0 2 0 0 0
9 Pizzuti, Dominic 9 Pizzuti, Dominic 1 0 0 1 .000 0 1 0 0 0
16 Stigers, Eric 16 Stigers, Eric 0 0 0 0 .000 0 0 0 0 0
18 Morales, Danny 18 Morales, Danny 0 0 0 0 .000 0 0 0 0 0
19 Brown, Jake 19 Brown, Jake 0 0 0 0 .000 0 0 0 0 0
23 Dressler, Adam 23 Dressler, Adam 0 0 0 0 .000 0 0 1 0 0
32 Zeigler, Thomas 32 Zeigler, Thomas 0 0 0 0 .000 0 0 0 0 0
38 Betz, Jake 38 Betz, Jake 0 0 0 0 .000 0 1 1 0 0
46 Jacob, Josh 46 Jacob, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1638 1167 427 44 .973 33 98 39 14 0
Opponents 1626 1125 427 74 .954 27 197 44 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Reid, Carter 27Reid, Carter .500 1.167 3-0 2 0 1 0 0 0 2 1 .500 0 1 1 0 .667 0 0 0-0
42 Parks, Kyler 42Parks, Kyler .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
1 Hurst, Drew 1Hurst, Drew .442 1.161 21-21 86 26 38 4 1 4 24 56 .651 11 2 10 0 .510 1 0 4-4
14 Ammons, Joshua 14Ammons, Joshua .425 1.075 21-21 87 20 37 10 0 1 17 50 .575 10 3 11 2 .500 0 0 4-6
6 Parido, Isaiah 6Parido, Isaiah .366 1.173 21-21 82 31 30 7 2 5 18 56 .683 15 5 20 1 .490 0 0 11-12
7 Wagaman, Evan 7Wagaman, Evan .355 1.175 21-21 76 24 27 7 1 6 22 54 .711 15 3 18 3 .464 3 1 4-4
18 Morales, Danny 18Morales, Danny .333 .833 5-0 6 0 2 1 0 0 1 3 .500 0 0 2 0 .333 0 0 0-0
22 Ott, Luke 22Ott, Luke .319 .844 21-18 69 18 22 2 1 2 20 32 .464 6 2 9 1 .380 2 5 13-14
4 Isanogle, Dustin 4Isanogle, Dustin .319 .930 19-15 47 10 15 7 0 0 18 22 .468 11 4 7 0 .462 3 4 2-2
12 Friend, Ryan 12Friend, Ryan .318 .741 10-8 22 4 7 0 0 0 7 7 .318 3 1 6 1 .423 0 0 0-0
13 Beard, Dylan 13Beard, Dylan .301 .769 21-21 73 15 22 5 1 0 14 29 .397 7 3 8 0 .372 3 4 5-7
17 Gordon, Jarrett 17Gordon, Jarrett .286 1.089 2-2 7 1 2 0 0 1 2 5 .714 0 1 3 0 .375 0 0 0-0
20 Martinez, David 20Martinez, David .261 .665 20-20 69 12 18 2 1 0 11 22 .319 4 5 13 0 .346 0 1 5-6
11 Moyer, Nick 11Moyer, Nick .238 .719 21-21 63 15 15 5 0 0 8 20 .317 16 2 7 0 .402 1 2 2-3
29 Gillis, Dathan 29Gillis, Dathan .000 .000 14-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Jacob, Josh 46Jacob, Josh .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Brown, Jake 19Brown, Jake .000 .000 9-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
28 Williams, Tucker 28Williams, Tucker .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Schulte, Caeden 5Schulte, Caeden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Travagline, Brody 37Travagline, Brody .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .340 .949 21-21 698 185 237 50 7 19 165 358 .513 98 32 117 8 .436 13 17 51-59
Opponents .225 .648 21-21 623 78 140 28 1 5 64 185 .297 79 44 166 15 .351 4 10 24-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ott, Luke 22Ott, Luke 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
36 Schrim, Collin 36Schrim, Collin 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 1 0 0 0 8 .250 2 1 0 0 0
24 Barrall, Noah 24Barrall, Noah 0.71 .66 3-0 6-0 0 0-0 1 12.2 4 1 1 4 16 2 0 0 41 .098 2 2 0 0 1
31 Butler, Julian 31Butler, Julian 1.35 1.29 1-0 5-0 0 0-0 0 6.2 4 1 1 4 8 1 0 0 22 .182 0 2 1 0 0
34 Long, Jason 34Long, Jason 2.76 1.14 6-0 7-7 1 0-0 0 49.0 46 19 15 10 37 8 1 0 179 .257 1 4 0 2 2
2 Stein, Nathan 2Stein, Nathan 2.90 1.22 5-1 7-7 1 1-0 0 40.1 31 14 13 18 49 7 0 1 145 .214 3 9 2 0 1
35 Martin, Jadyn 35Martin, Jadyn 3.55 .82 1-0 5-0 0 0-0 0 12.2 7 5 5 3 15 2 0 0 48 .146 1 7 0 0 0
8 Nielsen, Josh 8Nielsen, Josh 3.94 1.75 3-1 6-5 0 0-0 0 29.2 29 21 13 22 22 3 0 0 105 .276 1 9 0 1 5
25 Dellinger, Drew 25Dellinger, Drew 4.50 1.50 0-0 3-0 0 0-0 0 4.0 3 2 2 3 4 1 0 1 14 .214 0 3 0 0 0
10 Zercher, Henry 10Zercher, Henry 5.40 2.26 0-0 4-1 0 0-0 0 3.1 0 2 2 7 1 0 0 0 8 .000 1 3 0 0 0
33 Foltz, Christian 33Foltz, Christian 5.40 .65 0-0 2-0 0 0-0 1 3.1 2 2 2 0 5 0 0 0 12 .167 0 1 0 0 0
23 Dressler, Adam 23Dressler, Adam 9.00 1.50 0-0 2-0 0 0-0 0 2.0 1 2 2 2 3 0 0 1 7 .143 0 1 0 0 0
38 Betz, Jake 38Betz, Jake 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 2 .000 0 1 0 1 0
9 Pizzuti, Dominic 9Pizzuti, Dominic 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 2 2 0 1 2 0 0 10 .400 0 0 0 0 0
21 Martin, Brody 21Martin, Brody 10.38 1.95 0-0 3-1 0 0-0 0 4.1 6 6 5 2 3 2 0 2 18 .333 0 1 0 0 1
Totals 3.31 1.26 19-2 56-21 2 1 2 174.0 140 78 64 79 166 28 1 5 623 .225 11 44 3 4 10
Opponents 8.00 2.04 2-19 76-21 2 1 0 164.1 237 185 146 98 117 50 7 19 698 .340 17 32 4 13 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Isanogle, Dustin 4 Isanogle, Dustin 156 139 17 0 1.000 0 10 10 5 0
22 Ott, Luke 22 Ott, Luke 16 16 0 0 1.000 0 0 0 0 0
2 Stein, Nathan 2 Stein, Nathan 11 2 9 0 1.000 0 5 2 0 0
8 Nielsen, Josh 8 Nielsen, Josh 10 1 9 0 1.000 0 7 4 0 0
28 Williams, Tucker 28 Williams, Tucker 7 6 1 0 1.000 0 0 0 0 0
29 Gillis, Dathan 29 Gillis, Dathan 6 1 5 0 1.000 0 0 0 0 0
17 Gordon, Jarrett 17 Gordon, Jarrett 5 1 4 0 1.000 2 0 0 0 0
21 Martin, Brody 21 Martin, Brody 2 0 2 0 1.000 0 3 0 0 0
31 Butler, Julian 31 Butler, Julian 2 0 2 0 1.000 0 2 1 0 0
35 Martin, Jadyn 35 Martin, Jadyn 2 1 1 0 1.000 0 2 0 0 0
27 Reid, Carter 27 Reid, Carter 1 1 0 0 1.000 0 0 0 0 0
36 Schrim, Collin 36 Schrim, Collin 1 0 1 0 1.000 0 0 0 0 0
42 Parks, Kyler 42 Parks, Kyler 1 1 0 0 1.000 0 0 0 0 0
5 Schulte, Caeden 5 Schulte, Caeden 1 1 0 0 1.000 0 1 0 0 0
14 Ammons, Joshua 14 Ammons, Joshua 166 159 6 1 .994 16 0 0 0 0
6 Parido, Isaiah 6 Parido, Isaiah 45 43 1 1 .978 0 0 0 0 0
12 Friend, Ryan 12 Friend, Ryan 33 26 6 1 .970 0 13 3 6 0
20 Martinez, David 20 Martinez, David 30 29 0 1 .967 0 0 0 0 0
11 Moyer, Nick 11 Moyer, Nick 89 25 61 3 .966 14 0 0 0 0
13 Beard, Dylan 13 Beard, Dylan 75 39 33 3 .960 10 0 0 0 0
7 Wagaman, Evan 7 Wagaman, Evan 22 21 0 1 .955 0 0 0 0 0
1 Hurst, Drew 1 Hurst, Drew 43 9 29 5 .884 2 0 0 0 0
34 Long, Jason 34 Long, Jason 7 1 4 2 .714 1 3 5 0 0
10 Zercher, Henry 10 Zercher, Henry 0 0 0 0 .000 0 1 1 0 0
16 Stigers, Eric 16 Stigers, Eric 0 0 0 0 .000 0 0 0 0 0
18 Morales, Danny 18 Morales, Danny 0 0 0 0 .000 0 0 0 0 0
19 Brown, Jake 19 Brown, Jake 0 0 0 0 .000 0 0 0 0 0
23 Dressler, Adam 23 Dressler, Adam 0 0 0 0 .000 0 0 1 0 0
24 Barrall, Noah 24 Barrall, Noah 0 0 0 0 .000 0 1 0 0 0
25 Dellinger, Drew 25 Dellinger, Drew 0 0 0 0 .000 0 0 0 0 0
33 Foltz, Christian 33 Foltz, Christian 0 0 0 0 .000 0 0 0 0 0
37 Travagline, Brody 37 Travagline, Brody 0 0 0 0 .000 0 0 0 0 0
38 Betz, Jake 38 Betz, Jake 0 0 0 0 .000 0 0 0 0 0
46 Jacob, Josh 46 Jacob, Josh 0 0 0 0 .000 0 0 0 0 0
9 Pizzuti, Dominic 9 Pizzuti, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 731 522 191 18 .975 45 48 27 11 0
Opponents 712 493 177 42 .941 28 101 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Methodist W 4-3 30 4 5 3 1 0 0 10 0 1 2 3 0 0 1 10 27 14 2 .167
2/17/2024 at Methodist W 3-1 23 3 3 2 0 0 0 5 0 3 1 2 0 0 0 3 21 8 0 .130
2/17/2024 at Methodist L 2-4 24 2 4 1 0 0 0 7 0 0 0 2 0 0 1 3 18 9 0 .167
2/23/2024 at Covenant L 2-6 26 2 3 2 1 0 0 2 0 0 2 3 0 1 0 5 24 12 2 .115
2/24/2024 at Covenant W 19-7 46 19 21 18 4 0 2 7 0 2 0 2 1 1 0 7 27 10 1 .457
2/24/2024 at Covenant W 12-8 31 12 10 11 2 0 3 6 0 1 1 1 1 1 0 5 21 9 0 .323
3/1/2024 at Randolph-Macon W 6-4 33 6 10 6 1 0 0 5 0 2 3 2 1 1 0 14 27 9 2 .303
3/2/2024 at Randolph-Macon L 5-9 30 5 7 5 0 1 1 5 0 3 0 0 0 0 3 6 24 4 1 .233
3/7/2024 Washington College W 7-2 30 7 10 7 2 2 2 2 0 0 0 1 1 1 0 4 27 11 0 .333
3/8/2024 Houghton W 16-1 29 16 10 12 1 1 1 7 0 3 0 5 1 0 1 4 21 5 0 .345
3/8/2024 Houghton W 11-1 28 11 9 10 2 0 3 3 0 3 0 5 0 0 0 5 21 6 1 .321
3/12/2024 at East. Mennonite W 8-7 32 8 11 8 5 0 0 6 0 2 1 3 1 2 0 4 27 13 2 .344
3/13/2024 at Salisbury L 3-4 46 3 12 2 5 0 0 2 0 3 0 2 2 0 0 3 33 12 1 .261
3/15/2024 at Alvernia W 7-2 37 7 11 7 3 0 2 6 0 3 0 2 1 1 0 9 27 8 1 .297
3/16/2024 Alvernia W 10-1 28 10 10 9 2 0 2 5 0 4 0 1 0 0 0 4 21 8 0 .357
3/16/2024 Alvernia L 4-6 36 4 11 2 3 0 1 5 0 0 0 1 0 0 1 10 27 12 1 .306
3/19/2024 at Dickinson L 5-7 33 5 10 5 2 1 0 1 0 3 3 1 0 1 1 8 24 9 1 .303
3/22/2024 Albright W 8-2 28 8 9 8 3 1 0 11 0 1 1 1 1 2 0 5 27 9 1 .321
3/24/2024 at Albright W 12-1 33 12 11 10 1 1 0 6 0 2 0 4 0 0 0 5 21 6 0 .333
3/24/2024 at Albright W 8-2 37 8 12 8 3 0 2 0 0 1 1 2 3 0 0 8 27 14 1 .324
3/25/2024 Penn St.-Altoona W 9-3 33 9 11 7 2 1 0 6 0 3 0 5 0 1 0 6 27 7 1 .333
3/30/2024 Eastern W 3-1 23 3 5 3 1 1 0 2 0 1 0 1 1 0 0 4 21 8 0 .217
3/30/2024 Eastern W 11-1 33 11 14 8 3 0 0 6 0 2 1 0 0 1 1 4 24 10 1 .424
4/5/2024 at Hood W 15-3 43 15 13 13 3 0 2 9 0 2 0 1 0 0 0 5 27 6 0 .302
4/6/2024 Hood W 5-0 28 5 11 3 2 0 0 2 0 1 0 1 1 0 0 5 21 9 0 .393
4/6/2024 Hood W 16-10 37 16 14 16 3 0 0 11 0 9 0 2 1 0 0 5 27 12 1 .378
4/7/2024 at Eastern W 10-7 41 10 13 7 2 0 2 5 0 5 0 0 3 0 0 9 27 9 3 .317
4/9/2024 at Wilson W 15-3 38 15 13 15 3 0 4 13 0 6 0 2 1 0 0 8 27 12 0 .342
4/13/2024 York (Pa.) L 0-7 20 0 2 0 0 0 0 1 0 0 2 1 0 0 1 4 21 6 0 .100
4/13/2024 York (Pa.) W 9-2 37 9 15 8 3 0 0 2 0 5 0 0 1 2 1 3 27 12 0 .405
4/14/2024 at York (Pa.) W 11-5 35 11 13 10 2 0 4 6 0 3 1 2 1 1 3 2 27 6 4 .371
4/16/2024 Lebanon Valley L 14-17 37 14 14 14 3 0 3 5 0 2 0 4 0 2 0 10 27 9 2 .378
4/19/2024 at Stevenson W 12-5 37 12 13 10 3 3 1 4 0 1 1 6 1 1 0 6 27 9 1 .351
4/20/2024 Stevenson W 12-5 34 12 17 12 3 0 1 6 0 2 0 2 0 1 0 3 21 7 2 .500
4/20/2024 Stevenson W 6-1 30 6 7 6 1 0 0 2 0 3 0 1 0 2 0 7 27 11 0 .233
4/24/2024 East. Mennonite W 4-3 30 4 10 4 3 1 0 4 0 2 2 1 1 0 1 3 27 9 3 .333
4/26/2024 Widener W 10-9 29 10 10 10 5 1 1 6 0 0 0 1 2 1 1 5 27 12 1 .345
4/27/2024 at Widener W 5-3 37 5 11 5 2 0 1 1 0 1 1 3 1 0 0 7 27 9 1 .297
4/27/2024 at Widener W 11-5 35 11 15 10 2 0 0 2 0 5 0 0 0 1 0 7 21 8 0 .429
4/29/2024 Juniata W 8-6 34 8 10 8 2 1 2 5 0 2 0 1 0 0 0 4 27 6 1 .294
5/3/2024 York (Pa.) L 5-11 39 5 12 5 2 0 1 6 0 1 0 2 0 0 1 6 27 9 2 .308
5/3/2024 York (Pa.) W 5-2 33 5 10 5 1 0 1 3 0 0 0 3 0 0 2 2 27 8 0 .303
5/4/2024 York (Pa.) W 9-2 31 9 11 7 1 0 2 4 0 2 0 1 3 1 2 1 27 15 0 .355
5/11/2024 Alvernia L 5-8 39 5 8 5 3 0 2 4 0 1 0 2 0 0 1 8 33 10 2 .205
5/12/2024 Alvernia W 10-5 34 10 16 10 0 0 2 8 0 3 1 2 2 1 0 3 27 10 2 .471
5/12/2024 Alvernia L 2-7 29 2 4 2 1 0 0 3 0 0 0 2 1 0 1 3 27 10 0 .138
Total 374-209 1516 374 481 339 97 15 48 227 0 99 24 89 33 26 23 252 1167 427 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Methodist W 4-3 9.0 10 3 2 3 3 1 0 0 0 0 1 0 1 0 0 2.00
2/17/2024 at Methodist W 3-1 7.0 5 1 1 2 7 1 0 0 0 0 1 0 2 0 0 1.29
2/17/2024 at Methodist L 2-4 6.0 6 4 4 4 5 0 0 0 0 0 0 0 2 1 0 6.00
2/23/2024 at Covenant L 2-6 8.0 13 6 5 1 4 2 0 1 0 0 0 0 2 2 0 5.63
2/24/2024 at Covenant W 19-7 9.0 10 7 6 6 5 1 0 1 0 0 1 0 3 2 0 6.00
2/24/2024 at Covenant W 12-8 7.0 10 8 8 0 5 2 1 1 2 0 2 0 4 2 0 10.29
3/1/2024 at Randolph-Macon W 6-4 9.0 9 4 4 4 7 3 0 0 0 0 1 0 5 2 0 4.00
3/2/2024 at Randolph-Macon L 5-9 8.0 9 9 4 9 5 1 0 0 4 0 2 0 5 3 0 4.50
3/7/2024 Washington College W 7-2 9.0 6 2 2 4 8 1 0 0 1 0 1 0 6 3 0 2.00
3/8/2024 Houghton W 16-1 7.0 2 1 1 3 14 0 0 0 0 0 0 0 7 3 0 1.29
3/8/2024 Houghton W 11-1 7.0 6 1 0 2 7 2 0 0 0 1 0 0 8 3 0 0.00
3/12/2024 at East. Mennonite W 8-7 9.0 10 7 6 8 9 1 0 0 0 0 1 0 9 3 0 6.00
3/13/2024 at Salisbury L 3-4 11.0 9 4 4 10 12 2 0 0 0 0 6 1 9 4 0 3.27
3/15/2024 at Alvernia W 7-2 9.0 7 2 2 4 4 1 0 0 0 0 0 0 10 4 0 2.00
3/16/2024 Alvernia W 10-1 7.0 6 1 1 3 6 0 0 0 1 0 0 0 11 4 0 1.29
3/16/2024 Alvernia L 4-6 9.0 7 6 4 2 8 2 0 0 0 0 1 0 11 5 0 4.00
3/19/2024 at Dickinson L 5-7 8.0 10 7 7 4 8 2 0 0 0 0 2 0 11 6 0 7.88
3/22/2024 Albright W 8-2 9.0 7 2 1 2 9 1 0 0 1 0 1 0 12 6 0 1.00
3/24/2024 at Albright W 12-1 7.0 5 1 1 2 9 1 0 0 0 1 1 0 13 6 0 1.29
3/24/2024 at Albright W 8-2 9.0 5 2 1 6 8 0 0 0 1 0 2 0 14 6 0 1.00
3/25/2024 Penn St.-Altoona W 9-3 9.0 11 3 3 2 8 0 0 0 1 0 2 0 15 6 0 3.00
