2019 Field Hockey Cumulative Statistics

Team (17-5, 7-0)

Overall Team Statistics
Statistic Messiah Opponents
Shots
Goals 82 26
Goals Per Game 3.73 1.18
Shots 399 144
Shots Per Game 18.1 6.5
Shots Percentage 0.206 0.181
Shots On Goal 242-399 73-144
Shots On Goal Percentage 0.607 0.507
Penalties
Green Cards 8 15
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 52 19
Saves 47 160
Fouls 115 129
Penalty Corners 216 117
Penalty Strokes: Goals-Attempts 3-8 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Palm, Hannah 6Palm, Hannah 22 21 904 19 7 45 46 0.413 37 0.804 3-1-0 3 0-0 0
24 Wiederrecht, Taylor 24Wiederrecht, Taylor 22 22 779 9 7 25 55 0.164 31 0.564 0-0-0 2 0-0 0
15 Weaver, Josie 15Weaver, Josie 22 20 664 9 6 24 27 0.333 17 0.630 0-0-0 1 0-0 0
21 Smith, Ashlyn 21Smith, Ashlyn 22 20 877 5 7 17 45 0.111 18 0.400 1-0-0 0 0-0 0
1 Malcolm, Makayla 1Malcolm, Makayla 22 0 472 6 3 15 32 0.188 25 0.781 0-0-0 0 0-0 0
10 Boyer, Abby 10Boyer, Abby 22 1 436 7 0 14 21 0.333 16 0.762 0-0-0 0 0-0 0
3 Knepp, Emily 3Knepp, Emily 21 1 575 7 0 14 14 0.500 11 0.786 0-0-0 1 0-0 0
7 Brubaker, Mackenzie 7Brubaker, Mackenzie 22 22 1202 2 9 13 36 0.056 19 0.528 0-0-0 0 0-0 0
16 Musser, Kristen 16Musser, Kristen 22 22 1015 5 2 12 41 0.122 21 0.512 0-0-0 2 0-1 0
9 Shank, Nicole 9Shank, Nicole 20 20 1063 5 2 12 22 0.227 15 0.682 0-0-0 0 1-2 0
12 Young, Jennie 12Young, Jennie 22 10 921 1 7 9 30 0.033 14 0.467 1-0-0 0 0-1 0
25 Davis, Jess 25Davis, Jess 22 22 1210 3 2 8 8 0.375 6 0.750 0-0-0 1 2-3 1
8 Levesque, Ashley 8Levesque, Ashley 13 0 225 4 0 8 6 0.667 5 0.833 1-0-0 0 0-0 0
13 Armstrong, Kathryn 13Armstrong, Kathryn 15 3 405 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 1
97 Bomba, Megan 97Bomba, Megan 22 22 1227 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Coln, Lilly 18Coln, Lilly 5 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
82 Dupler, Keera 82Dupler, Keera 2 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Myers, Claire 23Myers, Claire 21 20 1100 0 0 0 8 0.000 5 0.625 0-0-0 0 0-1 2
22 Pletcher, Sammi 22Pletcher, Sammi 14 13 490 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 0
17 Seubert, Lauren 17Seubert, Lauren 15 0 263 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
20 Villegas, Isabel 20Villegas, Isabel 8 0 118 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 14055 82 52 216 399 0.206 242 0.607 8-1-0 10 3-8 4
Opponent 22 - 13670 26 19 71 144 0.181 73 0.507 15-3-0 5 1-1 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Bomba, Megan 97Bomba, Megan 22 22 1272:00 26 1.23 43 0.623 16 5 0 3/1 109
82 Dupler, Keera 82Dupler, Keera 2 0 49:23 0 0.00 0 0 0 0 0 0/1 0
Total 22 - 1321:23 26 1.18 43 0.623 16 5 0 6 109
Opponents 22 - 1318:10 82 3.73 146 0.640 0 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Weaver, Josie 15Weaver, Josie 7 7 160 6 2 14 14 0.429 9 0.643 0-0-0 1 0-0 0
6 Palm, Hannah 6Palm, Hannah 7 6 242 5 3 13 14 0.357 11 0.786 1-1-0 0 0-0 0
3 Knepp, Emily 3Knepp, Emily 7 0 233 5 0 10 10 0.500 8 0.800 0-0-0 1 0-0 0
1 Malcolm, Makayla 1Malcolm, Makayla 7 0 235 4 1 9 17 0.235 13 0.765 0-0-0 0 0-0 0
21 Smith, Ashlyn 21Smith, Ashlyn 7 6 295 1 5 7 16 0.063 7 0.438 0-0-0 0 0-0 0
10 Boyer, Abby 10Boyer, Abby 7 0 158 3 0 6 12 0.250 10 0.833 0-0-0 0 0-0 0
9 Shank, Nicole 9Shank, Nicole 6 6 289 2 2 6 7 0.286 6 0.857 0-0-0 0 0-0 0
24 Wiederrecht, Taylor 24Wiederrecht, Taylor 7 7 183 1 3 5 23 0.043 13 0.565 0-0-0 1 0-0 0
7 Brubaker, Mackenzie 7Brubaker, Mackenzie 7 7 356 1 2 4 12 0.083 8 0.667 0-0-0 0 0-0 0
25 Davis, Jess 25Davis, Jess 7 7 354 2 0 4 4 0.500 3 0.750 0-0-0 0 1-2 0
8 Levesque, Ashley 8Levesque, Ashley 6 0 137 2 0 4 4 0.500 3 0.750 1-0-0 0 0-0 0
16 Musser, Kristen 16Musser, Kristen 7 7 262 1 2 4 19 0.053 7 0.368 0-0-0 1 0-0 0
12 Young, Jennie 12Young, Jennie 7 4 377 0 3 3 16 0.000 6 0.375 0-0-0 0 0-1 0
13 Armstrong, Kathryn 13Armstrong, Kathryn 6 1 188 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
97 Bomba, Megan 97Bomba, Megan 7 7 371 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Coln, Lilly 18Coln, Lilly 4 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
82 Dupler, Keera 82Dupler, Keera 2 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Myers, Claire 23Myers, Claire 7 6 352 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Pletcher, Sammi 22Pletcher, Sammi 4 3 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Seubert, Lauren 17Seubert, Lauren 6 0 134 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
20 Villegas, Isabel 20Villegas, Isabel 6 0 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4646 33 23 89 172 0.192 107 0.622 8-1-0 4 1-3 0
Opponent 7 - 4580 4 2 10 17 0.235 8 0.471 15-3-0 0 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Bomba, Megan 97Bomba, Megan 7 7 370:37 4 0.65 4 0.500 7 0 0 1/1 13
82 Dupler, Keera 82Dupler, Keera 2 0 49:23 0 0.00 0 0 0 0 0 0/1 0
Total 7 - 420:00 4 0.57 4 0.500 7 0 0 3 13
Opponents 7 - 416:47 33 4.75 67 0.670 0 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Chris. Newport W 5-1 (1-0) 360 Taylor Wiederrecht (1)
Nicole Shank (1)
Abby Boyer (1) (Jennie Young)
Taylor Wiederrecht (2) (Hannah Palm)
Taylor Wiederrecht (3)
9/4/2019 at Ursinus L 1-2 (1-1) 157 Mackenzie Brubaker (1) (Hannah Palm)
9/7/2019 at Salisbury L 1-2 (1-2) 246 Abby Boyer (0) (Josie Weaver)
9/11/2019 vs Juniata W 1-0 (2-2) 220 Kristen Musser (1)
9/14/2019 at TCNJ L 1-3 (2-3) 322 Hannah Palm (0) (Mackenzie Brubaker)
9/21/2019 at Catholic W 2-1 (3-3) 156 Hannah Palm (2) (Makayla Malcolm)
Taylor Wiederrecht (4)
9/25/2019 at Johns Hopkins L 2-4 (3-4) 80 Kristen Musser (2)
Jennie Young (1) (Mackenzie Brubaker)
9/28/2019 vs Alvernia W 5-0 (4-4, 1-0) 1-0 218 Makayla Malcolm (1) (Hannah Palm)
Ashlyn Smith (1) (Nicole Shank)
Jess Davis (1) (Nicole Shank)
Josie Weaver (1) (Mackenzie Brubaker)
Abby Boyer (3) (Josie Weaver)
10/2/2019 vs Franklin & Marsh W 3-2 (5-4, 1-0) 1-0 237 Jess Davis (2)
Hannah Palm (3) (Josie Weaver)
Taylor Wiederrecht (5)
10/5/2019 at Arcadia W 3-1 (6-4, 1-0 MACC) 1-0 MACC 97 Emily Knepp (0)
Josie Weaver (0) (Hannah Palm)
Jess Davis (0)
10/9/2019 vs Gettysburg W 4-0 (7-4, 2-0) 2-0 279 Kristen Musser (3)
Kristen Musser (4) (Jess Davis)
Hannah Palm (4) (Taylor Wiederrecht)
Ashlyn Smith (2) (Taylor Wiederrecht)
10/12/2019 at Stevenson W 3-0 (8-4, 3-0) 3-0 103 Taylor Wiederrecht (6) (Mackenzie Brubaker)
Emily Knepp (2) (Makayla Malcolm)
Hannah Palm (5)
10/16/2019 vs York (Pa.) W 3-1 (9-4, 3-0) 3-0 239 Ashlyn Smith (3) (Mackenzie Brubaker)
Josie Weaver (6) (Ashlyn Smith)
Hannah Palm (6) (Josie Weaver)
10/19/2019 vs Widener W 4-1 (10-4, 4-0) 4-0 843 Hannah Palm (7) (Josie Weaver)
Nicole Shank (2)
Abby Boyer (4) (Jennie Young)
Josie Weaver (4) (Kristen Musser)
10/23/2019 vs Lebanon Valley W 2-1 (11-4, 5-0) 5-0 276 Emily Knepp (3) (Jennie Young)
Emily Knepp (4) (Taylor Wiederrecht)
10/26/2019 at Albright W 4-1 (12-4, 6-0) 6-0 147 Nicole Shank (3)
Kristen Musser (5)
Hannah Palm (8) (Jennie Young)
Josie Weaver (5) (Ashlyn Smith)
10/30/2019 vs Hood W 12-0 (13-4, 7-0) 7-0 231 Josie Weaver (0) (Hannah Palm)
Mackenzie Brubaker (2)
Josie Weaver (7) (Taylor Wiederrecht)
Abby Boyer (5) (Ashlyn Smith)
Ashley Levesque (1) (Kristen Musser)
Hannah Palm (9) (Taylor Wiederrecht)
Hannah Palm (10)
Emily Knepp (5) (Ashlyn Smith)
Makayla Malcolm (2) (Ashlyn Smith)
Makayla Malcolm (3)
Makayla Malcolm (0)
Ashley Levesque (2) (Ashlyn Smith)
11/2/2019 vs William Smith W 6-1 (14-4, 7-0) 7-0 384 Ashlyn Smith (4)
Taylor Wiederrecht (7) (Hannah Palm)
Taylor Wiederrecht (8) (Hannah Palm)
Josie Weaver (8)
Abby Boyer (6) (Jennie Young)
Abby Boyer (7) (Jennie Young)
11/6/2019 vs Arcadia W 5-1 (15-4, 7-0) 7-0 327 Hannah Palm (11) (Makayla Malcolm)
Emily Knepp (6)
Nicole Shank (4)
Hannah Palm (12) (Mackenzie Brubaker)
Ashlyn Smith (5) (Jess Davis)
11/9/2019 vs Lebanon Valley W 4-1 (16-4, 7-0) 7-0 403 Emily Knepp (7)
Josie Weaver (9) (Taylor Wiederrecht)
Hannah Palm (13) (Taylor Wiederrecht)
Taylor Wiederrecht (9) (Mackenzie Brubaker)
11/13/2019 vs Worcester St. W 9-0 (17-4, 7-0) 7-0 218 Hannah Palm (14)
Hannah Palm (15) (Ashlyn Smith)
Hannah Palm (16) (Josie Weaver)
Hannah Palm (17)
Nicole Shank (5)
Ashley Levesque (3) (Mackenzie Brubaker)
Makayla Malcolm (5)
Ashley Levesque (4) (Mackenzie Brubaker)
Makayla Malcolm (6)
11/16/2019 at Johns Hopkins L 2-3 (17-5) 0 Hannah Palm (18)
Hannah Palm (19) (Jennie Young)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 vs Chris. Newport 5-1 5 2 12 11 0.455 7 0.636 1-0-0 1 1-1 626 1
9/4/2019 at Ursinus 1-2 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 674 0
9/7/2019 at Salisbury 1-2 1 1 3 11 0.091 7 0.636 0-0-0 0 0-2 665 0
9/11/2019 vs Juniata 1-0 1 0 2 16 0.063 9 0.563 2-0-0 1 0-1 689 0
9/14/2019 at TCNJ 1-3 1 1 3 13 0.077 11 0.846 0-0-0 0 0-0 659 0
9/21/2019 at Catholic 2-1 2 1 5 10 0.200 4 0.400 0-0-0 1 0-0 165 1
9/25/2019 at Johns Hopkins 2-4 2 1 5 8 0.250 5 0.625 0-0-0 0 0-0 660 1
9/28/2019 vs Alvernia 5-0 5 5 15 17 0.294 14 0.824 1-0-0 1 0-0 709 0
10/2/2019 vs Franklin & Marsh 3-2 3 1 7 11 0.273 6 0.545 1-0-0 1 1-1 644 0
10/5/2019 at Arcadia 3-1 3 1 7 16 0.188 11 0.688 0-0-0 1 1-1 659 0
10/9/2019 vs Gettysburg 4-0 4 3 11 15 0.267 11 0.733 0-0-0 1 0-0 660 0
10/12/2019 at Stevenson 3-0 3 2 8 29 0.103 10 0.345 0-0-0 1 0-1 647 0
10/16/2019 vs York (Pa.) 3-1 3 3 9 15 0.200 7 0.467 1-0-0 1 0-0 661 0
10/19/2019 vs Widener 4-1 4 3 11 29 0.138 16 0.552 1-1-0 1 0-1 646 0
10/23/2019 vs Lebanon Valley 2-1 2 2 6 17 0.118 10 0.588 0-0-0 1 0-0 660 0
10/26/2019 at Albright 4-1 4 2 10 21 0.190 15 0.714 0-0-0 1 0-0 665 0
10/30/2019 vs Hood 12-0 12 8 32 43 0.279 31 0.721 0-0-0 1 0-0 660 0
11/2/2019 vs William Smith 6-1 6 4 16 32 0.188 13 0.406 0-0-0 1 0-0 659 0
11/6/2019 vs Arcadia 5-1 5 3 13 20 0.250 13 0.650 1-0-0 1 0-0 660 0
11/9/2019 vs Lebanon Valley 4-1 4 3 11 21 0.190 13 0.619 0-0-0 1 0-0 667 0
11/13/2019 vs Worcester St. 9-0 9 4 22 25 0.360 17 0.680 0-0-0 1 0-0 660 0
11/16/2019 at Johns Hopkins 2-3 2 1 5 9 0.222 7 0.778 0-0-0 0 0-0 660 1
Total 82-26 82 52 216 399 0.206 242 0.607 8-1-0 17 3-8 14055 4
Opponent - 26 19 71 144 0.181 73 0.507 15-3-0 5 - 13670 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Chris. Newport 5-1 60:00 1 1.00 8 0.889 1 0 0 0 12
9/4/2019 Ursinus 1-2 60:00 2 1.50 3 0.600 0 1 0 0 5
9/7/2019 Salisbury 1-2 60:00 2 1.67 1 0.333 0 1 0 0 3
9/11/2019 Juniata 1-0 61:23 0 1.24 0 0.00 1 0 0 1 0
9/14/2019 TCNJ 1-3 60:00 3 1.59 2 0.400 0 1 0 0 13
9/21/2019 Catholic 2-1 60:00 1 1.49 6 0.857 1 0 0 0 13
9/25/2019 Johns Hopkins 2-4 60:00 4 1.85 7 0.636 0 1 0 0 13
9/28/2019 Alvernia 5-0 60:00 0 1.62 0 0.00 1 0 0 1 0
10/2/2019 Franklin & Marsh 3-2 60:00 2 1.66 3 0.600 1 0 0 0 5
10/5/2019 Arcadia 3-1 60:00 1 1.60 2 0.667 1 0 0 0 7
10/9/2019 Gettysburg 4-0 60:00 0 1.45 3 1.000 1 0 0 1 3
10/12/2019 Stevenson 3-0 60:00 0 1.33 2 1.000 1 0 0 1 2
10/16/2019 York (Pa.) 3-1 60:00 1 1.31 1 0.500 1 0 0 0 2
10/19/2019 Widener 4-1 60:00 1 1.28 0 0.000 1 0 0 0 1
10/23/2019 Lebanon Valley 2-1 60:00 1 1.26 0 0.000 1 0 0 0 1
10/26/2019 Albright 4-1 60:00 1 1.25 0 0.000 1 0 0 0 2
10/30/2019 Hood 12-0 60:00 0 1.17 0 0.00 1 0 0 1 0
11/2/2019 William Smith 6-1 60:00 1 1.17 2 0.667 1 0 0 0 3
11/6/2019 Arcadia 5-1 60:00 1 1.16 1 0.500 1 0 0 0 2
11/9/2019 Lebanon Valley 4-1 60:00 1 1.15 2 0.667 1 0 0 0 3
11/13/2019 Worcester St. 9-0 60:00 0 1.09 1 1.000 1 0 0 1 1
11/16/2019 Johns Hopkins 2-3 60:00 3 1.18 3 0.500 0 1 0 0 18
Totals - 1321 26 1.18 47 0.644 17 5 0 6 109
Opponent - 1321:23 82 3.72 151 0.648 5 17 0 - 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 Chris. Newport 1-5 1 0 2 12 0.083 9 0.750 0-0-0 0 0-0 659 0
9/4/2019 Ursinus 2-1 2 2 6 11 0.182 5 0.455 0-0-0 1 0-0 630 0
9/7/2019 Salisbury 2-1 2 0 4 10 0.200 3 0.300 0-0-0 1 1-1 667 3
9/11/2019 Juniata 0-1 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 534 1
9/14/2019 TCNJ 3-1 3 3 9 13 0.231 5 0.385 2-0-0 1 0-0 660 0
9/21/2019 Catholic 1-2 1 1 3 13 0.077 7 0.538 0-0-0 0 0-0 165 0
9/25/2019 Johns Hopkins 4-2 4 4 12 13 0.308 11 0.846 0-0-0 1 0-0 660 0
9/28/2019 Alvernia 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 620 1
10/2/2019 Franklin & Marsh 2-3 2 2 6 8 0.250 5 0.625 0-0-0 0 0-0 611 0
10/5/2019 Arcadia 1-3 1 0 2 7 0.143 3 0.429 3-2-0 0 0-0 660 3
10/9/2019 Gettysburg 0-4 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 561 0
10/12/2019 Stevenson 0-3 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 651 0
10/16/2019 York (Pa.) 1-3 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 624 0
10/19/2019 Widener 1-4 1 1 3 2 0.500 1 0.500 1-1-0 0 0-0 687 1
10/23/2019 Lebanon Valley 1-2 1 0 2 2 0.500 1 0.500 2-0-0 0 0-0 667 1
10/26/2019 Albright 1-4 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 651 1
10/30/2019 Hood 0-12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 644 0
11/2/2019 William Smith 1-6 1 1 3 3 0.333 3 1.000 1-0-0 0 0-0 667 0
11/6/2019 Arcadia 1-5 1 1 3 3 0.333 2 0.667 2-0-0 0 0-0 660 0
11/9/2019 Lebanon Valley 1-4 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 658 2
11/13/2019 Worcester St. 0-9 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 674 0
11/16/2019 Johns Hopkins 3-2 3 3 9 18 0.167 6 0.333 1-0-0 1 0-0 660 1
Total 26-82 26 19 71 144 0.181 73 0.507 15-3-0 5 1-1 13670 14
Messiah - 82 52 216 399 0.206 242 0.607 8-1-0 17 - 14055 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Chris. Newport 1-5 60:00 5 5.00 2 0.286 0 1 0 0 10
9/4/2019 Ursinus 2-1 60:00 1 3.00 4 0.800 1 0 0 0 5
9/7/2019 Salisbury 2-1 60:00 1 2.33 3 0.750 1 0 0 0 4
9/11/2019 Juniata 0-1 61:23 1 1.99 7 0.875 0 1 0 0 8
9/14/2019 TCNJ 3-1 60:00 1 1.79 10 0.909 1 0 0 0 13
9/21/2019 Catholic 1-2 60:00 2 1.83 2 0.500 0 1 0 0 10
9/25/2019 Johns Hopkins 4-2 60:00 2 1.85 3 0.600 1 0 0 0 8
9/28/2019 Alvernia 0-5 60:00 5 2.24 8 0.615 0 1 0 0 13
10/2/2019 Franklin & Marsh 2-3 60:00 3 2.33 3 0.500 0 1 0 0 6
10/5/2019 Arcadia 1-3 60:00 3 2.39 8 0.727 0 1 0 0 15
10/9/2019 Gettysburg 0-4 60:00 4 2.54 7 0.636 0 1 0 0 11
10/12/2019 Stevenson 0-3 60:00 3 2.58 7 0.700 0 1 0 0 10
10/16/2019 York (Pa.) 1-3 60:00 3 2.61 4 0.571 0 1 0 0 7
10/19/2019 Widener 1-4 60:00 4 2.71 11 0.733 0 1 0 0 15
10/23/2019 Lebanon Valley 1-2 60:00 2 2.66 7 0.778 0 1 0 0 9
10/26/2019 Albright 1-4 60:00 4 2.75 11 0.733 0 1 0 0 21
10/30/2019 Hood 0-12 60:00 12 3.29 19 0.613 0 1 0 0 43
11/2/2019 William Smith 1-6 60:00 6 3.44 7 0.538 0 1 0 0 13
11/6/2019 Arcadia 1-5 60:00 5 3.52 8 0.615 0 1 0 0 13
11/9/2019 Lebanon Valley 1-4 60:00 4 3.55 7 0.636 0 1 0 0 11
11/13/2019 Worcester St. 0-9 60:00 9 3.81 8 0.471 0 1 0 0 17
11/16/2019 Johns Hopkins 3-2 60:00 2 3.72 5 0.714 1 0 0 0 9
Totals - 1321 82 3.72 151 0.648 5 17 0 - 271
Messiah - 1321:23 26 1.18 47 0.644 17 5 0 6 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs Chris. Newport 5-1 5/1 2/0 11/12 7/9 3/7 1/0 0/0 0/0
9/4/2019 at Ursinus 1-2 1/2 1/2 10/11 5/5 2/6 0/0 0/0 0/0
9/7/2019 at Salisbury 1-2 1/2 1/0 11/10 7/3 7/12 0/0 0/0 0/0
9/11/2019 vs Juniata 1-0 1/0 0/0 16/1 9/0 17/1 2/2 0/0 0/0
9/14/2019 at TCNJ 1-3 1/3 1/3 13/13 11/5 9/8 0/2 0/0 0/0
9/21/2019 at Catholic 2-1 2/1 1/1 10/13 4/7 4/11 0/0 0/0 0/0
9/25/2019 at Johns Hopkins 2-4 2/4 1/4 8/13 5/11 7/14 0/0 0/0 0/0
9/28/2019 vs Alvernia 5-0 5/0 5/0 17/1 14/0 16/1 1/0 0/0 0/0
10/2/2019 vs Franklin & Marsh 3-2 3/2 1/2 11/8 6/5 2/6 1/0 0/0 0/0
10/5/2019 at Arcadia 3-1 3/1 1/0 16/7 11/3 10/4 0/3 0/2 0/0
10/9/2019 vs Gettysburg 4-0 4/0 3/0 15/9 11/3 7/9 0/0 0/0 0/0
10/12/2019 at Stevenson 3-0 3/0 2/0 29/3 10/2 16/5 0/1 0/0 0/0
10/16/2019 vs York (Pa.) 3-1 3/1 3/0 15/5 7/2 11/2 1/0 0/0 0/0
10/19/2019 vs Widener 4-1 4/1 3/1 29/2 16/1 15/4 1/1 1/1 0/0
10/23/2019 vs Lebanon Valley 2-1 2/1 2/0 17/2 10/1 13/1 0/2 0/0 0/0
10/26/2019 at Albright 4-1 4/1 2/1 21/2 15/1 10/3 0/0 0/0 0/0
10/30/2019 vs Hood 12-0 12/0 8/0 43/0 31/0 10/0 0/0 0/0 0/0
11/2/2019 vs William Smith 6-1 6/1 4/1 32/3 13/3 17/5 0/1 0/0 0/0
11/6/2019 vs Arcadia 5-1 5/1 3/1 20/3 13/2 14/2 1/2 0/0 0/0
11/9/2019 vs Lebanon Valley 4-1 4/1 3/0 21/6 13/3 9/3 0/0 0/0 0/0
11/13/2019 vs Worcester St. 9-0 9/0 4/0 25/2 17/1 12/1 0/0 0/0 0/0
11/16/2019 at Johns Hopkins 2-3 2/3 1/3 9/18 7/6 5/12 0/1 0/0 0/0
Totals 82/26 52/19 399/144 242/73 216/117 8/15 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Hood (10/30/2019)
GOALS 12 Hood (10/30/2019)
ASSISTS 8 Hood (10/30/2019)
SHOTS 43 Hood (10/30/2019)
SHOTS ON GOAL 31 Hood (10/30/2019)
SAVES 8 Chris. Newport (8/30/2019)
FOULS 48 Arcadia (10/5/2019)
PENALTY CORNERS 17 Juniata (9/11/2019)
William Smith (11/2/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Johns Hopkins (9/25/2019)
GOALS 4 Johns Hopkins (9/25/2019)
ASSISTS 4 Johns Hopkins (9/25/2019)
SHOTS 18 Johns Hopkins (11/16/2019)
SHOTS ON GOAL 11 Johns Hopkins (9/25/2019)
SAVES 19 Hood (10/30/2019)
FOULS 45 Salisbury (9/7/2019)
PENALTY CORNERS 14 Johns Hopkins (9/25/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ursinus (9/4/2019)
Salisbury (9/7/2019)
Juniata (9/11/2019)
TCNJ (9/14/2019)
GOALS 1 Ursinus (9/4/2019)
Salisbury (9/7/2019)
Juniata (9/11/2019)
TCNJ (9/14/2019)
Catholic (9/21/2019)
Johns Hopkins (9/25/2019)
Lebanon Valley (10/23/2019)
Johns Hopkins (11/16/2019)
ASSISTS 1 Ursinus (9/4/2019)
Salisbury (9/7/2019)
TCNJ (9/14/2019)
Catholic (9/21/2019)
Johns Hopkins (9/25/2019)
Franklin & Marsh (10/2/2019)
Arcadia (10/5/2019)
Johns Hopkins (11/16/2019)
SHOTS 8 Johns Hopkins (9/25/2019)
Johns Hopkins (11/16/2019)
SHOTS ON GOAL 4 Ursinus (9/4/2019)
Catholic (9/21/2019)
Johns Hopkins (9/25/2019)
SAVES 1 Salisbury (9/7/2019)
York (Pa.) (10/16/2019)
Arcadia (11/6/2019)
Worcester St. (11/13/2019)
FOULS 28 Salisbury (9/7/2019)
PENALTY CORNERS 2 Chris. Newport (8/30/2019)
Ursinus (9/4/2019)
Franklin & Marsh (10/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chris. Newport (8/30/2019)
Arcadia (10/5/2019)
York (Pa.) (10/16/2019)
Lebanon Valley (10/23/2019)
Lebanon Valley (11/9/2019)
GOALS 1 Chris. Newport (8/30/2019)
Catholic (9/21/2019)
Arcadia (10/5/2019)
York (Pa.) (10/16/2019)
Widener (10/19/2019)
Lebanon Valley (10/23/2019)
Albright (10/26/2019)
William Smith (11/2/2019)
Arcadia (11/6/2019)
Lebanon Valley (11/9/2019)
ASSISTS 1 Catholic (9/21/2019)
Widener (10/19/2019)
Albright (10/26/2019)
William Smith (11/2/2019)
Arcadia (11/6/2019)
SHOTS 1 Juniata (9/11/2019)
Alvernia (9/28/2019)
SHOTS ON GOAL 1 Widener (10/19/2019)
Lebanon Valley (10/23/2019)
Albright (10/26/2019)
Worcester St. (11/13/2019)
SAVES 2 Chris. Newport (8/30/2019)
Salisbury (9/7/2019)
Catholic (9/21/2019)
Johns Hopkins (9/25/2019)
Franklin & Marsh (10/2/2019)
FOULS 41 TCNJ (9/14/2019)
PENALTY CORNERS 1 Juniata (9/11/2019)
Alvernia (9/28/2019)
Lebanon Valley (10/23/2019)
Worcester St. (11/13/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Worcester St. (11/13/2019)
GOALS 4 Worcester St. (11/13/2019)
ASSISTS 4 Hood (10/30/2019)
SHOTS 9 Hood (10/30/2019)
SHOTS ON GOAL 7 Hood (10/30/2019)
SAVES 7 Chris. Newport (8/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Hood (10/30/2019)
GOALS 12 Hood (10/30/2019)
ASSISTS 8 Hood (10/30/2019)
