2023 Field Hockey Cumulative Statistics

Team (18-2, 7-0)

Overall Team Statistics
Statistic Messiah Opponents
Shots
Goals 75 17
Goals Per Game 3.75 0.85
Shots 377 125
Shots Per Game 18.9 6.3
Shots Percentage 0.199 0.136
Shots On Goal 222-377 78-125
Shots On Goal Percentage 0.589 0.624
Penalties
Green Cards 10 18
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 41 11
Saves 61 147
Fouls 613 641
Penalty Corners 219 72
Penalty Strokes: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Shank, Nicole 9Shank, Nicole 20 20 1163 7 8 22 59 0.119 26 0.441 1-0-0 3 1-2 0
1 Clark, Aubrey 1Clark, Aubrey 20 20 1045 9 3 21 39 0.231 24 0.615 0-0-0 1 0-0 0
15 Murrie, Teagan 15Murrie, Teagan 20 20 1122 8 4 20 35 0.229 20 0.571 1-0-0 3 1-1 0
12 Bair, Carrie 12Bair, Carrie 18 0 93 9 1 19 34 0.265 26 0.765 1-0-0 1 0-0 0
20 Womer, Hailey 20Womer, Hailey 19 2 149 6 3 15 17 0.353 13 0.765 0-0-0 1 0-0 0
2 Lutz, Jenna 2Lutz, Jenna 20 20 1070 4 5 13 7 0.571 5 0.714 1-0-0 1 0-0 0
18 McFeaters, Lindsay 18McFeaters, Lindsay 19 18 984 5 3 13 20 0.250 11 0.550 1-0-0 1 0-0 0
4 Johnson, Madi 4Johnson, Madi 20 20 1071 5 1 11 32 0.156 18 0.563 0-0-0 2 0-0 0
11 Bryner, Leah 11Bryner, Leah 20 0 61 4 2 10 16 0.250 8 0.500 0-0-0 1 0-0 0
10 Lefever, Ellie 10Lefever, Ellie 18 0 123 4 1 9 19 0.211 16 0.842 0-0-0 0 0-0 0
16 Kline, Mallory 16Kline, Mallory 20 20 1051 4 0 8 34 0.118 18 0.529 0-0-0 1 0-0 0
21 Weger, Audrey 21Weger, Audrey 14 0 54 3 2 8 9 0.333 6 0.667 0-0-0 0 0-0 0
23 Heltzel, Kelsey 23Heltzel, Kelsey 20 20 1100 1 4 6 22 0.045 9 0.409 2-0-0 0 1-1 0
13 Koenig, Anna 13Koenig, Anna 20 0 68 2 2 6 9 0.222 5 0.556 1-0-0 1 0-0 0  
24 North, Megan 24North, Megan 20 0 102 2 2 6 19 0.105 12 0.632 0-0-0 0 0-0 0
6 Mast, Allie 6Mast, Allie 20 20 1139 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 5
17 Zaskoda, Olivia 17Zaskoda, Olivia 4 0 36 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
96 Brubaker, Catie 96Brubaker, Catie 17 17 923 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
70 Hancock, Eva 70Hancock, Eva 2 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
54 Keister, Jaden 54Keister, Jaden 3 2 150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Kline, Bridget 8Kline, Bridget 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Ong, Liz 7Ong, Liz 5 0 30 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Peters, Lillian 25Peters, Lillian 20 20 1134 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
5 Wiley, Rebekah 5Wiley, Rebekah 5 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 12782 75 41 191 377 0.199 222 0.589 10-0-0 16 3-4 7
Opponent 20 - 12745 17 11 45 125 0.136 78 0.624 18-1-0 2 0-1 17

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
96 Brubaker, Catie 96Brubaker, Catie 17 17 968:14 15 0.93 45 0.750 14 2 0 5 72
70 Hancock, Eva 70Hancock, Eva 2 1 90:00 0 0.00 5 1.000 1 0 0 0 5
54 Keister, Jaden 54Keister, Jaden 3 2 150:00 2 0.80 4 0.667 2 0 0 0 6
Total 20 - 1208:14 17 0.84 54 0.761 17 2 0 9 83
Opponents 20 - 1208:14 75 3.72 129 0.632 1 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Bair, Carrie 12Bair, Carrie 7 0 93 7 0 14 25 0.280 18 0.720 0-0-0 1 0-0 0
15 Murrie, Teagan 15Murrie, Teagan 7 7 384 6 1 13 23 0.261 14 0.609 1-0-0 2 1-1 0
1 Clark, Aubrey 1Clark, Aubrey 7 7 312 5 1 11 10 0.500 8 0.800 0-0-0 1 0-0 0
4 Johnson, Madi 4Johnson, Madi 7 7 328 5 0 10 16 0.313 9 0.563 0-0-0 2 0-0 0
2 Lutz, Jenna 2Lutz, Jenna 7 7 332 3 2 8 3 1.000 3 1.000 0-0-0 1 0-0 0
18 McFeaters, Lindsay 18McFeaters, Lindsay 7 7 354 3 2 8 10 0.300 8 0.800 0-0-0 0 0-0 0
9 Shank, Nicole 9Shank, Nicole 7 7 420 1 5 7 30 0.033 13 0.433 0-0-0 0 0-0 0
11 Bryner, Leah 11Bryner, Leah 7 0 51 2 2 6 11 0.182 5 0.455 0-0-0 0 0-0 0
21 Weger, Audrey 21Weger, Audrey 6 0 54 2 2 6 7 0.286 4 0.571 0-0-0 0 0-0 0
24 North, Megan 24North, Megan 7 0 92 2 1 5 9 0.222 5 0.556 0-0-0 0 0-0 0
20 Womer, Hailey 20Womer, Hailey 6 0 36 2 1 5 3 0.667 2 0.667 0-0-0 0 0-0 0
23 Heltzel, Kelsey 23Heltzel, Kelsey 7 7 357 0 3 3 4 0.000 0 0.000 0-0-0 0 0-0 0
16 Kline, Mallory 16Kline, Mallory 7 7 359 1 0 2 14 0.071 5 0.357 0-0-0 0 0-0 0
13 Koenig, Anna 13Koenig, Anna 7 0 68 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0  
10 Lefever, Ellie 10Lefever, Ellie 6 0 72 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
17 Zaskoda, Olivia 17Zaskoda, Olivia 3 0 36 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
96 Brubaker, Catie 96Brubaker, Catie 5 5 270 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
54 Keister, Jaden 54Keister, Jaden 3 2 150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Kline, Bridget 8Kline, Bridget 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Mast, Allie 6Mast, Allie 7 7 396 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 1
7 Ong, Liz 7Ong, Liz 5 0 30 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Peters, Lillian 25Peters, Lillian 7 7 391 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Wiley, Rebekah 5Wiley, Rebekah 3 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4609 42 20 104 178 0.236 103 0.579 10-0-0 7 1-1 1
Opponent 7 - 4608 4 3 11 20 0.200 13 0.650 18-1-0 0 0-0 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
96 Brubaker, Catie 96Brubaker, Catie 5 5 270:00 2 0.44 4 0.667 4 0 0 3 6
54 Keister, Jaden 54Keister, Jaden 3 2 150:00 2 0.80 4 0.667 2 0 0 0 6
Total 7 - 420:00 4 0.57 8 0.667 6 0 0 4 12
Opponents 7 - 420:00 42 6.00 53 0.558 0 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Dickinson W 3-2 (1-0) 215 Teagan Murrie (0)
Aubrey Clark (0)
Mallory Kline (0) (Lindsay McFeaters)
9/6/2023 at Franklin & Marshall W 1-0 (2-0, 0-0) 0-0 125 Aubrey Clark (2) (Kelsey Heltzel)
9/9/2023 vs Salisbury W 2-1 (3-0) 552 Aubrey Clark (3)
Leah Bryner (1) (Nicole Shank)
9/13/2023 vs Ursinus W 4-1 (4-0) 337 Lindsay McFeaters (1) (Teagan Murrie)
Anna Koenig (1) (Jenna Lutz)
Aubrey Clark (4)
Audrey Weger (1) (Aubrey Clark)
9/16/2023 vs TCNJ W 5-0 (5-0) 362 Lindsay McFeaters (2) (Aubrey Clark)
Mallory Kline (2) (Hailey Womer)
Ellie Lefever (1) (Hailey Womer)
Hailey Womer (1)
Mallory Kline (3) (Nicole Shank)
9/20/2023 at Johns Hopkins L 1-2 (5-1) 100 Carrie Bair (0)
9/23/2023 at William Smith W 3-2 (6-1) 117 Nicole Shank (2) (Madi Johnson)
Hailey Womer (2)
Nicole Shank (3)
9/27/2023 vs Rowan W 3-0 (7-1) 127 Nicole Shank (3)
Ellie Lefever (2) (Megan North)
Ellie Lefever (3) (Teagan Murrie)
9/30/2023 at Montclair State W 1-0 (8-1) 179 Teagan Murrie (0) (Jenna Lutz)
10/7/2023 vs Eastern W 11-1 (9-1, 1-0) 1-0 413 Aubrey Clark (5) (Kelsey Heltzel)
Lindsay McFeaters (3)
Teagan Murrie (3)
Carrie Bair (2)
Carrie Bair (3) (Kelsey Heltzel)
Megan North (1) (Jenna Lutz)
Audrey Weger (2)
Madi Johnson (1) (Aubrey Clark)
Olivia Zaskoda (1)
Jenna Lutz (1)
Teagan Murrie (4)
10/11/2023 vs Stevenson W 8-1 (10-1, 2-0) 2-0 187 Madi Johnson (2) (Kelsey Heltzel)
Teagan Murrie (5) (Jenna Lutz)
Hailey Womer (3) (Nicole Shank)
Mallory Kline (4) (Hailey Womer)
Jenna Lutz (2)
Madi Johnson (3) (Leah Bryner)
Carrie Bair (4) (Nicole Shank)
Megan North (2) (Leah Bryner)
10/14/2023 at Widener W 2-0 (11-1, 3-0) 3-0 100 Teagan Murrie (0)
Carrie Bair (0)
10/18/2023 vs Albright W 5-0 (12-1, 4-0) 4-0 103 Jenna Lutz (3)
Anna Koenig (2)
Hailey Womer (4)
Teagan Murrie (7) (Nicole Shank)
Lindsay McFeaters (4)
10/21/2023 at Alvernia W 5-2 (13-1, 5-0) 5-0 89 Nicole Shank (0) (Teagan Murrie)
Madi Johnson (0) (Nicole Shank)
Aubrey Clark (0) (Lindsay McFeaters)
Ellie Lefever (0)
Audrey Weger (0)
10/25/2023 at Hood W 9-0 (14-1, 6-0) 6-0 187 Teagan Murrie (0) (Nicole Shank)
Carrie Bair (0) (Megan North)
Leah Bryner (0)
Aubrey Clark (0)
Madi Johnson (0)
Lindsay McFeaters (0)
Aubrey Clark (0) (Audrey Weger)
Leah Bryner (0) (Audrey Weger)
Carrie Bair (0) (Lindsay McFeaters)
10/28/2023 vs York (Pa.) W 2-0 (15-1, 7-0) 7-0 757 Carrie Bair (8)
Aubrey Clark (9)
11/1/2023 vs Stevenson W 6-1 (16-1) 331 Hailey Womer (5) (Carrie Bair)
Hailey Womer (6) (Teagan Murrie)
Carrie Bair (9) (Anna Koenig)
Jenna Lutz (4)
Nicole Shank (5) (Ellie Lefever)
Leah Bryner (4) (Anna Koenig)
11/4/2023 vs York (Pa.) W 1-0 (17-1) 773 Nicole Shank (6) (Jenna Lutz)
11/11/2023 vs Cortland W 3-1 (18-1) 537 Nicole Shank (7)
Kelsey Heltzel (1)
Allie Mast (1) (Nicole Shank)
11/12/2023 vs Middlebury L 0-3 (18-2) 832

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 at Dickinson 3-2 3 1 7 24 0.125 14 0.583 2-0-0 1 0-0 715 1
9/6/2023 at Franklin & Marshall 1-0 1 1 3 12 0.083 6 0.500 1-0-0 1 0-0 660 0
9/9/2023 vs Salisbury 2-1 2 1 5 12 0.167 8 0.667 0-0-0 1 0-0 671 0
9/13/2023 vs Ursinus 4-1 4 3 11 15 0.267 10 0.667 1-0-0 1 0-0 660 0
9/16/2023 vs TCNJ 5-0 5 4 14 27 0.185 18 0.667 0-0-0 1 0-0 660 1
9/20/2023 at Johns Hopkins 1-2 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 682 0
9/23/2023 at William Smith 3-2 3 1 7 17 0.176 10 0.588 0-0-0 1 0-0 660 1
9/27/2023 vs Rowan 3-0 3 2 8 17 0.176 9 0.529 0-0-0 1 1-1 660 1
9/30/2023 at Montclair State 1-0 1 1 3 13 0.077 9 0.692 0-0-0 1 0-0 165 2
10/7/2023 vs Eastern 11-1 11 4 26 34 0.324 25 0.735 0-0-0 1 1-1 660 0
10/11/2023 vs Stevenson 8-1 8 7 23 23 0.348 12 0.522 0-0-0 1 0-0 660 0
10/14/2023 at Widener 2-0 2 0 4 20 0.100 9 0.450 2-0-0 1 0-0 645 1
10/18/2023 vs Albright 5-0 5 1 11 18 0.278 10 0.556 0-0-0 1 0-0 660 0
10/21/2023 at Alvernia 5-2 5 3 13 28 0.179 15 0.536 0-0-0 1 0-0 659 0
10/25/2023 at Hood 9-0 9 5 23 39 0.231 27 0.692 0-0-0 1 0-0 665 0
10/28/2023 vs York (Pa.) 2-0 2 0 4 16 0.125 5 0.313 0-0-0 1 0-0 660 0
11/1/2023 vs Stevenson 6-1 6 5 17 20 0.300 16 0.800 0-0-0 1 0-1 660 0
11/4/2023 vs York (Pa.) 1-0 1 1 3 10 0.100 5 0.500 1-0-0 1 0-0 660 0
11/11/2023 vs Cortland 3-1 3 1 7 23 0.130 10 0.435 1-0-0 1 1-1 660 0
11/12/2023 vs Middlebury 0-3 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 0
Total 75-17 75 41 191 377 0.199 222 0.589 10-0-0 18 3-4 12782 7
Opponent - 17 11 45 125 0.136 78 0.624 18-1-0 2 - 12745 18

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Dickinson 3-2 64:42 2 1.85 2 0.500 1 0 0 0 4
9/6/2023 Franklin & Marshall 1-0 60:00 0 0.96 4 1.000 1 0 0 1 4
9/9/2023 Salisbury 2-1 61:22 1 0.97 5 0.833 1 0 0 0 6
9/13/2023 Ursinus 4-1 60:00 1 0.98 7 0.875 1 0 0 0 8
9/16/2023 TCNJ 5-0 60:00 0 0.78 2 1.000 1 0 0 1 2
9/20/2023 Johns Hopkins 1-2 62:10 2 0.98 4 0.667 0 1 0 0 8
9/23/2023 William Smith 3-2 60:00 2 1.12 4 0.667 1 0 0 0 9
9/27/2023 Rowan 3-0 60:00 0 0.98 4 1.000 1 0 0 1 4
9/30/2023 Montclair State 1-0 60:00 0 0.88 8 1.000 1 0 0 1 12
10/7/2023 Eastern 11-1 60:00 1 0.89 1 0.500 1 0 0 0 2
10/11/2023 Stevenson 8-1 60:00 1 0.90 3 0.750 1 0 0 0 4
10/14/2023 Widener 2-0 60:00 0 0.82 2 1.000 1 0 0 1 2
10/18/2023 Albright 5-0 60:00 0 0.76 1 1.000 1 0 0 1 1
10/21/2023 Alvernia 5-2 60:00 2 0.85 1 0.333 1 0 0 0 3
10/25/2023 Hood 9-0 60:00 0 0.79 0 0.00 1 0 0 1 0
10/28/2023 York (Pa.) 2-0 60:00 0 0.74 0 0.00 1 0 0 1 0
11/1/2023 Stevenson 6-1 60:00 1 0.76 0 0.000 1 0 0 0 1
11/4/2023 York (Pa.) 1-0 60:00 0 0.72 2 1.000 1 0 0 1 2
11/11/2023 Cortland 3-1 60:00 1 0.73 2 0.667 1 0 0 0 3
11/12/2023 Middlebury 0-3 60:00 3 0.84 5 0.625 0 1 0 0 8
Totals - 1207 17 0.84 57 0.770 18 2 0 9 83
Opponent - 1208:14 75 3.72 132 0.638 2 18 0 1 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 Dickinson 2-3 2 1 5 8 0.250 5 0.625 1-0-0 0 0-0 715 0
9/6/2023 Franklin & Marshall 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 660 1
9/9/2023 Salisbury 1-2 1 1 3 11 0.091 6 0.545 1-0-0 0 0-0 671 0
9/13/2023 Ursinus 1-4 1 1 3 14 0.071 8 0.571 1-0-0 0 0-1 660 2
9/16/2023 TCNJ 0-5 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 660 4
9/20/2023 Johns Hopkins 2-1 2 2 6 8 0.250 6 0.750 2-0-0 1 0-0 682 0
9/23/2023 William Smith 2-3 2 0 4 9 0.222 6 0.667 0-0-0 0 0-0 662 2
9/27/2023 Rowan 0-3 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 622 0
9/30/2023 Montclair State 0-1 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 165 1
10/7/2023 Eastern 1-11 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 660 3
10/11/2023 Stevenson 1-8 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 660 0
10/14/2023 Widener 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 660 0
10/18/2023 Albright 0-5 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 660 0
10/21/2023 Alvernia 2-5 2 2 6 5 0.400 3 0.600 0-0-0 0 0-0 659 0
10/25/2023 Hood 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 649 5
10/28/2023 York (Pa.) 0-2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
11/1/2023 Stevenson 1-6 1 1 3 1 1.000 1 1.000 2-0-0 0 0-0 660 0
11/4/2023 York (Pa.) 0-1 0 0 0 5 0.000 2 0.400 2-0-0 0 0-0 660 0
11/11/2023 Cortland 1-3 1 0 2 4 0.250 3 0.750 2-0-0 0 0-0 660 0
11/12/2023 Middlebury 3-0 3 2 8 13 0.231 8 0.615 3-1-0 1 0-0 660 0
Total 17-75 17 11 45 125 0.136 78 0.624 18-1-0 2 0-1 12745 18
Messiah - 75 41 191 377 0.199 222 0.589 10-0-0 18 - 12782 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Dickinson 2-3 64:42 3 2.78 11 0.786 0 1 0 0 14
9/6/2023 Franklin & Marshall 0-1 60:00 1 1.92 4 0.800 0 1 0 0 5
9/9/2023 Salisbury 1-2 61:22 2 1.93 6 0.750 0 1 0 0 8
9/13/2023 Ursinus 1-4 60:00 4 2.44 4 0.500 0 1 0 0 8
9/16/2023 TCNJ 0-5 60:00 5 2.94 9 0.643 0 1 0 0 14
9/20/2023 Johns Hopkins 2-1 62:10 1 2.61 3 0.750 1 0 0 0 8
9/23/2023 William Smith 2-3 60:00 3 2.66 7 0.700 0 1 0 0 17
9/27/2023 Rowan 0-3 60:00 3 2.70 6 0.667 0 1 0 0 9
9/30/2023 Montclair State 0-1 60:00 1 2.52 8 0.889 0 1 0 0 13
10/7/2023 Eastern 1-11 60:00 11 3.35 11 0.500 0 1 0 0 22
10/11/2023 Stevenson 1-8 60:00 8 3.77 4 0.333 0 1 0 0 12
10/14/2023 Widener 0-2 60:00 2 3.63 7 0.778 0 1 0 0 9
10/18/2023 Albright 0-5 60:00 5 3.73 5 0.500 0 1 0 0 10
10/21/2023 Alvernia 2-5 60:00 5 3.82 10 0.667 0 1 0 0 15
10/25/2023 Hood 0-9 60:00 9 4.16 13 0.591 0 1 0 0 22
10/28/2023 York (Pa.) 0-2 60:00 2 4.03 3 0.600 0 1 0 0 5
11/1/2023 Stevenson 1-6 60:00 6 4.14 10 0.625 0 1 0 0 16
11/4/2023 York (Pa.) 0-1 60:00 1 3.97 4 0.800 0 1 0 0 5
11/11/2023 Cortland 1-3 60:00 3 3.92 7 0.700 0 1 0 0 10
11/12/2023 Middlebury 3-0 60:00 0 3.72 0 0.00 1 0 0 1 0
Totals - 1207 75 3.72 132 0.638 2 18 0 1 222
Messiah - 1208:14 17 0.84 57 0.770 18 2 0 9 83

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 at Dickinson 3-2 3/2 1/1 24/8 14/5 10/8 2/1 0/0 0/0
9/6/2023 at Franklin & Marshall 1-0 1/0 1/0 12/7 6/4 5/3 1/0 0/0 0/0
9/9/2023 vs Salisbury 2-1 2/1 1/1 12/11 8/6 7/7 0/1 0/0 0/0
9/13/2023 vs Ursinus 4-1 4/1 3/1 15/14 10/8 8/7 1/1 0/0 0/0
9/16/2023 vs TCNJ 5-0 5/0 4/0 27/4 18/3 8/3 0/1 0/0 0/0
9/20/2023 at Johns Hopkins 1-2 1/2 0/2 8/8 4/6 8/4 1/2 0/0 0/0
9/23/2023 at William Smith 3-2 3/2 1/0 17/9 10/6 15/4 0/0 0/0 0/0
9/27/2023 vs Rowan 3-0 3/0 2/0 17/9 9/5 8/6 0/0 0/0 0/0
9/30/2023 at Montclair State 1-0 1/0 1/0 13/12 9/8 9/7 0/0 0/0 0/0
10/7/2023 vs Eastern 11-1 11/1 4/1 34/5 25/2 13/3 0/0 0/0 0/0
10/11/2023 vs Stevenson 8-1 8/1 7/0 23/5 12/4 15/6 0/0 0/0 0/0
10/14/2023 at Widener 2-0 2/0 0/0 20/3 9/3 17/2 2/0 0/0 0/0
10/18/2023 vs Albright 5-0 5/0 1/0 18/2 10/1 11/2 0/2 0/0 0/0
10/21/2023 at Alvernia 5-2 5/2 3/2 28/5 15/3 17/3 0/0 0/0 0/0
10/25/2023 at Hood 9-0 9/0 5/0 39/0 27/0 19/0 0/0 0/0 0/0
10/28/2023 vs York (Pa.) 2-0 2/0 0/0 16/0 5/0 10/0 0/1 0/0 0/0
11/1/2023 vs Stevenson 6-1 6/1 5/1 20/1 16/1 19/2 0/2 0/0 0/0
11/4/2023 vs York (Pa.) 1-0 1/0 1/0 10/5 5/2 6/3 1/2 0/0 0/0
11/11/2023 vs Cortland 3-1 3/1 1/0 23/4 10/3 13/1 1/2 0/0 0/0
11/12/2023 vs Middlebury 0-3 0/3 0/2 1/13 0/8 1/1 1/3 0/1 0/0
Totals 75/17 41/11 377/125 222/78 219/72 10/18 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Eastern (10/7/2023)
GOALS 11 Eastern (10/7/2023)
ASSISTS 7 Stevenson (10/11/2023)
SHOTS 39 Hood (10/25/2023)
SHOTS ON GOAL 27 Hood (10/25/2023)
SAVES 8 Montclair State (9/30/2023)
FOULS 61 Eastern (10/7/2023)
PENALTY CORNERS 19 Hood (10/25/2023)
Stevenson (11/1/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Middlebury (11/12/2023)
GOALS 3 Middlebury (11/12/2023)
ASSISTS 2 Johns Hopkins (9/20/2023)
Alvernia (10/21/2023)
Middlebury (11/12/2023)
SHOTS 14 Ursinus (9/13/2023)
SHOTS ON GOAL 8 Ursinus (9/13/2023)
Montclair State (9/30/2023)
Middlebury (11/12/2023)
SAVES 13 Hood (10/25/2023)
FOULS 68 Middlebury (11/12/2023)
PENALTY CORNERS 8 Dickinson (9/1/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Johns Hopkins (9/20/2023)
GOALS 1 Franklin & Marshall (9/6/2023)
Johns Hopkins (9/20/2023)
Montclair State (9/30/2023)
York (Pa.) (11/4/2023)
ASSISTS 1 Dickinson (9/1/2023)
Franklin & Marshall (9/6/2023)
Salisbury (9/9/2023)
William Smith (9/23/2023)
Montclair State (9/30/2023)
Albright (10/18/2023)
York (Pa.) (11/4/2023)
Cortland (11/11/2023)
SHOTS 1 Johns Hopkins (9/20/2023)
Middlebury (11/12/2023)
SHOTS ON GOAL 4 Johns Hopkins (9/20/2023)
SAVES 1 Eastern (10/7/2023)
Albright (10/18/2023)
Alvernia (10/21/2023)
FOULS 41 York (Pa.) (10/28/2023)
Stevenson (11/1/2023)
PENALTY CORNERS 1 Franklin & Marshall (9/6/2023)
Middlebury (11/12/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevenson (10/11/2023)
Cortland (11/11/2023)
GOALS 1 Salisbury (9/9/2023)
Ursinus (9/13/2023)
Eastern (10/7/2023)
Stevenson (10/11/2023)
Stevenson (11/1/2023)
Cortland (11/11/2023)
ASSISTS 1 Dickinson (9/1/2023)
Salisbury (9/9/2023)
Ursinus (9/13/2023)
Eastern (10/7/2023)
Stevenson (11/1/2023)
SHOTS 1 Stevenson (11/1/2023)
SHOTS ON GOAL 1 Albright (10/18/2023)
Stevenson (11/1/2023)
SAVES 3 Johns Hopkins (9/20/2023)
York (Pa.) (10/28/2023)
FOULS 1 Montclair State (9/30/2023)
PENALTY CORNERS 1 Cortland (11/11/2023)
Middlebury (11/12/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 TCNJ (9/16/2023)
William Smith (9/23/2023)
Rowan (9/27/2023)
Eastern (10/7/2023)
Stevenson (10/11/2023)
Hood (10/25/2023)
Stevenson (11/1/2023)
GOALS 2 TCNJ (9/16/2023)
William Smith (9/23/2023)
Rowan (9/27/2023)
Eastern (10/7/2023)
Stevenson (10/11/2023)
Hood (10/25/2023)
Stevenson (11/1/2023)
ASSISTS 2 TCNJ (9/16/2023)
Eastern (10/7/2023)
Stevenson (10/11/2023)
Hood (10/25/2023)
Stevenson (11/1/2023)
SHOTS 8 Alvernia (10/21/2023)
Hood (10/25/2023)
SHOTS ON GOAL 6 Alvernia (10/21/2023)
Hood (10/25/2023)
SAVES 7 Ursinus (9/13/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Eastern (10/7/2023)
GOALS 11 Eastern (10/7/2023)
ASSISTS 7 Stevenson (10/11/2023)
SHOTS 39 Hood (10/25/2023)
SHOTS ON GOAL 27 Hood (10/25/2023)
SAVES 8 Montclair State (9/30/2023)
FOULS 61 Eastern (10/7/2023)
PENALTY CORNERS 19 Hood (10/25/2023)
Stevenson (11/1/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mallory Kline
Nicole Shank
Ellie Lefever
Carrie Bair
Madi Johnson
Aubrey Clark
Hailey Womer
TCNJ (9/16/2023)
William Smith (9/23/2023)
Rowan (9/27/2023)
Eastern (10/7/2023)
Stevenson (10/11/2023)
Hood (10/25/2023)
Stevenson (11/1/2023)
GOALS 2 Mallory Kline
Nicole Shank
Ellie Lefever
Carrie Bair
Madi Johnson
Aubrey Clark
Hailey Womer
TCNJ (9/16/2023)
William Smith (9/23/2023)
Rowan (9/27/2023)
Eastern (10/7/2023)
Stevenson (10/11/2023)
Hood (10/25/2023)
Stevenson (11/1/2023)
ASSISTS 2 Hailey Womer
Kelsey Heltzel
Nicole Shank
Audrey Weger
Anna Koenig
TCNJ (9/16/2023)
Eastern (10/7/2023)
Stevenson (10/11/2023)
Hood (10/25/2023)
Stevenson (11/1/2023)
SHOTS 8 Nicole Shank
Carrie Bair
Alvernia (10/21/2023)
Hood (10/25/2023)
