2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-20, 4-10)

Overall Team Statistics
Statistic Messiah Opponents
Scoring
Total Points 1621 1920
Points Per Game 64.8 76.8
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 585-1451 648-1454
FG: Percentage .403 .446
FG: Per Game 23.4 25.9
3PT: Made-Attempted 176-594 219-600
3PT: Percentage .296 .365
3PT: Per Game 7.0 8.8
FT: Made-Attempted 275-433 405-557
FT: Percentage .635 .727
FT: Per Game 11.0 16.2
Rebounding
Total 807 993
Per Game 32.3 39.7
Margin -7.4 --
Assists
Total 288 344
Per Game 11.5 13.8
Turnovers
Total 330 312
Per Game 13.2 12.5
Margin -0.7 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.4 14.9
Steals
Total 146 176
Per Game 5.8 7.0
Blocks
Total 63 81
Per Game 2.5 3.2
Attendance
Total 2376 2683
Per Game 11-216 13-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lyles, Caleb 25 25 778 31.1 120 282 .426 29 93 .312 83 111 .748 352 14.1 19 123 142 5.7 55 44 72 24 5
00 Jackson, Christian 25 24 843 33.7 112 250 .448 27 71 .380 28 64 .438 279 11.2 15 70 85 3.4 41 93 75 41 1
11 Johnson, Ethan 6 6 163 27.2 17 46 .370 15 41 .366 1 2 .500 50 8.3 2 9 11 1.8 18 4 7 5 1
04 Fisher, Cole 25 25 673 26.9 70 192 .365 14 86 .163 52 66 .788 206 8.2 17 57 74 3.0 45 20 19 19 1
21 McBride, Johnny 25 25 520 20.8 85 162 .525 0 1 .000 24 50 .480 194 7.8 45 83 128 5.1 73 56 53 9 31
23 Wert, Ben 24 17 626 26.1 61 148 .412 33 91 .363 20 27 .741 175 7.3 16 64 80 3.3 60 14 13 21 19
02 Kopcha, Avery 25 0 392 15.7 36 126 .286 25 87 .287 16 23 .696 113 4.5 9 18 27 1.1 34 10 15 4 0
33 Herbst, Freddy 4 0 71 17.8 3 19 .158 1 5 .200 7 13 .538 14 3.5 7 14 21 5.3 8 6 6 2 1
03 Edwards-Saliu, Jordan 25 0 366 14.6 30 67 .448 0 3 .000 26 42 .619 86 3.4 36 72 108 4.3 66 22 24 10 1
24 Thompson, Cameron 20 0 199 10.0 24 62 .387 17 48 .354 3 9 .333 68 3.4 8 11 19 1.0 27 10 11 4 0
15 Hostetler, Luke 21 2 218 10.4 16 58 .276 13 47 .277 13 16 .813 58 2.8 3 12 15 0.7 24 5 9 3 1
05 Fryer, Quint 11 0 30 2.7 4 12 .333 1 7 .143 0 2 .000 9 0.8 1 7 8 0.7 7 0 3 0 0
10 Bischoping, Michael 17 0 86 5.1 5 17 .294 0 7 .000 0 0 .000 10 0.6 5 8 13 0.8 17 3 8 2 2
08 Duckett, Jack 10 0 17 1.7 1 4 .250 1 3 .333 0 0 .000 3 0.3 2 3 5 0.5 3 0 0 1 0
12 Hersh, Declan 13 0 24 1.8 1 3 .333 0 1 .000 2 6 .333 4 0.3 2 1 3 0.2 5 1 0 1 0
13 Buehler, Jeb 8 1 19 2.4 0 3 .000 0 3 .000 0 2 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 42 68 2.7 0 0 14 0 0  
Total 25 5025 201.0 585 1451 .403 176 594 .296 275 433 .635 1621 64.84 213 594 807 32.3 486 288 330 146 63
Opponents 25 5025 201.0 648 1454 .446 219 600 .365 405 557 .727 1920 76.80 267 726 993 39.7 443 344 312 176 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lyles, Caleb 14 14 428 30.6 64 157 .408 17 58 .293 60 75 .800 205 14.6 14 65 79 5.6 34 25 1.8 35 13 2
00 Jackson, Christian 14 13 486 34.7 71 144 .493 17 37 .459 14 34 .412 173 12.4 4 35 39 2.8 24 54 3.9 42 23 0
23 Wert, Ben 13 12 407 31.3 47 106 .443 26 63 .413 18 20 .900 138 10.6 11 54 65 5.0 39 11 0.8 11 14 12
21 McBride, Johnny 14 14 318 22.7 55 101 .545 0 1 .000 18 32 .563 128 9.1 24 46 70 5.0 43 34 2.4 30 8 17
04 Fisher, Cole 14 14 392 28.0 40 107 .374 8 46 .174 23 31 .742 111 7.9 6 36 42 3.0 27 17 1.2 13 7 0
03 Edwards-Saliu, Jordan 14 0 212 15.1 21 47 .447 0 3 .000 19 28 .679 61 4.4 25 46 71 5.1 37 12 0.9 14 6 0
15 Hostetler, Luke 13 2 151 11.6 12 41 .293 10 37 .270 5 6 .833 39 3.0 2 9 11 0.8 18 3 0.2 7 2 1
02 Kopcha, Avery 14 0 162 11.6 13 55 .236 11 40 .275 6 8 .750 43 3.1 3 6 9 0.6 18 5 0.4 3 0 0
24 Thompson, Cameron 13 0 152 11.7 17 45 .378 13 36 .361 3 9 .333 50 3.8 6 6 12 0.9 19 10 0.8 8 4 0
13 Buehler, Jeb 4 1 11 2.8 0 3 .000 0 3 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
10 Bischoping, Michael 10 0 48 4.8 3 10 .300 0 4 .000 0 0 .000 6 0.6 3 6 9 0.9 14 1 0.1 2 1 0
08 Duckett, Jack 5 0 7 1.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0.0 0 1 0
05 Fryer, Quint 5 0 14 2.8 1 5 .200 0 3 .000 0 0 .000 2 0.4 0 2 2 0.4 2 0 0.0 0 0 0
12 Hersh, Declan 7 0 12 1.7 1 3 .333 0 1 .000 1 4 .250 3 0.4 2 1 3 0.4 2 1 0.1 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 26 41 2.9 0 0 0.0 6 0 0  
Total 14 2800 200.0 345 825 .418 102 333 .306 167 249 .671 959 68.50 116 339 455 32.5 279 173 12.4 172 80 32
Opponents 14 2800 200.0 369 824 .448 117 330 .355 236 325 .726 1091 77.93 152 411 563 40.2 253 187 13.4 169 92 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lyles, Caleb 25 25 778 120 282 .426 29 93 .312 83 111 .748 352 14.1
00 Jackson, Christian 25 24 843 112 250 .448 27 71 .380 28 64 .438 279 11.2
04 Fisher, Cole 25 25 673 70 192 .365 14 86 .163 52 66 .788 206 8.2
11 Johnson, Ethan 6 6 163 17 46 .370 15 41 .366 1 2 .500 50 8.3
21 McBride, Johnny 25 25 520 85 162 .525 0 1 .000 24 50 .480 194 7.8
23 Wert, Ben 24 17 626 61 148 .412 33 91 .363 20 27 .741 175 7.3
02 Kopcha, Avery 25 0 392 36 126 .286 25 87 .287 16 23 .696 113 4.5
03 Edwards-Saliu, Jordan 25 0 366 30 67 .448 0 3 .000 26 42 .619 86 3.4
33 Herbst, Freddy 4 0 71 3 19 .158 1 5 .200 7 13 .538 14 3.5
24 Thompson, Cameron 20 0 199 24 62 .387 17 48 .354 3 9 .333 68 3.4
15 Hostetler, Luke 21 2 218 16 58 .276 13 47 .277 13 16 .813 58 2.8
13 Buehler, Jeb 8 1 19 0 3 .000 0 3 .000 0 2 .000 0 0.0
10 Bischoping, Michael 17 0 86 5 17 .294 0 7 .000 0 0 .000 10 0.6
08 Duckett, Jack 10 0 17 1 4 .250 1 3 .333 0 0 .000 3 0.3
05 Fryer, Quint 11 0 30 4 12 .333 1 7 .143 0 2 .000 9 0.8
12 Hersh, Declan 13 0 24 1 3 .333 0 1 .000 2 6 .333 4 0.3
Total 25 5025 585 1451 .403 176 594 .296 275 433 .635 1621 64.84
Opponents 25 5025 648 1454 .446 219 600 .365 405 557 .727 1920 76.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lyles, Caleb 25 31.1 .426 .312 .748 0.8 4.9 5.7 1.8 1.0 0.2 14.1
00 Jackson, Christian 25 33.7 .448 .380 .438 0.6 2.8 3.4 3.7 1.6 0.0 11.2
04 Fisher, Cole 25 26.9 .365 .163 .788 0.7 2.3 3.0 0.8 0.8 0.0 8.2
11 Johnson, Ethan 6 27.2 .370 .366 .500 0.3 1.5 1.8 0.7 0.8 0.2 8.3
21 McBride, Johnny 25 20.8 .525 .000 .480 1.8 3.3 5.1 2.2 0.4 1.2 7.8
23 Wert, Ben 24 26.1 .412 .363 .741 0.7 2.7 3.3 0.6 0.9 0.8 7.3
02 Kopcha, Avery 25 15.7 .286 .287 .696 0.4 0.7 1.1 0.4 0.2 0.0 4.5
03 Edwards-Saliu, Jordan 25 14.6 .448 .000 .619 1.4 2.9 4.3 0.9 0.4 0.0 3.4
33 Herbst, Freddy 4 17.8 .158 .200 .538 1.8 3.5 5.3 1.5 0.5 0.3 3.5
24 Thompson, Cameron 20 10.0 .387 .354 .333 0.4 0.6 1.0 0.5 0.2 0.0 3.4
15 Hostetler, Luke 21 10.4 .276 .277 .813 0.1 0.6 0.7 0.2 0.1 0.0 2.8
13 Buehler, Jeb 8 2.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Bischoping, Michael 17 5.1 .294 .000 .000 0.3 0.5 0.8 0.2 0.1 0.1 0.6
08 Duckett, Jack 10 1.7 .250 .333 .000 0.2 0.3 0.5 0.0 0.1 0.0 0.3
05 Fryer, Quint 11 2.7 .333 .143 .000 0.1 0.6 0.7 0.0 0.0 0.0 0.8
12 Hersh, Declan 13 1.8 .333 .000 .333 0.2 0.1 0.2 0.1 0.1 0.0 0.3
Total 25 201.0 .403 .296 .635 8.5 23.8 32.3 11.5 5.8 2.5 64.84
Opponents 25 201.0 .446 .365 .727 10.7 29.0 39.7 13.8 7.0 3.2 76.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maine Maritime 11/08/24 51-59 L 15-48 .313 10-23 .435 11-13 .846 9 17 26 26.0 23 10 23 1 12 51 51.0
vs Wilson 11/09/24 62-69 L 19-50 .380 11-28 .393 13-23 .565 11 28 39 32.5 19 15 19 2 6 62 56.5
at Shenandoah 11/15/24 48-80 L 20-59 .339 4-24 .167 4-11 .364 12 21 33 32.7 12 10 15 0 5 48 53.7
at Elizabethtown 11/16/24 68-88 L 26-60 .433 6-26 .231 10-17 .588 8 20 28 31.5 17 10 9 1 5 68 57.3
at East. Mennonite 11/20/24 76-86 L (OT) 29-60 .483 13-33 .394 5-8 .625 6 26 32 31.6 15 16 13 8 2 76 61.0
at McDaniel 12/04/24 58-75 L 23-56 .411 6-24 .250 6-9 .667 9 15 24 30.3 27 11 12 2 5 58 60.5
at Haverford 12/11/24 74-58 W 28-74 .378 5-28 .179 13-18 .722 18 30 48 32.9 15 11 7 5 6 74 62.4
vs Dickinson 12/14/24 53-70 L 17-42 .405 6-19 .316 13-25 .520 6 21 27 32.1 26 6 23 1 7 53 61.3
at Oberlin 12/28/24 64-85 L 23-63 .365 7-21 .333 11-27 .407 6 25 31 32.0 18 10 14 4 11 64 61.6
at Cal Lutheran 12/30/24 46-81 L 17-54 .315 3-18 .167 9-17 .529 6 20 26 31.4 19 5 8 4 3 46 60.0
vs Moravian 01/04/25 62-78 L 23-60 .383 3-17 .176 13-16 .813 6 32 38 32.0 16 11 15 3 4 62 60.2
vs Albright 01/08/25 50-56 L 21-54 .389 5-22 .227 3-9 .333 7 31 38 32.5 16 13 18 4 4 50 59.3
at Hood 01/11/25 76-88 L 26-64 .406 12-36 .333 12-17 .706 14 21 35 32.7 18 15 12 5 4 76 60.6
at Alvernia 01/15/25 56-81 L 19-64 .297 3-25 .120 15-22 .682 6 31 37 33.0 21 4 8 1 6 56 60.3
at York (Pa.) 01/18/25 57-78 L 18-46 .391 5-15 .333 16-22 .727 6 25 31 32.9 19 8 17 1 4 57 60.1
vs Widener 01/22/25 87-76 W 31-56 .554 6-16 .375 19-30 .633 8 26 34 32.9 18 15 14 1 7 87 61.8
vs Eastern 01/25/25 68-66 W 22-62 .355 7-22 .318 17-20 .850 11 21 32 32.9 19 17 9 3 11 68 62.1
at Stevenson 01/29/25 58-71 L 20-56 .357 7-26 .269 11-16 .688 8 23 31 32.8 25 12 17 6 6 58 61.9
vs Hood 02/01/25 83-93 L 30-66 .455 14-37 .378 9-12 .750 9 23 32 32.7 29 18 12 1 7 83 63.0
vs Alvernia 02/05/25 62-84 L 24-64 .375 4-24 .167 10-16 .625 7 23 30 32.6 20 8 7 3 6 62 63.0
at Albright 02/08/25 60-81 L 24-62 .387 5-22 .227 7-12 .583 10 23 33 32.6 14 8 15 0 7 60 62.8
at Widener 02/12/25 90-79 W 32-59 .542 13-26 .500 13-16 .813 9 22 31 32.5 12 17 10 2 5 90 64.0
vs York (PA) 02/15/25 71-81 L 29-51 .569 6-12 .500 7-12 .583 3 18 21 32.0 18 12 9 1 3 71 64.3
vs Stevenson 02/18/25 76-71 W 25-59 .424 8-28 .286 18-27 .667 9 27 36 32.2 23 11 10 0 6 76 64.8
at Eastern 02/22/25 65-86 L 24-62 .387 7-22 .318 10-18 .556 9 25 34 32.3 27 15 14 4 4 65 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maine Maritime 11/08/24 59-51 W 20-53 .377 7-23 .304 12-21 .571 18 22 40 40.0 15 9 23 5 9 59 59.0
Wilson 11/09/24 69-62 W 22-56 .393 10-26 .385 15-19 .789 8 23 31 35.5 20 15 12 2 7 69 64.0
Shenandoah 11/15/24 80-48 W 30-55 .545 12-23 .522 8-11 .727 5 29 34 35.0 13 21 9 3 9 80 69.3
Elizabethtown 11/16/24 88-68 W 36-64 .563 9-24 .375 7-9 .778 8 30 38 35.8 18 17 11 5 3 88 74.0
East. Mennonite 11/20/24 86-76 W (OT) 30-63 .476 12-26 .462 14-17 .824 7 25 32 35.0 12 15 5 2 8 86 76.4
McDaniel 12/04/24 75-58 W 21-45 .467 6-14 .429 27-34 .794 13 27 40 35.8 16 16 14 2 4 75 76.2
Haverford 12/11/24 58-74 L 20-55 .364 8-26 .308 10-16 .625 5 29 34 35.6 20 12 13 2 6 58 73.6
Dickinson 12/14/24 70-53 W 17-42 .405 8-21 .381 28-38 .737 8 21 29 34.8 21 9 16 2 13 70 73.1
Oberlin 12/28/24 85-64 W 30-61 .492 9-22 .409 16-24 .667 8 44 52 36.7 22 15 19 1 9 85 74.4
Cal Lutheran 12/30/24 81-46 W 26-68 .382 10-32 .313 19-25 .760 23 33 56 38.6 18 12 9 3 6 81 75.1
Moravian 01/04/25 78-62 W 27-68 .397 11-33 .333 13-18 .722 12 32 44 39.1 15 16 12 6 10 78 75.4
Albright 01/08/25 56-50 W 20-57 .351 7-22 .318 9-15 .600 8 29 37 38.9 16 10 13 6 8 56 73.8
Hood 01/11/25 88-76 W 29-61 .475 12-34 .353 18-23 .783 13 27 40 39.0 19 19 10 1 5 88 74.8
Alvernia 01/15/25 81-56 W 26-66 .394 10-24 .417 19-21 .905 10 43 53 40.0 20 13 10 3 6 81 75.3
York (Pa.) 01/18/25 78-57 W 27-62 .435 11-28 .393 13-19 .684 12 25 37 39.8 21 17 7 3 9 78 75.5
Widener 01/22/25 76-87 L 30-65 .462 8-24 .333 8-14 .571 11 24 35 39.5 20 16 14 2 6 76 75.5
Eastern 01/25/25 66-68 L 26-60 .433 4-19 .211 10-17 .588 16 31 47 39.9 17 7 20 5 6 66 74.9
Stevenson 01/29/25 71-58 W 19-56 .339 11-20 .550 22-32 .688 16 32 48 40.4 17 12 18 7 8 71 74.7
Hood 02/01/25 93-83 W 25-61 .410 9-34 .265 34-47 .723 19 29 48 40.8 16 12 13 0 4 93 75.7
Alvernia 02/05/25 84-62 W 30-58 .517 10-19 .526 14-18 .778 7 38 45 41.0 17 10 10 3 3 84 76.1
Albright 02/08/25 81-60 W 29-58 .500 9-22 .409 14-20 .700 7 32 39 40.9 18 15 13 5 12 81 76.3
Widener 02/12/25 79-90 L 32-61 .525 10-22 .455 5-8 .625 7 20 27 40.3 16 16 11 3 6 79 76.5
York (PA) 02/15/25 81-71 W 26-51 .510 9-26 .346 20-25 .800 11 22 33 40.0 16 16 10 1 6 81 76.7
Stevenson 02/18/25 71-76 L 23-54 .426 4-22 .182 21-25 .840 7 26 33 39.7 22 7 12 4 6 71 76.4
Eastern 02/22/25 86-65 W 27-54 .500 3-14 .214 29-41 .707 8 33 41 39.7 18 17 8 5 7 86 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maine Maritime 11/08/24 51-59 -8 15-48/20-53 .313/.377 10-23/7-23 .435/.304 11-13/12-21 .846-.571 26/40 -14 10/9 23/23 1/5 12/9 23/15
Wilson 11/09/24 62-69 -7 19-50/22-56 .380/.393 11-28/10-26 .393/.385 13-23/15-19 .565-.789 39/31 8 15/15 19/12 2/2 6/7 19/20
Shenandoah 11/15/24 48-80 -32 20-59/30-55 .339/.545 4-24/12-23 .167/.522 4-11/8-11 .364-.727 33/34 -1 10/21 15/9 0/3 5/9 12/13
Elizabethtown 11/16/24 68-88 -20 26-60/36-64 .433/.563 6-26/9-24 .231/.375 10-17/7-9 .588-.778 28/38 -10 10/17 9/11 1/5 5/3 17/18
East. Mennonite 11/20/24 76-86 -10 29-60/30-63 .483/.476 13-33/12-26 .394/.462 5-8/14-17 .625-.824 32/32 0 16/15 13/5 8/2 2/8 15/12
McDaniel 12/04/24 58-75 -17 23-56/21-45 .411/.467 6-24/6-14 .250/.429 6-9/27-34 .667-.794 24/40 -16 11/16 12/14 2/2 5/4 27/16
Haverford 12/11/24 74-58 16 28-74/20-55 .378/.364 5-28/8-26 .179/.308 13-18/10-16 .722-.625 48/34 14 11/12 7/13 5/2 6/6 15/20
Dickinson 12/14/24 53-70 -17 17-42/17-42 .405/.405 6-19/8-21 .316/.381 13-25/28-38 .520-.737 27/29 -2 6/9 23/16 1/2 7/13 26/21
Oberlin 12/28/24 64-85 -21 23-63/30-61 .365/.492 7-21/9-22 .333/.409 11-27/16-24 .407-.667 31/52 -21 10/15 14/19 4/1 11/9 18/22
Cal Lutheran 12/30/24 46-81 -35 17-54/26-68 .315/.382 3-18/10-32 .167/.313 9-17/19-25 .529-.760 26/56 -30 5/12 8/9 4/3 3/6 19/18
Moravian 01/04/25 62-78 -16 23-60/27-68 .383/.397 3-17/11-33 .176/.333 13-16/13-18 .813-.722 38/44 -6 11/16 15/12 3/6 4/10 16/15
Albright 01/08/25 50-56 -6 21-54/20-57 .389/.351 5-22/7-22 .227/.318 3-9/9-15 .333-.600 38/37 1 13/10 18/13 4/6 4/8 16/16
Hood 01/11/25 76-88 -12 26-64/29-61 .406/.475 12-36/12-34 .333/.353 12-17/18-23 .706-.783 35/40 -5 15/19 12/10 5/1 4/5 18/19
Alvernia 01/15/25 56-81 -25 19-64/26-66 .297/.394 3-25/10-24 .120/.417 15-22/19-21 .682-.905 37/53 -16 4/13 8/10 1/3 6/6 21/20
York (Pa.) 01/18/25 57-78 -21 18-46/27-62 .391/.435 5-15/11-28 .333/.393 16-22/13-19 .727-.684 31/37 -6 8/17 17/7 1/3 4/9 19/21
Widener 01/22/25 87-76 11 31-56/30-65 .554/.462 6-16/8-24 .375/.333 19-30/8-14 .633-.571 34/35 -1 15/16 14/14 1/2 7/6 18/20
Eastern 01/25/25 68-66 2 22-62/26-60 .355/.433 7-22/4-19 .318/.211 17-20/10-17 .850-.588 32/47 -15 17/7 9/20 3/5 11/6 19/17
Stevenson 01/29/25 58-71 -13 20-56/19-56 .357/.339 7-26/11-20 .269/.550 11-16/22-32 .688-.688 31/48 -17 12/12 17/18 6/7 6/8 25/17
Hood 02/01/25 83-93 -10 30-66/25-61 .455/.410 14-37/9-34 .378/.265 9-12/34-47 .750-.723 32/48 -16 18/12 12/13 1/0 7/4 29/16
Alvernia 02/05/25 62-84 -22 24-64/30-58 .375/.517 4-24/10-19 .167/.526 10-16/14-18 .625-.778 30/45 -15 8/10 7/10 3/3 6/3 20/17
Albright 02/08/25 60-81 -21 24-62/29-58 .387/.500 5-22/9-22 .227/.409 7-12/14-20 .583-.700 33/39 -6 8/15 15/13 0/5 7/12 14/18
Widener 02/12/25 90-79 11 32-59/32-61 .542/.525 13-26/10-22 .500/.455 13-16/5-8 .813-.625 31/27 4 17/16 10/11 2/3 5/6 12/16
York (PA) 02/15/25 71-81 -10 29-51/26-51 .569/.510 6-12/9-26 .500/.346 7-12/20-25 .583-.800 21/33 -12 12/16 9/10 1/1 3/6 18/16
Stevenson 02/18/25 76-71 5 25-59/23-54 .424/.426 8-28/4-22 .286/.182 18-27/21-25 .667-.840 36/33 3 11/7 10/12 0/4 6/6 23/22
Eastern 02/22/25 65-86 -21 24-62/27-54 .387/.500 7-22/3-14 .318/.214 10-18/29-41 .556-.707 34/41 -7 15/17 14/8 4/5 4/7 27/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Widener (02/12/25)
FIELD GOALS MADE 32 Widener (02/12/25)
FIELD GOAL ATTEMPTS 74 Haverford (12/11/24)
3 PT FIELD GOALS MADE 14 Hood (02/01/25)
3 PT FG ATTEMPTS 37 Hood (02/01/25)
FREE THROWS MADE 19 Widener (01/22/25)
FREE THROW ATTEMPTS 30 Widener (01/22/25)
REBOUNDS 48 Haverford (12/11/24)
ASSISTS 18 Hood (02/01/25)
STEALS 12 Maine Maritime (11/08/24)
BLOCKED SHOTS 8 East. Mennonite (11/20/24)
TURNOVERS 23 Maine Maritime (11/08/24); Dickinson (12/14/24)
FOULS 29 Hood (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jackson,Christian Widener (02/12/25)
FIELD GOALS MADE 11 Jackson,Christian Widener (02/12/25)
FIELD GOAL ATTEMPTS 18 Lyles,Caleb Eastern (01/25/25)
3 PT FIELD GOALS MADE 6 Wert,Ben; Johnson,Ethan Hood (02/01/25); East. Mennonite (11/20/24)
3 PT FG ATTEMPTS 14 Johnson,Ethan East. Mennonite (11/20/24)
FREE THROWS MADE 12 Caleb Lyles York (Pa.) (01/18/25)
FREE THROW ATTEMPTS 13 Caleb Lyles York (Pa.) (01/18/25)
REBOUNDS 13 Lyles,Caleb Alvernia (01/15/25)
ASSISTS 8 Jackson,Christian Haverford (12/11/24)
STEALS 6 Jackson,Christian Maine Maritime (11/08/24)
BLOCKED SHOTS 4 McBride,Johnny East. Mennonite (11/20/24); Stevenson (01/29/25)
TURNOVERS 8 Kopcha,Avery; Jackson,Christian Maine Maritime (11/08/24); Widener (01/22/25)
FOULS 5 McBride,Johnny; Edwards-Saliu,Jordan; Jackson,Christian; Wert,Ben Wilson (11/09/24); Eastern (01/25/25); Hood (02/01/25); Alvernia (02/05/25); Stevenson (02/18/25); McDaniel (12/04/24); Alvernia (01/15/25); Stevenson (01/29/25); Eastern (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lyles, Caleb 25 352 14.1
#00 Jackson, Christian 25 279 11.2
#04 Fisher, Cole 25 206 8.2
#21 McBride, Johnny 25 194 7.8
#23 Wert, Ben 24 175 7.3
#02 Kopcha, Avery 25 113 4.5
#03 Edwards-Saliu, Jordan 25 86 3.4
#24 Thompson, Cameron 20 68 3.4
#15 Hostetler, Luke 21 58 2.8
#11 Johnson, Ethan 6 50 8.3
#33 Herbst, Freddy 4 14 3.5
#10 Bischoping, Michael 17 10 0.6
#05 Fryer, Quint 11 9 0.8
#12 Hersh, Declan 13 4 0.3
#08 Duckett, Jack 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lyles, Caleb 25 120 282 .426 4.8 11.3
#00 Jackson, Christian 25 112 250 .448 4.5 10.0
#21 McBride, Johnny 25 85 162 .525 3.4 6.5
#04 Fisher, Cole 25 70 192 .365 2.8 7.7
#23 Wert, Ben 24 61 148 .412 2.5 6.2
#02 Kopcha, Avery 25 36 126 .286 1.4 5.0
#03 Edwards-Saliu, Jordan 25 30 67 .448 1.2 2.7
#24 Thompson, Cameron 20 24 62 .387 1.2 3.1
#11 Johnson, Ethan 6 17 46 .370 2.8 7.7
#15 Hostetler, Luke 21 16 58 .276 0.8 2.8
#10 Bischoping, Michael 17 5 17 .294 0.3 1.0
#05 Fryer, Quint 11 4 12 .333 0.4 1.1
#33 Herbst, Freddy 4 3 19 .158 0.8 4.8
#08 Duckett, Jack 10 1 4 .250 0.1 0.4
#12 Hersh, Declan 13 1 3 .333 0.1 0.2
#13 Buehler, Jeb 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Wert, Ben 24 33 91 .363 1.4 3.8
#01 Lyles, Caleb 25 29 93 .312 1.2 3.7
#00 Jackson, Christian 25 27 71 .380 1.1 2.8
#02 Kopcha, Avery 25 25 87 .287 1.0 3.5
#24 Thompson, Cameron 20 17 48 .354 0.9 2.4
#11 Johnson, Ethan 6 15 41 .366 2.5 6.8
#04 Fisher, Cole 25 14 86 .163 0.6 3.4
#15 Hostetler, Luke 21 13 47 .277 0.6 2.2
#08 Duckett, Jack 10 1 3 .333 0.1 0.3
#05 Fryer, Quint 11 1 7 .143 0.1 0.6
#33 Herbst, Freddy 4 1 5 .200 0.3 1.3
#10 Bischoping, Michael 17 0 7 .000 0.0 0.4
#13 Buehler, Jeb 8 0 3 .000 0.0 0.4
#03 Edwards-Saliu, Jordan 25 0 3 .000 0.0 0.1
#12 Hersh, Declan 13 0 1 .000 0.0 0.1
#21 McBride, Johnny 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lyles, Caleb 25 83 111 .748 3.3 4.4
#04 Fisher, Cole 25 52 66 .788 2.1 2.6
#00 Jackson, Christian 25 28 64 .438 1.1 2.6
#03 Edwards-Saliu, Jordan 25 26 42 .619 1.0 1.7
#21 McBride, Johnny 25 24 50 .480 1.0 2.0
#23 Wert, Ben 24 20 27 .741 0.8 1.1
#02 Kopcha, Avery 25 16 23 .696 0.6 0.9
#15 Hostetler, Luke 21 13 16 .813 0.6 0.8
#33 Herbst, Freddy 4 7 13 .538 1.8 3.3
#24 Thompson, Cameron 20 3 9 .333 0.2 0.5
#12 Hersh, Declan 13 2 6 .333 0.2 0.5
#11 Johnson, Ethan 6 1 2 .500 0.2 0.3
#13 Buehler, Jeb 8 0 2 .000 0.0 0.3
#05 Fryer, Quint 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Lyles, Caleb 25 142 5.7 19 0.8 123 4.9
#21 McBride, Johnny 25 128 5.1 45 1.8 83 3.3
#03 Edwards-Saliu, Jordan 25 108 4.3 36 1.4 72 2.9
#00 Jackson, Christian 25 85 3.4 15 0.6 70 2.8
#23 Wert, Ben 24 80 3.3 16 0.7 64 2.7
#04 Fisher, Cole 25 74 3.0 17 0.7 57 2.3
#TM Team 25 68 2.7 26 1.0 42 1.7
#02 Kopcha, Avery 25 27 1.1 9 0.4 18 0.7
