2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-12, 0-5)

Overall Team Statistics
Statistic Messiah Opponents
Scoring
Total Points 1185 1377
Points Per Game 74.1 86.1
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 420-1018 492-1135
FG: Percentage .413 .433
FG: Per Game 26.3 30.8
3PT: Made-Attempted 98-368 148-450
3PT: Percentage .266 .329
3PT: Per Game 6.1 9.3
FT: Made-Attempted 247-378 245-352
FT: Percentage .653 .696
FT: Per Game 15.4 15.3
Rebounding
Total 671 682
Per Game 41.9 42.6
Margin -0.7 --
Assists
Total 190 271
Per Game 11.9 16.9
Turnovers
Total 292 195
Per Game 18.3 12.2
Margin -6.1 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 11.6 21.3
Steals
Total 102 163
Per Game 6.4 10.2
Blocks
Total 54 59
Per Game 3.4 3.7
Attendance
Total 1758 1908
Per Game 8-220 8-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lyles, Caleb 16 16 516 32.3 89 205 .434 12 68 .176 90 111 .811 280 17.5 28 74 102 6.4 39 32 45 24 2
23 Wert, Ben 16 16 426 26.6 86 172 .500 30 68 .441 22 36 .611 224 14.0 18 50 68 4.3 33 10 22 15 11
21 McBride, Johnny 16 16 412 25.8 79 136 .581 1 6 .167 24 44 .545 183 11.4 45 90 135 8.4 45 21 34 10 23
03 Edwards-Saliu, Jordan 11 11 287 26.1 30 75 .400 1 13 .077 42 58 .724 103 9.4 34 58 92 8.4 33 2 18 9 5
04 Herbert, Myles 16 16 456 28.5 37 130 .285 13 53 .245 20 32 .625 107 6.7 7 30 37 2.3 28 65 67 17 0
02 Kopcha, Avery 16 2 303 18.9 32 86 .372 20 62 .323 9 14 .643 93 5.8 5 24 29 1.8 23 14 12 11 0
07 Longacre, Miles 13 0 217 16.7 26 68 .382 9 29 .310 12 24 .500 73 5.6 3 25 28 2.2 17 9 19 2 0
10 Bischoping, Michael 8 3 148 18.5 15 36 .417 5 20 .250 3 10 .300 38 4.8 7 25 32 4.0 16 7 11 3 9
24 Coty IV, Paul 4 0 51 12.8 3 24 .125 0 4 .000 5 9 .556 11 2.8 2 3 5 1.3 7 6 16 3 0
00 Hersh, Declan 15 0 158 10.5 9 31 .290 2 15 .133 9 15 .600 29 1.9 5 14 19 1.3 10 15 21 3 0
08 Thompson, Cameron 4 0 27 6.8 3 10 .300 1 5 .200 0 0 .000 7 1.8 1 4 5 1.3 3 1 0 0 0  
05 Fryer, Quint 9 0 61 6.8 5 20 .250 1 12 .083 2 9 .222 13 1.4 2 13 15 1.7 2 0 9 1 0
25 Rummler, Peyton 15 0 168 11.2 5 22 .227 2 10 .200 6 12 .500 18 1.2 10 27 37 2.5 36 7 8 4 4
13 Rushe, Jack 6 0 20 3.3 1 3 .333 1 3 .333 3 4 .750 6 1.0 2 3 5 0.8 0 1 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 27 62 3.9 0 0 8 0 0  
Total 16 3250 203.1 420 1018 .413 98 368 .266 247 378 .653 1185 74.06 204 467 671 41.9 292 190 292 102 54
Opponents 16 3250 203.1 492 1135 .433 148 450 .329 245 352 .696 1377 86.06 230 452 682 42.6 325 271 195 163 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lyles, Caleb 5 5 148 29.6 22 59 .373 0 18 .000 24 30 .800 68 13.6 3 17 20 4.0 9 8 1.6 16 6 0
21 McBride, Johnny 5 5 133 26.6 24 52 .462 0 4 .000 7 13 .538 55 11.0 13 25 38 7.6 10 6 1.2 2 3 10
23 Wert, Ben 5 5 126 25.2 21 51 .412 7 22 .318 5 9 .556 54 10.8 5 12 17 3.4 14 2 0.4 9 4 4
03 Edwards-Saliu, Jordan 4 4 90 22.5 9 25 .360 0 5 .000 10 13 .769 28 7.0 14 20 34 8.5 12 0 0.0 4 3 3
04 Herbert, Myles 5 5 122 24.4 11 35 .314 2 15 .133 4 4 1.000 28 5.6 2 7 9 1.8 10 12 2.4 18 3 0
10 Bischoping, Michael 5 1 98 19.6 11 25 .440 3 13 .231 3 7 .429 28 5.6 6 17 23 4.6 11 5 1.0 9 1 7
02 Kopcha, Avery 5 0 83 16.6 10 26 .385 5 16 .313 1 2 .500 26 5.2 4 6 10 2.0 9 2 0.4 4 2 0
24 Coty IV, Paul 4 0 51 12.8 3 24 .125 0 4 .000 5 9 .556 11 2.8 2 3 5 1.3 7 6 1.5 16 3 0
00 Hersh, Declan 5 0 48 9.6 2 7 .286 2 4 .500 4 6 .667 10 2.0 1 5 6 1.2 6 5 1.0 4 1 0
07 Longacre, Miles 2 0 23 11.5 2 7 .286 0 3 .000 1 2 .500 5 2.5 0 6 6 3.0 4 0 0.0 3 0 0
13 Rushe, Jack 4 0 16 4.0 1 2 .500 1 2 .500 2 2 1.000 5 1.3 2 2 4 1.0 0 1 0.3 2 0 0
05 Fryer, Quint 4 0 23 5.8 0 9 .000 0 8 .000 1 4 .250 1 0.3 1 1 2 0.5 0 0 0.0 2 1 0
25 Rummler, Peyton 5 0 39 7.8 0 2 .000 0 1 .000 2 6 .333 2 0.4 4 4 8 1.6 6 3 0.6 1 0 3
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 8 24 4.8 0 0 0.0 3 0 0  
Total 5 1000 200.0 116 324 .358 20 115 .174 69 107 .645 321 64.20 73 133 206 41.2 98 50 10.0 93 27 27
Opponents 5 1000 200.0 161 350 .460 49 137 .358 79 118 .669 450 90.00 77 153 230 46.0 94 87 17.4 53 55 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lyles, Caleb 16 16 516 89 205 .434 12 68 .176 90 111 .811 280 17.5
23 Wert, Ben 16 16 426 86 172 .500 30 68 .441 22 36 .611 224 14.0
21 McBride, Johnny 16 16 412 79 136 .581 1 6 .167 24 44 .545 183 11.4
03 Edwards-Saliu, Jordan 11 11 287 30 75 .400 1 13 .077 42 58 .724 103 9.4
04 Herbert, Myles 16 16 456 37 130 .285 13 53 .245 20 32 .625 107 6.7
02 Kopcha, Avery 16 2 303 32 86 .372 20 62 .323 9 14 .643 93 5.8
07 Longacre, Miles 13 0 217 26 68 .382 9 29 .310 12 24 .500 73 5.6
10 Bischoping, Michael 8 3 148 15 36 .417 5 20 .250 3 10 .300 38 4.8
24 Coty IV, Paul 4 0 51 3 24 .125 0 4 .000 5 9 .556 11 2.8
05 Fryer, Quint 9 0 61 5 20 .250 1 12 .083 2 9 .222 13 1.4
00 Hersh, Declan 15 0 158 9 31 .290 2 15 .133 9 15 .600 29 1.9
25 Rummler, Peyton 15 0 168 5 22 .227 2 10 .200 6 12 .500 18 1.2
13 Rushe, Jack 6 0 20 1 3 .333 1 3 .333 3 4 .750 6 1.0
08 Thompson, Cameron 4 0 27 3 10 .300 1 5 .200 0 0 .000 7 1.8
Total 16 3250 420 1018 .413 98 368 .266 247 378 .653 1185 74.06
Opponents 16 3250 492 1135 .433 148 450 .329 245 352 .696 1377 86.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lyles, Caleb 16 32.3 .434 .176 .811 1.8 4.6 6.4 2.0 1.5 0.1 17.5
23 Wert, Ben 16 26.6 .500 .441 .611 1.1 3.1 4.3 0.6 0.9 0.7 14.0
21 McBride, Johnny 16 25.8 .581 .167 .545 2.8 5.6 8.4 1.3 0.6 1.4 11.4
03 Edwards-Saliu, Jordan 11 26.1 .400 .077 .724 3.1 5.3 8.4 0.2 0.8 0.5 9.4
04 Herbert, Myles 16 28.5 .285 .245 .625 0.4 1.9 2.3 4.1 1.1 0.0 6.7
02 Kopcha, Avery 16 18.9 .372 .323 .643 0.3 1.5 1.8 0.9 0.7 0.0 5.8
07 Longacre, Miles 13 16.7 .382 .310 .500 0.2 1.9 2.2 0.7 0.2 0.0 5.6
10 Bischoping, Michael 8 18.5 .417 .250 .300 0.9 3.1 4.0 0.9 0.4 1.1 4.8
24 Coty IV, Paul 4 12.8 .125 .000 .556 0.5 0.8 1.3 1.5 0.8 0.0 2.8
05 Fryer, Quint 9 6.8 .250 .083 .222 0.2 1.4 1.7 0.0 0.1 0.0 1.4
00 Hersh, Declan 15 10.5 .290 .133 .600 0.3 0.9 1.3 1.0 0.2 0.0 1.9
25 Rummler, Peyton 15 11.2 .227 .200 .500 0.7 1.8 2.5 0.5 0.3 0.3 1.2
13 Rushe, Jack 6 3.3 .333 .333 .750 0.3 0.5 0.8 0.2 0.0 0.0 1.0
08 Thompson, Cameron 4 6.8 .300 .200 .000 0.3 1.0 1.3 0.3 0.0 0.0 1.8
Total 16 203.1 .413 .266 .653 12.8 29.2 41.9 11.9 6.4 3.4 74.06
Opponents 16 203.1 .433 .329 .696 14.4 28.3 42.6 16.9 10.2 3.7 86.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gallaudet 11/07/25 85-71 W 35-75 .467 12-29 .414 3-13 .231 20 36 56 56.0 11 22 18 4 6 85 85.0
vs Elizabethtown 11/11/25 72-88 L 25-65 .385 6-21 .286 16-26 .615 15 26 41 48.5 17 9 16 3 5 72 78.5
vs St. Joseph's (Brkln) 11/14/25 94-103 L (OT) 26-75 .347 12-41 .293 30-45 .667 14 38 52 49.7 25 17 18 2 8 94 83.7
vs Salisbury 11/15/25 68-90 L 25-59 .424 3-25 .120 15-24 .625 8 27 35 46.0 17 8 21 2 10 68 79.8
vs Shenandoah 11/19/25 61-74 L 23-62 .371 5-16 .313 10-14 .714 11 27 38 44.4 12 9 13 5 6 61 76.0
at Wilson 11/22/25 94-89 W 35-63 .556 7-17 .412 17-25 .680 10 36 46 44.7 21 13 19 2 6 94 79.0
vs McDaniel 12/03/25 67-70 L 21-52 .404 9-24 .375 16-21 .762 13 22 35 43.3 19 10 18 1 4 67 77.3
at Marywood 12/10/25 85-93 L 29-61 .475 7-19 .368 20-29 .690 11 29 40 42.9 14 17 21 4 6 85 78.3
at Dickinson 12/13/25 76-94 L 28-59 .475 5-17 .294 15-22 .682 10 17 27 41.1 15 11 15 1 11 76 78.0
at Lebanon Valley 12/20/25 84-80 W 29-63 .460 6-22 .273 20-28 .714 10 37 47 41.7 26 12 21 1 10 84 78.6
vs Juniata 01/03/26 78-75 W (OT) 28-60 .467 6-22 .273 16-24 .667 9 39 48 42.3 17 12 19 2 3 78 78.5
vs Stevenson 01/07/26 66-98 L 23-66 .348 6-29 .207 14-23 .609 10 29 39 42.0 21 9 15 8 2 66 77.5
at Widener 01/10/26 79-89 L 26-58 .448 5-18 .278 22-28 .786 13 30 43 42.1 25 14 24 3 4 79 77.6
vs Albright 01/14/26 57-79 L 21-63 .333 4-20 .200 11-16 .688 11 26 37 41.7 14 9 17 5 6 57 76.1
at York (Pa.) 01/17/26 62-94 L 23-64 .359 1-19 .053 15-29 .517 20 24 44 41.9 22 7 20 4 10 62 75.2
at Eastern 01/21/26 57-90 L 23-73 .315 4-29 .138 7-11 .636 19 24 43 41.9 16 11 17 7 5 57 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gallaudet 11/07/25 71-85 L 32-79 .405 4-28 .143 3-9 .333 15 27 42 42.0 17 21 14 5 9 71 71.0
Elizabethtown 11/11/25 88-72 W 34-72 .472 10-30 .333 10-19 .526 17 31 48 45.0 20 14 12 5 10 88 79.5
St. Joseph's (Brkln) 11/14/25 103-94 W (OT) 35-89 .393 7-21 .333 26-33 .788 19 38 57 49.0 33 13 15 2 9 103 87.3
Salisbury 11/15/25 90-68 W 33-75 .440 11-26 .423 13-19 .684 17 26 43 47.5 18 18 16 2 14 90 88.0
Shenandoah 11/19/25 74-61 W 26-60 .433 9-26 .346 13-18 .722 12 27 39 45.8 14 16 11 3 8 74 85.2
Wilson 11/22/25 89-94 L 33-79 .418 7-31 .226 16-21 .762 12 21 33 43.7 22 17 7 3 10 89 85.8
McDaniel 12/03/25 70-67 W 23-51 .451 3-15 .200 21-24 .875 8 22 30 41.7 20 11 11 5 6 70 83.6
Marywood 12/10/25 93-85 W 32-76 .421 16-46 .348 13-18 .722 15 26 41 41.6 25 28 13 3 13 93 84.8
Dickinson 12/13/25 94-76 W 32-71 .451 13-33 .394 17-19 .895 23 24 47 42.2 20 19 17 1 7 94 85.8
Lebanon Valley 12/20/25 80-84 L 24-62 .387 10-27 .370 22-30 .733 5 27 32 41.2 24 11 15 2 13 80 85.2
Juniata 01/03/26 75-78 L (OT) 27-71 .380 9-30 .300 12-24 .500 10 30 40 41.1 18 16 11 4 9 75 84.3
Stevenson 01/07/26 98-66 W 33-69 .478 10-24 .417 22-28 .786 11 37 48 41.7 23 17 8 2 8 98 85.4
Widener 01/10/26 89-79 W 32-65 .492 7-23 .304 18-31 .581 10 20 30 40.8 20 17 10 3 15 89 85.7
Albright 01/14/26 79-57 W 29-71 .408 6-27 .222 15-20 .750 17 32 49 41.4 17 14 11 8 9 79 85.2
York (Pa.) 01/17/26 94-62 W 33-75 .440 15-38 .395 13-24 .542 23 30 53 42.1 21 16 12 4 11 94 85.8
Eastern 01/21/26 90-57 W 34-70 .486 11-25 .440 11-15 .733 16 34 50 42.6 13 23 12 7 12 90 86.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gallaudet 11/07/25 85-71 14 35-75/32-79 .467/.405 12-29/4-28 .414/.143 3-13/3-9 .231-.333 56/42 14 22/21 18/14 4/5 6/9 11/17
Elizabethtown 11/11/25 72-88 -16 25-65/34-72 .385/.472 6-21/10-30 .286/.333 16-26/10-19 .615-.526 41/48 -7 9/14 16/12 3/5 5/10 17/20
St. Joseph's (Brkln) 11/14/25 94-103 -9 26-75/35-89 .347/.393 12-41/7-21 .293/.333 30-45/26-33 .667-.788 52/57 -5 17/13 18/15 2/2 8/9 25/33
Salisbury 11/15/25 68-90 -22 25-59/33-75 .424/.440 3-25/11-26 .120/.423 15-24/13-19 .625-.684 35/43 -8 8/18 21/16 2/2 10/14 17/18
Shenandoah 11/19/25 61-74 -13 23-62/26-60 .371/.433 5-16/9-26 .313/.346 10-14/13-18 .714-.722 38/39 -1 9/16 13/11 5/3 6/8 12/14
Wilson 11/22/25 94-89 5 35-63/33-79 .556/.418 7-17/7-31 .412/.226 17-25/16-21 .680-.762 46/33 13 13/17 19/7 2/3 6/10 21/22
McDaniel 12/03/25 67-70 -3 21-52/23-51 .404/.451 9-24/3-15 .375/.200 16-21/21-24 .762-.875 35/30 5 10/11 18/11 1/5 4/6 19/20
Marywood 12/10/25 85-93 -8 29-61/32-76 .475/.421 7-19/16-46 .368/.348 20-29/13-18 .690-.722 40/41 -1 17/28 21/13 4/3 6/13 14/25
Dickinson 12/13/25 76-94 -18 28-59/32-71 .475/.451 5-17/13-33 .294/.394 15-22/17-19 .682-.895 27/47 -20 11/19 15/17 1/1 11/7 15/20
Lebanon Valley 12/20/25 84-80 4 29-63/24-62 .460/.387 6-22/10-27 .273/.370 20-28/22-30 .714-.733 47/32 15 12/11 21/15 1/2 10/13 26/24
Juniata 01/03/26 78-75 3 28-60/27-71 .467/.380 6-22/9-30 .273/.300 16-24/12-24 .667-.500 48/40 8 12/16 19/11 2/4 3/9 17/18
Stevenson 01/07/26 66-98 -32 23-66/33-69 .348/.478 6-29/10-24 .207/.417 14-23/22-28 .609-.786 39/48 -9 9/17 15/8 8/2 2/8 21/23
Widener 01/10/26 79-89 -10 26-58/32-65 .448/.492 5-18/7-23 .278/.304 22-28/18-31 .786-.581 43/30 13 14/17 24/10 3/3 4/15 25/20
Albright 01/14/26 57-79 -22 21-63/29-71 .333/.408 4-20/6-27 .200/.222 11-16/15-20 .688-.750 37/49 -12 9/14 17/11 5/8 6/9 14/17
York (Pa.) 01/17/26 62-94 -32 23-64/33-75 .359/.440 1-19/15-38 .053/.395 15-29/13-24 .517-.542 44/53 -9 7/16 20/12 4/4 10/11 22/21
Eastern 01/21/26 57-90 -33 23-73/34-70 .315/.486 4-29/11-25 .138/.440 7-11/11-15 .636-.733 43/50 -7 11/23 17/12 7/7 5/12 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 St. Joseph's (Brkln) (11/14/25); Wilson (11/22/25)
FIELD GOALS MADE 35 Gallaudet (11/07/25); Wilson (11/22/25)
FIELD GOAL ATTEMPTS 75 St. Joseph's (Brkln) (11/14/25); Gallaudet (11/07/25)
3 PT FIELD GOALS MADE 12 St. Joseph's (Brkln) (11/14/25); Gallaudet (11/07/25)
3 PT FG ATTEMPTS 41 St. Joseph's (Brkln) (11/14/25)
FREE THROWS MADE 30 St. Joseph's (Brkln) (11/14/25)
FREE THROW ATTEMPTS 45 St. Joseph's (Brkln) (11/14/25)
REBOUNDS 56 Gallaudet (11/07/25)
ASSISTS 22 Gallaudet (11/07/25)
STEALS 11 Dickinson (12/13/25)
BLOCKED SHOTS 8 Stevenson (01/07/26)
TURNOVERS 24 Widener (01/10/26)
FOULS 26 Lebanon Valley (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Lyles,Caleb Lebanon Valley (12/20/25)
FIELD GOALS MADE 12 Lyles,Caleb Lebanon Valley (12/20/25)
FIELD GOAL ATTEMPTS 19 Lyles,Caleb Gallaudet (11/07/25)
3 PT FIELD GOALS MADE 4 Wert,Ben St. Joseph's (Brkln) (11/14/25); Albright (01/14/26); Wilson (11/22/25)
3 PT FG ATTEMPTS 11 Kopcha,Avery St. Joseph's (Brkln) (11/14/25)
FREE THROWS MADE 13 Lyles,Caleb St. Joseph's (Brkln) (11/14/25)
FREE THROW ATTEMPTS 14 Lyles,Caleb St. Joseph's (Brkln) (11/14/25)
REBOUNDS 16 Edwards-Saliu,Jordan Juniata (01/03/26)
ASSISTS 9 Herbert,Myles St. Joseph's (Brkln) (11/14/25)
STEALS 4 Herbert,Myles; Lyles,Caleb St. Joseph's (Brkln) (11/14/25); Dickinson (12/13/25); Lebanon Valley (12/20/25)
BLOCKED SHOTS 4 Bischoping,Michael; McBride,Johnny Stevenson (01/07/26); York (Pa.) (01/17/26)
TURNOVERS 8 Lyles,Caleb; Herbert,Myles Lebanon Valley (12/20/25); Widener (01/10/26)
FOULS 5 McBride,Johnny; Rummler,Peyton; Kopcha,Avery; Edwards-Saliu,Jordan St. Joseph's (Brkln) (11/14/25); Dickinson (12/13/25); Widener (01/10/26); York (Pa.) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lyles, Caleb 16 280 17.5
#23 Wert, Ben 16 224 14.0
#21 McBride, Johnny 16 183 11.4
#04 Herbert, Myles 16 107 6.7
#03 Edwards-Saliu, Jordan 11 103 9.4
#02 Kopcha, Avery 16 93 5.8
#07 Longacre, Miles 13 73 5.6
#10 Bischoping, Michael 8 38 4.8
#00 Hersh, Declan 15 29 1.9
#25 Rummler, Peyton 15 18 1.2
#05 Fryer, Quint 9 13 1.4
#24 Coty IV, Paul 4 11 2.8
#08 Thompson, Cameron 4 7 1.8
#13 Rushe, Jack 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lyles, Caleb 16 89 205 .434 5.6 12.8
#23 Wert, Ben 16 86 172 .500 5.4 10.8
#21 McBride, Johnny 16 79 136 .581 4.9 8.5
#04 Herbert, Myles 16 37 130 .285 2.3 8.1
#02 Kopcha, Avery 16 32 86 .372 2.0 5.4
#03 Edwards-Saliu, Jordan 11 30 75 .400 2.7 6.8
#07 Longacre, Miles 13 26 68 .382 2.0 5.2
#10 Bischoping, Michael 8 15 36 .417 1.9 4.5
#00 Hersh, Declan 15 9 31 .290 0.6 2.1
#05 Fryer, Quint 9 5 20 .250 0.6 2.2
#25 Rummler, Peyton 15 5 22 .227 0.3 1.5
#24 Coty IV, Paul 4 3 24 .125 0.8 6.0
#08 Thompson, Cameron 4 3 10 .300 0.8 2.5
#13 Rushe, Jack 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Wert, Ben 16 30 68 .441 1.9 4.3
#02 Kopcha, Avery 16 20 62 .323 1.3 3.9
#04 Herbert, Myles 16 13 53 .245 0.8 3.3
#01 Lyles, Caleb 16 12 68 .176 0.8 4.3
#07 Longacre, Miles 13 9 29 .310 0.7 2.2
#10 Bischoping, Michael 8 5 20 .250 0.6 2.5
#00 Hersh, Declan 15 2 15 .133 0.1 1.0
#25 Rummler, Peyton 15 2 10 .200 0.1 0.7
#03 Edwards-Saliu, Jordan 11 1 13 .077 0.1 1.2
#05 Fryer, Quint 9 1 12 .083 0.1 1.3
#21 McBride, Johnny 16 1 6 .167 0.1 0.4
#13 Rushe, Jack 6 1 3 .333 0.2 0.5
#08 Thompson, Cameron 4 1 5 .200 0.3 1.3
#24 Coty IV, Paul 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lyles, Caleb 16 90 111 .811 5.6 6.9
#03 Edwards-Saliu, Jordan 11 42 58 .724 3.8 5.3
#21 McBride, Johnny 16 24 44 .545 1.5 2.8
#23 Wert, Ben 16 22 36 .611 1.4 2.3
#04 Herbert, Myles 16 20 32 .625 1.3 2.0
#07 Longacre, Miles 13 12 24 .500 0.9 1.8
#00 Hersh, Declan 15 9 15 .600 0.6 1.0
#02 Kopcha, Avery 16 9 14 .643 0.6 0.9
#25 Rummler, Peyton 15 6 12 .500 0.4 0.8
#24 Coty IV, Paul 4 5 9 .556 1.3 2.3
#10 Bischoping, Michael 8 3 10 .300 0.4 1.3
#13 Rushe, Jack 6 3 4 .750 0.5 0.7
#05 Fryer, Quint 9 2 9 .222 0.2 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 McBride, Johnny 16 135 8.4 45 2.8 90 5.6
#01 Lyles, Caleb 16 102 6.4 28 1.8 74 4.6
#03 Edwards-Saliu, Jordan 11 92 8.4 34 3.1 58 5.3
#23 Wert, Ben 16 68 4.3 18 1.1 50 3.1
#TM Team 16 62 3.9 35 2.2 27 1.7
#04 Herbert, Myles 16 37 2.3 7 0.4 30 1.9
#25 Rummler, Peyton 15 37 2.5 10 0.7 27 1.8
#10 Bischoping, Michael 8 32 4.0 7 0.9 25 3.1
#02 Kopcha, Avery 16 29 1.8 5 0.3 24 1.5
#07 Longacre, Miles 13 28 2.2 3 0.2 25 1.9
#00 Hersh, Declan 15 19 1.3 5 0.3 14 0.9
#05 Fryer, Quint 9 15 1.7 2 0.2 13 1.4
#24 Coty IV, Paul 4 5 1.3 2 0.5 3 0.8
#13 Rushe, Jack 6 5 0.8 2 0.3 3 0.5
#08 Thompson, Cameron 4 5 1.3 1 0.3 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Herbert, Myles 16 65 4.1
#01 Lyles, Caleb 16 32 2.0
#21 McBride, Johnny 16 21 1.3
#00 Hersh, Declan 15 15 1.0
#02 Kopcha, Avery 16 14 0.9
#23 Wert, Ben 16 10 0.6
#07 Longacre, Miles 13 9 0.7
#10 Bischoping, Michael 8 7 0.9
#25 Rummler, Peyton 15 7 0.5
#24 Coty IV, Paul 4 6 1.5
#03 Edwards-Saliu, Jordan 11 2 0.2
#13 Rushe, Jack 6 1 0.2
#08 Thompson, Cameron 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 McBride, Johnny 16 23 1.4
#23 Wert, Ben 16 11 0.7
#10 Bischoping, Michael 8 9 1.1
#03 Edwards-Saliu, Jordan 11 5 0.5
#25 Rummler, Peyton 15 4 0.3
#01 Lyles, Caleb 16 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Lyles, Caleb 16 24 1.5
#04 Herbert, Myles 16 17 1.1
#23 Wert, Ben 16 15 0.9
#02 Kopcha, Avery 16 11 0.7
#21 McBride, Johnny 16 10 0.6
#03 Edwards-Saliu, Jordan 11 9 0.8
#25 Rummler, Peyton 15 4 0.3
#10 Bischoping, Michael 8 3 0.4
#24 Coty IV, Paul 4 3 0.8
#00 Hersh, Declan 15 3 0.2
#07 Longacre, Miles 13 2 0.2
#05 Fryer, Quint 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Herbert, Myles 16 67 4.2
#01 Lyles, Caleb 16 45 2.8
#21 McBride, Johnny 16 34 2.1
#23 Wert, Ben 16 22 1.4
#00 Hersh, Declan 15 21 1.4
#07 Longacre, Miles 13 19 1.5
#03 Edwards-Saliu, Jordan 11 18 1.6
#24 Coty IV, Paul 4 16 4.0
#02 Kopcha, Avery 16 12 0.8
#10 Bischoping, Michael 8 11 1.4
#05 Fryer, Quint 9 9 1.0
#25 Rummler, Peyton 15 8 0.5
#TM Team 16 8 0.5
#13 Rushe, Jack 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 McBride, Johnny 16 45 2.8
#01 Lyles, Caleb 16 39 2.4
#25 Rummler, Peyton 15 36 2.4
#03 Edwards-Saliu, Jordan 11 33 3.0
#23 Wert, Ben 16 33 2.1
#04 Herbert, Myles 16 28 1.8
#02 Kopcha, Avery 16 23 1.4
#07 Longacre, Miles 13 17 1.3
#10 Bischoping, Michael 8 16 2.0
#00 Hersh, Declan 15 10 0.7
#24 Coty IV, Paul 4 7 1.8
#08 Thompson, Cameron 4 3 0.8
#05 Fryer, Quint 9 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Lyles, Caleb 16 516 32.3
#04 Herbert, Myles 16 456 28.5
#23 Wert, Ben 16 426 26.6
#21 McBride, Johnny 16 412 25.8
#02 Kopcha, Avery 16 303 18.9
#03 Edwards-Saliu, Jordan 11 287 26.1
#07 Longacre, Miles 13 217 16.7
#25 Rummler, Peyton 15 168 11.2
#00 Hersh, Declan 15 158 10.5
#10 Bischoping, Michael 8 148 18.5
#05 Fryer, Quint 9 61 6.8
#24 Coty IV, Paul 4 51 12.8
#08 Thompson, Cameron 4 27 6.8
#13 Rushe, Jack 6 20 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Kopcha, Avery 16 14 12 1.17