2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Messiah Opponents
Scoring
Total Points 541 585
Points Per Game 77.3 83.6
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 190-451 216-505
FG: Percentage .421 .428
FG: Per Game 27.1 30.9
3PT: Made-Attempted 54-173 51-177
3PT: Percentage .312 .288
3PT: Per Game 7.7 7.3
FT: Made-Attempted 107-168 102-143
FT: Percentage .637 .713
FT: Per Game 15.3 14.6
Rebounding
Total 303 292
Per Game 43.3 41.7
Margin 1.6 --
Assists
Total 88 110
Per Game 12.6 15.7
Turnovers
Total 123 86
Per Game 17.6 12.3
Margin -5.3 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 10.9 21.7
Steals
Total 45 66
Per Game 6.4 9.4
Blocks
Total 19 25
Per Game 2.7 3.6
Attendance
Total 1196 527
Per Game 5-239 2-264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lyles, Caleb 7 7 234 33.4 41 98 .418 7 34 .206 42 53 .792 131 18.7 20 40 60 8.6 17 15 11 8 2
23 Wert, Ben 7 7 176 25.1 34 69 .493 13 28 .464 7 11 .636 88 12.6 6 21 27 3.9 15 4 9 10 4
03 Edwards-Saliu, Jordan 3 3 79 26.3 11 24 .458 1 4 .250 13 19 .684 36 12.0 3 16 19 6.3 8 2 5 3 1
21 McBride, Johnny 7 7 159 22.7 33 55 .600 0 1 .000 11 20 .550 77 11.0 27 40 67 9.6 23 8 18 7 9
02 Kopcha, Avery 7 2 153 21.9 17 44 .386 12 34 .353 8 11 .727 54 7.7 1 12 13 1.9 10 7 3 3 0
04 Herbert, Myles 7 7 201 28.7 16 54 .296 9 25 .360 9 16 .563 50 7.1 3 15 18 2.6 7 33 32 8 0
07 Longacre, Miles 7 0 148 21.1 18 45 .400 7 20 .350 7 16 .438 50 7.1 2 14 16 2.3 10 6 14 1 0
10 Bischoping, Michael 2 2 37 18.5 2 6 .333 2 4 .500 0 2 .000 6 3.0 1 6 7 3.5 4 2 2 2 2
05 Fryer, Quint 4 0 37 9.3 5 11 .455 1 4 .250 1 5 .200 12 3.0 1 12 13 3.3 2 0 7 0 0
00 Hersh, Declan 7 0 84 12.0 7 21 .333 0 8 .000 4 7 .571 18 2.6 4 5 9 1.3 3 8 13 1 0
25 Rummler, Peyton 7 0 94 13.4 4 17 .235 2 7 .286 4 6 .667 14 2.0 5 16 21 3.0 21 3 6 2 1
08 Thompson, Cameron 2 0 20 10.0 2 6 .333 0 3 .000 0 0 .000 4 2.0 1 3 4 2.0 2 0 0 0 0
13 Rushe, Jack 1 0 3 3.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 11 28 4.0 0 0 3 0 0  
Total 7 1425 203.6 190 451 .421 54 173 .312 107 168 .637 541 77.29 91 212 303 43.3 122 88 123 45 19
Opponents 7 1425 203.6 216 505 .428 51 177 .288 102 143 .713 585 83.57 100 192 292 41.7 144 110 86 66 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lyles, Caleb 7 7 234 41 98 .418 7 34 .206 42 53 .792 131 18.7
23 Wert, Ben 7 7 176 34 69 .493 13 28 .464 7 11 .636 88 12.6
03 Edwards-Saliu, Jordan 3 3 79 11 24 .458 1 4 .250 13 19 .684 36 12.0
21 McBride, Johnny 7 7 159 33 55 .600 0 1 .000 11 20 .550 77 11.0
04 Herbert, Myles 7 7 201 16 54 .296 9 25 .360 9 16 .563 50 7.1
02 Kopcha, Avery 7 2 153 17 44 .386 12 34 .353 8 11 .727 54 7.7
07 Longacre, Miles 7 0 148 18 45 .400 7 20 .350 7 16 .438 50 7.1
10 Bischoping, Michael 2 2 37 2 6 .333 2 4 .500 0 2 .000 6 3.0
05 Fryer, Quint 4 0 37 5 11 .455 1 4 .250 1 5 .200 12 3.0
00 Hersh, Declan 7 0 84 7 21 .333 0 8 .000 4 7 .571 18 2.6
25 Rummler, Peyton 7 0 94 4 17 .235 2 7 .286 4 6 .667 14 2.0
08 Thompson, Cameron 2 0 20 2 6 .333 0 3 .000 0 0 .000 4 2.0
13 Rushe, Jack 1 0 3 0 1 .000 0 1 .000 1 2 .500 1 1.0
Total 7 1425 190 451 .421 54 173 .312 107 168 .637 541 77.29
Opponents 7 1425 216 505 .428 51 177 .288 102 143 .713 585 83.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lyles, Caleb 7 33.4 .418 .206 .792 2.9 5.7 8.6 2.1 1.1 0.3 18.7
23 Wert, Ben 7 25.1 .493 .464 .636 0.9 3.0 3.9 0.6 1.4 0.6 12.6
03 Edwards-Saliu, Jordan 3 26.3 .458 .250 .684 1.0 5.3 6.3 0.7 1.0 0.3 12.0
21 McBride, Johnny 7 22.7 .600 .000 .550 3.9 5.7 9.6 1.1 1.0 1.3 11.0
04 Herbert, Myles 7 28.7 .296 .360 .563 0.4 2.1 2.6 4.7 1.1 0.0 7.1
02 Kopcha, Avery 7 21.9 .386 .353 .727 0.1 1.7 1.9 1.0 0.4 0.0 7.7
07 Longacre, Miles 7 21.1 .400 .350 .438 0.3 2.0 2.3 0.9 0.1 0.0 7.1
10 Bischoping, Michael 2 18.5 .333 .500 .000 0.5 3.0 3.5 1.0 1.0 1.0 3.0
05 Fryer, Quint 4 9.3 .455 .250 .200 0.3 3.0 3.3 0.0 0.0 0.0 3.0
00 Hersh, Declan 7 12.0 .333 .000 .571 0.6 0.7 1.3 1.1 0.1 0.0 2.6
25 Rummler, Peyton 7 13.4 .235 .286 .667 0.7 2.3 3.0 0.4 0.3 0.1 2.0
08 Thompson, Cameron 2 10.0 .333 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 2.0
13 Rushe, Jack 1 3.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
Total 7 203.6 .421 .312 .637 13.0 30.3 43.3 12.6 6.4 2.7 77.29
Opponents 7 203.6 .428 .288 .713 14.3 27.4 41.7 15.7 9.4 3.6 83.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gallaudet 11/07/25 85-71 W 35-75 .467 12-29 .414 3-13 .231 20 36 56 56.0 11 22 18 4 6 85 85.0
vs Elizabethtown 11/11/25 72-88 L 25-65 .385 6-21 .286 16-26 .615 15 26 41 48.5 17 9 16 3 5 72 78.5
vs St. Joseph's (Brkln) 11/14/25 94-103 L (OT) 26-75 .347 12-41 .293 30-45 .667 14 38 52 49.7 25 17 18 2 8 94 83.7
vs Salisbury 11/15/25 68-90 L 25-59 .424 3-25 .120 15-24 .625 8 27 35 46.0 17 8 21 2 10 68 79.8
vs Shenandoah 11/19/25 61-74 L 23-62 .371 5-16 .313 10-14 .714 11 27 38 44.4 12 9 13 5 6 61 76.0
at Wilson 11/22/25 94-89 W 35-63 .556 7-17 .412 17-25 .680 10 36 46 44.7 21 13 19 2 6 94 79.0
vs McDaniel 12/03/25 67-70 L 21-52 .404 9-24 .375 16-21 .762 13 22 35 43.3 19 10 18 1 4 67 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gallaudet 11/07/25 71-85 L 32-79 .405 4-28 .143 3-9 .333 15 27 42 42.0 17 21 14 5 9 71 71.0
Elizabethtown 11/11/25 88-72 W 34-72 .472 10-30 .333 10-19 .526 17 31 48 45.0 20 14 12 5 10 88 79.5
St. Joseph's (Brkln) 11/14/25 103-94 W (OT) 35-89 .393 7-21 .333 26-33 .788 19 38 57 49.0 33 13 15 2 9 103 87.3
Salisbury 11/15/25 90-68 W 33-75 .440 11-26 .423 13-19 .684 17 26 43 47.5 18 18 16 2 14 90 88.0
Shenandoah 11/19/25 74-61 W 26-60 .433 9-26 .346 13-18 .722 12 27 39 45.8 14 16 11 3 8 74 85.2
Wilson 11/22/25 89-94 L 33-79 .418 7-31 .226 16-21 .762 12 21 33 43.7 22 17 7 3 10 89 85.8
McDaniel 12/03/25 70-67 W 23-51 .451 3-15 .200 21-24 .875 8 22 30 41.7 20 11 11 5 6 70 83.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gallaudet 11/07/25 85-71 14 35-75/32-79 .467/.405 12-29/4-28 .414/.143 3-13/3-9 .231-.333 56/42 14 22/21 18/14 4/5 6/9 11/17
Elizabethtown 11/11/25 72-88 -16 25-65/34-72 .385/.472 6-21/10-30 .286/.333 16-26/10-19 .615-.526 41/48 -7 9/14 16/12 3/5 5/10 17/20
St. Joseph's (Brkln) 11/14/25 94-103 -9 26-75/35-89 .347/.393 12-41/7-21 .293/.333 30-45/26-33 .667-.788 52/57 -5 17/13 18/15 2/2 8/9 25/33
Salisbury 11/15/25 68-90 -22 25-59/33-75 .424/.440 3-25/11-26 .120/.423 15-24/13-19 .625-.684 35/43 -8 8/18 21/16 2/2 10/14 17/18
Shenandoah 11/19/25 61-74 -13 23-62/26-60 .371/.433 5-16/9-26 .313/.346 10-14/13-18 .714-.722 38/39 -1 9/16 13/11 5/3 6/8 12/14
Wilson 11/22/25 94-89 5 35-63/33-79 .556/.418 7-17/7-31 .412/.226 17-25/16-21 .680-.762 46/33 13 13/17 19/7 2/3 6/10 21/22
McDaniel 12/03/25 67-70 -3 21-52/23-51 .404/.451 9-24/3-15 .375/.200 16-21/21-24 .762-.875 35/30 5 10/11 18/11 1/5 4/6 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 St. Joseph's (Brkln) (11/14/25); Wilson (11/22/25)
FIELD GOALS MADE 35 Gallaudet (11/07/25); Wilson (11/22/25)
FIELD GOAL ATTEMPTS 75 St. Joseph's (Brkln) (11/14/25); Gallaudet (11/07/25)
3 PT FIELD GOALS MADE 12 St. Joseph's (Brkln) (11/14/25); Gallaudet (11/07/25)
3 PT FG ATTEMPTS 41 St. Joseph's (Brkln) (11/14/25)
FREE THROWS MADE 30 St. Joseph's (Brkln) (11/14/25)
FREE THROW ATTEMPTS 45 St. Joseph's (Brkln) (11/14/25)
REBOUNDS 56 Gallaudet (11/07/25)
ASSISTS 22 Gallaudet (11/07/25)
STEALS 10 Salisbury (11/15/25)
BLOCKED SHOTS 5 Shenandoah (11/19/25)
TURNOVERS 21 Salisbury (11/15/25)
FOULS 25 St. Joseph's (Brkln) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Wert,Ben Wilson (11/22/25)
FIELD GOALS MADE 10 Lyles,Caleb; Wert,Ben Gallaudet (11/07/25); Wilson (11/22/25)
FIELD GOAL ATTEMPTS 19 Lyles,Caleb Gallaudet (11/07/25)
3 PT FIELD GOALS MADE 4 Wert,Ben St. Joseph's (Brkln) (11/14/25); Wilson (11/22/25)
3 PT FG ATTEMPTS 11 Kopcha,Avery St. Joseph's (Brkln) (11/14/25)
FREE THROWS MADE 13 Lyles,Caleb St. Joseph's (Brkln) (11/14/25)
FREE THROW ATTEMPTS 14 Lyles,Caleb St. Joseph's (Brkln) (11/14/25)
REBOUNDS 15 McBride,Johnny Gallaudet (11/07/25)
ASSISTS 9 Herbert,Myles St. Joseph's (Brkln) (11/14/25)
STEALS 4 Herbert,Myles St. Joseph's (Brkln) (11/14/25)
BLOCKED SHOTS 3 McBride,Johnny Shenandoah (11/19/25)
TURNOVERS 7 Herbert,Myles Gallaudet (11/07/25)
FOULS 5 McBride,Johnny St. Joseph's (Brkln) (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lyles, Caleb 7 131 18.7
#23 Wert, Ben 7 88 12.6
#21 McBride, Johnny 7 77 11.0
#02 Kopcha, Avery 7 54 7.7
#04 Herbert, Myles 7 50 7.1
#07 Longacre, Miles 7 50 7.1
#03 Edwards-Saliu, Jordan 3 36 12.0
#00 Hersh, Declan 7 18 2.6
#25 Rummler, Peyton 7 14 2.0
#05 Fryer, Quint 4 12 3.0
#10 Bischoping, Michael 2 6 3.0
#08 Thompson, Cameron 2 4 2.0
#13 Rushe, Jack 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lyles, Caleb 7 41 98 .418 5.9 14.0
#23 Wert, Ben 7 34 69 .493 4.9 9.9
#21 McBride, Johnny 7 33 55 .600 4.7 7.9
#07 Longacre, Miles 7 18 45 .400 2.6 6.4
#02 Kopcha, Avery 7 17 44 .386 2.4 6.3
#04 Herbert, Myles 7 16 54 .296 2.3 7.7
#03 Edwards-Saliu, Jordan 3 11 24 .458 3.7 8.0
#00 Hersh, Declan 7 7 21 .333 1.0 3.0
#05 Fryer, Quint 4 5 11 .455 1.3 2.8
#25 Rummler, Peyton 7 4 17 .235 0.6 2.4
#10 Bischoping, Michael 2 2 6 .333 1.0 3.0
#08 Thompson, Cameron 2 2 6 .333 1.0 3.0
#13 Rushe, Jack 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Wert, Ben 7 13 28 .464 1.9 4.0
#02 Kopcha, Avery 7 12 34 .353 1.7 4.9
#04 Herbert, Myles 7 9 25 .360 1.3 3.6
#07 Longacre, Miles 7 7 20 .350 1.0 2.9
#01 Lyles, Caleb 7 7 34 .206 1.0 4.9
#10 Bischoping, Michael 2 2 4 .500 1.0 2.0
#25 Rummler, Peyton 7 2 7 .286 0.3 1.0
#03 Edwards-Saliu, Jordan 3 1 4 .250 0.3 1.3
#05 Fryer, Quint 4 1 4 .250 0.3 1.0
#00 Hersh, Declan 7 0 8 .000 0.0 1.1
#21 McBride, Johnny 7 0 1 .000 0.0 0.1
#13 Rushe, Jack 1 0 1 .000 0.0 1.0
#08 Thompson, Cameron 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lyles, Caleb 7 42 53 .792 6.0 7.6
#03 Edwards-Saliu, Jordan 3 13 19 .684 4.3 6.3
#21 McBride, Johnny 7 11 20 .550 1.6 2.9
#04 Herbert, Myles 7 9 16 .563 1.3 2.3
#02 Kopcha, Avery 7 8 11 .727 1.1 1.6
#07 Longacre, Miles 7 7 16 .438 1.0 2.3
#23 Wert, Ben 7 7 11 .636 1.0 1.6
#00 Hersh, Declan 7 4 7 .571 0.6 1.0
#25 Rummler, Peyton 7 4 6 .667 0.6 0.9
#05 Fryer, Quint 4 1 5 .200 0.3 1.3
#13 Rushe, Jack 1 1 2 .500 1.0 2.0
#10 Bischoping, Michael 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 McBride, Johnny 7 67 9.6 27 3.9 40 5.7
#01 Lyles, Caleb 7 60 8.6 20 2.9 40 5.7
#TM Team 7 28 4.0 17 2.4 11 1.6
#23 Wert, Ben 7 27 3.9 6 0.9 21 3.0
#25 Rummler, Peyton 7 21 3.0 5 0.7 16 2.3
#03 Edwards-Saliu, Jordan 3 19 6.3 3 1.0 16 5.3
#04 Herbert, Myles 7 18 2.6 3 0.4 15 2.1
#07 Longacre, Miles 7 16 2.3 2 0.3 14 2.0
#05 Fryer, Quint 4 13 3.3 1 0.3 12 3.0
#02 Kopcha, Avery 7 13 1.9 1 0.1 12 1.7
#00 Hersh, Declan 7 9 1.3 4 0.6 5 0.7
#10 Bischoping, Michael 2 7 3.5 1 0.5 6 3.0
#08 Thompson, Cameron 2 4 2.0 1 0.5 3 1.5
#13 Rushe, Jack 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Herbert, Myles 7 33 4.7
#01 Lyles, Caleb 7 15 2.1
#00 Hersh, Declan 7 8 1.1
#21 McBride, Johnny 7 8 1.1
#02 Kopcha, Avery 7 7 1.0
#07 Longacre, Miles 7 6 0.9
#23 Wert, Ben 7 4 0.6
#25 Rummler, Peyton 7 3 0.4
#10 Bischoping, Michael 2 2 1.0
#03 Edwards-Saliu, Jordan 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 McBride, Johnny 7 9 1.3
#23 Wert, Ben 7 4 0.6
#10 Bischoping, Michael 2 2 1.0
#01 Lyles, Caleb 7 2 0.3
#03 Edwards-Saliu, Jordan 3 1 0.3
#25 Rummler, Peyton 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Wert, Ben 7 10 1.4
#04 Herbert, Myles 7 8 1.1
#01 Lyles, Caleb 7 8 1.1
#21 McBride, Johnny 7 7 1.0
#03 Edwards-Saliu, Jordan 3 3 1.0
#02 Kopcha, Avery 7 3 0.4
#10 Bischoping, Michael 2 2 1.0
#25 Rummler, Peyton 7 2 0.3
#00 Hersh, Declan 7 1 0.1
#07 Longacre, Miles 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Herbert, Myles 7 32 4.6
#21 McBride, Johnny 7 18 2.6
#07 Longacre, Miles 7 14 2.0
#00 Hersh, Declan 7 13 1.9
#01 Lyles, Caleb 7 11 1.6
#23 Wert, Ben 7 9 1.3
#05 Fryer, Quint 4 7 1.8
#25 Rummler, Peyton 7 6 0.9
#03 Edwards-Saliu, Jordan 3 5 1.7
#02 Kopcha, Avery 7 3 0.4
#TM Team 7 3 0.4
#10 Bischoping, Michael 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 McBride, Johnny 7 23 3.3
#25 Rummler, Peyton 7 21 3.0
#01 Lyles, Caleb 7 17 2.4
#23 Wert, Ben 7 15 2.1
#02 Kopcha, Avery 7 10 1.4
#07 Longacre, Miles 7 10 1.4
#03 Edwards-Saliu, Jordan 3 8 2.7
#04 Herbert, Myles 7 7 1.0
#10 Bischoping, Michael 2 4 2.0
#00 Hersh, Declan 7 3 0.4
#05 Fryer, Quint 4 2 0.5
#08 Thompson, Cameron 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Lyles, Caleb 7 234 33.4
#04 Herbert, Myles 7 201 28.7
#23 Wert, Ben 7 176 25.1
#21 McBride, Johnny 7 159 22.7
#02 Kopcha, Avery 7 153 21.9
#07 Longacre, Miles 7 148 21.1
#25 Rummler, Peyton 7 94 13.4
#00 Hersh, Declan 7 84 12.0
#03 Edwards-Saliu, Jordan 3 79 26.3
#10 Bischoping, Michael 2 37 18.5
#05 Fryer, Quint 4 37 9.3
#08 Thompson, Cameron 2 20 10.0
#13 Rushe, Jack 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Kopcha, Avery 7 7 3 2.33
#10 Bischoping, Michael 2 2 2 1.00
#04 Herbert, Myles 7 33 32 1.03
#01 Lyles, Caleb 7 15 11 1.36