2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-21, 0-14)

Overall Team Statistics
Statistic Messiah Opponents
Scoring
Total Points 1825 2165
Points Per Game 73.0 86.6
Scoring Margin -13.6 --
Shooting
FG: Made-Attempted 650-1611 786-1794
FG: Percentage .403 .438
FG: Per Game 26.0 31.4
3PT: Made-Attempted 157-599 233-729
3PT: Percentage .262 .320
3PT: Per Game 6.3 9.3
FT: Made-Attempted 368-578 360-515
FT: Percentage .637 .699
FT: Per Game 14.7 14.4
Rebounding
Total 1056 1075
Per Game 42.2 43.0
Margin -0.8 --
Assists
Total 287 409
Per Game 11.5 16.4
Turnovers
Total 448 298
Per Game 17.9 11.9
Margin -6.0 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 11.6 21.0
Steals
Total 150 256
Per Game 6.0 10.2
Blocks
Total 77 93
Per Game 3.1 3.7
Attendance
Total 3156 2983
Per Game 13-243 12-249

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lyles, Caleb 25 25 841 33.6 149 343 .434 24 118 .203 138 170 .812 460 18.4 36 113 149 6.0 66 50 81 33 4
23 Wert, Ben 19 19 506 26.6 96 199 .482 35 86 .407 24 40 .600 251 13.2 21 60 81 4.3 38 13 29 18 11
21 McBride, Johnny 25 25 678 27.1 116 207 .560 1 9 .111 40 80 .500 273 10.9 73 138 211 8.4 72 31 56 18 34
33 Herbst, Freddy 8 0 152 19.0 30 63 .476 2 13 .154 10 25 .400 72 9.0 18 39 57 7.1 22 5 15 2 5
03 Edwards-Saliu, Jordan 20 20 520 26.0 49 118 .415 1 17 .059 58 83 .699 157 7.9 59 105 164 8.2 56 7 26 12 8
04 Herbert, Myles 25 25 716 28.6 64 222 .288 21 90 .233 30 46 .652 179 7.2 9 53 62 2.5 39 98 96 24 0
02 Kopcha, Avery 25 7 513 20.5 58 156 .372 44 123 .358 12 18 .667 172 6.9 10 35 45 1.8 42 22 23 20 0
07 Longacre, Miles 17 0 279 16.4 33 96 .344 13 46 .283 15 31 .484 94 5.5 3 29 32 1.9 23 10 21 3 0
10 Bischoping, Michael 8 3 148 18.5 15 36 .417 5 20 .250 3 10 .300 38 4.8 7 25 32 4.0 16 7 11 3 9
24 Coty IV, Paul 9 0 93 10.3 7 42 .167 0 6 .000 8 18 .444 22 2.4 5 10 15 1.7 13 10 28 4 1
00 Hersh, Declan 23 1 280 12.2 14 56 .250 3 29 .103 12 22 .545 43 1.9 9 25 34 1.5 21 20 28 6 0
08 Thompson, Cameron 4 0 27 6.8 3 10 .300 1 5 .200 0 0 .000 7 1.8 1 4 5 1.3 3 1 0 0 0  
13 Rushe, Jack 11 0 61 5.5 4 12 .333 4 10 .400 6 8 .750 18 1.6 5 6 11 1.0 0 4 5 0 0
05 Fryer, Quint 15 0 92 6.1 7 29 .241 1 17 .059 6 15 .400 21 1.4 6 18 24 1.6 3 2 11 3 1
25 Rummler, Peyton 16 0 169 10.6 5 22 .227 2 10 .200 6 12 .500 18 1.1 10 27 37 2.3 36 7 8 4 4
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 46 97 3.9 0 0 10 0 0  
Total 25 5075 203.0 650 1611 .403 157 599 .262 368 578 .637 1825 73.00 323 733 1056 42.2 450 287 448 150 77
Opponents 25 5075 203.0 786 1794 .438 233 729 .320 360 515 .699 2165 86.60 342 733 1075 43.0 485 409 298 256 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lyles, Caleb 14 14 473 33.8 82 197 .416 12 68 .176 72 89 .809 248 17.7 11 56 67 4.8 36 26 1.9 52 15 2
21 McBride, Johnny 14 14 399 28.5 61 123 .496 0 7 .000 23 49 .469 145 10.4 41 73 114 8.1 37 16 1.1 24 11 21
23 Wert, Ben 8 8 206 25.8 31 78 .397 12 40 .300 7 13 .538 81 10.1 8 22 30 3.8 19 5 0.6 16 7 4
33 Herbst, Freddy 8 0 152 19.0 30 63 .476 2 13 .154 10 25 .400 72 9.0 18 39 57 7.1 22 5 0.6 15 2 5
04 Herbert, Myles 14 14 382 27.3 38 127 .299 10 52 .192 14 18 .778 100 7.1 4 30 34 2.4 21 45 3.2 47 10 0
02 Kopcha, Avery 14 5 293 20.9 36 96 .375 29 77 .377 4 6 .667 105 7.5 9 17 26 1.9 28 10 0.7 15 11 0
03 Edwards-Saliu, Jordan 13 13 323 24.8 28 68 .412 0 9 .000 26 38 .684 82 6.3 39 67 106 8.2 35 5 0.4 12 6 6
10 Bischoping, Michael 5 1 98 19.6 11 25 .440 3 13 .231 3 7 .429 28 5.6 6 17 23 4.6 11 5 1.0 9 1 7
07 Longacre, Miles 6 0 85 14.2 9 35 .257 4 20 .200 4 9 .444 26 4.3 0 10 10 1.7 10 1 0.2 5 1 0
24 Coty IV, Paul 9 0 93 10.3 7 42 .167 0 6 .000 8 18 .444 22 2.4 5 10 15 1.7 13 10 1.1 28 4 1
00 Hersh, Declan 13 1 170 13.1 7 32 .219 3 18 .167 7 13 .538 24 1.8 5 16 21 1.6 17 10 0.8 11 4 0
13 Rushe, Jack 9 0 57 6.3 4 11 .364 4 9 .444 5 6 .833 17 1.9 5 5 10 1.1 0 4 0.4 5 0 0
05 Fryer, Quint 10 0 54 5.4 2 18 .111 0 13 .000 5 10 .500 9 0.9 5 6 11 1.1 1 2 0.2 4 3 1
25 Rummler, Peyton 6 0 40 6.7 0 2 .000 0 1 .000 2 6 .333 2 0.3 4 4 8 1.3 6 3 0.5 1 0 3
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 4.2 0 0 0.0 5 0 0  
Total 14 2825 201.8 346 917 .377 79 346 .228 190 307 .619 961 68.64 192 399 591 42.2 256 147 10.5 249 75 50
Opponents 14 2825 201.8 455 1009 .451 134 416 .322 194 281 .690 1238 88.43 189 434 623 44.5 254 225 16.1 156 148 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lyles, Caleb 25 25 841 149 343 .434 24 118 .203 138 170 .812 460 18.4
23 Wert, Ben 19 19 506 96 199 .482 35 86 .407 24 40 .600 251 13.2
21 McBride, Johnny 25 25 678 116 207 .560 1 9 .111 40 80 .500 273 10.9
33 Herbst, Freddy 8 0 152 30 63 .476 2 13 .154 10 25 .400 72 9.0
04 Herbert, Myles 25 25 716 64 222 .288 21 90 .233 30 46 .652 179 7.2
03 Edwards-Saliu, Jordan 20 20 520 49 118 .415 1 17 .059 58 83 .699 157 7.9
02 Kopcha, Avery 25 7 513 58 156 .372 44 123 .358 12 18 .667 172 6.9
07 Longacre, Miles 17 0 279 33 96 .344 13 46 .283 15 31 .484 94 5.5
10 Bischoping, Michael 8 3 148 15 36 .417 5 20 .250 3 10 .300 38 4.8
24 Coty IV, Paul 9 0 93 7 42 .167 0 6 .000 8 18 .444 22 2.4
00 Hersh, Declan 23 1 280 14 56 .250 3 29 .103 12 22 .545 43 1.9
05 Fryer, Quint 15 0 92 7 29 .241 1 17 .059 6 15 .400 21 1.4
25 Rummler, Peyton 16 0 169 5 22 .227 2 10 .200 6 12 .500 18 1.1
13 Rushe, Jack 11 0 61 4 12 .333 4 10 .400 6 8 .750 18 1.6
08 Thompson, Cameron 4 0 27 3 10 .300 1 5 .200 0 0 .000 7 1.8
Total 25 5075 650 1611 .403 157 599 .262 368 578 .637 1825 73.00
Opponents 25 5075 786 1794 .438 233 729 .320 360 515 .699 2165 86.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lyles, Caleb 25 33.6 .434 .203 .812 1.4 4.5 6.0 2.0 1.3 0.2 18.4
23 Wert, Ben 19 26.6 .482 .407 .600 1.1 3.2 4.3 0.7 0.9 0.6 13.2
21 McBride, Johnny 25 27.1 .560 .111 .500 2.9 5.5 8.4 1.2 0.7 1.4 10.9
33 Herbst, Freddy 8 19.0 .476 .154 .400 2.3 4.9 7.1 0.6 0.3 0.6 9.0
04 Herbert, Myles 25 28.6 .288 .233 .652 0.4 2.1 2.5 3.9 1.0 0.0 7.2
03 Edwards-Saliu, Jordan 20 26.0 .415 .059 .699 3.0 5.3 8.2 0.4 0.6 0.4 7.9
02 Kopcha, Avery 25 20.5 .372 .358 .667 0.4 1.4 1.8 0.9 0.8 0.0 6.9
07 Longacre, Miles 17 16.4 .344 .283 .484 0.2 1.7 1.9 0.6 0.2 0.0 5.5
10 Bischoping, Michael 8 18.5 .417 .250 .300 0.9 3.1 4.0 0.9 0.4 1.1 4.8
24 Coty IV, Paul 9 10.3 .167 .000 .444 0.6 1.1 1.7 1.1 0.4 0.1 2.4
00 Hersh, Declan 23 12.2 .250 .103 .545 0.4 1.1 1.5 0.9 0.3 0.0 1.9
05 Fryer, Quint 15 6.1 .241 .059 .400 0.4 1.2 1.6 0.1 0.2 0.1 1.4
25 Rummler, Peyton 16 10.6 .227 .200 .500 0.6 1.7 2.3 0.4 0.3 0.3 1.1
13 Rushe, Jack 11 5.5 .333 .400 .750 0.5 0.5 1.0 0.4 0.0 0.0 1.6
08 Thompson, Cameron 4 6.8 .300 .200 .000 0.3 1.0 1.3 0.3 0.0 0.0 1.8
Total 25 203.0 .403 .262 .637 12.9 29.3 42.2 11.5 6.0 3.1 73.00
Opponents 25 203.0 .438 .320 .699 13.7 29.3 43.0 16.4 10.2 3.7 86.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gallaudet 11/07/25 85-71 W 35-75 .467 12-29 .414 3-13 .231 20 36 56 56.0 11 22 18 4 6 85 85.0
vs Elizabethtown 11/11/25 72-88 L 25-65 .385 6-21 .286 16-26 .615 15 26 41 48.5 17 9 16 3 5 72 78.5
vs St. Joseph's (Brkln) 11/14/25 94-103 L (OT) 26-75 .347 12-41 .293 30-45 .667 14 38 52 49.7 25 17 18 2 8 94 83.7
vs Salisbury 11/15/25 68-90 L 25-59 .424 3-25 .120 15-24 .625 8 27 35 46.0 17 8 21 2 10 68 79.8
vs Shenandoah 11/19/25 61-74 L 23-62 .371 5-16 .313 10-14 .714 11 27 38 44.4 12 9 13 5 6 61 76.0
at Wilson 11/22/25 94-89 W 35-63 .556 7-17 .412 17-25 .680 10 36 46 44.7 21 13 19 2 6 94 79.0
vs McDaniel 12/03/25 67-70 L 21-52 .404 9-24 .375 16-21 .762 13 22 35 43.3 19 10 18 1 4 67 77.3
at Marywood 12/10/25 85-93 L 29-61 .475 7-19 .368 20-29 .690 11 29 40 42.9 14 17 21 4 6 85 78.3
at Dickinson 12/13/25 76-94 L 28-59 .475 5-17 .294 15-22 .682 10 17 27 41.1 15 11 15 1 11 76 78.0
at Lebanon Valley 12/20/25 84-80 W 29-63 .460 6-22 .273 20-28 .714 10 37 47 41.7 26 12 21 1 10 84 78.6
vs Juniata 01/03/26 78-75 W (OT) 28-60 .467 6-22 .273 16-24 .667 9 39 48 42.3 17 12 19 2 3 78 78.5
vs Stevenson 01/07/26 66-98 L 23-66 .348 6-29 .207 14-23 .609 10 29 39 42.0 21 9 15 8 2 66 77.5
at Widener 01/10/26 79-89 L 26-58 .448 5-18 .278 22-28 .786 13 30 43 42.1 25 14 24 3 4 79 77.6
vs Albright 01/14/26 57-79 L 21-63 .333 4-20 .200 11-16 .688 11 26 37 41.7 14 9 17 5 6 57 76.1
at York (Pa.) 01/17/26 62-94 L 23-64 .359 1-19 .053 15-29 .517 20 24 44 41.9 22 7 20 4 10 62 75.2
at Eastern 01/21/26 57-90 L 23-73 .315 4-29 .138 7-11 .636 19 24 43 41.9 16 11 17 7 5 57 74.1
vs Alvernia 01/24/26 70-88 L 24-62 .387 6-24 .250 16-24 .667 12 24 36 41.6 13 11 19 2 6 70 73.8
vs Hood 01/28/26 62-80 L 25-66 .379 4-25 .160 8-16 .500 17 31 48 41.9 14 11 21 4 6 62 73.2
vs York (PA) 01/31/26 82-91 L 29-65 .446 5-21 .238 19-33 .576 16 30 46 42.2 22 8 16 1 6 82 73.6
at Albright 02/04/26 68-83 L 24-66 .364 4-23 .174 16-27 .593 16 26 42 42.2 17 6 18 1 8 68 73.4
vs Widener 02/07/26 89-90 L (OT) 31-75 .413 9-26 .346 18-32 .563 15 32 47 42.4 21 14 20 6 9 89 74.1
vs Eastern 02/11/26 58-80 L 21-66 .318 8-29 .276 8-15 .533 12 22 34 42.0 25 12 9 1 3 58 73.4
at Stevenson 02/14/26 63-84 L 21-58 .362 5-22 .227 16-25 .640 10 31 41 42.0 17 8 18 2 3 63 72.9
at Hood 02/17/26 73-106 L 24-60 .400 11-34 .324 14-19 .737 11 29 40 41.9 12 11 24 2 6 73 72.9
at Alvernia 02/21/26 75-86 L 31-75 .413 7-27 .259 6-9 .667 10 41 51 42.2 17 16 11 4 1 75 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gallaudet 11/07/25 71-85 L 32-79 .405 4-28 .143 3-9 .333 15 27 42 42.0 17 21 14 5 9 71 71.0
Elizabethtown 11/11/25 88-72 W 34-72 .472 10-30 .333 10-19 .526 17 31 48 45.0 20 14 12 5 10 88 79.5
St. Joseph's (Brkln) 11/14/25 103-94 W (OT) 35-89 .393 7-21 .333 26-33 .788 19 38 57 49.0 33 13 15 2 9 103 87.3
Salisbury 11/15/25 90-68 W 33-75 .440 11-26 .423 13-19 .684 17 26 43 47.5 18 18 16 2 14 90 88.0
Shenandoah 11/19/25 74-61 W 26-60 .433 9-26 .346 13-18 .722 12 27 39 45.8 14 16 11 3 8 74 85.2
Wilson 11/22/25 89-94 L 33-79 .418 7-31 .226 16-21 .762 12 21 33 43.7 22 17 7 3 10 89 85.8
McDaniel 12/03/25 70-67 W 23-51 .451 3-15 .200 21-24 .875 8 22 30 41.7 20 11 11 5 6 70 83.6
Marywood 12/10/25 93-85 W 32-76 .421 16-46 .348 13-18 .722 15 26 41 41.6 25 28 13 3 13 93 84.8
Dickinson 12/13/25 94-76 W 32-71 .451 13-33 .394 17-19 .895 23 24 47 42.2 20 19 17 1 7 94 85.8
Lebanon Valley 12/20/25 80-84 L 24-62 .387 10-27 .370 22-30 .733 5 27 32 41.2 24 11 15 2 13 80 85.2
Juniata 01/03/26 75-78 L (OT) 27-71 .380 9-30 .300 12-24 .500 10 30 40 41.1 18 16 11 4 9 75 84.3
Stevenson 01/07/26 98-66 W 33-69 .478 10-24 .417 22-28 .786 11 37 48 41.7 23 17 8 2 8 98 85.4
Widener 01/10/26 89-79 W 32-65 .492 7-23 .304 18-31 .581 10 20 30 40.8 20 17 10 3 15 89 85.7
Albright 01/14/26 79-57 W 29-71 .408 6-27 .222 15-20 .750 17 32 49 41.4 17 14 11 8 9 79 85.2
York (Pa.) 01/17/26 94-62 W 33-75 .440 15-38 .395 13-24 .542 23 30 53 42.1 21 16 12 4 11 94 85.8
Eastern 01/21/26 90-57 W 34-70 .486 11-25 .440 11-15 .733 16 34 50 42.6 13 23 12 7 12 90 86.1
Alvernia 01/24/26 88-70 W 35-68 .515 8-24 .333 10-13 .769 8 30 38 42.4 18 14 14 4 12 88 86.2
Hood 01/28/26 80-62 W 30-73 .411 10-36 .278 10-13 .769 14 28 42 42.3 13 14 12 2 13 80 85.8
York (PA) 01/31/26 91-82 W 31-81 .383 11-47 .234 18-25 .720 18 27 45 42.5 21 11 9 2 12 91 86.1
Albright 02/04/26 83-68 W 31-60 .517 8-25 .320 13-18 .722 6 31 37 42.2 19 19 17 7 8 83 86.0
Widener 02/07/26 90-89 W (OT) 35-76 .461 10-29 .345 10-19 .526 12 37 49 42.5 23 16 22 4 15 90 86.1
Eastern 02/11/26 80-58 W 28-61 .459 5-18 .278 19-31 .613 16 36 52 43.0 17 12 12 5 5 80 85.9
Stevenson 02/14/26 84-63 W 33-79 .418 9-29 .310 9-13 .692 16 29 45 43.0 22 17 8 6 9 84 85.8
Hood 02/17/26 106-73 W 38-81 .469 19-48 .396 11-11 1.000 11 29 40 42.9 20 21 8 1 12 106 86.6
Alvernia 02/21/26 86-75 W 33-80 .413 5-23 .217 15-20 .750 11 34 45 43.0 7 14 1 3 7 86 86.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gallaudet 11/07/25 85-71 14 35-75/32-79 .467/.405 12-29/4-28 .414/.143 3-13/3-9 .231-.333 56/42 14 22/21 18/14 4/5 6/9 11/17
Elizabethtown 11/11/25 72-88 -16 25-65/34-72 .385/.472 6-21/10-30 .286/.333 16-26/10-19 .615-.526 41/48 -7 9/14 16/12 3/5 5/10 17/20
St. Joseph's (Brkln) 11/14/25 94-103 -9 26-75/35-89 .347/.393 12-41/7-21 .293/.333 30-45/26-33 .667-.788 52/57 -5 17/13 18/15 2/2 8/9 25/33
Salisbury 11/15/25 68-90 -22 25-59/33-75 .424/.440 3-25/11-26 .120/.423 15-24/13-19 .625-.684 35/43 -8 8/18 21/16 2/2 10/14 17/18
Shenandoah 11/19/25 61-74 -13 23-62/26-60 .371/.433 5-16/9-26 .313/.346 10-14/13-18 .714-.722 38/39 -1 9/16 13/11 5/3 6/8 12/14
Wilson 11/22/25 94-89 5 35-63/33-79 .556/.418 7-17/7-31 .412/.226 17-25/16-21 .680-.762 46/33 13 13/17 19/7 2/3 6/10 21/22
McDaniel 12/03/25 67-70 -3 21-52/23-51 .404/.451 9-24/3-15 .375/.200 16-21/21-24 .762-.875 35/30 5 10/11 18/11 1/5 4/6 19/20
Marywood 12/10/25 85-93 -8 29-61/32-76 .475/.421 7-19/16-46 .368/.348 20-29/13-18 .690-.722 40/41 -1 17/28 21/13 4/3 6/13 14/25
Dickinson 12/13/25 76-94 -18 28-59/32-71 .475/.451 5-17/13-33 .294/.394 15-22/17-19 .682-.895 27/47 -20 11/19 15/17 1/1 11/7 15/20
Lebanon Valley 12/20/25 84-80 4 29-63/24-62 .460/.387 6-22/10-27 .273/.370 20-28/22-30 .714-.733 47/32 15 12/11 21/15 1/2 10/13 26/24
Juniata 01/03/26 78-75 3 28-60/27-71 .467/.380 6-22/9-30 .273/.300 16-24/12-24 .667-.500 48/40 8 12/16 19/11 2/4 3/9 17/18
Stevenson 01/07/26 66-98 -32 23-66/33-69 .348/.478 6-29/10-24 .207/.417 14-23/22-28 .609-.786 39/48 -9 9/17 15/8 8/2 2/8 21/23
Widener 01/10/26 79-89 -10 26-58/32-65 .448/.492 5-18/7-23 .278/.304 22-28/18-31 .786-.581 43/30 13 14/17 24/10 3/3 4/15 25/20
Albright 01/14/26 57-79 -22 21-63/29-71 .333/.408 4-20/6-27 .200/.222 11-16/15-20 .688-.750 37/49 -12 9/14 17/11 5/8 6/9 14/17
York (Pa.) 01/17/26 62-94 -32 23-64/33-75 .359/.440 1-19/15-38 .053/.395 15-29/13-24 .517-.542 44/53 -9 7/16 20/12 4/4 10/11 22/21
Eastern 01/21/26 57-90 -33 23-73/34-70 .315/.486 4-29/11-25 .138/.440 7-11/11-15 .636-.733 43/50 -7 11/23 17/12 7/7 5/12 16/13
Alvernia 01/24/26 70-88 -18 24-62/35-68 .387/.515 6-24/8-24 .250/.333 16-24/10-13 .667-.769 36/38 -2 11/14 19/14 2/4 6/12 13/18
Hood 01/28/26 62-80 -18 25-66/30-73 .379/.411 4-25/10-36 .160/.278 8-16/10-13 .500-.769 48/42 6 11/14 21/12 4/2 6/13 14/13
York (PA) 01/31/26 82-91 -9 29-65/31-81 .446/.383 5-21/11-47 .238/.234 19-33/18-25 .576-.720 46/45 1 8/11 16/9 1/2 6/12 22/21
Albright 02/04/26 68-83 -15 24-66/31-60 .364/.517 4-23/8-25 .174/.320 16-27/13-18 .593-.722 42/37 5 6/19 18/17 1/7 8/8 17/19
Widener 02/07/26 89-90 -1 31-75/35-76 .413/.461 9-26/10-29 .346/.345 18-32/10-19 .563-.526 47/49 -2 14/16 20/22 6/4 9/15 21/23
Eastern 02/11/26 58-80 -22 21-66/28-61 .318/.459 8-29/5-18 .276/.278 8-15/19-31 .533-.613 34/52 -18 12/12 9/12 1/5 3/5 25/17
Stevenson 02/14/26 63-84 -21 21-58/33-79 .362/.418 5-22/9-29 .227/.310 16-25/9-13 .640-.692 41/45 -4 8/17 18/8 2/6 3/9 17/22
Hood 02/17/26 73-106 -33 24-60/38-81 .400/.469 11-34/19-48 .324/.396 14-19/11-11 .737-1.000 40/40 0 11/21 24/8 2/1 6/12 12/20
Alvernia 02/21/26 75-86 -11 31-75/33-80 .413/.413 7-27/5-23 .259/.217 6-9/15-20 .667-.750 51/45 6 16/14 11/1 4/3 1/7 17/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 St. Joseph's (Brkln) (11/14/25); Wilson (11/22/25)
FIELD GOALS MADE 35 Gallaudet (11/07/25); Wilson (11/22/25)
FIELD GOAL ATTEMPTS 75 St. Joseph's (Brkln) (11/14/25); Widener (02/07/26); Gallaudet (11/07/25); Alvernia (02/21/26)
3 PT FIELD GOALS MADE 12 St. Joseph's (Brkln) (11/14/25); Gallaudet (11/07/25)
3 PT FG ATTEMPTS 41 St. Joseph's (Brkln) (11/14/25)
FREE THROWS MADE 30 St. Joseph's (Brkln) (11/14/25)
FREE THROW ATTEMPTS 45 St. Joseph's (Brkln) (11/14/25)
REBOUNDS 56 Gallaudet (11/07/25)
ASSISTS 22 Gallaudet (11/07/25)
STEALS 11 Dickinson (12/13/25)
BLOCKED SHOTS 8 Stevenson (01/07/26)
TURNOVERS 24 Widener (01/10/26); Hood (02/17/26)
FOULS 26 Lebanon Valley (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Lyles,Caleb Lebanon Valley (12/20/25)
FIELD GOALS MADE 12 Lyles,Caleb Lebanon Valley (12/20/25)
FIELD GOAL ATTEMPTS 22 Lyles,Caleb Hood (01/28/26)
3 PT FIELD GOALS MADE 5 Kopcha,Avery Widener (02/07/26); Hood (02/17/26)
3 PT FG ATTEMPTS 11 Kopcha,Avery St. Joseph's (Brkln) (11/14/25)
FREE THROWS MADE 13 Lyles,Caleb St. Joseph's (Brkln) (11/14/25)
FREE THROW ATTEMPTS 14 Lyles,Caleb St. Joseph's (Brkln) (11/14/25)
REBOUNDS 17 Herbst,Freddy Alvernia (02/21/26)
ASSISTS 9 Herbert,Myles St. Joseph's (Brkln) (11/14/25)
STEALS 4 Herbert,Myles; Lyles,Caleb St. Joseph's (Brkln) (11/14/25); Dickinson (12/13/25); Lebanon Valley (12/20/25)
BLOCKED SHOTS 4 Bischoping,Michael; McBride,Johnny Stevenson (01/07/26); York (Pa.) (01/17/26)
TURNOVERS 9 Herbert,Myles Hood (01/28/26)
FOULS 5 McBride,Johnny; Edwards-Saliu,Jordan; Lyles,Caleb; Rummler,Peyton; Kopcha,Avery St. Joseph's (Brkln) (11/14/25); York (PA) (01/31/26); Eastern (02/11/26); Dickinson (12/13/25); Widener (01/10/26); York (Pa.) (01/17/26); Alvernia (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lyles, Caleb 25 460 18.4
#21 McBride, Johnny 25 273 10.9
#23 Wert, Ben 19 251 13.2
#04 Herbert, Myles 25 179 7.2
#02 Kopcha, Avery 25 172 6.9
#03 Edwards-Saliu, Jordan 20 157 7.9
#07 Longacre, Miles 17 94 5.5
#33 Herbst, Freddy 8 72 9.0
#00 Hersh, Declan 23 43 1.9
#10 Bischoping, Michael 8 38 4.8
#24 Coty IV, Paul 9 22 2.4
#05 Fryer, Quint 15 21 1.4
#25 Rummler, Peyton 16 18 1.1
#13 Rushe, Jack 11 18 1.6
#08 Thompson, Cameron 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lyles, Caleb 25 149 343 .434 6.0 13.7
#21 McBride, Johnny 25 116 207 .560 4.6 8.3
#23 Wert, Ben 19 96 199 .482 5.1 10.5
#04 Herbert, Myles 25 64 222 .288 2.6 8.9
#02 Kopcha, Avery 25 58 156 .372 2.3 6.2
#03 Edwards-Saliu, Jordan 20 49 118 .415 2.5 5.9
#07 Longacre, Miles 17 33 96 .344 1.9 5.6
#33 Herbst, Freddy 8 30 63 .476 3.8 7.9
#10 Bischoping, Michael 8 15 36 .417 1.9 4.5
#00 Hersh, Declan 23 14 56 .250 0.6 2.4
#24 Coty IV, Paul 9 7 42 .167 0.8 4.7
#05 Fryer, Quint 15 7 29 .241 0.5 1.9
#25 Rummler, Peyton 16 5 22 .227 0.3 1.4
#13 Rushe, Jack 11 4 12 .333 0.4 1.1
#08 Thompson, Cameron 4 3 10 .300 0.8 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Kopcha, Avery 25 44 123 .358 1.8 4.9
#23 Wert, Ben 19 35 86 .407 1.8 4.5
#01 Lyles, Caleb 25 24 118 .203 1.0 4.7
#04 Herbert, Myles 25 21 90 .233 0.8 3.6
#07 Longacre, Miles 17 13 46 .283 0.8 2.7
#10 Bischoping, Michael 8 5 20 .250 0.6 2.5
#13 Rushe, Jack 11 4 10 .400 0.4 0.9
#00 Hersh, Declan 23 3 29 .103 0.1 1.3
#33 Herbst, Freddy 8 2 13 .154 0.3 1.6
#25 Rummler, Peyton 16 2 10 .200 0.1 0.6
#03 Edwards-Saliu, Jordan 20 1 17 .059 0.1 0.9
#05 Fryer, Quint 15 1 17 .059 0.1 1.1
#21 McBride, Johnny 25 1 9 .111 0.0 0.4
#08 Thompson, Cameron 4 1 5 .200 0.3 1.3
#24 Coty IV, Paul 9 0 6 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lyles, Caleb 25 138 170 .812 5.5 6.8
#03 Edwards-Saliu, Jordan 20 58 83 .699 2.9 4.2
#21 McBride, Johnny 25 40 80 .500 1.6 3.2
#04 Herbert, Myles 25 30 46 .652 1.2 1.8
#23 Wert, Ben 19 24 40 .600 1.3 2.1
#07 Longacre, Miles 17 15 31 .484 0.9 1.8
#00 Hersh, Declan 23 12 22 .545 0.5 1.0
#02 Kopcha, Avery 25 12 18 .667 0.5 0.7
#33 Herbst, Freddy 8 10 25 .400 1.3 3.1
#24 Coty IV, Paul 9 8 18 .444 0.9 2.0
#05 Fryer, Quint 15 6 15 .400 0.4 1.0
#25 Rummler, Peyton 16 6 12 .500 0.4 0.8
#13 Rushe, Jack 11 6 8 .750 0.5 0.7
#10 Bischoping, Michael 8 3 10 .300 0.4 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 McBride, Johnny 25 211 8.4 73 2.9 138 5.5
#03 Edwards-Saliu, Jordan 20 164 8.2 59 3.0 105 5.3
#01 Lyles, Caleb 25 149 6.0 36 1.4 113 4.5
#TM Team 25 97 3.9 51 2.0 46 1.8
#23 Wert, Ben 19 81 4.3 21 1.1 60 3.2
#04 Herbert, Myles 25 62 2.5 9 0.4 53 2.1
#33 Herbst, Freddy 8 57 7.1 18 2.3 39 4.9
