Skip To Main Content

Messiah University Athletics

2014-15 Men's Basketball Cumulative Statistics - Messiah University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-11, 6-10)

Overall Team Statistics
Statistic Messiah College Opponents
Scoring
Total Points 1772 1733
Points Per Game 73.8 72.2
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 624-1372 599-1393
FG: Percentage .455 .430
FG: Per Game 26.0 25.0
3PT: Made-Attempted 159-478 158-455
3PT: Percentage .333 .347
3PT: Per Game 6.6 6.6
FT: Made-Attempted 365-522 377-555
FT: Percentage .699 .679
FT: Per Game 15.2 15.7
Rebounding
Total 855 874
Per Game 35.6 36.4
Margin -0.8 --
Assists
Total 352 291
Per Game 14.7 12.1
Turnovers
Total 349 347
Per Game 14.5 14.5
Margin -0.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.7 15.7
Steals
Total 172 178
Per Game 7.2 7.4
Blocks
Total 62 66
Per Game 2.6 2.8
Attendance
Total 8296 4817
Per Game 12-691 10-482

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Fernandez-Bravo, David 24 23 727 30.3 140 232 .603 10 31 .323 73 121 .603 363 15.1 40 108 148 6.2 86 121 91 30 21
01 Hoy, Zac 24 24 866 36.1 95 227 .419 35 95 .368 84 118 .712 309 12.9 11 59 70 2.9 66 78 53 48 2
32 Boyle, Geoff 24 24 701 29.2 105 246 .427 10 35 .286 59 79 .747 279 11.6 47 175 222 9.3 67 30 53 4 6
11 Cable, Luke 24 24 786 32.8 79 209 .378 58 157 .369 25 32 .781 241 10.0 8 41 49 2.0 51 40 26 23 0
25 Clippinger, Josh 24 24 609 25.4 82 162 .506 13 34 .382 52 67 .776 229 9.5 47 80 127 5.3 50 28 44 12 8
03 Devan, Aaron 9 0 181 20.1 19 65 .292 11 48 .229 4 6 .667 53 5.9 6 13 19 2.1 18 8 11 8 1  
31 Brackett, Jimmy 24 0 376 15.7 53 95 .558 0 12 .000 27 41 .659 133 5.5 25 45 70 2.9 51 12 23 17 20
10 Brown, Micah 21 1 252 12.0 26 66 .394 10 24 .417 17 27 .630 79 3.8 6 22 28 1.3 35 17 16 13 1
23 Hess, Matt 11 0 106 9.6 6 15 .400 2 8 .250 8 8 1.000 22 2.0 0 4 4 0.4 11 6 4 5 0
21 Murren, Neil 18 0 102 5.7 10 28 .357 9 25 .360 4 4 1.000 33 1.8 2 10 12 0.7 12 2 7 5 2
20 Stecz, David 5 0 11 2.2 2 3 .667 1 1 1.000 4 4 1.000 9 1.8 1 0 1 0.2 1 1 1 1 0
14 Dolton, Zach 10 0 55 5.5 4 13 .308 0 4 .000 6 11 .545 14 1.4 3 10 13 1.3 10 2 7 3 0
05 Brown, Connor 1 0 19 19.0 0 5 .000 0 4 .000 1 2 .500 1 1.0 1 2 3 3.0 1 2 0 1 1  
12 Hope, Willie 13 0 59 4.5 3 6 .500 0 0 .000 1 2 .500 7 0.5 3 8 11 0.8 18 5 7 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 43 78 3.3 0 0 6 0 0  
Total 24 4850 202.1 624 1372 .455 159 478 .333 365 522 .699 1772 73.83 235 620 855 35.6 477 352 349 172 62
Opponents 24 4850 202.1 599 1393 .430 158 455 .347 377 555 .679 1733 72.21 271 603 874 36.4 461 291 347 178 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Fernandez-Bravo, David 16 15 523 32.7 95 159 .597 9 25 .360 50 79 .633 249 15.6 26 75 101 6.3 55 92 5.8 58 15 14
01 Hoy, Zac 16 16 594 37.1 67 167 .401 26 73 .356 44 61 .721 204 12.8 7 43 50 3.1 49 45 2.8 37 31 2
32 Boyle, Geoff 16 16 466 29.1 71 167 .425 6 23 .261 40 49 .816 188 11.8 38 109 147 9.2 47 15 0.9 28 2 2
11 Cable, Luke 16 16 525 32.8 45 139 .324 33 106 .311 12 15 .800 135 8.4 5 30 35 2.2 34 24 1.5 20 13 0
25 Clippinger, Josh 16 16 414 25.9 52 104 .500 7 19 .368 31 41 .756 142 8.9 28 64 92 5.8 31 19 1.2 35 8 7
31 Brackett, Jimmy 16 0 242 15.1 33 60 .550 0 7 .000 18 30 .600 84 5.3 17 23 40 2.5 36 7 0.4 11 12 12
03 Devan, Aaron 7 0 146 20.9 15 50 .300 9 39 .231 0 0 .000 39 5.6 5 9 14 2.0 17 8 1.1 9 6 1  
10 Brown, Micah 13 1 128 9.8 10 30 .333 4 8 .500 9 14 .643 33 2.5 4 11 15 1.2 17 7 0.5 7 6 0
23 Hess, Matt 10 0 104 10.4 6 15 .400 2 8 .250 8 8 1.000 22 2.2 0 4 4 0.4 11 4 0.4 4 5 0
21 Murren, Neil 11 0 48 4.4 4 15 .267 3 13 .231 2 2 1.000 13 1.2 1 2 3 0.3 7 1 0.1 4 1 0
20 Stecz, David 3 0 6 2.0 1 2 .500 0 0 .000 2 2 1.000 4 1.3 1 0 1 0.3 0 1 0.3 0 0 0
14 Dolton, Zach 5 0 28 5.6 0 6 .000 0 2 .000 2 2 1.000 2 0.4 1 4 5 1.0 5 0 0.0 3 2 0
12 Hope, Willie 8 0 26 3.3 1 3 .333 0 0 .000 1 2 .500 3 0.4 2 1 3 0.4 8 1 0.1 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 2.9 0 0 0.0 5 0 0  
Total 16 3250 203.1 400 917 .436 99 323 .307 219 305 .718 1118 69.88 160 397 557 34.8 317 224 14.0 223 102 38
Opponents 16 3250 203.1 392 904 .434 98 283 .346 268 382 .702 1150 71.88 173 411 584 36.5 288 195 12.2 221 121 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Fernandez-Bravo, David 24 23 727 140 232 .603 10 31 .323 73 121 .603 363 15.1
01 Hoy, Zac 24 24 866 95 227 .419 35 95 .368 84 118 .712 309 12.9
32 Boyle, Geoff 24 24 701 105 246 .427 10 35 .286 59 79 .747 279 11.6
11 Cable, Luke 24 24 786 79 209 .378 58 157 .369 25 32 .781 241 10.0
25 Clippinger, Josh 24 24 609 82 162 .506 13 34 .382 52 67 .776 229 9.5
31 Brackett, Jimmy 24 0 376 53 95 .558 0 12 .000 27 41 .659 133 5.5
03 Devan, Aaron 9 0 181 19 65 .292 11 48 .229 4 6 .667 53 5.9
10 Brown, Micah 21 1 252 26 66 .394 10 24 .417 17 27 .630 79 3.8
23 Hess, Matt 11 0 106 6 15 .400 2 8 .250 8 8 1.000 22 2.0
05 Brown, Connor 1 0 19 0 5 .000 0 4 .000 1 2 .500 1 1.0
14 Dolton, Zach 10 0 55 4 13 .308 0 4 .000 6 11 .545 14 1.4
21 Murren, Neil 18 0 102 10 28 .357 9 25 .360 4 4 1.000 33 1.8
20 Stecz, David 5 0 11 2 3 .667 1 1 1.000 4 4 1.000 9 1.8
12 Hope, Willie 13 0 59 3 6 .500 0 0 .000 1 2 .500 7 0.5
Total 24 4850 624 1372 .455 159 478 .333 365 522 .699 1772 73.83
Opponents 24 4850 599 1393 .430 158 455 .347 377 555 .679 1733 72.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Fernandez-Bravo, David 24 30.3 .603 .323 .603 1.7 4.5 6.2 5.0 1.3 0.9 15.1
01 Hoy, Zac 24 36.1 .419 .368 .712 0.5 2.5 2.9 3.3 2.0 0.1 12.9
32 Boyle, Geoff 24 29.2 .427 .286 .747 2.0 7.3 9.3 1.3 0.2 0.3 11.6
11 Cable, Luke 24 32.8 .378 .369 .781 0.3 1.7 2.0 1.7 1.0 0.0 10.0
25 Clippinger, Josh 24 25.4 .506 .382 .776 2.0 3.3 5.3 1.2 0.5 0.3 9.5
31 Brackett, Jimmy 24 15.7 .558 .000 .659 1.0 1.9 2.9 0.5 0.7 0.8 5.5
03 Devan, Aaron 9 20.1 .292 .229 .667 0.7 1.4 2.1 0.9 0.9 0.1 5.9
10 Brown, Micah 21 12.0 .394 .417 .630 0.3 1.0 1.3 0.8 0.6 0.0 3.8
23 Hess, Matt 11 9.6 .400 .250 1.000 0.0 0.4 0.4 0.5 0.5 0.0 2.0
05 Brown, Connor 1 19.0 .000 .000 .500 1.0 2.0 3.0 2.0 1.0 1.0 1.0
14 Dolton, Zach 10 5.5 .308 .000 .545 0.3 1.0 1.3 0.2 0.3 0.0 1.4
21 Murren, Neil 18 5.7 .357 .360 1.000 0.1 0.6 0.7 0.1 0.3 0.1 1.8
20 Stecz, David 5 2.2 .667 1.000 1.000 0.2 0.0 0.2 0.2 0.2 0.0 1.8
12 Hope, Willie 13 4.5 .500 .000 .500 0.2 0.6 0.8 0.4 0.2 0.0 0.5
Total 24 202.1 .455 .333 .699 9.8 25.8 35.6 14.7 7.2 2.6 73.83
Opponents 24 202.1 .430 .347 .679 11.3 25.1 36.4 12.1 7.4 2.8 72.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lancaster Bible Coll 11/15/14 92-66 W 31-56 .554 10-24 .417 20-31 .645 8 28 36 36.0 23 21 17 2 13 92 92.0
vs John Jay College 11/21/14 87-75 W 28-59 .475 5-11 .455 26-39 .667 9 36 45 40.5 22 16 23 2 7 87 89.5
vs Eastern Mennonite Un 11/22/14 70-65 W 19-47 .404 6-18 .333 26-39 .667 8 31 39 40.0 22 15 13 1 8 70 83.0
at York (Pa.) 11/25/14 75-69 W 25-57 .439 8-27 .296 17-25 .680 14 23 37 39.3 21 14 15 5 6 75 81.0
vs Lebanon Valley Colle 11/29/14 80-83 L 26-52 .500 4-16 .250 24-34 .706 6 23 29 37.2 19 16 15 1 9 80 80.8
at Lycoming 12/03/14 70-79 L 23-56 .411 6-22 .273 18-23 .783 13 26 39 37.5 20 12 24 3 8 70 79.0
at Widener 12/06/14 67-83 L 21-58 .362 4-19 .211 21-28 .750 11 20 31 36.6 26 8 16 2 7 67 77.3
at Gettysburg 12/10/14 71-65 W 26-49 .531 8-21 .381 11-12 .917 3 21 24 35.0 14 12 11 4 8 71 76.5
vs Bible Baptist Colleg 12/13/14 94-74 W 35-63 .556 7-18 .389 17-27 .630 16 33 49 36.6 21 23 20 2 8 94 78.4
vs UMass Dartmouth 12/30/14 85-82 W 33-65 .508 8-13 .615 11-16 .688 10 28 38 36.7 15 13 17 5 10 85 79.1
vs Eastern Connecticut 12/31/14 80-87 L 27-59 .458 8-23 .348 18-28 .643 7 23 30 36.1 22 14 10 3 10 80 79.2
vs Alvernia University 01/03/15 64-78 L 23-54 .426 5-21 .238 13-16 .813 8 21 29 35.5 23 9 10 0 3 64 77.9
at Stevenson 01/07/15 75-74 W (OT) 25-59 .424 4-15 .267 21-31 .677 14 19 33 35.3 18 11 20 3 8 75 77.7
at Albright 01/10/15 77-67 W 29-64 .453 8-16 .500 11-16 .688 12 29 41 35.7 15 13 13 3 6 77 77.6
vs Arcadia University 01/17/15 47-61 L 19-55 .345 7-26 .269 2-5 .400 10 19 29 35.3 20 13 10 2 3 47 75.6
vs Hood College 01/21/15 68-74 L 24-58 .414 8-30 .267 12-15 .800 13 24 37 35.4 24 15 16 2 7 68 75.1
at Lebanon Valley Colle 01/24/15 81-67 W 26-56 .464 12-21 .571 17-22 .773 6 25 31 35.1 23 17 7 3 7 81 75.5
vs Lycoming 01/28/15 64-66 L 24-58 .414 7-23 .304 9-12 .750 11 28 39 35.3 19 16 13 3 5 64 74.8
vs Widener University 01/31/15 87-77 W 28-56 .500 6-14 .429 25-32 .781 7 17 24 34.7 20 21 10 2 12 87 75.5
at Alvernia 02/04/15 63-61 W 26-52 .500 7-15 .467 4-7 .571 9 29 38 34.9 18 10 13 2 3 63 74.9
vs Stevenson University 02/07/15 81-87 L (OT) 32-61 .525 3-18 .167 14-22 .636 9 26 35 34.9 21 20 12 2 5 81 75.1
vs Albright 02/11/15 64-56 W 23-55 .418 6-14 .429 12-20 .600 9 30 39 35.1 14 15 10 1 9 64 74.6
at Arcadia 02/17/15 62-63 L 26-56 .464 5-22 .227 5-7 .714 8 29 37 35.2 12 13 17 2 4 62 74.1
at Hood 02/21/15 68-74 L 25-67 .373 7-31 .226 11-15 .733 14 32 46 35.6 25 15 17 7 6 68 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lancaster Bible Coll 11/15/14 66-92 L 22-53 .415 3-10 .300 19-26 .731 8 24 32 32.0 23 11 19 2 9 66 66.0
John Jay College 11/21/14 75-87 L 27-80 .338 4-22 .182 17-28 .607 24 27 51 41.5 28 6 18 1 14 75 70.5
Eastern Mennonite Un 11/22/14 65-70 L 24-57 .421 9-25 .360 8-23 .348 11 25 36 39.7 27 9 14 5 4 65 68.7
York (Pa.) 11/25/14 69-75 L 25-55 .455 4-14 .286 15-21 .714 9 23 32 37.8 23 8 14 4 2 69 68.8
Lebanon Valley Colle 11/29/14 83-80 W 30-57 .526 6-16 .375 17-21 .810 7 26 33 36.8 25 18 16 1 7 83 71.6
Lycoming 12/03/14 79-70 W 26-64 .406 7-18 .389 20-24 .833 13 23 36 36.7 19 14 17 2 13 79 72.8
Widener 12/06/14 83-67 W 24-46 .522 9-16 .563 26-35 .743 8 30 38 36.9 29 12 20 4 9 83 74.3
Gettysburg 12/10/14 65-71 L 22-49 .449 11-26 .423 10-12 .833 7 20 27 35.6 12 15 14 0 8 65 73.1
Bible Baptist Colleg 12/13/14 74-94 L 25-63 .397 11-27 .407 13-19 .684 10 17 27 34.7 20 11 14 2 8 74 73.2
UMass Dartmouth 12/30/14 82-85 L 31-72 .431 12-34 .353 8-14 .571 15 24 39 35.1 18 18 17 8 6 82 74.1
Eastern Connecticut 12/31/14 87-80 W 31-60 .517 6-14 .429 19-30 .633 14 32 46 36.1 22 18 16 4 6 87 75.3
Alvernia University 01/03/15 78-64 W 26-45 .578 6-16 .375 20-30 .667 6 24 30 35.6 11 8 10 2 4 78 75.5
Stevenson 01/07/15 74-75 L (OT) 28-61 .459 4-13 .308 14-22 .636 15 25 40 35.9 23 14 24 3 11 74 75.4
Albright 01/10/15 67-77 L 26-61 .426 3-13 .231 12-18 .667 9 26 35 35.9 16 10 13 5 5 67 74.8
Arcadia University 01/17/15 61-47 W 20-43 .465 6-12 .500 15-22 .682 7 29 36 35.9 15 9 11 1 5 61 73.9
Hood College 01/21/15 74-68 W 21-53 .396 10-22 .455 22-31 .710 14 22 36 35.9 19 15 15 2 12 74 73.9
Lebanon Valley Colle 01/24/15 67-81 L 20-58 .345 5-17 .294 22-29 .759 15 26 41 36.2 13 9 12 3 3 67 73.5
Lycoming 01/28/15 66-64 W 23-54 .426 4-14 .286 16-25 .640 8 26 34 36.1 17 14 11 4 8 66 73.1
Widener University 01/31/15 77-87 L 27-60 .450 8-23 .348 15-23 .652 18 27 45 36.5 26 15 19 2 5 77 73.3
Alvernia 02/04/15 61-63 L 21-53 .396 5-26 .192 14-23 .609 8 20 28 36.1 12 12 6 3 9 61 72.7
Stevenson University 02/07/15 87-81 W (OT) 33-67 .493 9-27 .333 12-21 .571 12 25 37 36.1 19 15 11 1 3 87 73.3
Albright 02/11/15 56-64 L 22-57 .386 5-11 .455 7-11 .636 8 28 36 36.1 16 10 15 2 4 56 72.5
Arcadia 02/17/15 63-62 W 25-63 .397 7-19 .368 6-10 .600 11 23 34 36.0 11 12 8 1 10 63 72.1
Hood 02/21/15 74-68 W 20-62 .323 4-20 .200 30-37 .811 14 31 45 36.4 17 8 13 4 13 74 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lancaster Bible Coll 11/15/14 92-66 26 31-56/22-53 .554/.415 10-24/3-10 .417/.300 20-31/19-26 .645-.731 36/32 4 21/11 17/19 2/2 13/9 23/23
John Jay College 11/21/14 87-75 12 28-59/27-80 .475/.338 5-11/4-22 .455/.182 26-39/17-28 .667-.607 45/51 -6 16/6 23/18 2/1 7/14 22/28
Eastern Mennonite Un 11/22/14 70-65 5 19-47/24-57 .404/.421 6-18/9-25 .333/.360 26-39/8-23 .667-.348 39/36 3 15/9 13/14 1/5 8/4 22/27
York (Pa.) 11/25/14 75-69 6 25-57/25-55 .439/.455 8-27/4-14 .296/.286 17-25/15-21 .680-.714 37/32 5 14/8 15/14 5/4 6/2 21/23
Lebanon Valley Colle 11/29/14 80-83 -3 26-52/30-57 .500/.526 4-16/6-16 .250/.375 24-34/17-21 .706-.810 29/33 -4 16/18 15/16 1/1 9/7 19/25
Lycoming 12/03/14 70-79 -9 23-56/26-64 .411/.406 6-22/7-18 .273/.389 18-23/20-24 .783-.833 39/36 3 12/14 24/17 3/2 8/13 20/19
Widener 12/06/14 67-83 -16 21-58/24-46 .362/.522 4-19/9-16 .211/.563 21-28/26-35 .750-.743 31/38 -7 8/12 16/20 2/4 7/9 26/29
Gettysburg 12/10/14 71-65 6 26-49/22-49 .531/.449 8-21/11-26 .381/.423 11-12/10-12 .917-.833 24/27 -3 12/15 11/14 4/0 8/8 14/12
Bible Baptist Colleg 12/13/14 94-74 20 35-63/25-63 .556/.397 7-18/11-27 .389/.407 17-27/13-19 .630-.684 49/27 22 23/11 20/14 2/2 8/8 21/20
UMass Dartmouth 12/30/14 85-82 3 33-65/31-72 .508/.431 8-13/12-34 .615/.353 11-16/8-14 .688-.571 38/39 -1 13/18 17/17 5/8 10/6 15/18
Eastern Connecticut 12/31/14 80-87 -7 27-59/31-60 .458/.517 8-23/6-14 .348/.429 18-28/19-30 .643-.633 30/46 -16 14/18 10/16 3/4 10/6 22/22
Alvernia University 01/03/15 64-78 -14 23-54/26-45 .426/.578 5-21/6-16 .238/.375 13-16/20-30 .813-.667 29/30 -1 9/8 10/10 0/2 3/4 23/11
Stevenson 01/07/15 75-74 1 25-59/28-61 .424/.459 4-15/4-13 .267/.308 21-31/14-22 .677-.636 33/40 -7 11/14 20/24 3/3 8/11 18/23
Albright 01/10/15 77-67 10 29-64/26-61 .453/.426 8-16/3-13 .500/.231 11-16/12-18 .688-.667 41/35 6 13/10 13/13 3/5 6/5 15/16
Arcadia University 01/17/15 47-61 -14 19-55/20-43 .345/.465 7-26/6-12 .269/.500 2-5/15-22 .400-.682 29/36 -7 13/9 10/11 2/1 3/5 20/15
Hood College 01/21/15 68-74 -6 24-58/21-53 .414/.396 8-30/10-22 .267/.455 12-15/22-31 .800-.710 37/36 1 15/15 16/15 2/2 7/12 24/19
Lebanon Valley Colle 01/24/15 81-67 14 26-56/20-58 .464/.345 12-21/5-17 .571/.294 17-22/22-29 .773-.759 31/41 -10 17/9 7/12 3/3 7/3 23/13
Lycoming 01/28/15 64-66 -2 24-58/23-54 .414/.426 7-23/4-14 .304/.286 9-12/16-25 .750-.640 39/34 5 16/14 13/11 3/4 5/8 19/17
Widener University 01/31/15 87-77 10 28-56/27-60 .500/.450 6-14/8-23 .429/.348 25-32/15-23 .781-.652 24/45 -21 21/15 10/19 2/2 12/5 20/26
Alvernia 02/04/15 63-61 2 26-52/21-53 .500/.396 7-15/5-26 .467/.192 4-7/14-23 .571-.609 38/28 10 10/12 13/6 2/3 3/9 18/12
Stevenson University 02/07/15 81-87 -6 32-61/33-67 .525/.493 3-18/9-27 .167/.333 14-22/12-21 .636-.571 35/37 -2 20/15 12/11 2/1 5/3 21/19
Albright 02/11/15 64-56 8 23-55/22-57 .418/.386 6-14/5-11 .429/.455 12-20/7-11 .600-.636 39/36 3 15/10 10/15 1/2 9/4 14/16
Arcadia 02/17/15 62-63 -1 26-56/25-63 .464/.397 5-22/7-19 .227/.368 5-7/6-10 .714-.600 37/34 3 13/12 17/8 2/1 4/10 12/11
Hood 02/21/15 68-74 -6 25-67/20-62 .373/.323 7-31/4-20 .226/.200 11-15/30-37 .733-.811 46/45 1 15/8 17/13 7/4 6/13 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bible Baptist Colleg (12/13/14)
FIELD GOALS MADE 35 Bible Baptist Colleg (12/13/14)
FIELD GOAL ATTEMPTS 67 Hood (02/21/15)
3 PT FIELD GOALS MADE 12 Lebanon Valley Colle (01/24/15)
3 PT FG ATTEMPTS 31 Hood (02/21/15)
FREE THROWS MADE 26 John Jay College (11/21/14); Eastern Mennonite Un (11/22/14)
FREE THROW ATTEMPTS 39 John Jay College (11/21/14); Eastern Mennonite Un (11/22/14)
REBOUNDS 49 Bible Baptist Colleg (12/13/14)
ASSISTS 23 Bible Baptist Colleg (12/13/14)
STEALS 13 Lancaster Bible Coll (11/15/14)
BLOCKED SHOTS 7 Hood (02/21/15)
TURNOVERS 24 Lycoming (12/03/14)
FOULS 26 Widener (12/06/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Geoff Boyle; David Fernandez; Zac Hoy Widener University (01/31/15); Stevenson University (02/07/15); Widener (12/06/14); Albright (01/10/15); Lebanon Valley Colle (01/24/15)
FIELD GOALS MADE 11 David Fernandez Stevenson University (02/07/15)
FIELD GOAL ATTEMPTS 18 Geoff Boyle Widener University (01/31/15)
3 PT FIELD GOALS MADE 5 Luke Cable Lancaster Bible Coll (11/15/14); Gettysburg (12/10/14); Lebanon Valley Colle (01/24/15)
3 PT FG ATTEMPTS 11 Luke Cable; Aaron DeVan Arcadia University (01/17/15); Hood College (01/21/15)
FREE THROWS MADE 12 David Fernandez Widener (12/06/14)
FREE THROW ATTEMPTS 16 David Fernandez Widener (12/06/14)
REBOUNDS 16 Geoff Boyle Alvernia (02/04/15)
ASSISTS 11 David Fernandez Hood (02/21/15)
STEALS 7 Zac Hoy Eastern Connecticut (12/31/14)
BLOCKED SHOTS 4 David Fernandez UMass Dartmouth (12/30/14)
TURNOVERS 7 David Fernandez John Jay College (11/21/14); York (Pa.) (11/25/14)
FOULS 5 David Fernandez; Geoff Boyle; Luke Cable; Zac Hoy Eastern Connecticut (12/31/14); Alvernia University (01/03/15); Arcadia University (01/17/15); Hood College (01/21/15); Albright (02/11/15); York (Pa.) (11/25/14); Lycoming (12/03/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Fernandez-Bravo, David 24 363 15.1
#01 Hoy, Zac 24 309 12.9
#32 Boyle, Geoff 24 279 11.6
#11 Cable, Luke 24 241 10.0
#25 Clippinger, Josh 24 229 9.5
#31 Brackett, Jimmy 24 133 5.5
#10 Brown, Micah 21 79 3.8
#03 Devan, Aaron 9 53 5.9
#21 Murren, Neil 18 33 1.8
#23 Hess, Matt 11 22 2.0
#14 Dolton, Zach 10 14 1.4
#20 Stecz, David 5 9 1.8
#12 Hope, Willie 13 7 0.5
#05 Brown, Connor 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Fernandez-Bravo, David 24 140 232 .603 5.8 9.7
#32 Boyle, Geoff 24 105 246 .427 4.4 10.3
#01 Hoy, Zac 24 95 227 .419 4.0 9.5
#25 Clippinger, Josh 24 82 162 .506 3.4 6.8
#11 Cable, Luke 24 79 209 .378 3.3 8.7
#31 Brackett, Jimmy 24 53 95 .558 2.2 4.0
#10 Brown, Micah 21 26 66 .394 1.2 3.1
#03 Devan, Aaron 9 19 65 .292 2.1 7.2
#21 Murren, Neil 18 10 28 .357 0.6 1.6
#23 Hess, Matt 11 6 15 .400 0.5 1.4
#14 Dolton, Zach 10 4 13 .308 0.4 1.3
#12 Hope, Willie 13 3 6 .500 0.2 0.5
#20 Stecz, David 5 2 3 .667 0.4 0.6
#05 Brown, Connor 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cable, Luke 24 58 157 .369 2.4 6.5
#01 Hoy, Zac 24 35 95 .368 1.5 4.0
#25 Clippinger, Josh 24 13 34 .382 0.5 1.4
#03 Devan, Aaron 9 11 48 .229 1.2 5.3
#32 Boyle, Geoff 24 10 35 .286 0.4 1.5
#10 Brown, Micah 21 10 24 .417 0.5 1.1
#24 Fernandez-Bravo, David 24 10 31 .323 0.4 1.3
#21 Murren, Neil 18 9 25 .360 0.5 1.4
#23 Hess, Matt 11 2 8 .250 0.2 0.7
#20 Stecz, David 5 1 1 1.000 0.2 0.2
#31 Brackett, Jimmy 24 0 12 .000 0.0 0.5
#05 Brown, Connor 1 0 4 .000 0.0 4.0
#14 Dolton, Zach 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hoy, Zac 24 84 118 .712 3.5 4.9
#24 Fernandez-Bravo, David 24 73 121 .603 3.0 5.0
#32 Boyle, Geoff 24 59 79 .747 2.5 3.3
#25 Clippinger, Josh 24 52 67 .776 2.2 2.8
#31 Brackett, Jimmy 24 27 41 .659 1.1 1.7
#11 Cable, Luke 24 25 32 .781 1.0 1.3
#10 Brown, Micah 21 17 27 .630 0.8 1.3
#23 Hess, Matt 11 8 8 1.000 0.7 0.7
#14 Dolton, Zach 10 6 11 .545 0.6 1.1
#03 Devan, Aaron 9 4 6 .667 0.4 0.7
#21 Murren, Neil 18 4 4 1.000 0.2 0.2
#20 Stecz, David 5 4 4 1.000 0.8 0.8
#05 Brown, Connor 1 1 2 .500 1.0 2.0
#12 Hope, Willie 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Boyle, Geoff 24 222 9.3 47 2.0 175 7.3
#24 Fernandez-Bravo, David 24 148 6.2 40 1.7 108 4.5
#25 Clippinger, Josh 24 127 5.3 47 2.0 80 3.3
#TM Team 24 78 3.3 35 1.5 43 1.8
#31 Brackett, Jimmy 24 70 2.9 25 1.0 45 1.9
#01 Hoy, Zac 24 70 2.9 11 0.5 59 2.5
#11 Cable, Luke 24 49 2.0 8 0.3 41 1.7
#10 Brown, Micah 21 28 1.3 6 0.3 22 1.0
#03 Devan, Aaron 9 19 2.1 6 0.7 13 1.4
#14 Dolton, Zach 10 13 1.3 3 0.3 10 1.0
#21 Murren, Neil 18 12 0.7 2 0.1 10 0.6
#12 Hope, Willie 13 11 0.8 3 0.2 8 0.6
#23 Hess, Matt 11 4 0.4 0 0.0 4 0.4
#05 Brown, Connor 1 3 3.0 1 1.0 2 2.0
#20 Stecz, David 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Fernandez-Bravo, David 24 121 5.0
#01 Hoy, Zac 24 78 3.3
#11 Cable, Luke 24 40 1.7
#32 Boyle, Geoff 24 30 1.3
#25 Clippinger, Josh 24 28 1.2
#10 Brown, Micah 21 17 0.8
#31 Brackett, Jimmy 24 12 0.5
#03 Devan, Aaron 9 8 0.9
#23 Hess, Matt 11 6 0.5
#12 Hope, Willie 13 5 0.4
#05 Brown, Connor 1 2 2.0
#14 Dolton, Zach 10 2 0.2
#21 Murren, Neil 18 2 0.1
#20 Stecz, David 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Fernandez-Bravo, David 24 21 0.9
