2014 Men's Lacrosse Cumulative Statistics

Team (7-9, 4-4)

Overall Team Statistics
Statistic Messiah College Opponents
Scoring
Goals 126 129
Assists 69 68
Shots 512 533
Shot Percentage .246 .242
Shots On Goal 268 292
Shots On Goal Percentage .523 .548
Shots Per Game 32.0 33.3
Goal Breakdown
Man-up 18 9
Man-down 0 1
Unassisted 57 61
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-59 9-60
Power Plays: Percentage .305 .150
Miscellaneous
Ground Balls 450 490
Turnovers 306 289
Caused Turnovers 123 158
Faceoffs: W-L 150-161 161-150
Faceoffs: Percentage .482 .518
Clears 262-337 252-301
Clear Percentage .777 .837
Penalties 61 59
Penalty Minutes 49:30 55:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Franken, Will 16-15 36 9 45 88 .409 54 .614 1 4 0 17 31 4 0-0 .000 0-00:00
1 Nester, Nate 16-15 12 18 30 56 .214 29 .518 0 5 0 14 25 3 0-0 .000 4-03:30
2 Harris, Andrew 16-6 16 5 21 64 .250 30 .469 1 2 0 13 18 1 0-0 .000 4-03:00
3 Goglio, Tyler 13-7 16 4 20 67 .239 43 .642 1 2 0 19 27 3 0-0 .000 1-01:00
16 Bry, Chris 12-10 15 4 19 43 .349 22 .512 2 4 0 13 16 3 0-0 .000 3-03:00
29 Mayer, Ryan 16-11 6 9 15 39 .154 19 .487 0 0 0 15 14 2 0-0 .000 3-03:00
14 Pagenkopf, Drew 16-3 5 4 9 36 .139 16 .444 0 1 0 13 15 2 0-0 .000 0-00:00
20 Franken, Matthew 16-0 4 4 8 25 .160 7 .280 1 0 0 15 21 4 0-0 .000 2-01:30
50 Olson, Braden 15-2 3 3 6 14 .214 8 .571 1 0 0 27 15 9 0-0 .000 4-02:30
5 Patton, Dean 16-13 2 3 5 20 .100 10 .500 0 0 0 59 22 8 23-55 .418 6-04:30
11 Bradley, Justin 14-0 3 1 4 9 .333 7 .778 0 0 0 2 5 2 0-0 .000 1-00:30
19 Ruger, Chris 16-1 2 1 3 6 .333 4 .667 0 0 0 53 16 24 0-1 .000 9-07:30
8 Parsons, Paul 8-1 1 2 3 3 .333 2 .667 0 0 0 1 7 0 0-0 .000 1-01:00
7 Smith, Jordan 16-0 1 1 2 20 .050 5 .250 0 0 0 8 12 1 4-12 .333 1-01:00
27 Artuso, Jacob 3-0 1 0 1 3 .333 3 1.000 0 0 0 3 0 0 2-6 .333 0-00:00
17 Breen, Grady 8-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 1-00:30
44 Stoltzfus, Nate 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Zorn, Isaac 7-0 1 0 1 2 .500 2 1.000 0 0 0 0 5 1 0-0 .000 0-00:00
25 Rogers, Cody 16-16 0 1 1 2 .000 1 .500 0 0 0 29 6 24 0-0 .000 8-06:00
36 Arnold, Brooks 14-14 0 0 0 0 .000 0 .000 0 0 0 25 4 5 0-0 .000 0-00:00
9 Bertuglia, J.P. 11-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 9-24 .375 0-00:00
23 Bochoven, Ryan van 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
41 Cole, T.J. 7-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
33 Gephart, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Jones, Tanner 5-1 0 0 0 2 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
21 Marburger, Brady 16-12 0 0 0 2 .000 0 .000 0 0 0 45 5 2 112-213 .526 1-00:30
31 Margosian, Kyle 16-14 0 0 0 3 .000 0 .000 0 0 0 32 13 9 0-0 .000 5-04:00
42 Mattern, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
18 Pasti, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Pstrak, Alex 16-16 0 0 0 0 .000 0 .000 0 0 0 13 4 11 0-0 .000 5-05:00
30 Reisler, Jacob 8-1 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
40 Stengel, Sam 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Stone, Jordan 11-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 1-00:30
24 Tyson, Andrew 11-0 0 0 0 2 .000 2 1.000 0 0 0 5 2 1 0-0 .000 1-01:00
4 Williamson, Maxwell 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00  
Totals 16 126 69 195 512 .246 268 .523 7 18 0 450 306 123 150-311 .482 61-49:30
Opponents 16 129 68 197 533 .242 292 .548 9 9 1 490 289 158 161-311 .518 59-55:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Stengel, Sam 3-0 18:01 1 3.33 4 .800 0 0 7
36 Arnold, Brooks 14-13 741:27 98 7.93 136 .581 7 7 423
41 Cole, T.J. 7-2 200:32 30 8.98 23 .434 0 2 103

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Franken, Will 8-8 21 7 28 51 .412 31 .608 0 1 0 10 16 3 0-0 .000 0-00:00
3 Goglio, Tyler 7-2 10 4 14 35 .286 23 .657 1 2 0 7 15 2 0-0 .000 0-00:00
1 Nester, Nate 8-8 5 9 14 22 .227 10 .455 0 2 0 7 16 2 0-0 .000 3-02:30
2 Harris, Andrew 8-0 11 1 12 25 .440 17 .680 0 2 0 7 9 0 0-0 .000 3-02:00
16 Bry, Chris 6-5 5 2 7 15 .333 9 .600 2 0 0 9 6 3 0-0 .000 2-02:00
29 Mayer, Ryan 8-7 1 6 7 14 .071 8 .571 0 0 0 8 6 1 0-0 .000 1-01:00
20 Franken, Matthew 8-0 2 3 5 11 .182 3 .273 1 0 0 7 12 4 0-0 .000 2-01:30
50 Olson, Braden 8-1 2 2 4 8 .250 5 .625 0 0 0 13 7 6 0-0 .000 3-02:00
14 Pagenkopf, Drew 8-0 2 1 3 15 .133 4 .267 0 0 0 8 5 2 0-0 .000 0-00:00
5 Patton, Dean 8-7 2 1 3 12 .167 6 .500 0 0 0 32 13 6 9-18 .500 2-02:00
8 Parsons, Paul 3-1 1 1 2 3 .333 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
27 Artuso, Jacob 2-0 1 0 1 3 .333 3 1.000 0 0 0 2 0 0 2-3 .667 0-00:00
11 Bradley, Justin 6-0 1 0 1 6 .167 5 .833 0 0 0 1 2 2 0-0 .000 1-00:30
17 Breen, Grady 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Ruger, Chris 8-1 1 0 1 3 .333 1 .333 0 0 0 32 8 16 0-1 .000 6-05:00
7 Smith, Jordan 8-0 1 0 1 7 .143 2 .286 0 0 0 6 8 0 3-8 .375 1-01:00
44 Stoltzfus, Nate 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Rogers, Cody 8-8 0 1 1 0 .000 0 .000 0 0 0 17 2 11 0-0 .000 5-03:30
36 Arnold, Brooks 6-6 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 0-00:00
9 Bertuglia, J.P. 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 6-14 .429 0-00:00
23 Bochoven, Ryan van 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
41 Cole, T.J. 5-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
33 Gephart, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Jones, Tanner 2-1 0 0 0 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
21 Marburger, Brady 8-8 0 0 0 2 .000 0 .000 0 0 0 19 4 2 55-110 .500 0-00:00
31 Margosian, Kyle 8-6 0 0 0 1 .000 0 .000 0 0 0 15 9 5 0-0 .000 3-02:30
42 Mattern, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
18 Pasti, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Pstrak, Alex 8-8 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0-0 .000 3-03:00
30 Reisler, Jacob 5-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
40 Stengel, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Stone, Jordan 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
24 Tyson, Andrew 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 1-01:00
4 Williamson, Maxwell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Zorn, Isaac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 8 68 38 106 239 .285 133 .556 4 7 0 239 166 78 75-154 .487 36-29:30
Opponents 8 58 35 93 259 .224 138 .533 4 6 0 267 163 96 79-154 .513 23-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Stengel, Sam 1-0 10:10 0 .00 1 1.000 0 0 1
36 Arnold, Brooks 6-6 315:51 37 7.03 64 .634 4 2 188
41 Cole, T.J. 5-2 153:59 21 8.18 15 .417 0 2 70

Game-By-Game

Messiah College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 at Gettysburg L 1-12 1 0 1 31 .032 13 .419 0 1 0 28 18 4 7-10 2-01:30
2/26/14 at Marymount L 6-7 6 3 9 36 .167 16 .444 0 0 0 20 11 6 11-6 2-01:30
3/01/14 Ursinus College L 2-15 2 2 4 22 .091 7 .318 0 1 0 23 21 4 6-14 6-04:30
3/12/14 at Goucher L 8-13 8 2 10 33 .242 17 .515 0 5 0 21 19 4 5-17 3-02:30
3/15/14 vs Gordon W 20-7 20 12 32 48 .417 31 .646 1 3 0 33 12 6 16-15 6-04:30
3/19/14 Susquehanna Univ. W 7-5 7 4 11 32 .219 18 .563 1 0 0 27 21 8 12-4 2-02:00
3/26/14 Hood College W 12-2 12 9 21 32 .375 19 .594 1 0 0 34 25 14 9-9 4-03:30
3/29/14 Lebanon Valley Coll. W 10-4 10 3 13 22 .455 17 .773 1 1 0 24 15 10 9-9 7-06:00
4/02/14 at Lycoming L 2-6 2 2 4 29 .069 15 .517 0 1 0 31 19 7 10-1 4-03:30
4/05/14 at Albright L 8-13 8 5 13 24 .333 15 .625 0 1 0 19 15 7 5-19 5-03:30
4/09/14 Widener University L 3-7 3 2 5 34 .088 13 .382 0 0 0 25 12 12 5-9 2-01:30
4/12/14 at Elizabethtown W 9-6 9 4 13 25 .360 13 .520 1 1 0 28 23 6 11-6 6-05:00
4/16/14 at DeSales University W 7-4 7 5 12 38 .184 18 .474 1 1 0 28 14 8 2-13 3-02:30
4/23/14 at Stevenson L 4-18 4 3 7 19 .211 8 .421 0 0 0 31 30 7 5-21 4-03:00
4/26/14 Alvernia University W 20-2 20 10 30 54 .370 33 .611 1 3 0 47 27 15 21-5 4-03:30
4/29/14 at Lycoming L 7-8 7 3 10 33 .212 15 .455 0 0 0 31 24 5 16-3 1-01:00
Messiah College 126-129 126 69 195 512 .246 268 .523 7 18 0 450 306 123 150-161 61-49:30
Opponents 129-126 129 68 197 533 .242 292 .548 9 9 1 490 289 158 161-150 59-55:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 at Gettysburg 1-12 60:00 12 12.00 11 .478 0 1 39
2/26/14 at Marymount 6-7 60:00 7 7.00 11 .611 0 1 26
3/01/14 Ursinus College 2-15 60:00 15 15.00 13 .464 0 1 48
3/12/14 at Goucher 8-13 60:00 13 13.00 10 .435 0 1 47
3/15/14 vs Gordon 20-7 60:00 7 7.00 12 .632 1 0 40
3/19/14 Susquehanna Univ. 7-5 60:00 5 5.00 11 .688 1 0 27
3/26/14 Hood College 12-2 60:00 2 2.00 10 .833 1 0 19
3/29/14 Lebanon Valley Coll. 10-4 60:00 4 4.00 7 .636 1 0 31
4/02/14 at Lycoming 2-6 60:00 6 6.00 7 .538 0 1 22
4/05/14 at Albright 8-13 60:00 13 13.00 6 .316 0 1 38
4/09/14 Widener University 3-7 60:00 7 7.00 4 .364 0 1 19
4/12/14 at Elizabethtown 9-6 60:00 6 6.00 21 .778 1 0 45
4/16/14 at DeSales University 7-4 60:00 4 4.00 10 .714 1 0 22
4/23/14 at Stevenson 4-18 60:00 18 18.00 18 .500 0 1 71
4/26/14 Alvernia University 20-2 60:00 2 2.00 7 .778 1 0 14
4/29/14 at Lycoming 7-8 60:00 8 8.00 5 .385 0 1 25
Messiah College 126-129 960:00 129 8.06 163 .558 7 9 533
Opponents 129-126 960:00 126 7.88 142 .530 9 7 512

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 Gettysburg W 12-1 12 6 18 39 .308 23 .590 1 1 0 32 13 12 10-7 5-04:30
2/26/14 Marymount W 7-6 7 4 11 26 .269 18 .692 1 2 0 23 12 3 6-11 3-01:30
3/01/14 at Ursinus College W 15-2 15 6 21 48 .313 28 .583 1 0 0 30 14 10 14-6 7-05:30
3/12/14 Goucher W 13-8 13 5 18 47 .277 23 .489 1 0 1 36 11 8 17-5 8-11:00
3/15/14 vs Gordon L 7-20 7 1 8 40 .175 19 .475 0 0 0 21 18 5 15-16 5-05:00
3/19/14 at Susquehanna Univ. L 5-7 5 3 8 27 .185 16 .593 0 0 0 27 21 13 4-12 1-00:30
3/26/14 at Hood College L 2-12 2 1 3 19 .105 12 .632 0 0 0 28 29 14 9-9 0-00:00
3/29/14 at Lebanon Valley Coll. L 4-10 4 3 7 31 .129 11 .355 0 1 0 19 15 6 9-9 1-01:00
4/02/14 Lycoming W 6-2 6 4 10 22 .273 13 .591 1 1 0 26 22 11 1-10 3-02:30
4/05/14 Albright W 13-8 13 5 18 38 .342 19 .500 1 0 0 41 16 8 19-5 6-07:30
4/09/14 at Widener University W 7-3 7 3 10 19 .368 11 .579 1 0 0 25 21 11 9-5 1-00:30
4/12/14 Elizabethtown L 6-9 6 3 9 45 .133 27 .600 0 0 0 36 11 13 6-11 2-01:30
4/16/14 DeSales University L 4-7 4 3 7 22 .182 14 .636 0 0 0 31 19 6 13-2 5-04:30
4/23/14 Stevenson W 18-4 18 15 33 71 .254 36 .507 1 3 0 69 17 22 21-5 3-02:30
4/26/14 at Alvernia University L 2-20 2 1 3 14 .143 9 .643 0 1 0 23 32 11 5-21 7-05:30
4/29/14 Lycoming W 8-7 8 5 13 25 .320 13 .520 1 0 0 23 18 5 3-16 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 Gettysburg 12-1 60:00 1 1.00 12 .923 1 0 31
2/26/14 Marymount 7-6 60:00 6 6.00 10 .625 1 0 36
3/01/14 at Ursinus College 15-2 60:00 2 2.00 5 .714 1 0 22
3/12/14 Goucher 13-8 60:00 8 8.00 9 .529 1 0 33
3/15/14 vs Gordon 7-20 60:00 20 20.00 11 .355 0 1 48
3/19/14 at Susquehanna Univ. 5-7 60:00 7 7.00 11 .611 0 1 32
3/26/14 at Hood College 2-12 60:00 12 12.00 7 .368 0 1 32
3/29/14 at Lebanon Valley Coll. 4-10 60:00 10 10.00 7 .412 0 1 22
4/02/14 Lycoming 6-2 60:00 2 2.00 13 .867 1 0 29
4/05/14 Albright 13-8 60:00 8 8.00 7 .467 1 0 24
4/09/14 at Widener University 7-3 60:00 3 3.00 10 .769 1 0 34
4/12/14 Elizabethtown 6-9 60:00 9 9.00 4 .308 0 1 25
4/16/14 DeSales University 4-7 60:00 7 7.00 11 .611 0 1 38
4/23/14 Stevenson 18-4 60:00 4 4.00 4 .500 1 0 19
4/26/14 at Alvernia University 2-20 60:00 20 20.00 13 .394 0 1 54
4/29/14 Lycoming 8-7 60:00 7 7.00 8 .533 1 0 33
Opponents 129-126 960:00 126 7.88 142 .530 9 7 512
Messiah College 126-129 960:00 129 8.06 163 .558 7 9 533

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 at Gettysburg L 1-12 0/6 31/39 13/23 28/32 18/13 7/10 11-16/14-18 2-01:30/5-04:30
2/26/14 at Marymount L 6-7 3/4 36/26 16/18 20/23 11/12 11/6 12-13/15-17 2-01:30/3-01:30
3/01/14 Ursinus College L 2-15 2/6 22/48 7/28 23/30 21/14 6/14 13-21/15-17 6-04:30/7-05:30
3/12/14 at Goucher L 8-13 2/5 33/47 17/23 21/36 19/11 5/17 12-22/11-11 3-02:30/8-11:00
3/15/14 vs Gordon W 20-7 12/1 48/40 31/19 33/21 12/18 16/15 21-24/13-15 6-04:30/5-05:00
3/19/14 Susquehanna Univ. W 7-5 4/3 32/27 18/16 27/27 21/21 12/4 23-24/21-24 2-02:00/1-00:30
3/26/14 Hood College W 12-2 9/1 32/19 19/12 34/28 25/29 9/9 22-28/15-19 4-03:30/0-00:00
3/29/14 Lebanon Valley Coll. W 10-4 3/3 22/31 17/11 24/19 15/15 9/9 16-19/13-14 7-06:00/1-01:00
4/02/14 at Lycoming L 2-6 2/4 29/22 15/13 31/26 19/22 10/1 19-23/28-29 4-03:30/3-02:30
4/05/14 at Albright L 8-13 5/5 24/38 15/19 19/41 15/16 5/19 13-18/9-10 5-03:30/6-07:30
4/09/14 Widener University L 3-7 2/3 34/19 13/11 25/25 12/21 5/9 17-20/18-19 2-01:30/1-00:30
4/12/14 at Elizabethtown W 9-6 4/3 25/45 13/27 28/36 23/11 11/6 17-19/16-19 6-05:00/2-01:30
4/16/14 at DeSales University W 7-4 5/3 38/22 18/14 28/31 14/19 2/13 22-26/15-18 3-02:30/5-04:30
4/23/14 at Stevenson L 4-18 3/15 19/71 8/36 31/69 30/17 5/21 16-30/17-19 4-03:00/3-02:30
4/26/14 Alvernia University W 20-2 10/1 54/14 33/9 47/23 27/32 21/5 15-19/14-28 4-03:30/7-05:30
4/29/14 at Lycoming L 7-8 3/5 33/25 15/13 31/23 24/18 16/3 13-15/18-24 1-01:00/2-01:30
Messiah College 126-129 69/68 512/533 268/292 450/490 306/289 150/161 262-337/252-301 61-49:30/59-55:00
Opponents 129-126 68/69 533/512 292/268 490/450 289/306 161/150 252-301/262-337 59-55:00/61-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Gordon (3/15/14)
GOALS 20 Alvernia University (4/26/14); Gordon (3/15/14)
ASSISTS 12 Gordon (3/15/14)
SHOTS 54 Alvernia University (4/26/14)
SHOTS ON GOAL 33 Alvernia University (4/26/14)
SAVES 21 Elizabethtown (4/12/14)
GROUND BALLS 47 Alvernia University (4/26/14)
TURNOVERS 30 Stevenson (4/23/14)
CAUSED TURNOVERS 15 Alvernia University (4/26/14)
CLEARS 23 Susquehanna Univ. (3/19/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Will Franken Alvernia University (4/26/14); Gordon (3/15/14)
GOALS 7 Will Franken Gordon (3/15/14)
ASSISTS 4 Will Franken Alvernia University (4/26/14)
SHOTS 11 Will Franken Gordon (3/15/14)
SHOTS ON GOAL 7 Will Franken Gordon (3/15/14)
SAVES 21 Brooks Arnold Elizabethtown (4/12/14)
GROUND BALLS 10 Brady Marburger Lycoming (4/29/14)
TURNOVERS 6 Will Franken Lycoming (4/29/14)
CAUSED TURNOVERS 5 Chris Ruger Alvernia University (4/26/14)