2021 Men's Lacrosse Cumulative Statistics

Team (3-7, 0-6)

Overall Team Statistics
Statistic Messiah Opponents
Scoring
Goals 82 114
Assists 43 67
Shots 351 379
Shot Percentage .234 .301
Shots On Goal 43 48
Shots On Goal Percentage .615 .58
Shots Per Game 35.1 37.9
Goal Breakdown
Man-up 11 15
Man-down 1 1
Unassisted 39 47
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-43 15-42
Power Plays: Percentage .256 .357
Miscellaneous
Ground Balls 374 412
Turnovers 214 211
Caused Turnovers 81 75
Faceoffs: W-L 108-118 118-108
Faceoffs: Percentage .478 .522
Clears 193-232 202-244
Clear Percentage .832 .828
Penalties 42 44
Penalty Minutes 31:30 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Stone, Sam 10-10 20 11 31 67 .299 40 .597 1 2 0 17 12 2 0-0 .000 0-00:00
44 Joyce, Owen 9-8 13 12 25 43 .302 27 .628 1 2 0 17 20 1 0-1 .000 6-04:30  
23 Jaloszynski, Nate 9-5 7 3 10 22 .318 14 .636 0 1 1 14 21 1 0-0 .000 0-00:00
1 Santangini, Christian 9-2 7 3 10 30 .233 19 .633 0 1 0 15 13 0 0-0 .000 3-01:30
10 Libby, Seth 9-7 8 1 9 32 .250 20 .625 0 0 0 19 16 3 0-0 .000 6-04:30
26 Honebrink, Lucas 7-7 7 2 9 42 .167 22 .524 0 2 0 19 4 0 0-0 .000 0-00:00
7 McFadden, Josh 10-6 6 0 6 36 .167 27 .750 0 1 0 21 10 1 0-0 .000 0-00:00
2 Shaw, Aaron 4-4 5 1 6 30 .167 17 .567 0 2 0 7 8 0 0-0 .000 1-00:30
27 Davis, Jacob 9-6 2 3 5 19 .105 15 .789 0 0 0 15 5 3 1-2 .500 1-00:30
12 Gillmeister, Dan 7-3 2 1 3 5 .400 2 .400 0 0 0 7 5 0 0-0 .000 0-00:00
38 Sheker, Ben 8-0 2 1 3 5 .400 2 .400 0 0 0 3 3 0 0-0 .000 0-00:00
18 Webb, Colin 8-1 2 0 2 10 .200 7 .700 0 0 0 13 8 1 0-0 .000 0-00:00
15 Fascetta, Ryan 10-10 0 2 2 0 .000 0 .000 0 0 0 30 5 17 0-0 .000 4-03:30
19 Anderson, Kyle 10-10 1 0 1 3 .333 1 .333 0 0 0 17 10 9 1-2 .500 2-02:00
22 Aytes, Caleb 4-1 0 1 1 3 .000 1 .333 0 0 0 9 3 0 0-0 .000 1-00:30
8 Myers, James 10-0 0 1 1 1 .000 0 .000 0 0 0 26 4 6 0-0 .000 4-02:00
17 Pokrivka, Ricky 7-0 0 1 1 1 .000 1 1.000 0 0 0 10 10 2 1-2 .500 4-03:30
20 Amme, Kelan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1-1 1.000 0-00:00
14 Bond, Reed 9-0 0 0 0 0 .000 0 .000 0 0 0 23 2 15 0-1 .000 8-06:30
11 Cigrang, Carter 10-10 0 0 0 0 .000 0 .000 0 0 0 13 13 6 0-0 .000 0-00:00
39 Fahnestock, Jacob 10-10 0 0 0 0 .000 0 .000 0 0 0 22 5 2 0-0 .000 0-00:00
3 Grove, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
13 Honey, Frank 10-0 0 0 0 1 .000 1 1.000 0 0 0 34 6 0 98-205 .478 2-02:00
33 Idleman, Ray 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-11 .455 0-00:00
5 McCuller, Corum 10-0 0 0 0 1 .000 0 .000 0 0 0 15 1 9 0-0 .000 0-00:00
4 Murray, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-1 1.000 0-00:00
29 Reames, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
40 Sheker, Wilson 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 25 1 0-0 .000 0-00:00  
Totals 10 82 43 125 351 .234 216 .615 2 11 1 374 214 81 108-226 .478 42-31:30
Opponents 10 114 67 181 379 .301 220 .580 4 15 1 412 211 75 118-226 .522 44-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Fahnestock, Jacob 10-10 573:21 109 11.41 101 .481 3 7 358
3 Grove, Josh 2-0 21:16 5 14.11 5 .500 0 0 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Stone, Sam 6-6 8 4 12 32 .250 17 .531 0 1 0 9 9 2 0-0 .000 0-00:00
44 Joyce, Owen 6-5 5 4 9 22 .227 13 .591 0 0 0 8 17 1 0-1 .000 6-04:30  
1 Santangini, Christian 6-1 5 2 7 20 .250 12 .600 0 1 0 7 8 0 0-0 .000 2-01:00
23 Jaloszynski, Nate 6-3 4 3 7 11 .364 7 .636 0 1 0 8 16 1 0-0 .000 0-00:00
7 McFadden, Josh 6-4 5 0 5 24 .208 16 .667 0 1 0 11 5 1 0-0 .000 0-00:00
10 Libby, Seth 5-4 4 1 5 18 .222 11 .611 0 0 0 10 9 2 0-0 .000 2-01:00
26 Honebrink, Lucas 4-4 3 2 5 23 .130 9 .391 0 0 0 13 1 0 0-0 .000 0-00:00
27 Davis, Jacob 6-5 2 1 3 14 .143 10 .714 0 0 0 10 5 2 1-2 .500 0-00:00
12 Gillmeister, Dan 3-2 2 1 3 4 .500 2 .500 0 0 0 3 4 0 0-0 .000 0-00:00
38 Sheker, Ben 5-0 2 0 2 4 .500 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
18 Webb, Colin 5-1 2 0 2 9 .222 6 .667 0 0 0 8 6 1 0-0 .000 0-00:00
15 Fascetta, Ryan 6-6 0 1 1 0 .000 0 .000 0 0 0 22 2 10 0-0 .000 2-01:30
17 Pokrivka, Ricky 5-0 0 1 1 1 .000 1 1.000 0 0 0 5 8 1 0-0 .000 4-03:30
20 Amme, Kelan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-1 1.000 0-00:00
19 Anderson, Kyle 6-6 0 0 0 1 .000 0 .000 0 0 0 7 6 2 0-0 .000 1-01:00
22 Aytes, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Bond, Reed 5-0 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-1 .000 6-04:30
11 Cigrang, Carter 6-6 0 0 0 0 .000 0 .000 0 0 0 7 11 1 0-0 .000 0-00:00
39 Fahnestock, Jacob 6-6 0 0 0 0 .000 0 .000 0 0 0 13 4 2 0-0 .000 0-00:00
3 Grove, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Honey, Frank 6-0 0 0 0 0 .000 0 .000 0 0 0 17 2 0 62-131 .473 1-01:00
33 Idleman, Ray 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-11 .455 0-00:00
5 McCuller, Corum 6-0 0 0 0 1 .000 0 .000 0 0 0 10 1 5 0-0 .000 0-00:00
8 Myers, James 6-0 0 0 0 1 .000 0 .000 0 0 0 16 3 3 0-0 .000 2-01:00
29 Reames, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
2 Shaw, Aaron 1-1 0 0 0 8 .000 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
40 Sheker, Wilson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 6 42 20 62 193 .218 110 .570 0 4 0 199 140 42 69-147 .469 26-19:00
Opponents 6 87 51 138 251 .347 154 .614 4 11 0 262 123 51 78-147 .531 25-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Grove, Josh 1-0 16:47 2 7.15 3 .600 0 0 13
39 Fahnestock, Jacob 6-6 343:13 85 14.86 64 .430 0 6 238

Game-By-Game

Messiah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/21 Delaware Valley L 4-8 4 3 7 30 .133 17 .567 0 2 0 50 21 7 9-6 2-01:00
3/13/21 at Wilkes University W 9-4 9 4 13 40 .225 29 .725 1 2 0 37 16 10 9-8 5-04:00
3/17/21 Albright L 7-12 7 5 12 39 .179 19 .487 0 1 0 48 26 14 19-4 2-01:30
3/24/21 at Hood L 8-10 8 4 12 35 .229 24 .686 0 1 0 26 22 4 9-12 3-02:30
3/27/21 Eastern L 8-17 8 2 10 27 .296 16 .593 0 1 0 25 20 6 9-19 3-02:30
3/31/21 Lycoming W 18-7 18 9 27 43 .419 33 .767 0 3 1 49 20 11 14-12 8-07:00
4/07/21 York (Pa.) L 4-20 4 2 6 27 .148 14 .519 0 0 0 36 21 8 7-18 6-05:30
4/14/21 at King's (Pa.) W 9-8 9 7 16 45 .200 27 .600 1 0 0 39 17 11 7-14 1-00:30
4/17/21 Lebanon Valley L 9-11 9 6 15 45 .200 24 .533 0 0 0 40 20 7 15-8 3-02:30
4/21/21 at Widener L 6-17 6 1 7 20 .300 13 .650 0 1 0 24 31 3 10-17 9-04:30
Messiah 82-114 82 43 125 351 .234 216 .615 2 11 1 374 214 81 108-118 42-31:30
Opponents 114-82 114 67 181 379 .301 220 .580 4 15 1 412 211 75 118-108 44-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/21 Delaware Valley 4-8 60:00 8 8.00 14 .636 0 1 40
3/13/21 at Wilkes University 9-4 60:00 4 4.00 8 .667 1 0 30
3/17/21 Albright 7-12 60:00 12 12.00 4 .250 0 1 21
3/24/21 at Hood 8-10 60:00 10 10.00 11 .524 0 1 34
3/27/21 Eastern 8-17 60:00 17 17.00 12 .414 0 1 44
3/31/21 Lycoming 18-7 51:20 7 8.18 9 .563 1 0 35
4/07/21 York (Pa.) 4-20 60:00 20 20.00 16 .444 0 1 60
4/14/21 at King's (Pa.) 9-8 63:17 8 7.58 8 .500 1 0 23
4/17/21 Lebanon Valley 9-11 60:00 11 11.00 11 .500 0 1 36
4/21/21 at Widener 6-17 60:00 17 17.00 13 .433 0 1 56
Messiah 82-114 594:37 114 11.50 106 .482 3 7 379
Opponents 114-82 594:37 82 8.27 134 .620 7 3 351

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/21 at Delaware Valley W 8-4 8 4 12 40 .200 22 .550 0 0 0 46 17 9 6-9 3-01:30
3/13/21 Wilkes University L 4-9 4 2 6 30 .133 12 .400 0 0 0 28 24 2 8-9 10-10:00
3/17/21 at Albright W 12-7 12 4 16 21 .571 16 .762 1 1 0 38 26 14 4-19 6-04:00
3/24/21 Hood W 10-8 10 4 14 34 .294 21 .618 1 1 0 38 23 4 12-9 6-04:30
3/27/21 at Eastern W 17-8 17 14 31 44 .386 29 .659 0 1 0 50 18 9 19-9 1-01:00
3/31/21 at Lycoming L 7-18 7 6 13 35 .200 16 .457 0 4 1 39 21 6 12-14 5-04:00
4/07/21 at York (Pa.) W 20-4 20 11 31 60 .333 36 .600 1 3 0 45 16 6 18-7 7-06:00
4/14/21 King's (Pa.) L 8-9 8 4 12 23 .348 16 .696 0 0 0 37 26 7 14-7 1-01:00
4/17/21 at Lebanon Valley W 11-9 11 7 18 36 .306 22 .611 0 0 0 43 18 10 8-15 1-01:00
4/21/21 Widener W 17-6 17 11 28 56 .304 30 .536 1 5 0 48 22 8 17-10 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/21 at Delaware Valley 8-4 60:00 4 4.00 13 .765 1 0 30
3/13/21 Wilkes University 4-9 60:00 9 9.00 20 .690 0 1 40
3/17/21 at Albright 12-7 60:00 7 7.00 12 .632 1 0 39
3/24/21 Hood 10-8 60:00 8 8.00 16 .667 1 0 35
3/27/21 at Eastern 17-8 60:00 8 8.00 8 .500 1 0 27
3/31/21 at Lycoming 7-18 51:20 18 21.04 15 .455 0 1 43
4/07/21 at York (Pa.) 20-4 60:00 4 4.00 10 .714 1 0 27
4/14/21 King's (Pa.) 8-9 63:17 9 8.53 18 .667 0 1 45
4/17/21 at Lebanon Valley 11-9 60:00 9 9.00 15 .625 1 0 45
4/21/21 Widener 17-6 60:00 6 6.00 7 .538 1 0 20
Opponents 114-82 594:37 82 8.27 134 .620 7 3 351
Messiah 82-114 594:37 114 11.50 106 .482 3 7 379

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/21 Delaware Valley L 4-8 3/4 30/40 17/22 50/46 21/17 9/6 19-23/25-27 2-01:00/3-01:30
3/13/21 at Wilkes University W 9-4 4/2 40/30 29/12 37/28 16/24 9/8 21-24/20-26 5-04:00/10-10:00
3/17/21 Albright L 7-12 5/4 39/21 19/16 48/38 26/26 19/4 16-18/24-31 2-01:30/6-04:00
3/24/21 at Hood L 8-10 4/4 35/34 24/21 26/38 22/23 9/12 20-26/24-29 3-02:30/6-04:30
3/27/21 Eastern L 8-17 2/14 27/44 16/29 25/50 20/18 9/19 19-25/19-20 3-02:30/1-01:00
3/31/21 Lycoming W 18-7 9/6 43/35 33/16 49/39 20/21 14/12 24-27/15-18 8-07:00/5-04:00
4/07/21 York (Pa.) L 4-20 2/11 27/60 14/36 36/45 21/16 7/18 12-13/16-19 6-05:30/7-06:00
4/14/21 at King's (Pa.) W 9-8 7/4 45/23 27/16 39/37 17/26 7/14 28-31/21-29 1-00:30/1-01:00
4/17/21 Lebanon Valley L 9-11 6/7 45/36 24/22 40/43 20/18 15/8 20-23/22-26 3-02:30/1-01:00
4/21/21 at Widener L 6-17 1/11 20/56 13/30 24/48 31/22 10/17 14-22/16-19 9-04:30/4-02:00
Messiah 82-114 43/67 351/379 216/220 374/412 214/211 108/118 193-232/202-244 42-31:30/44-35:00
Opponents 114-82 67/43 379/351 220/216 412/374 211/214 118/108 202-244/193-232 44-35:00/42-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Lycoming (3/31/21)
GOALS 18 Lycoming (3/31/21)
ASSISTS 9 Lycoming (3/31/21)
SHOTS 45 Lebanon Valley (4/17/21); King's (Pa.) (4/14/21)
SHOTS ON GOAL 33 Lycoming (3/31/21)
SAVES 16 York (Pa.) (4/07/21)
GROUND BALLS 50 Delaware Valley (3/06/21)
TURNOVERS 31 Widener (4/21/21)
CAUSED TURNOVERS 14 Albright (3/17/21)
CLEARS 28 King's (Pa.) (4/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Owen Joyce Lycoming (3/31/21)
GOALS 5 Sam Stone Wilkes University (3/13/21)
ASSISTS 3 Owen Joyce; Sam Stone Lycoming (3/31/21); King's (Pa.) (4/14/21)
SHOTS 12 Sam Stone; Aaron Shaw; Owen Joyce Albright (3/17/21); Lycoming (3/31/21); Hood (3/24/21); King's (Pa.) (4/14/21)
SHOTS ON GOAL 7 Sam Stone; Aaron Shaw; Josh McFadden; Owen Joyce Albright (3/17/21); Lycoming (3/31/21); Lebanon Valley (4/17/21); Hood (3/24/21); King's (Pa.) (4/14/21)
SAVES 16 Jacob Fahnestock York (Pa.) (4/07/21)
GROUND BALLS 8 Caleb Aytes; Ryan Fascetta; Frank Honey Delaware Valley (3/06/21); Albright (3/17/21); Lycoming (3/31/21)
TURNOVERS 7 Owen Joyce Albright (3/17/21)
CAUSED TURNOVERS 5 Reed Bond Albright (3/17/21); King's (Pa.) (4/14/21)