2022 Men's Lacrosse Cumulative Statistics

Team (8-10, 4-4)

Overall Team Statistics
Statistic Messiah Opponents
Scoring
Goals 192 247
Assists 107 151
Shots 645 767
Shot Percentage .298 .322
Shots On Goal 63 80
Shots On Goal Percentage .602 .568
Shots Per Game 35.8 42.6
Goal Breakdown
Man-up 24 27
Man-down 1 1
Unassisted 85 96
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-68 27-78
Power Plays: Percentage .353 .346
Miscellaneous
Ground Balls 595 639
Turnovers 383 343
Caused Turnovers 160 173
Faceoffs: W-L 195-294 294-195
Faceoffs: Percentage .399 .601
Clears 308-394 282-340
Clear Percentage .782 .829
Penalties 83 70
Penalty Minutes 59:00 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Joyce, Owen Joyce, Owen 18-18 37 33 70 91 .407 63 .692 0 1 1 52 45 4 0-0 .000 14-10:00
24 Mellor, RJ Mellor, RJ 18-18 33 17 50 107 .308 57 .533 0 1 0 24 26 3 0-0 .000 3-02:00
25 Stone, Sam Stone, Sam 18-18 25 20 45 73 .342 53 .726 0 5 0 25 26 6 0-1 .000 3-01:30
10 Libby, Seth Libby, Seth 18-18 28 12 40 93 .301 61 .656 2 2 0 39 44 6 0-0 .000 13-10:00
6 Branson, Nathan Branson, Nathan 18-18 29 6 35 109 .266 55 .505 0 7 0 34 28 5 1-8 .125 2-01:00
2 Shaw, Aaron Shaw, Aaron 18-18 27 7 34 86 .314 56 .651 2 8 0 22 24 3 0-0 .000 1-00:30
1 Santangini, Christian Santangini, Christian 18-0 6 2 8 36 .167 19 .528 0 0 0 14 17 4 0-0 .000 4-02:00
17 Pokrivka, Ricky Pokrivka, Ricky 16-0 2 3 5 6 .333 3 .500 0 0 0 70 16 14 73-169 .432 16-13:30
5 McCuller, Corum McCuller, Corum 18-1 1 2 3 8 .125 4 .500 0 0 0 58 15 32 0-0 .000 3-02:30
15 Fascetta, Ryan Fascetta, Ryan 18-18 1 1 2 6 .167 2 .333 0 0 0 57 26 22 0-2 .000 9-06:00
23 Jaloszynski, Nate Jaloszynski, Nate 17-0 1 1 2 6 .167 4 .667 0 0 0 29 8 10 0-0 .000 2-01:30
8 Myers, James Myers, James 18-0 1 1 2 3 .333 1 .333 0 0 0 22 13 9 0-0 .000 2-01:00
38 Sheker, Ben Sheker, Ben 16-0 0 2 2 1 .000 1 1.000 0 0 0 7 7 7 0-0 .000 0-00:00
30 Stringer, Zander Stringer, Zander 7-0 1 0 1 4 .250 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
20 Amme, Kelan Amme, Kelan 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-6 .000 1-00:30
19 Anderson, Kyle Anderson, Kyle 18-18 0 0 0 7 .000 2 .286 0 0 0 33 19 17 3-15 .200 3-01:30
14 Bond, Reed Bond, Reed 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Cigrang, Carter Cigrang, Carter 17-16 0 0 0 0 .000 0 .000 0 0 0 17 6 7 0-0 .000 1-01:00
3 Grove, Josh Grove, Josh 8-6 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 0-00:00
45 Hickey, Aidan Hickey, Aidan 12-11 0 0 0 0 .000 0 .000 0 0 0 20 2 0 0-0 .000 0-00:00
13 Honey, Frank Honey, Frank 17-0 0 0 0 0 .000 0 .000 0 0 0 51 9 3 118-288 .410 3-03:00
33 Idleman, Ray Idleman, Ray 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Jaloszynski, Isaac Jaloszynski, Isaac 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
7 McFadden, Josh McFadden, Josh 16-0 0 0 0 6 .000 1 .167 0 0 0 2 7 0 0-0 .000 0-00:00
26 Reames, Christian Reames, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Sheker, Wilson Sheker, Wilson 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
18 Webb, Colin Webb, Colin 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 2 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 38 4 0-0 .000 2-01:00  
Totals 18 192 107 299 645 .298 388 .602 4 24 1 595 383 160 195-489 .399 83-59:00
Opponents 18 247 151 398 767 .322 436 .568 9 27 1 639 343 173 294-489 .601 70-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Grove, Josh Grove, Josh 7-6 390:00 75 11.54 57 .432 2 2 236
45 Hickey, Aidan Hickey, Aidan 12-12 690:00 172 14.96 132 .434 5 7 531

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Joyce, Owen Joyce, Owen 8-8 23 20 43 43 .535 32 .744 0 0 0 15 16 2 0-0 .000 7-05:30
10 Libby, Seth Libby, Seth 8-8 17 9 26 52 .327 37 .712 1 2 0 21 18 2 0-0 .000 5-04:00
24 Mellor, RJ Mellor, RJ 8-8 13 6 19 41 .317 19 .463 0 1 0 13 8 1 0-0 .000 3-02:00
2 Shaw, Aaron Shaw, Aaron 8-8 14 3 17 35 .400 27 .771 1 4 0 9 13 1 0-0 .000 0-00:00
25 Stone, Sam Stone, Sam 8-8 10 7 17 31 .323 19 .613 0 2 0 14 16 2 0-0 .000 1-00:30
6 Branson, Nathan Branson, Nathan 8-8 13 3 16 57 .228 22 .386 0 6 0 11 9 0 0-0 .000 2-01:00
1 Santangini, Christian Santangini, Christian 8-0 4 2 6 21 .190 13 .619 0 0 0 7 7 1 0-0 .000 2-01:00
17 Pokrivka, Ricky Pokrivka, Ricky 7-0 2 1 3 6 .333 3 .500 0 0 0 33 9 6 35-73 .479 8-06:30
15 Fascetta, Ryan Fascetta, Ryan 8-8 1 1 2 5 .200 2 .400 0 0 0 25 13 6 0-0 .000 3-01:30
8 Myers, James Myers, James 8-0 1 1 2 1 1.000 1 1.000 0 0 0 10 5 3 0-0 .000 2-01:00
23 Jaloszynski, Nate Jaloszynski, Nate 8-0 1 0 1 4 .250 2 .500 0 0 0 20 5 6 0-0 .000 2-01:30
5 McCuller, Corum McCuller, Corum 8-0 0 1 1 4 .000 2 .500 0 0 0 23 4 16 0-0 .000 1-00:30
38 Sheker, Ben Sheker, Ben 7-0 0 1 1 0 .000 0 .000 0 0 0 3 5 1 0-0 .000 0-00:00
20 Amme, Kelan Amme, Kelan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
19 Anderson, Kyle Anderson, Kyle 8-8 0 0 0 3 .000 0 .000 0 0 0 11 11 5 0-3 .000 2-01:00
14 Bond, Reed Bond, Reed 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Cigrang, Carter Cigrang, Carter 8-7 0 0 0 0 .000 0 .000 0 0 0 12 3 1 0-0 .000 1-01:00
3 Grove, Josh Grove, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Hickey, Aidan Hickey, Aidan 8-7 0 0 0 0 .000 0 .000 0 0 0 16 1 0 0-0 .000 0-00:00
13 Honey, Frank Honey, Frank 8-0 0 0 0 0 .000 0 .000 0 0 0 28 4 0 67-165 .406 1-01:00
33 Idleman, Ray Idleman, Ray 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Jaloszynski, Isaac Jaloszynski, Isaac 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
7 McFadden, Josh McFadden, Josh 7-0 0 0 0 3 .000 1 .333 0 0 0 1 6 0 0-0 .000 0-00:00
40 Sheker, Wilson Sheker, Wilson 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
30 Stringer, Zander Stringer, Zander 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Webb, Colin Webb, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 1-00:30  
Totals 8 99 55 154 309 .320 183 .592 2 15 0 280 168 55 102-241 .423 43-29:30
Opponents 8 121 76 197 382 .317 221 .579 4 16 0 304 131 78 139-241 .577 27-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Hickey, Aidan Hickey, Aidan 8-8 480:00 121 15.13 100 .452 4 4 382

Game-By-Game

Messiah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/22 at McDaniel L 8-12 8 6 14 39 .205 22 .564 0 1 0 21 10 8 11-11 4-02:00
2/26/22 at Franklin and Marshall L 5-18 5 5 10 15 .333 10 .667 0 0 0 25 25 9 10-17 5-06:00
3/02/22 King's (Pa.) W 11-6 11 5 16 37 .297 20 .541 0 1 0 42 25 23 8-11 3-02:30
3/05/22 at Chatham W 14-13 14 10 24 38 .368 20 .526 1 0 1 33 21 10 9-21 6-03:30
3/11/22 Grove City L 6-14 6 3 9 31 .194 16 .516 0 2 0 40 28 18 6-17 2-02:00
3/16/22 at Goucher W 12-8 12 5 17 45 .267 28 .622 1 1 0 37 25 12 17-6 6-04:00
3/19/22 Elizabethtown L 7-15 7 4 11 24 .292 17 .708 0 0 0 24 19 5 3-22 4-02:30
3/23/22 Gwynedd Mercy W 13-9 13 6 19 40 .325 22 .550 0 2 0 44 21 8 14-11 3-01:30
3/30/22 at Albright W 19-16 19 11 30 45 .422 32 .711 1 2 0 44 18 5 20-17 9-08:00
4/02/22 at Mary Washington L 7-19 7 3 10 26 .269 19 .731 0 0 0 23 20 9 4-25 2-02:00
4/06/22 Alvernia W 13-9 13 8 21 42 .310 26 .619 0 1 0 43 20 9 15-10 7-03:30
4/09/22 Widener L 8-16 8 4 12 42 .190 15 .357 0 2 0 26 21 5 9-17 8-06:00
4/13/22 at Stevenson L 10-20 10 5 15 32 .313 18 .563 0 2 0 30 18 4 5-28 4-02:30
4/20/22 at York (Pa.) L 7-22 7 2 9 18 .389 11 .611 0 0 0 28 24 4 8-23 3-02:30
4/23/22 Lebanon Valley W 14-10 14 7 21 47 .298 29 .617 0 5 0 42 21 6 17-10 4-02:00
4/27/22 Hood W 14-10 14 6 20 37 .378 20 .541 1 1 0 40 25 16 13-14 5-02:30
4/30/22 at Eastern L 14-18 14 12 26 46 .304 32 .696 0 2 0 27 21 6 15-20 3-02:30
5/03/22 at Widener L 10-12 10 5 15 41 .244 31 .756 0 2 0 26 21 3 11-14 5-03:30
Messiah 192-247 192 107 299 645 .298 388 .602 4 24 1 595 383 160 195-294 83-59:00
Opponents 247-192 247 151 398 767 .322 436 .568 9 27 1 639 343 173 294-195 70-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 at McDaniel 8-12 60:00 12 12.00 7 .368 0 1 35
2/26/22 at Franklin and Marshall 5-18 60:00 18 18.00 8 .308 0 1 51
3/02/22 King's (Pa.) 11-6 60:00 6 6.00 10 .625 1 0 25
3/05/22 at Chatham 14-13 60:00 13 13.00 7 .350 1 0 31
3/11/22 Grove City 6-14 60:00 14 14.00 11 .440 0 1 39
3/16/22 at Goucher 12-8 60:00 8 8.00 5 .385 1 0 29
3/19/22 Elizabethtown 7-15 60:00 15 15.00 15 .500 0 1 52
3/23/22 Gwynedd Mercy 13-9 60:00 9 9.00 8 .471 1 0 28
3/30/22 at Albright 19-16 60:00 16 16.00 6 .273 1 0 38
4/02/22 at Mary Washington 7-19 60:00 19 19.00 10 .345 0 1 51
4/06/22 Alvernia 13-9 60:00 9 9.00 7 .438 1 0 31
4/09/22 Widener 8-16 60:00 16 16.00 14 .467 0 1 58
4/13/22 at Stevenson 10-20 60:00 20 20.00 23 .535 0 1 73
4/20/22 at York (Pa.) 7-22 60:00 22 22.00 16 .421 0 1 60
4/23/22 Lebanon Valley 14-10 60:00 10 10.00 15 .600 1 0 41
4/27/22 Hood 14-10 60:00 10 10.00 6 .375 1 0 27
4/30/22 at Eastern 14-18 60:00 18 18.00 13 .419 0 1 54
5/03/22 at Widener 10-12 60:00 12 12.00 8 .400 0 1 44
Messiah 192-247 1080:00 247 13.72 189 .433 8 10 767
Opponents 247-192 1080:00 192 10.67 195 .504 10 8 645

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/22 McDaniel W 12-8 12 10 22 35 .343 19 .543 1 2 0 17 12 7 11-11 2-01:30
2/26/22 Franklin and Marshall W 18-5 18 8 26 51 .353 26 .510 0 1 0 46 19 12 17-10 1-00:30
3/02/22 at King's (Pa.) L 6-11 6 1 7 25 .240 16 .640 0 0 0 32 29 8 11-8 5-03:30
3/05/22 Chatham L 13-14 13 11 24 31 .419 20 .645 0 1 0 31 25 7 21-9 4-04:00
3/11/22 at Grove City W 14-6 14 6 20 39 .359 25 .641 1 0 0 41 28 18 17-6 5-03:30
3/16/22 Goucher L 8-12 8 5 13 29 .276 13 .448 0 3 0 22 29 7 6-17 4-02:30
3/19/22 at Elizabethtown W 15-7 15 10 25 52 .288 30 .577 1 2 1 47 20 11 22-3 7-05:00
3/23/22 at Gwynedd Mercy L 9-13 9 6 15 28 .321 17 .607 0 2 0 25 19 9 11-14 4-02:00
3/30/22 Albright L 16-19 16 9 25 38 .421 22 .579 0 3 0 42 16 4 17-20 5-04:30
4/02/22 Mary Washington W 19-7 19 9 28 51 .373 29 .569 1 0 0 46 18 12 25-4 4-03:00
4/06/22 at Alvernia L 9-13 9 4 13 31 .290 16 .516 0 4 0 29 17 11 10-15 2-01:00
4/09/22 at Widener W 16-8 16 9 25 58 .276 30 .517 1 4 0 36 19 8 17-9 2-02:00
4/13/22 Stevenson W 20-10 20 15 35 73 .274 43 .589 1 1 0 56 13 13 28-5 2-01:30
4/20/22 York (Pa.) W 22-7 22 14 36 60 .367 38 .633 1 2 0 44 12 13 23-8 1-00:30
4/23/22 at Lebanon Valley L 10-14 10 5 15 41 .244 25 .610 0 0 0 25 13 8 10-17 6-05:30
4/27/22 at Hood L 10-14 10 9 19 27 .370 16 .593 0 2 0 30 25 9 14-13 2-01:00
4/30/22 Eastern W 18-14 18 11 29 54 .333 31 .574 1 0 0 42 16 12 20-15 7-05:00
5/03/22 Widener W 12-10 12 9 21 44 .273 20 .455 1 0 0 28 13 4 14-11 7-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 McDaniel 12-8 60:00 8 8.00 14 .636 1 0 39
2/26/22 Franklin and Marshall 18-5 60:00 5 5.00 5 .500 1 0 15
3/02/22 at King's (Pa.) 6-11 60:00 11 11.00 9 .450 0 1 37
3/05/22 Chatham 13-14 60:00 14 14.00 6 .300 0 1 38
3/11/22 at Grove City 14-6 60:00 6 6.00 10 .625 1 0 31
3/16/22 Goucher 8-12 60:00 12 12.00 16 .571 0 1 45
3/19/22 at Elizabethtown 15-7 60:00 7 7.00 10 .588 1 0 24
3/23/22 at Gwynedd Mercy 9-13 60:00 13 13.00 9 .409 0 1 40
3/30/22 Albright 16-19 60:00 19 19.00 13 .406 0 1 45
4/02/22 Mary Washington 19-7 60:00 7 7.00 12 .632 1 0 26
4/06/22 at Alvernia 9-13 60:00 13 13.00 13 .500 0 1 42
4/09/22 at Widener 16-8 60:00 8 8.00 6 .429 1 0 42
4/13/22 Stevenson 20-10 60:00 10 10.00 8 .444 1 0 32
4/20/22 York (Pa.) 22-7 60:00 7 7.00 4 .364 1 0 18
4/23/22 at Lebanon Valley 10-14 60:00 14 14.00 15 .517 0 1 47
4/27/22 at Hood 10-14 60:00 14 14.00 6 .300 0 1 37
4/30/22 Eastern 18-14 60:00 14 14.00 18 .563 1 0 46
5/03/22 Widener 12-10 60:00 10 10.00 21 .677 1 0 41
Opponents 247-192 1080:00 192 10.67 195 .504 10 8 645
Messiah 192-247 1080:00 247 13.72 189 .433 8 10 767

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/22 at McDaniel L 8-12 6/10 39/35 22/19 21/17 10/12 11/11 15-17/13-16 4-02:00/2-01:30
2/26/22 at Franklin and Marshall L 5-18 5/8 15/51 10/26 25/46 25/19 10/17 12-19/17-18 5-06:00/1-00:30
3/02/22 King's (Pa.) W 11-6 5/1 37/25 20/16 42/32 25/29 8/11 23-28/19-25 3-02:30/5-03:30
3/05/22 at Chatham W 14-13 10/11 38/31 20/20 33/31 21/25 9/21 19-22/15-19 6-03:30/4-04:00
3/11/22 Grove City L 6-14 3/6 31/39 16/25 40/41 28/28 6/17 14-22/15-19 2-02:00/5-03:30
3/16/22 at Goucher W 12-8 5/5 45/29 28/13 37/22 25/29 17/6 17-18/18-27 6-04:00/4-02:30
3/19/22 Elizabethtown L 7-15 4/10 24/52 17/30 24/47 19/20 3/22 15-20/18-20 4-02:30/7-05:00
3/23/22 Gwynedd Mercy W 13-9 6/6 40/28 22/17 44/25 21/19 14/11 23-25/13-16 3-01:30/4-02:00
3/30/22 at Albright W 19-16 11/9 45/38 32/22 44/42 18/16 20/17 17-21/15-19 9-08:00/5-04:30
4/02/22 at Mary Washington L 7-19 3/9 26/51 19/29 23/46 20/18 4/25 6-13/5-6 2-02:00/4-03:00
4/06/22 Alvernia W 13-9 8/4 42/31 26/16 43/29 20/17 15/10 21-23/20-22 7-03:30/2-01:00
4/09/22 Widener L 8-16 4/9 42/58 15/30 26/36 21/19 9/17 16-21/14-15 8-06:00/2-02:00
4/13/22 at Stevenson L 10-20 5/15 32/73 18/43 30/56 18/13 5/28 21-28/15-16 4-02:30/2-01:30
4/20/22 at York (Pa.) L 7-22 2/14 18/60 11/38 28/44 24/12 8/23 16-26/16-19 3-02:30/1-00:30
4/23/22 Lebanon Valley W 14-10 7/5 47/41 29/25 42/25 21/13 17/10 18-19/19-21 4-02:00/6-05:30
4/27/22 Hood W 14-10 6/9 37/27 20/16 40/30 25/25 13/14 18-21/16-19 5-02:30/2-01:00
4/30/22 at Eastern L 14-18 12/11 46/54 32/31 27/42 21/16 15/20 17-28/16-21 3-02:30/7-05:00
5/03/22 at Widener L 10-12 5/9 41/44 31/20 26/28 21/13 11/14 20-23/18-22 5-03:30/7-06:30
Messiah 192-247 107/151 645/767 388/436 595/639 383/343 195/294 308-394/282-340 83-59:00/70-53:00
Opponents 247-192 151/107 767/645 436/388 639/595 343/383 294/195 282-340/308-394 70-53:00/83-59:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Albright (3/30/22)
GOALS 19 Albright (3/30/22)
ASSISTS 12 Eastern (4/30/22)
SHOTS 47 Lebanon Valley (4/23/22)
SHOTS ON GOAL 32 Albright (3/30/22); Eastern (4/30/22)
SAVES 23 Stevenson (4/13/22)
GROUND BALLS 44 Gwynedd Mercy (3/23/22); Albright (3/30/22)
TURNOVERS 28 Grove City (3/11/22)
CAUSED TURNOVERS 23 King's (Pa.) (3/02/22)
CLEARS 23 King's (Pa.) (3/02/22); Gwynedd Mercy (3/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Owen Joyce Alvernia (4/06/22); Hood (4/27/22); Albright (3/30/22); Eastern (4/30/22)
GOALS 6 Nathan Branson; Owen Joyce Albright (3/30/22); Eastern (4/30/22)
ASSISTS 5 Owen Joyce Albright (3/30/22)
SHOTS 14 Nathan Branson Widener (4/09/22)
SHOTS ON GOAL 8 Seth Libby; Aaron Shaw; Owen Joyce Lebanon Valley (4/23/22); McDaniel (2/23/22); Eastern (4/30/22)
SAVES 23 Aidan Hickey Stevenson (4/13/22)
GROUND BALLS 11 Rick Pokrivka Hood (4/27/22)
TURNOVERS 6 TEAM; Owen Joyce Chatham (3/05/22); Goucher (3/16/22)
CAUSED TURNOVERS 4 Corum McCuller King's (Pa.) (3/02/22); Grove City (3/11/22); Hood (4/27/22)