2024 Men's Lacrosse Cumulative Statistics

Team (12-6, 5-2)

Overall Team Statistics
Statistic Messiah Opponents
Scoring
Goals 272 226
Assists 155 127
Shots 744 844
Shot Percentage .366 .268
Shots On Goal 56 74
Shots On Goal Percentage .616 .573
Shots Per Game 41.3 46.9
Goal Breakdown
Man-up 30 30
Man-down 1 1
Unassisted 117 99
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 30-75 30-96
Power Plays: Percentage .400 .313
Miscellaneous
Ground Balls 639 770
Turnovers 337 386
Caused Turnovers 184 183
Faceoffs: W-L 200-351 351-200
Faceoffs: Percentage .363 .637
Clears 339-423 293-405
Clear Percentage .801 .723
Penalties 105 76
Penalty Minutes 89:00 63:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Teresky, Chad 18-18 47 62 109 125 .376 74 .592 3 2 0 42 32 11 0-0 .000 2-01:30
13 Berg, Bobby 18-18 74 20 94 167 .443 117 .701 3 9 0 45 38 10 0-0 .000 9-10:00
0 McKnelly, Mike 16-16 59 9 68 138 .428 80 .580 3 6 1 40 26 10 0-0 .000 9-07:30
2 Hammel, Owen 18-18 18 12 30 73 .247 43 .589 0 5 0 16 19 2 0-0 .000 1-00:30
24 Mellor, RJ 18-18 10 14 24 35 .286 17 .486 1 2 0 13 19 1 0-0 .000 2-01:00
25 Libby, Seth 14-13 15 8 23 55 .273 35 .636 1 2 0 24 28 8 0-0 .000 11-10:00
4 Lynch, Jesse 15-6 17 5 22 46 .370 30 .652 0 1 0 42 13 9 0-0 .000 3-02:00
28 Cook, Michael 18-1 8 3 11 18 .444 13 .722 0 2 0 19 17 1 0-0 .000 0-00:00
15 Ehrhart, Will 16-0 5 3 8 23 .217 11 .478 1 0 0 5 7 1 0-0 .000 1-01:00
22 Antel, Ben 17-0 2 6 8 6 .333 3 .500 0 0 0 66 7 0 141-346 .408 0-00:00
6 Esslinger, Chris 17-0 7 0 7 10 .700 8 .800 0 0 0 19 6 3 0-0 .000 0-00:00
99 Lynch, Tristan 18-11 3 2 5 10 .300 6 .600 0 0 0 60 9 21 31-118 .263 15-12:30
8 Myers, James 17-0 1 2 3 3 .333 2 .667 0 0 0 10 1 6 0-0 .000 4-02:30
27 Peffall, Grant 3-0 1 2 3 1 1.000 1 1.000 0 1 0 5 2 0 4-9 .444 1-01:00
23 Jaloszynski, Nate 18-5 1 1 2 6 .167 3 .500 0 0 0 26 9 11 0-0 .000 5-03:30
17 Liu, Nate 7-0 1 1 2 5 .200 3 .600 0 0 0 4 2 0 0-0 .000 1-00:30
27 Peffall, Grant 15-6 0 2 2 2 .000 1 .500 0 0 0 37 4 12 8-20 .400 6-05:00
12 Davis, Jed 17-0 1 0 1 5 .200 3 .600 0 0 0 11 11 8 0-1 .000 0-00:00
44 Green, Caden 18-0 1 0 1 6 .167 1 .167 0 0 0 12 3 3 0-0 .000 4-03:00
31 Smith, Slater 9-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
21 Davis, Quentin 3-0 0 1 1 1 .000 1 1.000 0 0 0 3 4 0 0-0 .000 0-00:00
1 Gross, David 15-15 0 1 1 2 .000 1 .500 0 0 0 31 3 30 1-10 .100 6-03:30
18 Penchansky, Walker 17-17 0 1 1 1 .000 1 1.000 0 0 0 31 10 19 0-0 .000 16-16:00
41 Algarin, Jourdain 18-17 0 0 0 0 .000 0 .000 0 0 0 40 21 3 0-0 .000 1-01:00
20 Amme, Kelan 6-0 0 0 0 3 .000 3 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
14 Courville, Brady 6-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 3-11 .273 0-00:00
16 Gibson, Seth 11-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
11 Grove, Josh 11-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
34 Kocher, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Lightner, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Manarin, Nathaniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
40 Neiderer, Tristin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Pappas, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 2-01:30
5 Roe, Brock 8-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 1-01:00
30 Simons, Bradley 13-0 0 0 0 0 .000 0 .000 0 0 0 14 2 9 11-35 .314 3-03:00
42 Striebig, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
7 Visbeen, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 2 35 0 0-0 .000 0-00:00  
Totals 18 272 155 427 744 .366 458 .616 12 30 1 639 337 184 200-551 .363 105-89:00
Opponents 18 226 127 353 844 .268 484 .573 5 30 1 770 386 183 351-551 .637 76-63:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
41 Algarin, Jourdain 18-18 846:23 167 11.84 202 .547 12 5 608
5 Roe, Brock 8-0 166:51 38 13.66 41 .519 0 1 138
11 Grove, Josh 11-0 62:23 15 14.43 13 .464 0 0 55
35 Lightner, Sam 3-0 06:38 6 54.27 1 .143 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Teresky, Chad 7-7 19 26 45 51 .373 31 .608 2 1 0 17 17 6 0-0 .000 1-00:30
13 Berg, Bobby 7-7 32 9 41 69 .464 51 .739 3 2 0 20 18 4 0-0 .000 2-01:30
0 McKnelly, Mike 6-6 24 3 27 63 .381 36 .571 0 0 1 16 8 4 0-0 .000 2-01:30
4 Lynch, Jesse 7-1 12 2 14 25 .480 17 .680 0 1 0 20 6 5 0-0 .000 2-01:00
25 Libby, Seth 7-7 6 4 10 35 .171 21 .600 0 1 0 17 16 6 0-0 .000 6-04:00
2 Hammel, Owen 7-7 3 6 9 27 .111 13 .481 0 0 0 8 8 0 0-0 .000 0-00:00
24 Mellor, RJ 7-7 4 2 6 10 .400 7 .700 0 0 0 9 6 0 0-0 .000 2-01:00
28 Cook, Michael 7-0 3 1 4 4 .750 4 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
6 Esslinger, Chris 7-0 3 0 3 4 .750 3 .750 0 0 0 6 4 0 0-0 .000 0-00:00
99 Lynch, Tristan 7-1 2 0 2 2 1.000 2 1.000 0 0 0 17 1 11 14-46 .304 5-04:00
22 Antel, Ben 7-0 0 2 2 1 .000 0 .000 0 0 0 28 4 0 54-131 .412 0-00:00
15 Ehrhart, Will 7-0 0 2 2 11 .000 4 .364 0 0 0 0 3 0 0-0 .000 0-00:00
1 Gross, David 5-5 0 1 1 1 .000 0 .000 0 0 0 11 1 10 0-5 .000 2-01:00
17 Liu, Nate 3-0 0 1 1 2 .000 1 .500 0 0 0 3 2 0 0-0 .000 1-00:30
8 Myers, James 7-0 0 1 1 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-00:30
27 Peffall, Grant 7-5 0 1 1 0 .000 0 .000 0 0 0 19 2 9 4-9 .444 5-04:30
41 Algarin, Jourdain 7-6 0 0 0 0 .000 0 .000 0 0 0 13 8 1 0-0 .000 0-00:00
20 Amme, Kelan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Courville, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-11 .273 0-00:00
12 Davis, Jed 7-0 0 0 0 1 .000 0 .000 0 0 0 5 4 3 0-1 .000 0-00:00
16 Gibson, Seth 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Green, Caden 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
11 Grove, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Jaloszynski, Nate 7-4 0 0 0 1 .000 0 .000 0 0 0 12 8 2 0-0 .000 3-02:30
34 Kocher, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Lightner, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Manarin, Nathaniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
77 Neiderer, Tristin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Pappas, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
18 Penchansky, Walker 6-6 0 0 0 0 .000 0 .000 0 0 0 13 5 7 0-0 .000 4-05:30
5 Roe, Brock 2-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
30 Simons, Bradley 6-0 0 0 0 0 .000 0 .000 0 0 0 10 1 7 6-13 .462 2-02:00
31 Smith, Slater 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Striebig, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 7 108 61 169 309 .350 190 .615 5 5 1 265 137 77 82-217 .378 39-31:00
Opponents 7 86 47 133 330 .261 190 .576 2 9 1 307 154 75 135-217 .622 27-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
5 Roe, Brock 2-0 49:30 7 8.48 15 .682 0 0 42
41 Algarin, Jourdain 7-7 337:06 69 12.28 79 .534 5 2 255
11 Grove, Josh 5-0 30:16 8 15.86 9 .529 0 0 31
35 Lightner, Sam 1-0 03:08 2 38.30 0 .000 0 0 2

Game-By-Game

Messiah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at Catholic W 11-10 11 6 17 34 .324 18 .529 1 1 0 31 18 8 8-16 9-07:30
2/24/24 Marymount (Va.) W 21-8 21 13 34 43 .488 29 .674 1 3 0 30 14 12 13-17 9-07:30
2/28/24 at Franklin & Marshall L 5-12 5 3 8 37 .135 19 .514 0 1 0 29 19 7 4-17 2-02:00
3/02/24 at Stevens L 2-14 2 2 4 23 .087 9 .391 0 0 0 29 27 11 8-12 9-13:00
3/06/24 Bridgewater (Va.) W 17-11 17 9 26 53 .321 30 .566 1 3 0 36 20 13 7-25 9-06:00
3/09/24 Mary Washington W 13-12 13 6 19 39 .333 20 .513 1 2 0 35 15 11 7-22 5-04:00
3/13/24 at Southern Virginia W 21-9 21 12 33 43 .488 37 .860 1 1 0 45 16 7 12-20 5-04:00
3/16/24 at Guilford W 19-9 19 10 29 42 .452 29 .690 1 2 0 35 26 16 12-17 3-02:30
3/23/24 at St. Mary's (Md.) L 15-19 15 7 22 37 .405 21 .568 0 0 0 23 12 3 13-25 1-01:00
3/28/24 Lebanon Valley W 21-10 21 12 33 43 .488 30 .698 1 3 0 51 19 16 20-14 9-06:30
4/06/24 Hood W 14-12 14 5 19 53 .264 28 .528 1 1 1 54 21 12 15-15 4-03:30
4/10/24 at Eastern W 15-12 15 8 23 51 .294 26 .510 1 0 0 30 18 5 13-16 8-06:30
4/13/24 at Albright W 21-10 21 13 34 46 .457 34 .739 1 1 0 36 21 14 17-18 4-02:30
4/17/24 Widener W 16-7 16 9 25 44 .364 29 .659 1 1 0 36 17 18 10-15 6-04:30
4/20/24 at Stevenson L 9-22 9 6 15 39 .231 19 .487 0 1 0 35 23 6 10-24 8-08:30
4/24/24 Alvernia W 14-2 14 11 25 42 .333 29 .690 1 1 0 44 23 15 10-10 5-03:00
4/27/24 at York (Pa.) L 19-21 19 9 28 34 .559 25 .735 0 0 0 30 14 7 7-37 4-02:30
5/01/24 at Stevenson L 19-26 19 14 33 41 .463 26 .634 0 9 0 30 14 3 14-31 5-04:00
Messiah 272-226 272 155 427 744 .366 458 .616 12 30 1 639 337 184 200-351 105-89:00
Opponents 226-272 226 127 353 844 .268 484 .573 5 30 1 770 386 183 351-200 76-63:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Catholic 11-10 62:43 10 9.57 16 .615 1 0 38
2/24/24 Marymount (Va.) 21-8 60:00 8 8.00 16 .667 1 0 44
2/28/24 at Franklin & Marshall 5-12 60:00 12 12.00 22 .647 0 1 65
3/02/24 at Stevens 2-14 60:00 14 14.00 13 .481 0 1 61
3/06/24 Bridgewater (Va.) 17-11 60:00 11 11.00 11 .500 1 0 42
3/09/24 Mary Washington 13-12 60:00 12 12.00 16 .571 1 0 46
3/13/24 at Southern Virginia 21-9 60:00 9 9.00 11 .550 1 0 30
3/16/24 at Guilford 19-9 59:32 9 9.07 12 .571 1 0 0
3/23/24 at St. Mary's (Md.) 15-19 60:00 19 19.00 10 .345 0 1 49
3/28/24 Lebanon Valley 21-10 60:00 10 10.00 13 .565 1 0 48
4/06/24 Hood 14-12 60:00 12 12.00 13 .520 1 0 40
4/10/24 at Eastern 15-12 60:00 12 12.00 12 .500 1 0 48
4/13/24 at Albright 21-10 60:00 10 10.00 11 .524 1 0 33
4/17/24 Widener 16-7 60:00 7 7.00 14 .667 1 0 33
4/20/24 at Stevenson 9-22 60:00 22 22.00 18 .450 0 1 74
4/24/24 Alvernia 14-2 60:00 2 2.00 18 .900 1 0 38
4/27/24 at York (Pa.) 19-21 60:00 21 21.00 18 .462 0 1 64
5/01/24 at Stevenson 19-26 60:00 26 26.00 14 .350 0 1 57
Messiah 272-226 1082:15 226 12.53 258 .533 12 6 810
Opponents 226-272 1082:15 272 15.08 186 .406 6 12 700

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 Catholic L 10-11 10 3 13 38 .263 26 .684 0 3 0 40 21 6 16-8 5-05:30
2/24/24 at Marymount (Va.) L 8-21 8 6 14 44 .182 24 .545 0 3 0 32 24 6 17-13 6-04:30
2/28/24 Franklin & Marshall W 12-5 12 8 20 65 .185 34 .523 0 1 0 54 18 12 17-4 2-02:00
3/02/24 Stevens W 14-2 14 7 21 61 .230 27 .443 1 2 0 42 18 18 12-8 4-02:30
3/06/24 at Bridgewater (Va.) L 11-17 11 6 17 42 .262 22 .524 0 1 0 57 27 12 25-7 4-02:30
3/09/24 at Mary Washington L 12-13 12 8 20 46 .261 28 .609 0 1 0 49 23 9 22-7 5-04:00
3/13/24 Southern Virginia L 9-21 9 3 12 30 .300 20 .667 0 2 0 29 23 6 20-12 6-04:30
3/16/24 Guilford L 9-19 9 1 10 34 .265 21 .618 0 2 0 31 28 11 17-12 3-02:30
3/23/24 St. Mary's (Md.) W 19-15 19 14 33 49 .388 29 .592 1 1 0 39 14 7 25-13 1-00:30
3/28/24 at Lebanon Valley L 10-21 10 9 19 48 .208 23 .479 0 2 0 38 21 12 14-20 3-02:30
4/06/24 at Hood L 12-14 12 5 17 40 .300 25 .625 0 0 1 45 27 14 15-15 5-04:00
4/10/24 Eastern L 12-15 12 8 20 48 .250 24 .500 0 3 0 29 12 13 16-13 6-05:00
4/13/24 Albright L 10-21 10 4 14 33 .303 21 .636 0 1 0 29 27 8 18-17 4-02:30
4/17/24 at Widener L 7-16 7 2 9 33 .212 21 .636 0 1 0 54 27 9 15-10 5-04:30
4/20/24 Stevenson W 22-9 22 17 39 74 .297 40 .541 1 2 0 55 18 13 24-10 3-02:00
4/24/24 at Alvernia L 2-14 2 1 3 38 .053 20 .526 0 0 0 39 25 8 10-10 3-02:30
4/27/24 York (Pa.) W 21-19 21 10 31 64 .328 39 .609 1 2 0 56 18 10 37-7 1-00:30
5/01/24 Stevenson W 26-19 26 15 41 57 .456 40 .702 1 3 0 52 15 9 31-14 10-11:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Catholic 10-11 62:43 11 10.52 7 .389 0 1 32
2/24/24 at Marymount (Va.) 8-21 60:00 21 21.00 8 .276 0 1 43
2/28/24 Franklin & Marshall 12-5 60:00 5 5.00 14 .737 1 0 37
3/02/24 Stevens 14-2 60:00 2 2.00 7 .778 1 0 23
3/06/24 at Bridgewater (Va.) 11-17 60:00 17 17.00 13 .433 0 1 53
3/09/24 at Mary Washington 12-13 60:00 13 13.00 7 .350 0 1 39
3/13/24 Southern Virginia 9-21 60:00 21 21.00 16 .432 0 1 43
3/16/24 Guilford 9-19 59:32 19 19.15 10 .345 0 1 0
3/23/24 St. Mary's (Md.) 19-15 60:00 15 15.00 6 .286 1 0 37
3/28/24 at Lebanon Valley 10-21 60:00 21 21.00 9 .300 0 1 43
4/06/24 at Hood 12-14 60:00 14 14.00 14 .500 0 1 53
4/10/24 Eastern 12-15 60:00 15 15.00 11 .423 0 1 51
4/13/24 Albright 10-21 60:00 21 21.00 13 .382 0 1 46
4/17/24 at Widener 7-16 60:00 16 16.00 13 .448 0 1 44
4/20/24 Stevenson 22-9 60:00 9 9.00 10 .526 1 0 39
4/24/24 at Alvernia 2-14 60:00 14 14.00 15 .517 0 1 42
4/27/24 York (Pa.) 21-19 60:00 19 19.00 6 .240 1 0 34
5/01/24 Stevenson 26-19 60:00 19 19.00 7 .269 1 0 41
Opponents 226-272 1082:15 272 15.08 186 .406 6 12 700
Messiah 272-226 1082:15 226 12.53 258 .533 12 6 810

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at Catholic W 11-10 6/3 34/38 18/26 31/40 18/21 8/16 18-22/21-24 9-07:30/5-05:30
2/24/24 Marymount (Va.) W 21-8 13/6 43/44 29/24 30/32 14/24 13/17 12-15/14-16 9-07:30/6-04:30
2/28/24 at Franklin & Marshall L 5-12 3/8 37/65 19/34 29/54 19/18 4/17 25-30/23-27 2-02:00/2-02:00
3/02/24 at Stevens L 2-14 2/7 23/61 9/27 29/42 27/18 8/12 18-24/21-24 9-13:00/4-02:30
3/06/24 Bridgewater (Va.) W 17-11 9/6 53/42 30/22 36/57 20/27 7/25 23-26/14-24 9-06:00/4-02:30
3/09/24 Mary Washington W 13-12 6/8 39/46 20/28 35/49 15/23 7/22 19-23/14-20 5-04:00/5-04:00
3/13/24 at Southern Virginia W 21-9 12/3 43/30 37/20 45/29 16/23 12/20 17-23/12-18 5-04:00/6-04:30
3/16/24 at Guilford W 19-9 10/1 42/34 29/21 35/31 26/28 12/17 24-28/18-26 3-02:30/3-02:30
3/23/24 at St. Mary's (Md.) L 15-19 7/14 37/49 21/29 23/39 12/14 13/25 20-21/20-21 1-01:00/1-00:30
3/28/24 Lebanon Valley W 21-10 12/9 43/48 30/23 51/38 19/21 20/14 20-27/15-21 9-06:30/3-02:30
4/06/24 Hood W 14-12 5/5 53/40 28/25 54/45 21/27 15/15 21-27/14-27 4-03:30/5-04:00
4/10/24 at Eastern W 15-12 8/8 51/48 26/24 30/29 18/12 13/16 19-22/18-22 8-06:30/6-05:00
4/13/24 at Albright W 21-10 13/4 46/33 34/21 36/29 21/27 17/18 18-20/14-21 4-02:30/4-02:30
4/17/24 Widener W 16-7 9/2 44/33 29/21 36/54 17/27 10/15 15-20/15-26 6-04:30/5-04:30
4/20/24 at Stevenson L 9-22 6/17 39/74 19/40 35/55 23/18 10/24 17-27/17-24 8-08:30/3-02:00
4/24/24 Alvernia W 14-2 11/1 42/38 29/20 44/39 23/25 10/10 22-28/17-29 5-03:00/3-02:30
4/27/24 at York (Pa.) L 19-21 9/10 34/64 25/39 30/56 14/18 7/37 18-23/8-14 4-02:30/1-00:30
5/01/24 at Stevenson L 19-26 14/15 41/57 26/40 30/52 14/15 14/31 13-17/18-21 5-04:00/10-11:00
Messiah 272-226 155/127 744/844 458/484 639/770 337/386 200/351 339-423/293-405 105-89:00/76-63:00
Opponents 226-272 127/155 844/744 484/458 770/639 386/337 351/200 293-405/339-423 76-63:00/105-89:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Marymount (Va.) (2/24/24); Albright (4/13/24)
GOALS 21 Marymount (Va.) (2/24/24); Lebanon Valley (3/28/24); Southern Virginia (3/13/24); Albright (4/13/24)
ASSISTS 14 Stevenson (5/01/24)
SHOTS 53 Bridgewater (Va.) (3/06/24); Hood (4/06/24)
SHOTS ON GOAL 37 Southern Virginia (3/13/24)
SAVES 22 Franklin & Marshall (2/28/24)
GROUND BALLS 54 Hood (4/06/24)
TURNOVERS 27 Stevens (3/02/24)
CAUSED TURNOVERS 18 Widener (4/17/24)
CLEARS 25 Franklin & Marshall (2/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Chad Teresky Marymount (Va.) (2/24/24)
GOALS 9 Bobby Berg Stevenson (5/01/24)
ASSISTS 9 Chad Teresky Stevenson (5/01/24)
SHOTS 18 Mike McKnelly Eastern (4/10/24)
SHOTS ON GOAL 11 Bobby Berg Widener (4/17/24); Stevenson (5/01/24)
SAVES 22 Jourdain Algarin Franklin & Marshall (2/28/24)
GROUND BALLS 9 Ben Antel Lebanon Valley (3/28/24)
TURNOVERS 7 Team Guilford (3/16/24)
CAUSED TURNOVERS 5 David Gross Alvernia (4/24/24); Stevens (3/02/24)