2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Batson, Micah 3-2 3-2 0-0 1-1  —   —  1-0  —   —  2-2 L 2 3-2 0-0 0-0
Cote, Jacob 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Dunbar, Gabe 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Hahn, Brady 7-7 7-7 0-0 2-2 3-3 4-4  —   —   —   —  L 2 5-5 0-0 0-0
Noll, Elijah 8-6 8-6 0-0 2-2 1-0  —  7-6  —   —   —  L 1 7-3 0-0 0-0
Noll, Elijah 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Risser, Luke 3-7 3-7 0-0 2-2  —   —   —  0-1 3-6  —  L 2 3-6 0-0 0-0
Risser, Luke 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Risser, Luke 1-2 1-2 0-0 0-0  —   —   —   —  1-2  —  L 1 1-2 0-0 0-0
Sheaffer, Timothy 8-5 8-5 0-0 2-2  —   —   —  8-5  —   —  L 2 7-3 0-0 0-0
Tozzi, Anthony 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Whitesel, Xane 6-6 6-6 0-0 2-0  —  0-1  —   —  0-1 6-4 W 3 4-3 0-0 0-0
Wilson, Lance 9-5 9-5 0-0 3-1 5-3 4-2  —   —   —   —  W 1 7-3 0-0 0-0
Total 49-41 49-41 0-0 14-10 9-6 8-7 8-7 9-6 6-9 9-6 0-0 0-0
Percentage .544 .544 .000 .583 .600 .533 .533 .600 .400 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dunbar, Gabe Batson, Micah 2-1 2-1 0-0 0-0  —  1-0 1-1 W 1 2-1 0-0 0-0
Hahn, Brady Wilson, Lance 8-5 8-5 0-0 3-1 8-5  —   —  W 1 7-3 0-0 0-1
Noll, Elijah Risser, Luke 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Noll, Elijah Risser, Luke 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Noll, Elijah Sheaffer, Timothy 4-4 4-4 0-0 2-1  —  4-4  —  L 1 4-4 0-0 0-0
Noll, Elijah Sheaffer, Timothy 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Noll, Elijah Wilson, Lance 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Risser, Luke Whitesel, Xane 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Risser, Luke Whitesel, Xane 4-4 4-4 0-0 1-2 1-0  —  3-4 L 3 4-4 0-0 0-0
Sheaffer, Timothy Whitesel, Xane 0-4 0-4 0-0 0-1  —  0-4  —  L 4 0-4 0-0 0-0
Schneider, Ethan Cote, Jacob 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 21-23 21-23 0-0 7-5 9-6 5-9 7-8 0-0 0-1
Percentage .477 .477 .000 .583 .600 .357 .467 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Batson, Micah 2-1 2-1 0-0 0-0  —  1-0 1-1 W 1 2-1 0-0 0-0
Dunbar, Gabe 2-1 2-1 0-0 0-0  —  1-0 1-1 W 1 2-1 0-0 0-0
Hahn, Brady 8-5 8-5 0-0 3-1 8-5  —   —  W 1 7-3 0-0 0-1
Noll, Elijah 5-7 5-7 0-0 3-1 0-1 4-4 1-2 L 1 4-5 0-0 0-0
Noll, Elijah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Risser, Luke 5-5 5-5 0-0 2-2 1-0  —  4-5 L 3 4-5 0-0 0-0
Risser, Luke 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-0 0-0
Sheaffer, Timothy 4-9 4-9 0-0 2-2  —  4-9  —  L 2 4-6 0-0 0-0
Whitesel, Xane 5-9 5-9 0-0 1-3 1-0 0-4 4-5 L 3 5-5 0-0 0-0
Wilson, Lance 8-6 8-6 0-0 3-1 8-6  —   —  W 1 7-3 0-0 0-1
Cote, Jacob 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Schneider, Ethan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 21-23 21-23 0-0 7-5 9-6 5-9 7-8 0-0 0-1
Percentage .477 .477 .000 .583 .600 .357 .467 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Batson, Micah 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Hahn, Brady 2-2  —  2-2  —   —   —   —  L 1 2-2 0-0 0-0
Noll, Elijah 2-2  —   —  2-2  —   —   —  L 1 2-2 0-0 0-0
Risser, Luke 2-2  —   —   —   —  2-2  —  L 1 2-2 0-0 0-0
Sheaffer, Timothy 2-2  —   —   —  2-2  —   —  L 1 2-2 0-0 0-0
Whitesel, Xane 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Wilson, Lance 3-1 3-1  —   —   —   —   —  W 3 3-1 0-0 0-0
Total 14-10 3-1 2-2 2-2 2-2 2-2 3-1 0-0 0-0
Percentage .583 .750 .500 .500 .500 .500 .750 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hahn, Brady Wilson, Lance 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Noll, Elijah Risser, Luke 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Noll, Elijah Sheaffer, Timothy 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Risser, Luke Whitesel, Xane 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Sheaffer, Timothy Whitesel, Xane 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 7-5 3-1 2-2 2-2 0-0 0-0
Percentage .583 .750 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hahn, Brady 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Noll, Elijah 3-1  —  2-1 1-0 L 1 3-1 0-0 0-0
Risser, Luke 2-2  —   —  2-2 L 2 2-2 0-0 0-0
Sheaffer, Timothy 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Whitesel, Xane 1-3  —  0-1 1-2 L 2 1-3 0-0 0-0
Wilson, Lance 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Total 7-5 3-1 2-2 2-2 0-0 0-0
Percentage .583 .750 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 Scranton W 7-0 W W W W W W W L W
9/20/25 at Dickinson College L 1-6 L L L L L W L L W
10/4/25 Gettysburg L 3-4 W W L L L W L u L
3/9/26 at Greenville L 0-7 L L L L L L L L L
3/10/26 vs Pfeiffer L 0-7 L L L L L L L L L
3/12/26 vs University of Mount Union W 6-1 W W W W W L W W W
3/13/26 vs Baldwin Wallace L 3-4 L W W W L L W L L
3/21/26 Lebanon Valley W 6-1 W W W W L W W L W
3/25/26 at McDaniel W 6-1 W L W W W W W W W
3/28/26 at Alvernia W 7-0 W W W W W W W W W
3/31/26 at Juniata L 2-5 L L L W L W L L L
4/7/26 York (Pa.) W 7-0 W W W W W W W W W
4/15/26 Stevenson W 7-0 W W W W W W W W L
4/17/26 at Franklin and Marshall (#35) L 0-7 L L L L L L L L L
4/21/26 Albright L 1-6 W L L L L L W L L