2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Batson, Micah 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hahn, Brady 2-1 2-1 0-0 0-1  —  2-1  —   —   —   —  W 1 2-1 0-0 0-0
Noll, Elijah 1-2 1-2 0-0 0-1  —   —  1-2  —   —   —  L 2 1-2 0-0 0-0
Risser, Luke 0-2 0-2 0-0 0-1  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Risser, Luke 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Sheaffer, Timothy 1-1 1-1 0-0 0-1  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Whitesel, Xane 2-1 2-1 0-0 1-0  —   —   —   —  0-1 2-0 L 1 2-1 0-0 0-0
Wilson, Lance 2-1 2-1 0-0 0-1 2-1  —   —   —   —   —  W 1 2-1 0-0 0-0
Total 10-8 10-8 0-0 1-5 2-1 2-1 1-2 1-2 1-2 3-0 0-0 0-0
Percentage .556 .556 .000 .167 .667 .667 .333 .333 .333 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dunbar, Gabe / Batson, Micah Batson, Micah 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Hahn, Brady / Wilson, Lance Wilson, Lance 1-1 1-1 0-0 0-1 1-1  —   —  L 1 1-1 0-0 0-0
Noll, Elijah / Risser, Luke Risser, Luke 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Noll, Elijah / Wilson, Lance Wilson, Lance 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Sheaffer, Timothy / Whitesel, Xane Whitesel, Xane 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Total 3-5 3-5 0-0 1-2 1-2 0-2 2-1 0-0 0-0
Percentage .375 .375 .000 .333 .333 .000 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Batson, Micah 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Dunbar, Gabe 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Hahn, Brady 1-1 1-1 0-0 0-1 1-1  —   —  L 1 1-1 0-0 0-0
Noll, Elijah 1-1 1-1 0-0 1-0 0-1  —  1-0 L 1 1-1 0-0 0-0
Risser, Luke 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sheaffer, Timothy 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Whitesel, Xane 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Wilson, Lance 1-2 1-2 0-0 0-1 1-2  —   —  L 2 1-2 0-0 0-0
Total 3-5 3-5 0-0 1-2 1-2 0-2 2-1 0-0 0-0
Percentage .375 .375 .000 .333 .333 .000 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hahn, Brady 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Noll, Elijah 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Risser, Luke 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sheaffer, Timothy 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Whitesel, Xane 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Wilson, Lance 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 1-5 0-1 0-1 0-1 0-1 0-1 1-0 0-0 0-0
Percentage .167 .000 .000 .000 .000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hahn, Brady / Wilson, Lance Wilson, Lance 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Noll, Elijah / Risser, Luke Risser, Luke 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sheaffer, Timothy / Whitesel, Xane Whitesel, Xane 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 0-1 0-1 1-0 0-0 0-0
Percentage .333 .000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hahn, Brady 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Noll, Elijah 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Risser, Luke 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sheaffer, Timothy 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Whitesel, Xane 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Wilson, Lance 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-2 0-1 0-1 1-0 0-0 0-0
Percentage .333 .000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 Scranton W 7-0 W W W W W W W L W
9/20/25 at Dickinson College L 1-6 L L L L L W L L W
10/4/25 Gettysburg L 3-4 W W L L L W L u L