2026 Men's Volleyball Cumulative Statistics

Team (26-6, 7-1)

Overall Team Statistics
Statistic Messiah Opponents
Attack
Kills 1373 1100
Errors 535 545
Attempts 2922 2847
Percent .287 .195
Kills Per Set 12.7 10.2
Set
Assists 1255 1021
Assists Per Set 11.6 9.5
Ball Handling Errors 1 4
Serve
Aces 161 80
Errors 442 447
Aces Per Set 1.5 .7
Receptions
Errors 80 161
Errors Per Set .7 1.5
Defense
Digs 989 793
Digs Per Set 9.2 7.3
Blocking
Solo 65 71
Assists 305 231
Errors 28 43
Blocks 217.5 186.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Snyder, Todd 93 29 29 241.0 2.59 167 1.80 49 342 .345 6 0.06 24 0.26 81
2 Good, Tyler 96 29 27 156.5 1.63 123 1.28 69 315 .171 42 0.44 17 0.18 52
3 Graybill, Seth 41 16 1 2.0 0.05 0 0.00 1 1 -1.000 3 0.07 2 0.05 1
4 Kagoro, Alex 83 28 27 444.5 5.36 397 4.78 159 809 .294 19 0.23 27 0.33 82
5 Dunwoody, Aidan 99 30 1 1.0 0.01 1 0.01 1 5 .000 16 0.16 0 0.00 0
6 Himelfarb, Connor 18 11 2 39.5 2.19 32 1.78 9 62 .371 2 0.11 4 0.22 8
7 Espenshade, Ethan 11 6 0 8.0 0.73 5 0.45 4 13 .077 0 0.00 2 0.18 3
8 McConnell, Tyler 95 30 30 312.5 3.29 272 2.86 122 622 .241 34 0.36 20 0.21 86
9 Sharp, Brandon 98 30 30 82.0 0.84 47 0.48 11 125 .288 1001 10.21 9 0.09 15
10 Nixon, Jonathan 25 12 2 24.5 0.98 18 0.72 10 40 .200 5 0.20 4 0.16 1
11 Gillespie, Sean 103 32 5 68.0 0.66 32 0.31 10 70 .314 7 0.07 34 0.33 77
12 Rajnic, Seth 13 7 2 30.5 2.35 20 1.54 6 35 .400 1 0.08 2 0.15 3
16 Henseler, Cooper 9 5 1 5.5 0.61 2 0.22 0 9 .222 69 7.67 3 0.33 2
18 Eby, Jake 89 27 25 241.0 2.71 192 2.16 49 326 .439 7 0.08 1 0.01 7
22 Macurda, Everett 27 12 5 52.5 1.94 39 1.44 29 103 .097 0 0.00 5 0.19 17
23 McGarvey, Adam 12 6 1 11.0 0.92 3 0.25 1 5 .400 41 3.42 7 0.58 7
24 Earhart, Ethan 18 8 4 31.5 1.75 23 1.28 5 40 .450 2 0.11 0 0.00 0
Total 108 32 1,751.5 16.22 1373 12.71 535 2922 .287 1255 11.62 161 1.49 442
Opponents 108 32 1,366.5 12.65 1100 10.19 545 2847 .195 1021 9.45 80 0.74 447

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Snyder, Todd 93 25 0.27 0 4 1.000 0.00 18 64 82.0 0.88 1 1
2 Good, Tyler 96 200 2.08 14 433 .968 0.15 6 21 27.0 0.28 2 0
3 Graybill, Seth 41 34 0.83 0 40 1.000 0.00 0 0 0 0.00 0 0
4 Kagoro, Alex 83 89 1.07 4 257 .984 0.05 4 33 37.0 0.45 7 0
5 Dunwoody, Aidan 99 228 2.30 15 519 .971 0.15 0 0 0 0.00 0 0
6 Himelfarb, Connor 18 14 0.78 0 40 1.000 0.00 0 7 7.0 0.39 1 0
7 Espenshade, Ethan 11 10 0.91 1 16 .938 0.09 0 2 2.0 0.18 0 0
8 McConnell, Tyler 95 130 1.37 15 393 .962 0.16 8 25 33.0 0.35 6 0
9 Sharp, Brandon 98 161 1.64 0 9 1.000 0.00 3 46 49.0 0.50 5 0
10 Nixon, Jonathan 25 6 0.24 0 1 1.000 0.00 0 5 5.0 0.20 0 0
11 Gillespie, Sean 103 40 0.39 1 41 .976 0.01 0 4 4.0 0.04 0 0
12 Rajnic, Seth 13 1 0.08 0 0 .000 0.00 2 13 15.0 1.15 0 0
16 Henseler, Cooper 9 9 1.00 0 0 .000 0.00 0 1 1.0 0.11 1 0
18 Eby, Jake 89 23 0.26 0 6 1.000 0.00 17 62 79.0 0.89 3 0
22 Macurda, Everett 27 13 0.48 0 0 .000 0.00 2 13 15.0 0.56 0 0
23 McGarvey, Adam 12 6 0.50 0 2 1.000 0.00 1 0 1.0 0.08 0 0
24 Earhart, Ethan 18 0 0.00 0 0 .000 0.00 4 9 13.0 0.72 2 0
Total 108 989 9.16 80 1761 .955 0.74 65 305 217.5 2.01 28 1
Opponents 108 793 7.34 161 2079 .923 1.49 71 231 186.5 1.73 43 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Snyder, Todd 21 8 8 66.5 3.17 46 2.19 7 84 .464 1 0.05 6 0.29 20
2 Good, Tyler 21 7 7 31.5 1.50 27 1.29 15 70 .171 9 0.43 3 0.14 5
3 Graybill, Seth 11 4 0 1.0 0.09 0 0.00 0 0 0 2 0.18 1 0.09 1
4 Kagoro, Alex 20 8 8 121.5 6.08 110 5.50 37 202 .361 5 0.25 4 0.20 19
5 Dunwoody, Aidan 22 8 0 0 0.00 0 0.00 0 0 0 2 0.09 0 0.00 0
6 Himelfarb, Connor 7 4 1 24.0 3.43 20 2.86 3 32 .531 1 0.14 2 0.29 3
7 Espenshade, Ethan 5 2 0 7.0 1.40 5 1.00 3 11 .182 0 0.00 1 0.20 3
8 McConnell, Tyler 22 8 8 77.0 3.50 69 3.14 24 143 .315 14 0.64 2 0.09 20
9 Sharp, Brandon 19 7 7 15.0 0.79 7 0.37 3 24 .167 222 11.68 3 0.16 1
10 Nixon, Jonathan 6 3 1 6.5 1.08 5 0.83 3 14 .143 2 0.33 1 0.17 0
11 Gillespie, Sean 24 9 2 12.5 0.52 8 0.33 1 15 .467 3 0.13 4 0.17 22
12 Rajnic, Seth 7 3 1 20.0 2.86 13 1.86 3 22 .455 0 0.00 1 0.14 2
16 Henseler, Cooper 5 2 1 5.5 1.10 2 0.40 0 9 .222 58 11.60 3 0.60 1
18 Eby, Jake 19 7 7 52.0 2.74 45 2.37 9 67 .537 1 0.05 0 0.00 0
22 Macurda, Everett 9 4 1 15.5 1.72 12 1.33 12 38 .000 0 0.00 2 0.22 6
23 McGarvey, Adam 5 2 1 8.0 1.60 2 0.40 0 3 .667 27 5.40 5 1.00 3
24 Earhart, Ethan 3 1 1 5.5 1.83 5 1.67 0 8 .625 0 0.00 0 0.00 0
Total 27 9 469.0 17.37 376 13.93 120 742 .345 347 12.85 38 1.41 106
Opponents 27 9 333.0 12.33 267 9.89 135 708 .186 252 9.33 15 0.56 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Snyder, Todd 21 4 0.19 0 1 1.000 0.00 6 17 23.0 1.10 0 1
2 Good, Tyler 21 43 2.05 1 95 .989 0.05 1 1 2.0 0.10 0 0
3 Graybill, Seth 11 10 0.91 0 16 1.000 0.00 0 0 0 0.00 0 0
4 Kagoro, Alex 20 31 1.55 1 88 .989 0.05 2 11 13.0 0.65 4 0
5 Dunwoody, Aidan 22 48 2.18 3 99 .970 0.14 0 0 0 0.00 0 0
6 Himelfarb, Connor 7 6 0.86 0 25 1.000 0.00 0 4 4.0 0.57 1 0
7 Espenshade, Ethan 5 4 0.80 0 11 1.000 0.00 0 2 2.0 0.40 0 0
8 McConnell, Tyler 22 30 1.36 2 77 .974 0.09 2 8 10.0 0.45 3 0
9 Sharp, Brandon 19 37 1.95 0 1 1.000 0.00 1 8 9.0 0.47 2 0
10 Nixon, Jonathan 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
11 Gillespie, Sean 24 12 0.50 0 10 1.000 0.00 0 1 1.0 0.04 0 0
12 Rajnic, Seth 7 1 0.14 0 0 .000 0.00 1 10 11.0 1.57 0 0
16 Henseler, Cooper 5 8 1.60 0 0 .000 0.00 0 1 1.0 0.20 1 0
18 Eby, Jake 19 3 0.16 0 1 1.000 0.00 2 10 12.0 0.63 1 0
22 Macurda, Everett 9 4 0.44 0 0 .000 0.00 0 3 3.0 0.33 0 0
23 McGarvey, Adam 5 4 0.80 0 2 1.000 0.00 1 0 1.0 0.20 0 0
24 Earhart, Ethan 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 27 246 9.11 15 427 .965 0.56 16 78 55.0 2.04 12 1
Opponents 27 187 6.93 38 534 .929 1.41 22 58 51.0 1.89 21 1

Match-By-Match

Messiah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Cairn W 3 43 10 63 .524 38 11 14 0 21 0 12 0 6 0 60.0
1/10/2026 Grove City W 3 34 9 63 .397 29 7 10 1 16 4 16 0 12 0 53.0
1/23/2026 vs Wentworth W 3 37 11 65 .400 29 8 14 5 19 4 6 0 7 0 52.0
1/24/2026 vs Thiel W 4 49 19 94 .319 42 6 17 3 28 0 4 0 2 0 57.0
1/24/2026 vs Elmira W 3 30 5 60 .417 27 4 6 5 19 2 8 0 6 0 40.0
1/31/2026 at Kean W 5 59 28 156 .199 59 4 17 4 58 1 12 2 7 0 70.0
1/31/2026 vs Lasell L 3 35 21 90 .156 35 4 13 4 33 1 16 1 9 0 48.0
2/03/2026 at Lancaster Bible W 4 45 14 111 .279 41 6 19 4 35 0 20 0 10 0 61.0
2/06/2026 Juniata L 3 32 17 78 .192 30 1 21 6 32 3 14 1 10 0 43.0
2/13/2026 at Baldwin Wallace W 4 44 15 99 .293 42 5 22 2 30 3 20 0 13 0 62.0
2/14/2026 vs Hobart W 3 31 16 67 .224 30 8 14 1 30 1 16 0 9 0 48.0
2/14/2026 vs Benedictine (IL) W 4 57 19 120 .317 50 3 17 1 30 3 6 0 6 0 66.0
2/17/2026 at Elizabethtown W 3 42 30 100 .120 36 5 10 1 35 1 12 0 7 0 54.0
2/20/2026 Nazareth W 3 33 11 63 .349 29 10 9 4 32 0 4 1 2 0 45.0
2/21/2026 Southern Va. W 4 43 20 96 .240 43 3 14 4 34 8 8 3 12 0 58.0
2/24/2026 at Misericordia W 3 50 19 100 .310 46 1 11 6 37 1 8 0 5 0 56.0
2/26/2026 at Eastern W 3 49 11 95 .400 46 3 14 2 31 3 2 2 4 0 56.0
2/28/2026 vs East. Mennonite W 4 48 20 109 .257 41 10 19 3 33 4 8 0 8 0 66.0
2/28/2026 at Randolph-Macon W 4 60 19 117 .350 44 4 19 4 30 2 8 0 6 0 70.0
3/03/2026 Penn St.-Altoona W 3 39 16 80 .288 38 9 12 0 31 2 6 0 5 0 53.0
3/05/2026 Hood W 3 34 10 64 .375 29 8 14 0 15 1 6 1 4 0 46.0
3/07/2026 Widener W 3 37 14 78 .295 35 4 9 2 26 2 16 2 10 0 51.0
3/07/2026 Vassar W 3 43 17 92 .283 42 5 11 2 40 1 11 0 6.5 0 54.5
3/18/2026 King's (PA) W 3 36 12 75 .320 34 5 8 1 30 2 14 0 9 0 50.0
3/21/2026 at Stevens L 3 35 19 83 .193 34 3 10 1 21 4 6 1 7 1 45.0
3/25/2026 at Stevenson W 3 50 7 80 .538 44 7 15 0 29 1 6 4 4 0 61.0
4/01/2026 Arcadia W 3 44 14 83 .361 43 4 15 2 29 1 4 2 3 0 51.0
4/04/2026 Marymount (VA) L 4 47 27 118 .169 42 3 18 7 36 2 10 1 7 0 57.0
4/09/2026 Stevenson W 3 41 14 84 .321 36 3 10 1 28 1 16 0 9 0 53.0
4/11/2026 at Stevens L 4 50 27 136 .169 49 3 16 2 45 3 2 7 4 0 57.0
4/17/2026 vs Randolph-Macon W 4 56 27 120 .242 54 2 15 1 49 4 8 0 8.0 0 66.0
4/18/2026 vs Wittenberg L 3 40 17 83 .277 38 2 9 1 27 0 0 0 0.0 0 42.0
Messiah 108 1373 535 2922 .287 1255 161 442 80 989 65 305 28 217.5 1 1,751.5
Opponents 108 1100 545 2847 .195 1021 80 447 161 793 71 231 43 186.5 4 1,366.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.71
Assists Per Set 11.62
Service Aces Per Set 1.49
Reception Errors Per Set 0.74
Digs Per Set 9.16
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.01
Points Per Set 16.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Cairn L 3 8 13 42 -.119 7 0 7 11 7 4 2 2 5 0 13.0
1/10/2026 at Grove City L 3 22 22 63 .000 21 1 10 7 18 2 0 1 2 0 25.0
1/23/2026 vs Wentworth L 3 29 12 64 .266 25 5 17 8 13 0 4 0 2 0 36.0
1/24/2026 vs Thiel L 4 41 10 88 .352 41 3 24 6 20 2 15 0 9.5 0 53.5
1/24/2026 vs Elmira L 3 39 25 92 .152 35 5 14 4 19 1 0 0 1 0 45.0
1/31/2026 Kean L 5 56 22 143 .238 56 4 15 4 55 0 14 1 7 0 67.0
1/31/2026 vs Lasell W 3 37 20 104 .163 34 4 10 4 28 4 8 2 8 1 49.0
2/03/2026 Lancaster Bible L 4 53 25 118 .237 51 4 20 6 43 1 2 0 2 0 59.0
2/06/2026 at Juniata W 3 32 13 78 .244 25 6 22 1 20 2 4 1 4 0 42.0
2/13/2026 Baldwin Wallace L 4 51 27 114 .211 49 2 23 5 37 0 8 0 4 0 57.0
2/14/2026 vs Hobart L 3 19 17 68 .029 17 1 17 8 17 0 10 0 5 0 25.0
2/14/2026 vs Benedictine (IL) L 4 48 23 108 .231 46 1 11 3 34 1 14 0 8 0 57.0
2/17/2026 Elizabethtown L 3 29 19 90 .111 26 1 12 5 20 3 10 0 8 0 38.0
2/20/2026 at Nazareth L 3 16 15 73 .014 14 4 17 10 14 0 4 1 2 0 22.0
2/21/2026 at Southern Va. L 4 48 31 117 .145 45 4 20 3 27 2 11 1 7.5 0 59.5
2/24/2026 Misericordia L 3 29 9 84 .238 29 6 17 1 21 3 16 0 11 0 46.0
2/26/2026 Eastern L 3 32 17 90 .167 29 2 5 3 29 5 2 1 6 0 40.0
2/28/2026 vs East. Mennonite L 4 31 19 95 .126 24 3 14 10 32 5 6 0 8 0 42.0
2/28/2026 Randolph-Macon L 4 37 14 93 .247 32 4 16 4 21 2 10 0 7 0 48.0
3/03/2026 at Penn St.-Altoona L 3 21 15 71 .085 19 0 10 9 21 0 8 4 4 1 25.0
3/05/2026 at Hood L 3 24 16 57 .140 24 0 13 8 15 1 4 0 3 0 27.0
3/07/2026 at Widener L 3 29 19 75 .133 27 2 14 4 22 0 12 3 6 0 37.0
3/07/2026 at Vassar L 3 26 12 82 .171 25 2 14 5 23 3 6 3 6 1 34.0
3/18/2026 at King's (PA) L 3 20 20 82 .000 18 1 12 5 21 3 4 3 5 1 26.0
3/21/2026 Stevens W 3 43 11 78 .410 39 1 8 3 21 3 4 1 5 0 49.0
3/25/2026 Stevenson L 3 27 9 71 .254 27 0 7 7 16 1 4 9 3 0 30.0
4/01/2026 at Arcadia L 3 30 14 83 .193 29 2 11 4 21 2 8 2 6 0 38.0
4/04/2026 at Marymount (VA) W 4 48 19 113 .257 45 7 19 3 34 7 9 2 11.5 0 66.5
4/09/2026 at Stevenson L 3 33 20 88 .148 30 1 10 3 21 4 4 2 6 0 40.0
4/11/2026 Stevens W 4 52 9 116 .371 47 2 11 3 45 4 14 2 11 0 65.0
4/17/2026 vs Randolph-Macon L 4 44 21 121 .190 44 1 18 2 34 4 12 2 10.0 0 55.0
4/18/2026 vs Wittenberg W 3 46 7 86 .453 41 1 9 2 24 2 2 0 3.0 0 50.0
Opponents 108 1100 545 2847 .195 1021 80 447 161 793 71 231 43 186.5 4 1,366.5
Messiah 108 1373 535 2922 .287 1255 161 442 80 989 65 305 28 217.5 1 1,751.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.19
Assists Per Set 9.45
Service Aces Per Set 0.74
Reception Errors Per Set 1.49
Digs Per Set 7.34
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.04
Points Per Set 12.65

Leaders

Team Leaders: Kills
Player High
Kills
Kagoro, Alex 397
McConnell, Tyler 272
Eby, Jake 192
Snyder, Todd 167
Good, Tyler 123
Team Leaders: Assists
Player High
Assists
Sharp, Brandon 1001
Henseler, Cooper 69
Good, Tyler 42
McGarvey, Adam 41
McConnell, Tyler 34
Team Leaders: Service Aces
Player High
Service Aces
Gillespie, Sean 34
Kagoro, Alex 27
Snyder, Todd 24
McConnell, Tyler 20
Good, Tyler 17
Team Leaders: Digs
Player High
Digs
Dunwoody, Aidan 228
Good, Tyler 200
Sharp, Brandon 161
McConnell, Tyler 130
Kagoro, Alex 89
Team Leaders: Blocks
Player High
Blocks
Snyder, Todd 82.0
Eby, Jake 79.0
Sharp, Brandon 49.0
Kagoro, Alex 37.0
McConnell, Tyler 33.0