2026 Men's Volleyball Cumulative Statistics

Team (2-0)

Overall Team Statistics
Statistic Messiah Opponents
Attack
Kills 77 30
Errors 19 35
Attempts 126 105
Percent .460 -.048
Kills Per Set 12.8 5.0
Set
Assists 67 28
Assists Per Set 11.2 4.7
Ball Handling Errors 0 0
Serve
Aces 18 1
Errors 24 17
Aces Per Set 3.0 .2
Receptions
Errors 1 18
Errors Per Set .2 3.0
Defense
Digs 37 25
Digs Per Set 6.2 4.2
Blocking
Solo 4 6
Assists 28 2
Errors 0 3
Blocks 18.0 7.0
Blocks Per Set 3.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Snyder, Todd 3 2 2 8.0 2.67 6 2.00 0 8 .750 0 0.00 1 0.33 2
2 Good, Tyler 3 2 0 16.0 5.33 12 4.00 1 17 .647 1 0.33 2 0.67 3
3 Graybill, Seth 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
4 Kagoro, Alex 5 2 2 19.0 3.80 15 3.00 2 27 .481 0 0.00 3 0.60 4
5 Dunwoody, Aidan 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
6 Himelfarb, Connor 3 2 0 5.0 1.67 4 1.33 2 6 .333 0 0.00 1 0.33 2
7 Espenshade, Ethan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 McConnell, Tyler 3 2 2 7.5 2.50 6 2.00 1 11 .455 2 0.67 1 0.33 0
9 Sharp, Brandon 5 2 2 4.0 0.80 2 0.40 1 3 .333 48 9.60 0 0.00 1
10 Nixon, Jonathan 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
11 Gillespie, Sean 6 2 0 11.0 1.83 4 0.67 2 8 .250 2 0.33 7 1.17 6
12 Rajnic, Seth 2 2 0 2.5 1.25 2 1.00 1 6 .167 0 0.00 0 0.00 0
16 Henseler, Cooper 3 2 0 0 0.00 0 0.00 0 0 0 11 3.67 0 0.00 1
18 Eby, Jake 5 2 2 19.0 3.80 11 2.20 3 17 .471 1 0.20 0 0.00 0
22 Macurda, Everett 5 2 2 13.5 2.70 10 2.00 4 16 .375 0 0.00 1 0.20 3
23 McGarvey, Adam 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
24 Earhart, Ethan 3 2 0 5.5 1.83 5 1.67 2 7 .429 0 0.00 0 0.00 0
Total 6 2 113.0 18.83 77 12.83 19 126 .460 67 11.17 18 3.00 24
Opponents 6 2 38.0 6.33 30 5.00 35 105 -.048 28 4.67 1 0.17 17

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Snyder, Todd 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
2 Good, Tyler 3 2 0.67 0 9 1.000 0.00 0 4 4.0 1.33 0 0
3 Graybill, Seth 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Kagoro, Alex 5 4 0.80 0 13 1.000 0.00 0 2 2.0 0.40 0 0
5 Dunwoody, Aidan 5 7 1.40 1 22 .955 0.20 0 0 0 0.00 0 0
6 Himelfarb, Connor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Espenshade, Ethan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 McConnell, Tyler 3 2 0.67 0 9 1.000 0.00 0 1 1.0 0.33 0 0
9 Sharp, Brandon 5 5 1.00 0 0 .000 0.00 1 2 3.0 0.60 0 0
10 Nixon, Jonathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Gillespie, Sean 6 4 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Rajnic, Seth 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Henseler, Cooper 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Eby, Jake 5 2 0.40 0 0 .000 0.00 3 10 13.0 2.60 0 0
22 Macurda, Everett 5 3 0.60 0 0 .000 0.00 0 5 5.0 1.00 0 0
23 McGarvey, Adam 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Earhart, Ethan 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 6 37 6.17 1 61 .984 0.17 4 28 18.0 3.00 0 0
Opponents 6 25 4.17 18 120 .850 3.00 6 2 7.0 1.17 3 0

Match-By-Match

Messiah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Cairn W 3 43 10 63 .524 38 11 14 0 21 0 12 0 6 0 60.0
1/10/2026 Grove City W 3 34 9 63 .397 29 7 10 1 16 4 16 0 12 0 53.0
Messiah 6 77 19 126 .460 67 18 24 1 37 4 28 0 18.0 0 113.0
Opponents 6 30 35 105 -.048 28 1 17 18 25 6 2 3 7.0 0 38.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 12.83
Assists Per Set 11.17
Service Aces Per Set 3.00
Reception Errors Per Set 0.17
Digs Per Set 6.17
Blocks Per Set 3.00
Ball Handling Errors Per Set 0.00
Points Per Set 18.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Cairn L 3 8 13 42 -.119 7 0 7 11 7 4 2 2 5 0 13.0
1/10/2026 at Grove City L 3 22 22 63 .000 21 1 10 7 18 2 0 1 2 0 25.0
Opponents 6 30 35 105 -.048 28 1 17 18 25 6 2 3 7.0 0 38.0
Messiah 6 77 19 126 .460 67 18 24 1 37 4 28 0 18.0 0 113.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 5.00
Assists Per Set 4.67
Service Aces Per Set 0.17
Reception Errors Per Set 3.00
Digs Per Set 4.17
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.00
Points Per Set 6.33

Leaders

Team Leaders: Kills
Player High
Kills
Kagoro, Alex 15
Good, Tyler 12
Eby, Jake 11
Macurda, Everett 10
McConnell, Tyler 6
Team Leaders: Assists
Player High
Assists
Sharp, Brandon 48
Henseler, Cooper 11
Gillespie, Sean 2
McConnell, Tyler 2
Dunwoody, Aidan 1
Team Leaders: Service Aces
Player High
Service Aces
Gillespie, Sean 7
Kagoro, Alex 3
Good, Tyler 2
Graybill, Seth 1
Himelfarb, Connor 1
Team Leaders: Digs
Player High
Digs
Dunwoody, Aidan 7
Graybill, Seth 5
Sharp, Brandon 5
Gillespie, Sean 4
Kagoro, Alex 4
Team Leaders: Blocks
Player High
Blocks
Eby, Jake 13.0
Macurda, Everett 5.0
Good, Tyler 4.0
Sharp, Brandon 3.0
Kagoro, Alex 2.0