2025 Men's Volleyball Cumulative Statistics

Team (26-4, 7-1)

Overall Team Statistics
Statistic Messiah Opponents
Attack
Kills 1377 1054
Errors 472 516
Attempts 2886 2847
Percent .314 .189
Kills Per Set 12.9 9.9
Set
Assists 1258 979
Assists Per Set 11.8 9.1
Ball Handling Errors 5 7
Serve
Aces 166 120
Errors 483 454
Aces Per Set 1.6 1.1
Receptions
Errors 120 166
Errors Per Set 1.1 1.6
Defense
Digs 1053 834
Digs Per Set 9.8 7.8
Blocking
Solo 76 68
Assists 256 232
Errors 50 33
Blocks 204.0 184.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Snyder, Todd 100 29 28 222.0 2.22 152 1.52 41 294 .378 6 0.06 22 0.22 96
3 Graybill, Seth 105 30 3 6.0 0.06 0 0.00 1 6 -.167 8 0.08 6 0.06 11
4 Kagoro, Alex 98 29 28 455.5 4.65 408 4.16 160 891 .278 35 0.36 30 0.31 80
5 Parks, Brayden 54 19 4 73.0 1.35 44 0.81 12 74 .432 3 0.06 27 0.50 57
6 Gillespie, Sean 36 18 2 43.5 1.21 35 0.97 19 91 .176 5 0.14 6 0.17 29
7 Espenshade, Ethan 14 10 1 10.0 0.71 6 0.43 4 21 .095 0 0.00 3 0.21 3
8 McConnell, Tyler 101 29 28 280.0 2.77 235 2.33 98 508 .270 49 0.49 23 0.23 96
9 Sharp, Brandon 100 29 28 98.0 0.98 59 0.59 5 113 .478 1001 10.01 8 0.08 19
10 Nixon, Jonathan 19 10 1 4.5 0.24 0 0.00 0 2 .000 46 2.42 2 0.11 6
11 Hamm, Jacob 92 27 23 195.5 2.13 175 1.90 67 372 .290 8 0.09 0 0.00 0
12 Rajnic, Seth 12 9 0 8.0 0.67 7 0.58 2 14 .357 0 0.00 0 0.00 0
15 Stauffer, Conner 104 29 1 9.0 0.09 8 0.08 3 25 .200 29 0.28 1 0.01 1
16 Henseler, Cooper 13 9 1 2.0 0.15 1 0.08 0 6 .167 63 4.85 1 0.08 5
18 Eby, Jake 26 14 3 43.0 1.65 35 1.35 11 65 .369 2 0.08 1 0.04 7
22 Givens, Ryan 94 27 27 272.5 2.90 195 2.07 38 366 .429 3 0.03 32 0.34 64
23 Plumey, Lucas 28 13 0 3.5 0.13 0 0.00 4 4 -1.000 0 0.00 3 0.11 6
24 Earhart, Ethan 15 8 2 21.0 1.40 17 1.13 7 34 .294 0 0.00 1 0.07 3
Total 107 30 1,747.0 16.33 1377 12.87 472 2886 .314 1258 11.76 166 1.55 483
Opponents 107 30 1,358.0 12.69 1054 9.85 516 2847 .189 979 9.15 120 1.12 454

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Snyder, Todd 100 35 0.35 0 4 1.000 0.00 18 60 78.0 0.78 9 0
3 Graybill, Seth 105 111 1.06 4 79 .949 0.04 0 0 0 0.00 0 0
4 Kagoro, Alex 98 168 1.71 27 498 .946 0.28 11 13 24.0 0.24 6 0
5 Parks, Brayden 54 18 0.33 0 1 1.000 0.00 1 2 3.0 0.06 2 0
6 Gillespie, Sean 36 26 0.72 1 63 .984 0.03 1 3 4.0 0.11 0 0
7 Espenshade, Ethan 14 10 0.71 3 27 .889 0.21 1 0 1.0 0.07 0 0
8 McConnell, Tyler 101 170 1.68 25 401 .938 0.25 10 24 34.0 0.34 4 0
9 Sharp, Brandon 100 183 1.83 2 11 .818 0.02 8 46 54.0 0.54 9 1
10 Nixon, Jonathan 19 4 0.21 0 0 .000 0.00 2 1 3.0 0.16 2 1
11 Hamm, Jacob 92 27 0.29 0 0 .000 0.00 1 39 40.0 0.43 6 1
12 Rajnic, Seth 12 1 0.08 1 1 .000 0.08 1 0 1.0 0.08 1 0
15 Stauffer, Conner 104 242 2.33 32 637 .950 0.31 0 0 0 0.00 3 1
16 Henseler, Cooper 13 11 0.85 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Eby, Jake 26 10 0.38 0 4 1.000 0.00 4 6 10.0 0.38 4 0
22 Givens, Ryan 94 30 0.32 1 1 .000 0.01 16 59 75.0 0.80 4 0
23 Plumey, Lucas 28 5 0.18 0 3 1.000 0.00 0 1 1.0 0.04 0 0
24 Earhart, Ethan 15 2 0.13 0 0 .000 0.00 2 2 4.0 0.27 0 1
Total 107 1053 9.84 120 1731 .931 1.12 76 256 204.0 1.91 50 5
Opponents 107 834 7.79 166 2015 .918 1.55 68 232 184.0 1.72 33 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Snyder, Todd 24 7 7 60.0 2.50 43 1.79 8 84 .417 2 0.08 8 0.33 25
3 Graybill, Seth 26 8 3 1.0 0.04 0 0.00 0 1 .000 0 0.00 1 0.04 1
4 Kagoro, Alex 24 7 7 108.0 4.50 95 3.96 32 212 .297 8 0.33 10 0.42 21
5 Parks, Brayden 20 7 1 23.0 1.15 11 0.55 7 22 .182 1 0.05 11 0.55 16
6 Gillespie, Sean 8 5 1 10.0 1.25 8 1.00 4 20 .200 1 0.13 1 0.13 3
7 Espenshade, Ethan 7 4 1 9.0 1.29 5 0.71 3 17 .118 0 0.00 3 0.43 2
8 McConnell, Tyler 24 7 7 73.0 3.04 62 2.58 18 124 .355 13 0.54 7 0.29 22
9 Sharp, Brandon 24 7 7 19.0 0.79 13 0.54 1 31 .387 253 10.54 1 0.04 3
10 Nixon, Jonathan 9 4 1 4.5 0.50 0 0.00 0 1 .000 37 4.11 2 0.22 4
11 Hamm, Jacob 23 7 4 51.0 2.22 45 1.96 9 85 .424 2 0.09 0 0.00 0
12 Rajnic, Seth 5 3 0 3.0 0.60 2 0.40 1 6 .167 0 0.00 0 0.00 0
15 Stauffer, Conner 24 7 0 0 0.00 0 0.00 0 1 .000 6 0.25 0 0.00 0
16 Henseler, Cooper 3 3 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0
18 Eby, Jake 7 4 1 15.5 2.21 14 2.00 2 21 .571 0 0.00 0 0.00 2
22 Givens, Ryan 23 7 7 79.0 3.43 51 2.22 6 85 .529 0 0.00 16 0.70 21
23 Plumey, Lucas 8 4 0 1.0 0.13 0 0.00 1 1 -1.000 0 0.00 1 0.13 2
24 Earhart, Ethan 6 3 1 11.0 1.83 9 1.50 1 14 .571 0 0.00 1 0.17 1
Total 27 8 468.0 17.33 358 13.26 93 725 .366 327 12.11 62 2.30 123
Opponents 27 8 305.5 11.31 256 9.48 119 702 .195 229 8.48 19 0.70 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Snyder, Todd 24 6 0.25 0 2 1.000 0.00 2 14 16.0 0.67 0 0
3 Graybill, Seth 26 23 0.88 0 13 1.000 0.00 0 0 0 0.00 0 0
4 Kagoro, Alex 24 35 1.46 2 112 .982 0.08 1 4 5.0 0.21 3 0
5 Parks, Brayden 20 4 0.20 0 0 .000 0.00 1 0 1.0 0.05 0 0
6 Gillespie, Sean 8 6 0.75 1 24 .958 0.13 0 2 2.0 0.25 0 0
7 Espenshade, Ethan 7 6 0.86 1 18 .944 0.14 1 0 1.0 0.14 0 0
8 McConnell, Tyler 24 41 1.71 4 93 .957 0.17 2 4 6.0 0.25 1 0
9 Sharp, Brandon 24 50 2.08 0 2 1.000 0.00 1 8 9.0 0.38 3 0
10 Nixon, Jonathan 9 3 0.33 0 0 .000 0.00 2 1 3.0 0.33 0 1
11 Hamm, Jacob 23 9 0.39 0 0 .000 0.00 0 12 12.0 0.52 3 0
12 Rajnic, Seth 5 1 0.20 1 1 .000 0.20 1 0 1.0 0.20 0 0
15 Stauffer, Conner 24 66 2.75 5 138 .964 0.21 0 0 0 0.00 0 0
16 Henseler, Cooper 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Eby, Jake 7 2 0.29 0 1 1.000 0.00 1 1 2.0 0.29 0 0
22 Givens, Ryan 23 7 0.30 0 0 .000 0.00 5 14 19.0 0.83 1 0
23 Plumey, Lucas 8 1 0.13 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Earhart, Ethan 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 1
Total 27 261 9.67 19 406 .953 0.70 17 62 48.0 1.78 11 2
Opponents 27 213 7.89 62 503 .877 2.30 9 43 30.5 1.13 10 2

Match-By-Match

Messiah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 Mount Union W 5 67 25 147 .286 61 4 22 4 49 2 20 1 12 1 83.0
1/18/2025 Baldwin Wallace W 4 57 18 117 .333 49 3 16 8 48 1 12 2 7 0 67.0
1/18/2025 Nazareth W 3 39 13 83 .313 34 4 13 3 36 5 4 5 7 0 50.0
1/24/2025 vs Lynchburg W 3 37 16 74 .284 36 4 16 1 31 2 8 0 6 0 47.0
1/24/2025 at Randolph-Macon W 4 54 13 105 .390 52 6 16 6 35 6 6 1 9 0 69.0
1/31/2025 vs Nichols W 3 38 16 82 .268 33 2 14 3 37 6 4 3 8 0 48.0
1/31/2025 vs NYU L 4 44 22 116 .190 40 2 17 5 36 2 4 0 4 0 50.0
2/01/2025 vs Drew W 4 55 20 124 .282 49 6 15 4 54 5 0 8 5 0 66.0
2/01/2025 vs MIT W 4 55 16 122 .320 48 4 13 13 50 4 12 0 10 1 69.0
2/04/2025 Lancaster Bible W 3 36 8 70 .400 35 3 10 2 25 3 10 5 8 0 47.0
2/07/2025 at Juniata College W 5 42 23 120 .158 41 3 16 11 36 4 6 0 7.0 0 52.0
2/13/2025 at Penn St.-Altoona W 3 34 16 85 .212 33 8 15 2 31 0 8 2 4 0 46.0
2/19/2025 Elizabethtown W 3 32 12 61 .328 27 9 14 0 22 0 8 3 4 0 45.0
2/22/2025 Eastern W 4 49 12 99 .374 48 7 20 4 27 2 16 2 10 0 66.0
2/22/2025 Randolph W 3 49 8 75 .547 45 3 15 2 32 0 4 1 2 0 54.0
2/27/2025 at Hood W 3 36 13 74 .311 33 5 11 2 28 5 6 0 8 2 49.0
3/01/2025 vs Drew W 3 34 10 59 .407 32 5 19 2 25 4 6 0 7 0 46.0
3/01/2025 at East. Mennonite W 4 62 23 120 .325 57 6 26 4 41 2 12 0 8 0 76.0
3/05/2025 Stevenson W 4 59 13 117 .393 55 6 18 5 55 3 8 4 7 0 72.0
3/08/2025 at King's (PA) W 3 42 9 78 .423 39 11 13 2 18 2 2 0 3 0 56.0
3/19/2025 Stevens L 4 57 19 141 .270 49 3 21 2 45 1 4 3 3 0 63.0
3/22/2025 at Widener W 3 41 7 68 .500 37 10 10 1 24 1 6 0 4 0 55.0
3/22/2025 vs Baruch W 4 59 15 103 .427 53 9 20 7 36 1 18 0 10 0 78.0
3/26/2025 Misericordia W 3 37 13 73 .329 34 10 17 2 32 1 6 2 4 0 51.0
3/29/2025 at Arcadia W 3 37 7 75 .400 32 10 13 1 32 2 14 0 9 0 56.0
4/05/2025 at Marymount (VA) W 3 43 9 74 .459 37 6 16 2 24 2 4 0 4 0 53.0
4/10/2025 Misericordia W 4 54 25 118 .246 48 6 14 5 42 2 8 3 6 0 66.0
4/12/2025 at Stevens L 3 40 24 94 .170 36 4 10 4 30 1 2 2 2 0 46.0
4/18/2025 vs Lancaster Bible W 4 49 20 105 .276 46 5 18 5 40 4 19 1 13.5 1 67.5
4/19/2025 at Southern Va. L 4 39 27 107 .112 39 2 25 8 32 3 19 2 12.5 0 53.5
Messiah 107 1377 472 2886 .314 1258 166 483 120 1053 76 256 50 204.0 5 1,747.0
Opponents 107 1054 516 2847 .189 979 120 454 166 834 68 232 33 184.0 7 1,358.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.87
Assists Per Set 11.76
Service Aces Per Set 1.55
Reception Errors Per Set 1.12
Digs Per Set 9.84
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.05
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 at Mount Union L 5 51 20 135 .230 46 4 18 4 44 3 6 1 6 1 61.0
1/18/2025 at Baldwin Wallace L 4 47 21 122 .213 45 8 16 3 36 3 8 1 7 0 62.0
1/18/2025 at Nazareth L 3 29 16 88 .148 27 3 15 4 22 1 2 1 2 0 34.0
1/24/2025 vs Lynchburg L 3 19 17 69 .029 18 1 17 4 17 4 9 1 8.5 0 28.5
1/24/2025 Randolph-Macon L 4 46 21 107 .234 43 6 14 6 32 0 8 0 4 0 56.0
1/31/2025 vs Nichols L 3 20 19 81 .012 20 3 12 2 25 5 2 5 6 0 29.0
1/31/2025 vs NYU W 4 51 15 109 .330 50 5 21 2 41 6 6 1 9 0 65.0
2/01/2025 vs Drew L 4 44 18 126 .206 41 4 16 6 39 5 4 4 7 0 55.0
2/01/2025 vs MIT L 4 51 21 137 .219 47 13 20 4 39 4 8 0 8 0 72.0
2/04/2025 at Lancaster Bible L 3 33 20 84 .155 31 2 14 3 20 1 12 2 7 0 42.0
2/07/2025 Juniata College L 5 60 27 128 .258 55 11 22 3 48 5 14 0 12.0 0 83.0
2/13/2025 Penn St.-Altoona L 3 27 21 88 .068 26 2 11 8 31 1 10 2 6 0 35.0
2/19/2025 at Elizabethtown L 3 20 16 61 .066 17 0 14 9 13 4 0 0 4 0 24.0
2/22/2025 at Eastern L 4 38 21 101 .168 31 4 15 7 30 2 7 2 5.5 2 47.5
2/22/2025 at Randolph L 3 20 13 70 .100 20 2 9 3 15 2 0 1 2 0 24.0
2/27/2025 Hood L 3 26 21 86 .058 25 2 13 5 21 1 2 0 2 0 30.0
3/01/2025 vs Drew L 3 17 16 65 .015 15 2 16 5 13 1 12 0 7 2 26.0
3/01/2025 East. Mennonite L 4 28 16 89 .135 27 4 18 6 27 4 11 0 9.5 0 41.5
3/05/2025 at Stevenson L 4 44 17 123 .220 39 5 15 6 42 1 8 4 5 0 54.0
3/08/2025 King's (PA) L 3 28 11 58 .293 26 2 9 11 19 2 0 0 2 0 32.0
3/19/2025 at Stevens W 4 52 11 122 .336 45 2 11 3 43 1 10 1 6 0 60.0
3/22/2025 Widener L 3 28 10 69 .261 28 1 12 10 14 1 2 1 2 0 31.0
3/22/2025 vs Baruch L 4 34 19 100 .150 33 7 9 9 24 1 10 0 6 0 47.0
3/26/2025 at Misericordia L 3 21 10 65 .169 19 2 18 10 17 1 8 2 5 0 28.0
3/29/2025 Arcadia L 3 19 18 78 .013 16 1 8 10 27 0 6 0 3 0 23.0
4/05/2025 Marymount (VA) L 3 33 10 73 .315 31 2 18 6 17 2 2 0 3 0 38.0
4/10/2025 at Misericordia L 4 50 14 112 .321 47 5 23 6 30 1 14 1 8 0 63.0
4/12/2025 Stevens W 3 36 6 80 .375 35 4 11 4 23 2 20 2 12 0 52.0
4/18/2025 vs Lancaster Bible L 4 41 25 112 .143 38 5 20 5 31 1 20 0 11 1 57.0
4/19/2025 Southern Va. W 4 41 26 109 .138 38 8 19 2 34 3 11 1 8.5 1 57.5
Opponents 107 1054 516 2847 .189 979 120 454 166 834 68 232 33 184.0 7 1,358.0
Messiah 107 1377 472 2886 .314 1258 166 483 120 1053 76 256 50 204.0 5 1,747.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 9.85
Assists Per Set 9.15
Service Aces Per Set 1.12
Reception Errors Per Set 1.55
Digs Per Set 7.79
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.07
Points Per Set 12.69

Leaders

Team Leaders: Kills
Player High
Kills
Kagoro, Alex 408
McConnell, Tyler 235
Givens, Ryan 195
Hamm, Jacob 175
Snyder, Todd 152
Team Leaders: Assists
Player High
Assists
Sharp, Brandon 1001
Henseler, Cooper 63
McConnell, Tyler 49
Nixon, Jonathan 46
Kagoro, Alex 35
Team Leaders: Service Aces
Player High
Service Aces
Givens, Ryan 32
Kagoro, Alex 30
Parks, Brayden 27
McConnell, Tyler 23
Snyder, Todd 22
Team Leaders: Digs
Player High
Digs
Stauffer, Conner 242
Sharp, Brandon 183
McConnell, Tyler 170
Kagoro, Alex 168
Graybill, Seth 111
Team Leaders: Blocks
Player High
Blocks
Snyder, Todd 78.0
Givens, Ryan 75.0
Sharp, Brandon 54.0
Hamm, Jacob 40.0
McConnell, Tyler 34.0