2018 Men's Volleyball Cumulative Statistics

Team (15-10, 9-3)

Overall Team Statistics
Statistic Messiah College Opponents
Attack
Kills 1064 933
Errors 433 460
Attempts 2426 2429
Percent .260 .195
Kills Per Set 12.1 10.6
Set
Assists 998 862
Assists Per Set 11.3 9.8
Ball Handling Errors 16 15
Serve
Aces 132 101
Errors 307 245
Aces Per Set 1.5 1.1
Receptions
Errors 101 132
Errors Per Set 1.1 1.5
Defense
Digs 845 767
Digs Per Set 9.6 8.7
Blocking
Solo 49 68
Assists 202 166
Errors 30 46
Blocks 150.0 151.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Weaver, Caleb 76 23 0 0 0.00 0 0.00 1 2 -.500 26 0.34 0 0.00 0
3 Weaver, Eric 16 10 0 2.0 0.13 0 0.00 1 3 -.333 2 0.13 2 0.13 2
4 Parzyzsek, Ian 53 21 2 53.0 1.00 41 0.77 18 93 .247 1 0.02 11 0.21 31  
6 Knab, Matt 77 22 22 219.5 2.85 173 2.25 94 476 .166 11 0.14 28 0.36 58
7 High, Matt 26 12 2 8.5 0.33 8 0.31 7 36 .028 1 0.04 0 0.00 6
8 Warren, Brendan 74 22 2 11.0 0.15 10 0.14 5 33 .152 15 0.20 1 0.01 5
9 Black, Adam 65 23 2 3.0 0.05 0 0.00 0 5 .000 7 0.11 3 0.05 5
10 San, Quay 31 15 4 35.0 1.13 26 0.84 10 64 .250 2 0.06 1 0.03 9
11 Wood, Thomas 51 21 1 19.5 0.38 0 0.00 0 5 .000 92 1.80 19 0.37 21
12 Hoover, Travis 79 23 21 258.0 3.27 219 2.77 58 463 .348 6 0.08 14 0.18 51
13 Shreiner, Noah 81 25 24 196.0 2.42 145 1.79 45 285 .351 3 0.04 12 0.15 37
14 Hunsberger, Logan 80 24 24 294.5 3.68 252 3.15 131 600 .202 6 0.08 30 0.38 54
15 Sands, Jarred 74 23 21 159.0 2.15 130 1.76 41 231 .385 3 0.04 1 0.01 0
16 Nase, Brad 82 25 24 42.0 0.51 21 0.26 8 54 .241 823 10.04 5 0.06 15
17 McCullough, Mason 11 10 0 13.0 1.18 12 1.09 4 22 .364 0 0.00 1 0.09 1
18 Webb, Will 24 15 1 32.0 1.33 27 1.13 10 54 .315 0 0.00 4 0.17 12
Total 88 25 1,346.0 15.30 1064 12.09 433 2426 .260 998 11.34 132 1.50 307
Opponents 88 25 1,185.0 13.47 933 10.60 460 2429 .195 862 9.80 101 1.15 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Weaver, Caleb 76 150 1.97 5 26 .808 0.07 0 0 0 0.00 0 0
3 Weaver, Eric 16 11 0.69 1 0 .000 0.06 0 0 0 0.00 0 0
4 Parzyzsek, Ian 53 22 0.42 3 4 .250 0.06 0 2 2.0 0.04 1 0  
6 Knab, Matt 77 126 1.64 5 19 .737 0.06 6 25 31.0 0.40 5 0
7 High, Matt 26 33 1.27 2 0 .000 0.08 0 1 1.0 0.04 1 0
8 Warren, Brendan 74 107 1.45 26 65 .600 0.35 0 0 0 0.00 0 0
9 Black, Adam 65 62 0.95 7 11 .364 0.11 0 0 0 0.00 0 1
10 San, Quay 31 12 0.39 0 0 .000 0.00 3 10 13.0 0.42 2 0
11 Wood, Thomas 51 18 0.35 0 0 .000 0.00 0 1 1.0 0.02 2 2
12 Hoover, Travis 79 46 0.58 0 0 .000 0.00 9 32 41.0 0.52 1 0
13 Shreiner, Noah 81 23 0.28 0 0 .000 0.00 12 54 66.0 0.81 2 1
14 Hunsberger, Logan 80 126 1.58 31 57 .456 0.39 3 19 22.0 0.28 5 0
15 Sands, Jarred 74 10 0.14 1 0 .000 0.01 11 34 45.0 0.61 7 0
16 Nase, Brad 82 95 1.16 1 1 .000 0.01 5 22 27.0 0.33 3 12
17 McCullough, Mason 11 2 0.18 1 0 .000 0.09 0 0 0 0.00 0 0
18 Webb, Will 24 2 0.08 1 0 .000 0.04 0 2 2.0 0.08 1 0
Total 88 845 9.60 101 185 .454 1.15 49 202 150.0 1.70 30 16
Opponents 88 767 8.72 132 133 .008 1.50 68 166 151.0 1.72 46 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Weaver, Caleb 35 11 0 0 0.00 0 0.00 1 1 -1.000 8 0.23 0 0.00 0
3 Weaver, Eric 7 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
4 Parzyzsek, Ian 28 10 1 27.5 0.98 19 0.68 7 42 .286 1 0.04 8 0.29 18  
6 Knab, Matt 33 10 10 111.0 3.36 88 2.67 32 214 .262 3 0.09 15 0.45 24
7 High, Matt 14 6 1 6.5 0.46 6 0.43 5 24 .042 1 0.07 0 0.00 5
8 Warren, Brendan 36 11 1 5.0 0.14 4 0.11 4 19 .000 7 0.19 1 0.03 5
9 Black, Adam 32 12 1 3.0 0.09 0 0.00 0 4 .000 3 0.09 3 0.09 2
10 San, Quay 14 7 2 17.5 1.25 16 1.14 7 39 .231 1 0.07 0 0.00 4
11 Wood, Thomas 19 10 0 9.0 0.47 0 0.00 0 1 .000 31 1.63 9 0.47 5
12 Hoover, Travis 35 11 10 102.0 2.91 86 2.46 25 190 .321 2 0.06 8 0.23 23
13 Shreiner, Noah 37 12 12 94.0 2.54 68 1.84 23 131 .344 1 0.03 6 0.16 19
14 Hunsberger, Logan 37 12 12 138.5 3.74 112 3.03 57 262 .210 4 0.11 20 0.54 26
15 Sands, Jarred 33 10 10 79.0 2.39 66 2.00 20 114 .404 1 0.03 0 0.00 0
16 Nase, Brad 39 12 12 20.0 0.51 8 0.21 3 26 .192 395 10.13 3 0.08 6
17 McCullough, Mason 4 4 0 8.0 2.00 8 2.00 2 10 .600 0 0.00 0 0.00 0
18 Webb, Will 9 7 0 18.0 2.00 14 1.56 5 31 .290 0 0.00 4 0.44 6
Total 41 12 639.0 15.59 495 12.07 191 1110 .274 458 11.17 77 1.88 145
Opponents 41 12 507.5 12.38 404 9.85 217 1127 .166 373 9.10 43 1.05 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Weaver, Caleb 35 82 2.34 2 23 .913 0.06 0 0 0 0.00 0 0
3 Weaver, Eric 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
4 Parzyzsek, Ian 28 11 0.39 2 0 .000 0.07 0 1 1.0 0.04 1 0  
6 Knab, Matt 33 53 1.61 5 0 .000 0.15 3 10 13.0 0.39 5 0
7 High, Matt 14 18 1.29 0 0 .000 0.00 0 1 1.0 0.07 1 0
8 Warren, Brendan 36 44 1.22 11 24 .542 0.31 0 0 0 0.00 0 0
9 Black, Adam 32 33 1.03 2 0 .000 0.06 0 0 0 0.00 0 0
10 San, Quay 14 3 0.21 0 0 .000 0.00 0 3 3.0 0.21 2 0
11 Wood, Thomas 19 8 0.42 0 0 .000 0.00 0 0 0 0.00 1 0
12 Hoover, Travis 35 30 0.86 0 0 .000 0.00 0 16 16.0 0.46 1 0
13 Shreiner, Noah 37 8 0.22 0 0 .000 0.00 7 26 33.0 0.89 0 1
14 Hunsberger, Logan 37 59 1.59 13 18 .278 0.35 2 9 11.0 0.30 4 0
15 Sands, Jarred 33 3 0.09 1 0 .000 0.03 4 18 22.0 0.67 6 0
16 Nase, Brad 39 54 1.38 0 0 .000 0.00 3 12 15.0 0.38 3 7
17 McCullough, Mason 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Webb, Will 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 411 10.02 43 65 .338 1.05 19 96 67.0 1.63 24 8
Opponents 41 359 8.76 77 47 -.638 1.88 24 73 60.5 1.48 20 9

Match-By-Match

Messiah College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2018 Lancster Bible L 4 41 22 113 .168 39 3 14 3 34 4 14 0 11.0 0 55.0
1/31/2018 at Penn State Altoona W 5 75 34 179 .229 68 6 23 3 66 5 4 1 7.0 1 88.0
2/03/2018 Misericordia W 3 34 8 59 .441 32 7 14 4 28 1 14 3 8.0 0 49.0
2/08/2018 at Wilkes University W 3 39 10 78 .372 37 7 10 1 30 0 8 5 4.0 1 50.0
2/10/2018 vs St. Joe's LI L 3 37 8 80 .363 34 3 8 8 27 2 4 0 4.0 0 44.0
2/10/2018 vs Mt. St. Vincent W 4 51 26 111 .225 47 4 15 8 31 3 16 0 11.0 0 66.0
2/14/2018 Arcadia University W 4 54 18 123 .293 51 4 15 4 50 2 12 1 8.0 0 66.0
2/22/2018 Stevenson University L 4 40 27 104 .125 38 3 14 11 32 2 10 3 7.0 0 50.0
2/24/2018 Widener University W 3 39 16 85 .271 38 10 11 1 36 2 6 2 5.0 0 54.0
2/28/2018 at Alvernia W 4 48 14 117 .291 45 5 14 6 45 1 14 0 8.0 3 61.0
3/03/2018 at Widener W 3 38 12 79 .329 30 11 8 2 23 1 0 0 1.0 0 50.0
3/05/2018 Cairn W 3 40 13 86 .314 40 5 10 3 30 2 4 0 4.0 0 49.0
3/10/2018 vs Ramapo W 3 37 12 68 .368 35 6 9 3 26 4 8 0 8.0 0 51.0
3/10/2018 at Juniata L 4 55 21 122 .279 52 4 10 4 42 2 13 1 8.5 0 67.5
3/16/2018 at Southern Virginia L 3 24 15 66 .136 24 0 15 9 19 2 8 0 6.0 3 30.0
3/17/2018 vs Thiel W 3 39 15 80 .300 36 5 13 0 25 2 7 2 5.5 2 49.5
3/17/2018 at Eastern Mennonite L 5 60 33 142 .190 58 4 15 2 42 0 10 1 5.0 1 69.0
3/22/2018 at Stevenson L 3 33 24 103 .087 32 5 15 1 33 2 2 3 3.0 0 41.0
3/23/2018 vs Maranatha Baptist W 3 40 9 78 .397 39 7 9 3 33 3 4 0 5.0 1 52.0
3/24/2018 Alvernia W 3 41 10 75 .413 40 2 10 1 29 4 4 1 6.0 0 49.0
3/27/2018 at Arcadia University L 5 57 25 135 .237 54 8 11 6 45 1 12 2 7.0 3 72.0
4/04/2018 Wilkes University W 3 36 12 76 .316 30 5 10 0 33 3 4 2 5.0 0 46.0
4/06/2018 at Vassar College L 3 25 11 73 .192 25 4 9 7 20 0 6 0 3.0 0 32.0
4/07/2018 at Misericordia W 3 36 15 76 .276 31 10 13 6 27 0 10 2 5.0 1 51.0
4/11/2018 Arcadia University L 4 45 23 118 .186 43 4 12 5 39 1 8 1 5.0 0 54.0
Messiah College 88 1064 433 2426 .260 998 132 307 101 845 49 202 30 150.0 16 1,346.0
Opponents 88 933 460 2429 .195 862 101 245 132 767 68 166 46 151.0 15 1,185.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 12.09
Assists Per Set 11.34
Service Aces Per Set 1.50
Reception Errors Per Set 1.15
Digs Per Set 9.60
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.18
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2018 at Lancster Bible W 4 53 24 116 .250 46 3 11 3 41 7 4 4 9.0 0 65.0
1/31/2018 Penn State Altoona L 5 46 20 145 .179 44 3 10 6 56 11 4 4 13.0 0 62.0
2/03/2018 at Misericordia L 3 19 22 73 -.041 16 4 12 7 14 1 0 0 1.0 0 24.0
2/08/2018 Wilkes University L 3 26 15 79 .139 26 1 9 7 27 0 8 4 4.0 2 31.0
2/10/2018 vs St. Joe's LI W 3 48 14 96 .354 45 8 9 3 31 0 4 0 2.0 0 58.0
2/10/2018 vs Mt. St. Vincent L 4 23 24 85 -.012 22 8 5 4 23 3 10 1 8.0 0 39.0
2/14/2018 at Arcadia University L 4 46 20 121 .215 42 4 11 4 46 1 6 0 4.0 0 54.0
2/22/2018 at Stevenson University W 4 45 16 101 .287 41 11 8 3 32 6 12 4 12.0 0 68.0
2/24/2018 at Widener University L 3 20 14 76 .079 19 1 10 10 27 1 0 0 1.0 0 22.0
2/28/2018 Alvernia L 4 47 27 132 .152 41 6 10 5 45 3 7 0 6.5 1 59.5
3/03/2018 Widener L 3 27 13 73 .192 27 2 11 11 25 0 6 1 3.0 0 32.0
3/05/2018 at Cairn L 3 27 17 80 .125 23 3 5 5 24 4 4 3 6.0 0 36.0
3/10/2018 vs Ramapo L 3 31 23 86 .093 28 3 6 6 16 2 2 0 3.0 0 37.0
3/10/2018 Juniata W 4 58 17 127 .323 55 4 7 4 39 6 4 5 8.0 1 70.0
3/16/2018 Southern Virginia W 3 33 12 67 .313 29 9 12 0 19 0 12 1 6.0 0 48.0
3/17/2018 vs Thiel L 3 28 24 82 .049 24 0 7 5 19 3 6 4 6.0 0 34.0
3/17/2018 Eastern Mennonite W 5 55 22 126 .262 52 2 7 4 43 1 26 3 14.0 2 71.0
3/22/2018 Stevenson W 3 35 12 86 .267 32 1 9 5 37 5 10 0 10.0 2 46.0
3/23/2018 vs Maranatha Baptist L 3 25 14 84 .131 23 3 8 7 26 0 2 0 1.0 2 29.0
3/24/2018 at Alvernia L 3 36 18 89 .202 32 1 11 2 22 3 0 4 3.0 0 40.0
3/27/2018 Arcadia University W 5 61 22 141 .277 56 6 15 8 41 3 12 2 9.0 2 76.0
4/04/2018 at Wilkes University L 3 18 21 84 -.036 18 0 9 5 23 1 4 3 3.0 0 21.0
4/06/2018 Vassar College W 3 48 13 85 .412 47 7 14 4 30 0 7 0 3.5 1 58.5
4/07/2018 Misericordia L 3 24 17 72 .097 23 6 14 10 20 0 8 2 4.0 2 34.0
4/11/2018 at Arcadia University W 4 54 19 123 .285 51 5 15 4 41 7 8 1 11.0 0 70.0
Opponents 88 933 460 2429 .195 862 101 245 132 767 68 166 46 151.0 15 1,185.0
Messiah College 88 1064 433 2426 .260 998 132 307 101 845 49 202 30 150.0 16 1,346.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.60
Assists Per Set 9.80
Service Aces Per Set 1.15
Reception Errors Per Set 1.50
Digs Per Set 8.72
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.17
Points Per Set 13.47

Leaders

Team Leaders: Kills
Player High
Kills
Hunsberger, Logan 252
Hoover, Travis 219
Knab, Matt 173
Shreiner, Noah 145
Sands, Jarred 130
Team Leaders: Assists
Player High
Assists
Nase, Brad 823
Wood, Thomas 92
Weaver, Caleb 26
Warren, Brendan 15
Knab, Matt 11
Team Leaders: Service Aces
Player High
Service Aces
Hunsberger, Logan 30
Knab, Matt 28
Wood, Thomas 19
Hoover, Travis 14
Shreiner, Noah 12
Team Leaders: Digs
Player High
Digs
Weaver, Caleb 150
Hunsberger, Logan 126
Knab, Matt 126
Warren, Brendan 107
Nase, Brad 95
Team Leaders: Blocks
Player High
Blocks
Shreiner, Noah 66.0
Sands, Jarred 45.0
Hoover, Travis 41.0
Knab, Matt 31.0
Nase, Brad 27.0