2020 Men's Volleyball Cumulative Statistics

Team (12-5, 4-1)

Overall Team Statistics
Statistic Messiah Opponents
Attack
Kills 732 609
Errors 325 323
Attempts 1637 1551
Percent .249 .184
Kills Per Set 11.6 9.7
Set
Assists 676 564
Assists Per Set 10.7 9.0
Ball Handling Errors 15 11
Serve
Aces 114 70
Errors 230 228
Aces Per Set 1.8 1.1
Receptions
Errors 70 114
Errors Per Set 1.1 1.8
Defense
Digs 518 464
Digs Per Set 8.2 7.4
Blocking
Solo 36 29
Assists 179 188
Errors 19 25
Blocks 125.5 123.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Larsen, Scott 7 5 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
2 Weaver, Caleb 57 15 13 3.0 0.05 3 0.05 1 4 .500 26 0.46 0 0.00 0
4 Parzyszek, Ian 54 15 14 151.0 2.80 124 2.30 75 301 .163 7 0.13 20 0.37 28
5 Wilson, Noah 10 7 1 12.0 1.20 8 0.80 5 23 .130 0 0.00 3 0.30 2
6 Schaefer, Matt 24 11 3 49.0 2.04 44 1.83 15 87 .333 1 0.04 1 0.04 6
8 Nixon, Marshall 24 10 4 57.5 2.40 47 1.96 15 94 .340 1 0.04 3 0.13 9
9 Black, Adam 44 15 4 16.5 0.38 4 0.09 3 11 .091 4 0.09 12 0.27 17
10 Han, Isaiah 8 5 1 4.0 0.50 1 0.13 0 2 .500 0 0.00 3 0.38 1
11 Knab, Matt 57 16 15 79.0 1.39 31 0.54 10 78 .269 542 9.51 22 0.39 44
12 Keul, Jared 44 15 4 15.5 0.35 9 0.20 10 29 -.034 81 1.84 5 0.11 11
13 Bowman, Nate 55 16 15 124.0 2.25 89 1.62 27 190 .326 2 0.04 4 0.07 8
14 Shreiner, Noah 46 13 13 113.5 2.47 86 1.87 28 167 .347 3 0.07 8 0.17 23
17 Nissley, Mason 51 14 14 186.5 3.66 158 3.10 67 352 .259 4 0.08 16 0.31 41
18 Webb, Will 28 10 4 44.5 1.59 28 1.00 15 69 .188 2 0.07 10 0.36 15
19 McCullough, Mason 6 3 1 11.0 1.83 10 1.67 3 17 .412 0 0.00 1 0.17 2
20 Olson, Luke 39 11 9 104.5 2.68 90 2.31 50 212 .189 3 0.08 6 0.15 22
Total 63 17 971.5 15.42 732 11.62 325 1637 .249 676 10.73 114 1.81 230
Opponents 63 17 802.0 12.73 609 9.67 323 1551 .184 564 8.95 70 1.11 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larsen, Scott 7 7 1.00 1 4 .750 0.14 0 0 0 0.00 0 0
2 Weaver, Caleb 57 149 2.61 12 293 .959 0.21 0 0 0 0.00 0 1
4 Parzyszek, Ian 54 64 1.19 22 202 .891 0.41 2 10 12.0 0.22 2 0
5 Wilson, Noah 10 10 1.00 0 18 1.000 0.00 0 2 2.0 0.20 0 0
6 Schaefer, Matt 24 6 0.25 4 43 .907 0.17 2 4 6.0 0.25 0 0
8 Nixon, Marshall 24 15 0.63 1 1 .000 0.04 1 13 14.0 0.58 0 0
9 Black, Adam 44 37 0.84 2 43 .953 0.05 0 1 1.0 0.02 0 0
10 Han, Isaiah 8 8 1.00 2 8 .750 0.25 0 0 0 0.00 0 0
11 Knab, Matt 57 58 1.02 0 3 1.000 0.00 9 34 43.0 0.75 2 12
12 Keul, Jared 44 22 0.50 0 1 1.000 0.00 0 3 3.0 0.07 2 1
13 Bowman, Nate 55 17 0.31 0 3 1.000 0.00 11 40 51.0 0.93 5 1
14 Shreiner, Noah 46 12 0.26 0 2 1.000 0.00 3 33 36.0 0.78 2 0
17 Nissley, Mason 51 52 1.02 12 268 .955 0.24 5 15 20.0 0.39 3 0
18 Webb, Will 28 11 0.39 1 2 .500 0.04 2 9 11.0 0.39 0 0
19 McCullough, Mason 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Olson, Luke 39 48 1.23 1 1 .000 0.03 1 15 16.0 0.41 3 0
Total 63 518 8.22 70 892 .922 1.11 36 179 125.5 1.99 19 15
Opponents 63 464 7.37 114 967 .882 1.81 29 188 123.0 1.95 25 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Larsen, Scott 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Weaver, Caleb 19 5 5 1.0 0.05 1 0.05 0 1 1.000 6 0.32 0 0.00 0
4 Parzyszek, Ian 16 4 3 36.5 2.28 32 2.00 24 79 .101 2 0.13 2 0.13 8
6 Schaefer, Matt 8 5 1 14.5 1.81 13 1.63 2 21 .524 0 0.00 0 0.00 2
7 Wilson, Noah 2 2 0 0.5 0.25 0 0.00 1 3 -.333 0 0.00 0 0.00 1
8 Nixon, Marshall 7 3 2 26.5 3.79 19 2.71 8 41 .268 0 0.00 3 0.43 2
9 Black, Adam 13 4 1 7.0 0.54 1 0.08 1 4 .000 1 0.08 6 0.46 5
10 Han, Isaiah 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
11 Knab, Matt 19 5 5 25.5 1.34 10 0.53 2 25 .320 191 10.05 8 0.42 13
12 Keul, Jared 15 4 1 3.5 0.23 2 0.13 6 10 -.400 0 0.00 1 0.07 3
13 Bowman, Nate 16 4 4 28.5 1.78 20 1.25 13 57 .123 0 0.00 0 0.00 2
14 Shreiner, Noah 16 4 4 39.0 2.44 31 1.94 8 61 .377 1 0.06 2 0.13 10
17 Nissley, Mason 19 5 5 71.0 3.74 61 3.21 34 143 .189 1 0.05 6 0.32 16
18 Webb, Will 2 1 0 3.5 1.75 2 1.00 0 5 .400 0 0.00 0 0.00 0
20 Olson, Luke 14 4 4 39.5 2.82 33 2.36 17 77 .208 0 0.00 2 0.14 6
Total 19 5 298.5 15.71 225 11.84 117 528 .205 202 10.63 32 1.68 69
Opponents 19 5 256.0 13.47 189 9.95 95 481 .195 170 8.95 13 0.68 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larsen, Scott 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Weaver, Caleb 19 59 3.11 4 104 .962 0.21 0 0 0 0.00 0 0
4 Parzyszek, Ian 16 13 0.81 0 59 1.000 0.00 1 3 4.0 0.25 0 0
6 Schaefer, Matt 8 1 0.13 0 18 1.000 0.00 1 1 2.0 0.25 0 0
7 Wilson, Noah 2 0 0.00 0 3 1.000 0.00 0 1 1.0 0.50 0 0
8 Nixon, Marshall 7 4 0.57 0 0 .000 0.00 1 7 8.0 1.14 0 0
9 Black, Adam 13 14 1.08 0 31 1.000 0.00 0 0 0 0.00 0 0
10 Han, Isaiah 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
11 Knab, Matt 19 16 0.84 0 1 1.000 0.00 3 9 12.0 0.63 1 2
12 Keul, Jared 15 8 0.53 0 0 .000 0.00 0 1 1.0 0.07 1 0
13 Bowman, Nate 16 9 0.56 0 0 .000 0.00 3 11 14.0 0.88 1 0
14 Shreiner, Noah 16 4 0.25 0 0 .000 0.00 1 10 11.0 0.69 1 0
17 Nissley, Mason 19 16 0.84 4 110 .964 0.21 1 6 7.0 0.37 0 0
18 Webb, Will 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
20 Olson, Luke 14 20 1.43 0 0 .000 0.00 1 7 8.0 0.57 0 0
Total 19 164 8.63 13 328 .960 0.68 13 57 41.5 2.18 4 2
Opponents 19 147 7.74 32 341 .906 1.68 12 84 54.0 2.84 5 1

Match-By-Match

Messiah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2020 Marymount (VA) L 4 50 20 103 .291 42 4 18 9 20 2 15 0 9.5 1 63.5
1/25/2020 vs Mt. St. Vincent W 3 29 10 46 .413 24 14 8 2 19 0 6 0 3.0 1 46.0
1/25/2020 at Rutgers-Newark L 4 35 21 88 .159 34 4 15 6 27 3 12 3 9.0 2 48.0
1/28/2020 at Elizabethtown W 3 38 13 73 .342 36 3 9 6 24 2 18 0 11.0 4 52.0
2/05/2020 Arcadia W 5 56 25 135 .230 53 5 26 4 49 1 14 0 8 1 69
2/07/2020 at Widener W 3 31 11 59 .339 28 9 8 5 18 5 10 0 10 0 50
2/08/2020 vs Lehman W 3 36 12 78 .308 36 10 10 2 31 1 4 0 3 0 49
2/08/2020 at Kean W 5 60 21 131 .298 60 8 19 4 44 0 18 2 9 1 77
2/12/2020 Lancaster Bible W 4 53 18 119 .294 50 5 21 3 37 1 10 4 6 0 64
2/19/2020 at Penn St.-Altoona W 4 43 20 105 .219 39 11 12 4 38 9 4 0 11 0 65
2/21/2020 vs Juniata L 3 36 19 91 .187 34 2 10 6 34 1 4 3 3 0 41
2/22/2020 Southern Va. L 5 48 27 119 .176 46 7 19 10 36 1 15 2 8.5 2 63.5
2/22/2020 Penn St.-Behrend W 3 40 16 83 .289 37 5 9 3 28 1 13 1 7.5 0 52.5
3/06/2020 Cairn W 3 39 11 73 .384 36 9 11 2 16 2 3 0 3.5 2 51.5
3/07/2020 Alvernia W 5 64 37 150 .180 59 9 19 0 42 4 16 2 12 1 85
3/07/2020 King's (PA) W 3 46 16 90 .333 39 7 7 1 33 1 11 2 6.5 0 59.5
3/11/2020 Stevenson L 3 28 28 94 .000 23 2 9 3 22 2 6 0 5 0 35
Messiah 63 732 325 1637 .249 676 114 230 70 518 36 179 19 125.5 15 971.5
Opponents 63 609 323 1551 .184 564 70 228 114 464 29 188 25 123.0 11 802.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 11.62
Assists Per Set 10.73
Service Aces Per Set 1.81
Reception Errors Per Set 1.11
Digs Per Set 8.22
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.24
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2020 at Marymount (VA) W 4 50 19 94 .330 49 9 18 4 29 0 2 1 1 0 60
1/25/2020 vs Mt. St. Vincent L 3 8 12 39 -.103 8 2 16 14 3 1 4 6 3.0 1 13.0
1/25/2020 Rutgers-Newark W 4 50 26 109 .220 46 6 19 4 29 4 14 0 11.0 1 67.0
1/28/2020 Elizabethtown L 3 30 22 81 .099 26 6 9 3 20 1 8 3 5.0 1 41.0
2/05/2020 at Arcadia L 5 52 23 133 .218 48 4 22 5 45 1 22 2 12 0 68
2/07/2020 Widener L 3 27 21 69 .087 25 5 11 9 14 4 6 0 7 1 39
2/08/2020 vs Lehman L 3 11 17 61 -.098 10 2 6 10 26 0 0 2 0 2 13
2/08/2020 Kean L 5 53 18 118 .297 49 4 21 8 41 2 16 2 10 0 67
2/12/2020 at Lancaster Bible L 4 47 23 111 .216 45 3 15 5 42 1 10 0 6 0 56
2/19/2020 Penn St.-Altoona L 4 29 29 104 .000 29 4 10 11 27 5 2 2 6 0 39
2/21/2020 vs Juniata W 3 39 7 83 .386 35 6 15 2 29 1 10 1 6 0 51
2/22/2020 at Southern Va. W 5 53 21 120 .267 51 10 19 7 39 1 23 1 12.5 3 75.5
2/22/2020 at Penn St.-Behrend L 3 33 19 90 .156 30 3 9 5 22 1 13 2 7.5 2 43.5
3/06/2020 at Cairn L 3 17 15 60 .033 16 2 7 9 10 0 2 0 1 0 20
3/07/2020 at Alvernia L 5 57 24 129 .256 50 0 14 9 39 5 28 0 19 0 76
3/07/2020 at King's (PA) L 3 18 13 73 .068 17 1 8 7 20 1 10 2 6 0 25
3/11/2020 at Stevenson W 3 35 14 77 .273 30 3 9 2 29 1 18 1 10 0 48
Opponents 63 609 323 1551 .184 564 70 228 114 464 29 188 25 123.0 11 802.0
Messiah 63 732 325 1637 .249 676 114 230 70 518 36 179 19 125.5 15 971.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 9.67
Assists Per Set 8.95
Service Aces Per Set 1.11
Reception Errors Per Set 1.81
Digs Per Set 7.37
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.17
Points Per Set 12.73

Leaders

Team Leaders: Kills
Player High
Kills
Nissley, Mason 158
Parzyszek, Ian 124
Olson, Luke 90
Bowman, Nate 89
Shreiner, Noah 86
Team Leaders: Assists
Player High
Assists
Knab, Matt 542
Keul, Jared 81
Weaver, Caleb 26
Parzyszek, Ian 7
Black, Adam 4
Team Leaders: Service Aces
Player High
Service Aces
Knab, Matt 22
Parzyszek, Ian 20
Nissley, Mason 16
Black, Adam 12
Webb, Will 10
Team Leaders: Digs
Player High
Digs
Weaver, Caleb 149
Parzyszek, Ian 64
Knab, Matt 58
Nissley, Mason 52
Olson, Luke 48
Team Leaders: Blocks
Player High
Blocks
Bowman, Nate 51.0
Knab, Matt 43.0
Shreiner, Noah 36.0
Nissley, Mason 20.0
Olson, Luke 16.0