2021 Men's Volleyball Cumulative Statistics

Team (17-3, 14-2)

Overall Team Statistics
Statistic Messiah Opponents
Attack
Kills 991 768
Errors 391 383
Attempts 2115 2049
Percent .284 .188
Kills Per Set 12.5 9.7
Set
Assists 901 720
Assists Per Set 11.4 9.1
Ball Handling Errors 20 21
Serve
Aces 100 84
Errors 321 273
Aces Per Set 1.3 1.1
Receptions
Errors 84 100
Errors Per Set 1.1 1.3
Defense
Digs 757 628
Digs Per Set 9.6 7.9
Blocking
Solo 31 41
Assists 242 221
Errors 33 39
Blocks 152.0 151.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hanzelman, Owen 79 20 0 2.0 0.03 2 0.03 1 5 .200 32 0.41 0 0.00 0
4 Parzyszek, Ian 73 19 15 197.0 2.70 158 2.16 78 352 .227 13 0.18 23 0.32 52
6 Schaefer, Matt 16 7 3 15.0 0.94 13 0.81 12 39 .026 0 0.00 0 0.00 5
7 Steiner, Jonah 8 4 0 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 1
8 Wilson, Noah 71 19 5 20.5 0.29 13 0.18 9 33 .121 6 0.08 6 0.08 36
9 Wolf, Christian 44 13 6 40.5 0.92 27 0.61 8 60 .317 1 0.02 2 0.05 11
10 Barbato, Zac 27 11 3 37.5 1.39 33 1.22 27 90 .067 3 0.11 3 0.11 14
11 Knab, Matt 76 20 17 131.5 1.73 66 0.87 18 124 .387 782 10.29 32 0.42 74
12 Keul, Jared 74 19 15 82.5 1.11 57 0.77 26 124 .250 44 0.59 13 0.18 39
13 Bowman, Nate 75 19 17 231.5 3.09 176 2.35 38 346 .399 2 0.03 9 0.12 26
17 Nissley, Mason 65 18 15 392.5 6.04 370 5.69 139 771 .300 17 0.26 7 0.11 52
18 Nixon, Marshall 41 12 11 83.5 2.04 69 1.68 29 154 .260 0 0.00 3 0.07 7
21 Olson, Luke 3 1 1 7.0 2.33 7 2.33 6 17 .059 0 0.00 0 0.00 4
Total 79 20 1,243.0 15.73 991 12.54 391 2115 .284 901 11.41 100 1.27 321
Opponents 79 20 1,003.5 12.70 768 9.72 383 2049 .188 720 9.11 84 1.06 273

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hanzelman, Owen 79 207 2.62 14 436 .968 0.18 0 0 0 0.00 0 3
4 Parzyszek, Ian 73 113 1.55 24 381 .937 0.33 2 28 30.0 0.41 5 1
6 Schaefer, Matt 16 7 0.44 0 1 1.000 0.00 0 4 4.0 0.25 0 0
7 Steiner, Jonah 8 8 1.00 2 12 .833 0.25 0 0 0 0.00 0 0
8 Wilson, Noah 71 29 0.41 3 64 .953 0.04 1 1 2.0 0.03 0 1
9 Wolf, Christian 44 7 0.16 1 1 .000 0.02 2 19 21.0 0.48 2 1
10 Barbato, Zac 27 15 0.56 2 50 .960 0.07 0 3 3.0 0.11 0 0
11 Knab, Matt 76 98 1.29 0 2 1.000 0.00 6 55 61.0 0.80 3 11
12 Keul, Jared 74 114 1.54 0 0 .000 0.00 2 21 23.0 0.31 4 1
13 Bowman, Nate 75 36 0.48 1 3 .667 0.01 9 75 84.0 1.12 10 1
17 Nissley, Mason 65 118 1.82 16 386 .959 0.25 7 17 24.0 0.37 7 1
18 Nixon, Marshall 41 3 0.07 0 0 .000 0.00 2 19 21.0 0.51 2 0
21 Olson, Luke 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 79 757 9.58 84 1337 .937 1.06 31 242 152.0 1.92 33 20
Opponents 79 628 7.95 100 1457 .931 1.27 41 221 151.5 1.92 39 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hanzelman, Owen 62 16 0 2.0 0.03 2 0.03 1 5 .200 29 0.47 0 0.00 0
4 Parzyszek, Ian 56 15 11 141.5 2.53 112 2.00 55 255 .224 10 0.18 16 0.29 37
6 Schaefer, Matt 16 7 3 15.0 0.94 13 0.81 12 39 .026 0 0.00 0 0.00 5
7 Steiner, Jonah 8 4 0 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 1
8 Wilson, Noah 56 15 5 19.5 0.35 13 0.23 9 32 .125 6 0.11 5 0.09 29
9 Wolf, Christian 44 13 6 40.5 0.92 27 0.61 8 60 .317 1 0.02 2 0.05 11
10 Barbato, Zac 23 9 3 37.0 1.61 33 1.43 27 89 .067 3 0.13 3 0.13 14
11 Knab, Matt 59 16 13 114.0 1.93 56 0.95 14 104 .404 608 10.31 30 0.51 61
12 Keul, Jared 57 15 11 69.5 1.22 50 0.88 19 100 .310 39 0.68 10 0.18 30
13 Bowman, Nate 58 15 13 172.5 2.97 130 2.24 27 264 .390 2 0.03 6 0.10 21
17 Nissley, Mason 48 14 11 309.5 6.45 292 6.08 93 586 .340 14 0.29 6 0.13 44
18 Nixon, Marshall 24 8 7 58.5 2.44 50 2.08 15 96 .365 0 0.00 2 0.08 5
21 Olson, Luke 3 1 1 7.0 2.33 7 2.33 6 17 .059 0 0.00 0 0.00 4
Total 62 16 988.5 15.94 785 12.66 286 1647 .303 713 11.50 82 1.32 262
Opponents 62 16 748.5 12.07 574 9.26 312 1608 .163 533 8.60 71 1.15 210

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hanzelman, Owen 62 172 2.77 12 312 .962 0.19 0 0 0 0.00 0 3
4 Parzyszek, Ian 56 81 1.45 20 295 .932 0.36 1 25 26.0 0.46 1 0
6 Schaefer, Matt 16 7 0.44 0 1 1.000 0.00 0 4 4.0 0.25 0 0
7 Steiner, Jonah 8 8 1.00 2 12 .833 0.25 0 0 0 0.00 0 0
8 Wilson, Noah 56 28 0.50 3 64 .953 0.05 1 1 2.0 0.04 0 1
9 Wolf, Christian 44 7 0.16 1 1 .000 0.02 2 19 21.0 0.48 2 1
10 Barbato, Zac 23 15 0.65 2 49 .959 0.09 0 2 2.0 0.09 0 0
11 Knab, Matt 59 77 1.31 0 1 1.000 0.00 6 44 50.0 0.85 3 9
12 Keul, Jared 57 90 1.58 0 0 .000 0.00 2 15 17.0 0.30 3 1
13 Bowman, Nate 58 34 0.59 1 2 .500 0.02 6 61 67.0 1.16 4 0
17 Nissley, Mason 48 91 1.90 13 285 .954 0.27 6 11 17.0 0.35 6 1
18 Nixon, Marshall 24 2 0.08 0 0 .000 0.00 2 9 11.0 0.46 0 0
21 Olson, Luke 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 62 614 9.90 71 1023 .931 1.15 26 191 121.5 1.96 19 16
Opponents 62 489 7.89 82 1159 .929 1.32 24 159 103.5 1.67 28 19

Match-By-Match

Messiah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/24/2021 Misericordia W 3 44 18 90 .289 40 2 21 5 32 1 4 0 3 0 49
2/27/2021 at Arcadia W 5 54 28 127 .205 51 5 17 7 43 2 12 2 8 0 67
2/27/2021 at Arcadia W 3 47 10 92 .402 44 0 15 6 39 3 6 2 6 1 53
3/03/2021 at Misericordia W 3 40 11 67 .433 37 5 19 2 20 1 12 0 7 0 52
3/06/2021 Widener W 3 39 11 73 .384 32 7 15 4 25 0 4 0 2 0 48
3/06/2021 Widener W 4 42 18 84 .286 40 8 16 3 43 1 11 0 6.5 0 56.5
3/10/2021 at Stevenson L 3 40 20 102 .196 34 2 14 2 33 1 10 2 6 2 48
3/13/2021 at Stevens W 5 61 17 135 .326 55 8 24 8 57 3 23 2 14.5 1 83.5
3/13/2021 at Stevens W 4 55 15 117 .342 46 2 19 4 46 2 16 3 10.0 2 67.0
3/17/2021 Stevenson W 5 64 24 137 .292 56 2 16 6 36 1 19 1 10.5 3 76.5
3/20/2021 Eastern W 4 46 15 84 .369 40 9 16 3 34 0 8 1 4 1 59
3/20/2021 Eastern W 4 54 22 110 .291 52 8 19 6 37 1 16 1 9 1 71
3/24/2021 Alvernia L 5 67 24 128 .336 63 4 16 3 45 3 2 2 4 1 75
3/31/2021 at Alvernia W 4 58 20 130 .292 53 6 13 5 53 2 18 3 11 1 75
4/03/2021 Wilkes W 4 39 25 100 .140 37 7 9 4 38 2 16 0 10 2 56
4/03/2021 Wilkes W 3 35 8 71 .380 33 7 13 3 33 3 14 0 10 1 52
4/07/2021 Alvernia W 4 63 29 132 .258 58 5 18 2 41 1 13 1 7.5 0 75.5
4/10/2021 Stevenson W 5 48 31 129 .132 43 6 10 4 41 0 19 0 9.5 0 63.5
4/21/2021 vs Fontbonne W 5 67 24 125 .344 62 6 16 2 39 3 10 6 8 4 81
4/22/2021 vs Carthage L 3 28 21 82 .085 25 1 15 5 22 1 9 7 5.5 0 34.5
Messiah 79 991 391 2115 .284 901 100 321 84 757 31 242 33 152.0 20 1,243.0
Opponents 79 768 383 2049 .188 720 84 273 100 628 41 221 39 151.5 21 1,003.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.54
Assists Per Set 11.41
Service Aces Per Set 1.27
Reception Errors Per Set 1.06
Digs Per Set 9.58
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.25
Points Per Set 15.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/24/2021 at Misericordia L 3 21 16 76 .066 19 5 11 2 21 1 8 2 5 0 31
2/27/2021 Arcadia L 5 46 22 115 .209 40 7 22 5 36 7 10 0 12 0 65
2/27/2021 Arcadia L 3 38 19 104 .183 37 6 9 0 33 1 4 5 3 0 47
3/03/2021 Misericordia L 3 26 14 63 .190 24 2 14 5 13 0 6 0 3 0 31
3/06/2021 at Widener L 3 17 12 60 .083 17 4 14 7 17 2 2 0 3 0 24
3/06/2021 at Widener L 4 22 26 93 -.043 18 3 17 8 22 5 8 0 9 3 34
3/10/2021 Stevenson W 3 35 11 86 .279 31 2 5 2 38 2 14 0 9 0 46
3/13/2021 Stevens L 5 50 20 134 .224 48 8 13 8 51 0 16 4 8.0 1 66.0
3/13/2021 Stevens L 4 44 26 118 .153 41 4 14 2 42 2 2 3 3.0 0 51.0
3/17/2021 at Stevenson L 5 50 27 123 .187 45 6 11 2 42 1 12 1 7 3 63
3/20/2021 at Eastern L 4 35 18 92 .185 32 3 20 9 22 0 2 0 1 2 39
3/20/2021 at Eastern L 4 35 21 104 .135 34 6 12 8 23 1 4 2 3 3 44
3/24/2021 at Alvernia W 5 58 15 129 .333 55 3 21 4 32 0 30 3 15 2 76
3/31/2021 Alvernia L 4 47 20 133 .203 43 5 6 6 43 2 23 3 13.5 2 65.5
4/03/2021 at Wilkes L 4 33 24 101 .089 32 4 13 7 31 0 16 2 8 3 45
4/03/2021 at Wilkes L 3 17 21 77 -.052 17 3 8 7 23 0 2 3 1 0 21
4/07/2021 at Alvernia L 4 44 21 116 .198 43 2 12 5 35 2 22 2 13 0 59
4/10/2021 at Stevenson L 5 58 25 135 .244 56 4 16 6 45 5 14 1 12 0 74
4/21/2021 vs Fontbonne L 5 61 13 121 .397 59 2 21 6 29 8 12 2 14 2 77
4/22/2021 vs Carthage W 3 31 12 69 .275 29 5 14 1 30 2 14 6 9 0 45
Opponents 79 768 383 2049 .188 720 84 273 100 628 41 221 39 151.5 21 1,003.5
Messiah 79 991 391 2115 .284 901 100 321 84 757 31 242 33 152.0 20 1,243.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 9.72
Assists Per Set 9.11
Service Aces Per Set 1.06
Reception Errors Per Set 1.27
Digs Per Set 7.95
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.27
Points Per Set 12.70

Leaders

Team Leaders: Kills
Player High
Kills
Nissley, Mason 370
Bowman, Nate 176
Parzyszek, Ian 158
Nixon, Marshall 69
Knab, Matt 66
Team Leaders: Assists
Player High
Assists
Knab, Matt 782
Keul, Jared 44
Hanzelman, Owen 32
Nissley, Mason 17
Parzyszek, Ian 13
Team Leaders: Service Aces
Player High
Service Aces
Knab, Matt 32
Parzyszek, Ian 23
Keul, Jared 13
Bowman, Nate 9
Nissley, Mason 7
Team Leaders: Digs
Player High
Digs
Hanzelman, Owen 207
Nissley, Mason 118
Keul, Jared 114
Parzyszek, Ian 113
Knab, Matt 98
Team Leaders: Blocks
Player High
Blocks
Bowman, Nate 84.0
Knab, Matt 61.0
Parzyszek, Ian 30.0
Nissley, Mason 24.0
Keul, Jared 23.0