2022 Men's Volleyball Cumulative Statistics

Team (20-6, 11-2)

Overall Team Statistics
Statistic Messiah University Opponents
Attack
Kills 1084 688
Errors 409 393
Attempts 2162 1863
Percent .312 .158
Kills Per Set 12.6 8.0
Set
Assists 991 632
Assists Per Set 11.5 7.3
Ball Handling Errors 12 24
Serve
Aces 205 89
Errors 480 292
Aces Per Set 2.4 1.0
Receptions
Errors 88 205
Errors Per Set 1.0 2.4
Defense
Digs 638 541
Digs Per Set 7.4 6.3
Blocking
Solo 31 48
Assists 254 170
Errors 22 37
Blocks 158.0 133.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
5 Stauffer, Conner 76 24 24 175.0 2.30 129 1.70 71 302 .192 14 0.18 30 0.39 55
6 Hanzelman, Owen 86 26 0 2.0 0.02 2 0.02 1 4 .250 43 0.50 0 0.00 0
9 Wolf, Christian 40 16 3 45.5 1.14 26 0.65 4 44 .500 1 0.03 13 0.33 42
10 Barbato, Zac 36 17 3 58.5 1.63 42 1.17 37 102 .049 4 0.11 12 0.33 37
11 Knab, Matt 66 22 22 109.5 1.66 39 0.59 17 96 .229 668 10.12 48 0.73 95
12 Keul, Jared 77 26 5 34.0 0.44 6 0.08 2 15 .267 228 2.96 22 0.29 60
13 Bowman, Nate 66 22 22 164.0 2.48 131 1.98 36 254 .374 8 0.12 7 0.11 11
14 Parks, Brayden 10 7 0 13.5 1.35 12 1.20 10 28 .071 0 0.00 1 0.10 7
15 Chamberlain, Alexander 25 14 3 22.5 0.90 17 0.68 6 34 .324 1 0.04 5 0.20 25
16 Hamm, Jacob 68 24 22 126.5 1.86 111 1.63 55 228 .246 1 0.01 3 0.04 22
17 Nissley, Mason 68 22 22 392.0 5.76 331 4.87 118 657 .324 16 0.24 47 0.69 81
18 Givens, Ryan 71 24 23 177.0 2.49 132 1.86 27 223 .471 3 0.04 4 0.06 9
21 Olson, Luke 51 21 3 72.5 1.42 61 1.20 16 104 .433 4 0.08 8 0.16 26
24 Casper, Adam 23 11 4 54.5 2.37 45 1.96 9 71 .507 0 0.00 5 0.22 10
Total 86 26 1,447.0 16.83 1084 12.60 409 2162 .312 991 11.52 205 2.38 480
Opponents 86 26 910.0 10.58 688 8.00 393 1863 .158 632 7.35 89 1.03 292

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Stauffer, Conner 76 98 1.29 10 437 .977 0.13 2 28 30.0 0.39 3 0
6 Hanzelman, Owen 86 158 1.84 24 434 .945 0.28 0 0 0 0.00 0 1
9 Wolf, Christian 40 6 0.15 0 4 1.000 0.00 0 13 13.0 0.33 1 0
10 Barbato, Zac 36 23 0.64 5 100 .950 0.14 1 7 8.0 0.22 1 0
11 Knab, Matt 66 84 1.27 1 6 .833 0.02 3 39 42.0 0.64 0 5
12 Keul, Jared 77 55 0.71 0 1 1.000 0.00 1 10 11.0 0.14 1 4
13 Bowman, Nate 66 31 0.47 0 0 .000 0.00 6 40 46.0 0.70 2 0
14 Parks, Brayden 10 5 0.50 0 0 .000 0.00 0 1 1.0 0.10 1 0
15 Chamberlain, Alexander 25 19 0.76 6 63 .905 0.24 0 1 1.0 0.04 0 0
16 Hamm, Jacob 68 13 0.19 0 1 1.000 0.00 0 25 25.0 0.37 2 0
17 Nissley, Mason 68 81 1.19 9 348 .974 0.13 5 18 23.0 0.34 4 1
18 Givens, Ryan 71 10 0.14 1 5 .800 0.01 11 60 71.0 1.00 6 0
21 Olson, Luke 51 49 0.96 1 9 .889 0.02 1 5 6.0 0.12 1 0
24 Casper, Adam 23 6 0.26 0 0 .000 0.00 1 7 8.0 0.35 0 1
Total 86 638 7.42 88 1408 .938 1.02 31 254 158.0 1.84 22 12
Opponents 86 541 6.29 205 1474 .861 2.38 48 170 133.0 1.55 37 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Stauffer, Conner 44 13 13 116.5 2.65 83 1.89 37 185 .249 8 0.18 22 0.50 29
6 Hanzelman, Owen 48 14 0 2.0 0.04 2 0.04 1 4 .250 24 0.50 0 0.00 0
9 Wolf, Christian 16 7 1 18.0 1.13 13 0.81 2 24 .458 1 0.06 3 0.19 17
10 Barbato, Zac 25 10 1 34.0 1.36 23 0.92 16 53 .132 1 0.04 9 0.36 30
11 Knab, Matt 38 12 12 69.5 1.83 24 0.63 10 62 .226 404 10.63 32 0.84 58
12 Keul, Jared 42 14 2 12.0 0.29 1 0.02 1 7 .000 107 2.55 7 0.17 28
13 Bowman, Nate 38 12 12 110.5 2.91 87 2.29 18 158 .437 5 0.13 7 0.18 5
14 Parks, Brayden 5 4 0 4.0 0.80 3 0.60 6 12 -.250 0 0.00 1 0.20 5
15 Chamberlain, Alexander 10 6 1 9.0 0.90 7 0.70 2 15 .333 0 0.00 2 0.20 5
16 Hamm, Jacob 38 13 13 58.0 1.53 51 1.34 32 112 .170 1 0.03 1 0.03 11
17 Nissley, Mason 41 13 13 241.0 5.88 206 5.02 60 381 .383 9 0.22 26 0.63 46
18 Givens, Ryan 40 13 13 100.5 2.51 73 1.83 9 113 .566 3 0.08 4 0.10 4
21 Olson, Luke 25 12 1 31.0 1.24 28 1.12 9 48 .396 3 0.12 2 0.08 17
24 Casper, Adam 12 6 2 32.0 2.67 28 2.33 4 42 .571 0 0.00 2 0.17 6
Total 48 14 838.0 17.46 629 13.10 207 1216 .347 566 11.79 118 2.46 261
Opponents 48 14 516.0 10.75 391 8.15 227 1058 .155 362 7.54 52 1.08 154

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Stauffer, Conner 44 65 1.48 7 221 .968 0.16 1 21 22.0 0.50 3 0
6 Hanzelman, Owen 48 87 1.81 13 264 .951 0.27 0 0 0 0.00 0 1
9 Wolf, Christian 16 2 0.13 0 2 1.000 0.00 0 4 4.0 0.25 1 0
10 Barbato, Zac 25 14 0.56 4 60 .933 0.16 1 2 3.0 0.12 0 0
11 Knab, Matt 38 42 1.11 0 1 1.000 0.00 2 23 25.0 0.66 0 3
12 Keul, Jared 42 36 0.86 0 0 .000 0.00 1 6 7.0 0.17 1 0
13 Bowman, Nate 38 15 0.39 0 0 .000 0.00 4 25 29.0 0.76 2 0
14 Parks, Brayden 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 1 0
15 Chamberlain, Alexander 10 6 0.60 5 37 .865 0.50 0 0 0 0.00 0 0
16 Hamm, Jacob 38 8 0.21 0 0 .000 0.00 0 12 12.0 0.32 0 0
17 Nissley, Mason 41 42 1.02 5 195 .974 0.12 4 10 14.0 0.34 2 1
18 Givens, Ryan 40 5 0.13 0 1 1.000 0.00 8 31 39.0 0.98 5 0
21 Olson, Luke 25 23 0.92 0 1 1.000 0.00 0 2 2.0 0.08 1 0
24 Casper, Adam 12 4 0.33 0 0 .000 0.00 0 4 4.0 0.33 0 1
Total 48 352 7.33 51 782 .935 1.06 21 140 91.0 1.90 16 6
Opponents 48 295 6.15 118 846 .861 2.46 24 98 73.0 1.52 22 13

Match-By-Match

Messiah University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2022 at Marymount (VA) L 3 23 25 64 -.031 23 0 20 5 8 0 4 0 2 1 25
1/21/2022 vs Mount Union W 3 38 18 87 .230 35 5 17 2 22 2 10 0 7.0 0 50.0
1/22/2022 vs Southern Va. L 4 41 28 119 .109 36 6 23 2 33 1 2 0 2 0 49
1/25/2022 Penn St.-Altoona W 3 39 13 70 .371 34 8 17 2 22 1 10 1 6 0 53
2/01/2022 Juniata L 4 37 32 98 .051 34 6 21 5 24 3 12 0 9 1 52
2/03/2022 Immaculata W 3 41 4 54 .685 37 17 23 1 12 0 2 0 1 0 59
2/08/2022 King's (PA) W 3 44 7 63 .587 37 7 21 1 17 0 10 0 5 1 56
2/11/2022 Geneva W 3 38 12 69 .377 37 9 16 4 28 1 16 2 9 0 56
2/12/2022 at Wilkes W 3 40 11 60 .483 38 12 17 1 17 1 6 5 4 2 56
2/12/2022 vs Wells W 3 43 14 72 .403 41 10 16 3 24 1 12 1 7 1 60
2/16/2022 Eastern W 3 41 11 75 .400 34 10 20 3 29 0 20 0 10 0 61
2/19/2022 Alvernia W 3 37 16 81 .259 34 6 12 1 28 3 16 1 11 0 54
2/23/2022 at Lancaster Bible W 3 43 12 79 .392 42 6 20 2 28 1 6 0 4 1 53
3/04/2022 at Elizabethtown W 3 43 11 76 .421 41 9 16 4 30 0 12 0 6 0 58
3/16/2022 at Widener W 4 45 9 95 .379 40 14 18 7 24 8 4 4 10 1 69
3/19/2022 at Alvernia W 4 56 19 112 .330 51 3 16 5 31 1 16 0 9 1 68
3/19/2022 vs Drew W 3 35 16 71 .268 31 7 15 2 34 0 13 0 6.5 0 48.5
3/23/2022 at Stevenson W 3 46 10 85 .424 38 8 13 1 25 0 6 1 3 0 57
3/26/2022 at Eastern W 3 43 8 69 .507 40 8 20 4 22 0 6 0 3 0 54
3/26/2022 vs Misericordia W 3 33 12 62 .339 31 10 14 6 23 1 8 2 5 1 48
3/29/2022 Stevenson W 4 48 19 114 .254 42 8 22 5 35 1 15 2 8.5 0 64.5
3/30/2022 Widener W 3 45 14 80 .388 38 6 18 3 22 2 9 0 6.5 0 57.5
4/02/2022 vs Stevens L 5 65 32 148 .223 60 9 27 2 33 1 12 0 7 0 81
4/02/2022 at Arcadia L 3 32 20 73 .164 31 6 16 8 16 0 2 1 1 0 39
4/06/2022 vs Stevenson W 4 54 19 99 .354 52 11 27 4 30 3 10 0 8 0 73
4/09/2022 at Stevens L 3 34 17 87 .195 34 4 15 5 21 0 15 2 7.5 2 45.5
Messiah University 86 1084 409 2162 .312 991 205 480 88 638 31 254 22 158.0 12 1,447.0
Opponents 86 688 393 1863 .158 632 89 292 205 541 48 170 37 133.0 24 910.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.60
Assists Per Set 11.52
Service Aces Per Set 2.38
Reception Errors Per Set 1.02
Digs Per Set 7.42
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.14
Points Per Set 16.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2022 Marymount (VA) W 3 23 8 42 .357 20 5 15 0 14 8 4 2 10 1 38
1/21/2022 vs Mount Union L 3 26 19 72 .097 21 2 10 5 27 3 6 0 6.0 0 34.0
1/22/2022 vs Southern Va. W 4 44 15 98 .296 40 2 16 6 44 3 12 1 9 0 55
1/25/2022 at Penn St.-Altoona L 3 20 13 65 .108 19 2 12 8 15 1 4 3 3 1 25
2/01/2022 at Juniata W 4 37 17 81 .247 35 5 18 6 25 1 12 2 7 1 49
2/03/2022 at Immaculata L 3 6 9 30 -.100 6 1 7 17 7 1 0 2 1 0 8
2/08/2022 at King's (PA) L 3 14 11 44 .068 13 1 9 7 11 2 4 1 4 3 19
2/11/2022 at Geneva L 3 20 17 70 .043 20 4 11 9 16 1 4 1 3 0 27
2/12/2022 Wilkes L 3 15 9 43 .140 15 1 11 12 9 1 2 6 2 0 18
2/12/2022 vs Wells L 3 19 15 62 .065 18 3 5 10 15 0 4 1 2 1 24
2/16/2022 at Eastern L 3 14 21 68 -.103 13 3 4 10 21 2 4 1 4 0 21
2/19/2022 at Alvernia L 3 31 19 82 .146 29 1 10 6 26 2 2 1 3 1 35
2/23/2022 Lancaster Bible L 3 32 13 78 .244 30 2 16 6 21 0 8 0 4 4 38
3/04/2022 Elizabethtown L 3 23 12 70 .157 19 4 8 9 19 1 2 1 2 2 29
3/16/2022 Widener L 4 25 19 79 .076 20 7 10 14 26 1 2 2 2 2 34
3/19/2022 Alvernia L 4 43 20 105 .219 43 5 16 3 30 1 12 0 7 1 55
3/19/2022 vs Drew L 3 12 16 65 -.062 8 2 13 7 17 2 6 0 5 1 19
3/23/2022 Stevenson L 3 34 15 79 .241 30 1 8 8 19 0 6 1 3 0 38
3/26/2022 Eastern L 3 24 14 62 .161 21 4 10 8 14 0 0 1 0 0 28
3/26/2022 vs Misericordia L 3 21 15 67 .090 19 6 14 10 12 2 2 0 3 1 30
3/29/2022 at Stevenson L 4 31 17 90 .156 25 5 11 8 37 3 13 0 9.5 0 45.5
3/30/2022 at Widener L 3 25 18 66 .106 24 3 10 6 16 1 8 1 5 1 33
4/02/2022 vs Stevens W 5 51 23 128 .219 49 2 12 9 37 6 18 3 15 2 68
4/02/2022 Arcadia W 3 28 8 55 .364 27 9 13 6 16 0 10 2 5 1 42
4/06/2022 vs Stevenson L 4 35 18 90 .189 34 4 16 11 21 3 15 3 10.5 1 49.5
4/09/2022 Stevens W 3 35 12 72 .319 34 5 7 4 26 3 10 2 8 0 48
Opponents 86 688 393 1863 .158 632 89 292 205 541 48 170 37 133.0 24 910.0
Messiah University 86 1084 409 2162 .312 991 205 480 88 638 31 254 22 158.0 12 1,447.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 8.00
Assists Per Set 7.35
Service Aces Per Set 1.03
Reception Errors Per Set 2.38
Digs Per Set 6.29
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.28
Points Per Set 10.58

Leaders

Team Leaders: Kills
Player High
Kills
Nissley, Mason 331
Givens, Ryan 132
Bowman, Nate 131
Stauffer, Conner 129
Hamm, Jacob 111
Team Leaders: Assists
Player High
Assists
Knab, Matt 668
Keul, Jared 228
Hanzelman, Owen 43
Nissley, Mason 16
Stauffer, Conner 14
Team Leaders: Service Aces
Player High
Service Aces
Knab, Matt 48
Nissley, Mason 47
Stauffer, Conner 30
Keul, Jared 22
Wolf, Christian 13
Team Leaders: Digs
Player High
Digs
Hanzelman, Owen 158
Stauffer, Conner 98
Knab, Matt 84
Nissley, Mason 81
Keul, Jared 55
Team Leaders: Blocks
Player High
Blocks
Givens, Ryan 71.0
Bowman, Nate 46.0
Knab, Matt 42.0
Stauffer, Conner 30.0
Hamm, Jacob 25.0