2023 Men's Volleyball Cumulative Statistics

Team (27-6, 8-1)

Overall Team Statistics
Statistic Messiah Opponents
Attack
Kills 1522 1107
Errors 564 556
Attempts 3088 2893
Percent .310 .190
Kills Per Set 12.6 9.1
Set
Assists 1398 1024
Assists Per Set 11.6 8.5
Ball Handling Errors 10 22
Serve
Aces 217 121
Errors 569 454
Aces Per Set 1.8 1.0
Receptions
Errors 121 217
Errors Per Set 1.0 1.8
Defense
Digs 1021 826
Digs Per Set 8.4 6.8
Blocking
Solo 75 58
Assists 290 215
Errors 30 33
Blocks 220.0 165.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kagoro, Alex 103 28 15 166.5 1.62 128 1.24 67 282 .216 15 0.15 24 0.23 91
4 Plumey, Lucas 51 17 2 0 0.00 0 0.00 1 5 -.200 8 0.16 0 0.00 7
5 Stauffer, Conner 100 27 22 130.5 1.31 106 1.06 48 256 .227 21 0.21 8 0.08 41
6 Hanzelman, Owen 121 33 0 1.0 0.01 1 0.01 1 4 .000 33 0.27 0 0.00 1
7 Espenshade, Ethan 9 7 1 2.0 0.22 0 0.00 0 1 .000 1 0.11 2 0.22 1
8 Garcia, Marcos 29 15 2 5.5 0.19 0 0.00 0 3 .000 88 3.03 4 0.14 7
9 Wolf, Christian 15 8 0 14.5 0.97 8 0.53 2 13 .462 0 0.00 4 0.27 8
10 Barbato, Zac 53 25 7 100.5 1.90 80 1.51 28 150 .347 2 0.04 16 0.30 45
11 Knab, Matt 111 31 31 170.5 1.54 62 0.56 24 123 .309 1163 10.48 81 0.73 141
12 Chamberlain, Alexander 18 8 1 16.5 0.92 13 0.72 8 30 .167 0 0.00 2 0.11 16
13 Bowman, Nate 102 30 25 194.5 1.91 146 1.43 35 282 .394 10 0.10 9 0.09 14
14 Parks, Brayden 12 7 1 24.0 2.00 19 1.58 4 30 .500 1 0.08 1 0.08 4
16 Hamm, Jacob 85 28 22 192.0 2.26 167 1.96 55 330 .339 2 0.02 8 0.09 29
17 Nissley, Mason 104 31 30 579.5 5.57 514 4.94 215 1079 .277 25 0.24 42 0.40 114
18 Nixon, Jonathan 6 4 0 2.5 0.42 2 0.33 0 5 .400 22 3.67 0 0.00 2
20 Olson, Luke 28 13 2 14.0 0.50 11 0.39 10 30 .033 2 0.07 2 0.07 8
22 Givens, Ryan 94 27 23 196.5 2.09 152 1.62 44 284 .380 4 0.04 7 0.07 31
24 Casper, Adam 60 24 14 148.5 2.48 113 1.88 22 181 .503 1 0.02 7 0.12 9
Total 121 33 1,959.0 16.19 1522 12.58 564 3088 .310 1398 11.55 217 1.79 569
Opponents 121 33 1,393.5 11.52 1107 9.15 556 2893 .190 1024 8.46 121 1.00 454

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kagoro, Alex 103 115 1.12 3 21 .857 0.03 6 17 23.0 0.22 2 0
4 Plumey, Lucas 51 46 0.90 1 8 .875 0.02 0 0 0 0.00 0 0
5 Stauffer, Conner 100 147 1.47 20 535 .963 0.20 7 19 26.0 0.26 3 0
6 Hanzelman, Owen 121 190 1.57 25 544 .954 0.21 0 0 0 0.00 0 0
7 Espenshade, Ethan 9 3 0.33 1 2 .500 0.11 0 0 0 0.00 0 0
8 Garcia, Marcos 29 8 0.28 0 0 .000 0.00 0 3 3.0 0.10 0 1
9 Wolf, Christian 15 5 0.33 0 1 1.000 0.00 0 5 5.0 0.33 0 0
10 Barbato, Zac 53 55 1.04 11 126 .913 0.21 0 9 9.0 0.17 0 0
11 Knab, Matt 111 145 1.31 0 7 1.000 0.00 11 33 44.0 0.40 5 7
12 Chamberlain, Alexander 18 8 0.44 4 30 .867 0.22 0 3 3.0 0.17 0 0
13 Bowman, Nate 102 49 0.48 0 2 1.000 0.00 19 41 60.0 0.59 6 0
14 Parks, Brayden 12 8 0.67 0 0 .000 0.00 1 6 7.0 0.58 0 0
16 Hamm, Jacob 85 25 0.29 0 0 .000 0.00 1 32 33.0 0.39 1 1
17 Nissley, Mason 104 163 1.57 26 650 .960 0.25 10 27 37.0 0.36 6 1
18 Nixon, Jonathan 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
20 Olson, Luke 28 15 0.54 0 27 1.000 0.00 0 2 2.0 0.07 0 0
22 Givens, Ryan 94 23 0.24 3 12 .750 0.03 12 51 63.0 0.67 2 0
24 Casper, Adam 60 16 0.27 0 1 1.000 0.00 8 41 49.0 0.82 5 0
Total 121 1021 8.44 121 1966 .938 1.00 75 290 220.0 1.82 30 10
Opponents 121 826 6.83 217 2166 .900 1.79 58 215 165.5 1.37 33 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kagoro, Alex 23 7 3 33.5 1.46 23 1.00 10 46 .283 7 0.30 8 0.35 13
4 Plumey, Lucas 8 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
5 Stauffer, Conner 24 7 4 29.0 1.21 22 0.92 7 43 .349 5 0.21 4 0.17 4
6 Hanzelman, Owen 31 9 0 0 0.00 0 0.00 1 3 -.333 6 0.19 0 0.00 1
7 Espenshade, Ethan 3 3 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
8 Garcia, Marcos 9 5 1 4.0 0.44 0 0.00 0 1 .000 61 6.78 3 0.33 1
9 Wolf, Christian 8 4 0 11.0 1.38 6 0.75 2 10 .400 0 0.00 3 0.38 3
10 Barbato, Zac 14 6 2 46.5 3.32 38 2.71 13 71 .352 1 0.07 7 0.50 14
11 Knab, Matt 25 8 8 39.5 1.58 14 0.56 6 25 .320 284 11.36 20 0.80 35
12 Chamberlain, Alexander 7 3 0 10.5 1.50 7 1.00 5 20 .100 0 0.00 2 0.29 5
13 Bowman, Nate 24 9 6 45.5 1.90 34 1.42 7 57 .474 2 0.08 2 0.08 2
14 Parks, Brayden 7 4 0 16.0 2.29 12 1.71 3 21 .429 0 0.00 1 0.14 3
16 Hamm, Jacob 26 9 9 72.5 2.79 64 2.46 17 108 .435 1 0.04 3 0.12 13
17 Nissley, Mason 23 8 8 137.0 5.96 119 5.17 37 231 .355 6 0.26 13 0.57 33
18 Nixon, Jonathan 3 2 0 1.0 0.33 1 0.33 0 1 1.000 15 5.00 0 0.00 1
20 Olson, Luke 6 4 2 9.0 1.50 8 1.33 5 15 .200 0 0.00 1 0.17 0
22 Givens, Ryan 19 6 5 38.5 2.03 28 1.47 13 59 .254 2 0.11 3 0.16 10
24 Casper, Adam 18 8 6 55.0 3.06 42 2.33 4 67 .567 0 0.00 2 0.11 4
Total 31 9 550.5 17.76 418 13.48 130 779 .370 390 12.58 74 2.39 144
Opponents 31 9 327.0 10.55 265 8.55 145 721 .166 249 8.03 28 0.90 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kagoro, Alex 23 25 1.09 0 13 1.000 0.00 1 3 4.0 0.17 0 0
4 Plumey, Lucas 8 7 0.88 1 3 .667 0.13 0 0 0 0.00 0 0
5 Stauffer, Conner 24 53 2.21 4 107 .963 0.17 1 4 5.0 0.21 0 0
6 Hanzelman, Owen 31 47 1.52 6 114 .947 0.19 0 0 0 0.00 0 0
7 Espenshade, Ethan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Garcia, Marcos 9 5 0.56 0 0 .000 0.00 0 2 2.0 0.22 0 1
9 Wolf, Christian 8 2 0.25 0 0 .000 0.00 0 4 4.0 0.50 0 0
10 Barbato, Zac 14 20 1.43 1 32 .969 0.07 0 3 3.0 0.21 0 0
11 Knab, Matt 25 27 1.08 0 1 1.000 0.00 3 5 8.0 0.32 2 4
12 Chamberlain, Alexander 7 2 0.29 3 22 .864 0.43 0 3 3.0 0.43 0 0
13 Bowman, Nate 24 13 0.54 0 0 .000 0.00 4 11 15.0 0.63 2 0
14 Parks, Brayden 7 4 0.57 0 0 .000 0.00 1 4 5.0 0.71 0 0
16 Hamm, Jacob 26 8 0.31 0 0 .000 0.00 0 11 11.0 0.42 0 0
17 Nissley, Mason 23 31 1.35 5 174 .971 0.22 0 10 10.0 0.43 3 0
18 Nixon, Jonathan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Olson, Luke 6 1 0.17 0 14 1.000 0.00 0 0 0 0.00 0 0
22 Givens, Ryan 19 5 0.26 0 0 .000 0.00 3 9 12.0 0.63 1 0
24 Casper, Adam 18 7 0.39 0 0 .000 0.00 4 14 18.0 1.00 2 0
Total 31 257 8.29 28 480 .942 0.90 17 83 58.5 1.89 10 5
Opponents 31 186 6.00 74 581 .873 2.39 11 46 34.0 1.10 16 5

Match-By-Match

Messiah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2023 Marymount (VA) W 4 44 15 95 .305 37 7 24 5 24 7 6 2 10 0 61
1/26/2023 at Mount Union W 5 54 30 122 .197 49 5 23 1 36 6 4 0 8 0 67
1/27/2023 vs Mt. St. Joseph W 3 32 11 69 .304 26 8 18 2 27 0 13 0 6.5 0 46.5
1/28/2023 vs Aurora W 4 47 18 97 .299 43 7 21 8 42 4 10 0 9 0 63
1/28/2023 vs Carthage W 3 42 14 83 .337 36 4 18 5 29 4 2 0 5 0 51
2/01/2023 Rutgers-Newark W 5 63 24 121 .322 57 10 17 6 33 4 18 1 13 0 86
2/04/2023 vs St. John Fisher L 3 45 20 105 .238 41 4 15 3 35 1 2 0 2.0 0 51.0
2/04/2023 vs Geneva W 3 44 16 75 .373 40 10 16 6 25 3 6 0 6.0 0 60.0
2/07/2023 at Juniata L 4 47 28 103 .184 42 4 18 5 21 3 7 0 6.5 0 57.5
2/11/2023 vs SUNY New Paltz W 5 48 15 99 .333 44 10 26 7 30 2 10 0 7 1 65
2/11/2023 vs Immaculata W 3 35 7 51 .549 31 8 5 1 15 0 4 0 2 0 45
2/15/2023 Elizabethtown W 3 40 10 74 .405 37 7 20 4 26 2 4 2 4 0 51
2/18/2023 Wilkes W 3 39 8 59 .525 37 10 24 6 22 1 8 1 5 1 54
2/22/2023 at Penn St.-Altoona W 3 38 8 59 .508 33 11 24 2 17 3 4 1 5 0 54
2/24/2023 vs Southern Va. W 5 40 22 114 .158 40 6 20 5 49 5 20 0 15 0 61
2/25/2023 at East. Mennonite W 4 48 16 102 .314 45 8 15 4 40 1 16 0 9 2 65
2/25/2023 vs Randolph-Macon W 5 53 24 126 .230 47 4 17 6 53 1 8 3 5 1 62
3/01/2023 Lancaster Bible W 3 39 14 76 .329 36 5 12 2 31 0 10 0 5 0 49
3/15/2023 at King's (PA) W 3 40 12 72 .389 37 13 12 2 24 1 10 1 6 0 59
3/22/2023 at Widener W 3 41 9 62 .516 37 8 15 2 30 1 7 2 4.5 0 53.5
3/25/2023 Stevenson W 4 64 28 125 .288 61 4 21 3 40 2 8 0 6 1 74
3/25/2023 Misericordia W 3 38 10 74 .378 37 8 10 2 29 1 8 2 5 0 51
3/29/2023 Arcadia W 4 54 18 108 .333 50 3 16 4 36 4 12 2 10 0 67
4/01/2023 vs Stevens L 4 52 19 117 .282 46 9 17 4 28 5 10 2 10 2 71
4/01/2023 at Eastern W 4 55 15 105 .381 52 7 19 4 28 2 18 0 11 1 73
4/05/2023 Hood W 3 35 11 57 .421 33 12 10 1 20 0 2 0 1 0 48
4/08/2023 at Vassar L 3 36 18 83 .217 35 1 16 4 24 1 4 0 3 0 40
4/08/2023 vs Ramapo W 3 49 17 102 .314 45 5 11 0 42 0 11 3 5.5 1 59.5
4/13/2023 Arcadia W 4 60 22 124 .306 58 1 21 5 43 4 18 1 13 0 74
4/15/2023 at Stevens L 5 56 23 118 .280 50 6 27 10 34 1 6 2 4 0 66
4/21/2023 vs Saint Joseph's L.I. W 4 60 24 123 .293 59 8 13 1 38 3 12 0 9.0 0 77.0
4/22/2023 at Juniata W 3 48 17 91 .341 44 2 10 0 30 2 2 0 3.0 0 53.0
4/28/2023 vs Stevens L 3 36 21 97 .155 33 2 18 1 20 1 10 5 6 0 44.0
Messiah 121 1522 564 3088 .310 1398 217 569 121 1021 75 290 30 220.0 10 1,959.0
Opponents 121 1107 556 2893 .190 1024 121 454 217 826 58 215 33 165.5 22 1,393.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.58
Assists Per Set 11.55
Service Aces Per Set 1.79
Reception Errors Per Set 1.00
Digs Per Set 8.44
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.08
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2023 at Marymount (VA) L 4 34 25 87 .103 33 5 18 7 26 1 6 1 4 2 43
1/26/2023 Mount Union L 5 33 20 100 .130 28 1 15 5 25 5 6 0 8 1 42
1/27/2023 vs Mt. St. Joseph L 3 16 22 69 -.087 14 2 12 8 25 0 6 0 3 0 21
1/28/2023 vs Aurora L 4 37 24 110 .118 28 8 17 7 31 2 6 0 5 0 50
1/28/2023 vs Carthage L 3 30 11 74 .257 28 5 19 4 23 2 8 0 6 1 41
2/01/2023 at Rutgers-Newark L 5 49 23 113 .230 46 6 13 10 28 1 12 4 7 1 62
2/04/2023 vs St. John Fisher W 3 35 4 77 .403 33 3 14 4 36 0 8 0 4.0 0 42.0
2/04/2023 vs Geneva L 3 21 11 65 .154 19 6 11 10 11 1 6 0 4.0 0 31.0
2/07/2023 Juniata W 4 43 19 85 .282 39 5 14 4 23 2 16 0 10.0 0 58.0
2/11/2023 vs SUNY New Paltz L 5 52 17 110 .318 46 7 31 10 29 3 4 0 5 0 64
2/11/2023 vs Immaculata L 3 18 11 47 .149 15 1 12 8 1 0 2 0 1 2 20
2/15/2023 at Elizabethtown L 3 24 12 67 .179 24 4 13 7 21 2 6 1 5 3 33
2/18/2023 at Wilkes L 3 14 14 51 .000 12 6 11 10 9 0 2 0 1 0 21
2/22/2023 Penn St.-Altoona L 3 13 12 44 .023 13 2 10 11 11 1 2 2 2 3 17
2/24/2023 vs Southern Va. L 5 51 30 142 .148 49 5 30 6 48 2 10 0 7 0 63
2/25/2023 East. Mennonite L 4 39 25 111 .126 35 4 16 8 32 1 4 0 3 0 46
2/25/2023 vs Randolph-Macon L 5 51 27 142 .169 47 6 27 4 41 1 8 0 5 1 62
3/01/2023 at Lancaster Bible L 3 28 13 78 .192 26 2 15 5 20 0 6 1 3 0 33
3/15/2023 King's (PA) L 3 28 13 70 .214 27 2 7 13 16 3 2 1 4 1 34
3/22/2023 Widener L 3 11 15 65 -.062 10 2 9 8 10 0 2 10 1 0 14
3/25/2023 at Stevenson L 4 37 21 106 .151 36 3 10 4 28 3 11 1 8.5 0 48.5
3/25/2023 at Misericordia L 3 29 13 78 .205 29 2 14 8 20 0 0 2 0 1 31
3/29/2023 at Arcadia L 4 37 21 102 .157 33 4 16 3 31 1 15 1 8.5 0 49.5
4/01/2023 vs Stevens W 4 49 15 98 .347 46 4 10 9 39 2 2 0 3 2 56
4/01/2023 Eastern L 4 44 21 102 .225 41 4 13 7 25 2 6 1 5 1 53
4/05/2023 at Hood L 3 16 12 49 .082 15 1 15 12 8 0 6 0 3 0 20
4/08/2023 Vassar W 3 37 9 79 .354 33 4 9 1 23 0 5 0 2.5 0 43.5
4/08/2023 vs Ramapo L 3 27 14 89 .146 26 0 6 5 31 1 6 0 4 0 31
4/13/2023 at Arcadia L 4 41 23 118 .153 41 5 8 1 40 4 11 0 9.5 1 55.5
4/15/2023 Stevens W 5 50 17 108 .306 47 10 17 6 29 5 11 2 10.5 2 70.5
4/21/2023 vs Saint Joseph's L.I. L 4 46 20 113 .230 42 1 6 8 32 6 6 0 9.0 0 56.0
4/22/2023 Juniata L 3 32 14 80 .225 31 0 9 2 23 4 4 0 6.0 0 38.0
4/28/2023 vs Stevens W 3 35 8 64 .422 32 1 7 2 31 3 10 6 8 0 44.0
Opponents 121 1107 556 2893 .190 1024 121 454 217 826 58 215 33 165.5 22 1,393.5
Messiah 121 1522 564 3088 .310 1398 217 569 121 1021 75 290 30 220.0 10 1,959.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 9.15
Assists Per Set 8.46
Service Aces Per Set 1.00
Reception Errors Per Set 1.79
Digs Per Set 6.83
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.18
Points Per Set 11.52

Leaders

Team Leaders: Kills
Player High
Kills
Nissley, Mason 514
Hamm, Jacob 167
Givens, Ryan 152
Bowman, Nate 146
Kagoro, Alex 128
Team Leaders: Assists
Player High
Assists
Knab, Matt 1163
Garcia, Marcos 88
Hanzelman, Owen 33
Nissley, Mason 25
Nixon, Jonathan 22
Team Leaders: Service Aces
Player High
Service Aces
Knab, Matt 81
Nissley, Mason 42
Kagoro, Alex 24
Barbato, Zac 16
Bowman, Nate 9
Team Leaders: Digs
Player High
Digs
Hanzelman, Owen 190
Nissley, Mason 163
Stauffer, Conner 147
Knab, Matt 145
Kagoro, Alex 115
Team Leaders: Blocks
Player High
Blocks
Givens, Ryan 63.0
Bowman, Nate 60.0
Casper, Adam 49.0
Knab, Matt 44.0
Nissley, Mason 37.0