2024 Men's Volleyball Cumulative Statistics

Team (16-10, 6-2)

Overall Team Statistics
Statistic Messiah Opponents
Attack
Kills 1106 1007
Errors 457 453
Attempts 2380 2477
Percent .273 .224
Kills Per Set 11.9 10.8
Set
Assists 1052 928
Assists Per Set 11.3 10.0
Ball Handling Errors 9 13
Serve
Aces 97 113
Errors 353 367
Aces Per Set 1.0 1.2
Receptions
Errors 113 97
Errors Per Set 1.2 1.0
Defense
Digs 850 674
Digs Per Set 9.1 7.2
Blocking
Solo 42 53
Assists 224 209
Errors 34 42
Blocks 154.0 157.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Aurdos, Noah 77 23 16 7.0 0.09 0 0.00 2 13 -.154 356 4.62 6 0.08 5
3 Graybill, Seth 88 25 0 0 0.00 0 0.00 0 4 .000 46 0.52 0 0.00 0
4 Plumey, Lucas 11 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Parks, Brayden 22 12 1 22.5 1.02 18 0.82 6 41 .293 1 0.05 4 0.18 12
6 Sharp, Brandon 87 25 9 29.0 0.33 14 0.16 7 37 .189 554 6.37 8 0.09 21
7 Espenshade, Ethan 8 4 1 9.5 1.19 9 1.13 5 24 .167 1 0.13 0 0.00 2
9 Wolf, Christian 28 10 5 40.5 1.45 33 1.18 8 62 .403 2 0.07 2 0.07 12
10 Barbato, Zac 30 8 8 71.0 2.37 63 2.10 30 130 .254 2 0.07 3 0.10 25
11 Hamm, Jacob 87 25 20 259.0 2.98 240 2.76 112 491 .261 1 0.01 0 0.00 6
12 Kagoro, Alex 88 25 9 232.0 2.64 189 2.15 93 420 .229 7 0.08 23 0.26 71
13 Nixon, Jonathan 9 5 1 9.5 1.06 4 0.44 1 7 .429 55 6.11 3 0.33 2
14 Gillespie, Sean 67 22 16 81.5 1.22 60 0.90 40 168 .119 7 0.10 12 0.18 57
15 Stauffer, Conner 84 23 23 128.5 1.53 104 1.24 62 296 .142 16 0.19 11 0.13 35
18 Eby, Jake 73 23 20 126.0 1.73 96 1.32 36 171 .351 2 0.03 5 0.07 10
22 Givens, Ryan 85 24 24 322.5 3.79 261 3.07 49 487 .435 2 0.02 20 0.24 90
24 Earhart, Ethan 14 5 3 18.5 1.32 15 1.07 6 29 .310 0 0.00 0 0.00 3
Total 93 26 1,357.0 14.59 1106 11.89 457 2380 .273 1052 11.31 97 1.04 353
Opponents 93 26 1,277.5 13.74 1007 10.83 453 2477 .224 928 9.98 113 1.22 367

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Aurdos, Noah 77 72 0.94 2 4 .500 0.03 0 2 2.0 0.03 0 1
3 Graybill, Seth 88 189 2.15 31 536 .942 0.35 0 0 0 0.00 0 0
4 Plumey, Lucas 11 12 1.09 1 15 .933 0.09 0 0 0 0.00 0 0
5 Parks, Brayden 22 14 0.64 0 0 .000 0.00 0 1 1.0 0.05 0 0
6 Sharp, Brandon 87 117 1.34 0 3 1.000 0.00 3 8 11.0 0.13 6 5
7 Espenshade, Ethan 8 8 1.00 1 27 .963 0.13 0 1 1.0 0.13 0 0
9 Wolf, Christian 28 13 0.46 0 3 1.000 0.00 1 9 10.0 0.36 2 0
10 Barbato, Zac 30 42 1.40 9 152 .941 0.30 3 4 7.0 0.23 2 1
11 Hamm, Jacob 87 35 0.40 0 1 1.000 0.00 3 32 35.0 0.40 3 1
12 Kagoro, Alex 88 55 0.63 6 110 .945 0.07 7 26 33.0 0.38 3 0
13 Nixon, Jonathan 9 10 1.11 0 0 .000 0.00 0 5 5.0 0.56 0 0
14 Gillespie, Sean 67 79 1.18 26 330 .921 0.39 3 13 16.0 0.24 2 0
15 Stauffer, Conner 84 153 1.82 15 413 .964 0.18 3 21 24.0 0.29 2 0
18 Eby, Jake 73 30 0.41 0 5 1.000 0.00 5 40 45.0 0.62 5 0
22 Givens, Ryan 85 21 0.25 0 7 1.000 0.00 13 57 70.0 0.82 9 1
24 Earhart, Ethan 14 0 0.00 0 2 1.000 0.00 1 5 6.0 0.43 0 0
Total 93 850 9.14 113 1608 .930 1.22 42 224 154.0 1.66 34 9
Opponents 93 674 7.25 97 1686 .942 1.04 53 209 157.5 1.69 42 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Aurdos, Noah 23 8 5 2.0 0.09 0 0.00 1 4 -.250 93 4.04 2 0.09 0
3 Graybill, Seth 25 8 0 0 0.00 0 0.00 0 0 0 16 0.64 0 0.00 0
4 Plumey, Lucas 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Parks, Brayden 4 3 0 8.0 2.00 8 2.00 2 23 .261 0 0.00 0 0.00 1
6 Sharp, Brandon 25 8 3 11.5 0.46 7 0.28 1 10 .600 184 7.36 2 0.08 4
7 Espenshade, Ethan 4 2 0 5.5 1.38 5 1.25 3 15 .133 1 0.25 0 0.00 0
9 Wolf, Christian 9 4 1 24.0 2.67 19 2.11 6 34 .382 1 0.11 1 0.11 2
10 Barbato, Zac 17 5 5 27.5 1.62 24 1.41 21 63 .048 1 0.06 2 0.12 15
11 Hamm, Jacob 24 8 8 79.5 3.31 75 3.13 39 155 .232 0 0.00 0 0.00 0
12 Kagoro, Alex 25 8 1 74.0 2.96 56 2.24 22 105 .324 1 0.04 11 0.44 21
13 Nixon, Jonathan 4 3 0 6.5 1.63 2 0.50 1 5 .200 22 5.50 2 0.50 1
14 Gillespie, Sean 14 4 3 24.5 1.75 18 1.29 10 43 .186 3 0.21 4 0.29 14
15 Stauffer, Conner 24 7 7 41.0 1.71 30 1.25 14 78 .205 6 0.25 6 0.25 8
18 Eby, Jake 25 8 8 53.0 2.12 44 1.76 13 68 .456 0 0.00 3 0.12 2
22 Givens, Ryan 22 7 7 68.0 3.09 56 2.55 8 101 .475 1 0.05 6 0.27 26
24 Earhart, Ethan 2 1 0 9.0 4.50 6 3.00 2 11 .364 0 0.00 0 0.00 0
Total 27 8 434.0 16.07 350 12.96 143 715 .290 329 12.19 39 1.44 95
Opponents 27 8 346.0 12.81 273 10.11 125 708 .209 249 9.22 22 0.81 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Aurdos, Noah 23 23 1.00 1 2 .500 0.04 0 0 0 0.00 0 0
3 Graybill, Seth 25 54 2.16 6 140 .957 0.24 0 0 0 0.00 0 0
4 Plumey, Lucas 5 7 1.40 1 8 .875 0.20 0 0 0 0.00 0 0
5 Parks, Brayden 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
6 Sharp, Brandon 25 34 1.36 0 0 .000 0.00 2 1 3.0 0.12 0 1
7 Espenshade, Ethan 4 4 1.00 0 16 1.000 0.00 0 1 1.0 0.25 0 0
9 Wolf, Christian 9 8 0.89 0 1 1.000 0.00 1 6 7.0 0.78 2 0
10 Barbato, Zac 17 26 1.53 5 88 .943 0.29 1 1 2.0 0.12 0 1
11 Hamm, Jacob 24 8 0.33 0 1 1.000 0.00 1 7 8.0 0.33 0 0
12 Kagoro, Alex 25 11 0.44 0 3 1.000 0.00 6 2 8.0 0.32 0 0
13 Nixon, Jonathan 4 7 1.75 0 0 .000 0.00 0 5 5.0 1.25 0 0
14 Gillespie, Sean 14 22 1.57 3 85 .965 0.21 1 3 4.0 0.29 1 0
15 Stauffer, Conner 24 41 1.71 3 105 .971 0.13 1 8 9.0 0.38 0 0
18 Eby, Jake 25 7 0.28 0 2 1.000 0.00 2 8 10.0 0.40 4 0
22 Givens, Ryan 22 6 0.27 0 1 1.000 0.00 2 8 10.0 0.45 3 0
24 Earhart, Ethan 2 0 0.00 0 0 .000 0.00 1 4 5.0 2.50 0 0
Total 27 261 9.67 22 452 .951 0.81 18 54 45.0 1.67 10 2
Opponents 27 172 6.37 39 515 .924 1.44 23 56 51.0 1.89 11 6

Match-By-Match

Messiah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 Drew W 3 33 12 75 .280 33 8 22 6 26 0 14 1 7 0 48.0
1/26/2024 Juniata L 5 52 21 111 .279 50 2 23 5 34 2 14 1 9 0 63.0
1/27/2024 Vassar L 3 22 16 76 .079 22 1 5 7 28 0 6 1 3 0 26.0
1/30/2024 at Elizabethtown W 4 50 15 110 .318 48 4 16 4 41 1 14 0 8 0 62.0
2/01/2024 Cal Lutheran L 3 29 17 72 .167 26 2 13 9 16 3 0 2 3 0 34.0
2/03/2024 at Kean L 3 44 20 101 .238 40 4 22 0 33 0 4 1 2 1 50.0
2/03/2024 vs Randolph-Macon W 5 66 22 132 .333 66 5 16 6 39 0 16 2 8 1 79.0
2/10/2024 at Lancaster Bible W 3 36 13 71 .324 35 2 14 2 25 2 10 0 7 1 45.0
2/14/2024 Penn St.-Altoona W 3 44 12 80 .400 44 3 11 3 31 1 20 0 11 0 58.0
2/16/2024 at Baldwin Wallace W 5 59 22 132 .280 58 3 10 6 57 5 12 8 11.0 0 73.0
2/17/2024 vs North Central (IL) L 3 31 21 83 .120 28 3 10 5 37 0 12 1 6 1 40.0
2/17/2024 vs Nazareth W 3 45 9 83 .434 43 3 19 4 32 0 12 1 6 0 54.0
2/20/2024 at Eastern W 4 64 19 114 .395 60 8 16 3 35 2 15 1 9.5 0 81.5
2/23/2024 Southern Va. L 3 20 24 73 -.055 17 2 6 7 20 2 2 0 3 0 25.0
2/24/2024 vs Bethany (WV) W 3 34 6 49 .571 31 5 7 3 29 0 2 0 1 0 40.0
2/24/2024 at East. Mennonite W 4 51 20 105 .295 45 5 15 5 41 3 12 0 9 0 65.0
2/27/2024 King's (PA) W 3 47 13 80 .425 45 6 12 1 33 2 6 4 5 0 58.0
2/29/2024 Hood W 3 42 13 83 .349 35 5 6 1 36 1 18 0 10 0 57.0
3/06/2024 at Stevenson W 5 53 28 135 .185 51 6 12 9 50 6 0 0 6 1 65.0
3/09/2024 at Rutgers-Newark L 3 32 12 63 .317 31 1 13 11 22 0 6 0 3 0 36.0
3/20/2024 at Stevens L 3 28 23 78 .064 27 1 14 1 18 0 1 2 0.5 1 29.5
3/23/2024 Widener W 3 36 17 72 .264 35 5 8 1 33 4 0 2 4 0 45.0
3/26/2024 at Misericordia L 3 33 20 81 .160 32 6 14 4 27 1 8 0 5 0 44.0
4/03/2024 Arcadia W 3 47 10 72 .514 44 2 13 2 29 2 6 1 5 0 54.0
4/06/2024 at Marymount (VA) W 5 56 28 130 .215 56 3 21 3 38 4 4 6 6 0 65.0
4/11/2024 at Misericordia L 5 52 24 119 .235 50 2 15 5 40 1 10 0 6 3 60.0
Messiah 93 1106 457 2380 .273 1052 97 353 113 850 42 224 34 154.0 9 1,357.0
Opponents 93 1007 453 2477 .224 928 113 367 97 674 53 209 42 157.5 13 1,277.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.89
Assists Per Set 11.31
Service Aces Per Set 1.04
Reception Errors Per Set 1.22
Digs Per Set 9.14
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.10
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 at Drew L 3 21 19 70 .029 20 6 16 8 25 1 8 2 5 0 32.0
1/26/2024 at Juniata W 5 59 23 120 .300 53 5 23 2 34 0 11 1 5.5 0 69.5
1/27/2024 at Vassar W 3 43 9 86 .395 38 7 18 1 26 1 12 2 7 0 57.0
1/30/2024 Elizabethtown L 4 51 22 119 .244 50 4 21 4 39 4 2 0 5 1 60.0
2/01/2024 at Cal Lutheran W 3 36 13 69 .333 33 9 10 2 23 2 12 0 8 0 53.0
2/03/2024 Kean W 3 29 10 78 .244 25 0 6 4 28 1 4 0 3 0 32.0
2/03/2024 vs Randolph-Macon L 5 62 25 136 .272 61 6 12 5 37 1 13 1 7.5 0 75.5
2/10/2024 Lancaster Bible L 3 30 23 82 .085 29 2 13 2 19 1 10 0 6 1 38.0
2/14/2024 at Penn St.-Altoona L 3 29 19 82 .122 25 3 9 3 21 0 6 1 3 0 35.0
2/16/2024 Baldwin Wallace L 5 65 23 163 .258 60 6 23 3 45 6 6 8 9.0 0 80.0
2/17/2024 vs North Central (IL) W 3 34 17 91 .187 29 5 12 3 27 1 9 0 5.5 1 44.5
2/17/2024 vs Nazareth L 3 32 17 86 .174 31 4 10 3 26 0 4 3 2 0 38.0
2/20/2024 Eastern L 4 41 18 102 .225 40 3 8 8 25 5 4 2 7 1 51.0
2/23/2024 at Southern Va. W 3 38 13 78 .321 36 7 16 2 25 2 13 0 8.5 0 53.5
2/24/2024 vs Bethany (WV) L 3 13 23 70 -.143 11 3 11 5 8 0 0 0 0 0 16.0
2/24/2024 East. Mennonite L 4 45 20 113 .221 42 5 21 5 27 3 13 1 9.5 1 59.5
2/27/2024 at King's (PA) L 3 26 13 79 .165 23 1 8 6 16 1 8 4 5 1 32.0
2/29/2024 at Hood L 3 20 19 79 .013 19 1 9 5 24 2 2 3 3 0 24.0
3/06/2024 Stevenson L 5 55 23 138 .232 50 9 18 6 41 8 4 1 10 0 74.0
3/09/2024 Rutgers-Newark W 3 37 12 76 .329 35 11 14 1 19 0 10 2 5 0 53.0
3/20/2024 Stevens W 3 35 9 63 .413 30 1 13 1 22 4 8 0 8 1 44.0
3/23/2024 at Widener L 3 28 17 86 .128 25 1 14 5 15 1 14 1 8 1 37.0
3/26/2024 Misericordia W 3 37 13 80 .300 33 4 16 6 15 2 10 0 7 1 48.0
4/03/2024 at Arcadia L 3 31 13 81 .222 29 2 12 2 14 0 6 0 3 1 36.0
4/06/2024 Marymount (VA) L 5 52 18 121 .281 49 3 18 3 34 5 6 10 8 2 63.0
4/11/2024 Misericordia W 5 58 22 129 .279 52 5 16 2 39 2 14 0 9 1 72.0
Opponents 93 1007 453 2477 .224 928 113 367 97 674 53 209 42 157.5 13 1,277.5
Messiah 93 1106 457 2380 .273 1052 97 353 113 850 42 224 34 154.0 9 1,357.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.83
Assists Per Set 9.98
Service Aces Per Set 1.22
Reception Errors Per Set 1.04
Digs Per Set 7.25
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.14
Points Per Set 13.74

Leaders

Team Leaders: Kills
Player High
Kills
Givens, Ryan 261
Hamm, Jacob 240
Kagoro, Alex 189
Stauffer, Conner 104
Eby, Jake 96
Team Leaders: Assists
Player High
Assists
Sharp, Brandon 554
Aurdos, Noah 356
Nixon, Jonathan 55
Graybill, Seth 46
Stauffer, Conner 16
Team Leaders: Service Aces
Player High
Service Aces
Kagoro, Alex 23
Givens, Ryan 20
Gillespie, Sean 12
Stauffer, Conner 11
Sharp, Brandon 8
Team Leaders: Digs
Player High
Digs
Graybill, Seth 189
Stauffer, Conner 153
Sharp, Brandon 117
Gillespie, Sean 79
Aurdos, Noah 72
Team Leaders: Blocks
Player High
Blocks
Givens, Ryan 70.0
Eby, Jake 45.0
Hamm, Jacob 35.0
Kagoro, Alex 33.0
Stauffer, Conner 24.0