2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Feaser, Fallon .476 1.203 46-46 145 46 69 8 5 5 54 102 .703 11 3 9 1 .500 7 5 5-5
1 Rosario, Brielle .447 1.160 46-46 152 55 68 16 3 2 35 96 .632 24 3 6 1 .528 1 1 20-23
3 Book, Allie .434 1.084 46-46 152 33 66 14 3 2 46 92 .605 13 1 2 0 .479 1 1 2-2
16 Wiley, Rebekah .401 1.075 46-46 137 28 55 14 5 2 41 85 .620 15 1 10 1 .455 3 2 4-4
14 Murphy, Lucy .329 .729 46-46 146 35 48 3 0 0 18 51 .349 10 2 13 0 .380 0 8 7-8
5 Bryant, Ashley .298 .682 39-26 84 13 25 4 0 0 13 29 .345 5 0 9 0 .337 0 3 2-3
2 Fair, Ava .295 .692 46-46 122 27 36 1 1 0 14 39 .320 14 1 28 0 .372 0 6 14-17
24 Tolentino, Josi .278 .770 46-46 133 26 37 11 1 2 39 56 .421 11 5 14 0 .349 3 2 3-3
18 Bunting, McKenna .286 .683 46-45 77 15 22 2 1 0 8 26 .338 7 0 16 0 .345 0 1 0-0
23 Harding, Asia .250 .763 31-18 40 9 10 1 2 0 8 15 .375 6 3 7 0 .388 0 1 0-0
7 Hurley, Maeve .250 .500 10-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
9 Durbin, Kelli .233 .583 34-32 43 10 10 1 0 0 3 11 .256 6 0 9 0 .327 0 3 1-1
13 Barker, Alexis .111 .384 14-1 9 0 1 0 0 0 0 1 .111 2 0 1 0 .273 0 1 0-0
6 Thompson, Kylie .069 .267 31-10 29 6 2 0 1 0 0 4 .138 2 0 6 0 .129 0 1 0-1
12 Libby, Mia .000 .000 24-1 1 15 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 8-9
17 Rosario, Jalyn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Greenland, Shaylee .000 .000 13-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 .890 46-46 1276 318 450 75 22 13 279 608 .476 126 19 131 3 .414 15 35 66-76
Opponents .286 .750 46-46 1177 219 337 51 8 16 184 452 .384 131 24 161 5 .366 12 37 58-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Feaser, Fallon 3.20 1.56 12-10 26-21 11 0-0 1 131.1 165 101 60 40 67 21 5 10 551 .299 4 10 0 4 11
9 Durbin, Kelli 3.60 1.47 16-7 27-24 14 2-0 1 134.0 128 84 69 69 77 20 2 3 509 .251 11 12 0 6 20
25 Greenland, Shaylee 6.24 2.84 1-0 12-1 0 0-0 0 12.1 20 18 11 15 9 3 0 1 54 .370 4 1 0 1 4
17 Rosario, Jalyn 7.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 2 0 0 4 .500 1 0 0 0 0
7 Hurley, Maeve 7.54 2.23 0-0 10-0 0 0-0 0 13.0 22 15 14 7 8 5 1 2 59 .373 4 1 0 1 2
Totals 3.72 1.61 29-17 76-46 25 3 2 291.2 337 219 155 131 161 51 8 16 1177 .286 24 24 0 12 37
Opponents 6.25 2.02 17-29 86-46 20 4 1 285.2 450 318 255 126 131 75 22 13 1276 .353 18 19 0 15 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Barker, Alexis 8 8 0 0 1.000 0 0 0 3 0
6 Thompson, Kylie 5 5 0 0 1.000 1 0 0 0 0
25 Greenland, Shaylee 3 0 3 0 1.000 0 5 0 0 0
7 Hurley, Maeve 1 0 1 0 1.000 0 3 1 0 0
3 Book, Allie 323 306 16 1 .997 8 0 0 0 0
16 Wiley, Rebekah 192 166 23 3 .984 0 58 10 11 0
15 Feaser, Fallon 82 37 43 2 .976 2 21 5 0 0
5 Bryant, Ashley 29 27 1 1 .966 0 0 0 0 0
2 Fair, Ava 201 90 102 9 .955 3 0 0 0 0
14 Murphy, Lucy 62 58 1 3 .952 0 0 0 0 0
1 Rosario, Brielle 57 51 3 3 .947 0 0 0 0 0
23 Harding, Asia 12 10 1 1 .917 0 0 0 0 0
18 Bunting, McKenna 162 71 76 15 .907 3 0 0 0 0
9 Durbin, Kelli 49 15 28 6 .878 0 29 7 0 0
24 Tolentino, Josi 112 30 63 19 .830 2 0 1 0 0
12 Libby, Mia 0 0 0 0 .000 0 0 0 0 0
17 Rosario, Jalyn 0 0 0 0 .000 0 0 0 0 0
Totals 1298 874 361 63 .951 11 116 24 14 0
Opponents 1334 857 396 81 .939 10 132 20 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Feaser, Fallon .609 1.488 14-14 46 18 28 2 2 2 24 40 .870 4 2 2 0 .618 3 0 3-3
1 Rosario, Brielle .583 1.509 14-14 48 19 28 6 2 1 13 41 .854 10 0 0 0 .655 0 0 7-8
23 Harding, Asia .500 1.458 10-7 12 5 6 0 2 0 5 10 .833 3 1 3 0 .625 0 1 0-0
3 Book, Allie .480 1.180 14-14 50 12 24 6 2 0 12 34 .680 3 0 0 0 .500 1 0 1-1
16 Wiley, Rebekah .375 1.160 14-14 40 15 15 6 2 1 13 28 .700 7 1 4 0 .460 2 0 2-2
24 Tolentino, Josi .349 .912 14-14 43 9 15 4 0 1 12 22 .512 5 0 2 0 .400 2 1 0-0
14 Murphy, Lucy .341 .772 14-14 44 10 15 1 0 0 9 16 .364 4 1 5 0 .408 0 2 4-4
5 Bryant, Ashley .303 .676 12-10 33 6 10 1 0 0 6 11 .333 2 0 1 0 .343 0 2 1-2
2 Fair, Ava .286 .675 14-14 42 9 12 1 1 0 9 15 .357 2 0 10 0 .318 0 2 6-6
9 Durbin, Kelli .263 .616 9-9 19 5 5 1 0 0 1 6 .316 1 0 3 0 .300 0 1 1-1
18 Bunting, McKenna .250 .583 14-14 16 2 4 0 0 0 1 4 .250 2 0 3 0 .333 0 0 0-0
6 Thompson, Kylie .222 .744 10-2 9 3 2 0 1 0 0 4 .444 1 0 1 0 .300 0 0 0-1
13 Barker, Alexis .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
12 Libby, Mia .000 .000 10-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
7 Hurley, Maeve .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .404 1.030 14-14 406 120 164 28 12 5 105 231 .569 45 5 34 0 .461 8 9 28-32
Opponents .264 .644 14-14 352 41 93 14 3 0 36 113 .321 26 7 58 2 .323 5 5 15-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Durbin, Kelli 2.13 1.26 7-0 8-7 7 2-0 0 42.2 36 14 13 17 26 5 0 0 161 .224 0 3 0 2 2
15 Feaser, Fallon 2.18 1.33 6-1 7-7 6 0-0 0 45.0 52 26 14 8 29 9 3 0 183 .284 2 4 0 3 2
7 Hurley, Maeve 5.25 5.45 0-0 1-0 0 0-0 0 1.1 5 1 1 1 3 0 0 0 8 .625 0 0 0 0 1
Totals 2.20 1.34 13-1 16-14 13 2 0 89.0 93 41 28 26 58 14 3 0 352 .264 2 7 0 5 5
Opponents 7.60 2.45 1-13 26-14 6 0 0 85.2 164 120 93 45 34 28 12 5 406 .404 3 5 0 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Book, Allie 102 100 2 0 1.000 3 0 0 0 0
15 Feaser, Fallon 25 10 15 0 1.000 0 4 1 0 0
14 Murphy, Lucy 15 15 0 0 1.000 0 0 0 0 0
5 Bryant, Ashley 6 5 1 0 1.000 0 0 0 0 0
23 Harding, Asia 2 2 0 0 1.000 0 0 0 0 0
16 Wiley, Rebekah 68 62 4 2 .971 0 15 2 0 0
2 Fair, Ava 66 27 36 3 .955 1 0 0 0 0
1 Rosario, Brielle 17 15 1 1 .941 0 0 0 0 0
18 Bunting, McKenna 44 22 19 3 .932 1 0 0 0 0
24 Tolentino, Josi 22 5 14 3 .864 2 0 0 0 0
9 Durbin, Kelli 13 4 7 2 .846 0 11 1 0 0
12 Libby, Mia 0 0 0 0 .000 0 0 0 0 0
13 Barker, Alexis 0 0 0 0 .000 0 0 0 0 0
6 Thompson, Kylie 0 0 0 0 .000 0 0 0 0 0
7 Hurley, Maeve 0 0 0 0 .000 0 0 0 0 0
Totals 380 267 99 14 .963 7 30 4 0 0
Opponents 400 257 115 28 .930 9 56 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Methodist L 4-6 32 4 10 4 1 0 1 1 0 0 0 0 0 1 0 2 18 7 4 .313
2/20/2026 at Methodist L 0-1 29 0 7 0 0 0 0 0 0 1 0 0 0 0 0 1 18 4 0 .241
2/21/2026 at Meredith L 0-5 25 0 4 0 1 0 0 1 0 1 0 0 1 0 0 1 18 9 2 .160
2/21/2026 at Meredith W 9-8 32 9 12 6 2 0 0 3 0 1 0 0 3 0 0 4 21 6 3 .375
3/7/2026 vs New England Col. L 1-2 25 1 5 1 0 0 1 4 0 1 1 0 0 0 0 11 21 9 0 .200
3/7/2026 vs Rensselaer L 1-3 23 1 4 1 0 0 0 0 0 0 0 0 1 0 0 5 18 8 1 .174
3/9/2026 at Muskingum L 2-3 26 2 5 2 1 0 0 1 0 1 0 0 0 0 1 4 19 11 2 .192
3/9/2026 vs Wheaton (Ill.) W 5-4 24 5 9 2 1 0 0 4 0 3 1 0 1 0 0 1 21 12 1 .375
3/10/2026 vs Neb. Wesleyan W 10-7 30 10 11 9 2 0 0 3 0 0 0 2 1 1 0 1 21 8 1 .367
3/10/2026 vs Emerson W 4-2 29 4 9 4 0 0 0 1 0 0 0 1 0 0 0 4 21 15 2 .310
3/14/2026 Widener W 9-1 30 9 14 9 8 1 1 2 0 1 0 0 0 2 0 5 18 6 0 .467
3/14/2026 Widener W 9-1 30 9 16 9 1 2 0 1 0 2 0 0 0 0 0 3 15 6 0 .533
3/22/2026 at Stevenson W 10-5 33 10 13 7 0 2 0 4 0 3 0 0 0 0 0 0 21 12 1 .394
3/22/2026 at Stevenson W 6-0 34 6 11 5 0 2 0 2 0 0 1 0 0 0 0 1 21 6 2 .324
3/25/2026 at Catholic W 6-5 28 6 7 5 2 1 0 5 0 2 0 0 0 1 0 1 21 7 0 .250
3/25/2026 at Catholic L 0-8 23 0 5 0 1 0 0 0 0 0 0 0 0 0 0 2 17 5 1 .217
3/26/2026 Marymount (Va.) W 15-4 27 15 15 15 4 0 1 4 0 0 0 0 0 0 0 1 15 5 0 .556
3/26/2026 Marymount (Va.) W 11-2 20 11 12 11 2 2 0 5 0 2 0 0 3 1 0 1 15 3 0 .600
3/30/2026 at Susquehanna L 1-6 25 1 4 0 0 1 0 1 0 1 0 0 0 0 0 8 18 8 2 .160
3/30/2026 at Susquehanna L 7-9 34 7 11 7 0 1 0 0 0 3 1 1 2 0 0 6 18 10 2 .324
4/2/2026 Hood W 12-5 33 12 15 10 0 1 0 4 0 4 0 2 0 1 0 0 21 6 1 .455
4/2/2026 Hood W 6-4 18 6 6 6 1 0 2 3 0 2 0 0 0 1 0 3 15 5 0 .333
4/4/2026 at York (Pa.) W 12-4 33 12 14 10 4 0 0 7 0 1 0 1 2 1 0 6 21 9 1 .424
4/4/2026 at York (Pa.) W 10-4 27 10 11 8 1 0 1 10 0 2 1 0 1 0 0 5 21 9 1 .407
4/8/2026 Salisbury L 3-13 23 3 7 3 1 0 1 2 0 0 0 0 0 0 0 3 15 4 1 .304
4/8/2026 Salisbury W 10-6 28 10 8 7 3 0 0 7 0 2 0 1 1 0 0 0 21 6 1 .286
4/9/2026 at Dickinson W 6-2 29 6 9 4 1 3 0 1 0 1 1 0 1 0 0 4 21 17 0 .310
4/9/2026 at Dickinson W 8-3 29 8 10 8 0 2 1 4 0 0 0 0 2 0 0 2 21 7 2 .345
4/11/2026 Albright W 11-6 31 11 12 10 2 2 0 2 0 2 0 0 2 0 0 1 21 9 4 .387
4/11/2026 Albright W 8-0 19 8 10 7 3 1 0 5 0 3 0 2 1 1 0 1 15 3 0 .526
4/13/2026 Lebanon Valley L 4-13 29 4 9 4 2 0 0 1 0 2 0 1 1 0 0 4 21 6 3 .310
4/13/2026 Lebanon Valley L 6-10 31 6 8 6 2 0 1 2 0 2 0 1 1 0 0 4 24 15 2 .258
4/15/2026 Arcadia W 13-0 23 13 11 11 4 0 0 3 0 3 0 1 1 1 0 1 15 9 1 .478
4/15/2026 Arcadia W 12-3 25 12 13 11 2 0 0 1 0 2 0 1 0 0 0 3 15 2 1 .520
4/18/2026 at Eastern L 2-5 26 2 6 1 0 0 0 1 0 1 1 0 0 0 0 5 18 9 2 .231
4/18/2026 at Eastern W 2-1 27 2 5 2 2 0 0 1 0 1 0 0 0 0 0 0 21 6 0 .185
4/23/2026 Gettysburg L 12-13 38 12 13 10 3 0 1 3 0 0 0 2 0 0 0 2 21 7 3 .342
4/26/2026 at Alvernia W 7-1 29 7 13 7 0 1 1 1 0 3 1 0 3 1 0 3 21 8 0 .448
4/26/2026 at Alvernia W 16-4 36 16 18 14 6 0 0 2 0 3 0 0 0 1 0 1 18 5 2 .500
4/30/2026 Stevenson W 13-4 27 13 17 12 5 0 1 0 0 0 0 0 2 0 0 1 15 8 2 .630
5/1/2026 York (Pa.) L 1-6 19 1 3 1 0 0 0 6 0 2 0 0 1 1 1 5 21 9 1 .158
5/1/2026 Eastern W 9-1 24 9 12 8 3 0 0 5 0 4 1 0 1 1 0 3 18 8 0 .500
5/2/2026 vs York (Pa.) W 10-6 46 10 15 8 2 0 0 3 0 2 1 1 1 0 0 8 30 10 1 .326
5/2/2026 York (Pa.) W 12-4 22 12 9 11 2 0 0 9 0 2 0 1 0 0 0 2 14 7 3 .409
5/14/2026 at Swarthmore L 0-8 20 0 2 0 0 0 0 0 0 0 0 0 1 0 0 2 17 11 1 .100
5/15/2026 vs Muskingum L 3-11 25 3 10 3 0 0 0 1 0 0 0 1 1 0 1 0 18 9 6 .400
Total 318-219 1276 318 450 279 75 22 13 126 0 66 10 19 35 15 3 131 874 361 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Methodist L 4-6 6.0 5 6 3 4 5 0 0 2 0 0 0 0 0 1 0 3.50
2/20/2026 at Methodist L 0-1 6.0 3 1 1 3 9 0 0 0 1 0 1 0 0 2 0 1.17
2/21/2026 at Meredith L 0-5 6.0 7 5 2 1 3 1 0 0 0 0 0 0 0 3 0 2.33
2/21/2026 at Meredith W 9-8 7.0 10 8 4 6 6 0 0 1 0 0 1 0 1 3 0 4.00
3/7/2026 vs New England Col. L 1-2 7.0 6 2 2 1 6 0 0 0 0 0 0 0 1 4 0 2.00
3/7/2026 vs Rensselaer L 1-3 6.0 7 3 1 3 5 1 0 0 2 0 0 0 1 5 0 1.17
3/9/2026 at Muskingum L 2-3 6.1 4 3 2 6 0 0 0 0 0 0 0 0 1 6 0 2.21
3/9/2026 vs Wheaton (Ill.) W 5-4 7.0 5 4 4 6 2 1 0 0 1 0 1 0 2 6 0 4.00
3/10/2026 vs Neb. Wesleyan W 10-7 7.0 11 7 4 1 5 1 0 1 3 0 1 0 3 6 0 4.00
3/10/2026 vs Emerson W 4-2 7.0 5 2 2 2 4 2 0 0 1 0 1 0 4 6 0 2.00
3/14/2026 Widener W 9-1 6.0 6 1 1 0 3 1 0 0 0 0 1 0 5 6 0 1.17
3/14/2026 Widener W 9-1 5.0 3 1 1 3 5 0 0 0 0 0 1 0 6 6 0 1.40
3/22/2026 at Stevenson W 10-5 7.0 14 5 4 1 5 1 2 0 0 0 0 0 7 6 0 4.00
3/22/2026 at Stevenson W 6-0 7.0 7 0 0 2 3 0 0 0 0 0 0 0 8 6 0 0.00
3/25/2026 at Catholic W 6-5 7.0 9 5 4 1 3 3 1 2 0 0 0 0 9 6 0 4.00
3/25/2026 at Catholic L 0-8 5.2 8 8 5 7 2 1 1 1 3 0 0 0 9 7 0 6.18
3/26/2026 Marymount (Va.) W 15-4 5.0 7 4 3 4 3 0 0 1 0 0 0 0 10 7 0 4.20
3/26/2026 Marymount (Va.) W 11-2 5.0 5 2 2 1 5 0 0 0 0 0 1 0 11 7 0 2.80
3/30/2026 at Susquehanna L 1-6 6.0 8 6 3 4 1 0 0 0 0 0 1 0 11 8 0 3.50
3/30/2026 at Susquehanna L 7-9 6.0 8 9 8 5 1 1 0 0 2 0 1 0 11 9 0 9.33
4/2/2026 Hood W 12-5 7.0 7 5 1 3 9 0 0 0 1 0 0 0 12 9 0 1.00
4/2/2026 Hood W 6-4 5.0 3 4 4 4 4 1 0 0 0 0 0 0 13 9 0 5.60
4/4/2026 at York (Pa.) W 12-4 7.0 6 4 2 1 6 1 0 0 0 0 1 0 14 9 0 2.00
4/4/2026 at York (Pa.) W 10-4 7.0 8 4 3 2 3 2 0 0 0 0 0 0 15 9 0 3.00
4/8/2026 Salisbury L 3-13 5.0 14 13 11 4 2 2 1 2 0 0 0 0 15 10 0 15.40
4/8/2026 Salisbury W 10-6 7.0 6 6 5 6 4 3 0 0 0 0 1 0 16 10 0 5.00
4/9/2026 at Dickinson W 6-2 7.0 8 2 2 3 1 2 0 0 0 0 0 0 17 10 0 2.00
4/9/2026 at Dickinson W 8-3 7.0 4 3 2 3 3 1 0 0 1 0 0 0 18 10 0 2.00
4/11/2026 Albright W 11-6 7.0 8 6 3 1 4 2 0 0 0 0 1 0 19 10 0 3.00
4/11/2026 Albright W 8-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 20 10 0 0.00
4/13/2026 Lebanon Valley L 4-13 7.0 15 13 13 4 3 3 0 2 1 0 0 0 20 11 0 13.00
4/13/2026 Lebanon Valley L 6-10 8.0 10 10 8 9 3 4 1 1 2 0 0 0 20 12 0 7.00
4/15/2026 Arcadia W 13-0 5.0 1 0 0 1 3 0 0 0 0 0 1 0 21 12 0 0.00
4/15/2026 Arcadia W 12-3 5.0 6 3 2 2 5 2 0 0 2 0 0 0 22 12 0 2.80
4/18/2026 at Eastern L 2-5 6.0 9 5 3 1 2 3 1 0 1 0 1 0 22 13 0 3.50
4/18/2026 at Eastern W 2-1 7.0 5 1 1 3 2 0 0 0 0 0 2 0 23 13 0 1.00
4/23/2026 Gettysburg L 12-13 7.0 20 13 10 1 3 2 0 1 1 0 0 0 23 14 0 10.00
4/26/2026 at Alvernia W 7-1 7.0 7 1 1 2 4 1 0 0 0 0 0 0 24 14 0 1.00
4/26/2026 at Alvernia W 16-4 6.0 8 4 4 2 4 2 0 0 0 0 0 0 25 14 0 4.67
4/30/2026 Stevenson W 13-4 5.0 6 4 1 1 1 0 1 0 0 0 1 0 26 14 0 1.40
5/1/2026 York (Pa.) L 1-6 7.0 9 6 6 5 2 1 0 0 0 0 2 0 26 15 0 6.00
5/1/2026 Eastern W 9-1 6.0 4 1 0 3 4 1 0 0 0 0 0 0 27 15 0 0.00
5/2/2026 vs York (Pa.) W 10-6 10.0 11 6 5 4 6 2 0 1 1 0 0 0 28 15 0 3.50
5/2/2026 York (Pa.) W 12-4 5.0 4 4 1 0 1 1 0 0 0 0 1 0 29 15 0 1.40
5/14/2026 at Swarthmore L 0-8 5.2 11 8 6 1 1 2 0 1 1 0 2 0 29 16 0 7.41
5/15/2026 vs Muskingum L 3-11 6.0 7 11 5 3 1 0 0 0 0 0 1 0 29 17 0 5.83
Total 318-219 291.2 337 219 155 131 161 51 8 16 24 0 24 0 29 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 York (Pa.) (5/2/2026)
RUNS SCORED 16 Alvernia (4/26/2026)
HITS 18 Alvernia (4/26/2026)
RBIS 15 Marymount (Va.) (3/26/2026)
DOUBLES 8 Widener (3/14/2026)
TRIPLES 3 Dickinson (4/9/2026)
HOME RUNS 2 Hood (4/2/2026)
WALKS 10 York (Pa.) (4/4/2026)
STRIKEOUTS 11 New England Col. (3/7/2026)
SAC HITS 3 Marymount (Va.) (3/26/2026); Meredith (2/21/2026); Alvernia (4/26/2026)
SAC FLIES 2 Widener (3/14/2026)
STOLEN BASES 4 Hood (4/2/2026); Eastern (5/1/2026)
HIT BY PITCH 2 Hood (4/2/2026); Albright (4/11/2026); Gettysburg (4/23/2026); Neb. Wesleyan (3/10/2026)
CAUGHT STEALING 1 New England Col. (3/7/2026); Wheaton (Ill.) (3/9/2026); Eastern (5/1/2026); Stevenson (3/22/2026); Susquehanna (3/30/2026)
HIT INTO DP 3 York (Pa.) (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 York (Pa.) (5/2/2026)
RUNS ALLOWED 13 Salisbury (4/8/2026); Lebanon Valley (4/13/2026); Gettysburg (4/23/2026)
EARNED RUNS 13 Lebanon Valley (4/13/2026)
WALKS ALLOWED 9 Lebanon Valley (4/13/2026)
STRIKEOUTS 9 Hood (4/2/2026); Methodist (2/20/2026)
HITS ALLOWED 20 Gettysburg (4/23/2026)
DOUBLES ALLOWED 4 Lebanon Valley (4/13/2026)
TRIPLES ALLOWED 2 Stevenson (3/22/2026)
HOME RUNS ALLOWED 2 Salisbury (4/8/2026); Lebanon Valley (4/13/2026); Methodist (2/20/2026); Catholic (3/25/2026)
WILD PITCHES 3 Neb. Wesleyan (3/10/2026); Catholic (3/25/2026)
HIT BATTERS 2 York (Pa.) (5/1/2026); Eastern (4/18/2026); Swarthmore (5/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 York (Pa.) (5/2/2026)
ASSISTS 17 Dickinson (4/9/2026)
ERRORS 6 Muskingum (5/15/2026)
PASSED BALLS 3 Marymount (Va.) (3/26/2026); York (Pa.) (5/2/2026)
DPS TURNED 2 Arcadia (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Lucy Murphy York (Pa.) (5/2/2026)
RUNS SCORED 4 Brielle Rosario Alvernia (4/26/2026)
HITS 4 Fallon Feaser (2); Allie Book; Rebekah Wiley Alvernia (4/26/2026); Albright (4/11/2026); York (Pa.) (4/4/2026)
RBIS 6 Allie Book; Fallon Feaser Stevenson (4/30/2026); Alvernia (4/26/2026)
DOUBLES 3 Rebekah Wiley York (Pa.) (4/4/2026)
TRIPLES 2 Rebekah Wiley Dickinson (4/9/2026)
HOME RUNS 1 Brielle Rosario (2); Allie Book (2); Fallon Feaser (4); Josi Tolentino; Rebekah Wiley (2) Widener (3/14/2026); Stevenson (4/30/2026); Dickinson (4/9/2026); Salisbury (4/8/2026); Alvernia (4/26/2026)
WALKS 4 Allie Book York (Pa.) (5/2/2026)
STRIKEOUTS 3 Ava Fair (2) York (Pa.) (5/2/2026)
SAC HITS 2 Ava Fair (2); F. Feaser Albright (4/11/2026); Meredith (2/21/2026)
SAC FLIES 1 Rebekah Wiley (3); Fallon Feaser (7); Josi Tolentino; J. Tolentino; Brielle Rosario York (Pa.) (4/4/2026); Alvernia (4/26/2026); Albright (4/11/2026); Methodist (2/20/2026); Neb. Wesleyan (3/10/2026)
STOLEN BASES 2 Josi Tolentino; Brielle Rosario (3) Arcadia (4/15/2026); Alvernia (4/26/2026)
HIT BY PITCH 1 Josi Tolentino (3); Rebekah Wiley; Fallon Feaser (3); Allie Book; Brielle Rosario (3) York (Pa.) (5/2/2026); Hood (4/2/2026); York (Pa.) (4/4/2026); Lebanon Valley (4/13/2026); York (Pa.) (5/2/2026)
CAUGHT STEALING 1 Brielle Rosario (3); Lucy Murphy; Ava Fair (3); Mia Libby; Ashley Bryant York (Pa.) (5/2/2026); Wheaton (Ill.) (3/9/2026); Dickinson (4/9/2026); Stevenson (3/22/2026); York (Pa.) (4/4/2026)
HIT INTO DP 1 Allie Book; Fallon Feaser; Brielle Rosario (2); F. Feaser; Rebekah Wiley Salisbury (4/8/2026); York (Pa.) (5/1/2026); Dickinson (4/9/2026); Methodist (2/20/2026); Muskingum (3/9/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Fallon Feaser (6); Kelli Durbin (8) Alvernia (4/26/2026); Eastern (4/18/2026)
RUNS ALLOWED 9 Kelli Durbin (2) Susquehanna (3/30/2026)
EARNED RUNS 8 Kelli Durbin Susquehanna (3/30/2026)
WALKS ALLOWED 8 Kelli Durbin Lebanon Valley (4/13/2026)
STRIKEOUTS 9 Fallon Feaser; K. Durbin Hood (4/2/2026); Methodist (2/20/2026)
HITS ALLOWED 11 Fallon Feaser Gettysburg (4/23/2026)
DOUBLES ALLOWED 3 Kelli Durbin; Fallon Feaser (2) Salisbury (4/8/2026); Eastern (4/18/2026)
TRIPLES ALLOWED 2 Fallon Feaser Stevenson (3/22/2026)
HOME RUNS ALLOWED 2 Fallon Feaser (2); Maeve Hurley; F. Feaser Catholic (3/25/2026); Lebanon Valley (4/13/2026); Methodist (2/20/2026)
WILD PITCHES 3 Shaylee Greenland Catholic (3/25/2026)
HIT BATTERS 2 Fallon Feaser (2); Kelli Durbin Swarthmore (5/14/2026); Eastern (4/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Allie Book Stevenson (3/22/2026)
ASSISTS 7 Ava Fair Dickinson (4/9/2026)
ERRORS 3 J. Tolentino Meredith (2/21/2026)
PASSED BALLS 3 Alexis Barker; Rebekah Wiley Marymount (Va.) (3/26/2026); York (Pa.) (5/2/2026)
DPS TURNED 1 Ava Fair (3); Fallon Feaser (2); Allie Book (3); Kylie Thompson Catholic (3/25/2026); Swarthmore (5/14/2026); Eastern (4/18/2026); Arcadia (4/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Feaser, Fallon.476
Rosario, Brielle.447
Book, Allie.434
Wiley, Rebekah.401
Murphy, Lucy.329
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Feaser, Fallon.703
Rosario, Brielle.632
Wiley, Rebekah.620
Book, Allie.605
Tolentino, Josi.421
Team Leaders: Runs Scored
Runs Scored
Player High
Rosario, Brielle55
Feaser, Fallon46
Murphy, Lucy35
Book, Allie33
Wiley, Rebekah28
Team Leaders: Hits
Hits
Player High
Feaser, Fallon69
Rosario, Brielle68
Book, Allie66
Wiley, Rebekah55
Murphy, Lucy48
Team Leaders: Runs Batted In
Runs Batted In
Player High
Feaser, Fallon54
Book, Allie46
Wiley, Rebekah41
Tolentino, Josi39
Rosario, Brielle35
Team Leaders: Doubles
Doubles
Player High
Rosario, Brielle16
Wiley, Rebekah14
Book, Allie14
Tolentino, Josi11
Feaser, Fallon8
Team Leaders: Triples
Triples
Player High
Feaser, Fallon5
Wiley, Rebekah5
Rosario, Brielle3
