2024-25 Women's Basketball Cumulative Statistics

Team Stats (25-3, 14-0)

Overall Team Statistics
Statistic Messiah Opponents
Scoring
Total Points 1812 1318
Points Per Game 64.7 47.1
Scoring Margin 17.6 --
Shooting
FG: Made-Attempted 706-1664 500-1486
FG: Percentage .424 .336
FG: Per Game 25.2 17.9
3PT: Made-Attempted 136-455 63-330
3PT: Percentage .299 .191
3PT: Per Game 4.9 2.3
FT: Made-Attempted 264-366 255-422
FT: Percentage .721 .604
FT: Per Game 9.4 9.1
Rebounding
Total 1038 987
Per Game 37.1 35.3
Margin 1.8 --
Assists
Total 407 220
Per Game 14.5 7.9
Turnovers
Total 412 566
Per Game 14.7 20.2
Margin 5.5 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 20.3 10.7
Steals
Total 330 205
Per Game 11.8 7.3
Blocks
Total 114 45
Per Game 4.1 1.6
Attendance
Total 2711 1859
Per Game 14-194 11-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Harden, Reese 28 28 868 31.0 161 351 .459 13 52 .250 97 124 .782 432 15.4 22 72 94 3.4 56 91 49 41 30
23 Monturo, Liv 28 28 682 24.4 160 297 .539 0 0 .000 68 90 .756 388 13.9 81 106 187 6.7 38 31 53 35 19
20 Milanesi, Chloe 28 28 865 30.9 107 258 .415 41 122 .336 18 25 .720 273 9.8 47 129 176 6.3 33 58 53 92 18
01 Milanesi, Charlotte 28 28 748 26.7 65 154 .422 19 56 .339 17 24 .708 166 5.9 37 80 117 4.2 71 83 64 53 6
11 Wood, EmmyFaith 22 1 446 20.3 45 119 .378 17 52 .327 8 11 .727 115 5.2 15 38 53 2.4 36 52 47 23 5
14 Cook, Hope 25 0 390 15.6 44 132 .333 30 101 .297 9 21 .429 127 5.1 6 21 27 1.1 31 20 20 11 0
04 Bell, Ainsley 28 0 269 9.6 31 65 .477 5 11 .455 12 15 .800 79 2.8 10 32 42 1.5 17 13 17 5 2
15 Hoffman, Sydney 27 27 482 17.9 33 86 .384 0 3 .000 5 8 .625 71 2.6 18 45 63 2.3 44 30 21 34 9
22 Fogarty, Raegan 28 0 423 15.1 26 91 .286 0 0 .000 14 24 .583 66 2.4 34 71 105 3.8 49 16 33 17 19
10 Forbes, Justine 28 0 245 8.8 23 71 .324 11 46 .239 5 8 .625 62 2.2 21 19 40 1.4 17 9 21 14 3
03 Fenchel, Brooke 17 0 90 5.3 4 14 .286 0 2 .000 6 8 .750 14 0.8 6 8 14 0.8 3 1 11 2 1
24 Ehst, Lydia 13 0 33 2.5 3 7 .429 0 0 .000 3 4 .750 9 0.7 4 4 8 0.6 1 0 3 0 1
12 Fetterman, Emma 10 0 40 4.0 2 8 .250 0 5 .000 0 0 .000 4 0.4 1 4 5 0.5 2 1 5 1 0
08 Miller, Unity 11 0 22 2.0 2 6 .333 0 2 .000 0 0 .000 4 0.4 0 1 1 0.1 2 1 3 1 0
33 Ipri, Isabella 10 0 20 2.0 0 5 .000 0 3 .000 2 4 .500 2 0.2 0 3 3 0.3 1 1 2 1 0
07 Monroe, Patricia 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 3 0 1  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 64 103 3.7 0 0 7 0 0  
Total 28 5625 200.9 706 1664 .424 136 455 .299 264 366 .721 1812 64.71 341 697 1038 37.1 402 407 412 330 114
Opponents 28 5622 200.8 500 1486 .336 63 330 .191 255 422 .604 1318 47.07 345 642 987 35.3 389 220 566 205 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Harden, Reese 14 14 418 29.9 82 169 .485 6 28 .214 45 59 .763 215 15.4 9 27 36 2.6 25 54 3.9 22 22 18
23 Monturo, Liv 14 14 330 23.6 76 145 .524 0 0 .000 33 39 .846 185 13.2 39 52 91 6.5 20 19 1.4 22 20 6
20 Milanesi, Chloe 14 14 430 30.7 68 146 .466 26 64 .406 8 11 .727 170 12.1 28 66 94 6.7 16 28 2.0 20 54 7
01 Milanesi, Charlotte 14 14 356 25.4 32 70 .457 7 22 .318 10 14 .714 81 5.8 20 39 59 4.2 32 43 3.1 21 25 4
11 Wood, EmmyFaith 13 1 258 19.8 27 73 .370 9 35 .257 4 5 .800 67 5.2 6 25 31 2.4 22 36 2.8 26 11 4
14 Cook, Hope 13 0 214 16.5 25 72 .347 18 58 .310 5 10 .500 73 5.6 1 17 18 1.4 17 13 1.0 11 6 0
04 Bell, Ainsley 14 0 134 9.6 17 35 .486 4 8 .500 8 9 .889 46 3.3 3 21 24 1.7 11 7 0.5 6 2 2
15 Hoffman, Sydney 13 13 228 17.5 18 47 .383 0 2 .000 2 4 .500 38 2.9 12 20 32 2.5 21 18 1.4 6 15 2
22 Fogarty, Raegan 14 0 202 14.4 13 39 .333 0 0 .000 6 8 .750 32 2.3 12 25 37 2.6 21 9 0.6 15 11 10
10 Forbes, Justine 14 0 115 8.2 15 38 .395 6 24 .250 2 2 1.000 38 2.7 13 16 29 2.1 9 7 0.5 9 7 0
03 Fenchel, Brooke 8 0 54 6.8 4 11 .364 0 1 .000 2 2 1.000 10 1.3 3 8 11 1.4 2 0 0.0 9 1 1
24 Ehst, Lydia 8 0 26 3.3 2 5 .400 0 0 .000 3 4 .750 7 0.9 4 3 7 0.9 0 0 0.0 3 0 1
12 Fetterman, Emma 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
33 Ipri, Isabella 7 0 16 2.3 0 4 .000 0 3 .000 2 4 .500 2 0.3 0 3 3 0.4 0 1 0.1 1 1 0
08 Miller, Unity 7 0 17 2.4 2 4 .500 0 1 .000 0 0 .000 4 0.6 0 1 1 0.1 2 1 0.1 3 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 3.6 0 0 0.0 0 0 0  
Total 14 2800 200.0 381 858 .444 76 246 .309 130 171 .760 968 69.14 170 355 525 37.5 198 237 16.9 174 176 55
Opponents 14 2800 200.0 237 722 .328 26 150 .173 133 213 .624 633 45.21 163 317 480 34.3 188 103 7.4 290 80 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Harden, Reese 28 28 868 161 351 .459 13 52 .250 97 124 .782 432 15.4
23 Monturo, Liv 28 28 682 160 297 .539 0 0 .000 68 90 .756 388 13.9
20 Milanesi, Chloe 28 28 865 107 258 .415 41 122 .336 18 25 .720 273 9.8
01 Milanesi, Charlotte 28 28 748 65 154 .422 19 56 .339 17 24 .708 166 5.9
11 Wood, EmmyFaith 22 1 446 45 119 .378 17 52 .327 8 11 .727 115 5.2
14 Cook, Hope 25 0 390 44 132 .333 30 101 .297 9 21 .429 127 5.1
15 Hoffman, Sydney 27 27 482 33 86 .384 0 3 .000 5 8 .625 71 2.6
04 Bell, Ainsley 28 0 269 31 65 .477 5 11 .455 12 15 .800 79 2.8
22 Fogarty, Raegan 28 0 423 26 91 .286 0 0 .000 14 24 .583 66 2.4
10 Forbes, Justine 28 0 245 23 71 .324 11 46 .239 5 8 .625 62 2.2
24 Ehst, Lydia 13 0 33 3 7 .429 0 0 .000 3 4 .750 9 0.7
03 Fenchel, Brooke 17 0 90 4 14 .286 0 2 .000 6 8 .750 14 0.8
12 Fetterman, Emma 10 0 40 2 8 .250 0 5 .000 0 0 .000 4 0.4
33 Ipri, Isabella 10 0 20 0 5 .000 0 3 .000 2 4 .500 2 0.2
08 Miller, Unity 11 0 22 2 6 .333 0 2 .000 0 0 .000 4 0.4
07 Monroe, Patricia 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 706 1664 .424 136 455 .299 264 366 .721 1812 64.71
Opponents 28 5622 500 1486 .336 63 330 .191 255 422 .604 1318 47.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Harden, Reese 28 31.0 .459 .250 .782 0.8 2.6 3.4 3.3 1.5 1.1 15.4
23 Monturo, Liv 28 24.4 .539 .000 .756 2.9 3.8 6.7 1.1 1.3 0.7 13.9
20 Milanesi, Chloe 28 30.9 .415 .336 .720 1.7 4.6 6.3 2.1 3.3 0.6 9.8
01 Milanesi, Charlotte 28 26.7 .422 .339 .708 1.3 2.9 4.2 3.0 1.9 0.2 5.9
11 Wood, EmmyFaith 22 20.3 .378 .327 .727 0.7 1.7 2.4 2.4 1.0 0.2 5.2
14 Cook, Hope 25 15.6 .333 .297 .429 0.2 0.8 1.1 0.8 0.4 0.0 5.1
15 Hoffman, Sydney 27 17.9 .384 .000 .625 0.7 1.7 2.3 1.1 1.3 0.3 2.6
04 Bell, Ainsley 28 9.6 .477 .455 .800 0.4 1.1 1.5 0.5 0.2 0.1 2.8
22 Fogarty, Raegan 28 15.1 .286 .000 .583 1.2 2.5 3.8 0.6 0.6 0.7 2.4
10 Forbes, Justine 28 8.8 .324 .239 .625 0.8 0.7 1.4 0.3 0.5 0.1 2.2
24 Ehst, Lydia 13 2.5 .429 .000 .750 0.3 0.3 0.6 0.0 0.0 0.1 0.7
03 Fenchel, Brooke 17 5.3 .286 .000 .750 0.4 0.5 0.8 0.1 0.1 0.1 0.8
12 Fetterman, Emma 10 4.0 .250 .000 .000 0.1 0.4 0.5 0.1 0.1 0.0 0.4
33 Ipri, Isabella 10 2.0 .000 .000 .500 0.0 0.3 0.3 0.1 0.1 0.0 0.2
08 Miller, Unity 11 2.0 .333 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.4
07 Monroe, Patricia 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Total 28 200.9 .424 .299 .721 12.2 24.9 37.1 14.5 11.8 4.1 64.71
Opponents 28 200.8 .336 .191 .604 12.3 22.9 35.3 7.9 7.3 1.6 47.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DeSales 11/12/24 61-46 W 20-51 .392 6-18 .333 15-19 .789 13 22 35 35.0 14 14 16 3 12 61 61.0
vs Washington Col. 11/15/24 52-38 W 20-56 .357 6-20 .300 6-11 .545 14 24 38 36.5 14 8 18 4 15 52 56.5
vs Rowan 11/16/24 60-44 W 23-59 .390 6-14 .429 8-15 .533 16 21 37 36.7 18 12 18 4 14 60 57.7
vs Penn St. Harrisburg 11/20/24 54-48 W 22-60 .367 3-15 .200 7-13 .538 14 25 39 37.3 13 14 19 4 14 54 56.8
vs Mary Washington 11/23/24 66-40 W 25-58 .431 9-20 .450 7-9 .778 8 26 34 36.6 14 16 14 4 9 66 58.6
vs Dickinson 11/26/24 52-36 W 18-42 .429 2-9 .222 14-20 .700 12 28 40 37.2 15 12 27 4 8 52 57.5
at Gettysburg 12/04/24 47-61 L 19-61 .311 4-11 .364 5-5 1.000 16 21 37 37.1 13 5 15 3 7 47 56.0
at Juniata 12/14/24 65-50 W 24-55 .436 6-13 .462 11-13 .846 8 23 31 36.4 12 16 17 1 15 65 57.1
at Catholic 12/29/24 47-62 L 20-60 .333 1-20 .050 6-10 .600 12 27 39 36.7 18 11 19 5 9 47 56.0
vs Husson 12/30/24 56-39 W 24-60 .400 1-12 .083 7-11 .636 14 26 40 37.0 8 7 15 7 10 56 56.0
at Penn St.-Altoona 01/04/25 60-47 W 23-68 .338 3-18 .167 11-13 .846 18 26 44 37.6 11 11 15 7 14 60 56.4
vs Albright 01/08/25 75-53 W 29-57 .509 2-9 .222 15-22 .682 11 23 34 37.3 13 15 16 4 18 75 57.9
at Hood 01/11/25 59-44 W 24-57 .421 5-19 .263 6-8 .750 10 16 26 36.5 15 16 11 3 13 59 58.0
vs Alvernia 01/15/25 71-24 W 29-65 .446 8-26 .308 5-7 .714 15 33 48 37.3 9 22 14 3 13 71 58.9
at York (Pa.) 01/18/25 67-47 W 27-64 .422 4-16 .250 9-12 .750 9 28 37 37.3 14 17 11 4 15 67 59.5
at Widener 01/22/25 73-62 W 27-59 .458 8-15 .533 11-14 .786 7 18 25 36.5 17 18 7 4 7 73 60.3
vs Eastern 01/25/25 71-40 W 29-61 .475 6-15 .400 7-9 .778 8 31 39 36.6 13 17 10 6 9 71 60.9
vs Stevenson 01/29/25 76-51 W 35-65 .538 3-11 .273 3-5 .600 8 29 37 36.7 11 15 11 7 9 76 61.8
vs Hood 02/01/25 70-43 W 28-60 .467 8-14 .571 6-8 .750 13 23 36 36.6 18 21 11 2 8 70 62.2
at Alvernia 02/05/25 70-50 W 27-61 .443 8-24 .333 8-9 .889 11 24 35 36.6 16 22 14 5 21 70 62.6
at Albright 02/08/25 68-43 W 24-61 .393 4-16 .250 16-19 .842 12 27 39 36.7 14 12 14 5 12 68 62.9
vs Widener 02/12/25 76-56 W 26-64 .406 4-23 .174 20-25 .800 17 21 38 36.7 13 9 9 2 14 76 63.5
vs York (PA) 02/15/25 61-52 W 21-58 .362 6-18 .333 13-18 .722 18 27 45 37.1 15 15 16 5 10 61 63.3
at Stevenson 02/18/25 60-31 W 27-68 .397 3-19 .158 3-4 .750 15 27 42 37.3 17 16 12 1 15 60 63.2
at Eastern 02/22/25 71-37 W 28-58 .483 7-21 .333 8-11 .727 16 28 44 37.6 13 22 18 4 12 71 63.5
vs Albright 02/26/25 78-52 W 33-67 .493 5-12 .417 7-13 .538 15 25 40 37.7 14 16 11 5 10 78 64.1
vs Widener 03/01/25 74-46 W 28-54 .519 6-13 .462 12-18 .667 5 25 30 37.4 20 17 17 2 11 74 64.4
vs Washington & Jefferson 03/07/25 72-76 L 26-55 .473 2-14 .143 18-25 .720 6 23 29 37.1 20 11 17 6 6 72 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DeSales 11/12/24 46-61 L 18-42 .429 3-10 .300 7-14 .500 4 18 22 22.0 17 7 19 1 7 46 46.0
Washington Col. 11/15/24 38-52 L 16-59 .271 0-6 .000 6-11 .545 20 23 43 32.5 14 6 23 3 12 38 42.0
Rowan 11/16/24 44-60 L 15-50 .300 4-15 .267 10-17 .588 14 23 37 34.0 15 6 22 1 9 44 42.7
Penn St. Harrisburg 11/20/24 48-54 L 17-49 .347 2-11 .182 12-16 .750 10 27 37 34.8 17 8 25 2 10 48 44.0
Mary Washington 11/23/24 40-66 L 18-63 .286 0-13 .000 4-12 .333 21 22 43 36.4 10 6 20 2 7 40 43.2
Dickinson 11/26/24 36-52 L 14-51 .275 1-16 .063 7-15 .467 10 14 24 34.3 16 4 20 4 14 36 42.0
Gettysburg 12/04/24 61-47 W 25-61 .410 6-18 .333 5-11 .455 16 23 39 35.0 12 14 12 7 8 61 44.7
Juniata 12/14/24 50-65 L 19-45 .422 4-14 .286 8-12 .667 4 23 27 34.0 11 15 24 1 9 50 45.4
Catholic 12/29/24 62-47 W 25-72 .347 2-15 .133 10-17 .588 23 30 53 36.1 13 7 13 3 10 62 47.2
Husson 12/30/24 39-56 L 16-57 .281 3-17 .176 4-10 .400 18 24 42 36.7 12 9 20 2 11 39 46.4
Penn St.-Altoona 01/04/25 47-60 L 19-51 .373 3-11 .273 6-10 .600 7 27 34 36.5 11 7 19 2 10 47 46.5
Albright 01/08/25 53-75 L 20-55 .364 4-12 .333 9-14 .643 12 18 30 35.9 20 8 23 2 10 53 47.0
Hood 01/11/25 44-59 L 16-43 .372 0-3 .000 12-18 .667 13 23 36 35.9 8 8 23 1 5 44 46.8
Alvernia 01/15/25 24-71 L 10-54 .185 0-13 .000 4-5 .800 10 22 32 35.6 13 4 21 0 6 24 45.1
York (Pa.) 01/18/25 47-67 L 17-47 .362 2-13 .154 11-17 .647 4 28 32 35.4 13 9 23 1 7 47 45.3
Widener 01/22/25 62-73 L 25-55 .455 2-10 .200 10-15 .667 14 27 41 35.8 11 13 17 0 1 62 46.3
Eastern 01/25/25 40-71 L 14-64 .219 5-12 .417 7-11 .636 21 24 45 36.3 15 3 20 1 4 40 45.9
Stevenson 01/29/25 51-76 L 22-60 .367 1-10 .100 6-12 .500 12 24 36 36.3 10 7 18 2 5 51 46.2
Hood 02/01/25 43-70 L 13-43 .302 1-9 .111 16-20 .800 9 19 28 35.8 11 7 18 2 6 43 46.1
Alvernia 02/05/25 50-70 L 18-50 .360 3-19 .158 11-17 .647 12 23 35 35.8 15 8 23 1 6 50 46.3
Albright 02/08/25 43-68 L 16-50 .320 0-6 .000 11-16 .688 8 26 34 35.7 15 5 22 1 7 43 46.1
Widener 02/12/25 56-76 L 22-49 .449 2-9 .222 10-16 .625 9 20 29 35.4 19 12 22 1 2 56 46.5
York (PA) 02/15/25 52-61 L 18-56 .321 6-17 .353 10-20 .500 15 21 36 35.4 14 8 16 1 7 52 46.8
Stevenson 02/18/25 31-60 L 12-50 .240 0-7 .000 7-17 .412 16 27 43 35.8 12 5 23 2 5 31 46.1
Eastern 02/22/25 37-71 L 14-46 .304 0-10 .000 9-15 .600 8 15 23 35.2 12 6 21 1 9 37 45.8
Albright 02/26/25 52-78 L 19-57 .333 3-10 .300 11-15 .733 14 23 37 35.3 13 8 18 0 3 52 46.0
Widener 03/01/25 46-74 L 15-48 .313 2-13 .154 14-25 .560 11 23 34 35.3 18 4 24 0 7 46 46.0
Washington & Jefferson 03/07/25 76-72 W 27-59 .458 4-11 .364 18-24 .750 10 25 35 35.3 22 16 17 1 8 76 47.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DeSales 11/12/24 61-46 15 20-51/18-42 .392/.429 6-18/3-10 .333/.300 15-19/7-14 .789-.500 35/22 13 14/7 16/19 3/1 12/7 14/17
Washington Col. 11/15/24 52-38 14 20-56/16-59 .357/.271 6-20/0-6 .300/.000 6-11/6-11 .545-.545 38/43 -5 8/6 18/23 4/3 15/12 14/14
Rowan 11/16/24 60-44 16 23-59/15-50 .390/.300 6-14/4-15 .429/.267 8-15/10-17 .533-.588 37/37 0 12/6 18/22 4/1 14/9 18/15
Penn St. Harrisburg 11/20/24 54-48 6 22-60/17-49 .367/.347 3-15/2-11 .200/.182 7-13/12-16 .538-.750 39/37 2 14/8 19/25 4/2 14/10 13/17
Mary Washington 11/23/24 66-40 26 25-58/18-63 .431/.286 9-20/0-13 .450/.000 7-9/4-12 .778-.333 34/43 -9 16/6 14/20 4/2 9/7 14/10
Dickinson 11/26/24 52-36 16 18-42/14-51 .429/.275 2-9/1-16 .222/.063 14-20/7-15 .700-.467 40/24 16 12/4 27/20 4/4 8/14 15/16
Gettysburg 12/04/24 47-61 -14 19-61/25-61 .311/.410 4-11/6-18 .364/.333 5-5/5-11 1.000-.455 37/39 -2 5/14 15/12 3/7 7/8 13/12
Juniata 12/14/24 65-50 15 24-55/19-45 .436/.422 6-13/4-14 .462/.286 11-13/8-12 .846-.667 31/27 4 16/15 17/24 1/1 15/9 12/11
Catholic 12/29/24 47-62 -15 20-60/25-72 .333/.347 1-20/2-15 .050/.133 6-10/10-17 .600-.588 39/53 -14 11/7 19/13 5/3 9/10 18/13
Husson 12/30/24 56-39 17 24-60/16-57 .400/.281 1-12/3-17 .083/.176 7-11/4-10 .636-.400 40/42 -2 7/9 15/20 7/2 10/11 8/12
Penn St.-Altoona 01/04/25 60-47 13 23-68/19-51 .338/.373 3-18/3-11 .167/.273 11-13/6-10 .846-.600 44/34 10 11/7 15/19 7/2 14/10 11/11
Albright 01/08/25 75-53 22 29-57/20-55 .509/.364 2-9/4-12 .222/.333 15-22/9-14 .682-.643 34/30 4 15/8 16/23 4/2 18/10 13/20
Hood 01/11/25 59-44 15 24-57/16-43 .421/.372 5-19/0-3 .263/.000 6-8/12-18 .750-.667 26/36 -10 16/8 11/23 3/1 13/5 15/8
Alvernia 01/15/25 71-24 47 29-65/10-54 .446/.185 8-26/0-13 .308/.000 5-7/4-5 .714-.800 48/32 16 22/4 14/21 3/0 13/6 9/13
York (Pa.) 01/18/25 67-47 20 27-64/17-47 .422/.362 4-16/2-13 .250/.154 9-12/11-17 .750-.647 37/32 5 17/9 11/23 4/1 15/7 14/13
Widener 01/22/25 73-62 11 27-59/25-55 .458/.455 8-15/2-10 .533/.200 11-14/10-15 .786-.667 25/41 -16 18/13 7/17 4/0 7/1 17/11
Eastern 01/25/25 71-40 31 29-61/14-64 .475/.219 6-15/5-12 .400/.417 7-9/7-11 .778-.636 39/45 -6 17/3 10/20 6/1 9/4 13/15
Stevenson 01/29/25 76-51 25 35-65/22-60 .538/.367 3-11/1-10 .273/.100 3-5/6-12 .600-.500 37/36 1 15/7 11/18 7/2 9/5 11/10
Hood 02/01/25 70-43 27 28-60/13-43 .467/.302 8-14/1-9 .571/.111 6-8/16-20 .750-.800 36/28 8 21/7 11/18 2/2 8/6 18/11
Alvernia 02/05/25 70-50 20 27-61/18-50 .443/.360 8-24/3-19 .333/.158 8-9/11-17 .889-.647 35/35 0 22/8 14/23 5/1 21/6 16/15
Albright 02/08/25 68-43 25 24-61/16-50 .393/.320 4-16/0-6 .250/.000 16-19/11-16 .842-.688 39/34 5 12/5 14/22 5/1 12/7 14/15
Widener 02/12/25 76-56 20 26-64/22-49 .406/.449 4-23/2-9 .174/.222 20-25/10-16 .800-.625 38/29 9 9/12 9/22 2/1 14/2 13/19
York (PA) 02/15/25 61-52 9 21-58/18-56 .362/.321 6-18/6-17 .333/.353 13-18/10-20 .722-.500 45/36 9 15/8 16/16 5/1 10/7 15/14
Stevenson 02/18/25 60-31 29 27-68/12-50 .397/.240 3-19/0-7 .158/.000 3-4/7-17 .750-.412 42/43 -1 16/5 12/23 1/2 15/5 17/12
Eastern 02/22/25 71-37 34 28-58/14-46 .483/.304 7-21/0-10 .333/.000 8-11/9-15 .727-.600 44/23 21 22/6 18/21 4/1 12/9 13/12
Albright 02/26/25 78-52 26 33-67/19-57 .493/.333 5-12/3-10 .417/.300 7-13/11-15 .538-.733 40/37 3 16/8 11/18 5/0 10/3 14/13
Widener 03/01/25 74-46 28 28-54/15-48 .519/.313 6-13/2-13 .462/.154 12-18/14-25 .667-.560 30/34 -4 17/4 17/24 2/0 11/7 20/18
Washington & Jefferson 03/07/25 72-76 -4 26-55/27-59 .473/.458 2-14/4-11 .143/.364 18-25/18-24 .720-.750 29/35 -6 11/16 17/17 6/1 6/8 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Albright (02/26/25)
FIELD GOALS MADE 35 Stevenson (01/29/25)
FIELD GOAL ATTEMPTS 68 Penn St.-Altoona (01/04/25); Stevenson (02/18/25)
3 PT FIELD GOALS MADE 9 Mary Washington (11/23/24)
3 PT FG ATTEMPTS 26 Alvernia (01/15/25)
FREE THROWS MADE 20 Widener (02/12/25)
FREE THROW ATTEMPTS 25 Widener (02/12/25); Washington & Jefferson (03/07/25)
REBOUNDS 48 Alvernia (01/15/25)
ASSISTS 22 Alvernia (01/15/25); Alvernia (02/05/25); Eastern (02/22/25)
STEALS 21 Alvernia (02/05/25)
BLOCKED SHOTS 7 Husson (12/30/24); Stevenson (01/29/25); Penn St.-Altoona (01/04/25)
TURNOVERS 27 Dickinson (11/26/24)
FOULS 20 Widener (03/01/25); Washington & Jefferson (03/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Harden,Reese Widener (02/12/25)
FIELD GOALS MADE 11 Harden,Reese Widener (02/12/25)
FIELD GOAL ATTEMPTS 20 Harden,Reese Widener (02/12/25)
3 PT FIELD GOALS MADE 4 Cook,Hope Alvernia (01/15/25); Widener (01/22/25)
3 PT FG ATTEMPTS 10 Cook,Hope Alvernia (01/15/25)
FREE THROWS MADE 11 Reese Harden Washington & Jefferson (03/07/25)
FREE THROW ATTEMPTS 14 Reese Harden Washington & Jefferson (03/07/25)
REBOUNDS 16 Milanesi,Chloe Husson (12/30/24)
ASSISTS 7 Harden,Reese Hood (02/01/25); Hood (01/11/25)
STEALS 9 Chloe Milanesi York (Pa.) (01/18/25)
BLOCKED SHOTS 4 Harden,Reese; Fogarty,Raegan Eastern (01/25/25); Stevenson (01/29/25)
TURNOVERS 7 Milanesi,Charlotte Dickinson (11/26/24)
FOULS 5 Charlotte Milanesi; Harden,Reese Washington & Jefferson (03/07/25); DeSales (11/12/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Harden, Reese 28 432 15.4
#23 Monturo, Liv 28 388 13.9
#20 Milanesi, Chloe 28 273 9.8
#01 Milanesi, Charlotte 28 166 5.9
#14 Cook, Hope 25 127 5.1
#11 Wood, EmmyFaith 22 115 5.2
#04 Bell, Ainsley 28 79 2.8
#15 Hoffman, Sydney 27 71 2.6
#22 Fogarty, Raegan 28 66 2.4
#10 Forbes, Justine 28 62 2.2
#03 Fenchel, Brooke 17 14 0.8
#24 Ehst, Lydia 13 9 0.7
#12 Fetterman, Emma 10 4 0.4
#08 Miller, Unity 11 4 0.4
#33 Ipri, Isabella 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Harden, Reese 28 161 351 .459 5.8 12.5
#23 Monturo, Liv 28 160 297 .539 5.7 10.6
#20 Milanesi, Chloe 28 107 258 .415 3.8 9.2
#01 Milanesi, Charlotte 28 65 154 .422 2.3 5.5
#11 Wood, EmmyFaith 22 45 119 .378 2.0 5.4
#14 Cook, Hope 25 44 132 .333 1.8 5.3
#15 Hoffman, Sydney 27 33 86 .384 1.2 3.2
#04 Bell, Ainsley 28 31 65 .477 1.1 2.3
#22 Fogarty, Raegan 28 26 91 .286 0.9 3.3
#10 Forbes, Justine 28 23 71 .324 0.8 2.5
#03 Fenchel, Brooke 17 4 14 .286 0.2 0.8
#24 Ehst, Lydia 13 3 7 .429 0.2 0.5
#12 Fetterman, Emma 10 2 8 .250 0.2 0.8
#08 Miller, Unity 11 2 6 .333 0.2 0.5
#33 Ipri, Isabella 10 0 5 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Milanesi, Chloe 28 41 122 .336 1.5 4.4
#14 Cook, Hope 25 30 101 .297 1.2 4.0
#01 Milanesi, Charlotte 28 19 56 .339 0.7 2.0
#11 Wood, EmmyFaith 22 17 52 .327 0.8 2.4
#25 Harden, Reese 28 13 52 .250 0.5 1.9
#10 Forbes, Justine 28 11 46 .239 0.4 1.6
#04 Bell, Ainsley 28 5 11 .455 0.2 0.4
#03 Fenchel, Brooke 17 0 2 .000 0.0 0.1
#12 Fetterman, Emma 10 0 5 .000 0.0 0.5
#15 Hoffman, Sydney 27 0 3 .000 0.0 0.1
#33 Ipri, Isabella 10 0 3 .000 0.0 0.3
#08 Miller, Unity 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Harden, Reese 28 97 124 .782 3.5 4.4
#23 Monturo, Liv 28 68 90 .756 2.4 3.2
#20 Milanesi, Chloe 28 18 25 .720 0.6 0.9
#01 Milanesi, Charlotte 28 17 24 .708 0.6 0.9
