2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-2)

Overall Team Statistics
Statistic Messiah Opponents
Scoring
Total Points 620 517
Points Per Game 68.9 57.4
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 231-525 203-537
FG: Percentage .440 .378
FG: Per Game 25.7 22.6
3PT: Made-Attempted 41-145 34-122
3PT: Percentage .283 .279
3PT: Per Game 4.6 3.8
FT: Made-Attempted 117-159 77-103
FT: Percentage .736 .748
FT: Per Game 13.0 8.6
Rebounding
Total 321 328
Per Game 35.7 36.4
Margin -0.8 --
Assists
Total 141 97
Per Game 15.7 10.8
Turnovers
Total 124 153
Per Game 13.8 17.0
Margin 3.2 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 17.1 10.3
Steals
Total 71 55
Per Game 7.9 6.1
Blocks
Total 34 13
Per Game 3.8 1.4
Attendance
Total 1108 722
Per Game 5-222 4-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Monturo, Liv 9 9 267 29.7 83 148 .561 0 0 .000 46 62 .742 212 23.6 21 49 70 7.8 21 9 18 9 13
01 Milanesi, Charlotte 9 9 295 32.8 34 84 .405 13 38 .342 23 30 .767 104 11.6 13 28 41 4.6 22 52 32 23 2
14 Cook, Hope 9 9 209 23.2 22 58 .379 16 45 .356 5 9 .556 65 7.2 0 9 9 1.0 16 19 10 2 0
11 Wood, EmmyFaith 9 9 230 25.6 22 54 .407 8 28 .286 9 11 .818 61 6.8 3 27 30 3.3 17 16 15 10 1
03 Fenchel, Brooke 9 0 228 25.3 18 43 .419 1 11 .091 21 30 .700 58 6.4 11 15 26 2.9 13 18 17 6 11
04 Bell, Ainsley 9 4 214 23.8 16 40 .400 1 10 .100 8 8 1.000 41 4.6 6 18 24 2.7 6 10 4 4 1
13 Kauffeldt, April 9 0 105 11.7 15 29 .517 0 0 .000 0 1 .000 30 3.3 11 29 40 4.4 7 1 5 5 0
22 Fogarty, Raegan 5 5 88 17.6 5 16 .313 0 1 .000 0 0 .000 10 2.0 2 13 15 3.0 6 6 3 1 2
30 Parypinski, Kirsten 4 0 14 3.5 4 4 1.000 0 0 .000 0 0 .000 8 2.0 1 3 4 1.0 2 0 1 0 0
15 Gassman, Maddy 6 0 47 7.8 5 13 .385 0 4 .000 1 2 .500 11 1.8 4 3 7 1.2 3 6 3 2 0
31 Amitie, Marisa 8 0 78 9.8 5 16 .313 0 1 .000 1 2 .500 11 1.4 4 14 18 2.3 4 3 3 5 3
12 Fetterman, Emma 5 0 24 4.8 2 9 .222 2 5 .400 0 0 .000 6 1.2 0 0 0 0.0 4 1 3 0 0
25 Jensen, Alison 4 0 15 3.8 0 4 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 2 0 2 2 0
20 Griffin, Gisaiah 3 0 5 1.7 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 0 0 3 1 0
24 Ehst, Lydia 4 0 19 4.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0 1 1
34 McIntire, Bella 3 0 5 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 1 0 0
08 Miller, Unity 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 20 30 3.3 0 0 4 0 0  
Total 9 1850 205.6 231 525 .440 41 145 .283 117 159 .736 620 68.89 88 233 321 35.7 127 141 124 71 34
Opponents 9 1850 205.6 203 537 .378 34 122 .279 77 103 .748 517 57.44 106 222 328 36.4 146 97 153 55 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Monturo, Liv 9 9 267 83 148 .561 0 0 .000 46 62 .742 212 23.6
01 Milanesi, Charlotte 9 9 295 34 84 .405 13 38 .342 23 30 .767 104 11.6
14 Cook, Hope 9 9 209 22 58 .379 16 45 .356 5 9 .556 65 7.2
11 Wood, EmmyFaith 9 9 230 22 54 .407 8 28 .286 9 11 .818 61 6.8
03 Fenchel, Brooke 9 0 228 18 43 .419 1 11 .091 21 30 .700 58 6.4
04 Bell, Ainsley 9 4 214 16 40 .400 1 10 .100 8 8 1.000 41 4.6
13 Kauffeldt, April 9 0 105 15 29 .517 0 0 .000 0 1 .000 30 3.3
22 Fogarty, Raegan 5 5 88 5 16 .313 0 1 .000 0 0 .000 10 2.0
30 Parypinski, Kirsten 4 0 14 4 4 1.000 0 0 .000 0 0 .000 8 2.0
31 Amitie, Marisa 8 0 78 5 16 .313 0 1 .000 1 2 .500 11 1.4
12 Fetterman, Emma 5 0 24 2 9 .222 2 5 .400 0 0 .000 6 1.2
15 Gassman, Maddy 6 0 47 5 13 .385 0 4 .000 1 2 .500 11 1.8
24 Ehst, Lydia 4 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
20 Griffin, Gisaiah 3 0 5 0 2 .000 0 0 .000 1 2 .500 1 0.3
25 Jensen, Alison 4 0 15 0 4 .000 0 1 .000 2 2 1.000 2 0.5
34 McIntire, Bella 3 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
08 Miller, Unity 3 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1850 231 525 .440 41 145 .283 117 159 .736 620 68.89
Opponents 9 1850 203 537 .378 34 122 .279 77 103 .748 517 57.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Monturo, Liv 9 29.7 .561 .000 .742 2.3 5.4 7.8 1.0 1.0 1.4 23.6
01 Milanesi, Charlotte 9 32.8 .405 .342 .767 1.4 3.1 4.6 5.8 2.6 0.2 11.6
14 Cook, Hope 9 23.2 .379 .356 .556 0.0 1.0 1.0 2.1 0.2 0.0 7.2
11 Wood, EmmyFaith 9 25.6 .407 .286 .818 0.3 3.0 3.3 1.8 1.1 0.1 6.8
03 Fenchel, Brooke 9 25.3 .419 .091 .700 1.2 1.7 2.9 2.0 0.7 1.2 6.4
04 Bell, Ainsley 9 23.8 .400 .100 1.000 0.7 2.0 2.7 1.1 0.4 0.1 4.6
13 Kauffeldt, April 9 11.7 .517 .000 .000 1.2 3.2 4.4 0.1 0.6 0.0 3.3
22 Fogarty, Raegan 5 17.6 .313 .000 .000 0.4 2.6 3.0 1.2 0.2 0.4 2.0
30 Parypinski, Kirsten 4 3.5 1.000 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 2.0
31 Amitie, Marisa 8 9.8 .313 .000 .500 0.5 1.8 2.3 0.4 0.6 0.4 1.4
12 Fetterman, Emma 5 4.8 .222 .400 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.2
15 Gassman, Maddy 6 7.8 .385 .000 .500 0.7 0.5 1.2 1.0 0.3 0.0 1.8
24 Ehst, Lydia 4 4.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.3 0.0
20 Griffin, Gisaiah 3 1.7 .000 .000 .500 0.3 0.0 0.3 0.0 0.3 0.0 0.3
25 Jensen, Alison 4 3.8 .000 .000 1.000 0.0 0.3 0.3 0.0 0.5 0.0 0.5
34 McIntire, Bella 3 1.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
08 Miller, Unity 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 9 205.6 .440 .283 .736 9.8 25.9 35.7 15.7 7.9 3.8 68.89
Opponents 9 205.6 .378 .279 .748 11.8 24.7 36.4 10.8 6.1 1.4 57.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marywood 11/07/25 81-48 W 29-64 .453 8-20 .400 15-18 .833 17 30 47 47.0 12 21 15 7 9 81 81.0
vs Nazareth 11/08/25 87-81 W 29-64 .453 6-16 .375 23-30 .767 9 23 32 39.5 16 15 11 7 10 87 84.0
at Dickinson 11/12/25 57-78 L 22-51 .431 1-12 .083 12-18 .667 7 16 23 34.0 6 13 13 3 8 57 75.0
at Penn State-Harrisburg 11/15/25 63-33 W 24-52 .462 6-19 .316 9-18 .500 11 22 33 33.8 15 20 16 3 11 63 72.0
vs Elizabethtown 11/25/25 77-80 L 32-61 .525 3-15 .200 10-13 .769 7 21 28 32.6 17 13 18 4 8 77 73.0
vs Gettysburg 12/03/25 83-77 W 29-65 .446 5-14 .357 20-24 .833 10 17 27 31.7 20 16 8 1 7 83 74.7
at DeSales 12/06/25 58-45 W 21-57 .368 3-18 .167 13-16 .813 7 38 45 33.6 9 14 12 2 5 58 72.3
vs Juniata 12/10/25 70-38 W 28-60 .467 5-12 .417 9-14 .643 12 33 45 35.0 13 16 10 5 7 70 72.0
at Mary Washington 12/13/25 44-37 W 17-51 .333 4-19 .211 6-8 .750 8 33 41 35.7 19 13 21 2 6 44 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marywood 11/07/25 48-81 L 18-59 .305 2-15 .133 10-12 .833 11 18 29 29.0 17 9 16 0 8 48 48.0
Nazareth 11/08/25 81-87 L 33-68 .485 3-13 .231 12-20 .600 16 30 46 37.5 25 12 18 3 6 81 64.5
Dickinson 11/12/25 78-57 W 32-65 .492 8-18 .444 6-6 1.000 16 24 40 38.3 15 21 15 2 8 78 69.0
Penn State-Harrisburg 11/15/25 33-63 L 12-42 .286 3-15 .200 6-10 .600 7 20 27 35.5 18 5 24 1 4 33 60.0
Elizabethtown 11/25/25 80-77 W 33-64 .516 5-11 .455 9-12 .750 12 23 35 35.4 10 10 20 0 7 80 64.0
Gettysburg 12/03/25 77-83 L 28-60 .467 4-18 .222 17-19 .895 13 29 42 36.5 19 9 17 2 3 77 66.2
DeSales 12/06/25 45-58 L 20-64 .313 2-4 .500 3-7 .429 8 30 38 36.7 16 15 10 2 8 45 63.1
Juniata 12/10/25 38-70 L 14-60 .233 5-13 .385 5-7 .714 13 22 35 36.5 11 9 15 1 2 38 60.0
Mary Washington 12/13/25 37-44 L 13-55 .236 2-15 .133 9-10 .900 10 26 36 36.4 15 7 18 2 9 37 57.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marywood 11/07/25 81-48 33 29-64/18-59 .453/.305 8-20/2-15 .400/.133 15-18/10-12 .833-.833 47/29 18 21/9 15/16 7/0 9/8 12/17
Nazareth 11/08/25 87-81 6 29-64/33-68 .453/.485 6-16/3-13 .375/.231 23-30/12-20 .767-.600 32/46 -14 15/12 11/18 7/3 10/6 16/25
Dickinson 11/12/25 57-78 -21 22-51/32-65 .431/.492 1-12/8-18 .083/.444 12-18/6-6 .667-1.000 23/40 -17 13/21 13/15 3/2 8/8 6/15
Penn State-Harrisburg 11/15/25 63-33 30 24-52/12-42 .462/.286 6-19/3-15 .316/.200 9-18/6-10 .500-.600 33/27 6 20/5 16/24 3/1 11/4 15/18
Elizabethtown 11/25/25 77-80 -3 32-61/33-64 .525/.516 3-15/5-11 .200/.455 10-13/9-12 .769-.750 28/35 -7 13/10 18/20 4/0 8/7 17/10
Gettysburg 12/03/25 83-77 6 29-65/28-60 .446/.467 5-14/4-18 .357/.222 20-24/17-19 .833-.895 27/42 -15 16/9 8/17 1/2 7/3 20/19
DeSales 12/06/25 58-45 13 21-57/20-64 .368/.313 3-18/2-4 .167/.500 13-16/3-7 .813-.429 45/38 7 14/15 12/10 2/2 5/8 9/16
Juniata 12/10/25 70-38 32 28-60/14-60 .467/.233 5-12/5-13 .417/.385 9-14/5-7 .643-.714 45/35 10 16/9 10/15 5/1 7/2 13/11
Mary Washington 12/13/25 44-37 7 17-51/13-55 .333/.236 4-19/2-15 .211/.133 6-8/9-10 .750-.900 41/36 5 13/7 21/18 2/2 6/9 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Nazareth (11/08/25)
FIELD GOALS MADE 32 Elizabethtown (11/25/25)
FIELD GOAL ATTEMPTS 65 Gettysburg (12/03/25)
3 PT FIELD GOALS MADE 8 Marywood (11/07/25)
3 PT FG ATTEMPTS 20 Marywood (11/07/25)
FREE THROWS MADE 23 Nazareth (11/08/25)
FREE THROW ATTEMPTS 30 Nazareth (11/08/25)
REBOUNDS 47 Marywood (11/07/25)
ASSISTS 21 Marywood (11/07/25)
STEALS 11 Penn State-Harrisburg (11/15/25)
BLOCKED SHOTS 7 Marywood (11/07/25); Nazareth (11/08/25)
TURNOVERS 21 Mary Washington (12/13/25)
FOULS 20 Gettysburg (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Monturo,Liv Elizabethtown (11/25/25)
FIELD GOALS MADE 16 Monturo,Liv Elizabethtown (11/25/25)
FIELD GOAL ATTEMPTS 25 Monturo,Liv Gettysburg (12/03/25)
3 PT FIELD GOALS MADE 3 Cook,Hope; Milanesi,Charlotte Marywood (11/07/25); Nazareth (11/08/25); Juniata (12/10/25); DeSales (12/06/25)
3 PT FG ATTEMPTS 8 Cook,Hope DeSales (12/06/25)
FREE THROWS MADE 13 Monturo,Liv Nazareth (11/08/25)
FREE THROW ATTEMPTS 18 Monturo,Liv Nazareth (11/08/25)
REBOUNDS 16 Monturo,Liv DeSales (12/06/25)
ASSISTS 10 Milanesi,Charlotte Marywood (11/07/25)
STEALS 4 Milanesi,Charlotte; Wood,EmmyFaith Marywood (11/07/25); Nazareth (11/08/25); Gettysburg (12/03/25); Mary Washington (12/13/25)
BLOCKED SHOTS 6 Monturo,Liv Nazareth (11/08/25)
TURNOVERS 7 Milanesi,Charlotte Elizabethtown (11/25/25); Mary Washington (12/13/25)
FOULS 5 Milanesi,Charlotte Nazareth (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Monturo, Liv 9 212 23.6
#01 Milanesi, Charlotte 9 104 11.6
#14 Cook, Hope 9 65 7.2
#11 Wood, EmmyFaith 9 61 6.8
#03 Fenchel, Brooke 9 58 6.4
#04 Bell, Ainsley 9 41 4.6
#13 Kauffeldt, April 9 30 3.3
#31 Amitie, Marisa 8 11 1.4
#15 Gassman, Maddy 6 11 1.8
#22 Fogarty, Raegan 5 10 2.0
#30 Parypinski, Kirsten 4 8 2.0
#12 Fetterman, Emma 5 6 1.2
#25 Jensen, Alison 4 2 0.5
#20 Griffin, Gisaiah 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Monturo, Liv 9 83 148 .561 9.2 16.4
#01 Milanesi, Charlotte 9 34 84 .405 3.8 9.3
#14 Cook, Hope 9 22 58 .379 2.4 6.4
#11 Wood, EmmyFaith 9 22 54 .407 2.4 6.0
#03 Fenchel, Brooke 9 18 43 .419 2.0 4.8
#04 Bell, Ainsley 9 16 40 .400 1.8 4.4
#13 Kauffeldt, April 9 15 29 .517 1.7 3.2
#31 Amitie, Marisa 8 5 16 .313 0.6 2.0
#22 Fogarty, Raegan 5 5 16 .313 1.0 3.2
#15 Gassman, Maddy 6 5 13 .385 0.8 2.2
#30 Parypinski, Kirsten 4 4 4 1.000 1.0 1.0
#12 Fetterman, Emma 5 2 9 .222 0.4 1.8
#24 Ehst, Lydia 4 0 2 .000 0.0 0.5
#20 Griffin, Gisaiah 3 0 2 .000 0.0 0.7
#25 Jensen, Alison 4 0 4 .000 0.0 1.0
#34 McIntire, Bella 3 0 2 .000 0.0 0.7
#08 Miller, Unity 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Cook, Hope 9 16 45 .356 1.8 5.0
#01 Milanesi, Charlotte 9 13 38 .342 1.4 4.2
#11 Wood, EmmyFaith 9 8 28 .286 0.9 3.1
#12 Fetterman, Emma 5 2 5 .400 0.4 1.0
#04 Bell, Ainsley 9 1 10 .100 0.1 1.1
#03 Fenchel, Brooke 9 1 11 .091 0.1 1.2
#31 Amitie, Marisa 8 0 1 .000 0.0 0.1
#22 Fogarty, Raegan 5 0 1 .000 0.0 0.2
#15 Gassman, Maddy 6 0 4 .000 0.0 0.7
#25 Jensen, Alison 4 0 1 .000 0.0 0.3
#08 Miller, Unity 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Monturo, Liv 9 46 62 .742 5.1 6.9
#01 Milanesi, Charlotte 9 23 30 .767 2.6 3.3
#03 Fenchel, Brooke 9 21 30 .700 2.3 3.3
#11 Wood, EmmyFaith 9 9 11 .818 1.0 1.2
#04 Bell, Ainsley 9 8 8 1.000 0.9 0.9
#14 Cook, Hope 9 5 9 .556 0.6 1.0
#25 Jensen, Alison 4 2 2 1.000 0.5 0.5
#31 Amitie, Marisa 8 1 2 .500 0.1 0.3
#15 Gassman, Maddy 6 1 2 .500 0.2 0.3
#20 Griffin, Gisaiah 3 1 2 .500 0.3 0.7
#13 Kauffeldt, April 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Monturo, Liv 9 70 7.8 21 2.3 49 5.4
#01 Milanesi, Charlotte 9 41 4.6 13 1.4 28 3.1
#13 Kauffeldt, April 9 40 4.4 11 1.2 29 3.2
#TM Team 9 30 3.3 10 1.1 20 2.2
#11 Wood, EmmyFaith 9 30 3.3 3 0.3 27 3.0
#03 Fenchel, Brooke 9 26 2.9 11 1.2 15 1.7
#04 Bell, Ainsley 9 24 2.7 6 0.7 18 2.0
#31 Amitie, Marisa 8 18 2.3 4 0.5 14 1.8
#22 Fogarty, Raegan 5 15 3.0 2 0.4 13 2.6
#14 Cook, Hope 9 9 1.0 0 0.0 9 1.0
#15 Gassman, Maddy 6 7 1.2 4 0.7 3 0.5
#30 Parypinski, Kirsten 4 4 1.0 1 0.3 3 0.8
#24 Ehst, Lydia 4 2 0.5 0 0.0 2 0.5
#34 McIntire, Bella 3 2 0.7 1 0.3 1 0.3
#20 Griffin, Gisaiah 3 1 0.3 1 0.3 0 0.0
#25 Jensen, Alison 4 1 0.3 0 0.0 1 0.3
#08 Miller, Unity 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Milanesi, Charlotte 9 52 5.8
#14 Cook, Hope 9 19 2.1
#03 Fenchel, Brooke 9 18 2.0
#11 Wood, EmmyFaith 9 16 1.8
#04 Bell, Ainsley 9 10 1.1
#23 Monturo, Liv 9 9 1.0
#22 Fogarty, Raegan 5 6 1.2
#15 Gassman, Maddy 6 6 1.0
#31 Amitie, Marisa 8 3 0.4
#12 Fetterman, Emma 5 1 0.2
#13 Kauffeldt, April 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Monturo, Liv 9 13 1.4
#03 Fenchel, Brooke 9 11 1.2
#31 Amitie, Marisa 8 3 0.4
#22 Fogarty, Raegan 5 2 0.4
#01 Milanesi, Charlotte 9 2 0.2
#04 Bell, Ainsley 9 1 0.1
#24 Ehst, Lydia 4 1 0.3
#11 Wood, EmmyFaith 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Milanesi, Charlotte 9 23 2.6
#11 Wood, EmmyFaith 9 10 1.1
#23 Monturo, Liv 9 9 1.0
#03 Fenchel, Brooke 9 6 0.7
#31 Amitie, Marisa 8 5 0.6
#13 Kauffeldt, April 9 5 0.6
#04 Bell, Ainsley 9 4 0.4
#14 Cook, Hope 9 2 0.2
#15 Gassman, Maddy 6 2 0.3
#25 Jensen, Alison 4 2 0.5
#24 Ehst, Lydia 4 1 0.3
#22 Fogarty, Raegan 5 1 0.2
#20 Griffin, Gisaiah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Milanesi, Charlotte 9 32 3.6
#23 Monturo, Liv 9 18 2.0
#03 Fenchel, Brooke 9 17 1.9
#11 Wood, EmmyFaith 9 15 1.7
#14 Cook, Hope 9 10 1.1
#13 Kauffeldt, April 9 5 0.6
#04 Bell, Ainsley 9 4 0.4
#TM Team 9 4 0.4
#31 Amitie, Marisa 8 3 0.4
#12 Fetterman, Emma 5 3 0.6
#22 Fogarty, Raegan 5 3 0.6
#15 Gassman, Maddy 6 3 0.5
#20 Griffin, Gisaiah 3 3 1.0
#25 Jensen, Alison 4 2 0.5
#34 McIntire, Bella 3 1 0.3
#30 Parypinski, Kirsten 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Milanesi, Charlotte 9 22 2.4
#23 Monturo, Liv 9 21 2.3
#11 Wood, EmmyFaith 9 17 1.9
#14 Cook, Hope 9 16 1.8
#03 Fenchel, Brooke 9 13 1.4
#13 Kauffeldt, April 9 7 0.8
#04 Bell, Ainsley 9 6 0.7
#22 Fogarty, Raegan 5 6 1.2
#31 Amitie, Marisa 8 4 0.5
#12 Fetterman, Emma 5 4 0.8
#15 Gassman, Maddy 6 3 0.5
#25 Jensen, Alison 4 2 0.5
#08 Miller, Unity 3 2 0.7
#30 Parypinski, Kirsten 4 2 0.5
#24 Ehst, Lydia 4 1 0.3
#34 McIntire, Bella 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Milanesi, Charlotte 9 295 32.8
#23 Monturo, Liv 9 267 29.7
#11 Wood, EmmyFaith 9 230 25.6
#03 Fenchel, Brooke 9 228 25.3
#04 Bell, Ainsley 9 214 23.8
#14 Cook, Hope 9 209 23.2
#13 Kauffeldt, April 9 105 11.7
#22 Fogarty, Raegan 5 88 17.6
#31 Amitie, Marisa 8 78 9.8
#15 Gassman, Maddy 6 47 7.8
#12 Fetterman, Emma 5 24 4.8
#24 Ehst, Lydia 4 19 4.8
#25 Jensen, Alison 4 15 3.8
#30 Parypinski, Kirsten 4 14 3.5
#08 Miller, Unity 3 7 2.3
#20 Griffin, Gisaiah 3 5 1.7
#34 McIntire, Bella 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Bell, Ainsley 9 10 4 2.50
#22 Fogarty, Raegan 5 6 3 2.00
#15 Gassman, Maddy 6 6 3 2.00
#31 Amitie, Marisa 8 3 3 1.00
#14 Cook, Hope 9 19 10 1.90
#03 Fenchel, Brooke 9 18 17 1.06
#01 Milanesi, Charlotte 9 52 32 1.63
#11 Wood, EmmyFaith 9 16 15 1.07